League standings -- Penn League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Carolina Cannibals | 95 | 67 | .586 | - |   | 5-5 | L4 | llllwwlwww | 893 | 749 | 144 | 0 |
| 2008 | Orlando Gang | 94 | 68 | .580 | 1 |   | 8-2 | W2 | wwlwwwwlww | 905 | 784 | 121 |   |
| 2008 | Widdifield Wildcats | 88 | 74 | .543 | 7 |   | 7-3 | W5 | wwwwwlwlwl | 781 | 697 | 84 |   |
| 2008 | London Spectres | 85 | 77 | .525 | 10 |   | 6-4 | L1 | lwwlwwwwll | 865 | 818 | 47 |   |
| 2008 | Boston Americans | 76 | 86 | .469 | 19 |   | 4-6 | W3 | wwwllllwll | 837 | 920 | -83 |   |
| 2008 | Malvern Shrubbery | 75 | 87 | .463 | 20 |   | 3-7 | W1 | wlwllwllll | 807 | 839 | -32 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Denver Dynamite | 101 | 61 | .623 | - |   | 9-1 | W4 | wwwwlwwwww | 960 | 771 | 189 | 0 |
| 2008 | St. Louis Sea Lions | 93 | 69 | .574 | 8 |   | 2-8 | L2 | llwlllwlll | 913 | 805 | 108 |   |
| 2008 | West Coast Titans | 71 | 91 | .438 | 30 |   | 6-4 | L1 | lwwlwllwww | 708 | 815 | -107 |   |
| 2008 | Philadelphia Zombies | 67 | 95 | .414 | 34 |   | 5-5 | L2 | llwwlwwlwl | 845 | 1007 | -162 |   |
| 2008 | Waveland Wackos | 65 | 97 | .401 | 36 |   | 3-7 | L3 | lllwwwllll | 677 | 827 | -150 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Bakersfield Buckeroos | 87 | 75 | .537 | - |   | 4-6 | L4 | llllwlwlww | 904 | 823 | 81 | 0 |
| 2008 | Santa Fe Gamblers | 77 | 85 | .475 | 10 |   | 6-4 | W3 | wwwlwwwlll | 762 | 807 | -45 |   |
| 2008 | California Fishermen | 75 | 87 | .463 | 12 |   | 6-4 | W3 | wwwlwllwlw | 663 | 734 | -71 |   |
| 2008 | Savannah Shoeless Joes | 75 | 87 | .463 | 12 |   | 2-8 | L3 | lllwllwlll | 787 | 829 | -42 |   |
| 2008 | Pittsburgh Nortons | 72 | 90 | .444 | 15 |   | 3-7 | L5 | lllllwllww | 813 | 895 | -82 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2008 | Denver Dynamite | 101 | 61 | .623 | na |   | 9-1 | W4 | wwwwlwwwww |   |
| 2008 | Carolina Cannibals | 95 | 67 | .586 | na |   | 5-5 | L4 | llllwwlwww |   |
| 2008 | Bakersfield Buckeroos | 87 | 75 | .537 | na |   | 4-6 | L4 | llllwlwlww |   |
| 2008 | Orlando Gang | 94 | 68 | .580 | - |   | 8-2 | W2 | wwlwwwwlww | 0 |
| 2008 | St. Louis Sea Lions | 93 | 69 | .574 | 1 |   | 2-8 | L2 | llwlllwlll |   |
| 2008 | Widdifield Wildcats | 88 | 74 | .543 | 6 |   | 7-3 | W5 | wwwwwlwlwl |   |
| 2008 | London Spectres | 85 | 77 | .525 | 9 |   | 6-4 | L1 | lwwlwwwwll |   |
| 2008 | Santa Fe Gamblers | 77 | 85 | .475 | 17 |   | 6-4 | W3 | wwwlwwwlll |   |
| 2008 | Boston Americans | 76 | 86 | .469 | 18 |   | 4-6 | W3 | wwwllllwll |   |
| 2008 | California Fishermen | 75 | 87 | .463 | 19 |   | 6-4 | W3 | wwwlwllwlw |   |
| 2008 | Savannah Shoeless Joes | 75 | 87 | .463 | 19 |   | 2-8 | L3 | lllwllwlll |   |
| 2008 | Malvern Shrubbery | 75 | 87 | .463 | 19 |   | 3-7 | W1 | wlwllwllll |   |
| 2008 | Pittsburgh Nortons | 72 | 90 | .444 | 22 |   | 3-7 | L5 | lllllwllww |   |
| 2008 | West Coast Titans | 71 | 91 | .438 | 23 |   | 6-4 | L1 | lwwlwllwww |   |
| 2008 | Philadelphia Zombies | 67 | 95 | .414 | 27 |   | 5-5 | L2 | llwwlwwlwl |   |
| 2008 | Waveland Wackos | 65 | 97 | .401 | 29 |   | 3-7 | L3 | lllwwwllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2008 | Denver Dynamite | 51-30 | 50-31 | 98-58 | 3-3 | 16-22 | 85-39 | 24-20 |   |
| 2008 | Carolina Cannibals | 52-29 | 43-38 | 91-65 | 4-2 | 23-16 | 72-51 | 28-24 |   |
| 2008 | Bakersfield Buckeroos | 47-33 | 40-42 | 83-72 | 4-3 | 19-17 | 68-58 | 27-16 |   |
| 2008 | Orlando Gang | 52-29 | 42-39 | 94-65 | 0-3 | 20-11 | 74-57 | 33-23 |   |
| 2008 | St. Louis Sea Lions | 54-27 | 39-42 | 89-67 | 4-2 | 23-13 | 70-56 | 31-17 |   |
| 2008 | Widdifield Wildcats | 43-38 | 45-36 | 85-71 | 3-3 | 31-16 | 57-58 | 28-30 |   |
| 2008 | London Spectres | 40-40 | 45-37 | 80-76 | 5-1 | 25-20 | 60-57 | 25-27 |   |
| 2008 | Santa Fe Gamblers | 42-39 | 35-46 | 75-83 | 2-2 | 15-23 | 62-62 | 24-24 |   |
| 2008 | Boston Americans | 40-41 | 36-45 | 71-85 | 5-1 | 12-18 | 64-68 | 23-30 |   |
| 2008 | California Fishermen | 42-39 | 33-48 | 73-83 | 2-4 | 19-22 | 56-65 | 16-22 |   |
| 2008 | Savannah Shoeless Joes | 37-44 | 38-43 | 73-85 | 2-2 | 21-26 | 54-61 | 21-21 |   |
| 2008 | Malvern Shrubbery | 36-45 | 39-42 | 72-86 | 3-1 | 15-18 | 60-69 | 24-27 |   |
| 2008 | Pittsburgh Nortons | 40-41 | 32-49 | 69-86 | 3-4 | 15-26 | 57-64 | 17-22 |   |
| 2008 | West Coast Titans | 38-44 | 33-47 | 68-88 | 3-3 | 13-22 | 58-69 | 23-18 |   |
| 2008 | Philadelphia Zombies | 36-45 | 31-50 | 31-50 | 36-45 | 11-27 | 56-68 | 16-27 |   |
| 2008 | Waveland Wackos | 36-46 | 29-51 | 63-95 | 2-2 | 13-23 | 52-74 | 13-25 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2008 | Denver Dynamite | 84-7 | 8-4 | 9-50 | 23-11 | 4-4 |
| 2008 | Carolina Cannibals | 82-3 | 6-8 | 7-56 | 25-16 | 5-2 |
| 2008 | Bakersfield Buckeroos | 72-5 | 7-8 | 8-62 | 22-22 | 7-6 |
| 2008 | Orlando Gang | 81-2 | 8-11 | 5-55 | 20-26 | 8-9 |
| 2008 | St. Louis Sea Lions | 73-6 | 10-4 | 10-59 | 29-15 | 7-7 |
| 2008 | Widdifield Wildcats | 74-6 | 8-6 | 6-62 | 20-18 | 9-5 |
| 2008 | London Spectres | 70-6 | 11-3 | 4-68 | 27-18 | 10-4 |
| 2008 | Santa Fe Gamblers | 58-6 | 11-15 | 8-64 | 24-30 | 14-11 |
| 2008 | Boston Americans | 59-6 | 8-5 | 9-75 | 23-22 | 11-4 |
| 2008 | California Fishermen | 60-9 | 10-11 | 5-67 | 18-26 | 9-7 |
| 2008 | Savannah Shoeless Joes | 58-9 | 11-8 | 6-70 | 19-25 | 7-9 |
| 2008 | Malvern Shrubbery | 68-12 | 4-4 | 3-71 | 19-25 | 4-9 |
| 2008 | Pittsburgh Nortons | 60-11 | 4-10 | 8-69 | 17-22 | 7-9 |
| 2008 | West Coast Titans | 58-5 | 4-4 | 9-82 | 17-27 | 2-9 |
| 2008 | Philadelphia Zombies | 56-10 | 4-10 | 7-75 | 17-24 | 2-9 |
| 2008 | Waveland Wackos | 52-7 | 7-10 | 6-80 | 25-18 | 8-10 |