DMB team batting -- 2008 Carolina Cannibals
Regular season -- as of 9/28/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Zimmerman3b .312 .369 .4791342638212110524526521032
Burkec .306 .398 .41856983080181213192000
Izturis#3b .304 .362 .4424413842813231713200043
Kubel*lf .299 .360 .569461675015010272815332110
Scutaross .295 .372 .41714215646405242120311020
Helton*1b .294 .391 .44713947914133212755478711811
fWilkerson*1b .282 .373 .551116401113172296889601141263
Kearnsrf .280 .378 .47212616145518332424292111
fBraun3b .272 .324 .596137537146246461061023616197154
fGiambi*dh .262 .400 .4568829477150144632589111021
Lee1b .261 .326 .366106322841606525031663113
fScott*rf .257 .331 .500139456117369197768481214420
Ellis2b .256 .318 .413157528135214187881399911022
Martinc .253 .314 .39215163316027219867853123412417
Burrelllf .247 .367 .45216260014830031881061091647010
fBetemit#3b .221 .327 .45510529064170174951471171200
Butlerdh .200 .200 .80065100114000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .268 .350 .4651625528148128828249893862670131160276537

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Zimmerman3b6229505860 .849 46.0 6.3 .167 .817 .27023126212
Burkec 1611300310 .817 16.7 6.3 .112 .789 .24594113
Izturis#3b4015201320 .804 21.6 5.7 .138 .765 .239126106
Kubel*lf4618602630 .929 33.0 7.1 .269 .919 .365259508
Scutaross4018223620 .789 24.8 5.5 .122 .759 .26396555
Helton*1b123563051350 .838 86.2 6.5 .152 .835 .31547214210
fWilkerson*1b11646604490 .925 86.6 7.8 .269 .976 .4264822107
Kearnsrf4018801410 .850 29.3 6.5 .193 .851 .342147616
fBraun3b1375900823130 .920 95.0 6.0 .324 .909 .412763201010
fGiambi*dh8336502350 .856 59.9 7.3 .194 .928 .3952913405
Lee1b7936206960 .692 38.1 4.0 .106 .612 .1962211809
fScott*rf12451103990 .831 76.1 5.9 .243 .810 .35364228011
Ellis2b157585341240 .731 68.9 4.5 .157 .663 .231432181010
Martinc 1466910116120 .706 73.4 3.9 .139 .650 .2344824819
Burrelllf1627200421100 .818 102.5 5.8 .205 .820 .3886127177
fBetemit#3b8734204430 .783 46.1 5.3 .234 .783 .3973413214
Butlerdh05000101.000 0.8 5.4 .6001.000 .6001401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626316553144920 .816 906.0 5.7 .197 .796 .3245652572  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Zimmerman3b2.201.96206 .350152 .515153 .519 2.0
Burkec 2.021.7578 .37254 .47856 .496 1.5
Izturis#3b3.453.14116 .33674 .48774 .487 1.5
Kubel*lf4.043.63126 .317110 .591112 .602 2.2
Scutaross1.281.10125 .32885 .46786 .473 1.5
Helton*1b4.053.45401 .322292 .519293 .520 0.9
fWilkerson*1b4.023.46262 .321281 .603282 .605 1.9
Kearnsrf1.491.28125 .296100 .532102 .543 1.2
fBraun3b4.313.92338 .296356 .603365 .619 4.5
fGiambi*dh4.153.34191 .330192 .526203 .556 1.6
Lee1b3.423.04256 .305149 .412152 .420 2.1
fScott*rf3.683.28319 .307276 .540280 .548 2.5
Ellis2b3.733.36418 .280257 .439268 .458 2.5
Martinc 4.584.19492 .287301 .436305 .441 2.3
Burrelllf4.443.70409 .286380 .528387 .538 1.5
fBetemit#3b3.262.76160 .294179 .523180 .526 2.5
Butlerdh0.830.834 .0004 .8004 .800 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.9934.124026 .3063242 .5133302 .523 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Zimmerman3b .347 .406 .571 .97714751718291627
Burkec .333 .429 .417 .845124100122
Izturis#3b .250 .333 .250 .58382000112
Kubel*lf .259 .394 .370 .764277300559
Scutaross .321 .405 .434 .83910634303151624
Helton*1b .280 .472 .280 .752257000497
fWilkerson*1b .336 .380 .566 .9471133880622727
Kearnsrf .305 .413 .6001.01310532518211915
fBraun3b .432 .5131.0561.569125547421442323
fGiambi*dh .167 .167 .167 .333122000102
Lee1b .262 .317 .397 .713126331102221123
fScott*rf .348 .464 .522 .986238101538
Ellis2b .274 .355 .570 .926135376210341321
Martinc .285 .370 .479 .84914441707231923
Burrelllf .252 .379 .528 .907127325010262634
fBetemit#3b .261 .320 .348 .668236200229
Butlerdh1.0001.0004.0005.00011001300
 Pitchers  .000 .000 .000 .00000000000
 Total  .309 .394 .558 .951125938966877258172256

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Zimmerman3b .267 .323 .362 .68511631502161025
Burkec .302 .394 .419 .8138626701111117
Izturis#3b .308 .364 .454 .81713040813161218
Kubel*lf .307 .353 .607 .9601404312010231024
Scutaross .240 .296 .380 .6765012102647
Helton*1b .295 .385 .456 .84145413433212506964
fWilkerson*1b .260 .371 .545 .916288759223675387
Kearnsrf .232 .306 .232 .53956130003514
fBraun3b .223 .259 .456 .71541292172255813138
fGiambi*dh .266 .408 .468 .8762827515014315889
Lee1b .260 .332 .347 .67919651504282043
fScott*rf .252 .323 .499 .822433109359186345113
Ellis2b .249 .305 .359 .663393981528472678
Martinc .243 .297 .366 .663489119202125534100
Burrelllf .245 .363 .431 .795473116250218083130
fBetemit#3b .217 .328 .464 .79226758150174945108
Butlerdh .000 .000 .000 .00040000100
 Pitchers  .000 .000 .000 .00000000000
 Total  .256 .337 .438 .77542691092222201726044981055

DMB team batting -- 2008 Orlando Gang
Regular season -- as of 9/28/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hannahan*3b .400 .500 .800610410143230000
Giles,B*rf .389 .389 .3891118700032010000
Ordonezrf .346 .399 .54316267023263023114110621111842
fSandersrf .338 .442 .585496522100211812150020
Diazlf .335 .355 .4471061615460422204341132
Ramirez,Hss .324 .383 .51716271623242628141103581241326221
Leelf .312 .349 .50014355417339121789127576192
fRosscf .308 .381 .577592086423011383723574142
Thomasdh .307 .398 .5391003069411020506040627421
Bard#c .305 .378 .447118295902624383634541001
Lowell3b .297 .339 .455162677201323239810546854055
Freelcf .294 .318 .3535885255001253130043
Ellsbury*lf .291 .354 .52321862572316118121043
Murphy*cf .287 .376 .436359427102071314140211
Fielder*1b .283 .395 .60015051514626443971089212382532
Ausmusc .276 .341 .31611819654501232318562063
fPerez,T*lf .275 .333 .35011401130054331000
Pedroia2b .270 .335 .37413547112725366157385112075
Keppingerss .267 .347 .37969195521032301921214110
fCasanova#c .254 .324 .582266717135149790200
Hoppercf .243 .255 .280731072640012102220053
Belliard2b .238 .292 .2381021500034210000
fBoone1b .216 .303 .30235116254021298327130
fClark#1b .211 .275 .3494515232605161714490400
 Pitchers  .000 .000 .0001620000000000000
 Total  .300 .363 .47616258251745359292049058645381009725212556

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hannahan*3b212000001.300 4.319.2 .4001.667 .6002801
Giles,B*rf21800000 .778 2.7 6.7 .000 .636 .0000723
Ordonezrf162739061890 .942 142.7 8.3 .197 .941 .29386364216
fSandersrf1377000001.026 18.611.7 .2461.209 .462123844
Diazlf3116930350 .803 24.3 5.7 .112 .714 .143107234
Ramirez,Hss1627942515120 .899 142.5 7.3 .193 .967 .33176370524
Leelf1375900315130 .849 93.4 6.3 .188 .802 .2496127729
fRosscf5223904220 .958 47.7 8.5 .2691.020 .38934120210
Thomasdh7835401520 .938 67.8 8.4 .232 .982 .3663116528
Bard#c 76332111820 .825 45.4 5.4 .142 .746 .25432132110
Lowell3b16074001318150 .794 101.8 5.4 .158 .727 .2265830819
Freelcf198800310 .671 8.2 3.4 .059 .561 .10653023
Ellsbury*lf209601110 .877 15.6 6.4 .233 .892 .337124566
Murphy*cf2210901000 .812 16.6 6.5 .149 .824 .298124125
Fielder*1b142622071390 .995 123.9 8.6 .3171.073 .4977330908
Ausmusc 6621701740 .657 20.9 3.7 .041 .579 .14866208
fPerez,T*lf114501000 .683 5.2 4.7 .075 .621 .15031404
Pedroia2b134531281560 .708 58.5 4.2 .104 .640 .1893417638
Keppingerss4722312920 .726 25.1 4.4 .113 .658 .226157406
fCasanova#c 207400100 .906 12.5 6.6 .328 .902 .43393926
Hoppercf2611001700 .535 5.5 1.6 .037 .407 .07543004
Belliard2b52511000 .530 1.8 2.8 .000 .438 .0950522
fBoone1b2913201210 .605 11.7 3.4 .086 .570 .18163503
fClark#1b4216701740 .624 13.1 2.8 .138 .528 .230115316
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16265031058159880 .839 993.6 6.1 .177 .817 .2815922774  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hannahan*3b2.001.676 .50010 .83310 .833 1.5
Giles,B*rf1.641.6417 .4127 .3897 .38999.0
Ordonezrf4.564.14542 .386426 .576427 .578 1.8
fSandersrf1.571.3348 .41750 .64950 .649 1.3
Diazlf1.591.52126 .39776 .45077 .456 8.5
Ramirez,Hss4.904.42571 .357428 .539441 .555 2.1
Leelf4.133.87479 .317304 .515310 .525 2.1
fRosscf4.053.53144 .368143 .598147 .615 2.5
Thomasdh3.543.06225 .329205 .579212 .599 1.5
Bard#c 2.812.50239 .360166 .500167 .503 1.6
Lowell3b4.574.18582 .306354 .478358 .484 1.8
Freelcf1.521.4772 .34733 .37533 .375 4.3
Ellsbury*lf4.574.1072 .30653 .55254 .563 1.5
Murphy*cf3.112.6981 .33355 .50555 .505 1.0
Fielder*1b4.153.43356 .289401 .645409 .658 1.3
Ausmusc 1.841.66140 .37980 .36982 .378 3.1
fPerez,T*lf4.093.6438 .28917 .37818 .400 1.0
Pedroia2b3.933.49424 .285214 .403226 .426 1.3
Keppingerss3.232.83175 .28695 .42699 .444 1.0
fCasanova#c 2.852.5853 .22646 .62246 .622 1.3
Hoppercf1.511.4786 .30232 .29132 .29111.0
Belliard2b2.502.1022 .2277 .2807 .280 0.5
fBoone1b3.773.3183 .27743 .32650 .379 4.0
fClark#1b3.713.3899 .27367 .40167 .401 3.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.1435.964680 .3293312 .5093384 .520 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hannahan*3b .500 .5001.1671.66763101203
Giles,B*rf .000 .000 .000 .00000000000
Ordonezrf .383 .464 .6171.080120461305201816
fSandersrf .429 .429 .7141.143146400303
Diazlf .381 .381 .524 .905843230310012
Ramirez,Hss .350 .412 .569 .98113748826201517
Leelf .416 .448 .6851.133893790524512
fRosscf .208 .355 .458 .813245002651
Thomasdh .357 .451 .6961.148112405011302021
Bard#c .471 .545 .6571.202102481601201711
Lowell3b .322 .364 .496 .86012139101327816
Freelcf .125 .125 .250 .37581100001
Ellsbury*lf .167 .286 .333 .61961100212
Murphy*cf .300 .333 .450 .783206300212
Fielder*1b .224 .310 .365 .6758519303161021
Ausmusc .278 .278 .389 .667185200102
fPerez,T*lf .000 .333 .000 .33320000111
Pedroia2b .292 .352 .354 .7066519101754
Keppingerss .429 .479 .6831.16163276221352
fCasanova#c .000 .000 .000 .00030000002
Hoppercf .150 .190 .200 .390203100110
Belliard2b .200 .200 .200 .400153000201
fBoone1b .167 .250 .167 .41761000112
fClark#1b .250 .333 .375 .70882100211
 Pitchers  .000 .000 .000 .00000000000
 Total  .347 .407 .548 .955112839188543210114153

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hannahan*3b .250 .500 .250 .75041000120
Giles,B*rf .389 .389 .389 .778187000201
Ordonezrf .338 .384 .527 .91255018650018904495
fSandersrf .314 .444 .549 .993511660251212
Diazlf .286 .329 .364 .693772230110422
Ramirez,Hss .318 .376 .504 .880579184344228343107
Leelf .292 .330 .465 .79446513630116672245
fRosscf .321 .385 .592 .977184592309311856
Thomasdh .278 .367 .448 .81519454609302041
Bard#c .218 .281 .337 .618193421023161743
Lowell3b .291 .334 .446 .78055616222220783869
Freelcf .312 .338 .364 .70177244005312
Ellsbury*lf .300 .360 .538 .89780246239710
Murphy*cf .284 .386 .432 .8197421720111312
Fielder*1b .295 .412 .6471.058430127234409282102
Ausmusc .275 .347 .309 .65617849301221854
fPerez,T*lf .289 .333 .368 .7023811300322
Pedroia2b .266 .332 .377 .7094061082435503347
Keppingerss .189 .285 .235 .5201322541061619
fCasanova#c .266 .338 .609 .9476417135977
Hoppercf .264 .270 .299 .56987233009122
Belliard2b .333 .444 .333 .77862000220
fBoone1b .218 .306 .309 .616110244028730
fClark#1b .208 .272 .347 .61914430505151348
 Pitchers  .000 .000 .000 .00000000000
 Total  .288 .352 .459 .8114697135427124161654424856

DMB team batting -- 2008 London Spectres
Regular season -- as of 9/27/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fLoney*1b .331 .361 .48811242614122611636018684301
fHamilton*cf .303 .362 .53311136010918419677234693086
Guillenrf .295 .365 .4531626071792512387984513324344
Tracy*3b .292 .346 .5421124722044270001
Harrisss .289 .350 .444162608176425149178541296071
Easley2b .283 .371 .4755712034506162518191400
Morales#dh .282 .310 .51318391130296290000
Huntercf .277 .308 .469162668185451278510129111301210
Pena*1b .276 .417 .6191625721582915512212713519362400
Johjimac .275 .319 .398144488134300105564164818101
fIwamura*3b .257 .334 .3761485951532012998536916711168
Hill2b .251 .285 .41812147111833214575521902031
Fields3b .244 .338 .543912546213021515336841300
Griffey*rf .236 .290 .32369127305028149371110
Valentin#c .207 .213 .2816113528100012142250000
 Pitchers  .000 .000 .0001620000000000000
 Other  .268 .344 .383712617017234020304601153
 Total  .277 .342 .4581625755159531936216865844520123570416636

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fLoney*1b99451031260 .850 71.3 6.4 .157 .772 .19739208916
fHamilton*cf8840306950 .896 67.9 6.7 .231 .891 .33141192010
Guillenrf1626822422120 .818 96.8 5.7 .158 .767 .23249275110
Tracy*3b52600000 .888 4.2 6.2 .250 .833 .29241303
Harrisss162679561350 .794 96.4 5.7 .155 .756 .2536127049
Easley2b3214304120 .846 22.9 6.8 .192 .874 .342115705
Morales#dh94201020 .822 6.5 6.1 .231 .786 .28252002
Huntercf162705052190 .776 87.1 4.5 .192 .695 .23873313912
Pena*1b1627192411901.036 155.2 9.7 .3431.165 .579853541010
Johjimac 132530351470 .716 59.7 4.3 .123 .618 .15440194211
fIwamura*3b14867133360 .710 80.1 4.7 .119 .684 .24941224013
Hill2b12149721680 .703 55.6 4.1 .168 .619 .21749197310
Fields3b66293021830 .881 40.9 5.2 .299 .833 .4413413814
Griffey*rf1813801400 .613 11.6 3.1 .087 .515 .16574124
Valentin#c 3014104120 .494 8.4 2.0 .074 .370 .089103813
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 6229100630 .727 36.1 4.9 .115 .725 .27622100  
 Total 16264111749141790 .799 891.2 5.5 .181 .759 .2765712634  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fLoney*1b4.033.80350 .371226 .501230 .510 3.8
fHamilton*cf3.633.24278 .324226 .561229 .568 2.0
Guillenrf4.213.75457 .341320 .469344 .504 3.0
Tracy*3b2.362.1817 .41215 .57715 .577 3.5
Harrisss4.193.75476 .340324 .477330 .486 2.4
Easley2b2.512.1199 .28375 .52476 .531 1.1
Morales#dh2.332.1729 .31022 .52422 .524 4.5
Huntercf4.354.12535 .295342 .485345 .489 3.8
Pena*1b4.443.53330 .312489 .680495 .688 1.4
Johjimac 3.683.39438 .283210 .396228 .430 3.0
fIwamura*3b4.534.02425 .339293 .437294 .438 2.4
Hill2b4.113.89370 .281218 .439220 .443 4.3
Fields3b3.222.79151 .272174 .594175 .597 2.3
Griffey*rf2.001.8489 .31550 .36251 .370 4.1
Valentin#c 2.312.21114 .24640 .28440 .28412.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.103.68212 .316130 .447130 .447 1.5
 Total 39.5735.524370 .3163154 .4923224 .503 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fLoney*1b .250 .348 .250 .598205000236
fHamilton*cf .190 .292 .238 .530214100239
Guillenrf .316 .409 .490 .899155491015231833
Tracy*3b .200 .200 .400 .600153110205
Harrisss .337 .419 .503 .922163551504162234
Easley2b .292 .391 .528 .9198926306221718
Morales#dh1.0001.0001.0002.00011000000
Huntercf .345 .358 .580 .938174601101032426
Pena*1b .233 .353 .528 .881159373114372966
Johjimac .328 .360 .457 .81711638150015415
fIwamura*3b .197 .304 .339 .64312725305161951
Hill2b .291 .326 .590 .91613439130920726