League team batting totals -- Penn League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Orlando Gang .300 .363 .4765825905174535929204864538100912556
Bakersfield Buckeroos .287 .350 .457578490416593193719888152811565627
St. Louis Sea Lions .286 .365 .486565391316153841923788270610517736
Denver Dynamite .282 .357 .480570096016062825724594363814019147
London Spectres .277 .342 .458575586515953193621684452012356636
Savannah Shoeless Joes .277 .334 .4325780787160129133179756446117410836
Boston Americans .276 .346 .433576083715873173017680956013416816
Santa Fe Gamblers .275 .330 .4215779762159230154144729444122020879
Malvern Shrubbery .272 .343 .454566680715433633419978255511745942
West Coast Titans .268 .317 .4065663708152032543123673380104727668
Carolina Cannibals .268 .350 .465552889314812882824986267013116537
Pittsburgh Nortons .268 .338 .433574681315383094318578358211887022
Philadelphia Zombies .267 .346 .4305628845150133625178819653109413542
Widdifield Wildcats .257 .328 .4185594781143632024178754578130811338
Waveland Wackos .256 .318 .3805706677146225735126649492110810231
California Fishermen .250 .313 .413555866313912441621063546411838531
Totals .273 .340 .44091125131202487250145433047126658754190001704644

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Orlando Gang1626503725210581590 993.6 6.1 .177 .8172774 5.6
Bakersfield Buckeroos1626422602610401350 924.4 5.8 .171 .7672646 5.6
St. Louis Sea Lions1626471354619581800 995.0 6.2 .200 .8382748 5.6
Denver Dynamite1626462621611511070 997.2 6.2 .198 .8312737 5.9
London Spectres1626411704117491410 891.2 5.5 .181 .7592634 5.3
Savannah Shoeless Joes1626352712013411451 826.1 5.1 .155 .7162495 4.9
Boston Americans1626471823621481100 884.2 5.5 .157 .7452492 5.2
Santa Fe Gamblers162634054251251980 813.7 5.0 .146 .7192433 4.7
Malvern Shrubbery1626388862629521340 881.3 5.4 .181 .7612571 5.0
West Coast Titans162617550352557860 753.0 4.6 .138 .7002300 4.4
Carolina Cannibals162631660275531440 906.0 5.7 .197 .7962572 5.5
Pittsburgh Nortons1626454554221501310 850.9 5.2 .165 .7332488 5.0
Philadelphia Zombies1626428636323611120 868.0 5.4 .163 .7642421 5.2
Widdifield Wildcats1626274361715501231 778.7 4.8 .161 .7102338 4.8
Waveland Wackos1626312433323481330 693.3 4.2 .124 .6362167 4.2
California Fishermen1626123553218281370 708.9 4.4 .163 .6692297 4.1
Totals25921019029545372727952075213738.2 5.3 .167 .74740113 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Orlando Gang .83940.1435.964680 .3293312 .5093384 .520 1.9
Bakersfield Buckeroos .80839.6435.704480 .3263174 .4943234 .504 2.2
St. Louis Sea Lions .85139.9434.904442 .3103454 .5343489 .539 1.5
Denver Dynamite .83839.8935.194116 .3313375 .5223437 .532 2.2
London Spectres .79939.5735.524370 .3163154 .4923224 .503 2.4
Savannah Shoeless Joes .76639.2135.684482 .3172941 .4633012 .474 2.6
Boston Americans .77839.9435.564312 .3273052 .4723134 .484 2.4
Santa Fe Gamblers .75139.1435.674478 .3232877 .4542931 .462 2.7
Malvern Shrubbery .79739.4334.984374 .3073126 .4893212 .503 2.1
West Coast Titans .72338.1234.964575 .3052680 .4342730 .442 2.8
Carolina Cannibals .81638.9934.124026 .3063242 .5133302 .523 2.0
Pittsburgh Nortons .77139.8435.474444 .3043070 .4763125 .484 2.0
Philadelphia Zombies .77639.6834.744440 .2983074 .4783137 .488 1.7
Widdifield Wildcats .74638.7334.534174 .3012916 .4652952 .471 2.3
Waveland Wackos .69738.9635.224543 .2942659 .4212702 .428 2.3
California Fishermen .72637.8034.314211 .2802761 .4512816 .460 2.5
Totals .78039.3135.1670147 .31148867 .48049821 .489 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Orlando Gang .347 .407 .548 .955112839188543210114153
Bakersfield Buckeroos .303 .372 .502 .874125938170855207125252
St. Louis Sea Lions .280 .359 .491 .850127135675561208158223
Denver Dynamite .287 .370 .472 .8421315378671648214168324
London Spectres .293 .366 .517 .883144542399373247160367
Savannah Shoeless Joes .293 .347 .473 .819159546795660240130299
Boston Americans .282 .351 .420 .771109931065625146104242
Santa Fe Gamblers .261 .323 .406 .7291321345621533147115317
Malvern Shrubbery .287 .355 .462 .8171172336771036176119271
West Coast Titans .261 .309 .395 .70413633569142815790263
Carolina Cannibals .309 .394 .558 .951125938966877258172256
Pittsburgh Nortons .249 .320 .387 .708152137985439162148339
Philadelphia Zombies .240 .319 .403 .723133632080841181155290
Widdifield Wildcats .271 .343 .449 .7931610437100360236176353
Waveland Wackos .254 .324 .370 .694116629665520131121231
California Fishermen .250 .325 .427 .752123630953254154126251
Totals .278 .348 .454 .8032109658731238108753307421814431

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Orlando Gang .288 .352 .459 .8114697135427124161654424856
Bakersfield Buckeroos .282 .344 .445 .7894525127824929143674403904
St. Louis Sea Lions .287 .367 .485 .8524382125930914176674548828
Denver Dynamite .280 .354 .483 .83643851228215411977294701077
London Spectres .272 .333 .438 .7714310117222033143597360868
Savannah Shoeless Joes .271 .329 .416 .7464185113419627119516316875
Boston Americans .274 .344 .436 .78046611277252241516634561099
Santa Fe Gamblers .280 .333 .426 .7584458124723939111582329903
Malvern Shrubbery .269 .340 .452 .7924494120728624163606436903
West Coast Titans .271 .320 .410 .729430011642343995516290784
Carolina Cannibals .256 .337 .438 .77542691092222201726044981055
Pittsburgh Nortons .274 .344 .449 .7944225115922439146621434849
Philadelphia Zombies .275 .354 .438 .7934292118125617137638498804
Widdifield Wildcats .251 .321 .405 .726398499922021118518402955
Waveland Wackos .257 .316 .382 .6984540116619230106518371877
California Fishermen .250 .309 .409 .7194322108219114156481338932
Totals .271 .338 .436 .7747002918999377643522949591657314569