DMB team pitching -- 2008 Carolina Cannibals
Regular season -- as of 9/28/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Villone*mr 0.0000010001.010000013
fHardensp 2.451211900029.12798172654125
Lyonmr 2.792105700087.0833327255276367
Benoitmr 3.0623385700061.2432121226945248
Gallardosp 3.7862011110066.2733628244844296
Bedard*sp 3.821580333321217.01999592862732516915
Embree*cl 4.065325200064.1673029195342273
fHampson*mr 4.232214200066.0623331204145280
Shieldssp 4.3218110323262220.2246112106411763517933
fLitschsp 4.43890222230136.0145756729581817573
Sorianomr 4.569445800077.07744391579194319
fBillingsleymr 4.9012110323211178.019310897971752619814
Peavysp 5.3214100323200199.2233129118682122621888
Raycl 5.971112900034.2402423133371159
 Total  4.299567471621621281439.0148974968647612951841226193

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Villone*mr000000000 9.0 0.0 9.0 0.0 0.0 0.0 8.0 .625
fHardensp222010000 8.3 5.2 13.5 8.0 1.5 1.5 24.9 .595
Lyonmr640250120 8.6 2.6 11.4 5.4 0.7 2.1 23.7 .620
Benoitmr111210000 6.3 3.2 9.8 10.1 0.6 3.1 16.9 .620
Gallardosp530010351 9.9 3.2 13.1 6.5 0.5 2.0 96.3 .626
Bedard*sp1381520220 8.3 3.6 12.0 11.3 1.0 3.2112.7 .628
Embree*cl833000120 9.4 2.7 12.0 7.4 0.6 2.8 19.0 .644
fHampson*mr600310160 8.5 2.7 11.6 5.6 0.5 2.0 24.5 .616
Shieldssp1170470190 10.0 1.7 11.9 7.2 1.4 4.3100.3 .675
fLitschsp641720030 9.6 1.9 12.0 3.8 1.2 2.0 90.3 .646
Sorianomr620000010 9.0 1.8 10.8 9.2 2.2 5.3 20.9 .666
fBillingsleymr960750290 9.8 4.9 15.0 8.8 1.3 1.8 99.9 .592
Peavysp1561750140 10.5 3.1 13.9 9.6 1.2 3.1107.5 .627
Raycl101310010 10.4 3.4 14.5 8.6 1.8 2.5 20.6 .625
 Total 8946104031012441 9.3 3.0 12.5 8.1 1.2 2.7  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Villone*mr .667 1.003 .3331 .3331 .333 0.0 0.0 0.00 2.79
fHardensp .778 1.5077 .28663 .50463 .504 15.5 4.8 4.28 4.92
Lyonmr .663 1.24281 .270147 .401149 .406 36.4 3.7 3.39 3.31
Benoitmr .574 1.05151 .25890 .36392 .371 18.3 2.6 2.41 2.23
Gallardosp .697 1.45220 .314120 .405120 .405 33.3 4.4 4.04 4.07
Bedard*sp .699 1.31526 .331399 .436404 .442100.4 4.2 3.75 3.83
Embree*cl .683 1.34197 .320111 .407111 .407 30.2 4.3 3.81 3.56
fHampson*mr .681 1.24212 .274114 .407117 .418 30.5 4.1 3.74 3.24
Shieldssp .785 1.30677 .312456 .489460 .493125.2 5.1 4.60 4.34
fLitschsp .747 1.28461 .275259 .452266 .464 68.1 4.5 4.05 4.15
Sorianomr .780 1.19206 .282164 .514164 .514 42.2 4.9 4.44 4.19
fBillingsleymr .811 1.63509 .328408 .501415 .510116.4 5.8 5.30 5.66
Peavysp .824 1.51575 .360453 .510460 .518131.2 5.8 5.32 5.15
Raycl .817 1.53103 .32079 .49782 .516 24.5 6.4 5.73 5.86
 Total  .749 1.374198 .3112864 .4622904 .469769.9 4.8 4.33 4.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Villone*mr00 .00000 .0000 0.000 .000
fHardensp00 .00000 .0000 0.070 .000
Lyonmr00 .00000 .0000 0.0283 .107
Benoitmr00 .00000 .0000 0.084 .500
Gallardosp110 .00006 .54563 5.764 .667
Bedard*sp332 .061123 .697153 4.6165 .313
Embree*cl00 .00000 .0000 0.0216 .286
fHampson*mr00 .00000 .0000 0.0198 .421
Shieldssp326 .188219 .594169 5.3138 .615
fLitschsp223 .136011 .500100 4.5115 .455
Sorianomr00 .00000 .0000 0.0177 .412
fBillingsleymr321 .031115 .469188 5.9319 .290
Peavysp320 .000013 .406220 6.9238 .348
Raycl00 .00000 .0000 0.0115 .455
 Total 16212 .074887 .537893 5.521172 .341

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Villone*mr00 .0000 .000000 .000111
fHardensp21 .5001 .5004101 .10019197
Lyonmr10 .00011.00055117 .333575712
Benoitmr4238 .9054 .0953305 .167575752
Gallardosp00 .0000 .000000 .0001100
Bedard*sp00 .0000 .000000 .0003300
Embree*cl82 .2503 .37514308 .267525219
fHampson*mr111.0000 .00032814 .500424224
Shieldssp00 .0000 .000000 .0003200
fLitschsp00 .0000 .000000 .0002200
Sorianomr84 .5003 .375143413 .382585822
fBillingsleymr00 .0000 .000000 .0003200
Peavysp00 .0000 .000000 .0003200
Raycl31 .3331 .33332814 .500292913
 Total 6547 .72313 .2004621172 .341162315150

DMB team pitching -- 2008 Orlando Gang
Regular season -- as of 9/28/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fJenkscl 1.5764276000080.0651514158853316
Thatcher*mr 1.59110800011.1932181044
fPercivalmr 1.883023000048.0291010104250184
fWoodmr 2.121221900029.22477173101126
fBuchholzsp 2.25310551032.02388142823132
Betancourtmr 2.393102500049.038131363750191
Sherrill*mr 2.570021800021.0147614231092
Neshekmr 3.634114700067.05328273485121291
Wagner*cl 3.724094600058.0552724328162263
Germanosp 3.8183224100099.19944423265910427
Wangsp 4.481690333300195.021110197791121231851
Marte*mr 4.932313400038.1352121254175171
Hernandez,Osp 5.191470302910177.01521081021011703910773
fHughessp 5.3867016161192.08659554376117399
Lowry*sp 5.4115100333200174.21971141051071002723811
Speiermr 5.510101300016.11610106145073
Madduxsp 6.31270201900111.1142857822781215492
Kimsp 6.32012620015.219141110153082
Jurrjenssp 6.75110330016.0161212973569
 Other  5.87593611300133.1158988783167245637
 Total  4.49946851162162351465.0144178473166012681891216424

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fJenkscl413230200 7.3 1.7 9.2 9.9 0.6 5.9 19.8 .697
Thatcher*mr000000000 7.1 0.8 7.9 6.4 0.8 8.0 20.0 .706
fPercivalmr110350000 5.4 1.9 7.9 7.9 0.9 4.2 25.0 .632
fWoodmr200000230 7.3 5.2 12.4 9.4 0.0 1.8 27.3 .582
fBuchholzsp300010000 6.5 3.9 10.4 7.9 0.6 2.0101.4 .568
Betancourtmr321100010 7.0 1.1 8.3 6.8 0.9 6.2 25.5 .690
Sherrill*mr103020020 6.0 6.0 12.0 9.9 0.4 1.6 20.7 .591
Neshekmr711320130 7.1 4.6 12.1 11.4 1.6 2.5 25.0 .600
Wagner*cl512150130 8.5 5.0 13.7 12.6 0.9 2.5 23.6 .610
Germanosp1803800020 9.0 2.9 12.6 5.9 0.8 2.0 63.4 .616
Wangsp91151493350 9.7 3.6 14.0 5.2 0.6 1.4 91.6 .621
Marte*mr217421110 8.2 5.9 15.0 9.6 1.6 1.6 19.1 .584
Hernandez,Osp1957810050 7.7 5.1 13.3 8.6 2.0 1.7101.0 .585
fHughessp1725120340 8.4 4.2 12.7 7.4 1.1 1.8 92.4 .591
Lowry*sp654720460 10.2 5.5 16.0 5.2 1.4 0.9 93.5 .558
Speiermr010220000 8.8 3.3 13.2 7.7 2.8 2.3 18.9 .659
Madduxsp1940530370 11.5 1.8 13.7 6.3 1.0 3.5 86.8 .670
Kimsp101210010 10.9 5.7 17.8 8.6 1.7 1.5 50.3 .573
Jurrjenssp102120100 9.0 5.1 14.6 3.9 1.7 0.8 89.3 .604
 Other 1852491130 10.7 5.6 16.5 11.3 1.6 2.0  .585
 Total 13640466651522460 8.9 4.1 13.3 7.8 1.2 1.9  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fJenkscl .554 1.00206 .291102 .323104 .329 23.1 2.6 2.34 2.14
Thatcher*mr .576 0.8834 .23516 .36416 .364 3.5 2.8 2.48 1.80
fPercivalmr .538 0.81124 .19463 .34266 .359 12.7 2.4 2.14 1.67
fWoodmr .658 1.3878 .30851 .40551 .405 13.4 4.2 3.65 3.03
fBuchholzsp .602 1.1688 .23952 .39452 .394 11.1 3.1 2.82 2.47
Betancourtmr .591 0.90142 .23271 .37272 .377 15.5 2.8 2.55 1.95
Sherrill*mr .554 1.3354 .24133 .35933 .359 7.1 3.0 2.75 2.60
Neshekmr .718 1.30157 .261136 .467139 .478 35.4 4.7 4.28 3.95
Wagner*cl .739 1.50143 .343123 .468124 .471 33.5 5.1 4.68 4.29
Germanosp .731 1.32313 .288188 .440196 .459 53.2 4.8 4.34 3.96
Wangsp .780 1.49634 .314395 .464409 .481107.1 4.9 4.45 4.62
Marte*mr .855 1.5794 .29892 .53896 .561 25.4 6.1 5.36 5.46
Hernandez,Osp .808 1.43455 .248411 .532419 .542111.1 5.7 5.08 4.97
fHughessp .745 1.40268 .280188 .471189 .474 50.8 4.9 4.48 4.05
Lowry*sp .861 1.74570 .298434 .535441 .544127.0 6.5 5.89 6.31
Speiermr .883 1.3546 .23942 .57544 .603 12.0 6.5 5.95 5.70
Madduxsp .858 1.47375 .347255 .518260 .528 77.8 6.1 5.66 5.08
Kimsp .885 1.8552 .30845 .54947 .573 14.7 7.8 7.60 6.98
Jurrjenssp .900 1.5649 .26539 .56540 .580 10.1 5.7 5.10 5.73
 Other  .882 1.81359 .373354 .556358 .562112.3 7.5 6.83 6.78
 Total  .770 1.434241 .2953090 .4813156 .491847.1 5.2 4.68 4.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fJenkscl00 .00000 .0000 0.082 .250
Thatcher*mr00 .00000 .0000 0.021 .500
fPercivalmr00 .00000 .0000 0.052 .400
fWoodmr00 .00000 .0000 0.0102 .200
fBuchholzsp51 .20004 .80039 7.800 .000
Betancourtmr00 .00000 .0000 0.031 .333
Sherrill*mr00 .00000 .0000 0.040 .000
Neshekmr00 .00000 .0000 0.0151 .067
Wagner*cl00 .00000 .0000 0.0234 .174
Germanosp100 .00005 .50066 6.6141 .071
Wangsp330 .000017 .515172 5.2308 .267
Marte*mr00 .00000 .0000 0.0204 .200
Hernandez,Osp291 .034012 .414177 6.12013 .650
fHughessp161 .06315 .31380 5.0127 .583
Lowry*sp320 .000014 .438187 5.8257 .280
Speiermr00 .00000 .0000 0.030 .000
Madduxsp190 .00006 .31679 4.2104 .400
Kimsp20 .00001 .5006 3.020 .000
Jurrjenssp30 .00001 .33319 6.300 .000
 Other 130 .00004 .30880 6.2408 .200
 Total 1623 .019569 .426905 5.624665 .264

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fJenkscl3127 .8714 .12934212 .286606050
Thatcher*mr00 .0000 .000421 .500882
fPercivalmr221.0000 .0009190 .000303011
fWoodmr42 .5001 .2502225 .22719199
fBuchholzsp00 .0000 .000000 .000500
Betancourtmr00 .0000 .0003195 .26325257
Sherrill*mr32 .6671 .3334102 .20018188
Neshekmr21 .5001 .50083311 .333474716
Wagner*cl139 .6923 .23163314 .424464620
Germanosp221.0000 .0001124 .33324149
Wangsp00 .0000 .000000 .0003300
Marte*mr21 .5001 .50012193 .15834349
Hernandez,Osp00 .0000 .000000 .0003010
fHughessp00 .0000 .000000 .0001600
Lowry*sp00 .0000 .0000221.0003311
Speiermr10 .00011.000560 .00013132
Madduxsp00 .0000 .000000 .0002011
Kimsp221.0000 .000000 .000642
Jurrjenssp00 .0000 .000000 .000300
 Other 73 .4293 .42910276 .222614812
 Total 6951 .73915 .2176724665 .264162369159

DMB team pitching -- 2008 London Spectres
Regular season -- as of 9/27/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBuchholzmr 1.3500030006.2521111224
fSoriacl 1.4144316100083.04814131710056309
fOkajima*mr 1.651135400081.2601915225964327
fAccardocl 2.747046000082.0812925277057347
fTallet*mr 2.884315700075.0742724295955325
fDelcarmenmr 3.123012300034.2301212124040144
Janssenmr 3.419414600063.1682524203649269
Durbinsp 4.131101500028.1221513131154117
Wrightmr 4.361724070088.29652436758612422
McGowansp 4.651180232311127.21167566631181414548
Lilly*sp 4.671790333311194.2198110101751713017849
fGabbard*sp 5.0064018180099.0109585557761619444
Gorzelanny*sp 5.112201220024.228151491611110
Wainwrightsp 5.399120323210188.2239125113801271317876
fBakersp 6.209130313110174.1239131120451313010800
Rodriguez*sp 8.891101220026.1432726113072130
fSanchez*mr 9.0000030005.010552142027
Jimenezsp 9.6408014140060.289686543481611310
 Other  4.080001200017.2169811143277
 Total  4.57857743162162471462.0157181874360411791731426455

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBuchholzmr000010000 6.8 1.3 8.1 1.3 1.3 1.0 32.0 .667
fSoriacl301010020 5.2 1.8 7.0 10.8 0.5 5.9 19.0 .661
fOkajima*mr301200030 6.6 2.4 9.3 6.5 0.7 2.7 21.8 .643
fAccardocl330201030 8.9 3.0 12.1 7.7 0.5 2.6 21.7 .618
fTallet*mr310510130 8.9 3.5 13.0 7.1 0.6 2.0 22.3 .603
fDelcarmenmr210010020 7.8 3.1 10.9 10.4 1.0 3.3 24.0 .640
Janssenmr331130120 9.7 2.8 12.6 5.1 0.6 1.8 21.0 .631
Durbinsp000000000 7.0 4.1 11.1 3.5 1.6 0.8 29.0 .621
Wrightmr533570020 9.7 6.8 17.1 5.9 0.6 0.9 40.5 .555
McGowansp10673130040 8.2 4.4 12.8 8.3 1.0 1.9 95.7 .603
Lilly*sp13526403110 9.2 3.5 12.9 7.9 1.4 2.3 98.9 .613
fGabbard*sp582730140 9.9 5.2 15.7 6.9 1.5 1.3 95.8 .576
Gorzelanny*sp002100030 10.2 3.3 13.9 5.8 0.4 1.8 33.3 .610
Wainwrightsp11701180580 11.4 3.8 15.7 6.1 0.6 1.6102.6 .616
fBakersp964800060 12.3 2.3 15.1 6.8 1.5 2.9 90.7 .660
Rodriguez*sp103000010 14.7 3.8 18.5 10.3 2.4 2.7 43.0 .618
fSanchez*mr001000000 18.0 3.6 21.6 25.2 3.6 7.0 41.7 .560
Jimenezsp1025860010 13.2 6.4 20.8 7.1 2.4 1.1 84.5 .579
 Other 111010010 8.2 5.6 13.8 7.1 1.5 1.3  .538
 Total 8246335949111560 9.7 3.7 13.8 7.3 1.1 2.0  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBuchholzmr .641 0.9021 .19010 .41710 .417 1.5 2.1 1.88 2.34
fSoriacl .441 0.78187 .23084 .27284 .272 14.1 1.5 1.37 1.28
fOkajima*mr .534 1.00238 .227105 .321107 .327 22.5 2.5 2.23 2.12
fAccardocl .669 1.32243 .313138 .398140 .403 35.1 3.8 3.46 3.58
fTallet*mr .710 1.37227 .304137 .422142 .437 37.8 4.6 4.08 3.98
fDelcarmenmr .676 1.2188 .29562 .43162 .431 15.7 4.1 3.67 3.23
Janssenmr .712 1.39208 .308113 .420114 .424 29.0 4.1 3.71 4.00
Durbinsp .674 1.2488 .19352 .44452 .444 11.2 3.5 3.21 3.63
Wrightmr .780 1.84286 .315200 .474205 .486 56.0 5.6 5.12 5.93
McGowansp .711 1.40350 .291244 .445247 .451 60.2 4.2 3.82 4.05
Lilly*sp .787 1.40567 .296420 .495426 .502114.9 5.2 4.78 4.59
fGabbard*sp .887 1.68288 .323243 .547250 .563 68.2 6.2 5.58 6.37
Gorzelanny*sp .737 1.5083 .32547 .42748 .436 14.0 5.2 4.60 4.25
Wainwrightsp .843 1.69645 .350438 .500449 .513137.7 6.5 5.91 5.72
fBakersp .894 1.63586 .357437 .546445 .556142.3 7.3 6.61 6.37
Rodriguez*sp1.068 2.0582 .43988 .67788 .677 32.011.1 9.86 9.32
fSanchez*mr1.124 2.409 .88919 .70419 .704 7.713.8 12.43 12.73
Jimenezsp1.099 2.18195 .374210 .677218 .703 75.711.2 10.10 10.44
 Other  .781 1.5349 .26539 .50639 .506 9.9 5.0 4.52 4.94
 Total  .780 1.494440 .3153086 .4783145 .487863.2 5.3 4.78 4.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBuchholzmr00 .00000 .0000 0.000 .000
fSoriacl00 .00000 .0000 0.030 .000
fOkajima*mr00 .00000 .0000 0.0161 .063
fAccardocl00 .00000 .0000 0.0226 .273
fTallet*mr00 .00000 .0000 0.0295 .172
fDelcarmenmr00 .00000 .0000 0.061 .167
Janssenmr00 .00000 .0000 0.0207 .350
Durbinsp00 .00000 .0000 0.043 .750
Wrightmr70 .00000 .00024 3.4259 .360
McGowansp231 .043111 .478115 5.02310 .435
Lilly*sp331 .030118 .545183 5.52510 .400
fGabbard*sp180 .00005 .278100 5.6153 .200
Gorzelanny*sp20 .00001 .50022 11.075 .714
Wainwrightsp321 .031012 .375163 5.1223 .136
fBakersp311 .032013 .419187 6.03413 .382
Rodriguez*sp20 .00000 .00011 5.5104 .400
fSanchez*mr00 .00000 .0000 0.040 .000
Jimenezsp140 .00002 .14360 4.3169 .563
 Other 00 .00000 .0000 0.052 .400
 Total 1624 .025762 .383865 5.328691 .318

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBuchholzmr00 .0000 .000021 .500331
fSoriacl3531 .8864 .1140373 .081616154
fOkajima*mr331.0000 .00017306 .200545415
fAccardocl441.0000 .000105518 .327606011
fTallet*mr31 .3332 .66713259 .360575720
fDelcarmenmr21 .5000 .0002268 .30823234
Janssenmr61 .1675 .8338299 .310464620
Durbinsp00 .0000 .0000187 .38915157
Wrightmr62 .3333 .5001228 .364403319
McGowansp00 .0000 .000000 .0002300
Lilly*sp00 .0000 .000000 .0003300
fGabbard*sp00 .0000 .000000 .0001800
Gorzelanny*sp20 .00021.00031410 .71412102
Wainwrightsp00 .0000 .000000 .0003200
fBakersp00 .0000 .000000 .0003100
Rodriguez*sp00 .0000 .00001210 .83312102
fSanchez*mr00 .0000 .000030 .000330
Jimenezsp00 .0000 .000000 .0001400
 Other 00 .0000 .0002132 .15412123
 Total 6143 .70516 .2625628691 .318162387158

DMB team pitching -- 2008 Widdifield Wildcats
Regular season -- as of 9/28/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nathancl 0.7911132400022.212224240282
Byrdak*mr 1.400001000019.1203311251189
Otsukamr 1.642132200033.0196682410127
Donnellymr 2.081011500021.21655180285