DMB team pitching -- 2008 Carolina Cannibals
Regular season -- as of 9/28/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Villone* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| f | Harden | sp | 2.45 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 29.1 | 27 | 9 | 8 | 17 | 26 | 5 | 4 | 125 |
| | Lyon | mr | 2.79 | 2 | 1 | 0 | 57 | 0 | 0 | 0 | 87.0 | 83 | 33 | 27 | 25 | 52 | 7 | 6 | 367 |
| | Benoit | mr | 3.06 | 2 | 3 | 38 | 57 | 0 | 0 | 0 | 61.2 | 43 | 21 | 21 | 22 | 69 | 4 | 5 | 248 |
| | Gallardo | sp | 3.78 | 6 | 2 | 0 | 11 | 11 | 0 | 0 | 66.2 | 73 | 36 | 28 | 24 | 48 | 4 | 4 | 296 |
| | Bedard* | sp | 3.82 | 15 | 8 | 0 | 33 | 33 | 2 | 1 | 217.0 | 199 | 95 | 92 | 86 | 273 | 25 | 16 | 915 |
| | Embree* | cl | 4.06 | 5 | 3 | 2 | 52 | 0 | 0 | 0 | 64.1 | 67 | 30 | 29 | 19 | 53 | 4 | 2 | 273 |
| f | Hampson* | mr | 4.23 | 2 | 2 | 1 | 42 | 0 | 0 | 0 | 66.0 | 62 | 33 | 31 | 20 | 41 | 4 | 5 | 280 |
| | Shields | sp | 4.32 | 18 | 11 | 0 | 32 | 32 | 6 | 2 | 220.2 | 246 | 112 | 106 | 41 | 176 | 35 | 17 | 933 |
| f | Litsch | sp | 4.43 | 8 | 9 | 0 | 22 | 22 | 3 | 0 | 136.0 | 145 | 75 | 67 | 29 | 58 | 18 | 17 | 573 |
| | Soriano | mr | 4.56 | 9 | 4 | 4 | 58 | 0 | 0 | 0 | 77.0 | 77 | 44 | 39 | 15 | 79 | 19 | 4 | 319 |
| f | Billingsley | mr | 4.90 | 12 | 11 | 0 | 32 | 32 | 1 | 1 | 178.0 | 193 | 108 | 97 | 97 | 175 | 26 | 19 | 814 |
| | Peavy | sp | 5.32 | 14 | 10 | 0 | 32 | 32 | 0 | 0 | 199.2 | 233 | 129 | 118 | 68 | 212 | 26 | 21 | 888 |
| | Ray | cl | 5.97 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 34.2 | 40 | 24 | 23 | 13 | 33 | 7 | 1 | 159 |
|   | Total |   | 4.29 | 95 | 67 | 47 | 162 | 162 | 12 | 8 | 1439.0 | 1489 | 749 | 686 | 476 | 1295 | 184 | 122 | 6193 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Villone* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 8.0 | .625 |
| f | Harden | sp | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.3 | 5.2 | 13.5 | 8.0 | 1.5 | 1.5 | 24.9 | .595 |
| | Lyon | mr | 6 | 4 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 8.6 | 2.6 | 11.4 | 5.4 | 0.7 | 2.1 | 23.7 | .620 |
| | Benoit | mr | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.3 | 3.2 | 9.8 | 10.1 | 0.6 | 3.1 | 16.9 | .620 |
| | Gallardo | sp | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 9.9 | 3.2 | 13.1 | 6.5 | 0.5 | 2.0 | 96.3 | .626 |
| | Bedard* | sp | 13 | 8 | 1 | 5 | 2 | 0 | 2 | 2 | 0 | 8.3 | 3.6 | 12.0 | 11.3 | 1.0 | 3.2 | 112.7 | .628 |
| | Embree* | cl | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 9.4 | 2.7 | 12.0 | 7.4 | 0.6 | 2.8 | 19.0 | .644 |
| f | Hampson* | mr | 6 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 0 | 8.5 | 2.7 | 11.6 | 5.6 | 0.5 | 2.0 | 24.5 | .616 |
| | Shields | sp | 11 | 7 | 0 | 4 | 7 | 0 | 1 | 9 | 0 | 10.0 | 1.7 | 11.9 | 7.2 | 1.4 | 4.3 | 100.3 | .675 |
| f | Litsch | sp | 6 | 4 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 9.6 | 1.9 | 12.0 | 3.8 | 1.2 | 2.0 | 90.3 | .646 |
| | Soriano | mr | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 | 1.8 | 10.8 | 9.2 | 2.2 | 5.3 | 20.9 | .666 |
| f | Billingsley | mr | 9 | 6 | 0 | 7 | 5 | 0 | 2 | 9 | 0 | 9.8 | 4.9 | 15.0 | 8.8 | 1.3 | 1.8 | 99.9 | .592 |
| | Peavy | sp | 15 | 6 | 1 | 7 | 5 | 0 | 1 | 4 | 0 | 10.5 | 3.1 | 13.9 | 9.6 | 1.2 | 3.1 | 107.5 | .627 |
| | Ray | cl | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10.4 | 3.4 | 14.5 | 8.6 | 1.8 | 2.5 | 20.6 | .625 |
|   | Total |   | 89 | 46 | 10 | 40 | 31 | 0 | 12 | 44 | 1 | 9.3 | 3.0 | 12.5 | 8.1 | 1.2 | 2.7 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Villone* | mr | .667 | 1.00 | 3 | .333 | 1 | .333 | 1 | .333 | 0.0 | 0.0 | 0.00 | 2.79 |
| f | Harden | sp | .778 | 1.50 | 77 | .286 | 63 | .504 | 63 | .504 | 15.5 | 4.8 | 4.28 | 4.92 |
| | Lyon | mr | .663 | 1.24 | 281 | .270 | 147 | .401 | 149 | .406 | 36.4 | 3.7 | 3.39 | 3.31 |
| | Benoit | mr | .574 | 1.05 | 151 | .258 | 90 | .363 | 92 | .371 | 18.3 | 2.6 | 2.41 | 2.23 |
| | Gallardo | sp | .697 | 1.45 | 220 | .314 | 120 | .405 | 120 | .405 | 33.3 | 4.4 | 4.04 | 4.07 |
| | Bedard* | sp | .699 | 1.31 | 526 | .331 | 399 | .436 | 404 | .442 | 100.4 | 4.2 | 3.75 | 3.83 |
| | Embree* | cl | .683 | 1.34 | 197 | .320 | 111 | .407 | 111 | .407 | 30.2 | 4.3 | 3.81 | 3.56 |
| f | Hampson* | mr | .681 | 1.24 | 212 | .274 | 114 | .407 | 117 | .418 | 30.5 | 4.1 | 3.74 | 3.24 |
| | Shields | sp | .785 | 1.30 | 677 | .312 | 456 | .489 | 460 | .493 | 125.2 | 5.1 | 4.60 | 4.34 |
| f | Litsch | sp | .747 | 1.28 | 461 | .275 | 259 | .452 | 266 | .464 | 68.1 | 4.5 | 4.05 | 4.15 |
| | Soriano | mr | .780 | 1.19 | 206 | .282 | 164 | .514 | 164 | .514 | 42.2 | 4.9 | 4.44 | 4.19 |
| f | Billingsley | mr | .811 | 1.63 | 509 | .328 | 408 | .501 | 415 | .510 | 116.4 | 5.8 | 5.30 | 5.66 |
| | Peavy | sp | .824 | 1.51 | 575 | .360 | 453 | .510 | 460 | .518 | 131.2 | 5.8 | 5.32 | 5.15 |
| | Ray | cl | .817 | 1.53 | 103 | .320 | 79 | .497 | 82 | .516 | 24.5 | 6.4 | 5.73 | 5.86 |
|   | Total |   | .749 | 1.37 | 4198 | .311 | 2864 | .462 | 2904 | .469 | 769.9 | 4.8 | 4.33 | 4.29 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Villone* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Harden | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Lyon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 3 | .107 |
| | Benoit | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Gallardo | sp | 11 | 0 | .000 | 0 | 6 | .545 | 63 | 5.7 | 6 | 4 | .667 |
| | Bedard* | sp | 33 | 2 | .061 | 1 | 23 | .697 | 153 | 4.6 | 16 | 5 | .313 |
| | Embree* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 6 | .286 |
| f | Hampson* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 8 | .421 |
| | Shields | sp | 32 | 6 | .188 | 2 | 19 | .594 | 169 | 5.3 | 13 | 8 | .615 |
| f | Litsch | sp | 22 | 3 | .136 | 0 | 11 | .500 | 100 | 4.5 | 11 | 5 | .455 |
| | Soriano | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| f | Billingsley | mr | 32 | 1 | .031 | 1 | 15 | .469 | 188 | 5.9 | 31 | 9 | .290 |
| | Peavy | sp | 32 | 0 | .000 | 0 | 13 | .406 | 220 | 6.9 | 23 | 8 | .348 |
| | Ray | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
|   | Total |   | 162 | 12 | .074 | 8 | 87 | .537 | 893 | 5.5 | 211 | 72 | .341 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Villone* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| f | Harden | sp | 2 | 1 | .500 | 1 | .500 | 4 | 10 | 1 | .100 | 19 | 19 | 7 |
| | Lyon | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 51 | 17 | .333 | 57 | 57 | 12 |
| | Benoit | mr | 42 | 38 | .905 | 4 | .095 | 3 | 30 | 5 | .167 | 57 | 57 | 52 |
| | Gallardo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Bedard* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Embree* | cl | 8 | 2 | .250 | 3 | .375 | 14 | 30 | 8 | .267 | 52 | 52 | 19 |
| f | Hampson* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 28 | 14 | .500 | 42 | 42 | 24 |
| | Shields | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Litsch | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Soriano | mr | 8 | 4 | .500 | 3 | .375 | 14 | 34 | 13 | .382 | 58 | 58 | 22 |
| f | Billingsley | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Peavy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Ray | cl | 3 | 1 | .333 | 1 | .333 | 3 | 28 | 14 | .500 | 29 | 29 | 13 |
|   | Total |   | 65 | 47 | .723 | 13 | .200 | 46 | 211 | 72 | .341 | 162 | 315 | 150 |
DMB team pitching -- 2008 Orlando Gang
Regular season -- as of 9/28/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Jenks | cl | 1.57 | 6 | 4 | 27 | 60 | 0 | 0 | 0 | 80.0 | 65 | 15 | 14 | 15 | 88 | 5 | 3 | 316 |
| | Thatcher* | mr | 1.59 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 11.1 | 9 | 3 | 2 | 1 | 8 | 1 | 0 | 44 |
| f | Percival | mr | 1.88 | 3 | 0 | 2 | 30 | 0 | 0 | 0 | 48.0 | 29 | 10 | 10 | 10 | 42 | 5 | 0 | 184 |
| f | Wood | mr | 2.12 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 29.2 | 24 | 7 | 7 | 17 | 31 | 0 | 1 | 126 |
| f | Buchholz | sp | 2.25 | 3 | 1 | 0 | 5 | 5 | 1 | 0 | 32.0 | 23 | 8 | 8 | 14 | 28 | 2 | 3 | 132 |
| | Betancourt | mr | 2.39 | 3 | 1 | 0 | 25 | 0 | 0 | 0 | 49.0 | 38 | 13 | 13 | 6 | 37 | 5 | 0 | 191 |
| | Sherrill* | mr | 2.57 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 21.0 | 14 | 7 | 6 | 14 | 23 | 1 | 0 | 92 |
| | Neshek | mr | 3.63 | 4 | 1 | 1 | 47 | 0 | 0 | 0 | 67.0 | 53 | 28 | 27 | 34 | 85 | 12 | 1 | 291 |
| | Wagner* | cl | 3.72 | 4 | 0 | 9 | 46 | 0 | 0 | 0 | 58.0 | 55 | 27 | 24 | 32 | 81 | 6 | 2 | 263 |
| | Germano | sp | 3.81 | 8 | 3 | 2 | 24 | 10 | 0 | 0 | 99.1 | 99 | 44 | 42 | 32 | 65 | 9 | 10 | 427 |
| | Wang | sp | 4.48 | 16 | 9 | 0 | 33 | 33 | 0 | 0 | 195.0 | 211 | 101 | 97 | 79 | 112 | 12 | 31 | 851 |
| | Marte* | mr | 4.93 | 2 | 3 | 1 | 34 | 0 | 0 | 0 | 38.1 | 35 | 21 | 21 | 25 | 41 | 7 | 5 | 171 |
| | Hernandez,O | sp | 5.19 | 14 | 7 | 0 | 30 | 29 | 1 | 0 | 177.0 | 152 | 108 | 102 | 101 | 170 | 39 | 10 | 773 |
| f | Hughes | sp | 5.38 | 6 | 7 | 0 | 16 | 16 | 1 | 1 | 92.0 | 86 | 59 | 55 | 43 | 76 | 11 | 7 | 399 |
| | Lowry* | sp | 5.41 | 15 | 10 | 0 | 33 | 32 | 0 | 0 | 174.2 | 197 | 114 | 105 | 107 | 100 | 27 | 23 | 811 |
| | Speier | mr | 5.51 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 16.1 | 16 | 10 | 10 | 6 | 14 | 5 | 0 | 73 |
| | Maddux | sp | 6.31 | 2 | 7 | 0 | 20 | 19 | 0 | 0 | 111.1 | 142 | 85 | 78 | 22 | 78 | 12 | 15 | 492 |
| | Kim | sp | 6.32 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 15.2 | 19 | 14 | 11 | 10 | 15 | 3 | 0 | 82 |
| | Jurrjens | sp | 6.75 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 16.0 | 16 | 12 | 12 | 9 | 7 | 3 | 5 | 69 |
|   | Other |   | 5.87 | 5 | 9 | 3 | 61 | 13 | 0 | 0 | 133.1 | 158 | 98 | 87 | 83 | 167 | 24 | 5 | 637 |
|   | Total |   | 4.49 | 94 | 68 | 51 | 162 | 162 | 3 | 5 | 1465.0 | 1441 | 784 | 731 | 660 | 1268 | 189 | 121 | 6424 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Jenks | cl | 4 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 7.3 | 1.7 | 9.2 | 9.9 | 0.6 | 5.9 | 19.8 | .697 |
| | Thatcher* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 0.8 | 7.9 | 6.4 | 0.8 | 8.0 | 20.0 | .706 |
| f | Percival | mr | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 5.4 | 1.9 | 7.9 | 7.9 | 0.9 | 4.2 | 25.0 | .632 |
| f | Wood | mr | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7.3 | 5.2 | 12.4 | 9.4 | 0.0 | 1.8 | 27.3 | .582 |
| f | Buchholz | sp | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | 3.9 | 10.4 | 7.9 | 0.6 | 2.0 | 101.4 | .568 |
| | Betancourt | mr | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 | 1.1 | 8.3 | 6.8 | 0.9 | 6.2 | 25.5 | .690 |
| | Sherrill* | mr | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 | 6.0 | 12.0 | 9.9 | 0.4 | 1.6 | 20.7 | .591 |
| | Neshek | mr | 7 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 7.1 | 4.6 | 12.1 | 11.4 | 1.6 | 2.5 | 25.0 | .600 |
| | Wagner* | cl | 5 | 1 | 2 | 1 | 5 | 0 | 1 | 3 | 0 | 8.5 | 5.0 | 13.7 | 12.6 | 0.9 | 2.5 | 23.6 | .610 |
| | Germano | sp | 18 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 9.0 | 2.9 | 12.6 | 5.9 | 0.8 | 2.0 | 63.4 | .616 |
| | Wang | sp | 9 | 11 | 5 | 14 | 9 | 3 | 3 | 5 | 0 | 9.7 | 3.6 | 14.0 | 5.2 | 0.6 | 1.4 | 91.6 | .621 |
| | Marte* | mr | 2 | 1 | 7 | 4 | 2 | 1 | 1 | 1 | 0 | 8.2 | 5.9 | 15.0 | 9.6 | 1.6 | 1.6 | 19.1 | .584 |
| | Hernandez,O | sp | 19 | 5 | 7 | 8 | 1 | 0 | 0 | 5 | 0 | 7.7 | 5.1 | 13.3 | 8.6 | 2.0 | 1.7 | 101.0 | .585 |
| f | Hughes | sp | 17 | 2 | 5 | 1 | 2 | 0 | 3 | 4 | 0 | 8.4 | 4.2 | 12.7 | 7.4 | 1.1 | 1.8 | 92.4 | .591 |
| | Lowry* | sp | 6 | 5 | 4 | 7 | 2 | 0 | 4 | 6 | 0 | 10.2 | 5.5 | 16.0 | 5.2 | 1.4 | 0.9 | 93.5 | .558 |
| | Speier | mr | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8.8 | 3.3 | 13.2 | 7.7 | 2.8 | 2.3 | 18.9 | .659 |
| | Maddux | sp | 19 | 4 | 0 | 5 | 3 | 0 | 3 | 7 | 0 | 11.5 | 1.8 | 13.7 | 6.3 | 1.0 | 3.5 | 86.8 | .670 |
| | Kim | sp | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10.9 | 5.7 | 17.8 | 8.6 | 1.7 | 1.5 | 50.3 | .573 |
| | Jurrjens | sp | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9.0 | 5.1 | 14.6 | 3.9 | 1.7 | 0.8 | 89.3 | .604 |
|   | Other |   | 18 | 5 | 2 | 4 | 9 | 1 | 1 | 3 | 0 | 10.7 | 5.6 | 16.5 | 11.3 | 1.6 | 2.0 |   | .585 |
|   | Total |   | 136 | 40 | 46 | 66 | 51 | 5 | 22 | 46 | 0 | 8.9 | 4.1 | 13.3 | 7.8 | 1.2 | 1.9 |   | .607 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Jenks | cl | .554 | 1.00 | 206 | .291 | 102 | .323 | 104 | .329 | 23.1 | 2.6 | 2.34 | 2.14 |
| | Thatcher* | mr | .576 | 0.88 | 34 | .235 | 16 | .364 | 16 | .364 | 3.5 | 2.8 | 2.48 | 1.80 |
| f | Percival | mr | .538 | 0.81 | 124 | .194 | 63 | .342 | 66 | .359 | 12.7 | 2.4 | 2.14 | 1.67 |
| f | Wood | mr | .658 | 1.38 | 78 | .308 | 51 | .405 | 51 | .405 | 13.4 | 4.2 | 3.65 | 3.03 |
| f | Buchholz | sp | .602 | 1.16 | 88 | .239 | 52 | .394 | 52 | .394 | 11.1 | 3.1 | 2.82 | 2.47 |
| | Betancourt | mr | .591 | 0.90 | 142 | .232 | 71 | .372 | 72 | .377 | 15.5 | 2.8 | 2.55 | 1.95 |
| | Sherrill* | mr | .554 | 1.33 | 54 | .241 | 33 | .359 | 33 | .359 | 7.1 | 3.0 | 2.75 | 2.60 |
| | Neshek | mr | .718 | 1.30 | 157 | .261 | 136 | .467 | 139 | .478 | 35.4 | 4.7 | 4.28 | 3.95 |
| | Wagner* | cl | .739 | 1.50 | 143 | .343 | 123 | .468 | 124 | .471 | 33.5 | 5.1 | 4.68 | 4.29 |
| | Germano | sp | .731 | 1.32 | 313 | .288 | 188 | .440 | 196 | .459 | 53.2 | 4.8 | 4.34 | 3.96 |
| | Wang | sp | .780 | 1.49 | 634 | .314 | 395 | .464 | 409 | .481 | 107.1 | 4.9 | 4.45 | 4.62 |
| | Marte* | mr | .855 | 1.57 | 94 | .298 | 92 | .538 | 96 | .561 | 25.4 | 6.1 | 5.36 | 5.46 |
| | Hernandez,O | sp | .808 | 1.43 | 455 | .248 | 411 | .532 | 419 | .542 | 111.1 | 5.7 | 5.08 | 4.97 |
| f | Hughes | sp | .745 | 1.40 | 268 | .280 | 188 | .471 | 189 | .474 | 50.8 | 4.9 | 4.48 | 4.05 |
| | Lowry* | sp | .861 | 1.74 | 570 | .298 | 434 | .535 | 441 | .544 | 127.0 | 6.5 | 5.89 | 6.31 |
| | Speier | mr | .883 | 1.35 | 46 | .239 | 42 | .575 | 44 | .603 | 12.0 | 6.5 | 5.95 | 5.70 |
| | Maddux | sp | .858 | 1.47 | 375 | .347 | 255 | .518 | 260 | .528 | 77.8 | 6.1 | 5.66 | 5.08 |
| | Kim | sp | .885 | 1.85 | 52 | .308 | 45 | .549 | 47 | .573 | 14.7 | 7.8 | 7.60 | 6.98 |
| | Jurrjens | sp | .900 | 1.56 | 49 | .265 | 39 | .565 | 40 | .580 | 10.1 | 5.7 | 5.10 | 5.73 |
|   | Other |   | .882 | 1.81 | 359 | .373 | 354 | .556 | 358 | .562 | 112.3 | 7.5 | 6.83 | 6.78 |
|   | Total |   | .770 | 1.43 | 4241 | .295 | 3090 | .481 | 3156 | .491 | 847.1 | 5.2 | 4.68 | 4.52 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Jenks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Thatcher* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| f | Percival | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Wood | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| f | Buchholz | sp | 5 | 1 | .200 | 0 | 4 | .800 | 39 | 7.8 | 0 | 0 | .000 |
| | Betancourt | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Sherrill* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Neshek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 1 | .067 |
| | Wagner* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 4 | .174 |
| | Germano | sp | 10 | 0 | .000 | 0 | 5 | .500 | 66 | 6.6 | 14 | 1 | .071 |
| | Wang | sp | 33 | 0 | .000 | 0 | 17 | .515 | 172 | 5.2 | 30 | 8 | .267 |
| | Marte* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| | Hernandez,O | sp | 29 | 1 | .034 | 0 | 12 | .414 | 177 | 6.1 | 20 | 13 | .650 |
| f | Hughes | sp | 16 | 1 | .063 | 1 | 5 | .313 | 80 | 5.0 | 12 | 7 | .583 |
| | Lowry* | sp | 32 | 0 | .000 | 0 | 14 | .438 | 187 | 5.8 | 25 | 7 | .280 |
| | Speier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Maddux | sp | 19 | 0 | .000 | 0 | 6 | .316 | 79 | 4.2 | 10 | 4 | .400 |
| | Kim | sp | 2 | 0 | .000 | 0 | 1 | .500 | 6 | 3.0 | 2 | 0 | .000 |
| | Jurrjens | sp | 3 | 0 | .000 | 0 | 1 | .333 | 19 | 6.3 | 0 | 0 | .000 |
|   | Other |   | 13 | 0 | .000 | 0 | 4 | .308 | 80 | 6.2 | 40 | 8 | .200 |
|   | Total |   | 162 | 3 | .019 | 5 | 69 | .426 | 905 | 5.6 | 246 | 65 | .264 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Jenks | cl | 31 | 27 | .871 | 4 | .129 | 3 | 42 | 12 | .286 | 60 | 60 | 50 |
| | Thatcher* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 2 | 1 | .500 | 8 | 8 | 2 |
| f | Percival | mr | 2 | 2 | 1.000 | 0 | .000 | 9 | 19 | 0 | .000 | 30 | 30 | 11 |
| f | Wood | mr | 4 | 2 | .500 | 1 | .250 | 2 | 22 | 5 | .227 | 19 | 19 | 9 |
| f | Buchholz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Betancourt | mr | 0 | 0 | .000 | 0 | .000 | 3 | 19 | 5 | .263 | 25 | 25 | 7 |
| | Sherrill* | mr | 3 | 2 | .667 | 1 | .333 | 4 | 10 | 2 | .200 | 18 | 18 | 8 |
| | Neshek | mr | 2 | 1 | .500 | 1 | .500 | 8 | 33 | 11 | .333 | 47 | 47 | 16 |
| | Wagner* | cl | 13 | 9 | .692 | 3 | .231 | 6 | 33 | 14 | .424 | 46 | 46 | 20 |
| | Germano | sp | 2 | 2 | 1.000 | 0 | .000 | 1 | 12 | 4 | .333 | 24 | 14 | 9 |
| | Wang | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Marte* | mr | 2 | 1 | .500 | 1 | .500 | 12 | 19 | 3 | .158 | 34 | 34 | 9 |
| | Hernandez,O | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 1 | 0 |
| f | Hughes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Lowry* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 33 | 1 | 1 |
| | Speier | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 6 | 0 | .000 | 13 | 13 | 2 |
| | Maddux | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 1 | 1 |
| | Kim | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 4 | 2 |
| | Jurrjens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Other |   | 7 | 3 | .429 | 3 | .429 | 10 | 27 | 6 | .222 | 61 | 48 | 12 |
|   | Total |   | 69 | 51 | .739 | 15 | .217 | 67 | 246 | 65 | .264 | 162 | 369 | 159 |
DMB team pitching -- 2008 London Spectres
Regular season -- as of 9/27/2008
| Primary |
