League team pitching totals -- Penn League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Widdifield Wildcats | 3.99 | 88 | 74 | 45 | 162 | 18 | 1455.2 | 1529 | 697 | 646 | 424 | 1002 | 144 | 136 |
| California Fishermen | 4.19 | 75 | 87 | 40 | 162 | 3 | 1444.1 | 1513 | 734 | 673 | 477 | 1025 | 152 | 128 |
| Carolina Cannibals | 4.29 | 95 | 67 | 47 | 162 | 12 | 1439.0 | 1489 | 749 | 686 | 476 | 1295 | 184 | 122 |
| Denver Dynamite | 4.36 | 101 | 61 | 50 | 162 | 7 | 1446.2 | 1558 | 771 | 701 | 446 | 1272 | 167 | 112 |
| Orlando Gang | 4.49 | 94 | 68 | 51 | 162 | 3 | 1465.0 | 1441 | 784 | 731 | 660 | 1268 | 189 | 121 |
| St. Louis Sea Lions | 4.56 | 93 | 69 | 43 | 162 | 6 | 1443.1 | 1551 | 805 | 731 | 424 | 1275 | 213 | 137 |
| London Spectres | 4.57 | 85 | 77 | 43 | 162 | 4 | 1462.0 | 1571 | 818 | 743 | 604 | 1179 | 173 | 142 |
| Santa Fe Gamblers | 4.73 | 77 | 85 | 42 | 162 | 8 | 1466.1 | 1518 | 807 | 770 | 534 | 1144 | 201 | 119 |
| West Coast Titans | 4.80 | 71 | 91 | 42 | 162 | 11 | 1443.1 | 1525 | 815 | 769 | 671 | 1315 | 175 | 135 |
| Bakersfield Buckeroos | 4.82 | 87 | 75 | 41 | 162 | 4 | 1445.0 | 1569 | 823 | 774 | 498 | 1158 | 177 | 129 |
| Waveland Wackos | 4.82 | 65 | 97 | 34 | 162 | 6 | 1465.1 | 1528 | 827 | 785 | 596 | 1056 | 222 | 144 |
| Malvern Shrubbery | 4.84 | 75 | 87 | 48 | 162 | 7 | 1450.0 | 1504 | 839 | 779 | 553 | 1302 | 234 | 108 |
| Savannah Shoeless Joes | 4.84 | 75 | 87 | 39 | 162 | 8 | 1463.0 | 1568 | 829 | 786 | 503 | 1099 | 211 | 140 |
| Pittsburgh Nortons | 5.10 | 72 | 90 | 40 | 162 | 3 | 1458.0 | 1603 | 895 | 826 | 616 | 1260 | 180 | 144 |
| Boston Americans | 5.37 | 76 | 86 | 37 | 162 | 6 | 1445.1 | 1720 | 920 | 862 | 620 | 1107 | 196 | 136 |
| Philadelphia Zombies | 5.88 | 67 | 95 | 37 | 162 | 3 | 1432.0 | 1685 | 1007 | 936 | 652 | 1243 | 229 | 122 |
| Totals | 4.73 | 1296 | 1296 | 679 | 2592 | 109 | 23224.1 | 24872 | 13120 | 12198 | 8754 | 19000 | 3047 | 2075 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Widdifield Wildcats | 37 | 63 | 13 | 42 | 27 | 4 | 103 | 34 | 8 | 9.5 | 2.6 | 12.5 | 6.2 | 0.9 | 2.4 |
| California Fishermen | 28 | 56 | 18 | 61 | 38 | 23 | 152 | 33 | 14 | 9.4 | 3.0 | 12.7 | 6.4 | 0.9 | 2.1 |
| Carolina Cannibals | 10 | 40 | 12 | 44 | 31 | 0 | 89 | 46 | 10 | 9.3 | 3.0 | 12.5 | 8.1 | 1.2 | 2.7 |
| Denver Dynamite | 32 | 48 | 14 | 40 | 50 | 10 | 80 | 35 | 9 | 9.7 | 2.8 | 12.8 | 7.9 | 1.0 | 2.9 |
| Orlando Gang | 46 | 66 | 22 | 46 | 51 | 5 | 136 | 40 | 13 | 8.9 | 4.1 | 13.3 | 7.8 | 1.2 | 1.9 |
| St. Louis Sea Lions | 15 | 63 | 20 | 32 | 27 | 4 | 81 | 42 | 9 | 9.7 | 2.6 | 12.7 | 8.0 | 1.3 | 3.0 |
| London Spectres | 33 | 59 | 11 | 56 | 49 | 1 | 82 | 46 | 8 | 9.7 | 3.7 | 13.8 | 7.3 | 1.1 | 2.0 |
| Santa Fe Gamblers | 67 | 66 | 17 | 57 | 45 | 3 | 79 | 46 | 5 | 9.3 | 3.3 | 13.0 | 7.0 | 1.2 | 2.1 |
| West Coast Titans | 32 | 52 | 18 | 49 | 41 | 5 | 97 | 44 | 8 | 9.5 | 4.2 | 14.0 | 8.2 | 1.1 | 2.0 |
| Bakersfield Buckeroos | 12 | 68 | 20 | 45 | 24 | 10 | 129 | 34 | 6 | 9.8 | 3.1 | 13.3 | 7.2 | 1.1 | 2.3 |
| Waveland Wackos | 36 | 77 | 22 | 53 | 39 | 7 | 108 | 39 | 19 | 9.4 | 3.7 | 13.5 | 6.5 | 1.4 | 1.8 |
| Malvern Shrubbery | 27 | 68 | 14 | 54 | 34 | 5 | 131 | 38 | 9 | 9.3 | 3.4 | 13.2 | 8.1 | 1.5 | 2.4 |
| Savannah Shoeless Joes | 28 | 54 | 18 | 47 | 38 | 6 | 105 | 34 | 5 | 9.6 | 3.1 | 13.1 | 6.8 | 1.3 | 2.2 |
| Pittsburgh Nortons | 54 | 47 | 14 | 58 | 53 | 6 | 129 | 36 | 12 | 9.9 | 3.8 | 14.0 | 7.8 | 1.1 | 2.0 |
| Boston Americans | 40 | 61 | 17 | 53 | 51 | 4 | 72 | 57 | 11 | 10.7 | 3.9 | 15.0 | 6.9 | 1.2 | 1.8 |
| Philadelphia Zombies | 40 | 66 | 22 | 58 | 65 | 8 | 131 | 40 | 9 | 10.6 | 4.1 | 15.1 | 7.8 | 1.4 | 1.9 |
| Totals | 537 | 954 | 272 | 795 | 663 | 101 | 1704 | 644 | 155 | 9.6 | 3.4 | 13.4 | 7.4 | 1.2 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Widdifield Wildcats | .730 | 1.34 | 4581 | .302 | 2720 | .438 | 2783 | .448 | 741.2 | 4.6 | 4.12 | 4.08 |
| California Fishermen | .734 | 1.38 | 4551 | .299 | 2774 | .443 | 2830 | .452 | 767.3 | 4.7 | 4.30 | 4.21 |
| Carolina Cannibals | .749 | 1.37 | 4198 | .311 | 2864 | .462 | 2904 | .469 | 769.9 | 4.8 | 4.33 | 4.29 |
| Denver Dynamite | .748 | 1.39 | 4322 | .322 | 2837 | .454 | 2885 | .461 | 786.0 | 4.9 | 4.40 | 4.35 |
| Orlando Gang | .770 | 1.43 | 4241 | .295 | 3090 | .481 | 3156 | .491 | 847.1 | 5.2 | 4.68 | 4.52 |
| St. Louis Sea Lions | .780 | 1.37 | 4253 | .315 | 2993 | .481 | 3056 | .491 | 824.1 | 5.1 | 4.62 | 4.58 |
| London Spectres | .780 | 1.49 | 4440 | .315 | 3086 | .478 | 3145 | .487 | 863.2 | 5.3 | 4.78 | 4.83 |
| Santa Fe Gamblers | .768 | 1.40 | 4424 | .298 | 3011 | .473 | 3077 | .483 | 826.4 | 5.1 | 4.57 | 4.51 |
| West Coast Titans | .785 | 1.52 | 4194 | .322 | 3101 | .484 | 3153 | .492 | 870.4 | 5.4 | 4.88 | 4.95 |
| Bakersfield Buckeroos | .771 | 1.43 | 4428 | .314 | 2962 | .468 | 3030 | .479 | 844.0 | 5.2 | 4.73 | 4.68 |
| Waveland Wackos | .798 | 1.45 | 4463 | .293 | 3164 | .493 | 3241 | .505 | 890.0 | 5.5 | 4.92 | 4.93 |
| Malvern Shrubbery | .787 | 1.42 | 4217 | .301 | 3129 | .491 | 3197 | .502 | 879.9 | 5.4 | 4.92 | 4.79 |
| Savannah Shoeless Joes | .787 | 1.42 | 4495 | .302 | 3095 | .486 | 3149 | .495 | 864.2 | 5.3 | 4.78 | 4.71 |
| Pittsburgh Nortons | .799 | 1.52 | 4366 | .326 | 3182 | .492 | 3229 | .499 | 912.2 | 5.6 | 5.07 | 5.00 |
| Boston Americans | .843 | 1.62 | 4590 | .332 | 3396 | .517 | 3457 | .526 | 1013.1 | 6.3 | 5.68 | 5.71 |
| Philadelphia Zombies | .853 | 1.63 | 4384 | .332 | 3463 | .527 | 3529 | .537 | 1055.7 | 6.6 | 5.97 | 5.92 |
| Totals | .780 | 1.45 | 70147 | .311 | 48867 | .480 | 49821 | .489 | 13738.2 | 5.3 | 4.79 | 4.75 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Widdifield Wildcats | 162 | 18 | .111 | 10 | 91 | .562 | 781 | 4.8 | 180 | 62 | .344 | 139.2 | .632 |
| California Fishermen | 162 | 3 | .019 | 9 | 93 | .574 | 663 | 4.1 | 258 | 93 | .360 | 139.9 | .631 |
| Carolina Cannibals | 162 | 12 | .074 | 8 | 87 | .537 | 893 | 5.5 | 211 | 72 | .341 | 143.4 | .631 |
| Denver Dynamite | 162 | 7 | .043 | 8 | 78 | .481 | 960 | 5.9 | 200 | 66 | .330 | 143.1 | .637 |
| Orlando Gang | 162 | 3 | .019 | 5 | 69 | .426 | 905 | 5.6 | 246 | 65 | .264 | 149.4 | .607 |
| St. Louis Sea Lions | 162 | 6 | .037 | 7 | 74 | .457 | 913 | 5.6 | 238 | 56 | .235 | 139.8 | .636 |
| London Spectres | 162 | 4 | .025 | 7 | 62 | .383 | 865 | 5.3 | 286 | 91 | .318 | 150.6 | .614 |
| Santa Fe Gamblers | 162 | 8 | .049 | 5 | 75 | .463 | 762 | 4.7 | 238 | 81 | .340 | 145.2 | .622 |
| West Coast Titans | 162 | 11 | .068 | 10 | 80 | .494 | 708 | 4.4 | 283 | 100 | .353 | 151.8 | .599 |
| Bakersfield Buckeroos | 162 | 4 | .025 | 2 | 80 | .494 | 904 | 5.6 | 258 | 77 | .298 | 144.4 | .624 |
| Waveland Wackos | 162 | 6 | .037 | 6 | 79 | .488 | 677 | 4.2 | 262 | 87 | .332 | 147.3 | .607 |
| Malvern Shrubbery | 162 | 7 | .043 | 8 | 68 | .420 | 807 | 5.0 | 210 | 68 | .324 | 148.4 | .620 |
| Savannah Shoeless Joes | 162 | 8 | .049 | 8 | 65 | .401 | 787 | 4.9 | 245 | 81 | .331 | 144.9 | .625 |
| Pittsburgh Nortons | 162 | 3 | .019 | 3 | 65 | .401 | 813 | 5.0 | 327 | 117 | .358 | 151.2 | .610 |
| Boston Americans | 162 | 6 | .037 | 3 | 65 | .401 | 837 | 5.2 | 301 | 103 | .342 | 150.7 | .607 |
| Philadelphia Zombies | 162 | 3 | .019 | 7 | 55 | .340 | 845 | 5.2 | 355 | 130 | .366 | 152.7 | .605 |
| Totals | 2592 | 109 | .042 | 106 | 1186 | .458 | 13120 | 5.1 | 4098 | 1349 | .329 | 146.4 | .619 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Widdifield Wildcats | 55 | 45 | .818 | 10 | .182 | 30 | 180 | 62 | .344 | 162 | 261 | 1.6 | 144 | 1.8 |
| California Fishermen | 68 | 40 | .588 | 22 | .324 | 46 | 258 | 93 | .360 | 162 | 361 | 2.2 | 159 | 2.3 |
| Carolina Cannibals | 65 | 47 | .723 | 13 | .200 | 46 | 211 | 72 | .341 | 162 | 315 | 1.9 | 150 | 2.1 |
| Denver Dynamite | 66 | 50 | .758 | 12 | .182 | 44 | 200 | 66 | .330 | 162 | 327 | 2.0 | 155 | 2.1 |
| Orlando Gang | 69 | 51 | .739 | 15 | .217 | 67 | 246 | 65 | .264 | 162 | 369 | 2.3 | 159 | 2.3 |
| St. Louis Sea Lions | 63 | 43 | .683 | 17 | .270 | 37 | 238 | 56 | .235 | 162 | 331 | 2.0 | 156 | 2.1 |
| London Spectres | 61 | 43 | .705 | 16 | .262 | 56 | 286 | 91 | .318 | 162 | 387 | 2.4 | 158 | 2.4 |
| Santa Fe Gamblers | 58 | 42 | .724 | 15 | .259 | 35 | 238 | 81 | .340 | 162 | 342 | 2.1 | 154 | 2.2 |
| West Coast Titans | 55 | 42 | .764 | 12 | .218 | 29 | 283 | 100 | .353 | 162 | 347 | 2.1 | 151 | 2.3 |
| Bakersfield Buckeroos | 66 | 41 | .621 | 19 | .288 | 62 | 258 | 77 | .298 | 162 | 379 | 2.3 | 158 | 2.4 |
| Waveland Wackos | 52 | 34 | .654 | 17 | .327 | 28 | 262 | 87 | .332 | 162 | 343 | 2.1 | 156 | 2.2 |
| Malvern Shrubbery | 66 | 48 | .727 | 17 | .258 | 22 | 210 | 68 | .324 | 162 | 307 | 1.9 | 155 | 2.0 |
| Savannah Shoeless Joes | 54 | 39 | .722 | 15 | .278 | 37 | 245 | 81 | .331 | 162 | 356 | 2.2 | 154 | 2.3 |
| Pittsburgh Nortons | 69 | 40 | .580 | 19 | .275 | 35 | 327 | 117 | .358 | 162 | 396 | 2.4 | 159 | 2.5 |
| Boston Americans | 53 | 37 | .698 | 15 | .283 | 45 | 301 | 103 | .342 | 162 | 366 | 2.3 | 156 | 2.3 |
| Philadelphia Zombies | 67 | 37 | .552 | 23 | .343 | 46 | 355 | 130 | .366 | 162 | 450 | 2.8 | 159 | 2.8 |
| Totals | 987 | 679 | .688 | 257 | .260 | 665 | 4098 | 1349 | .329 | 2592 | 5637 | 2.2 | 2483 | 2.3 |