League team pitching totals -- Penn League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Widdifield Wildcats 3.99887445162181455.215296976464241002144136
California Fishermen 4.1975874016231444.115137346734771025152128
Carolina Cannibals 4.29956747162121439.014897496864761295184122
Denver Dynamite 4.36101615016271446.215587717014461272167112
Orlando Gang 4.4994685116231465.014417847316601268189121
St. Louis Sea Lions 4.5693694316261443.115518057314241275213137
London Spectres 4.5785774316241462.015718187436041179173142
Santa Fe Gamblers 4.7377854216281466.115188077705341144201119
West Coast Titans 4.80719142162111443.115258157696711315175135
Bakersfield Buckeroos 4.8287754116241445.015698237744981158177129
Waveland Wackos 4.8265973416261465.115288277855961056222144
Malvern Shrubbery 4.8475874816271450.015048397795531302234108
Savannah Shoeless Joes 4.8475873916281463.015688297865031099211140
Pittsburgh Nortons 5.1072904016231458.016038958266161260180144
Boston Americans 5.3776863716261445.117209208626201107196136
Philadelphia Zombies 5.8867953716231432.0168510079366521243229122
Totals 4.7312961296679259210923224.124872131201219887541900030472075

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Widdifield Wildcats37631342274103348 9.5 2.6 12.5 6.2 0.9 2.4
California Fishermen2856186138231523314 9.4 3.0 12.7 6.4 0.9 2.1
Carolina Cannibals10401244310894610 9.3 3.0 12.5 8.1 1.2 2.7
Denver Dynamite32481440501080359 9.7 2.8 12.8 7.9 1.0 2.9
Orlando Gang466622465151364013 8.9 4.1 13.3 7.8 1.2 1.9
St. Louis Sea Lions1563203227481429 9.7 2.6 12.7 8.0 1.3 3.0
London Spectres3359115649182468 9.7 3.7 13.8 7.3 1.1 2.0
Santa Fe Gamblers6766175745379465 9.3 3.3 13.0 7.0 1.2 2.1
West Coast Titans3252184941597448 9.5 4.2 14.0 8.2 1.1 2.0
Bakersfield Buckeroos126820452410129346 9.8 3.1 13.3 7.2 1.1 2.3
Waveland Wackos367722533971083919 9.4 3.7 13.5 6.5 1.4 1.8
Malvern Shrubbery27681454345131389 9.3 3.4 13.2 8.1 1.5 2.4
Savannah Shoeless Joes28541847386105345 9.6 3.1 13.1 6.8 1.3 2.2
Pittsburgh Nortons544714585361293612 9.9 3.8 14.0 7.8 1.1 2.0
Boston Americans40611753514725711 10.7 3.9 15.0 6.9 1.2 1.8
Philadelphia Zombies40662258658131409 10.6 4.1 15.1 7.8 1.4 1.9
Totals5379542727956631011704644155 9.6 3.4 13.4 7.4 1.2 2.2

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Widdifield Wildcats .730 1.344581 .3022720 .4382783 .448741.2 4.6 4.12 4.08
California Fishermen .734 1.384551 .2992774 .4432830 .452767.3 4.7 4.30 4.21
Carolina Cannibals .749 1.374198 .3112864 .4622904 .469769.9 4.8 4.33 4.29
Denver Dynamite .748 1.394322 .3222837 .4542885 .461786.0 4.9 4.40 4.35
Orlando Gang .770 1.434241 .2953090 .4813156 .491847.1 5.2 4.68 4.52
St. Louis Sea Lions .780 1.374253 .3152993 .4813056 .491824.1 5.1 4.62 4.58
London Spectres .780 1.494440 .3153086 .4783145 .487863.2 5.3 4.78 4.83
Santa Fe Gamblers .768 1.404424 .2983011 .4733077 .483826.4 5.1 4.57 4.51
West Coast Titans .785 1.524194 .3223101 .4843153 .492870.4 5.4 4.88 4.95
Bakersfield Buckeroos .771 1.434428 .3142962 .4683030 .479844.0 5.2 4.73 4.68
Waveland Wackos .798 1.454463 .2933164 .4933241 .505890.0 5.5 4.92 4.93
Malvern Shrubbery .787 1.424217 .3013129 .4913197 .502879.9 5.4 4.92 4.79
Savannah Shoeless Joes .787 1.424495 .3023095 .4863149 .495864.2 5.3 4.78 4.71
Pittsburgh Nortons .799 1.524366 .3263182 .4923229 .499912.2 5.6 5.07 5.00
Boston Americans .843 1.624590 .3323396 .5173457 .5261013.1 6.3 5.68 5.71
Philadelphia Zombies .853 1.634384 .3323463 .5273529 .5371055.7 6.6 5.97 5.92
Totals .780 1.4570147 .31148867 .48049821 .48913738.2 5.3 4.79 4.75

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Widdifield Wildcats16218 .1111091 .562781 4.818062 .344139.2 .632
California Fishermen1623 .019993 .574663 4.125893 .360139.9 .631
Carolina Cannibals16212 .074887 .537893 5.521172 .341143.4 .631
Denver Dynamite1627 .043878 .481960 5.920066 .330143.1 .637
Orlando Gang1623 .019569 .426905 5.624665 .264149.4 .607
St. Louis Sea Lions1626 .037774 .457913 5.623856 .235139.8 .636
London Spectres1624 .025762 .383865 5.328691 .318150.6 .614
Santa Fe Gamblers1628 .049575 .463762 4.723881 .340145.2 .622
West Coast Titans16211 .0681080 .494708 4.4283100 .353151.8 .599
Bakersfield Buckeroos1624 .025280 .494904 5.625877 .298144.4 .624
Waveland Wackos1626 .037679 .488677 4.226287 .332147.3 .607
Malvern Shrubbery1627 .043868 .420807 5.021068 .324148.4 .620
Savannah Shoeless Joes1628 .049865 .401787 4.924581 .331144.9 .625
Pittsburgh Nortons1623 .019365 .401813 5.0327117 .358151.2 .610
Boston Americans1626 .037365 .401837 5.2301103 .342150.7 .607
Philadelphia Zombies1623 .019755 .340845 5.2355130 .366152.7 .605
Totals2592109 .0421061186 .45813120 5.140981349 .329146.4 .619

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Widdifield Wildcats5545 .81810 .1823018062 .344162261 1.6144 1.8
California Fishermen6840 .58822 .3244625893 .360162361 2.2159 2.3
Carolina Cannibals6547 .72313 .2004621172 .341162315 1.9150 2.1
Denver Dynamite6650 .75812 .1824420066 .330162327 2.0155 2.1
Orlando Gang6951 .73915 .2176724665 .264162369 2.3159 2.3
St. Louis Sea Lions6343 .68317 .2703723856 .235162331 2.0156 2.1
London Spectres6143 .70516 .2625628691 .318162387 2.4158 2.4
Santa Fe Gamblers5842 .72415 .2593523881 .340162342 2.1154 2.2
West Coast Titans5542 .76412 .21829283100 .353162347 2.1151 2.3
Bakersfield Buckeroos6641 .62119 .2886225877 .298162379 2.3158 2.4
Waveland Wackos5234 .65417 .3272826287 .332162343 2.1156 2.2
Malvern Shrubbery6648 .72717 .2582221068 .324162307 1.9155 2.0
Savannah Shoeless Joes5439 .72215 .2783724581 .331162356 2.2154 2.3
Pittsburgh Nortons6940 .58019 .27535327117 .358162396 2.4159 2.5
Boston Americans5337 .69815 .28345301103 .342162366 2.3156 2.3
Philadelphia Zombies6737 .55223 .34346355130 .366162450 2.8159 2.8
Totals987679 .688257 .26066540981349 .32925925637 2.22483 2.3