Team Roster -- 2008 Carolina Cannibals
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Daric Barton | 1b | Lp | 22 | .296 | Ex | .378 | Ex | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| f | Wilson Betemit | 3b | Ssp | 26 | .239 | Av | .227 | Ex | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Ryan Braun | 3b | Rsp | 24 | .450 | Ex | .282 | Ex | Pr | Fr | Av | Vg | Vg | Normal | Normal |
| | Jamie Burke | c | Rsp | 36 | .280 | Av | .307 | Fr | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Pat Burrell | lf | Rsp | 31 | .255 | Ex | .257 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Billy Butler | dh | Rsp | 22 | .340 | Ex | .272 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Jeff Clement | dh | Lsp | 24 | .000 | Pr | .400 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mark Ellis | 2b | Rsp | 31 | .313 | Ex | .263 | Av | Vg | Fr | Av | Av | Fr | Normal | Normal |
| f | Jason Giambi | dh | Lsp | 37 | .239 | Ex | .235 | Vg | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| f | Carlos Gomez | lf | Rsp | 22 | .254 | Fr | .212 | Pr | Fr | Ex | Vg | Ex | Ex | Prone | Normal |
| f | Bill Hall | cf | Rsp | 28 | .270 | Vg | .247 | Av | Av | Fr | Av | Pr | Fr | Prone | Normal |
| | Todd Helton | 1b | Lsp | 34 | .285 | Fr | .334 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Chin-Lung Hu | ss | Rsp | 24 | .200 | Fr | .263 | Ex | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Maicer Izturis | 3b | Ssp | 27 | .280 | Fr | .291 | Av | Av | Fr | Vg | Ex | Fr | Prone | Normal |
| | Austin Kearns | rf | Rsp | 28 | .292 | Vg | .258 | Av | Pr | Pr | Av | Fr | Pr | Iron | Normal |
| | Jason Kubel | lf | Lsp | 26 | .236 | Fr | .280 | Vg | Av | Pr | Pr | Ex | Pr | Normal | Terror |
| | Derrek Lee | 1b | Rsp | 32 | .339 | Ex | .312 | Vg | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Russell Martin | c | Rsp | 25 | .357 | Ex | .273 | Av | Pr | Pr | Av | Av | Vg | Iron | Normal |
| f | Miguel Montero | c | Lsp | 24 | .286 | Pr | .218 | Vg | Av | Pr | Pr | Pr | Pr | Normal | Terror |
| | Luke Scott | rf | Lp | 30 | .271 | Ex | .252 | Ex | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Marco Scutaro | ss | Rsp | 32 | .309 | Av | .245 | Fr | Fr | Pr | Av | Av | Pr | Normal | Normal |
| f | Brad Wilkerson | 1b | Lp | 31 | .258 | Ex | .224 | Ex | Av | Fr | Vg | Vg | Fr | Prone | Normal |
| | Ryan Zimmerman | 3b | Rsp | 23 | .374 | Ex | .235 | Av | Fr | Pr | Vg | Vg | Pr | Iron | Normal |
|   | Total |   |   | 27.8 | .304 |   | .267 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Erik Bedard | sp | L | 29 | .229 | .208 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 9 | 0 | 56 | Normal | Prone |
| | Joaquin Benoit | mr | R | 30 | .172 | .268 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 20 | 0 | 46 | Normal | Iron |
| | Chad Billingsley | mr | R | 23 | .277 | .210 | Vg | Pr | Fr | Pr | Pr | Av | Vg | Ex | 18 | 0 | 47 | Tough | Normal |
| f | Chad Bradford | mr | R | 33 | .321 | .282 | Av | Pr | Pr | Pr | Pr | | Av | Av | 1 | 3 | 70 | Normal | Iron |
| f | Daniel Cabrera | sp | R | 27 | .294 | .236 | Fr | Pr | Pr | Pr | Pr | Vg | | Fr | 17 | 309 | 56 | Normal | Iron |
| | Alan Embree | cl | L | 38 | .205 | .278 | Av | Pr | Pr | Pr | Pr | | Av | Av | 1 | 5 | 38 | Normal | Iron |
| | Yovani Gallardo | sp | R | 22 | .247 | .244 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 14 | 0 | 44 | Normal | Normal |
| f | Matt Garza | sp | R | 24 | .314 | .276 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 24 | 0 | 48 | Normal | Normal |
| f | Justin Hampson | mr | L | 28 | .213 | .255 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 5 | 27 | 51 | Normal | Normal |
| f | Rich Harden | sp | R | 26 | .292 | .098 | Av | Pr | Pr | Pr | Pr | Fr | Av | Vg | 13 | 66 | 48 | Normal | Prone |
| f | Jesse Litsch | sp | R | 23 | .308 | .229 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 9 | 0 | 57 | Normal | Normal |
| f | Adam Loewen | sp | L | 24 | .227 | .242 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 16 | 500 | 58 | Normal | Prone |
| | Brandon Lyon | mr | R | 28 | .233 | .267 | Av | Pr | Pr | Pr | Pr | | Av | Av | 22 | 423 | 48 | Normal | Iron |
| f | Kevin Millwood | sp | R | 33 | .288 | .311 | Av | Pr | Pr | Pr | Pr | Av | | Av | 11 | 0 | 55 | Normal | Prone |
| | Jake Peavy | sp | R | 27 | .242 | .174 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 10 | 0 | 50 | Normal | Iron |
| f | Joel Peralta | mr | R | 32 | .248 | .290 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 12 | 0 | 43 | Normal | Normal |
| | Chris Ray | cl | R | 26 | .233 | .212 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 12 | 40 | 43 | Normal | Prone |
| | James Shields | sp | R | 26 | .243 | .250 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 23 | 0 | 50 | Tough | Prone |
| | Rafael Soriano | mr | R | 28 | .164 | .197 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 2 | 8 | 34 | Tough | Iron |
| | Ron Villone | mr | L | 38 | .239 | .230 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 51 | 41 | 43 | Normal | Prone |
| f | Luis Vizcaino | mr | R | 33 | .265 | .213 | Av | Pr | Pr | Pr | Pr | | Av | Av | 7 | 0 | 39 | Normal | Prone |
|   | Total |   |   | 28.5 | .258 | .240 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Barton | 1b |   |   | Av/68 |   |   |   |   |   |   | | |   |
| | Bedard | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Benoit | mr | Av/45 |   |   |   |   |   |   |   |   | | |   |
| f | Betemit | 3b |   |   | Fr/85 | Fr/97 | Fr/108 | Fr/107 |   |   |   | | |   |
| | Billingsley | mr | Av/2 |   |   |   |   |   |   |   |   | | |   |
| f | Bradford | mr | Av/112 |   |   |   |   |   |   |   |   | | |   |
| f | Braun | 3b |   |   |   |   | Fr/238 |   |   |   |   | | |   |
| | Burke | c |   | Av/62 |   |   |   |   |   |   |   | | Fr | 4 |
| | Burrell | lf |   |   |   |   |   |   | Pr/300 |   |   | Av | |   |
| | Butler | dh |   |   | Fr/146 |   |   |   | Pr/206 |   |   | Pr | |   |
| f | Cabrera,D | sp | Pr/142 |   |   |   |   |   |   |   |   | | |   |
| f | Clement | dh |   | Fr/100 |   |   |   |   |   |   |   | | Fr | 8 |
| | Ellis | 2b |   |   |   | Vg/39 |   |   |   |   |   | | |   |
| | Embree | cl | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Gallardo | sp | Av/99 |   |   |   |   |   |   |   |   | | |   |
| f | Garza | sp | Fr/263 |   |   |   |   |   |   |   |   | | |   |
| f | Giambi | dh |   |   | Pr/111 |   |   |   |   |   |   | | |   |
| f | Gomez | lf |   |   |   |   |   |   | Ex/178 | Vg/178 | Ex/178 | Av | |   |
| f | Hall | cf |   |   |   |   |   |   |   | Fr/194 |   | Av | |   |
| f | Hampson | mr | Av/64 |   |   |   |   |   |   |   |   | | |   |
| f | Harden | sp | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| | Helton | 1b |   |   | Ex/22 |   |   |   |   |   |   | | |   |
| f | Hu | ss |   |   |   |   |   | Av/101 |   |   |   | | |   |
| | Izturis | 3b |   |   |   | Av/39 | Av/64 | Fr/108 |   |   |   | | |   |
| | Kearns | rf |   |   |   |   |   |   |   | Av/34 | Ex/34 | Av | |   |
| | Kubel | lf |   |   |   |   |   |   | Av/82 |   |   | Av | |   |
| | Lee | 1b |   |   | Av/93 |   |   |   |   |   |   | | |   |
| f | Litsch | sp | Vg/26 |   |   |   |   |   |   |   |   | | |   |
| f | Loewen | sp | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Lyon | mr | Av/148 |   |   |   |   |   |   |   |   | | |   |
| | Martin | c |   | Ex/134 |   |   |   |   |   |   |   | | Av | 2 |
| f | Millwood | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Montero | c |   | Av/177 |   |   |   |   |   |   |   | | Av | 4 |
| | Peavy | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Peralta | mr | Pr/42 |   |   |   |   |   |   |   |   | | |   |
| | Ray | cl | Vg/138 |   |   |   |   |   |   |   |   | | |   |
| | Scott | rf |   |   |   |   |   |   | Av/93 | Fr/93 | Av/93 | Av | |   |
| | Scutaro | ss |   |   |   | Vg/78 | Vg/167 | Av/104 | Av/91 |   | Av/91 | Fr | |   |
| | Shields | sp | Fr/47 |   |   |   |   |   |   |   |   | | |   |
| | Soriano | mr | Av/298 |   |   |   |   |   |   |   |   | | |   |
| | Villone | mr | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| f | Vizcaino | mr | Fr/50 |   |   |   |   |   |   |   |   | | |   |
| f | Wilkerson | 1b |   |   | Av/97 |   |   |   | Av/121 |   | Av/121 | Av | |   |
| | Zimmerman | 3b |   |   |   |   | Ex/102 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Daric Barton | 1b | Lp | R | 22 | 11 | 0 | 380 | 0 |
| | Erik Bedard | sp | Lsp | L | 29 | 80 | 20 | 3400 | 0 |
| | Joaquin Benoit | mr | Rsp | R | 30 | 100 | 0 | 1050 | 0 |
| f | Wilson Betemit | 3b | Ssp | R | 26 | 100 | 0 | 405 | 0 |
| | Chad Billingsley | mr | Rsp | R | 23 | 100 | 0 | 385 | 0 |
| f | Chad Bradford | mr | Rsp | R | 33 | 100 | 0 | 3167 | 0 |
| f | Ryan Braun | 3b | Rsp | R | 24 | 71 | 0 | 380 | 0 |
| | Jamie Burke | c | Rsp | R | 36 | 100 | 0 | 380 | 0 |
| | Pat Burrell | lf | Rsp | R | 31 | 100 | 0 | 13250 | 0 |
| | Billy Butler | dh | Rsp | R | 22 | 65 | 0 | 380 | 0 |
| f | Daniel Cabrera | sp | Rsp | R | 27 | 96 | 0 | 1825 | 0 |
| f | Jeff Clement | dh | Lsp | R | 24 | 16 | 0 | 380 | 0 |
| | Mark Ellis | 2b | Rsp | R | 31 | 100 | 0 | 3500 | 0 |
| | Alan Embree | cl | Lsp | L | 38 | 94 | 0 | 2356 | 0 |
| | Yovani Gallardo | sp | Rsp | R | 22 | 60 | 0 | 380 | 0 |
| f | Matt Garza | sp | Rsp | R | 24 | 52 | 0 | 380 | 0 |
| f | Jason Giambi | dh | Lsp | R | 37 | 62 | 38 | 23429 | 0 |
| f | Carlos Gomez | lf | Rsp | R | 22 | 44 | 35 | 380 | 0 |
| f | Bill Hall | cf | Rsp | R | 28 | 91 | 9 | 3125 | 0 |
| f | Justin Hampson | mr | Lsp | L | 28 | 82 | 0 | 380 | 0 |
| f | Rich Harden | sp | Lsp | R | 26 | 18 | 82 | 2250 | 0 |
| | Todd Helton | 1b | Lsp | L | 34 | 100 | 0 | 16600 | 0 |
| f | Chin-Lung Hu | ss | Rsp | R | 24 | 17 | 0 | 380 | 0 |
| | Maicer Izturis | 3b | Ssp | R | 27 | 69 | 31 | 440 | 0 |
| | Austin Kearns | rf | Rsp | R | 28 | 100 | 0 | 3500 | 0 |
| | Jason Kubel | lf | Lsp | R | 26 | 100 | 0 | 388 | 0 |
| | Derrek Lee | 1b | Rsp | R | 32 | 97 | 0 | 13250 | 0 |
| f | Jesse Litsch | sp | Rsp | R | 23 | 59 | 0 | 380 | 0 |
| f | Adam Loewen | sp | Lsp | L | 24 | 17 | 83 | 967 | 0 |
| | Brandon Lyon | mr | Rsp | R | 28 | 100 | 0 | 1500 | 0 |
| | Russell Martin | c | Rsp | R | 25 | 100 | 0 | 388 | 0 |
| f | Kevin Millwood | sp | Rsp | R | 33 | 81 | 19 | 9836 | 0 |
| f | Miguel Montero | c | Lsp | R | 24 | 100 | 0 | 380 | 0 |
| | Jake Peavy | sp | Rsp | R | 27 | 100 | 0 | 4750 | 0 |
| f | Joel Peralta | mr | Rsp | R | 32 | 100 | 0 | 401 | 0 |
| | Chris Ray | cl | Rsp | R | 26 | 59 | 41 | 420 | 0 |
| | Luke Scott | rf | Lp | R | 30 | 100 | 0 | 382 | 0 |
| | Marco Scutaro | ss | Rsp | R | 32 | 100 | 0 | 1550 | 0 |
| | James Shields | sp | Rsp | R | 26 | 92 | 8 | 395 | 0 |
| | Rafael Soriano | mr | Rsp | R | 28 | 99 | 0 | 1200 | 0 |
| | Ron Villone | mr | Lsp | L | 38 | 69 | 9 | 2500 | 0 |
| f | Luis Vizcaino | mr | Rsp | R | 33 | 96 | 4 | 3000 | 0 |
| f | Brad Wilkerson | 1b | Lp | L | 31 | 86 | 14 | 4350 | 0 |
| | Ryan Zimmerman | 3b | Rsp | R | 23 | 100 | 0 | 400 | 0 |
|   | Total |   |   |   | 28.1 |   |   | 128919 |   |
Team Roster -- 2008 Orlando Gang
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brad Ausmus | c | Rsp | 39 | .239 | Fr | .234 | Fr | Fr | Pr | Pr | Ex | Fr | Normal | Normal |
| | Josh Bard | c | Ssp | 30 | .376 | Av | .250 | Fr | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Ronnie Belliard | 2b | Rsp | 33 | .329 | Vg | .275 | Fr | Ex | Pr | Ex | Vg | Pr | Normal | Normal |
| f | Aaron Boone | 1b | Rp | 35 | .213 | Pr | .310 | Av | Fr | Pr | Av | Vg | Pr | Prone | Normal |
| f | Raul Casanova | c | Ssp | 35 | .250 | Ex | .254 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Tony Clark | 1b | Ssp | 36 | .219 | Vg | .254 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Matt Diaz | lf | Rsp | 30 | .356 | Vg | .318 | Fr | Av | Pr | Fr | Vg | Fr | Normal | Normal |
| | Jacoby Ellsbury | lf | Lsp | 24 | .346 | Fr | .356 | Vg | Fr | Pr | Vg | Ex | Vg | Normal | Normal |
| | Prince Fielder | 1b | Lsp | 24 | .261 | Ex | .301 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Ryan Freel | cf | Rsp | 32 | .143 | Fr | .315 | Fr | Av | Pr | Ex | Av | Ex | Prone | Normal |
| | Brian Giles | rf | Lsp | 37 | .241 | Fr | .286 | Vg | Pr | Pr | Av | Pr | Fr | Prone | Normal |
| | Jack Hannahan | 3b | Lsp | 28 | .400 | Vg | .239 | Fr | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Norris Hopper | cf | Rsp | 29 | .351 | Fr | .316 | Pr | Vg | Ex | Vg | Av | Vg | Prone | Normal |
| | Jeff Keppinger | ss | Rsp | 28 | .362 | Vg | .320 | Av | Av | Pr | Av | Av | Fr | Prone | Normal |
| | Carlos Lee | lf | Rsp | 32 | .338 | Vg | .292 | Ex | Pr | Pr | Fr | Av | Av | Iron | Normal |
| | Mike Lowell | 3b | Rp | 34 | .323 | Av | .325 | Vg | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | David Murphy | cf | Lp | 26 | .409 | Av | .325 | Vg | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Magglio Ordonez | rf | Rsp | 34 | .410 | Ex | .351 | Vg | Pr | Pr | Av | Vg | Pr | Normal | Normal |
| | Dustin Pedroia | 2b | Rsp | 24 | .348 | Fr | .303 | Av | Av | Pr | Fr | Ex | Pr | Normal | Normal |
| f | Timo Perez | lf | Lp | 33 | .429 | Av | .386 | Av | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Guillermo Quiroz | c | Rsp | 26 | .500 | Fr | .375 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Hanley Ramirez | ss | Rsp | 24 | .399 | Ex | .312 | Vg | Av | Av | Vg | Vg | Ex | Normal | Normal |
| f | Cody Ross | cf | Rp | 27 | .385 | Ex | .306 | Ex | Av | Pr | Vg | Av | Fr | Prone | Normal |
| f | Reggie Sanders | rf | Rsp | 40 | .346 | Ex | .298 | Av | Fr | Pr | Fr | Pr | Fr | Prone | Normal |
| | Frank Thomas | dh | Rsp | 40 | .336 | Ex | .259 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 31.2 | .322 |   | .298 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Rafael Betancourt | mr | R | 33 | .241 | .147 | Av | Pr | Pr | Pr | Pr | | Av | Av | 1 | 3 | 27 | Normal | Iron |
| | Clay Buchholz | sp | R | 23 | .217 | .133 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 14 | 70 | 38 | Normal | Prone |
| | Justin Germano | sp | R | 25 | .244 | .272 | Ex | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 4 | 0 | 57 | Normal | Normal |
| | Orlando Hernandez | sp | R | 38 | .245 | .167 | Av | Pr | Fr | Av | Av | Av | Vg | Fr | 7 | 0 | 41 | Normal | Prone |
| f | Phil Hughes | sp | R | 22 | .264 | .210 | Av | Pr | Pr | Pr | Pr | Fr | | Pr | 29 | 0 | 41 | Normal | Prone |
| f | Bobby Jenks | cl | R | 27 | .237 | .169 | Av | Pr | Pr | Pr | Pr | | Av | Av | 36 | 17 | 57 | Normal | Iron |
| | Jair Jurrjens | sp | R | 22 | .262 | .167 | Av | Pr | Pr | Pr | Pr | Pr | | Pr | 36 | 59 | 44 | Normal | Prone |
| | Byung-Hyun Kim | sp | R | 29 | .316 | .242 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 16 | 231 | 47 | Normal | Prone |
| f | Cliff Lee | sp | L | 29 | .327 | .267 | Fr | Pr | Pr | Pr | Pr | Av | Vg | Av | 25 | 0 | 39 | Normal | Prone |
| | Noah Lowry | sp | L | 27 | .216 | .277 | Fr | Pr | Pr | Pr | Av | Vg | | Vg | 16 | 0 | 52 | Normal | Prone |
| | Greg Maddux | sp | R | 42 | .280 | .289 | Vg | Pr | Fr | Av | Av | Pr | | Pr | 13 | 0 | 62 | Normal | Iron |
| | Damaso Marte | mr | L | 33 | .094 | .271 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 8 | 500 | 51 | Normal | Iron |
| | Pat Neshek | mr | R | 27 | .181 | .185 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 16 | 7 | 37 | Tough | Prone |
| f | Troy Percival | mr | R | 38 | .220 | .136 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 30 | 50 | 32 | Normal | Normal |
| | George Sherrill | mr | L | 31 | .156 | .212 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 12 | 500 | 29 | Normal | Iron |
| | Justin Speier | mr | R | 34 | .222 | .186 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 22 | 34 | 36 | Normal | Prone |
| | Joe Thatcher | mr | L | 26 | .200 | .151 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 14 | 71 | 59 | Normal | Normal |
| | Billy Wagner | cl | L | 36 | .241 | .209 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 32 | 6 | 42 | Tough | Iron |
| | Chien-Ming Wang | sp | R | 28 | .286 | .242 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 24 | 173 | 66 | Normal | Prone |
| f | Kerry Wood | mr | R | 31 | .148 | .233 | Vg | Pr | Pr | Pr | Pr | | Av | Vg | 22 | 66 | 38 | Normal | Prone |
|   | Total |   |   | 30.1 | .253 | .231 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Ausmus | c |   | Vg/55 | Av/99 |   |   |   |   |   |   | | Av | 1 |
| | Bard | c |   | Fr/42 |   |   |   |   |   |   |   | | Fr | 1 |
| | Belliard | 2b |   |   | Av/127 | Av/66 | Av/98 | Fr/94 |   |   |   | | |   |
| | Betancourt | mr | Av/47 |   |   |   |   |   |   |   |   | | |   |
| f | Boone | 1b |   |   | Fr/191 |   | Pr/86 |   |   |   |   | | |   |
| | Buchholz | sp | Av/162 |   |   |   |   |   |   |   |   | | |   |
| f | Casanova | c |   | Fr/141 |   |   |   |   |   |   |   | | Vg | 7 |
| f | Clark | 1b |   |   | Fr/74 |   |   |   |   |   |   | | |   |
| | Diaz | lf |   |   |   |   |   |   | Vg/81 |   | Vg/81 | Fr | |   |
| | Ellsbury | lf |   |   |   |   |   |   | Vg/49 | Av/49 | Vg/49 | Pr | |   |
| | Fielder | 1b |   |   | Fr/183 |   |   |   |   |   |   | | |   |
| | Freel | cf |   |   |   | Av/98 | Av/99 |   | Vg/95 | Av/95 |   | Ex | |   |
| | Germano | sp | Fr/11 |   |   |   |   |   |   |   |   | | |   |
| | Giles,B | rf |   |   |   |   |   |   |   | Pr/149 | Fr/149 | Fr | |   |
| | Hannahan | 3b |   |   |   |   | Av/77 |   |   |   |   | | |   |
| | Hernandez,O | sp | Ex/2 |   |   |   |   |   |   |   |   | | |   |
| | Hopper | cf |   |   |   |   |   |   | Vg/33 | Av/33 | Vg/33 | Av | |   |
| f | Hughes | sp | Av/140 |   |   |   |   |   |   |   |   | | |   |
| f | Jenks | cl | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Jurrjens | sp | Fr/80 |   |   |   |   |   |   |   |   | | |   |
| | Keppinger | ss |   |   | Av/100 | Av/95 | Av/96 | Fr/52 | Av/96 |   | Av/96 | Fr | |   |
| | Kim | sp | Av/245 |   |   |   |   |   |   |   |   | | |   |
| | Lee | lf |   |   |   |   |   |   | Av/98 |   |   | Fr | |   |
| f | Lee | sp | Av/163 |   |   |   |   |   |   |   |   | | |   |
| | Lowell | 3b |   |   |   |   | Vg/89 |   |   |   |   | | |   |
| | Lowry | sp | Av/285 |   |   |   |   |   |   |   |   | | |   |
| | Maddux | sp | Vg/36 |   |   |   |   |   |   |   |   | | |   |
| | Marte | mr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Murphy | cf |   |   |   |   |   |   | Fr/101 | Fr/101 | Fr/101 | Av | |   |
| | Neshek | mr | Vg/53 |   |   |   |   |   |   |   |   | | |   |
| | Ordonez | rf |   |   |   |   |   |   |   |   | Av/25 | Av | |   |
| | Pedroia | 2b |   |   |   | Av/60 |   |   |   |   |   | | |   |
| f | Percival | mr | Fr/73 |   |   |   |   |   |   |   |   | | |   |
| f | Perez,T | lf |   |   |   |   |   |   | Av/166 |   | Av/166 | Av | |   |
| | Quiroz | c |   | Fr/141 |   |   |   |   |   |   |   | | Fr | 4 |
| | Ramirez,H | ss |   |   |   |   |   | Av/134 |   |   |   | | |   |
| f | Ross | cf |   |   |   |   |   |   | Av/156 | Fr/156 | Av/156 | Av | |   |
| f | Sanders | rf |   |   |   |   |   |   | Vg/76 |   | Vg/76 | Av | |   |
| | Sherrill | mr | Av/181 |   |   |   |   |   |   |   |   | | |   |
| | Speier | mr | Av/174 |   |   |   |   |   |   |   |   | | |   |
| | Thatcher | mr | Av/265 |   |   |   |   |   |   |   |   | | |   |
| | Thomas | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Wagner | cl | Ex/184 |   |   |   |   |   |   |   |   | | |   |
| | Wang | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Wood | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Brad Ausmus | c | Rsp | R | 39 | 100 | 0 | 4000 | 0 |
| | Josh Bard | c | Ssp | R | 30 | 91 | 8 | 1050 | 0 |
| | Ronnie Belliard | 2b | Rsp | R | 33 | 100 | 0 | 750 | 0 |
| | Rafael Betancourt | mr | Rsp | R | 33 | 100 | 0 | 840 | 0 |
| f | Aaron Boone | 1b | Rp | R | 35 | 47 | 53 | 925 | 0 |
| | Clay Buchholz | sp | Lsp | R | 23 | 12 | 6 | 380 | 0 |
| f | Raul Casanova | c | Ssp | R | 35 | 40 | 0 | 410 | 0 |
| f | Tony Clark | 1b | Ssp | R | 36 | 100 | 0 | 1034 | 0 |
| | Matt Diaz | lf | Rsp | R | 30 | 100 | 0 | 395 | 0 |
| | Jacoby Ellsbury | lf | Lsp | L | 24 | 21 | 0 | 380 | 0 |
| | Prince Fielder | 1b | Lsp | R | 24 | 99 | 0 | 415 | 0 |
| | Ryan Freel | cf | Rsp | R | 32 | 49 | 51 | 2325 | 0 |
| | Justin Germano | sp | Rsp | R | 25 | 80 | 0 | 380 | 0 |
| | Brian Giles | rf | Lsp | L | 37 | 79 | 21 | 9667 | 0 |
| | Jack Hannahan | 3b | Lsp | R | 28 | 27 | 0 | 380 | 0 |
| | Orlando Hernandez | sp | Rsp | R | 38 | 83 | 17 | 5000 | 0 |
| | Norris Hopper | cf | Rsp | R | 29 | 91 | 9 | 380 | 0 |
| f | Phil Hughes | sp | Rsp | R | 22 | 36 | 52 | 380 | 0 |
| f | Bobby Jenks | cl | Rsp | R | 27 | 100 | 0 | 400 | 0 |
| | Jair Jurrjens | sp | Rsp | R | 22 | 18 | 9 | 380 | 0 |
| | Jeff Keppinger | ss | Rsp | R | 28 | 51 | 11 | 383 | 0 |
| | Byung-Hyun Kim | sp | Rsp | R | 29 | 76 | 17 | 2500 | 0 |
| | Carlos Lee | lf | Rsp | R | 32 | 100 | 0 | 11500 | 0 |
| f | Cliff Lee | sp | Lsp | L | 29 | 65 | 15 | 3000 | 0 |
