Team_Status -- 2008 Carolina Cannibals
Regular season -- as of 9/28/2008
| Batter Status |
|   |   | Usage vs LHP | Usage vs RHP | Total Usage | Batters Faced as Cacher |
| S | Name | Real | DMB | PCT | Real | DMB | PCT | Real | DMB | PCT | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| f | Jason Giambi | 76 | 12 | 16 | 227 | 353 | 156 | 303 | 365 | 120 |   |   |   |   |   |   |   |   |   |   |
| f | Wilson Betemit | 51 | 25 | 49 | 233 | 317 | 136 | 284 | 342 | 120 |   |   |   |   |   |   |   |   |   |   |
| | Pat Burrell | 184 | 153 | 83 | 414 | 567 | 137 | 598 | 720 | 120 |   |   |   |   |   |   |   |   |   |   |
| f | Luke Scott | 67 | 28 | 42 | 358 | 483 | 135 | 425 | 511 | 120 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Braun | 128 | 150 | 117 | 364 | 440 | 121 | 492 | 590 | 120 |   |   |   |   |   |   |   |   |   |   |
| f | Brad Wilkerson | 109 | 121 | 111 | 280 | 345 | 123 | 389 | 466 | 120 |   |   |   |   |   |   |   |   |   |   |
| | Russell Martin | 153 | 165 | 108 | 467 | 526 | 113 | 620 | 691 | 111 | 31 | 36 | 36 | 39 |   | 38 |   | 41 |   | 221 |
| | Mark Ellis | 172 | 152 | 88 | 470 | 433 | 92 | 642 | 585 | 91 |   |   |   |   |   |   |   |   |   |   |
| | Jamie Burke | 31 | 14 | 45 | 98 | 99 | 101 | 129 | 113 | 88 |   |   |   |   | 32 |   |   |   | 43 | 75 |
| | Todd Helton | 197 | 36 | 18 | 485 | 527 | 109 | 682 | 563 | 83 |   |   |   |   |   |   |   |   |   |   |
| | Derrek Lee | 141 | 139 | 99 | 509 | 223 | 44 | 650 | 362 | 56 |   |   |   |   |   |   |   |   |   |   |
| | Marco Scutaro | 97 | 128 | 132 | 282 | 54 | 19 | 379 | 182 | 48 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Zimmerman | 167 | 165 | 99 | 555 | 130 | 23 | 722 | 295 | 41 |   |   |   |   |   |   |   |   |   |   |
| | Maicer Izturis | 85 | 9 | 11 | 289 | 143 | 49 | 374 | 152 | 41 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kubel | 84 | 33 | 39 | 382 | 153 | 40 | 466 | 186 | 40 |   |   |   |   |   |   |   |   |   |   |
| | Austin Kearns | 167 | 126 | 75 | 507 | 62 | 12 | 674 | 188 | 28 |   |   |   |   |   |   |   |   |   |   |
| | Billy Butler | 109 | 1 | 1 | 251 | 4 | 2 | 360 | 5 | 1 |   |   |   |   |   |   |   |   |   |   |
| f | Bill Hall | 164 | 0 | 0 | 339 | 0 | 0 | 503 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Daric Barton | 34 | 0 | 0 | 50 | 0 | 0 | 84 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Clement | 1 | 0 | 0 | 18 | 0 | 0 | 19 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Gomez | 62 | 0 | 0 | 77 | 0 | 0 | 139 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Miguel Montero | 24 | 0 | 0 | 220 | 0 | 0 | 244 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chin-Lung Hu | 10 | 0 | 0 | 21 | 0 | 0 | 31 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
|   | Total | 2313 | 1457 |   | 6896 | 4859 |   | 9209 | 6316 |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   | Usage (IP) | Pitches Thrown |   |   |
| S | Name | Real | DMB | PCT | Last | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Erik Bedard | 182.0 | 217.0 | 119 | 9/28/2008 | 116s |   |   |   |   | 116 |
| | Joaquin Benoit | 82.0 | 61.2 | 75 | 9/28/2008 | 13r |   |   |   |   | 13 |
| f | Chad Billingsley | 147.0 | 178.0 | 121 | 9/27/2008 |   | 108s |   |   |   | 108 |
| f | Chad Bradford | 64.2 | 0.0 | 0 |   |   |   |   |   |   |   |
| f | Daniel Cabrera | 204.1 | 0.0 | 0 |   |   |   |   |   |   |   |
| | Alan Embree | 68.0 | 64.1 | 95 | 9/25/2008 |   |   |   | 9r |   | 9 |
| | Yovani Gallardo | 110.1 | 66.2 | 60 | 9/26/2008 |   |   | 106s |   |   | 106 |
| f | Matt Garza | 83.0 | 0.0 | 0 |   |   |   |   |   |   |   |
| f | Justin Hampson | 53.1 | 66.0 | 124 | 9/21/2008 |   |   |   |   |   |   |
| f | Rich Harden | 25.2 | 29.1 | 114 | 6/18/2008 |   |   |   |   |   |   |
| f | Jesse Litsch | 111.0 | 136.0 | 123 | 7/30/2008 |   |   |   |   |   |   |
| f | Adam Loewen | 30.1 | 0.0 | 0 |   |   |   |   |   |   |   |
| | Brandon Lyon | 74.0 | 87.0 | 118 | 9/27/2008 |   | 32r |   |   |   | 32 |
| f | Kevin Millwood | 172.2 | 0.0 | 0 |   |   |   |   |   |   |   |
| | Jake Peavy | 223.1 | 199.2 | 89 | 9/24/2008 |   |   |   |   | 104s |   |
| f | Joel Peralta | 87.2 | 0.0 | 0 |   |   |   |   |   |   |   |
| | Chris Ray | 42.2 | 34.2 | 81 | 9/26/2008 |   |   | 24r | 2r |   | 26 |
| | James Shields | 215.0 | 220.2 | 103 | 9/25/2008 |   |   |   | 92s |   | 92 |
| | Rafael Soriano | 72.0 | 77.0 | 107 | 9/25/2008 |   |   |   | 19r |   | 19 |
| | Ron Villone | 42.1 | 1.0 | 2 | 9/24/2008 |   |   |   |   | 8r |   |
| f | Luis Vizcaino | 75.1 | 0.0 | 0 |   |   |   |   |   |   |   |
|   | Total | 2166.2 | 1439.0 |   |   |   |   |   |   |   |   |
Team_Status -- 2008 Orlando Gang
Regular season -- as of 9/28/2008
| Batter Status |
|   |   | Usage vs LHP | Usage vs RHP | Total Usage | Batters Faced as Cacher |
| S | Name | Real | DMB | PCT | Real | DMB | PCT | Real | DMB | PCT | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| f | Cody Ross | 76 | 31 | 41 | 121 | 208 | 172 | 197 | 239 | 121 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lowell | 180 | 132 | 73 | 473 | 608 | 129 | 653 | 740 | 113 |   |   |   |   |   |   |   |   |   |   |
| | Hanley Ramirez | 165 | 153 | 93 | 541 | 641 | 118 | 706 | 794 | 112 |   |   |   |   |   |   |   |   |   |   |
| | Magglio Ordonez | 148 | 138 | 93 | 531 | 601 | 113 | 679 | 739 | 109 |   |   |   |   |   |   |   |   |   |   |
| | David Murphy | 23 | 21 | 91 | 89 | 88 | 99 | 112 | 109 | 97 |   |   |   |   |   |   |   |   |   |   |
| | Dustin Pedroia | 186 | 71 | 38 | 395 | 460 | 116 | 581 | 531 | 91 |   |   |   |   |   |   |   |   |   |   |
| | Prince Fielder | 217 | 100 | 46 | 464 | 522 | 113 | 681 | 622 | 91 |   |   |   |   |   |   |   |   |   |   |
| f | Reggie Sanders | 29 | 14 | 48 | 56 | 63 | 113 | 85 | 77 | 91 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Lee | 169 | 96 | 57 | 528 | 494 | 94 | 697 | 590 | 85 |   |   |   |   |   |   |   |   |   |   |
| f | Raul Casanova | 23 | 3 | 13 | 66 | 71 | 108 | 89 | 74 | 83 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Keppinger | 79 | 71 | 90 | 197 | 152 | 77 | 276 | 223 | 81 |   |   |   |   |   |   |   |   |   |   |
| | Jacoby Ellsbury | 29 | 7 | 24 | 98 | 89 | 91 | 127 | 96 | 76 |   |   |   |   |   |   |   |   |   |   |
| | Josh Bard | 126 | 121 | 96 | 317 | 211 | 67 | 443 | 332 | 75 | 13 |   | 15 | 35 | 18 | 34 |   | 7 |   | 122 |
| f | Tony Clark | 35 | 9 | 26 | 210 | 158 | 75 | 245 | 167 | 68 |   |   |   |   |   |   |   |   |   |   |
| f | Aaron Boone | 60 | 8 | 13 | 168 | 124 | 74 | 228 | 132 | 58 |   |   |   |   |   |   |   |   |   |   |
| | Frank Thomas | 144 | 133 | 92 | 480 | 221 | 46 | 624 | 354 | 57 |   |   |   |   |   |   |   |   |   |   |
| | Brad Ausmus | 101 | 18 | 18 | 296 | 199 | 67 | 397 | 217 | 55 | 32 | 37 | 26 | 3 | 20 | 3 | 38 | 26 | 35 | 220 |
| f | Timo Perez | 7 | 3 | 43 | 89 | 42 | 47 | 96 | 45 | 47 |   |   |   |   |   |   |   |   |   |   |
| | Matt Diaz | 204 | 85 | 42 | 180 | 84 | 47 | 384 | 169 | 44 |   |   |   |   |   |   |   |   |   |   |
| | Norris Hopper | 120 | 21 | 18 | 215 | 89 | 41 | 335 | 110 | 33 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Freel | 117 | 8 | 7 | 187 | 80 | 43 | 304 | 88 | 29 |   |   |   |   |   |   |   |   |   |   |
| | Jack Hannahan | 39 | 6 | 15 | 130 | 6 | 5 | 169 | 12 | 7 |   |   |   |   |   |   |   |   |   |   |
| | Ronnie Belliard | 155 | 16 | 10 | 402 | 9 | 2 | 557 | 25 | 4 |   |   |   |   |   |   |   |   |   |   |
| | Brian Giles | 185 | 0 | 0 | 367 | 18 | 5 | 552 | 18 | 3 |   |   |   |   |   |   |   |   |   |   |
| | Guillermo Quiroz | 3 | 0 | 0 | 8 | 0 | 0 | 11 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
|   | Total | 2620 | 1265 |   | 6608 | 5238 |   | 9228 | 6503 |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   | Usage (IP) | Pitches Thrown |   |   |
| S | Name | Real | DMB | PCT | Last | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Rafael Betancourt | 79.1 | 84.1 | 106 | 9/28/2008 | 53r |   |   | 13r |   | 66 |
| f | Clay Buchholz | 22.2 | 32.0 | 141 | 9/27/2008 |   | 80s |   |   |   | 80 |
| | Justin Germano | 133.1 | 99.1 | 75 | 9/27/2008 |   | 62r |   |   |   | 62 |
| | Orlando Hernandez | 147.2 | 177.0 | 120 | 9/28/2008 | 77s |   |   |   | 97s | 77 |
| f | Phil Hughes | 72.2 | 92.0 | 127 | 8/5/2008 |   |   |   |   |   |   |
| f | Bobby Jenks | 65.0 | 80.0 | 123 | 9/14/2008 |   |   |   |   |   |   |
| | Jair Jurrjens | 30.2 | 16.0 | 52 | 9/16/2008 |   |   |   |   |   |   |
| | Byung-Hyun Kim | 118.1 | 86.0 | 73 | 8/18/2008 |   |   |   |   |   |   |
| f | Cliff Lee | 97.1 | 42.2 | 44 | 6/6/2008 |   |   |   |   |   |   |
| | Noah Lowry | 156.0 | 174.2 | 112 | 9/25/2008 |   |   |   | 105s |   | 105 |
| | Greg Maddux | 198.0 | 111.1 | 56 | 9/25/2008 |   |   |   | 28r |   | 28 |
| | Damaso Marte | 45.1 | 38.1 | 85 | 9/23/2008 |   |   |   |   |   |   |
| | Pat Neshek | 70.1 | 67.0 | 95 | 9/16/2008 |   |   |   |   |   |   |
| f | Troy Percival | 40.0 | 48.0 | 120 | 9/5/2008 |   |   |   |   |   |   |
| | George Sherrill | 45.2 | 47.2 | 104 | 9/26/2008 |   |   | 27r |   | 19r | 27 |
| | Justin Speier | 50.0 | 54.1 | 109 | 9/26/2008 |   |   | 6r |   | 7r | 6 |
| | Joe Thatcher | 21.0 | 11.1 | 54 | 9/28/2008 | 18r |   | 13r |   | 20r | 31 |
| | Billy Wagner | 68.1 | 58.0 | 85 | 9/28/2008 | 28r |   |   |   |   | 28 |
| | Chien-Ming Wang | 199.1 | 195.0 | 98 | 9/26/2008 |   |   | 104s |   |   | 104 |
| f | Kerry Wood | 24.1 | 29.2 | 122 | 8/29/2008 |   |   |   |   |   |   |
|   | Total | 1685.1 | 1544.2 |   |   |   |   |   |   |   |   |
Team_Status -- 2008 London Spectres
Regular season -- as of 9/27/2008
| Batter Status |
|   |   | Usage vs LHP | Usage vs RHP | Total Usage | Batters Faced as Cacher |
| S | Name | Real | DMB | PCT | Real | DMB | PCT | Real | DMB | PCT | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| f | James Loney | 106 | 23 | 22 | 269 | 428 | 159 | 375 | 451 | 120 |   |   |   |   |   |   |   |   |   |   |
| f | Akinori Iwamura | 176 | 148 | 84 | 383 | 523 | 137 | 559 | 671 | 120 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Hamilton | 81 | 24 | 30 | 256 | 379 | 148 | 337 | 403 | 120 |   |   |   |   |   |   |   |   |   |   |
| | Brendan Harris | 162 | 187 | 115 | 414 | 492 | 119 | 576 | 679 | 118 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Pena | 160 | 191 | 119 | 452 | 528 | 117 | 612 | 719 | 117 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 180 | 179 | 99 | 470 | 526 | 112 | 650 | 705 | 108 |   |   |   |   |   |   |   |   |   |   |
| | Jose Guillen | 158 | 182 | 115 | 501 | 500 | 100 | 659 | 682 | 103 |   |   |   |   |   |   |   |   |   |   |
| | Kenji Johjima | 109 | 125 | 115 | 404 | 405 | 100 | 513 | 530 | 103 | 54 | 45 |   | 40 |   | 31 | 40 | 34 | 41 | 285 |
| | Aaron Hill | 154 | 141 | 92 | 503 | 356 | 71 | 657 | 497 | 76 |   |   |   |   |   |   |   |   |   |   |
| | Josh Fields | 117 | 172 | 147 | 301 | 121 | 40 | 418 | 293 | 70 |   |   |   |   |   |   |   |   |   |   |
| | Damion Easley | 101 | 110 | 109 | 117 | 33 | 28 | 218 | 143 | 66 |   |   |   |   |   |   |   |   |   |   |
| | Javier Valentin | 35 | 45 | 129 | 230 | 96 | 42 | 265 | 141 | 53 |   |   |   |   | 42 |   |   |   |   | 42 |
| | Kendry Morales | 30 | 1 | 3 | 96 | 41 | 43 | 126 | 42 | 33 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey | 218 | 8 | 4 | 405 | 130 | 32 | 623 | 138 | 22 |   |   |   |   |   |   |   |   |   |   |
| | Chad Tracy | 46 | 15 | 33 | 214 | 11 | 5 | 260 | 26 | 10 |   |   |   |   |   |   |   |   |   |   |
| f | Brandon Inge | 130 | 0 | 0 | 447 | 0 | 0 | 577 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Corey Patterson | 157 | 0 | 0 | 346 | 0 | 0 | 503 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wladimir Balentien | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brandon Jones | 4 | 0 | 0 | 17 | 0 | 0 | 21 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brandon Wood | 15 | 0 | 0 | 18 | 0 | 0 | 33 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
|   | Total | 2140 | 1551 |   | 5846 | 4569 |   | 7986 | 6120 |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   | Usage (IP) | Pitches Thrown |   |   |
| S | Name | Real | DMB | PCT | Last | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| f | Jeremy Accardo | 67.1 | 82.0 | 122 | 8/19/2008 |   |   |   |   |   |   |
| f | Scott Baker | 143.2 | 174.1 | 121 | 9/19/2008 |   |   |   |   |   |   |
| f | Taylor Buchholz | 93.2 | 6.2 | 7 | 4/11/2008 |   |   |   |   |   |   |
| f | Fabio Castro | 12.0 | 0.0 | 0 |   |   |   |   |   |   |   |
| f | Kyle Davies | 136.0 | 0.0 | 0 |   |   |   |   |   |   |   |
| f | Manny Delcarmen | 44.0 | 54.0 | 123 | 8/6/2008 |   |   |   |   |   |   |
| | Chad Durbin | 127.2 | 28.1 | 22 | 9/27/2008 | 19r |   |   |   | 55r | 19 |
| f | Kason Gabbard | 81.1 | 99.0 | 122 | 7/18/2008 |   |   |   |   |   |   |
| f | Sean Gallagher | 14.2 | 0.0 | 0 |   |   |   |   |   |   |   |
| | Tom Gorzelanny | 201.2 | 24.2 | 12 | 9/26/2008 |   | 40r |   |   |   | 40 |
| | Casey Janssen | 72.2 | 63.1 | 87 | 9/24/2008 |   |   |   | 38r |   | 38 |
| | Ubaldo Jimenez | 82.0 | 60.2 | 74 | 9/23/2008 |   |   |   |   | 101s |   |
| | Ted Lilly | 207.0 | 194.2 | 94 | 9/24/2008 |   |   |   | 62s |   | 62 |
| | Dustin McGowan | 169.2 | 193.0 | 114 | 9/27/2008 | 108s |   |   |   |   | 108 |
| f | Hideki Okajima | 69.0 | 81.2 | 118 | 8/30/2008 |   |   |   |   |   |   |
| f | Mike Pelfrey | 72.2 | 0.0 | 0 |   |   |   |   |   |   |   |
| | Wandy Rodriguez | 182.2 | 26.1 | 14 | 9/27/2008 | 35r |   |   | 33r |   | 68 |
| f | Chris Sampson | 121.2 | 0.0 | 0 |   |   |   |   |   |   |   |
| f | Anibal Sanchez | 30.0 | 0.0 | 0 |   |   |   |   |   |   |   |
| f | Jonathan Sanchez | 52.0 | 5.0 | 10 | 4/8/2008 |   |   |   |   |   |   |
| f | Andy Sonnanstine | 130.2 | 0.0 | 0 |   |   |   |   |   |   |   |
| f | Joakim Soria | 69.0 | 83.0 | 120 | 9/24/2008 |   |   |   | 13r |   | 13 |
| f | Brian Tallet | 62.1 | 75.0 | 120 | 8/29/2008 |   |   |   |   |   |   |
| | Adam Wainwright | 202.0 | 188.2 | 93 | 9/26/2008 |   | 110s |   |   |   | 110 |
| | Jamey Wright | 77.0 | 88.2 | 115 | 9/27/2008 | 52r | 17r |   |   |   | 69 |
|   | Total | 2522.1 | 1529.0 |   |   |   |   |   |   |   |   |
Team_Status -- 2008 Widdifield Wildcats
Regular season -- as of 9/28/2008
| Batter Status |
|   |   | Usage vs LHP | Usage vs RHP | Total Usage | Batters Faced as Cacher |
| S | Name | Real | DMB | PCT | Real | DMB | PCT | Real | DMB | PCT | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Orlando Hudson | 150 | 120 | 80 | 451 | 517 | 115 | 601 | 637 | 106 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Beltre | 139 | 147 | 106 | 500 | 526 | 105 | 639 | 673 | 105 |   |   |   |   |   |   |   |   |   |   |
| | Travis Hafner | 241 | 207 | 86 | 420 | 473 | 113 | 661 | 680 | 103 |   |   |   |   |   |   |   |   |   |   |
| | Khalil Greene | 178 | 188 | 106 | 481 | 456 | 95 | 659 | 644 | 98 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Ludwick | 139 | 15 | 11 | 200 | 312 | 156 | 339 | 327 | 96 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Ruiz | 104 | 31 | 30 | 325 | 377 | 116 | 429 | 408 | 95 | 24 |   |   | 30 |   | 26 |   | 25 | 25 | 130 |
| | Carlos Beltran | 180 | 176 | 98 | 456 | 415 | 91 | 636 | 591 | 93 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Kouzmanoff | 157 | 164 | 104 | 377 | 295 | 78 | 534 | 459 | 86 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Spilborghs | 101 | 195 | 193 | 199 | 46 | 23 | 300 | 241 | 80 |   |   |   |   |   |   |   |   |   |   |
| | Kenny Lofton | 109 | 19 | 17 | 450 | 424 | 94 | 559 | 443 | 79 |   |   |   |   |   |   |   |   |   |   |
| | Grady Sizemore | 245 | 55 | 22 | 503 | 450 | 89 | 748 | 505 | 68 |   |   |   |   |   |   |   |   |   |   |
| | Mark Reynolds | 121 | 28 | 23 | 293 | 249 | 85 | 414 | 277 | 67 |   |   |   |   |   |   |   |   |   |   |
| | Marcus Thames | 91 | 169 | 186 | 193 | 20 | 10 | 284 | 189 | 67 |   |   |   |   |   |   |   |   |   |   |
| f | Omar Infante | 71 | 73 | 103 | 107 | 35 | 33 | 178 | 108 | 61 |   |   |   |   |   |   |   |   |   |   |
| | Geoff Jenkins | 71 | 12 | 17 | 393 | 268 | 68 | 464 | 280 | 60 |   |   |   |   |   |   |   |   |   |   |
| | Sammy Sosa | 139 | 192 | 138 | 315 | 43 | 14 | 454 | 235 | 52 |   |   |   |   |   |   |   |   |   |   |
| | David Ross | 127 | 112 | 88 | 221 | 33 | 15 | 348 | 145 | 42 | 3 | 32 | 36 | 5 | 5 | 11 |   | 7 |   | 99 |
| | Brandon Moss | 5 | 0 | 0 | 24 | 10 | 42 | 29 | 10 | 34 |   |   |   |   |   |   |   |   |   |   |
| | Dan Ortmeier | 74 | 4 | 5 | 93 | 44 | 47 | 167 | 48 | 29 |   |   |   |   |   |   |   |   |   |   |
| | Kurt Suzuki | 61 | 4 | 7 | 187 | 62 | 33 | 248 | 66 | 27 | 12 |   |   |   | 31 |   |   | 5 | 8 | 56 |
| | Cliff Floyd | 38 | 36 | 95 | 284 | 26 | 9 | 322 | 62 | 19 |   |   |   |   |   |   |   |   |   |   |
| | Mark Grudzielanek | 153 | 52 | 34 | 333 | 28 | 8 | 486 | 80 | 16 |   |   |   |   |   |   |   |   |   |   |
| | Steve Pearce | 14 | 10 | 71 | 59 | 2 | 3 | 73 | 12 | 16 |   |   |   |   |   |   |   |   |   |   |
| f | Cameron Maybin | 14 | 0 | 0 | 39 | 0 | 0 | 53 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
|   | Total | 2722 | 2009 |   | 6903 | 5111 |   | 9625 | 7120 |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   | Usage (IP) | Pitches Thrown |   |   |
| S | Name | Real | DMB | PCT | Last | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Josh Beckett | 200.2 | 237.0 | 118 | 9/27/2008 |   | 109s |   |   |   | 109 |
| | Tim Byrdak | 45.0 | 19.1 | 43 | 9/26/2008 |   |   | 52r |   |   | 52 |
| | Aaron Cook | 166.0 | 186.1 | 112 | 9/28/2008 | 114s |   |   |   |   | 114 |
| | Joey Devine | 8.1 | 0.2 | 8 | 9/6/2008 |   |   |   |   |   |   |
| | Brendan Donnelly | 20.2 | 21.2 | 105 | 9/20/2008 |   |   |   |   |   |   |
| f | Justin Duchscherer | 16.1 | 0.0 | 0 |   |   |   |   |   |   |   |
| | Brian Fuentes | 61.1 | 32.2 | 53 | 9/26/2008 |   |   | 8r |   | 20r | 8 |
| f | Armando Galarraga | 8.2 | 0.0 | 0 |   |   |   |   |   |   |   |
| | Roy Halladay | 225.1 | 254.1 | 113 | 9/25/2008 |   |   |   | 126s |   | 126 |
| | John Lannan | 34.2 | 6.1 | 18 | 9/6/2008 |   |   |   |   |   |   |
| | Jensen Lewis | 29.1 | 3.1 | 11 | 9/5/2008 |   |   |   |   |   |   |
| | Wes Littleton | 48.0 | 47.2 | 99 | 9/21/2008 |   |   |   |   |   |   |
| | Cla Meredith | 79.2 | 2.1 | 3 | 9/10/2008 |   |   |   |   |   |   |
| | Mike Mussina | 152.0 | 44.0 | 29 | 9/13/2008 |   |   |   |   |   |   |
| | Joe Nathan | 71.2 | 66.2 | 93 | 9/28/2008 | 9r |   |   |   |   | 9 |
| | Akinori Otsuka | 32.1 | 33.0 | 102 | 9/16/2008 |   |   |   |   |   |   |
| f | Clay Rapada | 2.2 | 0.0 | 0 |   |   |   |   |   |   |   |
| | David Riske | 69.2 | 15.0 | 22 | 9/10/2008 |   |   |   |   |   |   |
| | Kevin Slowey | 66.2 | 14.0 | 21 | 9/24/2008 |   |   |   |   | 99s |   |
| | Jarrod Washburn | 193.2 | 172.0 | 89 | 9/26/2008 |   |   | 111s |   |   | 111 |
| | David Weathers | 77.2 | 68.2 | 88 | 9/15/2008 |   |   |   |   |   |   |
|   | Total | 1610.1 | 1225.0 |   |   |   |   |   |   |   |   |
Team_Status -- 2008 Denver Dynamite
Regular season -- as of 9/28/2008
| Batter Status |
|   |   | Usage vs LHP | Usage vs RHP | Total Usage | Batters Faced as Cacher |
| S | Name | Real | DMB | PCT | Real | DMB | PCT | Real | DMB | PCT | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| f | B.J. Upton | 144 | 132 | 92 | 404 | 524 | 130 | 548 | 656 | 120 |   |   |   |   |   |   |   |   |   |   |
| f | Mark Teixeira | 177 | 170 | 96 | 398 | 518 | 130 | 575 | 688 | 120 |   |   |   |   |   |   |   |   |   |   |
| | Matt Kemp | 111 | 151 | 136 | 200 | 194 | 97 | 311 | 345 | 111 |   |   |   |   |   |   |   |   |   |   |
| | Adam Dunn | 221 | 155 | 70 | 411 | 544 | 132 | 632 | 699 | 111 |   |   |   |   |   |   |   |   |   |   |
| | Jack Wilson | 116 | 154 | 133 | 419 | 429 | 102 | 535 | 583 | 109 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rodriguez | 176 | 167 | 95 | 532 | 584 | 110 | 708 | 751 | 106 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Posada | 168 | 129 | 77 | 421 | 479 | 114 | 589 | 608 | 103 | 42 | 30 | 38 | 33 | 35 | 32 |   |   | 34 | 244 |
| | Hunter Pence | 108 | 150 | 139 | 376 | 334 | 89 | 484 | 484 | 100 |   |   |   |   |   |   |   |   |   |   |
| | Lance Berkman | 158 | 146 | 92 | 510 | 509 | 100 | 668 | 655 | 98 |   |   |   |   |   |   |   |   |   |   |
| | Asdrubal Cabrera | 50 | 51 | 102 | 136 | 115 | 85 | 186 | 166 | 89 |   |   |   |   |   |   |   |   |   |   |
| | Curtis Granderson | 133 | 35 | 26 | 543 | 563 | 104 | 676 | 598 | 88 |   |   |   |   |   |   |   |   |   |   |
| | Todd Walker | 18 | 10 | 56 | 34 | 16 | 47 | 52 | 26 | 50 |   |   |   |   |   |   |   |   |   |   |
| | Cristian Guzman | 42 | 14 | 33 | 150 | 70 | 47 | 192 | 84 | 44 |   |   |   |   |   |   |   |   |   |   |
| | Dioner Navarro | 104 | 43 | 41 | 330 | 76 | 23 | 434 | 119 | 27 |   | 7 |   |   |   |   |   | 40 |   | 47 |
| f | Travis Buck | 74 | 0 | 0 | 260 | 0 | 0 | 334 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Skip Schumaker | 29 | 0 | 0 | 159 | 0 | 0 | 188 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Bartlett | 155 | 0 | 0 | 415 | 0 | 0 | 570 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gabe Gross | 15 | 0 | 0 | 195 | 0 | 0 | 210 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Omar Vizquel | 151 | 0 | 0 | 424 | 0 | 0 | 575 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
|   | Total | 2150 | 1507 |   | 6317 | 4955 |   | 8467 | 6462 |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   | Usage (IP) | Pitches Thrown |   |   |
| S | Name | Real | DMB | PCT | Last | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Heath Bell | 93.2 | 71.2 | 77 | 9/20/2008 |   |   |   |   |   |   |
| | Jonathan Broxton | 82.0 | 65.2 | 80 | 9/28/2008 | 17r |   |   | 9r |   | 26 |
| | Mark Buehrle | 201.0 | 226.2 | 113 | 9/28/2008 | 89s |   |   |   | 104s | 89 |
