League batting register - 2001
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*Jobrf27 .296 .393 .495679201399261438921121722811
Benny AgbayaniRuslf29 .296 .388 .4514321282011582589578832
Edgardo AlfonzoDyn2b27 .302 .384 .484609184431221061094818730
Luis Alicea#Dyn2b35 .249 .317 .33523358121228221242600
Roberto Alomar#Gan2b33 .286 .341 .43273321050317137774591134312
Sandy AlomarPanc 35 .305 .323 .3589529500159121220
Moises AlouCanrf34 .289 .334 .40727379170534273183142
Moises AlouMayrf34 .332 .376 .516289961401357640243203
Moises Alou rf34 .311 .356 .4635621753101891913426345
Brady Anderson*Pancf37 .000 .000 .000700000000100
Garret Anderson*Gancf29 .218 .225 .356101228021220011510
Rich AuriliaBucss29 .240 .287 .459146353192117282612
Brad AusmusFisc 32 .357 .455 .46428100016205410
Brad AusmusThuc 32 .243 .345 .35433381122748336465365
Brad Ausmus c 32 .252 .354 .36336191122854356515775
Jeff BagwellMay1b33 .304 .396 .57462519029146135129178111752
Tony BatistaMay3b27 .281 .315 .499335941901857467117330
Tony BatistaMul3b27 .258 .310 .4281594190623141123800
Tony Batista 3b27 .273 .313 .47649413528024806082311130
Jay BellMul2b35 .261 .350 .38627271133540311384620
Albert BelleMetrf34 .272 .315 .4324811312411752686258200
Ron BelliardMet2b26 .241 .343 .362581432055091800
Carlos Beltran#Maycf24 .135 .179 .19252700132031120
Adrian BeltreThu3b22 .278 .352 .4485891644631610388465991313
Marvin Benard*Metcf31 .263 .378 .34238103007316620
Peter Bergeron*Dyncf23 .223 .266 .28210323220117242223
Lance Berkman#Dynrf25 .294 .385 .5743781112312767763567152
Dante BichetteFisdh37 .261 .295 .3914631212211252727177552
Craig BiggioRus2b35 .250 .250 .250410002000000
Craig BiggioFis2b35 .250 .386 .3391243150217126243043
Craig Biggio 2b35 .250 .383 .3361283250219126243043
Geoff Blum#Mul3b28 .294 .328 .508238701421132422114900
Barry Bonds*Ganlf36 .298 .415 .61051315322642112111110610484
Aaron BooneGan3b28 .172 .242 .1722950000203700
Mike BordickBucss35 .300 .364 .5001032001101200
Russ Branyan*Candh25 .000 .333 .000200000001100
Adrian Brown#Metcf27 .280 .372 .3337521210108011941
Roosevelt Brown*Ganlf25 .402 .432 .536112459021819331411
Jay BuhnerDynrf36 .314 .416 .8148627701225261142500
Jay BuhnerThurf36 .279 .381 .62513638501425324193401
Jay Buhner rf36 .293 .395 .698222651202650585335901
Ellis BurksGanrf36 .310 .381 .5194781482891886905536782
Jeromy Burnitz*Rusrf32 .189 .287 .35937671171153949114210120
Pat BurrellDyn1b24 .258 .349 .4952837318215465604011010
Mike CameronBuccf28 .000 .143 .000600001001500
Ken Caminiti#Rus3b38 .249 .353 .46325764701641462405200
Jose CansecoDyndh36 .254 .326 .58511830301224340134200
Jose CansecoRusdh36 .250 .344 .50028710264041100
Jose CansecoThudh36 .125 .200 .31332400263031800
Jose Canseco dh36 .230 .307 .52217841401636410207100
Sean Casey*Rus1b26 .281 .352 .475345971901667485336100
Sean Casey*Fis1b26 .500 .500 .750421001200000
Sean Casey* 1b26 .284 .353 .479349992001668505336100
Luis Castillo#May2b25 .303 .396 .3415841771222101460921116128
Frank Catalanotto*Can2b27 .216 .329 .32025054102443233403291
Eric Chavez*Met3b23 .252 .341 .4404161051721966591568410
Jeff CirilloPan3b31 .287 .340 .376582167430377652487220
Tony Clark#May1b29 .250 .340 .566212531001939401286410
Will Clark*Gan1b37 .340 .440 .5644471523951787894798186
Greg ColbrunnMul1b31 .248 .317 .4113147818011375210244400
Craig Counsell*Met2b30 .330 .383 .42510635701171027820
Steve Cox*Canrf26 .238 .324 .4606315204149171400
Joe CredeBuc3b23 .182 .182 .4551120011200500
Deivi CruzGanss28 .300 .319 .428661198572883657156764
Jose Cruz#Jobcf27 .154 .214 .1541320001101200
Johnny Damon*Jobcf27 .339 .396 .543637216361422123110264763312
Mike Darr*Mulrf25 .000 .000 .000300000000000
Ben Davis#Canc 24 .500 .5002.000210011100000
Eric DavisGanrf39 .288 .382 .3841253690119171182901
Russ DavisMul3b31 .227 .286 .45544101036613400
Carlos Delgado*Can1b29 .316 .447 .627601190512441301451113312000
Delino DeShields*Buc2b32 .272 .364 .4081032831323140151583
Einar DiazGanc 28 .239 .270 .3681633913122216622601
Gary DiSarcinaGanss33 .371 .405 .42935132003611300
J.D. Drew*Metrf25 .252 .359 .3964851221711756546761392411
Erubiel Durazo*Buc1b26 .222 .300 .333921002001100
Ray Durham#Mul2b29 .214 .294 .3171453152223200172983
Jermaine DyeCanrf27 .261 .318 .465333872301547480295500
Jermaine DyeMulrf27 .279 .328 .41518351160323220143510
Jermaine Dye rf27 .267 .321 .4485161383901870700439010
Damion EasleyRus2b31 .242 .321 .4525621362803085901357117103
Jim Edmonds*Jobcf31 .300 .414 .57363319020051157132612323033
Juan EncarnacionJobcf25 .200 .200 .200510000000100
Darin Erstad*Thulf27 .337 .387 .5026972353052513310545797256
Bobby EstalellaCanc 26 .197 .281 .51414228931029271165300
Tony EusebioGanc 34 .268 .329 .429280751809323710175310
Carl Everett#Thucf30 .281 .337 .5706121722984411512274713896
Robert Fick*Met1b27 .228 .316 .337101234211290132010
Steve Finley*Mulcf36 .262 .324 .4845831533742898100550105135
Darrin Fletcher*Canc 34 .257 .309 .3851874830724312133100
Darrin Fletcher*Mayc 34 .359 .385 .489237852193142392300
Darrin Fletcher* c 34 .314 .351 .443424133511655735225400
Cliff Floyd*Dynlf28 .277 .352 .50151914438026104651347104293
Brook FordyceMulc 31 .246 .269 .404114286041715131700
Jeff FryeRus2b34 .221 .277 .2561723860021122123742
Travis FrymanRus3b32 .285 .372 .465288821631061431396900
Travis FrymanPan3b32 .317 .382 .4753561131621250490428412
Travis Fryman 3b32 .303 .377 .470644195325221119218115312
Brad Fullmer*Jobdh26 .242 .257 .48533820251001600
Rafael Furcal#Mulss23 .306 .392 .41946114127557236165815525
Andres GalarragaPan1b40 .274 .327 .464605166250308395212817353
Ron GantBuclf36 .231 .286 .3852661013402420
Nomar GarciaparraThuss27 .328 .371 .526667219611231221177418056
Jason Giambi*Job1b30 .379 .509 .78861423334271186207516513120
Jeremy Giambi*Metrf26 .286 .375 .857721011201100
Brian Giles*Cancf30 .286 .403 .478598171384231309391146333
Doug GlanvilleMetcf30 .233 .277 .30124958722272431229124
Troy GlausJob3b24 .281 .391 .60464118051052144139411520776
Juan GonzalezMulrf31 .320 .355 .5493281052401751562177310
Luis Gonzalez*Panlf33 .278 .374 .4606001674851710610112838044
Tom Goodwin*Gancf32 .234 .329 .3136415310137091384
Mark Grace*Pan1b37 .282 .389 .41620257210229244341401
Craig GrebeckThu2b36 .314 .351 .429351140010411400
Shawn Green*Dynrf28 .284 .386 .50040211429218806566295218
Charlie GreeneMetc 30 .154 .154 .15439600011001600
Rusty Greer*Buclf32 .293 .366 .4024681373225695545286124
Ben Grieve*Canlf25 .245 .318 .407359881301551451388611
Ken Griffey*Gancf31 .261 .374 .5055561452563395109109613253
Vladimir GuerreroBucrf25 .321 .362 .633676217384551241586429145
Carlos Guillen#Dyn3b25 .222 .222 .556920012200200
Ricky GutierrezPanss31 .297 .388 .4164351291901167633645185
Cristian Guzman#Dynss23 .333 .500 .333310001101200
Tony Gwynn*Ganrf41 .235 .309 .296982341012629101
Darryl Hamilton*Metlf36 .250 .250 .250410001000100
Jeffrey HammondsMayrf30 .307 .356 .41629390140643311226854
Dave Hansen*Mul3b32 .229 .379 .41083196031370202300
Scott Hatteberg*Ganc 31 .180 .245 .24010018301810181800
Todd Helton*Fis1b27 .326 .411 .57255618139132961195827564
Todd Helton*Thu1b27 .391 .429 .9066425609182505711
Todd Helton* 1b27 .332 .413 .606620206451411141445878275
Ramon HernandezJobc 25 .198 .250 .3531673350723192102700
Richard HidalgoJobcf25 .332 .401 .611681226381501361511866143411
Bobby Higginson*Metlf30 .219 .304 .3581513341517142173812
Bobby Higginson*Fislf30 .321 .404 .55227789921747520405032
Bobby Higginson* lf30 .285 .369 .4844281221332264662578844
Glenallen HillMuldh36 .100 .100 .4001010011100400
Denny Hocking#Pan2b31 .296 .370 .4381624891425230193243
Todd Hundley#Mulc 32 .254 .322 .512287731701941480307302
John JahaMetdh35 .111 .385 .111910002004300
Geoff Jenkins*Maylf26 .278 .339 .537464129276277385103512940
Derek JeterMayss27 .324 .397 .42868922333311139802363121325
Charles JohnsonRusc 29 .291 .355 .54046113428029798044412510
Andruw JonesDyncf24 .271 .328 .46948413120522818844075153
Andruw JonesRuscf24 .293 .373 .4351474360527162173342
Andruw Jones cf24 .276 .339 .46163117426527108104657108195
Chipper Jones#Fis3b29 .254 .373 .4295951512712590104211570115
Brian JordanBucrf34 .341 .400 .51618262140640361192554
David Justice*Mullf35 .259 .337 .5074521172203081840547301
Gabe KaplerPancf25 .260 .307 .3955501432821481602388458
Jason KendallFisc 27 .280 .352 .374543152224785461349913715
Jason KendallThuc 27 .265 .339 .30649132008215421
Jason Kendall c 27 .279 .351 .368592165244793481454953916
Adam Kennedy*Job2b25 .500 .500 .5631681004200330
Jeff KentThu2b33 .300 .379 .53563719148630130130876126179
Ryan Klesko*Mul1b30 .297 .398 .52248514438123887018386197
Chuck KnoblauchFis2b32 .273 .358 .38041011229056540551681311
Paul KonerkoMay1b25 .390 .429 .561123489041923272000
Paul KonerkoMul1b25 .283 .327 .35934397140441346176410
Paul Konerko 1b25 .311 .354 .412466145230860578248410
Corey Koskie*Dyn3b28 .318 .407 .49151316334515888327712843
Mark Kotsay*Dynrf25 .344 .444 .60761218121361101023
Chad Kreuter#Thuc 36 .257 .429 .36215239141024170464000
Tom Lampkin*Bucc 37 .255 .318 .46894248041215281200
Ray Lankford*Maylf34 .277 .407 .4663439517016615917613421
Barry LarkinCanss37 .271 .350 .435398108304951530524996
Matt Lawton*Bucrf29 .299 .400 .4344221263417696637263228
Carlos LeeRuslf25 .311 .361 .3891675270224180143451
Carlos LeeFislf25 .200 .200 .800510011100100
Carlos Lee lf25 .308 .356 .4011725370325190143551
Derrek LeeThu1b25 .309 .373 .64013642601323310142900
Travis Lee*Rus1b26 .000 .200 .000400001201100
Mike LieberthalJobc 29 .290 .357 .4704721373701672877456110
Kenny Lofton*Fiscf34 .226 .320 .33953112011811894717396186
Terrence Long*Thucf25 .250 .279 .42540102116802500
Javy LopezMayc 30 .257 .313 .3792065340723281164000
Mike LowellMay3b27 .000 .000 .000400000000100
Julio LugoFisss25 .203 .254 .254591200164041431
Edgar MartinezCandh38 .282 .379 .5066281773603510112689213303
Ramon MartinezCanss28 .271 .329 .42921057123537264152160
Ruben MateoMaycf23 .304 .327 .4574614401512021320
Brent Mayne*Canc 33 .339 .411 .3671093730010111131601
Brent Mayne*Metc 33 .252 .307 .3042145480116221183600
Brent Mayne*Mayc 33 .000 .000 .000300000000200
Brent Mayne*Mulc 33 .204 .257 .2659820600118071500
Brent Mayne* c 33 .262 .321 .309424111170137412386901
Dave McCartyBuc1b31 .289 .312 .5111805214182337072900
Fred McGriff*Pan1b37 .275 .368 .4711022820619140151900
Mark McGwireGan1b37 .291 .459 .60427881902669637809811
Billy McMillon*Muldh29 .000 .000 .000100000000100
Mitch Meluskey#Bucc 27 .301 .388 .395405122241459475549100
Kevin MillarBuc1b29 .262 .339 .584149391041028294143100
Damian MillerCanc 31 .103 .235 .1032930002305900
Ben MolinaDync 26 .262 .305 .3934271121211456688203600
Raul MondesiMayrf30 .275 .344 .4322877913110414472550175
Warren Morris*Can2b27 .154 .195 .20539620031021500
Bill Mueller#Pan3b30 .250 .308 .4171232001401200
Phil NevinCan3b30 .300 .359 .6074101233003273833359511
Trot Nixon*Rusrf27 .268 .337 .471325872431255471356330
Troy O'Leary*Fislf31 .221 .282 .38522650122729191183500
Alex OchoaBuclf29 .326 .384 .52218460191527262162371
Jose Offerman#Met2b32 .417 .417 .4171250001200200
John Olerud*Gan1b32 .330 .379 .47217658130428270143400
Joe OliverCanc 35 .271 .323 .5081183281613230102110
Magglio OrdonezPanrf27 .307 .358 .5316652043533610612245386175
David Ortiz*Gandh25 .292 .386 .486722191116121101300
Hector OrtizGanc 31 .400 .455 .4676024400102151100
Pablo OzunaBuc2b22 .333 .333 .5831240012200000
Rafael Palmeiro*Met1b36 .256 .362 .48759315220337101894969340
Dean PalmerCan3b32 .252 .322 .39425464150732302258800
Jay PaytonFiscf28 .266 .302 .39728275130834301144522
Neifi Perez#Fisss28 .194 .253 .2612114183019230183222
Ben PetrickDync 24 .233 .322 .3211593761220100224021
Adam PiattMayrf25 .250 .342 .4391644157425171224700
Mike PiazzaMetc 32 .310 .358 .55319761901333450173501
Mike PiazzaMayc 32 .261 .335 .50518849401429466174241
Mike PiazzaPanc 32 .245 .354 .4171393460614172222432
Mike Piazza c 32 .275 .348 .500524144190337610885610174
Placido PolancoMul2b25 .265 .280 .337181487022512041300
Jorge Posada#Dync 29 .125 .111 .125810001100300
Jorge Posada#Panc 29 .235 .355 .38646911024115636668316842
Jorge Posada# c 29 .233 .351 .38247711124115646768317142
Todd PrattMulc 34 .230 .302 .3571262940413133102810
Mark QuinnGanlf27 .331 .376 .5101454850725241103030
Manny RamirezFisrf29 .365 .459 .873632350917131101500
Manny RamirezThurf29 .314 .408 .562475149340289910837814500
Manny Ramirez rf29 .320 .414 .5995381723903711612148816000
Joe RandaGan3b31 .278 .311 .3826341762511357794299772
Mike RedmondRusc 30 .301 .329 .350163495012023261500
Chris Richard*Buc1b27 .159 .196 .36444730256021000
Luis RivasRus2b21 .500 .5001.000211001000000
Alex RodriguezRusss25 .330 .424 .616640211333481501395103133105
Ivan RodriguezBucc 29 .291 .316 .5122035941132928173320
Scott RolenBuc3b26 .256 .311 .4425971533412584106941131113
Olmedo SaenzMetdh30 .262 .339 .442267701421034368245810
Tim SalmonThurf32 .276 .384 .52046012728326979297613720
Rey SanchezMetss33 .261 .313 .2931844830114152132411
David Segui#Buc1b34 .323 .385 .5024341403411469631477024
Fernando Seguignol#May1b26 .363 .397 .6371605880122941294500
Gary SheffieldRuslf32 .352 .426 .6286392253454412315828510274
Sammy SosaMetrf32 .270 .343 .549244661401837390278332
Sammy SosaMayrf32 .320 .376 .670409131290389211503811322
Sammy Sosa rf32 .302 .363 .6256531974305612915406519654
Bill Spiers*Met3b35 .251 .315 .31039499162135350395732
Scott Spiezio#Pandh28 .333 .368 .4441860101001400
Matt Stairs*Metrf33 .000 .667 .000100002002000
Lee Stevens*Met1b33 .237 .318 .4755914204126161600
Shannon StewartJoblf27 .083 .214 .2501210101111100
Chris StynesBuc3b28 .306 .363 .45146114126113855333964108
B.J. Surhoff*Dynlf36 .167 .167 .667610011100100
Mike SweeneyDyn1b27 .282 .368 .4371032940414202121120
Mike SweeneyThu1b27 .320 .394 .47653217023020899512555141
Mike Sweeney 1b27 .313 .389 .4696351992702410311514676261
Fernando TatisRus3b26 .286 .376 .64038110922137868555013241
Eddie Taubensee*Fisc 32 .261 .301 .37769185017904600
Miguel TejadaJobss25 .322 .379 .5406462084423112713455711820
Frank ThomasMuldh33 .345 .445 .5564841673302382996857710
Jim Thome*Dyn1b30 .273 .381 .54541811426228838617413100
Jim Thome*Fis1b30 .250 .417 .5005614204670161800
Jim Thome*Thu1b30 .281 .442 .500329401730101100
Jim Thome* 1b30 .271 .390 .538506137322339696110016000
Michael Tucker*Mulrf30 .295 .398 .5811053141824261172820
Jose Valentin#Bucss31 .252 .323 .45544811334317805814811262
John Vander Wal*Canrf35 .304 .410 .548303921811858540577163
Greg VaughnThulf35 .286 .364 .4642882018704800
Mo Vaughn*Rus1b33 .292 .370 .4251133360317161133300
Mo Vaughn*Fis1b33 .259 .342 .540239621301835453297711
Mo Vaughn* 1b33 .270 .351 .5033529519021526144211011
Robin Ventura*Mul3b33 .000 .000 .000100000000000
Quilvio Veras#Can2b30 .290 .405 .414362105150106439471652420
Jose Vidro#Job2b26 .337 .385 .524733247612241311262578693
Fernando Vina*Met2b32 .252 .327 .31748912320324932233348127
Fernando Vina*Pan2b32 .267 .342 .356101277