League batting register - 2002
Regular season
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Brent Abernathy | Can | 2b | 24 | .250 | .288 | .371 | 132 | 33 | 10 | 0 | 2 | 11 | 12 | 0 | 7 | 19 | 2 | 2 |
| Bobby Abreu* | Nor | rf | 28 | .254 | .355 | .447 | 615 | 156 | 41 | 3 | 24 | 114 | 66 | 1 | 97 | 158 | 20 | 13 |
| Benny Agbayani | Thu | lf | 30 | .264 | .340 | .368 | 87 | 23 | 5 | 2 | 0 | 8 | 8 | 1 | 9 | 21 | 0 | 0 |
| Roberto Alomar# | Gan | 2b | 34 | .285 | .374 | .431 | 663 | 189 | 33 | 11 | 14 | 115 | 77 | 3 | 93 | 94 | 50 | 11 |
| Sandy Alomar | Exp | c | 36 | .200 | .200 | .200 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moises Alou | Wil | rf | 35 | .274 | .323 | .454 | 610 | 167 | 23 | 0 | 29 | 97 | 94 | 3 | 45 | 72 | 5 | 3 |
| Garret Anderson* | Fis | lf | 30 | .236 | .264 | .412 | 352 | 83 | 11 | 0 | 17 | 35 | 46 | 0 | 14 | 48 | 5 | 4 |
| Marlon Anderson* | Sha | 2b | 28 | .264 | .336 | .327 | 110 | 29 | 4 | 0 | 1 | 14 | 10 | 0 | 12 | 10 | 0 | 1 |
| Rich Aurilia | Buc | ss | 30 | .301 | .346 | .515 | 608 | 183 | 24 | 5 | 32 | 98 | 99 | 3 | 43 | 95 | 1 | 0 |
| Brad Ausmus | Wil | c | 33 | .215 | .224 | .284 | 331 | 71 | 11 | 3 | 2 | 30 | 26 | 1 | 4 | 58 | 1 | 1 |
| Jeff Bagwell | Fis | 1b | 34 | .226 | .325 | .408 | 603 | 136 | 29 | 0 | 27 | 73 | 82 | 3 | 87 | 161 | 5 | 2 |
| Michael Barrett | Thu | c | 25 | .226 | .255 | .258 | 93 | 21 | 3 | 0 | 0 | 7 | 4 | 0 | 4 | 12 | 0 | 0 |
| Danny Bautista | Wil | rf | 30 | .265 | .299 | .354 | 268 | 71 | 9 | 0 | 5 | 22 | 30 | 2 | 13 | 37 | 1 | 1 |
| Jay Bell | Rus | 2b | 36 | .160 | .266 | .210 | 162 | 26 | 5 | 0 | 1 | 20 | 16 | 2 | 22 | 39 | 1 | 0 |
| Ronnie Belliard | Wil | 2b | 27 | .178 | .288 | .267 | 90 | 16 | 2 | 0 | 2 | 10 | 9 | 2 | 12 | 16 | 2 | 1 |
| Carlos Beltran# | Wil | cf | 25 | .285 | .343 | .513 | 678 | 193 | 34 | 14 | 31 | 101 | 93 | 4 | 58 | 151 | 34 | 16 |
| Adrian Beltre | Thu | 3b | 23 | .183 | .240 | .261 | 115 | 21 | 1 | 1 | 2 | 4 | 11 | 2 | 7 | 17 | 2 | 3 |
| Marvin Benard* | Spe | cf | 32 | .378 | .429 | .533 | 45 | 17 | 2 | 1 | 1 | 8 | 5 | 0 | 4 | 8 | 1 | 0 |
| Lance Berkman# | Dyn | lf | 26 | .266 | .366 | .473 | 575 | 153 | 48 | 1 | 23 | 99 | 75 | 11 | 81 | 132 | 9 | 2 |
| Craig Biggio | Gan | 2b | 36 | .231 | .320 | .400 | 130 | 30 | 4 | 0 | 6 | 18 | 11 | 5 | 12 | 30 | 1 | 2 |
| Craig Biggio | Rus | 2b | 36 | .284 | .340 | .403 | 352 | 100 | 19 | 1 | 7 | 53 | 33 | 16 | 15 | 64 | 9 | 0 |
| Craig Biggio |   | 2b | 36 | .270 | .335 | .402 | 482 | 130 | 23 | 1 | 13 | 71 | 44 | 21 | 27 | 94 | 10 | 2 |
| Barry Bonds* | Nor | lf | 37 | .307 | .473 | .805 | 553 | 170 | 37 | 2 | 78 | 164 | 182 | 9 | 168 | 129 | 10 | 5 |
| Aaron Boone | Gan | 3b | 29 | .248 | .288 | .322 | 391 | 97 | 17 | 3 | 2 | 36 | 44 | 1 | 22 | 87 | 4 | 4 |
| Bret Boone | Buc | 2b | 33 | .291 | .321 | .475 | 364 | 106 | 20 | 1 | 15 | 47 | 43 | 3 | 13 | 67 | 1 | 1 |
| Bret Boone | Fis | 2b | 33 | .282 | .329 | .440 | 266 | 75 | 10 | 1 | 10 | 30 | 34 | 4 | 15 | 53 | 0 | 0 |
| Bret Boone |   | 2b | 33 | .287 | .324 | .460 | 630 | 181 | 30 | 2 | 25 | 77 | 77 | 7 | 28 | 120 | 1 | 1 |
| Mike Bordick | Buc | ss | 36 | .111 | .111 | .444 | 9 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Russell Branyan* | Can | 3b | 26 | .191 | .291 | .441 | 68 | 13 | 2 | 0 | 5 | 7 | 10 | 0 | 10 | 30 | 0 | 0 |
| Ellis Burks | Gan | dh | 37 | .256 | .324 | .513 | 528 | 135 | 30 | 2 | 34 | 76 | 102 | 7 | 50 | 99 | 8 | 3 |
| Jeromy Burnitz* | Fis | rf | 33 | .196 | .275 | .351 | 316 | 62 | 14 | 1 | 11 | 41 | 29 | 1 | 34 | 93 | 0 | 0 |
| Pat Burrell | Dyn | lf | 25 | .333 | .412 | .333 | 15 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 |
| Pat Burrell | Thu | lf | 25 | .233 | .313 | .473 | 129 | 30 | 1 | 0 | 10 | 14 | 23 | 1 | 14 | 36 | 1 | 1 |
| Pat Burrell |   | lf | 25 | .243 | .323 | .458 | 144 | 35 | 1 | 0 | 10 | 15 | 24 | 1 | 16 | 40 | 1 | 1 |
| Orlando Cabrera | Wil | ss | 27 | .277 | .304 | .366 | 440 | 122 | 21 | 3 | 4 | 47 | 39 | 1 | 17 | 40 | 23 | 6 |
| Miguel Cairo | Gan | 3b | 28 | .250 | .279 | .275 | 204 | 51 | 3 | 1 | 0 | 23 | 11 | 1 | 8 | 40 | 1 | 1 |
| Mike Cameron | Buc | cf | 29 | .278 | .367 | .557 | 158 | 44 | 15 | 1 | 9 | 30 | 21 | 1 | 21 | 41 | 4 | 3 |
| Jose Canseco | Rus | dh | 37 | .272 | .394 | .673 | 147 | 40 | 2 | 0 | 19 | 32 | 39 | 0 | 31 | 44 | 0 | 0 |
| Sean Casey* | Fis | 1b | 27 | .313 | .356 | .552 | 67 | 21 | 4 | 0 | 4 | 9 | 13 | 0 | 5 | 7 | 0 | 0 |
| Sean Casey* | Thu | 1b | 27 | .277 | .319 | .396 | 505 | 140 | 24 | 0 | 12 | 63 | 47 | 9 | 24 | 62 | 2 | 0 |
| Sean Casey* |   | 1b | 27 | .281 | .323 | .414 | 572 | 161 | 28 | 0 | 16 | 72 | 60 | 9 | 29 | 69 | 2 | 0 |
| Vinny Castilla | Wil | 3b | 34 | .239 | .267 | .419 | 590 | 141 | 30 | 2 | 24 | 66 | 90 | 5 | 18 | 147 | 3 | 3 |
| Luis Castillo# | Dyn | 2b | 26 | .227 | .310 | .248 | 326 | 74 | 7 | 0 | 0 | 37 | 32 | 1 | 41 | 56 | 16 | 8 |
| Frank Catalanotto* | Can | lf | 28 | .313 | .380 | .444 | 552 | 173 | 34 | 1 | 12 | 104 | 64 | 6 | 54 | 75 | 16 | 12 |
| Roger Cedeno# | Fis | cf | 27 | .251 | .310 | .336 | 622 | 156 | 9 | 13 | 6 | 81 | 33 | 4 | 49 | 109 | 66 | 26 |
| Eric Chavez* | Spe | 3b | 24 | .259 | .317 | .464 | 483 | 125 | 48 | 0 | 17 | 68 | 72 | 1 | 41 | 108 | 6 | 3 |
| Jeff Cirillo | Exp | 3b | 32 | .265 | .303 | .380 | 569 | 151 | 34 | 2 | 9 | 57 | 63 | 8 | 24 | 68 | 14 | 4 |
| Tony Clark# | Thu | 1b | 30 | .262 | .349 | .438 | 489 | 128 | 32 | 3 | 16 | 66 | 46 | 2 | 64 | 134 | 1 | 0 |
| Jeff Conine | Dyn | 1b | 36 | .342 | .415 | .489 | 225 | 77 | 9 | 0 | 8 | 32 | 28 | 2 | 26 | 38 | 4 | 1 |
| Marty Cordova | Dyn | lf | 32 | .346 | .378 | .580 | 162 | 56 | 8 | 0 | 10 | 29 | 31 | 2 | 7 | 33 | 1 | 0 |
| Marty Cordova | Thu | lf | 32 | .257 | .293 | .343 | 70 | 18 | 3 | 0 | 1 | 7 | 8 | 1 | 3 | 15 | 0 | 0 |
| Marty Cordova |   | lf | 32 | .319 | .352 | .509 | 232 | 74 | 11 | 0 | 11 | 36 | 39 | 3 | 10 | 48 | 1 | 0 |
| Craig Counsell* | Spe | ss | 31 | .224 | .307 | .274 | 536 | 120 | 22 | 1 | 1 | 61 | 35 | 3 | 63 | 101 | 4 | 1 |
| Joe Crede | Buc | 3b | 24 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Cruz# | Gan | cf | 28 | .236 | .311 | .434 | 512 | 121 | 31 | 2 | 22 | 82 | 62 | 0 | 56 | 133 | 22 | 7 |
| Mike Darr* | Sha | rf | 26 | .182 | .206 | .182 | 33 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 |
| Brian Daubach* | Can | 1b | 30 | .211 | .301 | .419 | 497 | 105 | 22 | 3 | 25 | 70 | 63 | 4 | 61 | 156 | 0 | 0 |
| Ben Davis# | Can | c | 25 | .219 | .324 | .219 | 32 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 14 | 0 | 2 |
| Carlos Delgado* | Can | 1b | 30 | .269 | .394 | .547 | 495 | 133 | 22 | 1 | 38 | 77 | 109 | 14 | 94 | 129 | 3 | 0 |
| David Dellucci* | Buc | rf | 28 | .274 | .323 | .522 | 270 | 74 | 14 | 4 | 15 | 45 | 38 | 3 | 17 | 59 | 4 | 0 |
| Einar Diaz | Gan | c | 29 | .278 | .324 | .378 | 399 | 111 | 28 | 0 | 4 | 41 | 49 | 15 | 14 | 40 | 1 | 0 |
| J.D. Drew* | Spe | rf | 26 | .289 | .380 | .505 | 374 | 108 | 18 | 3 | 19 | 63 | 58 | 3 | 54 | 85 | 15 | 3 |
| J.D. Drew* | Rus | rf | 26 | .221 | .302 | .326 | 86 | 19 | 1 | 1 | 2 | 11 | 8 | 1 | 9 | 21 | 3 | 0 |
| J.D. Drew* |   | rf | 26 | .276 | .366 | .472 | 460 | 127 | 19 | 4 | 21 | 74 | 66 | 4 | 63 | 106 | 18 | 3 |
| Adam Dunn* | Dyn | rf | 22 | .258 | .374 | .527 | 260 | 67 | 14 | 1 | 18 | 58 | 48 | 7 | 42 | 80 | 1 | 0 |
| Erubiel Durazo* | Buc | 1b | 27 | .285 | .379 | .528 | 214 | 61 | 20 | 1 | 10 | 44 | 37 | 1 | 32 | 53 | 1 | 0 |
| Ray Durham# | Wil | 2b | 30 | .255 | .328 | .417 | 513 | 131 | 37 | 14 | 6 | 78 | 47 | 2 | 55 | 105 | 19 | 9 |
| Jermaine Dye | Sha | rf | 28 | .241 | .297 | .366 | 481 | 116 | 21 | 0 | 13 | 57 | 48 | 3 | 37 | 103 | 5 | 3 |
| David Eckstein | Wil | ss | 27 | .167 | .262 | .250 | 36 | 6 | 3 | 0 | 0 | 5 | 1 | 3 | 2 | 5 | 2 | 0 |
| Jim Edmonds* | Nor | cf | 32 | .281 | .389 | .510 | 488 | 137 | 37 | 0 | 25 | 99 | 74 | 2 | 86 | 137 | 5 | 2 |
| Darin Erstad* | Thu | cf | 28 | .286 | .321 | .388 | 49 | 14 | 2 | 0 | 1 | 10 | 3 | 0 | 3 | 5 | 4 | 0 |
| Carl Everett# | Thu | cf | 31 | .207 | .259 | .326 | 285 | 59 | 13 | 3 | 5 | 24 | 15 | 4 | 16 | 91 | 8 | 3 |
| Robert Fick* | Spe | c | 28 | .268 | .331 | .459 | 440 | 118 | 28 | 1 | 18 | 45 | 64 | 0 | 44 | 72 | 1 | 0 |
| Luis Figueroa# | Thu | 2b | 28 | .156 | .156 | .169 | 77 | 12 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 |
| Steve Finley* | Sha | cf | 37 | .207 | .255 | .293 | 92 | 19 | 5 | 0 | 1 | 8 | 8 | 0 | 6 | 17 | 2 | 3 |
| Cliff Floyd* | Dyn | lf | 29 | .275 | .328 | .510 | 621 | 171 | 36 | 7 | 32 | 114 | 99 | 3 | 47 | 122 | 19 | 6 |
| Rafael Furcal# | Gan | ss | 24 | .226 | .274 | .317 | 230 | 52 | 18 | 0 | 1 | 21 | 16 | 0 | 16 | 46 | 18 | 5 |
| Ron Gant | Buc | lf | 37 | .346 | .393 | .654 | 26 | 9 | 2 | 0 | 2 | 6 | 3 | 0 | 2 | 9 | 0 | 0 |
| Nomar Garciaparra | Thu | ss | 28 | .216 | .255 | .373 | 102 | 22 | 4 | 0 | 4 | 13 | 11 | 1 | 5 | 18 | 0 | 0 |
| Jason Giambi* | Gan | 1b | 31 | .305 | .461 | .562 | 550 | 168 | 49 | 1 | 30 | 93 | 117 | 13 | 154 | 113 | 6 | 1 |
| Jeremy Giambi* | Rus | dh | 27 | .232 | .355 | .347 | 444 | 103 | 24 | 0 | 9 | 61 | 42 | 4 | 82 | 127 | 0 | 0 |
| Benji Gil | Nor | ss | 29 | .227 | .217 | .409 | 22 | 5 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 8 | 0 | 0 |
| Brian Giles* | Can | lf | 31 | .257 | .343 | .487 | 670 | 172 | 32 | 7 | 36 | 105 | 115 | 5 | 86 | 93 | 5 | 5 |
| Joe Girardi | Wil | c | 37 | .211 | .255 | .284 | 95 | 20 | 4 | 0 | 1 | 7 | 5 | 0 | 6 | 18 | 0 | 0 |
| Doug Glanville | Spe | cf | 31 | .213 | .222 | .338 | 80 | 17 | 2 | 1 | 2 | 12 | 4 | 0 | 1 | 9 | 5 | 0 |
| Troy Glaus | Rus | 3b | 25 | .212 | .297 | .481 | 553 | 117 | 22 | 2 | 41 | 78 | 101 | 3 | 65 | 160 | 3 | 1 |
| Juan Gonzalez | Sha | rf | 32 | .288 | .346 | .498 | 639 | 184 | 39 | 1 | 31 | 82 | 133 | 4 | 57 | 122 | 5 | 0 |
| Luis Gonzalez* | Exp | lf | 34 | .298 | .384 | .665 | 620 | 185 | 36 | 4 | 61 | 137 | 142 | 12 | 77 | 80 | 3 | 0 |
| Wiki Gonzalez | Spe | c | 28 | .214 | .333 | .329 | 70 | 15 | 2 | 0 | 2 | 11 | 13 | 2 | 11 | 11 | 1 | 0 |
| Mark Grace* | Nor | 1b | 38 | .200 | .277 | .233 | 90 | 18 | 3 | 0 | 0 | 9 | 5 | 2 | 8 | 9 | 0 | 0 |
| Shawn Green* | Dyn | rf | 29 | .257 | .334 | .520 | 608 | 156 | 27 | 5 | 41 | 114 | 123 | 7 | 70 | 134 | 16 | 8 |
| Rusty Greer* | Buc | lf | 33 | .200 | .200 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ben Grieve* | Can | rf | 26 | .248 | .372 | .322 | 121 | 30 | 5 | 2 | 0 | 15 | 12 | 2 | 23 | 29 | 0 | 1 |
| Ken Griffey* | Gan | cf | 32 | .213 | .276 | .385 | 366 | 78 | 14 | 2 | 15 | 44 | 48 | 2 | 31 | 89 | 0 | 0 |
| Mark Grudzielanek | Wil | 2b | 32 | .211 | .211 | .421 | 19 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Vladimir Guerrero | Buc | rf | 26 | .288 | .320 | .504 | 681 | 196 | 44 | 5 | 31 | 107 | 112 | 9 | 26 | 135 | 29 | 18 |
| Wilton Guerrero# | Gan | ss | 27 | .303 | .331 | .345 | 165 | 50 | 5 | 1 | 0 | 17 | 13 | 1 | 6 | 25 | 8 | 3 |
| Cristian Guzman# | Dyn | ss | 24 | .262 | .297 | .406 | 497 | 130 | 22 | 10 | 10 | 59 | 71 | 5 | 21 | 84 | 10 | 6 |
| Tony Gwynn* | Gan | rf | 42 | .243 | .333 | .400 | 70 | 17 | 2 | 0 | 3 | 10 | 7 | 2 | 8 | 9 | 1 | 0 |
| Jerry Hairston | Fis | 2b | 26 | .100 | .174 | .100 | 20 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Toby Hall | Dyn | c | 26 | .247 | .277 | .427 | 89 | 22 | 4 | 0 | 4 | 13 | 12 | 2 | 2 | 10 | 1 | 2 |
| Shane Halter | Can | 3b | 32 | .285 | .346 | .446 | 491 | 140 | 35 | 7 | 10 | 71 | 60 | 6 | 41 | 108 | 4 | 2 |
| Todd Helton* | Wil | 1b | 28 | .303 | .381 | .596 | 627 | 190 | 50 | 1 | 44 | 117 | 116 | 3 | 77 | 101 | 7 | 2 |
| Jose Hernandez | Spe | ss | 32 | .244 | .302 | .449 | 156 | 38 | 2 | 0 | 10 | 20 | 22 | 0 | 13 | 60 | 0 | 2 |
| Ramon Hernandez | Nor | c | 26 | .243 | .299 | .396 | 432 | 105 | 21 | 0 | 15 | 56 | 61 | 8 | 27 | 70 | 2 | 0 |
| Richard Hidalgo | Sha | cf | 26 | .326 | .394 | .425 | 181 | 59 | 12 | 0 | 2 | 22 | 16 | 4 | 17 | 27 | 0 | 0 |
| Bobby Higginson* | Fis | lf | 31 | .260 | .346 | .413 | 453 | 118 | 19 | 4 | 14 | 49 | 51 | 2 | 59 | 56 | 16 | 8 |
| Denny Hocking# | Exp | ss | 32 | .000 | 1.000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Todd Hollandsworth* | Buc | lf | 29 | .357 | .400 | .607 | 140 | 50 | 18 | 1 | 5 | 28 | 22 | 0 | 10 | 28 | 9 | 2 |
| Tyler Houston* | Gan | 3b | 31 | .223 | .261 | .362 | 130 | 29 | 3 | 0 | 5 | 9 | 21 | 0 | 7 | 44 | 0 | 0 |
| Ken Huckaby | Rus | c | 31 | .067 | .094 | .067 | 30 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 0 | 0 |
| Todd Hundley# | Sha | c | 33 | .172 | .172 | .345 | 29 | 5 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 11 | 0 | 0 |
| Brian Hunter | Wil | lf | 31 | .288 | .339 | .288 | 52 | 15 | 0 | 0 | 0 | 9 | 4 | 0 | 4 | 16 | 5 | 1 |
| Torii Hunter | Thu | cf | 26 | .232 | .273 | .359 | 410 | 95 | 19 | 3 | 9 | 44 | 38 | 5 | 20 | 109 | 7 | 2 |
| Raul Ibanez* | Buc | dh | 30 | .271 | .328 | .458 | 59 | 16 | 3 | 1 | 2 | 4 | 10 | 0 | 6 | 8 | 0 | 1 |
| Damian Jackson | Wil | 2b | 28 | .333 | .407 | .429 | 147 | 49 | 8 | 0 | 2 | 21 | 16 | 0 | 19 | 42 | 6 | 6 |
| Stan Javier# | Nor | lf | 38 | .275 | .344 | .373 | 142 | 39 | 11 | 0 | 1 | 23 | 16 | 1 | 15 | 29 | 9 | 0 |
| Geoff Jenkins* | Wil | lf | 27 | .248 | .305 | .477 | 149 | 37 | 8 | 1 | 8 | 24 | 30 | 5 | 8 | 41 | 1 | 1 |
| Derek Jeter | Fis | ss | 28 | .273 | .331 | .398 | 666 | 182 | 33 | 1 | 16 | 97 | 76 | 6 | 54 | 137 | 29 | 6 |
| Charles Johnson | Rus | c | 30 | .217 | .254 | .349 | 401 | 87 | 23 | 0 | 10 | 40 | 39 | 6 | 14 | 125 | 0 | 0 |
| Russ Johnson | Rus | 3b | 29 | .278 | .342 | .374 | 313 | 87 | 16 | 1 | 4 | 42 | 29 | 2 | 30 | 78 | 2 | 3 |
| Andruw Jones | Rus | cf | 25 | .212 | .257 | .303 | 33 | 7 | 1 | 1 | 0 | 6 | 3 | 0 | 2 | 6 | 0 | 0 |
| Chipper Jones# | Fis | 3b | 30 | .286 | .358 | .527 | 626 | 179 | 31 | 3 | 38 | 89 | 123 | 3 | 72 | 103 | 13 | 10 |
| Brian Jordan | Buc | rf | 35 | .220 | .238 | .390 | 82 | 18 | 8 | 0 | 2 | 7 | 6 | 0 | 2 | 10 | 0 | 0 |
| David Justice* | Sha | dh | 36 | .230 | .335 | .439 | 148 | 34 | 9 | 2 | 6 | 20 | 16 | 1 | 23 | 25 | 1 | 0 |
| Gabe Kapler | Spe | cf | 26 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kendall | Fis | c | 28 | .241 | .297 | .292 | 551 | 133 | 16 | 0 | 4 | 56 | 44 | 20 | 26 | 58 | 9 | 2 |
| Jeff Kent | Nor | 2b | 34 | .280 | .348 | .483 | 625 | 175 | 61 | 3 | 20 | 100 | 77 | 11 | 55 | 99 | 14 | 6 |
| Ryan Klesko* | Sha | 1b | 31 | .266 | .376 | .423 | 447 | 119 | 20 | 4 | 14 | 63 | 59 | 3 | 77 | 91 | 25 | 5 |
| Chuck Knoblauch | Fis | lf | 33 | .105 | .393 | .105 | 19 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 4 | 2 | 0 |
| Paul Konerko | Sha | 1b | 26 | .267 | .326 | .452 | 292 | 78 | 29 | 2 | 7 | 44 | 37 | 5 | 22 | 46 | 1 | 1 |
| Corey Koskie* | Dyn | 3b | 29 | .259 | .350 | .416 | 440 | 114 | 25 | 4 | 12 | 69 | 64 | 7 | 55 | 98 | 15 | 5 |
| Mark Kotsay* | Dyn | cf | 26 | .298 | .364 | .434 | 493 | 147 | 26 | 1 | 13 | 70 | 76 | 3 | 51 | 69 | 10 | 12 |
| Chad Kreuter# | Thu | c | 37 | .225 | .338 | .352 | 236 | 53 | 11 | 2 | 5 | 28 | 22 | 1 | 40 | 73 | 2 | 0 |
| Mike Lamb* | Rus | 3b | 26 | .170 | .333 | .213 | 47 | 8 | 2 | 0 | 0 | 4 | 5 | 5 | 8 | 11 | 0 | 0 |
| Ray Lankford* | Thu | lf | 35 | .224 | .295 | .428 | 402 | 90 | 23 | 4 | 17 | 44 | 51 | 4 | 38 | 158 | 5 | 4 |
| Barry Larkin | Can | ss | 38 | .286 | .400 | .365 | 63 | 18 | 5 | 0 | 0 | 13 | 3 | 1 | 11 | 13 | 2 | 0 |
| Jason LaRue | Sha | c | 28 | .202 | .246 | .350 | 331 | 67 | 17 | 1 | 10 | 38 | 42 | 4 | 16 | 101 | 2 | 0 |
| Matt Lawton* | Rus | rf | 30 | .233 | .339 | .328 | 533 | 124 | 20 | 2 | 9 | 65 | 59 | 8 | 78 | 82 | 27 | 11 |
| Carlos Lee | Thu | lf | 26 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Derrek Lee | Can | 1b | 26 | .183 | .228 | .243 | 169 | 31 | 8 | 1 | 0 | 11 | 7 | 2 | 8 | 52 | 1 | 0 |
| Travis Lee* | Rus | 1b | 27 | .247 | .321 | .391 | 522 | 129 | 27 | 3 | 14 | 70 | 69 | 6 | 54 | 115 | 3 | 3 |
| Mike Lieberthal | Rus | c | 30 | .222 | .271 | .287 | 108 | 24 | 7 | 0 | 0 | 12 | 8 | 2 | 6 | 25 | 0 | 0 |
| Jeff Liefer* | Sha | lf | 27 | .196 | .279 | .304 | 92 | 18 | 4 | 0 | 2 | 6 | 10 | 0 | 11 | 20 | 0 | 1 |
| Mark Little | Rus | cf | 29 | .429 | .429 | .548 | 42 | 18 | 5 | 0 | 0 | 12 | 7 | 0 | 0 | 13 | 4 | 1 |
| Paul Lo Duca | Exp | c | 30 | .271 | .349 | .409 | 384 | 104 | 17 | 0 | 12 | 53 | 46 | 5 | 43 | 25 | 2 | 4 |
| Kenny Lofton* | Rus | cf | 35 | .333 | .379 | .567 | 60 | 20 | 2 | 0 | 4 | 8 | 16 | 0 | 5 | 12 | 3 | 3 |
| Terrence Long* | Sha | cf | 26 | .179 | .233 | .256 | 39 | 7 | 1 | 1 | 0 | 2 | 4 | 0 | 3 | 5 | 0 | 1 |
| Javy Lopez | Wil | c | 31 | .258 | .280 | .495 | 97 | 25 | 5 | 0 | 6 | 12 | 12 | 1 | 2 | 14 | 0 | 0 |
| Mike Lowell | Sha | 3b | 28 | .252 | .303 | .373 | 448 | 113 | 24 | 0 | 10 | 45 | 47 | 7 | 28 | 70 | 0 | 0 |
| Eli Marrero | Can | c | 28 | .238 | .267 | .377 | 151 | 36 | 8 | 2 | 3 | 15 | 14 | 0 | 7 | 26 | 2 | 2 |
| Dave Martinez* | Gan | rf | 37 | .245 | .322 | .283 | 53 | 13 | 0 | 1 | 0 | 10 | 1 | 2 | 4 | 15 | 1 | 0 |
| Edgar Martinez | Can | dh | 39 | .311 | .406 | .480 | 537 | 167 | 52 | 0 | 13 | 84 | 84 | 7 | 86 | 110 | 1 | 0 |
| Tino Martinez* | Spe | 1b | 34 | .265 | .317 | .518 | 170 | 45 | 8 | 1 | 11 | 26 | 33 | 0 | 14 | 28 | 0 | 1 |
| Joe McEwing | Can | lf | 29 | .259 | .306 | .397 | 116 | 30 | 6 | 2 | 2 | 11 | 9 | 4 | 4 | 19 | 6 | 0 |
| Fred McGriff* | Exp | 1b | 38 | .267 | .338 | .466 | 551 | 147 | 19 | 2 | 29 | 82 | 86 | 3 | 58 | 131 | 2 | 0 |
| Mark McLemore# | Sha | lf | 37 | .302 | .407 | .389 | 460 | 139 | 19 | 9 | 1 | 87 | 46 | 1 | 84 | 103 | 50 | 13 |
| Frank Menechino | Sha | 2b | 31 | .266 | .340 | .345 | 177 | 47 | 6 | 1 | 2 | 26 | 19 | 2 | 19 | 39 | 0 | 0 |
| Doug Mientkiewicz* | Sha | 1b | 28 | .302 | .366 | .444 | 540 | 163 | 33 | 1 | 14 | 83 | 67 | 6 | 53 | 99 | 8 | 3 |
| Kevin Millar | Buc | rf | 30 | .272 | .348 | .505 | 529 | 144 | 40 | 4 | 25 | 80 | 81 | 12 | 51 | 101 | 0 | 0 |
| Damian Miller | Gan | c | 32 | .227 | .259 | .299 | 194 | 44 | 8 | 0 | 2 | 16 | 16 | 0 | 9 | 48 | 0 | 0 |
| Doug Mirabelli | Can | c | 31 | .193 | .324 | .557 | 88 | 17 | 2 | 0 | 10 | 15 | 13 | 1 | 16 | 31 | 0 | 0 |
| Raul Mondesi | Spe | rf | 31 | .377 | .511 | .565 | 138 | 52 | 9 | 1 | 5 | 31 | 28 | 4 | 35 | 20 | 9 | 1 |
| Bill Mueller# | Exp | 3b | 31 | .379 | .455 | .483 | 58 | 22 | 4 | 1 | 0 | 9 | 5 | 0 | 8 | 2 | 0 | 0 |
| Phil Nevin | Can | 3b | 31 | .276 | .341 | .531 | 663 | 183 | 43 | 0 | 42 | 94 | 106 | 10 | 58 | 211 | 4 | 4 |
| Trot Nixon* | Spe | rf | 28 | .218 | .278 | .471 | 119 | 26 | 9 | 0 | 7 | 20 | 21 | 0 | 11 | 31 | 1 | 0 |
| Trot Nixon* | Rus | rf | 28 | .238 | .338 | .454 | 315 | 75 | 14 | 0 | 18 | 53 | 58 | 1 | 50 | 77 | 3 | 3 |
| Trot Nixon* |   | rf | 28 | .233 | .322 | .459 | 434 | 101 | 23 | 0 | 25 | 73 | 79 | 1 | 61 | 108 | 4 | 3 |
| Alex Ochoa | Fis | rf | 30 | .368 | .390 | .395 | 38 | 14 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 2 | 0 |
