League batting register - 2002
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Brent AbernathyCan2b24 .250 .288 .3711323310021112071922
Bobby Abreu*Norrf28 .254 .355 .44761515641324114661971582013
Benny AgbayaniThulf30 .264 .340 .368872352088192100
Roberto Alomar#Gan2b34 .285 .374 .43166318933111411577393945011
Sandy AlomarExpc 36 .200 .200 .2001020001000100
Moises AlouWilrf35 .274 .323 .4546101672302997943457253
Garret Anderson*Fislf30 .236 .264 .412352831101735460144854
Marlon Anderson*Sha2b28 .264 .336 .3271102940114100121001
Rich AuriliaBucss30 .301 .346 .5156081832453298993439510
Brad AusmusWilc 33 .215 .224 .2843317111323026145811
Jeff BagwellFis1b34 .226 .325 .40860313629027738238716152
Michael BarrettThuc 25 .226 .255 .258932130074041200
Danny BautistaWilrf30 .265 .299 .3542687190522302133711
Jay BellRus2b36 .160 .266 .2101622650120162223910
Ronnie BelliardWil2b27 .178 .288 .26790162021092121621
Carlos Beltran#Wilcf25 .285 .343 .513678193341431101934581513416
Adrian BeltreThu3b23 .183 .240 .26111521112411271723
Marvin Benard*Specf32 .378 .429 .53345172118504810
Lance Berkman#Dynlf26 .266 .366 .473575153481239975118113292
Craig BiggioGan2b36 .231 .320 .4001303040618115123012
Craig BiggioRus2b36 .284 .340 .4033521001917533316156490
Craig Biggio 2b36 .270 .335 .402482130231137144212794102
Barry Bonds*Norlf37 .307 .473 .805553170372781641829168129105
Aaron BooneGan3b29 .248 .288 .32239197173236441228744
Bret BooneBuc2b33 .291 .321 .4753641062011547433136711
Bret BooneFis2b33 .282 .329 .440266751011030344155300
Bret Boone 2b33 .287 .324 .46063018130225777772812011
Mike BordickBucss36 .111 .111 .444910012100100
Russell Branyan*Can3b26 .191 .291 .44168132057100103000
Ellis BurksGandh37 .256 .324 .51352813530234761027509983
Jeromy Burnitz*Fisrf33 .196 .275 .351316621411141291349300
Pat BurrellDynlf25 .333 .412 .3331550001102400
Pat BurrellThulf25 .233 .313 .47312930101014231143611
Pat Burrell lf25 .243 .323 .45814435101015241164011
Orlando CabreraWilss27 .277 .304 .3664401222134473911740236
Miguel CairoGan3b28 .250 .279 .275204513102311184011
Mike CameronBuccf29 .278 .367 .55715844151930211214143
Jose CansecoRusdh37 .272 .394 .67314740201932390314400
Sean Casey*Fis1b27 .313 .356 .552672140491305700
Sean Casey*Thu1b27 .277 .319 .3965051402401263479246220
Sean Casey* 1b27 .281 .323 .4145721612801672609296920
Vinny CastillaWil3b34 .239 .267 .41959014130224669051814733
Luis Castillo#Dyn2b26 .227 .310 .24832674700373214156168
Frank Catalanotto*Canlf28 .313 .380 .4445521733411210464654751612
Roger Cedeno#Fiscf27 .251 .310 .336622156913681334491096626
Eric Chavez*Spe3b24 .259 .317 .46448312548017687214110863
Jeff CirilloExp3b32 .265 .303 .3805691513429576382468144
Tony Clark#Thu1b30 .262 .349 .43848912832316664626413410
Jeff ConineDyn1b36 .342 .415 .4892257790832282263841
Marty CordovaDynlf32 .346 .378 .5801625680102931273310
Marty CordovaThulf32 .257 .293 .343701830178131500
Marty Cordova lf32 .319 .352 .509232741101136393104810
Craig Counsell*Spess31 .224 .307 .2745361202211613536310141
Joe CredeBuc3b24 .000 .000 .000100000000000
Jose Cruz#Gancf28 .236 .311 .434512121312228262056133227
Mike Darr*Sharf26 .182 .206 .1823360001001810
Brian Daubach*Can1b30 .211 .301 .41949710522325706346115600
Ben Davis#Canc 25 .219 .324 .21932700013051402
Carlos Delgado*Can1b30 .269 .394 .5474951332213877109149412930
David Dellucci*Bucrf28 .274 .323 .522270741441545383175940
Einar DiazGanc 29 .278 .324 .3783991112804414915144010
J.D. Drew*Sperf26 .289 .380 .50537410818319635835485153
J.D. Drew*Rusrf26 .221 .302 .3268619112118192130
J.D. Drew* rf26 .276 .366 .472460127194217466463106183
Adam Dunn*Dynrf22 .258 .374 .527260671411858487428010
Erubiel Durazo*Buc1b27 .285 .379 .528214612011044371325310
Ray Durham#Wil2b30 .255 .328 .417513131371467847255105199
Jermaine DyeSharf28 .241 .297 .36648111621013574833710353
David EcksteinWilss27 .167 .262 .2503663005132520
Jim Edmonds*Norcf32 .281 .389 .51048813737025997428613752
Darin Erstad*Thucf28 .286 .321 .388491420110303540
Carl Everett#Thucf31 .207 .259 .32628559133524154169183
Robert Fick*Spec 28 .268 .331 .4594401182811845640447210
Luis Figueroa#Thu2b28 .156 .156 .16977121003400020
Steve Finley*Shacf37 .207 .255 .293921950188061723
Cliff Floyd*Dynlf29 .275 .328 .5106211713673211499347122196
Rafael Furcal#Ganss24 .226 .274 .317230521801211601646185
Ron GantBuclf37 .346 .393 .6542692026302900
Nomar GarciaparraThuss28 .216 .255 .373102224041311151800
Jason Giambi*Gan1b31 .305 .461 .56255016849130931171315411361
Jeremy Giambi*Rusdh27 .232 .355 .3474441032409614248212700
Benji GilNorss29 .227 .217 .4092252101400800
Brian Giles*Canlf31 .257 .343 .487670172327361051155869355
Joe GirardiWilc 37 .211 .255 .284952040175061800
Doug GlanvilleSpecf31 .213 .222 .338801721212401950
Troy GlausRus3b25 .212 .297 .481553117222417810136516031
Juan GonzalezSharf32 .288 .346 .498639184391318213345712250
Luis Gonzalez*Explf34 .298 .384 .6656201853646113714212778030
Wiki GonzalezSpec 28 .214 .333 .329701520211132111110
Mark Grace*Nor1b38 .200 .277 .23390183009528900
Shawn Green*Dynrf29 .257 .334 .52060815627541114123770134168
Rusty Greer*Buclf33 .200 .200 .200510000000200
Ben Grieve*Canrf26 .248 .372 .3221213052015122232901
Ken Griffey*Gancf32 .213 .276 .385366781421544482318900
Mark GrudzielanekWil2b32 .211 .211 .4211941012200300
Vladimir GuerreroBucrf26 .288 .320 .504681196445311071129261352918
Wilton Guerrero#Ganss27 .303 .331 .345165505101713162583
Cristian Guzman#Dynss24 .262 .297 .406497130221010597152184106
Tony Gwynn*Ganrf42 .243 .333 .400701720310728910
Jerry HairstonFis2b26 .100 .174 .1002020001111200
Toby HallDync 26 .247 .277 .42789224041312221012
Shane HalterCan3b32 .285 .346 .44649114035710716064110842
Todd Helton*Wil1b28 .303 .381 .5966271905014411711637710172
Jose HernandezSpess32 .244 .302 .44915638201020220136002
Ramon HernandezNorc 26 .243 .299 .3964321052101556618277020
Richard HidalgoShacf26 .326 .394 .42518159120222164172700
Bobby Higginson*Fislf31 .260 .346 .41345311819414495125956168
Denny Hocking#Expss32 .0001.000 .000000000001000
Todd Hollandsworth*Buclf29 .357 .400 .60714050181528220102892
Tyler Houston*Gan3b31 .223 .261 .36213029305921074400
Ken HuckabyRusc 31 .067 .094 .06730200011101100
Todd Hundley#Shac 33 .172 .172 .34529520132001100
Brian HunterWillf31 .288 .339 .288521500094041651
Torii HunterThucf26 .232 .273 .359410951939443852010972
Raul Ibanez*Bucdh30 .271 .328 .458591631241006801
Damian JacksonWil2b28 .333 .407 .4291474980221160194266
Stan Javier#Norlf38 .275 .344 .37314239110123161152990
Geoff Jenkins*Willf27 .248 .305 .477149378182430584111
Derek JeterFisss28 .273 .331 .398666182331169776654137296
Charles JohnsonRusc 30 .217 .254 .3494018723010403961412500
Russ JohnsonRus3b29 .278 .342 .37431387161442292307823
Andruw JonesRuscf25 .212 .257 .3033371106302600
Chipper Jones#Fis3b30 .286 .358 .52762617931338891233721031310
Brian JordanBucrf35 .220 .238 .390821880276021000
David Justice*Shadh36 .230 .335 .4391483492620161232510
Gabe KaplerSpecf26 .000 .000 .000100000000000
Jason KendallFisc 28 .241 .297 .2925511331604564420265892
Jeff KentNor2b34 .280 .348 .4836251756132010077115599146
Ryan Klesko*Sha1b31 .266 .376 .42344711920414635937791255
Chuck KnoblauchFislf33 .105 .393 .1051920004027420
Paul KonerkoSha1b26 .267 .326 .45229278292744375224611
Corey Koskie*Dyn3b29 .259 .350 .41644011425412696475598155
Mark Kotsay*Dyncf26 .298 .364 .434493147261137076351691012
Chad Kreuter#Thuc 37 .225 .338 .35223653112528221407320
Mike Lamb*Rus3b26 .170 .333 .21347820045581100
Ray Lankford*Thulf35 .224 .295 .4284029023417445143815854
Barry LarkinCanss38 .286 .400 .36563185001331111320
Jason LaRueShac 28 .202 .246 .3503316717110384241610120
Matt Lawton*Rusrf30 .233 .339 .32853312420296559878822711
Carlos LeeThulf26 .000 .000 .000200000000200
Derrek LeeCan1b26 .183 .228 .24316931810117285210
Travis Lee*Rus1b27 .247 .321 .39152212927314706965411533
Mike LieberthalRusc 30 .222 .271 .28710824700128262500
Jeff Liefer*Shalf27 .196 .279 .30492184026100112001
Mark LittleRuscf29 .429 .429 .5484218500127001341
Paul Lo DucaExpc 30 .271 .349 .4093841041701253465432524
Kenny Lofton*Ruscf35 .333 .379 .5676020204816051233
Terrence Long*Shacf26 .179 .233 .2563971102403501
Javy LopezWilc 31 .258 .280 .49597255061212121400
Mike LowellSha3b28 .252 .303 .3734481132401045477287000
Eli MarreroCanc 28 .238 .267 .377151368231514072622
Dave Martinez*Ganrf37 .245 .322 .2835313010101241510
Edgar MartinezCandh39 .311 .406 .48053716752013848478611010
Tino Martinez*Spe1b34 .265 .317 .51817045811126330142801
Joe McEwingCanlf29 .259 .306 .39711630622119441960
Fred McGriff*Exp1b38 .267 .338 .46655114719229828635813120
Mark McLemore#Shalf37 .302 .407 .389460139199187461841035013
Frank MenechinoSha2b31 .266 .340 .3451774761226192193900
Doug Mientkiewicz*Sha1b28 .302 .366 .4445401633311483676539983
Kevin MillarBucrf30 .272 .348 .505529144404258081125110100
Damian MillerGanc 32 .227 .259 .299194448021616094800
Doug MirabelliCanc 31 .193 .324 .5578817201015131163100
Raul MondesiSperf31 .377 .511 .5651385291531284352091
Bill Mueller#Exp3b31 .379 .455 .48358224109508200
Phil NevinCan3b31 .276 .341 .5316631834304294106105821144
Trot Nixon*Sperf28 .218 .278 .4711192690720210113110
Trot Nixon*Rusrf28 .238 .338 .454315751401853581507733
Trot Nixon* rf28 .233 .322 .45943410123025737916110843
Alex OchoaFisrf30 .368 .390 .39538141006102120
Jose Offerman#Spe2b33 .000 .111 .000800000001400
John Olerud*Gan1b33 .281 .363 .407356100153859461485681
Magglio OrdonezExprf28 .269 .338 .501605163544269410026475169
Lyle Overbay*Buc1b25 .000 .000 .000300000000200
Rafael Palmeiro*Spe1b37 .162 .232 .3247412303713071000
Rafael Palmeiro*Rus1b37 .563 .6821.2501692037506300
Rafael Palmeiro*Nor1b37 .237 .325 .4475031193102572883669610
Rafael Palmeiro* 1b37 .236 .326 .454593140360318610637910910
Dean PalmerCandh33 .263 .293 .50038103025302600
Craig PaquetteWil3b33 .225 .244 .35040920144101600
Tomas Perez#Gan2b28 .274 .287 .407135378221414042201
Ben PetrickCanc 25 .183 .272 .308295541417413053210233
Mike PiazzaExpc 33 .299 .355 .552572171321378911415210002
Juan Pierre*Expcf24 .277 .314 .31468519014418536434343718
A.J. Pierzynski*Norc 25 .225 .244 .3181513411011112223501
Placido PolancoSha3b26 .262 .294 .317515135223040345205076
Jorge Posada#Dync 30 .288 .366 .48953415417328789756216325
Albert PujolsNor3b22 .276 .323 .485652180471298811794110611
Mark QuinnGanrf28 .271 .317 .38596268011415251920
Aramis RamirezThu3b24 .258 .289 .45365516944028749472412933
Manny RamirezThudh30 .277 .339 .510618171216378710685218300
Mike RedmondSpec 31 .000 .000 .000300000000000
Mike RedmondRusc 31 .421 .450 .6321981013301100
Mike Redmond c 31 .364 .391 .5452281013301100
Desi Relaford#Fis2b28 .243 .287 .34533381201434344189156
Edgar RenteriaDynss26 .265 .382 .3981133030417121212350
Chris Richard*Bucrf28 .288 .346 .47326476253639351245082
Luis RivasRus2b22 .250 .250 .250410000000100
Alex RodriguezRusss26 .282 .368 .50162517629334109961969138192
Ivan RodriguezBucc 30 .279 .314 .47850614123026668872188115
Scott RolenBuc3b27 .256 .324 .415620159320228680757159196
Jimmy Rollins#Expss23 .250 .296 .33827268134123211174384
Aaron RowandExplf24 .333 .391 .5242171012502710
Tim SalmonThurf33 .000 .000 .000300000000200
Rey SanchezSpess34 .333 .333 .333620000300100
Reggie SandersCanrf34 .244 .308 .4065401322431976765461541610
David Segui#Buc1b35 .263 .339 .43626670171931362315901
Richie SexsonSpe1b27 .236 .305 .42544010414321536744113318
Richie SexsonRus1b27 .226 .273 .435621410476132201
Richie Sexson 1b27 .235 .301 .42650211815325607354415519
Gary SheffieldNorlf33 .304 .376 .491645196362271111071806983
Terry ShumpertWil2b35 .313 .355 .41521768652252741139123
Ruben Sierra#Nordh36 .302 .309 .57163198031018021200
Chris Singleton*Gancf29 .283 .319 .36745212823336253420801218
Alfonso SorianoSpe2b26 .213 .244 .30848010221273641218111169
Sammy SosaWilrf33 .285 .389 .61860017133453120122110218322
Scott Spiezio#Exp1b29 .244 .270 .3958621702611031510
Junior SpiveyBuc2b27 .217 .270 .290691520184052010
Lee Stevens*Spe1b34 .000 .300 .000700000003100
Shannon StewartSpelf28 .258 .311 .33859215324177445103673209
Shannon StewartRuslf28 .359 .388 .45364236008621910
Shannon Stewart lf28 .268 .318 .34965617630178251123782219
Chris StynesBuc3b291.0001.0001.000110000100000
Ichiro Suzuki*Sperf28 .316 .351 .39470922426759565930564915
Mike SweeneyFis1b28 .256 .305 .4725361374102570756338231
Mike SweeneyThu1b28 .303 .346 .434762370168051000
Mike Sweeney 1b28 .261 .310 .4676121604802676836389231
Miguel TejadaNorss26 .240 .284 .3606001442131581801624103120
Jim Thome*Dyn1b31 .282 .400 .644404114170431019538013600
Jason Tyner*Spelf25 .500 .500 .750421001100000
Juan UribeExpss22 .240 .258 .3663257813843131458731
Jose Valentin#Thu3b32 .214 .268 .46743092122316464131137103
John Vander Wal*Canrf36 .338 .442 .508652250210101111520
Jason Varitek#Thuc 30 .286 .336 .50221762143928301164900
Greg VaughnRusdh36 .000 .125 .000700000001200
Randy VelardeDyn2b39 .238 .315 .36926062152529233266531
Robin Ventura*Sha3b34 .181 .332 .3421492730722230354011
Jose Vidro#Thu2b27 .276 .331 .41658016030315796112387123
Fernando Vina*Exp2b33 .273 .317 .3636841873384102652223511410
Larry Walker*Bucrf35 .304 .390 .55253616329730102103673123255
Todd Walker*Buc2b29 .219 .264 .31125155110433150164722
Daryle Ward*Thulf27 .250 .286 .5001230012201300
Rondell WhiteShalf30 .273 .315 .40132288140941426176300
Bernie Williams#Ruscf33 .317 .387 .514622197393269710556996104
Bernie Williams#Fiscf33 .250 .3331.0001230034502200
Bernie Williams# cf33 .315 .386 .5246342003932910111057198104
Matt WilliamsSpe3b36 .299 .320 .439157477051625341822
Craig WilsonBuc1b25 .231 .308 .4151303041620195105301
Dan WilsonSpec 33 .227 .258 .284882020187042031
Preston WilsonSpecf27 .231 .284 .3794641072921246429261082511
Shawn WootenShac 29 .257 .284 .310245634032524375462
Dmitri Young#Willf28 .216 .250 .33311124512128231710
Eric YoungExp2b35 .266 .309 .30724465100019173122271

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Brent AbernathyCan2b2427141204 .659 12.8 3.2 .121 .552 .1741249
Bobby Abreu*Norrf28154715029 .802 100.8 5.6 .193 .817 .36368275
Benny AgbayaniThulf302197006 .708 9.6 3.7 .103 .600 .207732
Roberto Alomar#Gan2b341627718413 .805 116.1 6.1 .146 .867 .34558286
Sandy AlomarExpc 36310000 .400 0.4 1.4 .000 .250 .00002
Moises AlouWilrf351526672722 .777 84.5 4.8 .180 .705 .25752277
Garret Anderson*Fislf3093370226 .676 36.0 3.4 .176 .588 .21928145
Marlon Anderson*Sha2b2834124204 .663 11.7 3.6 .064 .558 .164536
Rich AuriliaBucss301646631814 .861 107.0 6.4 .214 .820 .28661313
Brad AusmusWilc 33118344534 .508 20.6 2.0 .069 .377 .0821694
Jeff BagwellFis1b341626960317 .733 81.3 4.5 .182 .702 .33256246
Michael BarrettThuc 253398012 .513 6.0 2.2 .032 .378 .075324
Danny BautistaWilrf3072290258 .653 27.4 3.5 .090 .539 .1381495
Jay BellRus2b3643191324 .476 10.4 1.9 .049 .421 .191634
Ronnie BelliardWil2b2722106201 .555 7.9 2.7 .089 .526 .233424
Carlos Beltran#Wilcf251627440412 .856 117.0 6.1 .229 .865 .34179348
Adrian BeltreThu3b2326125012 .501 6.8 1.8 .078 .414 .130430
Marvin Benard*Specf321049001 .962 10.2 9.5 .1561.000 .267424
Lance Berkman#Dynlf261446701214 .839 102.8 6.3 .207 .852 .36072272
Craig BiggioGan2b3632148102 .720 16.7