League batting register - 2004
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*Norrf30 .310 .399 .4646421993712012083196162158
Edgardo AlfonzoDyn3b30 .174 .245 .26192160127809710
Moises AlouMudlf37 .263 .319 .4106191633621781767457623
Garret Anderson*Fislf32 .323 .349 .524675218485267812452510331
Marlon Anderson*Nor2b30 .314 .385 .42935114004222500
Brad AusmusBucc 35 .182 .278 .2062143920116154254011
Carlos Baerga#Buc1b35 .283 .344 .34525873130125141231930
Jeff BagwellSpe1b36 .243 .322 .415600146231269180106214770
Rocco BaldelliWaccf22 .305 .331 .500128396531814142041
Michael BarrettMudc 27 .167 .209 .2812033450618181103010
Danny BautistaZomrf32 .266 .302 .34635093103434295136741
Jason BayWillf25 .250 .364 .417721841213100143022
Mark Bellhorn#Wac3b29 .327 .413 .418551820165081602
Ronnie BelliardGan2b29 .340 .414 .48526891213449301333654
Carlos Beltran#Litcf27 .239 .322 .3765931421261980660751012510
Adrian BeltreZom3b25 .143 .143 .1902131002000800
Lance Berkman#Dynlf28 .266 .383 .464580154305259289510713562
Angel BerroaBucss26 .273 .304 .4321323612032414241891
Larry Bigbie*Canlf26 .305 .366 .4412206760835311215143
Casey BlakeLit3b30 .333 .333 .667311000100000
Hank Blalock*Can3b23 .274 .325 .5235031382523274660389410
Barry Bonds*Norlf39 .323 .442 .6945331722515713315171138091
Aaron BooneFis3b31 .256 .293 .413172449062225363764
Bret BooneSea2b35 .295 .357 .51660117735430927835713172
Mike BordickBucss38 .278 .347 .37626373162234190285520
Milton Bradley#Devcf26 .323 .407 .457232752013452743056104
Russell Branyan*Can3b28 .000 .000 .000100000000000
Ben Broussard*Wac1b27 .179 .256 .33339711146041101
Brian BuchananGanrf30 .206 .322 .3431022150311134143612
Jeromy Burnitz*Zomlf35 .215 .254 .38154311725121616762415164
Pat BurrellDynlf27 .111 .135 .22236410124011300
Sean Burroughs*Fis3b23 .244 .297 .3704221032111051398247531
Marlon ByrdWilcf26 .252 .295 .2701152920088072530
Marlon ByrdZomcf26 .300 .374 .4083631091916623773772104
Marlon Byrd cf26 .289 .356 .3744781382116704574497134
Eric ByrnesWilcf28 .222 .276 .40090204321115071821
Jolbert CabreraMud2b31 .298 .337 .4521685015131821372822
Miguel CabreraDynlf21 .416 .430 .83177321216171502701
Orlando CabreraWilss29 .245 .306 .3465601373227654934874186
Mike CameronBuccf31 .252 .333 .4135551403531669703651641515
Sean Casey*Mud1b29 .249 .303 .319590147113856521467351
Vinny CastillaWil3b36 .231 .258 .31835582141534252128101
Luis Castillo#Wac2b28 .261 .321 .30064116713048841157831918
Frank Catalanotto*Canlf30 .248 .304 .3754881212331163355355912
Eric Chavez*Nor3b26 .298 .362 .5266311883663211110326410972
Hee Seop Choi*Buc1b25 .266 .338 .5316417504812072200
Alex Cintron#Litss25 .272 .304 .4194631262061257612204663
Howie Clark*Nor3b30 .419 .457 .51631133004703500
Jeff ConineLit1b38 .271 .317 .4604431202511957683306241
Alex Cora*Wac2b28 .222 .276 .2222760002320000
Carl Crawford*Litlf22 .224 .284 .31223753851281531744278
Joe CredeWil3b26 .280 .313 .38775213117504910
Coco Crisp#Litcf24 .500 .500 .500210000000000
Deivi CruzZomss31 .236 .259 .3575891392301650593167601
Jose Cruz#Wacrf30 .246 .331 .4491182960628160152720
Jose Cruz#Zomrf30 .364 .462 .65266247041216012610
Jose Cruz# rf30 .288 .379 .522184531301040320273330
Michael CuddyerNorrf25 .268 .326 .659411135151004600
Johnny Damon*Fiscf30 .292 .345 .470185541316332201533104
Jeff DaVanon#Devrf30 .263 .364 .4211950012203310
Ben Davis#Wilc 271.0001.0001.000220000301000
Carlos Delgado*Can1b32 .286 .379 .5844901403123786101136311901
Carlos Delgado*Sea1b32 .262 .356 .4051263360414232173400
Carlos Delgado* 1b32 .281 .374 .54761617337241100124158015301
Mark DeRosaNor2b29 .286 .286 .3571441003000100
J.D. Drew*Searf28 .300 .400 .5103371011461567501567312
Adam Dunn*Dynlf24 .500 .5451.2001051025301200
Erubiel Durazo*Candh29 .308 .379 .3462681002112600
Erubiel Durazo*Seadh29 .278 .395 .36136103001007801
Erubiel Durazo* dh29 .290 .389 .355621840031191401
Ray Durham#Fis2b32 .269 .359 .41632086233647362436547
David EcksteinWilss29 .500 .500 .750421001200000
Jim Edmonds*Norcf34 .268 .367 .5625411453114210811448417501
Mark EllisBuc2b27 .239 .313 .2991343220214114113120
Juan EncarnacionMudrf28 .444 .500 .556941001101101
Morgan EnsbergBuc3b28 .240 .329 .43441710012023696410476963
Darin Erstad*Wilcf30 .276 .350 .3661233420313161132410
Alex EscobarWacrf25 .233 .324 .26730710024041400
Alex EscobarZomrf25 .276 .344 .56387244071816183510
Alex Escobar rf25 .265 .338 .4871173150720201124910
Adam EverettGanss27 .291 .340 .432148437142423392320
Carl Everett#Devcf33 .267 .337 .4684531212641966738417290
Chone Figgins#Litcf26 .286 .372 .33310530201151001519101
Steve Finley*Dyncf39 .276 .355 .44245312510717606384996134
Cliff Floyd*Ganlf31 .237 .332 .3781563781425172222711
Brook FordyceSeac 34 .217 .230 .30812026203910111802
Julio FrancoSpe1b42 .167 .167 .167610000100100
Ryan FreelGancf28 .148 .233 .4812740033512011
Brad Fullmer*Gandh29 .295 .400 .4101223672117140221702
Rafael Furcal#Ganss26 .282 .341 .39952914925143653924968148
Nomar GarciaparraDevss30 .242 .307 .4016211502415157973184479146
Jody Gerut*Wilrf26 .272 .328 .49748513233224807053770100
Jason Giambi*Gan1b33 .280 .429 .5543721042102769717959241
Jeremy Giambi*Seadh29 .000 .500 .000100000001100
Jay Gibbons*Fisrf27 .262 .303 .45284224041111051400
Jay Gibbons*Zomrf27 .237 .257 .3662626211172226174600
Jay Gibbons* rf27 .243 .269 .387346841511133371126000
Brian Giles*Canlf33 .272 .393 .454573156348181117561144852
Marcus GilesDyn2b26 .277 .364 .46965718269019987516761121610
Keith GinterCan2b28 .164 .233 .2692013330616145136300
Troy GlausMud3b27 .214 .263 .3711593481516140115034
Alex GonzalezSpess27 .252 .296 .440596150417198376132613610
Alex S. GonzalezLitss31 .238 .285 .41514735140416270102800
Juan GonzalezWacrf34 .283 .300 .520127366082520123710
Luis Gonzalez*Waclf36 .302 .407 .520275832211249422492911
Luis Gonzalez*Zomlf36 .326 .435 .58917557190928340341923
Luis Gonzalez* lf36 .311 .418 .5474501404112177762834834
Tony GraffaninoSeass32 .204 .250 .367491031166031200
Shawn Green*Fisrf31 .257 .300 .3821363591214230103021
Ben Grieve*Candh28 .000 .000 .000100000000000
Marquis GrissomGancf37 .283 .297 .41548013625112665611169146
Mark GrudzielanekLit2b34 .316 .365 .401424134270356386276774
Vladimir GuerreroBucrf28 .283 .329 .4825191471932665819299266
Aaron Guiel*Zomrf31 .299 .383 .49717753140725299173812
Carlos Guillen#Dynss28 .232 .332 .30041496171350361638863
Jose GuillenSperf28 .286 .327 .463605173263259680122513430
Cristian Guzman#Fisss26 .228 .307 .3547918321106271442
Travis Hafner*Lit1b27 .266 .336 .50035093171215069122510271
Jerry HairstonFis2b28 .219 .285 .316228501032211761636144
Toby HallFisc 28 .223 .262 .3072154812022026852800
Robby HammockDync 27 .305 .388 .559591811478171500
Bo HartZom2b27 .267 .302 .38235695187334258119232
Ken HarveyFis1b26 .272 .294 .4341734716042015062900
Wes HelmsNor3b28 .209 .314 .372439102411071200
Todd Helton*Wil1b30 .301 .393 .4886171864442196971949020
Ramon HernandezWilc 28 .283 .346 .46343412322118566412348601
Richard HidalgoWilrf28 .284 .356 .5026101735152497801259141714
Shea HillenbrandMud1b28 .236 .271 .3462926914062825684312
Orlando Hudson#Wil2b26 .252 .298 .299107271201110071721
Orlando Hudson#Mud2b26 .227 .289 .2693618290237263297813
Orlando Hudson# 2b26 .233 .291 .276468109102248363369534
Aubrey Huff*Sperf27 .302 .365 .5896131854434210811512519232
Torii HunterSpecf28 .250 .250 .250410001000100
Raul Ibanez*Fislf32 .297 .342 .4197422601710051500
Geoff Jenkins*Willf29 .262 .359 .46146212128220617036911510
Derek JeterFisss30 .307 .363 .401583179261989631736126910
D'Angelo Jimenez#Zom2b26 .263 .338 .376558147216107154163102108
Nick Johnson*Sea1b25 .291 .427 .4343781102401071554876644
Reed JohnsonCanrf27 .289 .344 .3951905580419256113700
Andruw JonesFiscf27 .219 .278 .39453011616125718174013844
Andruw JonesZomcf27 .270 .296 .390100273031419053110
Andruw Jones cf27 .227 .281 .394630143191288510074516954
Chipper Jones#Sealf32 .265 .348 .4294941311912075790678400
Jacque Jones*Litlf29 .296 .322 .45248014224017655931788154
Brian JordanWillf37 .338 .435 .446742520213121141110
Eric KarrosGan1b36 .301 .358 .4511735283427301162201
Matt Kata#Wil2b26 .327 .378 .455110369111813091610
Austin KearnsSearf24 .140 .224 .210143201031393133500
Jason KendallZomc 30 .290 .343 .3706701943226796425305766
Adam Kennedy*Wil2b28 .253 .329 .3643799611574836835561612
Adam Kennedy*Mud2b28 .253 .295 .38995244031118252040
Adam Kennedy* 2b28 .253 .322 .3694741201551059541040762012
Jeff KentNor2b36 .278 .330 .44861117043219859174210041
Bobby Kielty#Devrf27 .250 .344 .3781644160529182222830
Brooks Kieschnick*Ganmr32 .257 .366 .4573591026306500
Ryan Klesko*Dev1b33 .220 .333 .4534199220026667407310124
Paul KonerkoZom1b28 .240 .262 .32010024800118121000
Corey Koskie*Wil3b31 .313 .445 .38596304011760232373
Corey Koskie*Sea3b31 .289 .377 .44542912429112794226110587
Corey Koskie* 3b31 .293 .390 .4345251543311396482841281510
Mark Kotsay*Litcf28 .222 .314 .31145104006206530
Gerald LairdWilc 24 .233 .343 .3003072004505600
Barry LarkinWacss40 .269 .314 .36693259001013252310
Jason LaRueCanc 30 .200 .284 .33235571151103238222110801
Matthew LeCroyDevdh28 .249 .297 .3842456190825294147910
Carlos LeeWaclf28 .265 .299 .4712045490112730284425
Carlos LeeZomlf28 .297 .313 .625641930691302820
Carlos Lee lf28 .272 .302 .507268731201736432105245
Derrek LeeCan1b28 .272 .368 .50960316447032103981083165103
Travis Lee*Fis1b29 .228 .319 .415337771611547461455773
Mike LieberthalLitc 32 .278 .320 .417508141230165610215227700
Paul Lo DucaGanc 32 .264 .297 .349390103300135413174700
Kenny Lofton*Devcf37 .204 .283 .296162334131773151654
Javy LopezSeac 33 .304 .343 .6405501672935010112753111900
Mark LorettaSpe2b32 .290 .328 .4037072053121599682407235
Mike LowellWac3b30 .296 .342 .50457016932128858924110266
Julio LugoCanss28 .194 .228 .280175343041120084504
Rob Mackowiak*Dev3b28 .189 .282 .378901704310102104131
Edgar MartinezDyndh41 .306 .366 .5143271002001648500327100
Edgar MartinezSeadh41 .287 .373 .4121363980323161192700
Edgar Martinez dh41 .300 .368 .4844631392801971661519800
Ramon MartinezCan2b31 .000 .500 .000100001001000
Tino Martinez*Lit1b36 .171 .209 .3174171115302300
Victor Martinez#Mudc 25 .279 .333 .27968190007706811
Mike MathenyGanc 33 .320 .361 .4311815850522242103510
Luis MatosDyncf25 .260 .302 .389542141253135575530144166
Hideki Matsui*Ganlf30 .256 .328 .384477122351852512508210
Dave McCartyNorlf34 .323 .377 .387622010195151500
Mark McLemore#Wacss39 .377 .468 .509532040111818930
Adam Melhuse#Mudc 32 .242 .348 .505992480619150163100
Kevin MenchCanlf261.0001.0001.000110001100000
Lou MerloniWac3b33 .290 .353 .3212246570023222226012
Jason MichaelsGanlf28 .318 .452 .5051073480425181262600
Doug Mientkiewicz*Wac1b30 .262 .365 .3795831533801072558889533
Kevin MillarBuc1b32 .208 .272 .33257311923016604134913321
Damian MillerWacc 34 .000 .100 .000900000001400
Damian MillerZomc 34 .125 .152 .18832420013101400
Damian Miller c 34 .098 .140 .14641420013111800
Doug MirabelliDevc 33 .500 .500 .500210000000100
Chad MoellerGanc 29 .273 .385 .3641131001302310
Bengie MolinaDevc 29 .264 .291 .419394104220133950883811
Raul MondesiBucrf33 .228 .290 .39943910018615595343689141
Craig MonroeSpelf27 .297 .351 .70322266712751633164431
Melvin MoraLitlf32 .302 .404 .479420127241168745126089125
Justin Morneau*Bucdh23 .304 .337 .5577924804108042000
Warren Morris*Zom2b30 .315 .377 .389541702091006901
Bill Mueller#Sea3b33 .274 .328 .37717548131124234113000
Bill Mueller#Mud3b33 .310 .372 .469352109323651471356730
Bill Mueller# 3b33 .298 .357 .438527157454775705469730
Greg Myers*Wacc 38 .246 .329 .3272486180426222294900
Greg Myers*Zomc 38 .262 .380 .452421120261008800
Greg Myers* c 38 .248 .336 .34529072100632322375700
Xavier NadyZomrf25 .220 .268 .3173287280838313207530
Phil NevinWac1b33 .365 .397 .77074276081422041100
Trot Nixon*Wacrf30 .300 .397 .613473142155418011337611763
John Olerud*Dyn1b35 .187 .294 .2472835380329212414101
Miguel OlivoWilc 25 .268 .282 .4461684521032325043901
Magglio OrdonezMudrf30 .283 .346 .4426401813412281816589393
Rey OrdonezMudss33 .353 .389 .4711762000210501
David Ortiz*Devdh28 .320 .408 .6334661493613691890718900
Lyle Overbay*Buc1b27 .000 .000 .000100000000000
Rafael Palmeiro*Zomdh39 .232 .317 .3936031401902669927739934
Corey Patterson*Cancf24 .256 .297 .42539110023894348024102177
Jay PaytonFislf31 .255 .303 .434376961711642468186726
Carlos Pena*Can1b26 .000 .667 .000100001002100
Eduardo PerezDevrf34 .252 .374 .49014336100825242264100
Josh PhelpsDyndh26 .200 .294 .2001530002002500
Jason PhillipsWac1b27 .287 .341 .415407117261848446285300
Mike PiazzaMudc 35 .274 .325 .41031085180836393216200
Juan Pierre*Mudcf26 .274 .318 .33767118427337445440545529
A.J. Pierzynski*Norc 27 .287 .323 .3885511583236715014177911
Scott Podsednik*Fiscf28 .293 .345 .3775121502045783943890246
Placido PolancoLit2b28 .247 .311 .3394371081717543453742165
Jorge Posada#Dync 32 .269 .372 .44756615229024909139315702
Todd PrattNorc 37 .214 .302 .36984188111440113500
Albert PujolsSealf24 .291 .367 .5536471885603813112112729212
Aramis RamirezDev3b26 .243 .291 .4164901192611956747279140
Manny RamirezDevlf32 .276 .337 .5116641833034010611985812410
Joe RandaGan3b34 .236 .296 .3284881151311053537368131
Tike Redman*Specf27 .250 .333 .3133282002313201
Desi Relaford#Wac2b30 .291 .363 .423189551223361512122125
Edgar RenteriaDynss28 .273 .326 .397696190492119565255843612
Michael RestovichDevrf25 .484 .636 .8393115801940131100
Jose Reyes#Norss21 .190 .261 .1902140005002340
Luis RivasWil2b24 .000 .000 .000200001000000
Juan RiveraWaclf25 .322 .339 .559118387071423031800
Brian Roberts#Dev2b26 .163 .250 .2094370105205521
Dave Roberts*Gancf32 .143 .143 .143710000100200
Alex RodriguezSeass28 .261 .346 .506618161282401131231865143162
Ivan RodriguezBucc 32 .241 .309 .36336187151943488298081
Scott RolenBuc3b29 .263 .341 .50451013430031848495311197
Jimmy Rollins#Mudss25 .223 .284 .30054712226245148048110135
Dave RossSpec 27 .257 .299 .523109285081719344400
Aaron RowandDevcf26 .000 .000 .000200000000100
Michael Ryan*Sperf26 .294 .415 .618341020386071020
Tim SalmonMudrf35 .240 .329 .37737189202940479418311
Alex Sanchez*Litcf271.0001.0001.000110000100000
Reggie SandersWacrf36 .278 .320 .5205501532753284104631135195
Benito SantiagoSpec 39 .232 .286 .3674521051821353636309300
Richie SexsonNor1b29 .256 .340 .5286171582924510612247615600
Gary SheffieldSearf35 .300 .389 .5256211863723311613912857095
Randall Simon*Fis1b29 .261 .302 .398161424061721281801
Alfonso SorianoSpe2b28 .296 .336 .521653193374349910014271361814
Sammy SosaWilrf35 .251 .320 .46652213116032829194516200
Scott Spiezio#Lit1b31 .223 .266 .377130299131214171801
Matt Stairs*Wacrf36 .214 .314 .41932269901945503445811
Shannon StewartDevlf30 .260 .311 .360484126240852483348152
B.J. Surhoff*Litdh39 .247 .309 .3271624070222162132920
Ichiro Suzuki*Sperf30 .274 .311 .41164217632714807362997199
Mike SweeneyGandh30 .273 .366 .406355971511044443507162
Mark Teixeira#Dyn1b24 .254 .339 .52913835611025372193300
Miguel TejadaNorss28 .298 .355 .46361518342