League batting register - 2005
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*Zomrf31 .240 .367 .42163415246023133884126156366
Edgardo AlfonzoDyn3b31 .306 .399 .4041835690324201281021
Moises AlouLSlf38 .256 .325 .448641164363279410636511097
Garret Anderson*Gancf33 .319 .360 .4655231673351172736327431
Brad AusmusBucc 36 .273 .286 .3943391011601600
Jeff BagwellSpe1b37 .185 .265 .278162303041292164631
Rocco BaldelliCancf23 .290 .327 .45125574181741371144182
Rod BarajasSpec 29 .211 .223 .386171368262028133400
Josh Bard#Norc 27 .200 .200 .200510000000100
Michael BarrettLSc 28 .233 .266 .3006014101710121200
Jason BayWillf26 .245 .315 .431436107213185655113615730
David BellLS3b32 .297 .354 .42758617433213806894410164
Mark Bellhorn#Wac2b30 .268 .371 .4923178529312434915311220
Ronnie BelliardGan2b30 .290 .352 .41763818542311946735911242
Carlos Beltran#Wilcf28 .243 .337 .477625152371129114652871204310
Adrian BeltreZom3b26 .370 .421 .6816712484545215118826388104
Lance Berkman#Dynrf29 .274 .381 .4576461773922511475810715163
Larry Bigbie*Canlf27 .313 .389 .3131650000102411
Craig BiggioGanlf39 .247 .300 .36129673160639338164650
Casey BlakeLit3b31 .297 .336 .591259772421648442146732
Hank Blalock*Can3b24 .232 .300 .39453112326020728065013200
Barry Bonds*Norlf40 .339 .512 .7214191422834212098141386591
Bret BooneFis2b36 .000 .000 .000300000000100
Milton Bradley#Seacf27 .255 .343 .413392100260126351648104108
Russell Branyan*Can3b29 .243 .347 .49218946230832312287800
Ben Broussard*Wac1b28 .247 .343 .464502124346217473136213550
Jamie BurkeGanc 33 .359 .405 .45114251111014173101700
Jeromy Burnitz*Zomrf36 .244 .311 .505610149298389511575416361
Sean Burroughs*Sea3b24 .500 .545 .6001051003010000
Eric ByrnesCanlf29 .251 .309 .3872355991727262205481
Miguel CabreraSearf22 .271 .341 .448645175311271048666417884
Orlando CabreraDevss30 .214 .258 .260154335101513272243
Mike CameronBuccf32 .202 .246 .420119248062015075060
Jorge CantuCan2b23 .255 .281 .4141574022011816164500
Jamey CarrollDev2b31 .175 .190 .2754074002401301
Sean Casey*LS1b30 .327 .387 .474626205413159385144960163
Vinny CastillaWil3b37 .201 .267 .408294591001733454237100
Luis Castillo#Wac2b29 .239 .321 .288611146935733637287155
Eric Chavez*Dev3b27 .281 .376 .4915011412102883853759861
Hee Seop Choi*Can1b26 .234 .339 .42415837131524253236000
Brady ClarkLitrf32 .311 .395 .402164511011341942030106
Royce ClaytonZomss35 .252 .305 .34923860151236242175641
J.D. Closser#Litc 25 .333 .500 .333310000101000
Alex Cora*Wac2b29 .258 .333 .4843181022522400
Carl Crawford*Devlf23 .255 .283 .3606421642013775750251204228
Coco Crisp#Devcf25 .273 .327 .381472129191105748138861721
Bobby CrosbySeass25 .218 .285 .32329464160536338218410
Jose Cruz#Wacrf31 .284 .371 .456436124161013755426299107
Michael CuddyerDev2b26 .246 .315 .39019548171326273175730
Johnny Damon*Zomcf31 .262 .346 .43768017823926134101387892013
Jeff DaVanon#Devcf31 .188 .316 .33911221532171012020102
David DeJesus*Cancf25 .290 .366 .40435910412475342737531611
Carlos Delgado*Sea1b33 .265 .350 .5025661503423289119107116200
J.D. Drew*Dynrf29 .264 .389 .48161716326632121112612317520
Adam Dunn*Dynlf25 .240 .341 .47159514338033919678622751
Erubiel Durazo*Candh30 .341 .407 .5154311473601366619418310
Ray Durham#Can2b33 .251 .346 .4004381102669734546265107
Jermaine DyeLSrf31 .000 .000 .000200000000200
Damion EasleySea2b35 .279 .349 .53713638200525184113731
Jim Edmonds*Norcf35 .310 .409 .6885581735615111915049117874
Morgan EnsbergBuc3b29 .467 .526 .5331571003203210
Darin Erstad*Dev1b31 .284 .347 .3684511282006673534285195
Johnny Estrada#Litc 29 .312 .366 .402475148370257487357731
Adam EverettDevss28 .254 .286 .302358911102362571067186
Pedro FelizWil1b30 .224 .248 .4271433211061818052010
Chone Figgins#Spe3b27 .314 .349 .45232510216131413311765287
Chone Figgins#Lit3b27 .354 .416 .52211340841221101221118
Chone Figgins# 3b27 .324 .367 .470438142241726344129863915
Lew FordLSlf28 .269 .353 .420628169337161011121869106335
Julio FrancoSpe1b43 .285 .339 .3983691052353533442789110
Ryan FreelFis3b29 .247 .334 .33250612516936252125791239
Rafael Furcal#Ganss27 .255 .295 .349318811343372721656191
Nomar GarciaparraZomss31 .322 .364 .433397128222651567213663
Jason Giambi*Gan1b34 .194 .302 .36136711164061100
Brian Giles*Canrf34 .276 .388 .4734021112671374464726851
Marcus GilesSea2b27 .280 .398 .440200561216412963434102
Keith GinterWil2b29 .312 .411 .578173541001228291284752
Troy GlausBucdh28 .220 .286 .528218481301844513185910
Ross Gload*Gan1b29 .295 .360 .4731464380615170151920
Chris GomezDynss34 .231 .285 .2721693940114160142712
Luis Gonzalez*Waclf37 .211 .297 .361432912551043564517411
Luis A. GonzalezGan2b26 .302 .339 .4533381021801151398117863
Shawn Green*Fis1b32 .313 .353 .656321050247021000
Khalil GreeneBucss25 .259 .309 .41559015340216758893613961
Todd GreeneBucc 34 .280 .291 .6101002830101424021710
Ben Grieve*Canrf29 .216 .358 .2899721401870222102
Ken Griffey*Specf35 .235 .346 .39822152150728241375962
Marquis GrissomGancf38 .196 .231 .295112222031318141810
Mark GrudzielanekCan2b35 .254 .281 .3292526410033119382934
Vladimir GuerreroBucrf29 .311 .351 .55566320648038114145840106183
Carlos Guillen#Dynss29 .304 .373 .51346414133518647135085147
Jose GuillenSpelf29 .277 .319 .4686641842943099100123311292
Cristian Guzman#Fisss27 .363 .382 .414157578001516061462
Travis Hafner*Devdh28 .340 .417 .701471160394411041162659732
Jerry HairstonGanrf29 .258 .324 .3023619312203222630521810
Scott HairstonDyn2b25 .275 .323 .5231494135823271103410
Willie Harris*Nor2b27 .234 .322 .26538590521582205181226
Scott Hatteberg*Lit1b35 .254 .323 .3551975080423342192600
Wes HelmsNor3b29 .261 .302 .36825366172223324115510
Todd Helton*Wil1b31 .271 .385 .462584158471218983111210362
Jose HernandezBuc2b35 .313 .370 .601163511101230311154512
Ramon HernandezWilc 29 .262 .322 .38336395260631466274600
Bobby Hill#Dyn2b27 .169 .286 .169771300074581411
Shea HillenbrandLS1b29 .262 .300 .367420110230749529155111
Todd Hollandsworth*Norrf32 .269 .311 .4661935294728340144020
Orlando Hudson#LS2b27 .258 .331 .3765611453258766536011775
Aubrey Huff*Spe3b28 .317 .374 .537622197372329411165582134
Torii HunterWilcf29 .246 .321 .3711674190418254153964
Raul Ibanez*Fislf33 .280 .333 .40757816235112673944310912
Omar InfanteWil2b23 .233 .276 .38340795253104527223122124
Brandon IngeSpe3b28 .263 .317 .340388102191338395279254
Cesar Izturis#Fisss25 .257 .312 .3244601181742493843460151
Bucky JacobsenWac1b29 .375 .387 .72272274071230021900
Geoff Jenkins*Willf30 .192 .223 .242991920178042600
Derek JeterSpess31 .255 .312 .4256091554212092731241113224
D'Angelo Jimenez#Buc2b27 .273 .364 .3783811041826603815585145
Charles JohnsonWacc 33 .228 .285 .3951623790616230145400
Nick Johnson*Sea1b26 .323 .364 .45231101016211800
Reed JohnsonNorlf28 .091 .167 .0911110001001100
Andruw JonesFiscf28 .231 .309 .42465415137427909386719465
Chipper Jones#Sea3b33 .244 .345 .49256513833135999848512501
Jacque Jones*Norrf30 .200 .276 .33159912016120786816501282113
Austin KearnsSearf25 .000 .000 .000100000000100
Jason KendallZomc 31 .346 .429 .4364881693232766718574873
Adam Kennedy*Wil2b29 .164 .257 .180611010073351510
Jeff KentNor2b37 .257 .316 .45549912833618717110359462
Ryan Klesko*Ganlf34 .273 .357 .394992752113111122300
Paul KonerkoFis1b29 .221 .293 .39960213311032728685712800
Corey Koskie*Wil3b32 .206 .280 .4381603381921273153742
Mark Kotsay*Litcf29 .298 .337 .4336722003102012010424595208
Gerald LairdWilc 25 .143 .200 .3571420012201700
Mike Lamb*Zom3b29 .390 .455 .6445923902617071702
Jason LaneWillf28 .154 .185 .2312640101201400
Barry LarkinWacss41 .133 .278 .2671522002103201
Adam LaRoche*Fis1b25 .000 .000 .000300000000000
Jason LaRueLitc 31 .200 .260 .292130266021116574600
Matt Lawton*Litlf33 .280 .364 .41621460807393042630115
Matthew LeCroyDevdh29 .316 .368 .4051585050321112114210
Carlos LeeFislf29 .273 .320 .409634173290197376739112215
Derrek LeeCan1b29 .261 .325 .510253661421534633225534
Mike LieberthalFisc 33 .368 .415 .57957219016915800
Paul Lo DucaGanc 33 .275 .341 .3394431221523434513345772
Javy LopezSeac 34 .270 .314 .385429116231854443258501
Mark LorettaSpe2b33 .284 .322 .38131088131538402184543
Mark LorettaLit2b33 .324 .369 .441324105230541566234587
Mark Loretta 2b33 .304 .347 .412634193361107996841901210
Mike LowellWac3b31 .281 .352 .4564671313701559676496730
Mike LowellZom3b31 .231 .298 .42352121038605711
Mike Lowell 3b31 .276 .347 .4535191433801867736547441
Julio LugoLSss29 .284 .338 .339183521000201731235133
John Mabry*Litlf34 .282 .308 .5401243520101720054101
Eli MarreroBuclf31 .343 .379 .48320169171330312104250
Edgar MartinezGandh42 .274 .352 .4036217202710171610
Tino Martinez*Zom1b37 .375 .429 .62548186028806610
Victor Martinez#LSc 26 .272 .335 .50555815224532871091568503
Mike MathenyGanc 34 .176 .218 .21651920041121900
Hideki Matsui*Ganlf31 .312 .409 .5354751483132384814789820
Kazuo Matsui#Litss29 .282 .312 .505103298051219052022
Joe Mauer*Seac 22 .344 .404 .70090318081829091300
Adam Melhuse#Wilc 33 .299 .331 .513224671501131370124000
Kevin MenchLSrf27 .283 .360 .542166471001134333182120
Frank MenechinoSpe2b34 .295 .345 .5531323981824180112212
Frank MenechinoWil2b34 .230 .288 .5086114205810051700
Frank Menechino 2b34 .275 .327 .539193531011332280163912
Lou MerloniWac1b34 .293 .355 .357157467019144113933
Jason MichaelsGancf29 .295 .395 .4421293840524170223010
Kevin MillarBuc1b33 .303 .286 .33333101002600800
Damian MillerZomc 35 .273 .345 .394992790113161103010
Dustan MohrBucrf29 .293 .414 .4653319724011653916539510
Bengie MolinaDevc 30 .240 .278 .31433480160326334154010
Jose MolinaDevc 30 .296 .310 .4442782103201700
Craig MonroeSpelf28 .278 .299 .464349972521243580127645
Craig MonroeWillf28 .232 .304 .3601252962215140133110
Craig Monroe lf28 .266 .301 .43747412631414587202510755
Melvin MoraLit3b33 .297 .376 .44260618037017105901863128137
Justin Morneau*Buc1b24 .258 .317 .490349902102055561296600
Bill Mueller#Sea3b34 .270 .362 .4424771293021681684656011
Phil NevinWac1b34 .273 .340 .458253691701037432256500
David Newhan*Wacdh31 .400 .500 .600521001201100
David Newhan*Zomdh31 .280 .316 .433150423722323353840
David Newhan* dh31 .284 .323 .439155444722425363940
Trot Nixon*Wacrf31 .266 .373 .4451734681725281292900
Miguel OjedaNorc 30 .270 .367 .53313737601026280213200
Miguel OlivoCanc 26 .226 .255 .3142265191322181862103
Magglio OrdonezGanrf31 .265 .319 .39523863111624304163020
David Ortiz*Zomdh29 .298 .373 .6286101824235111713817515400
Lyle Overbay*Buc1b28 .314 .387 .4594771504427715435511420
Rafael Palmeiro*Nor1b40 .267 .363 .4665131373522192677727201
Corey Patterson*Specf25 .253 .281 .3833719415394243115941911
Carlos Pena*Spe1b27 .167 .259 .16724400023031100
Wily Mo PenaDevrf23 .263 .307 .5311794760142539397820
Josh PhelpsSpedh27 .262 .293 .390195517061329285601
Mike PiazzaWac1b36 .204 .294 .31142787190945474529300
Calvin Pickering*Bucdh28 .281 .407 .616146411601129320314600
Juan Pierre*LScf27 .282 .327 .359705199257510168743668435
A.J. Pierzynski*Norc 28 .239 .282 .3374511083204425215133800
Scott Podsednik*Fiscf29 .217 .288 .3166581432331282643641406920
Placido PolancoDev2b29 .296 .354 .39158517326010955021357289
Jorge Posada#Dync 33 .184 .300 .28855910319013745739113802
Albert PujolsSea1b25 .288 .362 .5806641915114712412912698353
Robb QuinlanLS3b28 .365 .402 .4598531501910151820
Aramis RamirezNor3b27 .254 .303 .4015681442402072935379801
Manny RamirezLitlf33 .305 .350 .5816161884923910014594016024
Joe RandaGan3b35 .248 .298 .2892987441226256176500
Edgar RenteriaSeass29 .325 .352 .47822874200538322103845
Jose Reyes#Wil2b22 .292 .303 .492651910017810962
Juan RiveraGanrf26 .279 .329 .3974691311601356541357383
Brian Roberts#Spe2b27 .252 .330 .358246621703332313044109
Brian Roberts#Lit2b27 .185 .241 .25954104005104910
Brian Roberts# 2b27 .240 .315 .340300722103382413453119
Dave Roberts*Ganlf33 .196 .279 .308107214121311491983
Alex RodriguezDyn3b29 .277 .355 .45361417021029104851363140297
Ivan RodriguezBucc 33 .289 .327 .4815161493332074613289171
Scott RolenBuc3b30 .286 .363 .5426261794333711212147413345
Jimmy Rollins#LSss26 .264 .341 .40649313030116806065480289
Aaron RowandDevcf27 .263 .315 .42556214839216698915281162010
Alex Sanchez*Waccf28 .263 .285 .3322747213022414275076
Reggie SandersWilrf37 .229 .267 .399218508191927395962
Brian Schneider*Devc 28 .167 .241 .194721220054161500
Richie SexsonZom1b30 .333 .333 .667311000000100
Gary SheffieldSearf36 .293 .387 .5216081783403511511113859784
Grady Sizemore*Wilcf22 .252 .320 .5041353465619171134321
Terrmel Sledge*Devlf28 .205 .265 .3212244653526261184611
J.T. Snow*Wac1b37 .264 .379 .4174201112501369506739251
Chris SnyderWilc 24 .000 .250 .000300000001200
Alfonso SorianoFis2b29 .257 .300 .38164516629017797717251312312
Junior SpiveyBuc2b30 .211 .250 .298571220183031520
Matt Stairs*Wacrf37 .262 .333 .4701493943719221163700
Shannon StewartZomlf31 .332 .400 .4644551512431089712525493
B.J. Surhoff*Litrf40 .268 .317 .321561530052041100
Ichiro Suzuki*Sperf31 .375 .396 .43833612614214832112361810
Ichiro Suzuki*Litrf31 .380 .407 .4473871471513613611835327
Ichiro Suzuki* rf31 .378 .402 .443723273293410968230715017
Mike SweeneyGan1b31 .290 .338 .51849614426029691009305940
Mark Teixeira#Dyn1b25 .260 .333 .5336301644034210014396214111
Miguel TejadaNorss29 .291 .341 .4806811983603112212119369031
Luis TerreroWaccf25 .183 .235 .307202371304231721283132
Marcus ThamesWillf28 .199 .269 .3911513050817260163200
Charles Thomas*Litlf26 .256 .311 .35482213111210342221
Frank ThomasWildh37 .250 .372 .541292731902257518516701
Jim Thome*Dyn1b34 .244 .336 .522439107230338210316212700
Yorvit TorrealbaCanc 26 .182 .308 .2731121000002201
Chad Tracy*Spe3b25 .364 .364 .4551141001300101
B.J. UptonCanss20 .299 .361 .39613440100118150134242
Juan UribeWil2b25 .249 .285 .42458714640617656242913224
Chase Utley*Buc2b26 .186 .225 .2689718501144142700
Jose Valentin*Bucss35 .333 .3331.333310011300100
Jason Varitek#Fisc 33 .229 .318 .34851111716015626195915562
Jose Vidro#Lit2b30 .295 .345 .4544651372601662671364515
Omar Vizquel#Wacss38 .263 .331 .3675391422339755115469162
Larry Walker*Bucrf38 .237 .366 .4263127410513554385784102
Todd Walker*Dyn2b32 .264 .328 .3934581212221172404427510
Vernon WellsSpecf26 .187 .257 .31618735120426202164330
Vernon WellsWilcf26 .227 .296 .43288207131311091800
Vernon WellsZomcf26 .080 .115 .0802520002001610
Vernon Wells cf26 .190 .258 .33030057191741312266740
Jayson WerthNorlf26 .254 .338 .41033986132126042640109100
Rondell WhiteBuclf33 .272 .328 .450298811401347417195900
Brad Wilkerson*Lit1b28 .225 .376 .445182411001029295406462
Bernie Williams#Seacf36 .286 .374 .46919656120835300293510
Craig WilsonCanrf28 .243 .325 .467518126307247885263815810
Jack WilsonLitss27 .282 .310 .391514145277572572227882
Vance WilsonDync 32 .400 .455 .5002082002511400
Randy Winn#Litcf31 .069 .129 .1722920013320610
Tony Womack*Zom2b35 .296 .359 .37155016319268360748691810
David WrightLit3b22 .205 .271 .2734490019504900
Kevin YoukilisDev3b26 .286 .375 .4717020403518191201
Dmitri Young#Candh31 .261 .332 .4833799926218497810327200
Eric YoungZomlf38 .243 .341 .2847418110710011721
Michael YoungCanss28 .280 .314 .406618173238137972529101113
Gregg Zaun#Seac 34 .259 .349 .34714738130012174173100