League batting register - 2006
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*Zomrf32 .250 .342 .3926051512602074992861702711
Edgardo AlfonzoZom3b32 .256 .283 .298403103170033290174534
Moises AlouWCTlf39 .312 .377 .45352316324116757915849121
Garret Anderson*Ganlf34 .215 .215 .266791710168001700
Garrett AtkinsFis3b26 .283 .345 .39331890110834351295810
Rich AuriliaBuc2b34 .199 .273 .272136275111972122400
Brad AusmusPhac 37 .205 .257 .23731264100026214194233
Willy Aybar#Spe3b23 .370 .440 .548732770220130101450
Rod BarajasWCTc 30 .257 .296 .574101265091621151600
Clint BarmesNorss27 .239 .279 .3514221012009494771839129
Michael BarrettSpec 29 .283 .375 .47522363171841343312601
Jason BayWillf27 .310 .387 .51463219640427111861171165193
David BellDyn3b33 .366 .399 .5481866816062734291800
Ronnie BelliardGan2b31 .290 .324 .42333196200841402175810
Carlos Beltran#Wilcf29 .207 .302 .2701112340113110152041
Adrian BeltreWac3b27 .230 .263 .393671154350258310662813321
Lance Berkman#Dyn1b30 .258 .336 .506601155290401039746911032
Yuniesky BetancourtNorss24 .268 .311 .4021123011201211261620
Wilson Betemit#Gan3b24 .194 .251 .2971553062222161113310
Wilson Betemit#Wil3b24 .258 .289 .312932431058132010
Wilson Betemit# 3b24 .218 .265 .3022485493227242145320
Craig BiggioGan2b40 .225 .263 .35633475200838357116060
Casey BlakeGanrf32 .208 .208 .4172452013200200
Hank Blalock*WCT3b25 .215 .250 .31553411520011454812512212
Barry Bonds*Norlf41 .275 .406 .56951140051312012600
Milton Bradley#Waccf28 .257 .310 .37334689141842413245721
Russell Branyan*Nor3b30 .263 .337 .498259681301637430309600
Emil BrownSperf31 .000 .000 .000400000000000
John BuckSeac 25 .236 .263 .29289213101011041811
John BuckNorc 25 .216 .237 .29737800131011200
John Buck c 25 .230 .256 .294126293111312053011
Pat BurrellCanlf29 .212 .303 .38659312625026659747619900
Miguel CabreraSealf23 .306 .361 .5236351943823210610045613431
Orlando CabreraWCTss31 .231 .310 .359781832191309631
Mike CameronBucrf33 .236 .272 .546229541401933430135320
Robinson Cano*WCT2b23 .318 .327 .43452516735185661366852
Jorge CantuCan2b24 .273 .303 .5034291172512466625156700
Sean Casey*WCT1b31 .299 .352 .400488146261759526364821
Vinny CastillaCan3b38 .325 .393 .42916353140125150192110
Jose CastilloNor2b25 .274 .294 .4112928014183537185810
Luis Castillo#Wac2b30 .276 .349 .34254715116446748262361611
Ramon CastroWilc 30 .108 .227 .24665730256192500
Ronny CedenoGanss23 .341 .393 .5008228403149341911
Eric Chavez*Pha3b28 .243 .296 .441621151311308785247139131
Ryan Church*Buclf27 .208 .291 .354481021145151601
Jeff CirilloWil3b36 .333 .407 .6254816204111024811
Brady ClarkJoecf33 .286 .349 .349651186181792632838702915
Tony Clark#Sea1b34 .329 .409 .594155511101025281203100
Tony Clark#Nor1b34 .288 .349 .64011132301217260123400
Tony Clark# 1b34 .312 .384 .613266831402242541326500
Craig Counsell*Pha2b35 .238 .312 .34652012434266337453652314
Carl Crawford*Phalf24 .303 .326 .5156181873714229770023805915
Joe CredeWil3b28 .238 .276 .383311741501028424145800
Coco Crisp#Willf26 .320 .362 .4794971593689836803585127
Bobby CrosbyPhass26 .248 .321 .40539598304847450447021
Jose Cruz#Dynrf32 .250 .360 .41822055100933261385600
Michael CuddyerPha3b27 .190 .243 .3081953772416233114722
Johnny Damon*Zomcf32 .298 .348 .410691206342131066635291178
David DeJesus*Cancf26 .268 .338 .385488131205970406478722
Carlos Delgado*Sea1b34 .281 .341 .50550114130226769244311611
David Dellucci*Candh32 .224 .349 .4344339719322687528414241
Mark DeRosaNorrf31 .230 .327 .3741393250521171194101
Ryan Doumit#Ganc 25 .310 .344 .5862992025520500
J.D. Drew*Searf30 .260 .371 .435315821301444582547400
Adam Dunn*Dynlf26 .253 .352 .54045011425134818736813730
Ray Durham#Can2b34 .281 .330 .40018552100421300162810
Jermaine DyeWCTrf32 .263 .320 .4745631483012977931634119127
Damion EasleySea2b36 .310 .383 .69071227161223271400
David EcksteinJoess31 .261 .313 .3285521441853625914305082
Jim Edmonds*Seacf36 .248 .360 .5365731423634110910369716669
Mark EllisBuc2b29 .284 .337 .396465132223862471376402
Juan EncarnacionWilrf30 .293 .358 .44220861160525231205111
Morgan EnsbergBuc3b30 .254 .331 .518622158323429911376714911
Johnny Estrada#Joec 30 .197 .234 .2051172310056331310
Adam EverettPhass29 .163 .211 .2581903190317144844100
Sal FasanoGanc 34 .302 .413 .453531620286010800
Sal FasanoSeac 34 .500 .6672.000210011201000
Sal Fasano c 34 .309 .424 .509551720398011800
Pedro FelizWillf31 .226 .287 .312932120279172000
Robert Fick*Nor1b32 .288 .344 .41022966171324240214200
Prince Fielder*Gandh22 .667 .6671.000321002100000
Chone Figgins#Spe3b28 .282 .334 .4215561571611139069145945917
Cliff Floyd*Spelf33 .260 .324 .4644461161602565748378271
Lew FordJoecf29 .333 .500 .333310000010100
Jeff FrancoeurPharf22 .201 .240 .35229860191825315117441
Ryan FreelGan2b30 .262 .328 .31844711712235935443783910
Rafael Furcal#Ganss28 .265 .316 .41843111415613535403358214
Rafael Furcal#Wilss28 .222 .304 .327153345132980181772
Rafael Furcal# ss28 .253 .313 .39458414820716826205175286
Nomar GarciaparraZom3b32 .337 .376 .4429532402147061100
Jason Giambi*Gan1b35 .227 .389 .472466106161328078811813702
Jay Gibbons*Ganrf29 .283 .310 .5134211192612356630185810
Jay Gibbons*Searf29 .295 .391 .55178232061515013600
Jay Gibbons* rf29 .285 .324 .5194991422812971780316410
Brian Giles*Canrf35 .283 .399 .4226071722611121198451197756
Marcus GilesSea2b28 .253 .327 .35718246130223161203840
Troy GlausBuc3b29 .224 .324 .46757212816041838658116921
Jonny GomesBucdh25 .276 .341 .528445123109286669123215972
Adrian Gonzalez*Wacdh24 .111 .158 .2781820011201700
Alex S. GonzalezZom3b33 .000 .273 .000800000003300
Luis Gonzalez*Waclf38 .242 .324 .393578140240217270145810741
Luis A. GonzalezGan2b27 .292 .328 .40824070190338242124772
Ruben Gotay#Wac2b23 .257 .364 .40574195021361121620
Tony GraffaninoDyn2b34 .276 .308 .3473088570528364116721
Curtis Granderson*Gancf25 .284 .322 .4371975682627261104800
Shawn Green*Norrf33 .268 .336 .42559315930319836016110554
Khalil GreeneWilss26 .193 .202 .2848817202412021910
Ken Griffey*Specf36 .278 .342 .535587163283398911645614500
Mark GrudzielanekWil2b36 .284 .313 .3485771643102563710179579
Vladimir GuerreroBucrf30 .307 .353 .49365520136128931117437952
Aaron Guiel*Buccf33 .311 .374 .4471324130516143113100
Carlos Guillen#Zomss30 .336 .380 .422128433122013091701
Jose GuillenSperf30 .283 .332 .465533151182259180172210300
Travis Hafner*Phadh29 .280 .368 .54648513633032789816811321
Bill HallSpess26 .266 .316 .433564150425149071141146218
Brad Hawpe*Fisrf27 .300 .391 .40040121015506810
Wes HelmsSea3b30 .243 .304 .379103254221111092500
Wes HelmsNor3b30 .222 .271 .26745102003212800
Wes Helms 3b30 .236 .294 .3451483562214131113300
Todd Helton*Wil1b32 .321 .403 .5714551464202490862677320
Ramon HernandezWilc 30 .298 .330 .4343921171811141583173710
Richard HidalgoWacrf30 .236 .289 .414140334071616293000
Aaron HillNor3b24 .274 .341 .36311331511207481500
Shea HillenbrandFis1b30 .245 .294 .34314335802189552550
Todd Hollandsworth*Norlf33 .297 .350 .48637114016603610
Matt HollidayFislf26 .311 .356 .50141112817517476492175163
Ryan Howard*Fis1b26 .246 .288 .524391967034576102414210
Orlando Hudson#WCT2b28 .287 .303 .471872573196021321
Aubrey Huff*Zomrf29 .341 .356 .45544153106801600
Torii HunterDyncf30 .284 .342 .473275782917434302642135
Raul Ibanez*Joedh34 .240 .302 .2921543731110180143610
Tadahito IguchiWac2b31 .188 .350 .1881630003013400
Brandon IngeSpe3b29 .278 .363 .45020958150734232274821
Mike Jacobs*Gan1b25 .247 .299 .4728922315820071900
Geoff Jenkins*Wilrf31 .289 .353 .523526152390287197104514502
Derek JeterZomss32 .286 .366 .43262317822619857113661231410
Dan Johnson*Wac1b26 .157 .241 .300701151158081100
Nick Johnson*Pha1b27 .255 .363 .43355214136418876588813773
Reed JohnsonNorlf29 .216 .294 .33147210223575835233011570
Andruw JonesFiscf29 .223 .289 .522628140170571039695113364
Chipper Jones#Sea3b34 .249 .346 .46343010729021746406874123
Jacque Jones*Bucrf31 .219 .281 .37526959131925261236763
Jason KendallZomc 32 .249 .325 .3094851211813533720365356
Jeff KentSea2b38 .268 .346 .4274331162401559615496974
Jeff KentNor2b38 .314 .353 .5001564991619200102313
Jeff Kent 2b38 .280 .347 .4475891653312178815599287
Bobby Kielty#Sealf29 .253 .316 .312154396011990153074
Ryan Klesko*Ganlf35 .208 .355 .2502451001206500
Paul KonerkoFis1b30 .240 .306 .41162815117030757935814500
Corey Koskie*Wil3b33 .205 .306 .3017315211850111902
Mark Kotsay*Joecf30 .273 .328 .29155151002314800
Jason LaneWCTrf29 .221 .242 .34434977201731391119250
Adam LaRoche*WCT1b26 .214 .257 .3147015401107042100
Jason LaRueJoec 32 .236 .300 .36742099220115155132814810
Matt Lawton*Searf34 .214 .340 .3104292101508711
Matthew LeCroySpedh30 .291 .405 .51015144301021292294200
Carlos LeeGanlf30 .216 .268 .328116257021013091431
Carlos LeeFislf30 .254 .298 .40331580200938333184295
Carlos Lee lf30 .244 .290 .38343110527011484632756126
Derrek LeeCan1b30 .289 .352 .504653189571279012156113741
Paul Lo DucaGanc 34 .172 .200 .1722950000310100
Paul Lo DucaZomc 34 .364 .417 .3641140000101000
Paul Lo Duca c 34 .225 .262 .2254090000411100
Kenny Lofton*Dyncf39 .274 .334 .3233871061140573023446296
Felipe Lopez#Dynss26 .259 .329 .44646011924418716105098122
Javy LopezWacc 35 .231 .283 .33546810817110425112248100
Mark LorettaJoe2b34 .272 .333 .3645001362507625616324294
Mike LowellGan3b32 .259 .333 .4072771016612200
Mike LowellZom3b32 .259 .309 .4021122911111313091610
Mike Lowell 3b32 .259 .314 .40313936121219191111810
Julio LugoFisss30 .250 .316 .37032481251441287254898
Rob Mackowiak*Zom3b30 .256 .313 .339434111131734361369776
Victor Martinez#WCTc 27 .293 .359 .4715161511622469694527110
Mike MathenyZomc 35 .211 .246 .333571240136121100
Luis MatosSeacf27 .292 .368 .375481440076071133
Hideki Matsui*Ganlf32 .275 .337 .4286141694111783756538812
Kazuo Matsui#Zom2b30 .207 .257 .28113528212149092412
Joe Mauer*Seac 23 .276 .344 .41749213627014816124969174
Brian McCann*Ganc 22 .216 .286 .353511110278141200
Kevin MenchWCTlf28 .194 .205 .3197214302514021300
Jason MichaelsGancf30 .239 .323 .35527666170533363335202
Damian MillerGanc 36 .264 .315 .37142811314110464642910300
Bengie MolinaSpec 31 .309 .355 .48124375210743500183100
Jose MolinaNorc 31 .209 .282 .3571292740514121123610
Yadier MolinaPhac 23 .178 .237 .25121939100215141162170
Craig MonroeCanrf29 .209 .292 .430861840512120102510
Melvin MoraWCT3b34 .249 .309 .3984171042711159503346431
Justin Morneau*Dyn1b25 .259 .375 .3332772004005200
Bill Mueller#Can3b35 .224 .308 .31442495282245292517200
Matt MurtonWillf24 .316 .345 .500114364152018051910
Xavier NadyGan1b27 .240 .290 .333129317111416183201
Lance NiekroWil1b27 .291 .345 .542179521311031431142800
Trot Nixon*Wacrf32 .248 .333 .333499124311365314607830
Abraham O. Nunez#Joe3b30 .242 .324 .2733381003204900
Miguel OlivoWilc 27 .357 .360 .735983570101425012720
Magglio OrdonezGanrf32 .283 .341 .384375106260442490354400
Pete Orr*Joe2b27 .319 .338 .406692260011211812
David Ortiz*Zomdh30 .260 .376 .48159715534132103112211314134
Lyle Overbay*Joe1b29 .222 .309 .3124781061908454916110021
Orlando Palmeiro*Norlf37 .271 .324 .40725870170628295163231
Rafael Palmeiro*Nor1b41 .277 .339 .4194581272001550492435011
Corey Patterson*Specf26 .000 .000 .000300000000200
Carlos Pena*Spe1b28 .125 .125 .500810011300400
Wily Mo PenaPharf24 .226 .308 .40423553901130324259430
Jhonny PeraltaFisss24 .289 .374 .45629485204744293396711
Antonio PerezSea3b26 .417 .462 .4171250003001140
Eduardo PerezWil1b36 .200 .333 .2002040000004511
Josh PhelpsSpedh28 .500 .500 .500210000000100
Jason PhillipsCanc 29 .303 .347 .4061554770321220111200
Mike PiazzaWacc 37 .299 .333 .5241474412072028272800
Jorge Piedra*Pharf27 .271 .336 .4741333690619230141943
Juan Pierre*WCTcf28 .291 .325 .385667194211828845827467423
A.J. Pierzynski*Norc 29 .214 .275 .30829964100622318185101
Scott Podsednik*Fislf30 .263 .321 .30658915523106234249957751
Placido PolancoBuc2b30 .292 .338 .39361017828210825411343864
Jorge Posada#Dync 34 .217 .293 .33255212021014637325913402
Todd PrattNorc 39 .289 .341 .47476222041420162500
Albert PujolsSea1b26 .281 .333 .4786701882813411510784794114
Robb QuinlanWil3b29 .259 .262 .4578121404915101800
Aramis RamirezNor3b28 .269 .325 .4644201132202053704335800
Manny RamirezJoelf34 .285 .372 .61162017723159108140157214941
Joe RandaFis3b36 .229 .265 .36822351160523270123800
Mike RedmondSeac 35 .254 .299 .38163168004413900
Edgar RenteriaWacss30 .270 .327 .369371100155439401326654
Jose Reyes#Wacss23 .248 .265 .341710176241547848217735715
Alex RiosDynrf25 .000 .000 .000200000000100
Juan RiveraGanlf27 .263 .302 .4121945191623220113612
Brian Roberts#Spe2b28 .291 .349 .4606671946041599881641083312
Alex RodriguezDyn3b30 .286 .381 .542625179291431291111585148228
Ivan RodriguezBucc 34 .319 .335 .5312136819463030053930
Jimmy Rollins#WCTss27 .246 .285 .371593146228128376134693013
Aaron RowandPhacf28 .310 .369 .456226701045382441946101
Alex Sanchez*Waccf29 .213 .253 .236891920077052322
Freddy SanchezZom3b28 .424 .486 .51533143005804300
Reggie SandersPhalf38 .246 .293 .49737091180254772223122117
Brian Schneider*Bucc 29 .271 .323 .379369100201654337235500
Richie SexsonWac1b31 .248 .349 .519597148330438510878818100
Ryan ShealyWil1b26 .286 .286 .286720000000100
Gary SheffieldNorrf37 .302 .383 .5255141552203194893676764
Chris SheltonSpe1b26 .291 .338 .50847813932322728243212600
Grady Sizemore*Wilcf23 .290 .339 .490510148271217876543595196
Alfonso SorianoFis2b30 .220 .249 .405686151321319095821156259
Junior SpiveyBuc2b31 .288 .343 .54721261223927320186274
Matt Stairs*Gan1b38 .333 .333 .333310000100100
Shannon StewartZomlf32 .276 .308 .372500138243638573217442
Kelly StinnettDync 36 .273 .304 .5452260023301200
Ichiro Suzuki*Joerf32 .292 .318 .401689201249119654225664018
Mark Sweeney*Buc1b36 .288 .405 .627591720613151121620
Mike SweeneyZomdh32 .310 .341 .5245251634112369805218451
Nick Swisher#Pharf25 .247 .308 .440275682301032360256500
Mark Teixeira#Dyn1b26 .273 .357 .506597163362338311377511452
Miguel TejadaSeass30 .300 .337 .5035771734642193826278741
Frank ThomasGandh38 .316 .435 .7371960124604700
Jim Thome*Nor1b35 .271 .409 .471701950313120171900
Yorvit TorrealbaWilc 27 .213 .269 .328611370045051600
Chad Tracy*Spe1b26 .269 .329 .4784831302822378829378521
Juan UribeWilss26 .218 .272 .30038083160540352267634
Chase Utley*Buc2b27 .277 .343 .482625173356279898264131112
Javier Valentin#Spec 30 .276 .332 .465275761411247320254400
Jason Varitek#Fisc 34 .257 .333 .44555314230124647616314511
Jose Vidro#Nor2b31 .264 .303 .39225066151528270152100
Larry Walker*Dynrf39 .237 .333 .404379902101462515528700
Todd Walker*Dyn2b33 .296 .332 .4873511042611347502175000
Vernon WellsCancf27 .238 .316 .44720649621134351232610
Jayson WerthWaclf27 .246 .361 .4266115502991101531
Rondell WhiteSpelf34 .316 .365 .43724778131545435164510
Brad Wilkerson*Zomcf29 .306 .376 .40517353121134154165331
Craig WilsonCanrf29 .197 .325 .27366132011051122210
Jack WilsonDynss28 .179 .268 .203123223001352131421
Preston WilsonSpecf31 .500 .5001.000422000000200
Randy Winn#Joelf32 .266 .333 .397597159437776684561033015
David WrightJoe3b23 .301 .376 .501631190