League batting register - 2007
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Jeff *BakerFisrf26 .000 .000 .000200000000100
Brent *ClevlenBuccf23 .375 .423 .8332492312302801
Fred *Lewis*Fislf26 .000 .000 .000500000000100
James *Loney*Spe1b23 .282 .333 .65478224551412151001
Reggie *Willits#Buccf26 .393 .456 .475612412083072131
Chris B. *YoungSpecf23 .333 .333 .4442790013300501
Bobby Abreu*Zomrf33 .293 .404 .470641188432221249021211995314
Eliezer AlfonzoZomc 28 .215 .232 .3129320003811202900
Moises AlouSearf40 .301 .338 .5504291292412765890255143
Garret Anderson*WCTlf35 .235 .279 .3524631092401045652288510
Marlon Anderson*Gan2b33 .293 .343 .534335982761455430266353
Garrett AtkinsFis3b27 .256 .332 .459617158470261017946710075
Rich AuriliaBuc3b35 .276 .326 .487261721901240520202830
Willy Aybar#Spe3b24 .286 .333 .3901053091089091722
Rocco BaldelliCancf25 .260 .292 .489131346081820062722
Josh Bard#Joec 29 .340 .411 .5101003480311110121700
Josh BarfieldZom2b24 .260 .280 .3965891533611469600171102512
Michael BarrettSpec 30 .274 .329 .4254571253001369556345300
Jose BautistaPhacf26 .231 .300 .51420848311841448145810
Jason BayWillf28 .230 .326 .4284219714023616855714034
Ronnie BelliardGan2b32 .000 .000 .000100000000000
Carlos Beltran#Wilcf30 .265 .379 .5615131363014098117196120213
Adrian BeltreWac3b28 .234 .285 .368612143253177568936137106
Lance Berkman#Dyn1b31 .266 .367 .5324661241903584933759921
Wilson Betemit#Pha3b25 .206 .256 .33527256140725371187311
Craig BiggioGan2b41 .231 .286 .3081331001101100
Casey BlakeSperf33 .271 .346 .45718851110827211215320
Hank Blalock*WCT3b26 .252 .300 .41620251120719270153700
Barry Bonds*Norlf42 .231 .353 .42149411425023906912837160
Milton Bradley#Wacrf29 .261 .360 .473330868120534724968153
Russell Branyan*Norrf31 .289 .379 .592762220715190112600
Ben Broussard*Spe1b30 .248 .299 .415371921401646582269140
John BuckSeac 26 .355 .429 .54831110026322500
Chris BurkeZom2b27 .295 .346 .45520059140622336104392
Pat BurrellCanlf30 .182 .280 .29858310624114597667619411
Eric ByrnesSpecf31 .241 .277 .420564136230268760227111367
Melky Cabrera#Spelf22 .269 .338 .3141754731122200201993
Miguel CabreraSea3b24 .330 .390 .5636882276103313214066514883
Orlando CabreraWCTss32 .355 .405 .5091103911021119192141
Mike CameronBuccf34 .289 .362 .528606175441325101104768165297
Robinson Cano*WCT2b24 .334 .364 .4845481834901188643257953
Jorge CantuWac2b25 .234 .275 .43694227041219151800
Jamey CarrollGan2b33 .250 .306 .3271684251227100142921
Luis Castillo#Fis2b31 .285 .347 .3665551582354775815462227
Endy Chavez*Ganrf29 .312 .361 .468772460212815850
Ryan Church*Norcf28 .244 .302 .40717242130521223124712
Jeff CirilloGan3b37 .343 .374 .42520771140130260112910
Chris CosteCanc 34 .281 .318 .3882426811052424593610
Carl Crawford*Phalf25 .277 .319 .407701194291312109433431238729
Joe CredeWil3b29 .241 .278 .3914481081901652517176201
Michael CuddyerPharf28 .261 .325 .4535101333451872731140124113
Johnny Damon*Zomcf33 .275 .352 .4786071673282594794701133710
Jeff DaVanon#Buccf33 .224 .310 .32976176101070101761
David DeJesus*Waclf27 .271 .356 .408546148303136556126110034
Carlos Delgado*Wac1b35 .256 .351 .50746912028030696956712000
David Dellucci*Joelf33 .300 .364 .6001030011401400
Mark DeRosaNorrf32 .283 .330 .3746011703407685644013053
Matt DiazGanlf29 .292 .323 .341308901011342811672103
J.D. Drew*Searf31 .259 .363 .451517134377161068518413412
Stephen Drew*Zomss24 .230 .277 .3616114230511041701
Chris Duncan*Phalf26 .333 .410 .6703301101233167801438810
Adam Dunn*Dynlf27 .224 .320 .419308697117403714311650
Ray Durham#Can2b35 .285 .324 .54961817632143105921389250
Jermaine DyeWCTrf33 .333 .416 .63563121037548113143689157113
David EcksteinJoess32 .290 .340 .3185251521500603515275092
Jim Edmonds*Seacf37 .288 .396 .49641311927119767807614262
Mark EllisBuc2b30 .210 .303 .32362131027120101000
Edwin EncarnacionNor3b24 .244 .344 .44215638100727188173612
Juan EncarnacionWilrf31 .271 .286 .37548132016601810
Morgan EnsbergBuc3b31 .237 .366 .50449411724036978649713410
Alex EscobarGancf28 .275 .393 .43151142021370101600
Johnny Estrada#Joec 31 .242 .276 .33540999260434401194701
Andre Ethier*Phalf25 .321 .377 .4503401091210457483308342
Prince Fielder*Gan1b23 .233 .288 .283601400157051520
Chone Figgins#WCTcf29 .254 .372 .3251142931116130222484
Jeff FrancoeurWCTrf23 .245 .278 .404633155228217773102114384
Ryan FreelBuccf31 .289 .387 .4182326714244526236402110
Rafael Furcal#Wilss29 .274 .332 .37962517121127101460561003412
Nomar GarciaparraZom1b33 .296 .341 .460567168325176911216305253
Esteban GermanSea3b29 .333 .388 .450351117206363526306344
Jason Giambi*Gandh36 .201 .411 .3741392871525182513521
Jason Giambi*Bucdh36 .193 .368 .38617634100830232495210
Jason Giambi* dh36 .197 .388 .3813156217113554141008731
Marcus GilesWac2b29 .228 .283 .31350511528055443337108123
Troy GlausBuc3b30 .241 .335 .50848211618037869446714143
Chris GomezGan1b36 .354 .410 .408130467001412671142
Adrian Gonzalez*Wac1b25 .271 .303 .44866117936027889513115901
Curtis Granderson*Dyncf26 .248 .306 .421513127191116578563915650
Shawn Green*Sperf34 .000 .000 .000100000000000
Khalil GreeneWilss27 .267 .313 .6001542011201400
Todd GreeneDync 36 .189 .218 .377531051156021600
Ken Griffey*Specf37 .253 .314 .46879202051115071400
Gabe Gross*Dyncf27 .248 .339 .37626666130735241369010
Mark GrudzielanekWil2b37 .000 .000 .000100000000100
Vladimir GuerreroBucrf31 .295 .320 .457678200342249210122889227
Carlos Guillen#Fisss31 .312 .383 .490574179494158769168971612
Travis Hafner*Wildh30 .321 .453 .65852116743243113120412911800
Bill HallSpess27 .258 .317 .5126291624603893113156193105
Toby HallNorc 31 .242 .276 .352128318021122422100
Scott Hatteberg*Buc1b37 .251 .329 .36126366140538371312211
Brad Hawpe*Norrf28 .296 .365 .49550715037518748225713771
Wes HelmsWil1b31 .235 .294 .364132312051413293200
Todd Helton*Can1b33 .274 .363 .3996061663321381723869631
Ramon HernandezWilc 31 .239 .293 .4264981192512257657338610
Aaron HillNor2b25 .279 .325 .327452126190149346257452
Shea HillenbrandBuc1b31 .280 .302 .378164467031923321800
Eric Hinske*Wilrf29 .229 .245 .333481120144011400
Matt HollidayFislf27 .278 .331 .4696481805502381101144112942
Ryan Howard*Fis1b27 .265 .343 .5196451712334510310847421700
Orlando Hudson#Dyn2b29 .242 .291 .335546132306369482388466
Aubrey Huff*Zom3b30 .299 .351 .55287264061418161630
Torii HunterSpecf31 .280 .331 .4646011682702893862471401611
Raul Ibanez*Joelf35 .292 .338 .489636186307278610764113040
Tadahito IguchiJoe2b32 .276 .324 .37457215830187955735125158
Brandon IngeSpe3b30 .220 .274 .44555512222233638953914242
Cesar Izturis#Joe3b27 .162 .244 .1623760003113100
Maicer Izturis#Sea3b26 .289 .363 .4553631052088725344046166
Conor JacksonCan1b25 .289 .377 .40914943120216170232701
Mike Jacobs*Gan1b26 .231 .310 .41719946130819200244801
Geoff Jenkins*Wilrf32 .286 .338 .41325272181435321217400
Derek JeterZomss33 .331 .401 .492701232563171277713711165612
Kenji JohjimaWCTc 31 .282 .299 .403149423052017142510
Nick Johnson*Pha1b28 .250 .371 .4305391353702093696100144133
Reed JohnsonNorlf30 .316 .364 .41957018044059862202692143
Andruw JonesFiscf30 .201 .287 .393611123191328388116516034
Chipper Jones#Sea3b35 .293 .400 .5144511323812089680838152
Jacque Jones*Bucrf32 .248 .294 .3774081011511244400289681
Austin KearnsCanrf27 .226 .290 .38855712635217548044816433
Jason KendallZomc 33 .282 .349 .3405031422302694864659106
Jeff KentSea2b39 .308 .376 .452325100211852382355611
Bobby Kielty#Sealf30 .306 .372 .53713441130630201133100
Ian KinslerWCT2b25 .211 .262 .3427616103158151031
Paul KonerkoFis1b31 .317 .375 .56852616727035809344712011
Corey Koskie*Wil3b34 .171 .227 .35482146031112152200
Mark Kotsay*Joecf31 .250 .250 .250410000000000
Gerald LairdGanc 27 .347 .364 .4952167517053130074430
Mike Lamb*Nor1b31 .200 .200 .200510001000100
Adam LaRoche*WCT1b27 .296 .360 .603594176440469412126217215
Jason LaRueJoec 33 .187 .221 .30810720403713232900
Carlos LeeGanlf31 .271 .308 .46748413125222758432663165
Derrek LeeCan1b31 .248 .333 .3532185450622301275982
Todd Linden#Norlf27 .341 .402 .56182285231914092203
Paul Lo DucaFisc 35 .290 .327 .388601174421571568275951
Nook Logan#Waccf27 .000 .000 .000100000000000
Felipe Lopez#Norss27 .257 .347 .35445211620086556164913310
Mike LowellGan3b33 .310 .342 .5304741475331569763245040
Nick Markakis*Joerf23 .333 .411 .52463212229809900
Russell MartinCanc 24 .268 .310 .34029178131235271193260
Victor Martinez#WCTc 28 .314 .383 .4354901542301259532548430
Hideki Matsui*Ganlf33 .311 .391 .44321266100637281303142
Gary Matthews#Wilcf32 .229 .294 .371340781311132480325930
Joe Mauer*Seac 24 .326 .400 .496617201388171109127879103
Brian McCann*Ganc 23 .324 .366 .5874601493702873821324532
Nate McLouth*Norcf25 .245 .288 .36749123018312551
Bengie MolinaSpec 32 .266 .278 .3982566810083041243000
Yadier MolinaPhac 24 .231 .262 .33130871190427283113000
Melvin MoraWCT3b35 .253 .318 .36749112417013685314349383
Justin Morneau*Dyn1b26 .293 .340 .505656192250389213274613200
Matt MurtonZomlf25 .266 .317 .365436116141952525297262
Xavier NadyGanrf28 .258 .311 .44397253051620171810
Mike NapoliBucc 25 .201 .295 .4133497014020535034412631
Dioner Navarro#Phac 23 .209 .282 .2652114460222161215012
Greg Norton#Candh34 .232 .314 .3521423361315152153220
Miguel OlivoFisc 28 .218 .227 .3458719203711102901
Magglio OrdonezGanrf33 .278 .308 .502237661921037330124401
David Ortiz*Zomdh31 .240 .398 .53057513819248107121515113975
Lyle Overbay*Joe1b30 .286 .338 .476639183531228412115113532
Corey Patterson*Specf27 .287 .316 .4834491292751766484151044813
Ronny PaulinoWilc 26 .221 .241 .286771720164022100
Wily Mo PenaWacrf25 .305 .341 .53734110418219485541610201
Jhonny PeraltaPhass25 .241 .301 .37148211627310475714215721
Brandon PhillipsPha2b26 .239 .284 .38454713125018656233296267
Mike PiazzaWacc 38 .254 .302 .4014891241501950694319700
Juan Pierre*WCTcf29 .288 .335 .400608175261549945837546024
A.J. Pierzynski*Norc 30 .246 .296 .3242816970530303185710
Placido PolancoNor2b31 .254 .301 .343134349011714091510
Jorge Posada#Dync 35 .265 .359 .414563149292176266117513110
Albert PujolsSea1b27 .331 .382 .694683226481661491968557430
Carlos QuentinCanrf24 .174 .240 .2172341003011300
Robb QuinlanWil1b30 .297 .328 .436172516062319173200
Aramis RamirezNor3b29 .264 .301 .47364717135232841234367700
Hanley RamirezGanss23 .269 .318 .4276391724516897755441204520
Manny RamirezJoelf35 .284 .390 .5865601592314811512849714521
Mike RedmondSeac 36 .490 .505 .6601004911022122331000
Edgar RenteriaWacss31 .209 .293 .3111483130425191172443
Jose Reyes#Wacss24 .241 .277 .39270617027131890671361163816
Alex RiosDynrf26 .323 .373 .52251716738101510447537103208
Juan RiveraGanlf28 .302 .353 .47554716536119758410348511
Mike RiveraCanc 30 .246 .275 .29265163003112400
Brian Roberts#Spe2b29 .321 .373 .43456718245258143048544614
Alex RodriguezDyn3b31 .256 .340 .4216671711703111798682185228
Ivan RodriguezBucc 35 .328 .360 .48825082141843413113921
Scott RolenPha3b32 .268 .317 .4175681524001573744409521
Jimmy Rollins#WCTss28 .258 .303 .4346361643952110299143804110
David RossWilc 30 .277 .351 .75316646702437442175100
Aaron RowandWaccf29 .224 .266 .373134308041614353210
Olmedo SaenzGan1b36 .405 .472 .67179326051615551800
Tim SalmonSeadh38 .268 .329 .51014940120827340153200
Freddy SanchezZom3b29 .295 .330 .3796912045202688212257875
Brian Schneider*Wacc 30 .176 .234 .256125224021214192710
Luke Scott*Ganlf29 .281 .352 .512260731341346382305821
Marco ScutaroCanss31 .261 .327 .315922450019100101000
Richie SexsonBuc1b32 .206 .271 .34610722603911192310
Ryan ShealyWil1b27 .292 .338 .4776519303915051911
Gary SheffieldBucrf38 .300 .300 .4001031000200100
Gary SheffieldZomrf38 .405 .444 .61942174115503610
Gary Sheffield rf38 .385 .418 .57752205115703710
Chris SheltonNor1b27 .222 .255 .422451030276022000
Grady Sizemore*Wilcf24 .266 .337 .424481128384107260449128193
Chris Snelling*Searf25 .283 .356 .45353156011310151900
Alfonso SorianoFislf31 .256 .308 .4686981793703711310715411964019
Scott Spiezio#Canlf34 .243 .337 .553333812891957473459600
Ichiro Suzuki*Joerf33 .340 .381 .423718244227811972842806615
Nick Swisher#Pha1b26 .258 .364 .477589152213348910399218313
Willy TaverasWaccf25 .222 .272 .24436180800322762076258
Mark Teahen*Spe3b25 .270 .338 .460470127198186173248136143
Mark Teixeira#Dyn1b27 .268 .348 .44649613337017607336012000
Miguel TejadaSeass31 .338 .368 .44758619834010938452881184
Marcus ThamesJoelf30 .207 .273 .4544258826225567663411110
Ryan TheriotBuc2b27 .284 .371 .491169481463351761838272
Frank ThomasGandh39 .258 .352 .55529977802748752446720
Jim Thome*Nordh36 .292 .424 .56157216721243116131413118500
Chad Tracy*Spe3b27 .000 .000 .000500000000000
Dan UgglaWil2b27 .231 .295 .3152385580428214195542
Juan UribeWilss27 .129 .182 .1943140102111900
Chase Utley*Buc2b28 .310 .378 .51367721037828127999671542710
Javier Valentin#Spec 31 .304 .360 .3042370001102100
Jose Valentin#Wil2b37 .251 .296 .460387971751855480288160
Shane Victorino#Zomcf26 .321 .371 .51856183406923910
Omar Vizquel#Dynss40 .255 .313 .3065681451352625524869248
Daryle Ward*Bucrf32 .346 .407 .48116256100419391172410
Rickie WeeksDyn2b24 .222 .327 .222451000044431112
Vernon WellsCancf28 .277 .327 .43366918531124889645011493
Ty WiggintonJoe1b29 .237 .287 .35593225021110072220
Josh WillinghamFislf28 .345 .378 .59584296051516142200
Randy Winn#Joerf33 .205 .269 .3122154483329152183663
David WrightJoe3b24 .315 .368 .51869121841331133112657161225
Kevin YoukilisWCT1b28 .214 .313 .3572861014222800
Dmitri Young#Wacdh33 .250 .318 .4002050013402400
Michael YoungCanss30 .320 .366 .4556041935011091562459275
Gregg Zaun#Norc 36 .218 .325 .31025255140329303384030
Ryan ZimmermanCan3b22 .210 .262 .35432869271630380247823

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Jeff *BakerFisrf2602000 .000 0.0 0.0 .000 .000 .00000
Brent *ClevlenBuccf236271001.256 7.812.4 .4581.375 .500620
Fred *Lewis*Fislf2605001 .000 0.0 0.0 .000 .000 .00000
James *Loney*Spe1b232084001 .987 16.1 7.5 .372 .983 .4231451
Reggie *Willits#Buccf261470200 .931 14.2 9.6 .0821.026 .230329
Chris B. *YoungSpecf23927000 .778 3.6 5.1 .111 .632 .074112
Bobby Abreu*Zomrf331627799611 .873 134.8 7.4 .176 .998 .42667301
Eliezer AlfonzoZomc 281995002 .543 6.2 2.2 .097 .413 .097329
Moises AlouSearf401054560213 .888 74.2 6.3 .249 .839 .31052236
Garret Anderson*WCTlf351324980511 .631 44.7 3.3 .117 .532 .17934163
Marlon Anderson*Gan2b3383366415 .877 60.3 6.5 .242 .857 .32547179
Garrett AtkinsFis3b271626900222 .791 89.6 5.0 .203 .743 .31473283
Rich AuriliaBuc3b3557284214 .813 41.8 5.8 .211 .777 .29931127
Willy Aybar#Spe3b2424117032 .724 13.7 4.5 .105 .658 .1901041
Rocco BaldelliCancf2523137001 .781 18.0 4.9 .229 .720 .2751464
Josh Bard#Joec 2924113103 .921 20.0 7.7 .170 .913 .2901151
Josh BarfieldZom2b241626080214 .675 59.6 3.5 .136 .595 .18751233
Michael BarrettSpec 301265021413 .754 62.4 4.8 .151 .678 .22543194
Jose BautistaPhacf2657233037 .815 31.0 4.9 .284 .778 .35622107
Jason BayWillf281134880518 .753 56.2 4.3 .197 .708 .33037180
Ronnie BelliardGan2b3201000 .000 0.0 0.0 .000 .000 .00000
Carlos Beltran#Wilcf30144618358 .940 117.3 8.0 .2961.046 .51971288
Adrian BeltreWac3b281626600213 .653 62.3 3.4 .134 .574 .19945225
Lance Berkman#Dyn1b311185510710 .899 94.4 7.1 .266 .929 .42954248
Wilson Betemit#Pha3b2564294127 .591 22.1 2.6 .129 .496 .1952191
Craig BiggioGan2b41414000 .593 1.2 3.3 .077 .500 .15414
Casey BlakeSperf3345211017 .803 29.2 5.4 .186 .764 .3091986
Hank Blalock*WCT3b2651220033 .716 25.6 4.4 .163 .643 .2381984
Barry Bonds*Norlf421295920316 .774 77.3 5.2 .190 .780 .37048208
Milton Bradley#Wacrf29783832011 .832 57.1 5.9 .212 .860 .39729156