League batting register - 2007
Regular season
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Jeff *Baker | Fis | rf | 26 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brent *Clevlen | Buc | cf | 23 | .375 | .423 | .833 | 24 | 9 | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 8 | 0 | 1 |
| Fred *Lewis* | Fis | lf | 26 | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James *Loney* | Spe | 1b | 23 | .282 | .333 | .654 | 78 | 22 | 4 | 5 | 5 | 14 | 12 | 1 | 5 | 10 | 0 | 1 |
| Reggie *Willits# | Buc | cf | 26 | .393 | .456 | .475 | 61 | 24 | 1 | 2 | 0 | 8 | 3 | 0 | 7 | 21 | 3 | 1 |
| Chris B. *Young | Spe | cf | 23 | .333 | .333 | .444 | 27 | 9 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 1 |
| Bobby Abreu* | Zom | rf | 33 | .293 | .404 | .470 | 641 | 188 | 43 | 2 | 22 | 124 | 90 | 2 | 121 | 199 | 53 | 14 |
| Eliezer Alfonzo | Zom | c | 28 | .215 | .232 | .312 | 93 | 20 | 0 | 0 | 3 | 8 | 11 | 2 | 0 | 29 | 0 | 0 |
| Moises Alou | Sea | rf | 40 | .301 | .338 | .550 | 429 | 129 | 24 | 1 | 27 | 65 | 89 | 0 | 25 | 51 | 4 | 3 |
| Garret Anderson* | WCT | lf | 35 | .235 | .279 | .352 | 463 | 109 | 24 | 0 | 10 | 45 | 65 | 2 | 28 | 85 | 1 | 0 |
| Marlon Anderson* | Gan | 2b | 33 | .293 | .343 | .534 | 335 | 98 | 27 | 6 | 14 | 55 | 43 | 0 | 26 | 63 | 5 | 3 |
| Garrett Atkins | Fis | 3b | 27 | .256 | .332 | .459 | 617 | 158 | 47 | 0 | 26 | 101 | 79 | 4 | 67 | 100 | 7 | 5 |
| Rich Aurilia | Buc | 3b | 35 | .276 | .326 | .487 | 261 | 72 | 19 | 0 | 12 | 40 | 52 | 0 | 20 | 28 | 3 | 0 |
| Willy Aybar# | Spe | 3b | 24 | .286 | .333 | .390 | 105 | 30 | 9 | 1 | 0 | 8 | 9 | 0 | 9 | 17 | 2 | 2 |
| Rocco Baldelli | Can | cf | 25 | .260 | .292 | .489 | 131 | 34 | 6 | 0 | 8 | 18 | 20 | 0 | 6 | 27 | 2 | 2 |
| Josh Bard# | Joe | c | 29 | .340 | .411 | .510 | 100 | 34 | 8 | 0 | 3 | 11 | 11 | 0 | 12 | 17 | 0 | 0 |
| Josh Barfield | Zom | 2b | 24 | .260 | .280 | .396 | 589 | 153 | 36 | 1 | 14 | 69 | 60 | 0 | 17 | 110 | 25 | 12 |
| Michael Barrett | Spe | c | 30 | .274 | .329 | .425 | 457 | 125 | 30 | 0 | 13 | 69 | 55 | 6 | 34 | 53 | 0 | 0 |
| Jose Bautista | Pha | cf | 26 | .231 | .300 | .514 | 208 | 48 | 3 | 1 | 18 | 41 | 44 | 8 | 14 | 58 | 1 | 0 |
| Jason Bay | Wil | lf | 28 | .230 | .326 | .428 | 421 | 97 | 14 | 0 | 23 | 61 | 68 | 5 | 57 | 140 | 3 | 4 |
| Ronnie Belliard | Gan | 2b | 32 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Beltran# | Wil | cf | 30 | .265 | .379 | .561 | 513 | 136 | 30 | 1 | 40 | 98 | 117 | 1 | 96 | 120 | 21 | 3 |
| Adrian Beltre | Wac | 3b | 28 | .234 | .285 | .368 | 612 | 143 | 25 | 3 | 17 | 75 | 68 | 9 | 36 | 137 | 10 | 6 |
| Lance Berkman# | Dyn | 1b | 31 | .266 | .367 | .532 | 466 | 124 | 19 | 0 | 35 | 84 | 93 | 3 | 75 | 99 | 2 | 1 |
| Wilson Betemit# | Pha | 3b | 25 | .206 | .256 | .335 | 272 | 56 | 14 | 0 | 7 | 25 | 37 | 1 | 18 | 73 | 1 | 1 |
| Craig Biggio | Gan | 2b | 41 | .231 | .286 | .308 | 13 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Casey Blake | Spe | rf | 33 | .271 | .346 | .457 | 188 | 51 | 11 | 0 | 8 | 27 | 21 | 1 | 21 | 53 | 2 | 0 |
| Hank Blalock* | WCT | 3b | 26 | .252 | .300 | .416 | 202 | 51 | 12 | 0 | 7 | 19 | 27 | 0 | 15 | 37 | 0 | 0 |
| Barry Bonds* | Nor | lf | 42 | .231 | .353 | .421 | 494 | 114 | 25 | 0 | 23 | 90 | 69 | 12 | 83 | 71 | 6 | 0 |
| Milton Bradley# | Wac | rf | 29 | .261 | .360 | .473 | 330 | 86 | 8 | 1 | 20 | 53 | 47 | 2 | 49 | 68 | 15 | 3 |
| Russell Branyan* | Nor | rf | 31 | .289 | .379 | .592 | 76 | 22 | 2 | 0 | 7 | 15 | 19 | 0 | 11 | 26 | 0 | 0 |
| Ben Broussard* | Spe | 1b | 30 | .248 | .299 | .415 | 371 | 92 | 14 | 0 | 16 | 46 | 58 | 2 | 26 | 91 | 4 | 0 |
| John Buck | Sea | c | 26 | .355 | .429 | .548 | 31 | 11 | 0 | 0 | 2 | 6 | 3 | 2 | 2 | 5 | 0 | 0 |
| Chris Burke | Zom | 2b | 27 | .295 | .346 | .455 | 200 | 59 | 14 | 0 | 6 | 22 | 33 | 6 | 10 | 43 | 9 | 2 |
| Pat Burrell | Can | lf | 30 | .182 | .280 | .298 | 583 | 106 | 24 | 1 | 14 | 59 | 76 | 6 | 76 | 194 | 1 | 1 |
| Eric Byrnes | Spe | cf | 31 | .241 | .277 | .420 | 564 | 136 | 23 | 0 | 26 | 87 | 60 | 2 | 27 | 111 | 36 | 7 |
| Melky Cabrera# | Spe | lf | 22 | .269 | .338 | .314 | 175 | 47 | 3 | 1 | 1 | 22 | 20 | 0 | 20 | 19 | 9 | 3 |
| Miguel Cabrera | Sea | 3b | 24 | .330 | .390 | .563 | 688 | 227 | 61 | 0 | 33 | 132 | 140 | 6 | 65 | 148 | 8 | 3 |
| Orlando Cabrera | WCT | ss | 32 | .355 | .405 | .509 | 110 | 39 | 11 | 0 | 2 | 11 | 19 | 1 | 9 | 21 | 4 | 1 |
| Mike Cameron | Buc | cf | 34 | .289 | .362 | .528 | 606 | 175 | 44 | 13 | 25 | 101 | 104 | 7 | 68 | 165 | 29 | 7 |
| Robinson Cano* | WCT | 2b | 24 | .334 | .364 | .484 | 548 | 183 | 49 | 0 | 11 | 88 | 64 | 3 | 25 | 79 | 5 | 3 |
| Jorge Cantu | Wac | 2b | 25 | .234 | .275 | .436 | 94 | 22 | 7 | 0 | 4 | 12 | 19 | 1 | 5 | 18 | 0 | 0 |
| Jamey Carroll | Gan | 2b | 33 | .250 | .306 | .327 | 168 | 42 | 5 | 1 | 2 | 27 | 10 | 0 | 14 | 29 | 2 | 1 |
| Luis Castillo# | Fis | 2b | 31 | .285 | .347 | .366 | 555 | 158 | 23 | 5 | 4 | 77 | 58 | 1 | 54 | 62 | 22 | 7 |
| Endy Chavez* | Gan | rf | 29 | .312 | .361 | .468 | 77 | 24 | 6 | 0 | 2 | 12 | 8 | 1 | 5 | 8 | 5 | 0 |
| Ryan Church* | Nor | cf | 28 | .244 | .302 | .407 | 172 | 42 | 13 | 0 | 5 | 21 | 22 | 3 | 12 | 47 | 1 | 2 |
| Jeff Cirillo | Gan | 3b | 37 | .343 | .374 | .425 | 207 | 71 | 14 | 0 | 1 | 30 | 26 | 0 | 11 | 29 | 1 | 0 |
| Chris Coste | Can | c | 34 | .281 | .318 | .388 | 242 | 68 | 11 | 0 | 5 | 24 | 24 | 5 | 9 | 36 | 1 | 0 |
| Carl Crawford* | Pha | lf | 25 | .277 | .319 | .407 | 701 | 194 | 29 | 13 | 12 | 109 | 43 | 3 | 43 | 123 | 87 | 29 |
| Joe Crede | Wil | 3b | 29 | .241 | .278 | .391 | 448 | 108 | 19 | 0 | 16 | 52 | 51 | 7 | 17 | 62 | 0 | 1 |
| Michael Cuddyer | Pha | rf | 28 | .261 | .325 | .453 | 510 | 133 | 34 | 5 | 18 | 72 | 73 | 11 | 40 | 124 | 11 | 3 |
| Johnny Damon* | Zom | cf | 33 | .275 | .352 | .478 | 607 | 167 | 32 | 8 | 25 | 94 | 79 | 4 | 70 | 113 | 37 | 10 |
| Jeff DaVanon# | Buc | cf | 33 | .224 | .310 | .329 | 76 | 17 | 6 | 1 | 0 | 10 | 7 | 0 | 10 | 17 | 6 | 1 |
| David DeJesus* | Wac | lf | 27 | .271 | .356 | .408 | 546 | 148 | 30 | 3 | 13 | 65 | 56 | 12 | 61 | 100 | 3 | 4 |
| Carlos Delgado* | Wac | 1b | 35 | .256 | .351 | .507 | 469 | 120 | 28 | 0 | 30 | 69 | 69 | 5 | 67 | 120 | 0 | 0 |
| David Dellucci* | Joe | lf | 33 | .300 | .364 | .600 | 10 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Mark DeRosa | Nor | rf | 32 | .283 | .330 | .374 | 601 | 170 | 34 | 0 | 7 | 68 | 56 | 4 | 40 | 130 | 5 | 3 |
| Matt Diaz | Gan | lf | 29 | .292 | .323 | .341 | 308 | 90 | 10 | 1 | 1 | 34 | 28 | 11 | 6 | 72 | 10 | 3 |
| J.D. Drew* | Sea | rf | 31 | .259 | .363 | .451 | 517 | 134 | 37 | 7 | 16 | 106 | 85 | 1 | 84 | 134 | 1 | 2 |
| Stephen Drew* | Zom | ss | 24 | .230 | .277 | .361 | 61 | 14 | 2 | 3 | 0 | 5 | 11 | 0 | 4 | 17 | 0 | 1 |
| Chris Duncan* | Pha | lf | 26 | .333 | .410 | .670 | 330 | 110 | 12 | 3 | 31 | 67 | 80 | 1 | 43 | 88 | 1 | 0 |
| Adam Dunn* | Dyn | lf | 27 | .224 | .320 | .419 | 308 | 69 | 7 | 1 | 17 | 40 | 37 | 1 | 43 | 116 | 5 | 0 |
| Ray Durham# | Can | 2b | 35 | .285 | .324 | .549 | 618 | 176 | 32 | 1 | 43 | 105 | 92 | 1 | 38 | 92 | 5 | 0 |
| Jermaine Dye | WCT | rf | 33 | .333 | .416 | .635 | 631 | 210 | 37 | 5 | 48 | 113 | 143 | 6 | 89 | 157 | 11 | 3 |
| David Eckstein | Joe | ss | 32 | .290 | .340 | .318 | 525 | 152 | 15 | 0 | 0 | 60 | 35 | 15 | 27 | 50 | 9 | 2 |
| Jim Edmonds* | Sea | cf | 37 | .288 | .396 | .496 | 413 | 119 | 27 | 1 | 19 | 76 | 78 | 0 | 76 | 142 | 6 | 2 |
| Mark Ellis | Buc | 2b | 30 | .210 | .303 | .323 | 62 | 13 | 1 | 0 | 2 | 7 | 12 | 0 | 10 | 10 | 0 | 0 |
| Edwin Encarnacion | Nor | 3b | 24 | .244 | .344 | .442 | 156 | 38 | 10 | 0 | 7 | 27 | 18 | 8 | 17 | 36 | 1 | 2 |
| Juan Encarnacion | Wil | rf | 31 | .271 | .286 | .375 | 48 | 13 | 2 | 0 | 1 | 6 | 6 | 0 | 1 | 8 | 1 | 0 |
| Morgan Ensberg | Buc | 3b | 31 | .237 | .366 | .504 | 494 | 117 | 24 | 0 | 36 | 97 | 86 | 4 | 97 | 134 | 1 | 0 |
| Alex Escobar | Gan | cf | 28 | .275 | .393 | .431 | 51 | 14 | 2 | 0 | 2 | 13 | 7 | 0 | 10 | 16 | 0 | 0 |
| Johnny Estrada# | Joe | c | 31 | .242 | .276 | .335 | 409 | 99 | 26 | 0 | 4 | 34 | 40 | 11 | 9 | 47 | 0 | 1 |
| Andre Ethier* | Pha | lf | 25 | .321 | .377 | .450 | 340 | 109 | 12 | 10 | 4 | 57 | 48 | 3 | 30 | 83 | 4 | 2 |
| Prince Fielder* | Gan | 1b | 23 | .233 | .288 | .283 | 60 | 14 | 0 | 0 | 1 | 5 | 7 | 0 | 5 | 15 | 2 | 0 |
| Chone Figgins# | WCT | cf | 29 | .254 | .372 | .325 | 114 | 29 | 3 | 1 | 1 | 16 | 13 | 0 | 22 | 24 | 8 | 4 |
| Jeff Francoeur | WCT | rf | 23 | .245 | .278 | .404 | 633 | 155 | 22 | 8 | 21 | 77 | 73 | 10 | 21 | 143 | 8 | 4 |
| Ryan Freel | Buc | cf | 31 | .289 | .387 | .418 | 232 | 67 | 14 | 2 | 4 | 45 | 26 | 2 | 36 | 40 | 21 | 10 |
| Rafael Furcal# | Wil | ss | 29 | .274 | .332 | .379 | 625 | 171 | 21 | 12 | 7 | 101 | 46 | 0 | 56 | 100 | 34 | 12 |
| Nomar Garciaparra | Zom | 1b | 33 | .296 | .341 | .460 | 567 | 168 | 32 | 5 | 17 | 69 | 112 | 16 | 30 | 52 | 5 | 3 |
| Esteban German | Sea | 3b | 29 | .333 | .388 | .450 | 351 | 117 | 20 | 6 | 3 | 63 | 52 | 6 | 30 | 63 | 4 | 4 |
| Jason Giambi* | Gan | dh | 36 | .201 | .411 | .374 | 139 | 28 | 7 | 1 | 5 | 25 | 18 | 2 | 51 | 35 | 2 | 1 |
| Jason Giambi* | Buc | dh | 36 | .193 | .368 | .386 | 176 | 34 | 10 | 0 | 8 | 30 | 23 | 2 | 49 | 52 | 1 | 0 |
| Jason Giambi* |   | dh | 36 | .197 | .388 | .381 | 315 | 62 | 17 | 1 | 13 | 55 | 41 | 4 | 100 | 87 | 3 | 1 |
| Marcus Giles | Wac | 2b | 29 | .228 | .283 | .313 | 505 | 115 | 28 | 0 | 5 | 54 | 43 | 3 | 37 | 108 | 12 | 3 |
| Troy Glaus | Buc | 3b | 30 | .241 | .335 | .508 | 482 | 116 | 18 | 0 | 37 | 86 | 94 | 4 | 67 | 141 | 4 | 3 |
| Chris Gomez | Gan | 1b | 36 | .354 | .410 | .408 | 130 | 46 | 7 | 0 | 0 | 14 | 12 | 6 | 7 | 11 | 4 | 2 |
| Adrian Gonzalez* | Wac | 1b | 25 | .271 | .303 | .448 | 661 | 179 | 36 | 0 | 27 | 88 | 95 | 1 | 31 | 159 | 0 | 1 |
| Curtis Granderson* | Dyn | cf | 26 | .248 | .306 | .421 | 513 | 127 | 19 | 11 | 16 | 57 | 85 | 6 | 39 | 156 | 5 | 0 |
| Shawn Green* | Spe | rf | 34 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Greene | Wil | ss | 27 | .267 | .313 | .600 | 15 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 |
| Todd Greene | Dyn | c | 36 | .189 | .218 | .377 | 53 | 10 | 5 | 1 | 1 | 5 | 6 | 0 | 2 | 16 | 0 | 0 |
| Ken Griffey* | Spe | cf | 37 | .253 | .314 | .468 | 79 | 20 | 2 | 0 | 5 | 11 | 15 | 0 | 7 | 14 | 0 | 0 |
| Gabe Gross* | Dyn | cf | 27 | .248 | .339 | .376 | 266 | 66 | 13 | 0 | 7 | 35 | 24 | 1 | 36 | 90 | 1 | 0 |
| Mark Grudzielanek | Wil | 2b | 37 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vladimir Guerrero | Buc | rf | 31 | .295 | .320 | .457 | 678 | 200 | 34 | 2 | 24 | 92 | 101 | 2 | 28 | 89 | 22 | 7 |
| Carlos Guillen# | Fis | ss | 31 | .312 | .383 | .490 | 574 | 179 | 49 | 4 | 15 | 87 | 69 | 1 | 68 | 97 | 16 | 12 |
| Travis Hafner* | Wil | dh | 30 | .321 | .453 | .658 | 521 | 167 | 43 | 2 | 43 | 113 | 120 | 4 | 129 | 118 | 0 | 0 |
| Bill Hall | Spe | ss | 27 | .258 | .317 | .512 | 629 | 162 | 46 | 0 | 38 | 93 | 113 | 1 | 56 | 193 | 10 | 5 |
| Toby Hall | Nor | c | 31 | .242 | .276 | .352 | 128 | 31 | 8 | 0 | 2 | 11 | 22 | 4 | 2 | 21 | 0 | 0 |
| Scott Hatteberg* | Buc | 1b | 37 | .251 | .329 | .361 | 263 | 66 | 14 | 0 | 5 | 38 | 37 | 1 | 31 | 22 | 1 | 1 |
| Brad Hawpe* | Nor | rf | 28 | .296 | .365 | .495 | 507 | 150 | 37 | 5 | 18 | 74 | 82 | 2 | 57 | 137 | 7 | 1 |
| Wes Helms | Wil | 1b | 31 | .235 | .294 | .364 | 132 | 31 | 2 | 0 | 5 | 14 | 13 | 2 | 9 | 32 | 0 | 0 |
| Todd Helton* | Can | 1b | 33 | .274 | .363 | .399 | 606 | 166 | 33 | 2 | 13 | 81 | 72 | 3 | 86 | 96 | 3 | 1 |
| Ramon Hernandez | Wil | c | 31 | .239 | .293 | .426 | 498 | 119 | 25 | 1 | 22 | 57 | 65 | 7 | 33 | 86 | 1 | 0 |
| Aaron Hill | Nor | 2b | 25 | .279 | .325 | .327 | 452 | 126 | 19 | 0 | 1 | 49 | 34 | 6 | 25 | 74 | 5 | 2 |
| Shea Hillenbrand | Buc | 1b | 31 | .280 | .302 | .378 | 164 | 46 | 7 | 0 | 3 | 19 | 23 | 3 | 2 | 18 | 0 | 0 |
| Eric Hinske* | Wil | rf | 29 | .229 | .245 | .333 | 48 | 11 | 2 | 0 | 1 | 4 | 4 | 0 | 1 | 14 | 0 | 0 |
| Matt Holliday | Fis | lf | 27 | .278 | .331 | .469 | 648 | 180 | 55 | 0 | 23 | 81 | 101 | 14 | 41 | 129 | 4 | 2 |
| Ryan Howard* | Fis | 1b | 27 | .265 | .343 | .519 | 645 | 171 | 23 | 3 | 45 | 103 | 108 | 4 | 74 | 217 | 0 | 0 |
| Orlando Hudson# | Dyn | 2b | 29 | .242 | .291 | .335 | 546 | 132 | 30 | 6 | 3 | 69 | 48 | 2 | 38 | 84 | 6 | 6 |
| Aubrey Huff* | Zom | 3b | 30 | .299 | .351 | .552 | 87 | 26 | 4 | 0 | 6 | 14 | 18 | 1 | 6 | 16 | 3 | 0 |
| Torii Hunter | Spe | cf | 31 | .280 | .331 | .464 | 601 | 168 | 27 | 0 | 28 | 93 | 86 | 2 | 47 | 140 | 16 | 11 |
| Raul Ibanez* | Joe | lf | 35 | .292 | .338 | .489 | 636 | 186 | 30 | 7 | 27 | 86 | 107 | 6 | 41 | 130 | 4 | 0 |
| Tadahito Iguchi | Joe | 2b | 32 | .276 | .324 | .374 | 572 | 158 | 30 | 1 | 8 | 79 | 55 | 7 | 35 | 125 | 15 | 8 |
| Brandon Inge | Spe | 3b | 30 | .220 | .274 | .445 | 555 | 122 | 22 | 2 | 33 | 63 | 89 | 5 | 39 | 142 | 4 | 2 |
| Cesar Izturis# | Joe | 3b | 27 | .162 | .244 | .162 | 37 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Maicer Izturis# | Sea | 3b | 26 | .289 | .363 | .455 | 363 | 105 | 20 | 8 | 8 | 72 | 53 | 4 | 40 | 46 | 16 | 6 |
| Conor Jackson | Can | 1b | 25 | .289 | .377 | .409 | 149 | 43 | 12 | 0 | 2 | 16 | 17 | 0 | 23 | 27 | 0 | 1 |
| Mike Jacobs* | Gan | 1b | 26 | .231 | .310 | .417 | 199 | 46 | 13 | 0 | 8 | 19 | 20 | 0 | 24 | 48 | 0 | 1 |
| Geoff Jenkins* | Wil | rf | 32 | .286 | .338 | .413 | 252 | 72 | 18 | 1 | 4 | 35 | 32 | 1 | 21 | 74 | 0 | 0 |
| Derek Jeter | Zom | ss | 33 | .331 | .401 | .492 | 701 | 232 | 56 | 3 | 17 | 127 | 77 | 13 | 71 | 116 | 56 | 12 |
| Kenji Johjima | WCT | c | 31 | .282 | .299 | .403 | 149 | 42 | 3 | 0 | 5 | 20 | 17 | 1 | 4 | 25 | 1 | 0 |
| Nick Johnson* | Pha | 1b | 28 | .250 | .371 | .430 | 539 | 135 | 37 | 0 | 20 | 93 | 69 | 6 | 100 | 144 | 13 | 3 |
| Reed Johnson | Nor | lf | 30 | .316 | .364 | .419 | 570 | 180 | 44 | 0 | 5 | 98 | 62 | 20 | 26 | 92 | 14 | 3 |
| Andruw Jones | Fis | cf | 30 | .201 | .287 | .393 | 611 | 123 | 19 | 1 | 32 | 83 | 88 | 11 | 65 | 160 | 3 | 4 |
| Chipper Jones# | Sea | 3b | 35 | .293 | .400 | .514 | 451 | 132 | 38 | 1 | 20 | 89 | 68 | 0 | 83 | 81 | 5 | 2 |
| Jacque Jones* | Buc | rf | 32 | .248 | .294 | .377 | 408 | 101 | 15 | 1 | 12 | 44 | 40 | 0 | 28 | 96 | 8 | 1 |
| Austin Kearns | Can | rf | 27 | .226 | .290 | .388 | 557 | 126 | 35 | 2 | 17 | 54 | 80 | 4 | 48 | 164 | 3 | 3 |
| Jason Kendall | Zom | c | 33 | .282 | .349 | .340 | 503 | 142 | 23 | 0 | 2 | 69 | 48 | 6 | 46 | 59 | 10 | 6 |
| Jeff Kent | Sea | 2b | 39 | .308 | .376 | .452 | 325 | 100 | 21 | 1 | 8 | 52 | 38 | 2 | 35 | 56 | 1 | 1 |
| Bobby Kielty# | Sea | lf | 30 | .306 | .372 | .537 | 134 | 41 | 13 | 0 | 6 | 30 | 20 | 1 | 13 | 31 | 0 | 0 |
| Ian Kinsler | WCT | 2b | 25 | .211 | .262 | .342 | 76 | 16 | 1 | 0 | 3 | 15 | 8 | 1 | 5 | 10 | 3 | 1 |
| Paul Konerko | Fis | 1b | 31 | .317 | .375 | .568 | 526 | 167 | 27 | 0 | 35 | 80 | 93 | 4 | 47 | 120 | 1 | 1 |
| Corey Koskie* | Wil | 3b | 34 | .171 | .227 | .354 | 82 | 14 | 6 | 0 | 3 | 11 | 12 | 1 | 5 | 22 | 0 | 0 |
| Mark Kotsay* | Joe | cf | 31 | .250 | .250 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Laird | Gan | c | 27 | .347 | .364 | .495 | 216 | 75 | 17 | 0 | 5 | 31 | 30 | 0 | 7 | 44 | 3 | 0 |
| Mike Lamb* | Nor | 1b | 31 | .200 | .200 | .200 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam LaRoche* | WCT | 1b | 27 | .296 | .360 | .603 | 594 | 176 | 44 | 0 | 46 | 94 | 121 | 2 | 62 | 172 | 1 | 5 |
| Jason LaRue | Joe | c | 33 | .187 | .221 | .308 | 107 | 20 | 4 | 0 | 3 | 7 | 13 | 2 | 3 | 29 | 0 | 0 |
| Carlos Lee | Gan | lf | 31 | .271 | .308 | .467 | 484 | 131 | 25 | 2 | 22 | 75 | 84 | 3 | 26 | 63 | 16 | 5 |
| Derrek Lee | Can | 1b | 31 | .248 | .333 | .353 | 218 | 54 | 5 | 0 | 6 | 22 | 30 | 1 | 27 | 59 | 8 | 2 |
| Todd Linden# | Nor | lf | 27 | .341 | .402 | .561 | 82 | 28 | 5 | 2 | 3 | 19 | 14 | 0 | 9 | 22 | 0 | 3 |
| Paul Lo Duca | Fis | c | 35 | .290 | .327 | .388 | 601 | 174 | 42 | 1 | 5 | 71 | 56 | 8 | 27 | 59 | 5 | 1 |
| Nook Logan# | Wac | cf | 27 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felipe Lopez# | Nor | ss | 27 | .257 | .347 | .354 | 452 | 116 | 20 | 0 | 8 | 65 | 56 | 1 | 64 | 91 | 33 | 10 |
| Mike Lowell | Gan | 3b | 33 | .310 | .342 | .530 | 474 | 147 | 53 | 3 | 15 | 69 | 76 | 3 | 24 | 50 | 4 | 0 |
| Nick Markakis* | Joe | rf | 23 | .333 | .411 | .524 | 63 | 21 | 2 | 2 | 2 | 9 | 8 | 0 | 9 | 9 | 0 | 0 |
| Russell Martin | Can | c | 24 | .268 | .310 | .340 | 291 | 78 | 13 | 1 | 2 | 35 | 27 | 1 | 19 | 32 | 6 | 0 |
| Victor Martinez# | WCT | c | 28 | .314 | .383 | .435 | 490 | 154 | 23 | 0 | 12 | 59 | 53 | 2 | 54 | 84 | 3 | 0 |
| Hideki Matsui* | Gan | lf | 33 | .311 | .391 | .443 | 212 | 66 | 10 | 0 | 6 | 37 | 28 | 1 | 30 | 31 | 4 | 2 |
| Gary Matthews# | Wil | cf | 32 | .229 | .294 | .371 | 340 | 78 | 13 | 1 | 11 | 32 | 48 | 0 | 32 | 59 | 3 | 0 |
| Joe Mauer* | Sea | c | 24 | .326 | .400 | .496 | 617 | 201 | 38 | 8 | 17 | 110 | 91 | 2 | 78 | 79 | 10 | 3 |
| Brian McCann* | Gan | c | 23 | .324 | .366 | .587 | 460 | 149 | 37 | 0 | 28 | 73 | 82 | 1 | 32 | 45 | 3 | 2 |
| Nate McLouth* | Nor | cf | 25 | .245 | .288 | .367 | 49 | 12 | 3 | 0 | 1 | 8 | 3 | 1 | 2 | 5 | 5 | 1 |
| Bengie Molina | Spe | c | 32 | .266 | .278 | .398 | 256 | 68 | 10 | 0 | 8 | 30 | 41 | 2 | 4 | 30 | 0 | 0 |
| Yadier Molina | Pha | c | 24 | .231 | .262 | .331 | 308 | 71 | 19 | 0 | 4 | 27 | 28 | 3 | 11 | 30 | 0 | 0 |
| Melvin Mora | WCT | 3b | 35 | .253 | .318 | .367 | 491 | 124 | 17 | 0 | 13 | 68 | 53 | 14 | 34 | 93 | 8 | 3 |
| Justin Morneau* | Dyn | 1b | 26 | .293 | .340 | .505 | 656 | 192 | 25 | 0 | 38 | 92 | 132 | 7 | 46 | 132 | 0 | 0 |
| Matt Murton | Zom | lf | 25 | .266 | .317 | .365 | 436 | 116 | 14 | 1 | 9 | 52 | 52 | 5 | 29 | 72 | 6 | 2 |
| Xavier Nady | Gan | rf | 28 | .258 | .311 | .443 | 97 | 25 | 3 | 0 | 5 | 16 | 20 | 1 | 7 | 18 | 1 | 0 |
| Mike Napoli | Buc | c | 25 | .201 | .295 | .413 | 349 | 70 | 14 | 0 | 20 | 53 | 50 | 3 | 44 | 126 | 3 | 1 |
| Dioner Navarro# | Pha | c | 23 | .209 | .282 | .265 | 211 | 44 | 6 | 0 | 2 | 22 | 16 | 1 | 21 | 50 | 1 | 2 |
| Greg Norton# | Can | dh | 34 | .232 | .314 | .352 | 142 | 33 | 6 | 1 | 3 | 15 | 15 | 2 | 15 | 32 | 2 | 0 |
| Miguel Olivo | Fis | c | 28 | .218 | .227 | .345 | 87 | 19 | 2 | 0 | 3 | 7 | 11 | 1 | 0 | 29 | 0 | 1 |
| Magglio Ordonez | Gan | rf | 33 | .278 | .308 | .502 | 237 | 66 | 19 | 2 | 10 | 37 | 33 | 0 | 12 | 44 | 0 | 1 |
| David Ortiz* | Zom | dh | 31 | .240 | .398 | .530 | 575 | 138 | 19 | 2 | 48 | 107 | 121 | 5 | 151 | 139 | 7 | 5 |
| Lyle Overbay* | Joe | 1b | 30 | .286 | .338 | .476 | 639 | 183 | 53 | 1 | 22 | 84 | 121 | 1 | 51 | 135 | 3 | 2 |
| Corey Patterson* | Spe | cf | 27 | .287 | .316 | .483 | 449 | 129 | 27 | 5 | 17 | 66 | 48 | 4 | 15 | 104 | 48 | 13 |
| Ronny Paulino | Wil | c | 26 | .221 | .241 | .286 | 77 | 17 | 2 | 0 | 1 | 6 | 4 | 0 | 2 | 21 | 0 | 0 |
