League team batting totals - 2001 Penn League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Los Angeles Job Squad .316 .399 .56559821253189136831352120881712649246
Tampa Bay Thunder .299 .374 .51057271075171335730263102765110898449
Rush St Mayors .299 .368 .48458171013173825721259959587126914151
Orlando Gang .291 .364 .4685861944170635536203888627102610042
Bakersfield Buckeroos .287 .353 .47056939231636358292078815549819645
Reed City Rustlers .285 .364 .4955709100616282891929096366112475320
Lauderdale Panthers .281 .353 .430569383715983251916278859896711461
Denver Dynamite .278 .359 .4705662962157632126237913685112010236
Muncie Mules .278 .349 .4595734875159633918221832601106410843
Carolina Cannibals .276 .366 .474567094715653352025089878610696441
California Fishermen .261 .339 .414557580714562533517775062895315165
Rochester Mets .255 .330 .403555870214172202518466857011229941
Totals .284 .360 .47168681113441952037773092805107757765131711204540

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Los Angeles Job Squad1626937545122611301 1372.5 8.5 .2481.0173377 7.7
Tampa Bay Thunder1626529662037481390 1094.8 6.9 .211 .8852919 6.6
Rush St Mayors162654682107531350 1048.4 6.5 .185 .8502814 6.3
Orlando Gang1626637693830491301 1010.2 6.2 .177 .8182742 5.8
Bakersfield Buckeroos1626378541722541211 950.2 6.0 .182 .8002673 5.7
Reed City Rustlers1626494671214431110 1051.3 6.6 .210 .8562825 6.2
Lauderdale Panthers1626462671549551640 860.8 5.3 .149 .7472447 5.2
Denver Dynamite162649151175142970 989.7 6.2 .191 .8292660 5.9
Muncie Mules1626453432133421230 929.2 5.7 .181 .7872634 5.4
Carolina Cannibals1626581535319521351 1003.8 6.2 .198 .8392690 5.8
California Fishermen1626332492933471150 801.5 4.9 .153 .7302310 5.0
Rochester Mets1626270711037341100 757.8 4.7 .148 .6942239 4.3
Totals1944781107262933545801510411823.9 6.1 .187 .82132330 5.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Los Angeles Job Squad .96442.8236.934450 .3464194 .6054248 .612 1.5
Tampa Bay Thunder .88440.3035.354460 .3253570 .5473636 .557 1.7
Rush St Mayors .85240.4135.914349 .3403401 .5203483 .532 2.2
Orlando Gang .83140.9736.184712 .3193369 .5083438 .518 1.6
Bakersfield Buckeroos .82339.3735.144582 .3123227 .5063281 .514 1.8
Reed City Rustlers .85840.0935.244229 .3163486 .5373553 .547 1.9
Lauderdale Panthers .78339.8935.144668 .3083045 .4713112 .482 1.6
Denver Dynamite .82940.0734.954398 .3043345 .5153396 .523 1.6
Muncie Mules .80839.8335.404524 .3043235 .5013278 .508 1.8
Carolina Cannibals .84140.6235.004423 .2973476 .5283529 .536 1.4
California Fishermen .75339.0934.414525 .2832938 .4642987 .472 1.5
Rochester Mets .73338.7034.314323 .2852809 .4482880 .459 2.0
Totals .83140.1835.3353643 .31240095 .51340821 .523 1.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles Job Squad .313 .398 .520 .918161850793577266220359
Tampa Bay Thunder .292 .382 .460 .842143241887250241199243
Rush St Mayors .313 .378 .481 .8591439451591352234142284
Orlando Gang .297 .363 .441 .804128738281333183122237
Bakersfield Buckeroos .288 .343 .483 .826148842882864232119229
Reed City Rustlers .285 .374 .460 .834150042879359226202342
Lauderdale Panthers .282 .353 .417 .771134938176234183142248
Denver Dynamite .276 .355 .448 .8031690467811063243196396
Muncie Mules .292 .353 .494 .848168749388879263153297
Carolina Cannibals .273 .360 .499 .858143639292574225190283
California Fishermen .262 .354 .384 .738112729556524146151233
Rochester Mets .263 .338 .399 .737150439652448176157347
Totals .287 .363 .460 .82317557503892668657261819933498

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Angeles Job Squad .317 .400 .581 .9814364138427526275942597905
Tampa Bay Thunder .302 .372 .526 .8984295129527028213786452846
Rush St Mayors .294 .365 .485 .849437812871988207725445985
Orlando Gang .289 .364 .475 .8394574132427433170705505789
Bakersfield Buckeroos .287 .356 .465 .8214205120827621143649435752
Reed City Rustlers .285 .360 .507 .8674209120021016231737459905
Lauderdale Panthers .280 .353 .434 .7864344121724917128605456719
Denver Dynamite .279 .361 .479 .8403972110924016174670489724
Muncie Mules .273 .347 .445 .7924047110325110142569448767
Carolina Cannibals .277 .369 .466 .8354234117324315176673596786
California Fishermen .261 .335 .422 .7574448116119730153604477720
Rochester Mets .252 .327 .404 .7324054102116821136492413775
Totals .283 .359 .475 .834511241448228512412148815757729673