League team batting totals - 2002 Penn League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Bakersfield Buckeroos .278 .336 .4825792883161335135253854460121011547
Ohio Express .275 .330 .437568679115612873818774242374110853
Denver Dynamite .273 .350 .4685622920153227834251887634124711256
Pittsburgh Nortons .268 .350 .481558193914973671526390767110608231
Widdifield Wildcats .268 .324 .4535710809153029248223775456112112455
Shiprock Shadow .263 .329 .3915770729151628825134687545110411440
Orlando Gang .262 .334 .4085624760147629932152723567108914357
Carolina Cannibals .260 .341 .446578383615063323022880366213926743
London Spectres .258 .317 .3975644701145427724154664461106815966
Reed City Rustlers .254 .335 .419556779914142681720675462112828832
California Fishermen .253 .317 .4035480679138423824179647478100715565
Tampa Bay Thunder .249 .305 .417564267514062703220465641413374922
Totals .263 .331 .434679019521178893547354243490996392136581316567

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Bakersfield Buckeroos164636060143451090 935.4 5.8 .204 .7912793 5.4
Ohio Express1626228653017371350 803.3 5.0 .163 .7142485 4.9
Denver Dynamite1626373621211431101 936.9 5.9 .195 .8082631 5.7
Pittsburgh Nortons1626388655217541160 960.2 6.0 .213 .8272683 5.8
Widdifield Wildcats1626270403225381241 826.4 5.0 .185 .7362587 5.0
Shiprock Shadow1646452543524591480 748.2 4.5 .128 .6682256 4.4
Orlando Gang1626345594243521100 783.9 4.8 .146 .7102295 4.7
Carolina Cannibals1646583733617481090 898.8 5.4 .186 .7642582 5.1
London Spectres1626212503320351072 714.7 4.4 .139 .6672241 4.3
Reed City Rustlers1626338841822441350 798.5 4.9 .165 .7242334 4.9
California Fishermen1626086561629431090 704.9 4.4 .150 .6782207 4.2
Tampa Bay Thunder162617060614391201 711.9 4.3 .168 .6572352 4.2
Totals19507580572832624253714325 9805.6 5.0 .170 .72829446 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bakersfield Buckeroos .81838.7835.324377 .3113253 .5113313 .521 2.6
Ohio Express .76738.4435.104812 .2862908 .4672973 .477 1.8
Denver Dynamite .81839.3434.704179 .3073265 .5123327 .522 2.0
Pittsburgh Nortons .83139.4334.454329 .2853354 .5253419 .535 1.6
Widdifield Wildcats .77838.7035.254430 .2953043 .4853083 .492 2.5
Shiprock Shadow .72039.3435.184615 .2992801 .4342855 .442 2.0
Orlando Gang .74239.1734.724478 .2962862 .4512921 .460 1.9
Carolina Cannibals .78840.1435.264228 .3023244 .4933317 .504 2.1
London Spectres .71538.3534.844479 .2902702 .4352752 .443 2.3
Reed City Rustlers .75539.1234.364145 .2912955 .4663039 .479 2.1
California Fishermen .71937.5733.834366 .2762685 .4412741 .450 2.1
Tampa Bay Thunder .72238.0934.834155 .2892766 .4482826 .458 3.2
Totals .76538.8734.8252593 .29435838 .47336566 .482 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Bakersfield Buckeroos .277 .342 .471 .813116232268549142115215
Ohio Express .275 .347 .446 .79310402865373714295149
Denver Dynamite .281 .355 .444 .7991409396681246186143303
Pittsburgh Nortons .263 .345 .432 .777110829174634170135204
Widdifield Wildcats .280 .352 .490 .842103629057749165105230
Shiprock Shadow .268 .332 .377 .709133435873322145124238
Orlando Gang .252 .327 .394 .721125231661436150125252
Carolina Cannibals .231 .307 .399 .707116426974438128113311
London Spectres .263 .325 .393 .718119231342733144110216
Reed City Rustlers .241 .322 .390 .712129331145248154141315
California Fishermen .250 .308 .406 .71411382854483912491193
Tampa Bay Thunder .247 .311 .418 .729847209409299468194
Totals .261 .332 .420 .75213975364669974460174413652820

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Bakersfield Buckeroos .279 .334 .485 .8194630129128330204712345995
Ohio Express .274 .326 .435 .7614646127523431150600328592
Denver Dynamite .270 .349 .476 .8254213113621022205701491944
Pittsburgh Nortons .270 .352 .493 .845447312062939229737536856
Widdifield Wildcats .265 .318 .445 .7634674124023541174610351891
Shiprock Shadow .261 .328 .395 .7234436115821522112542421866
Orlando Gang .265 .335 .412 .7474372116023828116573442837
Carolina Cannibals .268 .350 .458 .80846191237258261906755491081
London Spectres .256 .315 .398 .7144452114123517121520351852
Reed City Rustlers .258 .340 .428 .7684274110322315158600480967
California Fishermen .253 .319 .402 .7214342109919416140523387814
Tampa Bay Thunder .250 .304 .417 .72147951197230231755623461143
Totals .264 .331 .437 .7685392614243284828019747355502710838