League team batting totals - 2003 Penn League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Pittsburgh Nortons .279 .363 .478571094215923462224990669711529142
Widdifield Wildcats .276 .343 .420567381715672903814977354310809251
Ozark Mountain Daredevils .276 .344 .450572782815803243420179256611227217
London Spectres .270 .335 .4215589783150929731161738501113316377
Bakersfield Buckeroos .270 .340 .4655683919153232140237882563116910051
Denver Dynamite .265 .347 .458555487414732571326383868311407840
California Fishermen .264 .328 .41356317961487281131787525289729131
Orlando Gang .263 .322 .40356176931475310311386624779739437
Reed City Rustlers .260 .348 .436554585014402821222381370110824118
Carolina Cannibals .255 .335 .434553879114112574321776063613845835
Shiprock Shadow .253 .330 .401555471914072862516268660211285930
Yellowstone Mudpots .246 .300 .375555060213672542313957140493112072
Cucamonga Orphans .241 .309 .372539663012982453313259949499811460
Philadelphia Zombies .234 .285 .3825513597128830125156574371104412656
Totals .261 .331 .42278280108412042640513832605103467766153081299617

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Pittsburgh Nortons1626536795714361180 1009.8 6.3 .199 .8412729 5.8
Widdifield Wildcats1626348563337391220 820.8 5.1 .143 .7182380 5.0
Ozark Mountain Daredevils1626432511142461280 898.3 5.5 .174 .7602575 5.1
London Spectres1626242692137461180 791.3 4.9 .151 .7212351 4.8
Bakersfield Buckeroos162635665266391220 899.1 5.6 .196 .7802644 5.7
Denver Dynamite1626328332514441190 896.7 5.6 .193 .7882545 5.4
California Fishermen1626245282120381230 769.7 4.8 .149 .6922328 4.9
Orlando Gang1626233363163401160 732.7 4.5 .140 .6682261 4.3
Reed City Rustlers1626377731410481690 846.8 5.3 .176 .7532415 5.2
Carolina Cannibals1626293531521451310 812.8 5.0 .179 .7342405 4.9
Shiprock Shadow162627258317411450 742.3 4.6 .148 .6822229 4.4
Yellowstone Mudpots1626058352934341211 609.4 3.7 .129 .6042084 3.7
Cucamonga Orphans1626021621325441260 620.9 3.9 .131 .6242005 3.9
Philadelphia Zombies162597540192130850 600.0 3.7 .149 .6062107 3.7
Totals2268877167383183615701743111009.7 4.9 .161 .71233058 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pittsburgh Nortons .84140.3535.254359 .3083426 .5243505 .536 1.7
Widdifield Wildcats .76339.1935.024520 .3142923 .4602979 .469 2.0
Ozark Mountain Daredevils .79339.7035.354492 .3073141 .4883192 .496 2.0
London Spectres .75638.5334.504378 .3082852 .4572921 .468 2.3
Bakersfield Buckeroos .80539.2335.084322 .3003207 .5053272 .515 2.1
Denver Dynamite .80539.0634.284209 .2873228 .5103261 .515 1.7
California Fishermen .74238.5534.764539 .2882856 .4572884 .462 1.8
Orlando Gang .72538.4834.674609 .2902738 .4392774 .445 2.0
Reed City Rustlers .78339.3634.234298 .2833116 .4893189 .500 1.5
Carolina Cannibals .76938.8534.194003 .2983041 .4833094 .492 2.2
Shiprock Shadow .73238.7234.284322 .2882831 .4512889 .461 1.9
Yellowstone Mudpots .67537.4034.264549 .2702488 .4112523 .416 2.3
Cucamonga Orphans .68137.1733.314335 .2692499 .4152561 .425 2.0
Philadelphia Zombies .66836.8834.034364 .2592478 .4152518 .421 2.8
Totals .75338.6834.5161299 .29140824 .46541562 .474 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh Nortons .292 .378 .524 .9021348393101170228168296
Widdifield Wildcats .284 .373 .441 .814155844379949242210284
Ozark Mountain Daredevils .283 .361 .447 .8081737491110853223212349
London Spectres .272 .339 .414 .753145239566742193142278
Bakersfield Buckeroos .277 .360 .483 .84315374251001165251199277
Denver Dynamite .277 .354 .462 .815160344492366255188378
California Fishermen .251 .313 .381 .694165541673345192144320
Orlando Gang .286 .331 .446 .7771703487101852221111241
Reed City Rustlers .275 .363 .437 .801152742088252207202279
Carolina Cannibals .246 .316 .409 .7251968485711275243191509
Shiprock Shadow .267 .330 .401 .731158742487638189143322
Yellowstone Mudpots .266 .322 .395 .717170145378643174137262
Cucamonga Orphans .289 .351 .449 .7991322382751436186129214
Philadelphia Zombies .255 .302 .408 .71114593729183917098259
Totals .272 .342 .434 .776221576030121298725297422744268

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh Nortons .275 .358 .464 .8224362119924521179678529856
Widdifield Wildcats .273 .331 .411 .7434115112421129100531333796
Ozark Mountain Daredevils .273 .336 .451 .7873990108921426148569354773
London Spectres .269 .334 .423 .7574137111423124119545359855
Bakersfield Buckeroos .267 .332 .459 .7914146110722129172631364892
Denver Dynamite .260 .344 .457 .8013951102916510197583495762
California Fishermen .269 .334 .427 .7613976107120810133560384652
Orlando Gang .252 .318 .383 .70239149882092386441366732
Reed City Rustlers .254 .342 .435 .7774018102019410171606499803
Carolina Cannibals .259 .345 .448 .793357092618631142517445875
Shiprock Shadow .248 .331 .401 .732396798319919124497459806
Yellowstone Mudpots .237 .290 .367 .65738499141761796397267669
Cucamonga Orphans .225 .296 .347 .64240749161701996413365784
Philadelphia Zombies .226 .279 .373 .652405491621017117404273785
Totals .257 .327 .418 .7455612314396283928518807372549211040