League team batting totals - 2004 Penn League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Pittsburgh Nortons .285 .363 .5095720102516313452329698566512074918
St. Louis Sea Lions .281 .361 .486564596115853152226692367110714627
Waveland Wackos .277 .344 .442564180315602662220776855810588153
Orlando Gang .270 .336 .41455957361509297381446845369225730
Widdifield Wildcats .270 .338 .431561577715143153017773154711177643
London Spectres .270 .320 .467573286015452883026183234911206435
Maryland Lightning .267 .329 .4075636740150727127154701476101014051
California Fishermen .266 .319 .412561272514912902416168838010519357
Carolina Cannibals .261 .334 .441562577514672864121675554811914528
Ozark Mountain Daredevils .260 .332 .438575081014963003221977556010356428
Denver Dynamite .260 .345 .431554878714423022420075369612199441
Philadelphia Zombies .257 .312 .386571467614672562414565040310456039
Yellowstone Mudpots .256 .313 .369557162514262701810858242791210156
Bakersfield Buckeroos .251 .319 .412557771513982692319468650311629047
Totals .266 .334 .43278981110152103840703782748105137319151201060553

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Pittsburgh Nortons162649960326481350 1065.7 6.7 .224 .8682910 6.3
St. Louis Sea Lions162644270211551490 995.3 6.3 .205 .8332742 5.9
Waveland Wackos1626316453034381100 861.2 5.4 .165 .7482491 5.0
Orlando Gang1626284514049531430 776.9 4.8 .144 .6952314 4.5
Widdifield Wildcats1626291591725451370 816.9 5.1 .161 .7252420 4.8
London Spectres1626210871715271480 822.3 5.0 .197 .7272676 5.3
Maryland Lightning1626254662133421061 768.9 4.8 .140 .6942294 4.6
California Fishermen1626144791434391090 730.0 4.5 .146 .6682312 4.5
Carolina Cannibals1626316891918361230 833.4 5.2 .181 .7352483 4.8
Ozark Mountain Daredevils1626441781916371390 836.4 5.0 .178 .7282517 5.0
Denver Dynamite1626367472733421201 847.6 5.3 .171 .7572392 4.9
Philadelphia Zombies162625879171942961 692.8 4.2 .129 .6272206 4.2
Yellowstone Mudpots162609847621311461 628.6 3.9 .113 .6052056 3.9
Bakersfield Buckeroos1626196711314311400 723.4 4.4 .161 .6782295 4.4
Totals2268881169282933185661801411366.0 5.0 .165 .72034108 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pittsburgh Nortons .87240.1235.314271 .3133575 .5503635 .559 1.8
St. Louis Sea Lions .84739.7734.854364 .3023413 .5303483 .541 1.6
Waveland Wackos .78638.9934.824448 .3043049 .4833094 .490 1.9
Orlando Gang .75038.7934.544631 .2952850 .4542901 .462 1.7
Widdifield Wildcats .76938.8334.664391 .3042967 .4723026 .481 2.0
London Spectres .78738.3335.384393 .2923025 .4873112 .501 3.2
Maryland Lightning .73638.6034.794548 .2972770 .4432836 .453 2.1
California Fishermen .73137.9334.644473 .2972692 .4382771 .451 2.8
Carolina Cannibals .77538.9934.724272 .2933031 .4803120 .494 2.2
Ozark Mountain Daredevils .77039.7635.494549 .2813077 .4783155 .490 1.8
Denver Dynamite .77639.3034.254205 .2953088 .4853135 .492 1.8
Philadelphia Zombies .69938.6335.274586 .2882609 .4172688 .430 2.6
Yellowstone Mudpots .68237.6434.394604 .2862483 .4072530 .415 2.1
Bakersfield Buckeroos .73138.2534.434266 .2822798 .4522869 .463 2.3
Totals .76538.8534.8262001 .29541427 .47042355 .481 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh Nortons .267 .346 .501 .848144038582681235162284
St. Louis Sea Lions .278 .355 .458 .812133537179749208157203
Waveland Wackos .294 .348 .487 .8351373404701257207105209
Orlando Gang .297 .358 .458 .817127437973938187115174
Widdifield Wildcats .283 .349 .420 .770132737581332175140258
London Spectres .296 .343 .491 .834149444290116023196257
Maryland Lightning .278 .353 .411 .764129636068929164148194
California Fishermen .277 .325 .448 .77315434288985319096259
Carolina Cannibals .266 .345 .448 .793152840777762216174328
Ozark Mountain Daredevils .294 .362 .497 .8581333392711159214133232
Denver Dynamite .271 .352 .473 .825129635170660198160233
Philadelphia Zombies .269 .322 .399 .72114153817183216699254
Yellowstone Mudpots .260 .302 .385 .68713303467252813080188
Bakersfield Buckeroos .285 .357 .468 .8251366389891047182149235
Totals .280 .344 .454 .7981935054101082112687270318143308

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh Nortons .291 .368 .511 .8804280124626317215750503923
St. Louis Sea Lions .282 .363 .494 .8584310121423615217715514868
Waveland Wackos .271 .343 .427 .7704268115619610150561453849
Orlando Gang .262 .330 .400 .7304321113022429106497421748
Widdifield Wildcats .266 .335 .434 .7694288113923427145556407859
London Spectres .260 .312 .458 .7704238110319819201601253863
Maryland Lightning .264 .322 .406 .7284340114720318125537328816
California Fishermen .261 .317 .398 .7154069106320116108498284792
Carolina Cannibals .259 .330 .439 .7694097106020934154539374863
Ozark Mountain Daredevils .250 .323 .420 .7434417110422921160561427803
Denver Dynamite .257 .343 .418 .7614252109123218140555536986
Philadelphia Zombies .253 .309 .382 .6914299108618516113484304791
Yellowstone Mudpots .255 .316 .364 .680424110801981380452347724
Bakersfield Buckeroos .240 .307 .393 .7004211100918013147504354927
Totals .262 .330 .425 .7555963115628298826620617810550511812