League team batting totals - 2005 Penn League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Maryland Lightning .295 .349 .4465813887171733918166847447106513468
Philadelphia Zombies .295 .368 .48258431032172332743226988645102512648
Orlando Gang .280 .339 .40957777361618276261387024619729125
Bakersfield Buckeroos .280 .346 .479572892416013731824589454012907919
Texas Lone Stars .279 .341 .421571483115923034314279549286420175
London Spectres .275 .323 .4225692748156330437154720381112015666
St. Louis Sea Lions .273 .353 .47256799431549365925089664411755130
Ozark Mountain Daredevils .269 .327 .4085607757150626629153710432108315590
Carolina Cannibals .265 .334 .428565979914983384016876752912258142
Pittsburgh Nortons .264 .344 .456561191214833102323987861010828129
Denver Dynamite .257 .348 .448562089214462792324885474713486325
Waveland Wackos .253 .333 .398564472614262963415368265012118028
California Fishermen .250 .314 .3785500661137623521142618458115317058
Widdifield Wildcats .244 .315 .435550172113433253521869854012649834
Totals .270 .339 .43579388115692144143363992642110497576158771566637

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Maryland Lightning1626455731946761290 901.8 5.5 .150 .7562590 5.5
Philadelphia Zombies1626621573328471261 1051.5 6.5 .187 .8482814 6.4
Orlando Gang1626399812033471460 803.4 4.9 .128 .6912360 4.5
Bakersfield Buckeroos1626393672212461360 953.2 5.9 .200 .8012745 5.7
Texas Lone Stars1626363782727501282 829.3 5.1 .143 .7352407 5.1
London Spectres162621553233355791 785.8 4.9 .148 .7002403 4.6
St. Louis Sea Lions1626474842415521670 940.2 5.8 .200 .8002682 5.8
Ozark Mountain Daredevils162619070204635920 748.4 4.6 .140 .6882289 4.7
Carolina Cannibals1626346872618531280 812.5 5.0 .163 .7202420 4.9
Pittsburgh Nortons16263811005514461290 892.8 5.5 .191 .7812556 5.6
Denver Dynamite162647662165421350 898.8 5.5 .190 .7812515 5.5
Waveland Wackos1626433542838471150 775.5 4.7 .146 .6952249 4.5
California Fishermen1626108731634431330 657.8 4.0 .128 .6442079 4.1
Widdifield Wildcats1626157543413481241 757.2 4.7 .191 .7152392 4.5
Totals2268890119933633626871767511784.3 5.2 .165 .74034501 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Maryland Lightning .79539.8535.884704 .3303037 .4703110 .482 2.4
Philadelphia Zombies .84940.8736.074668 .3213459 .5223516 .531 1.6
Orlando Gang .74839.5035.664747 .3122821 .4412902 .454 2.1
Bakersfield Buckeroos .82539.4635.364251 .3193285 .5143352 .524 2.4
Texas Lone Stars .76339.2835.274787 .3032899 .4562977 .468 1.8
London Spectres .74538.3635.144507 .3132784 .4482837 .456 2.9
St. Louis Sea Lions .82539.9635.064321 .3013326 .5143410 .527 1.8
Ozark Mountain Daredevils .73538.2134.614452 .3042721 .4402791 .451 2.5
Carolina Cannibals .76239.1734.934337 .3072949 .4653036 .478 2.3
Pittsburgh Nortons .80039.3934.644350 .2863166 .4963266 .512 1.8
Denver Dynamite .79639.9834.694071 .2943262 .5043324 .513 1.8
Waveland Wackos .73239.7134.844365 .2922899 .4512953 .459 1.9
California Fishermen .69237.7033.954282 .2882537 .4152610 .427 2.5
Widdifield Wildcats .75038.0133.964081 .2762932 .4762986 .485 2.3
Totals .77339.2535.0061923 .30442077 .47343070 .484 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Maryland Lightning .289 .359 .431 .790144141766642203149304
Philadelphia Zombies .281 .362 .422 .7841518427761635231178311
Orlando Gang .271 .326 .403 .7301458395691432161117238
Bakersfield Buckeroos .321 .388 .533 .9211375442103758242141277
Texas Lone Stars .288 .355 .427 .782147042487635211133220
London Spectres .274 .316 .425 .741142539156134417588280
St. Louis Sea Lions .297 .376 .500 .8761511449107563263189262
Ozark Mountain Daredevils .267 .322 .384 .706139337266529162102305
Carolina Cannibals .276 .339 .448 .7871531423106847209139313
Pittsburgh Nortons .259 .350 .457 .806123131984649190158265
Denver Dynamite .249 .349 .407 .756145936470848207214354
Waveland Wackos .259 .336 .413 .7491512391761145201173329
California Fishermen .257 .332 .405 .738120130947441141132257
Widdifield Wildcats .259 .332 .457 .788142636992858189156313
Totals .275 .346 .437 .7831995154921105117626278520694028

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Maryland Lightning .297 .346 .450 .7964372130027312124644298761
Philadelphia Zombies .300 .370 .503 .8724325129625127191757467714
Orlando Gang .283 .344 .410 .7544319122320712106541344734
Bakersfield Buckeroos .266 .333 .462 .79543531159270111876523991013
Texas Lone Stars .275 .337 .419 .7564244116821637107584359644
London Spectres .275 .325 .421 .7474267117224824110545293840
St. Louis Sea Lions .264 .344 .462 .806416811002584187633455913
Ozark Mountain Daredevils .269 .329 .416 .7454214113420024124548330778
Carolina Cannibals .260 .332 .420 .7524128107523232121558390912
Pittsburgh Nortons .266 .343 .455 .7984380116422617190688452817
Denver Dynamite .260 .348 .462 .8104161108220915200647533994
Waveland Wackos .250 .332 .393 .7254132103522023108481477882
California Fishermen .248 .309 .370 .6794299106718817101477326896
Widdifield Wildcats .239 .310 .427 .737407597423327160509384951
Totals .268 .336 .434 .7705943715949323128220168264550711849