League team batting totals - 2006 Penn League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
London Spectres .282 .342 .4705756926162533233228889490114813041
Widdifield Wildcats .281 .335 .444577279216203383018277244511428239
St. Louis Sea Lions .276 .347 .472562588815513311724685859810738136
Philadelphia Zombies .275 .339 .400565970515562712013266750810229056
West Coast Titans .270 .314 .407558369115092633914167333981715052
Bakersfield Buckeroos .270 .332 .462566180415302793524678348011525222
Savannah Shoeless Joes .270 .333 .399556972315042472514169343892215566
Denver Dynamite .264 .340 .450556584714712891423882061211269129
Pittsburgh Nortons .262 .325 .41855937211467277151886934799914024
Carolina Cannibals .261 .341 .416558478914592942817175666710982613
Orlando Gang .261 .322 .403566672914782812016270548810448227
California Fishermen .252 .309 .4255543701139724413229671421117715282
Waveland Wackos .248 .310 .38555866731386248311526454589939636
Potomac Phantoms .246 .309 .4155644724138632532190690494117816052
Totals .266 .329 .42678806107132093940193522646103156917148831387575

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
London Spectres1626384571925561320 925.0 5.7 .188 .7862707 5.7
Widdifield Wildcats1626351541731491330 850.3 5.2 .164 .7272564 4.9
St. Louis Sea Lions1626321421910461690 907.0 5.6 .196 .7892654 5.5
Philadelphia Zombies1626288543332341441 757.1 4.7 .125 .6772263 4.4
West Coast Titans1626041451121531180 709.2 4.4 .137 .6612273 4.3
Bakersfield Buckeroos1626265601023411500 852.8 5.3 .192 .7462617 5.0
Savannah Shoeless Joes16262081092653391250 745.4 4.6 .129 .6882224 4.5
Denver Dynamite1626286491312481180 868.1 5.4 .185 .7672502 5.2
Pittsburgh Nortons1626202672715471831 735.7 4.5 .156 .6752338 4.5
Carolina Cannibals1626352352113531790 789.5 4.9 .155 .7072322 4.9
Orlando Gang1626266471924411420 734.4 4.5 .142 .6662285 4.5
California Fishermen1626066511112391130 711.8 4.4 .173 .6862354 4.3
Waveland Wackos1626176612623481230 669.2 4.1 .137 .6352152 4.2
Potomac Phantoms1626252422728441100 731.4 4.4 .170 .6882345 4.5
Totals2268874587732793226381939210973.0 4.8 .161 .70733600 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
London Spectres .81239.4135.534461 .3133197 .5013254 .510 2.3
Widdifield Wildcats .77939.2035.634528 .3183009 .4743063 .482 2.6
St. Louis Sea Lions .81939.0234.724362 .2993252 .5143294 .521 1.8
Philadelphia Zombies .73938.8134.934572 .3112771 .4412825 .449 2.0
West Coast Titans .72237.2934.464699 .2912612 .4322657 .440 2.4
Bakersfield Buckeroos .79438.6734.944327 .2973097 .4943157 .504 2.4
Savannah Shoeless Joes .73338.3234.384598 .2962662 .4292771 .446 2.1
Denver Dynamite .78938.8034.354261 .2893114 .4953163 .503 1.8
Pittsburgh Nortons .74338.2834.524477 .2862817 .4542884 .465 2.1
Carolina Cannibals .75739.2134.474381 .2942989 .4713024 .476 1.6
Orlando Gang .72638.6834.984525 .2912773 .4432820 .450 2.1
California Fishermen .73337.4434.224188 .2792775 .4572826 .466 2.8
Waveland Wackos .69538.1234.484512 .2732610 .4232671 .432 2.2
Potomac Phantoms .72438.5934.844348 .2752839 .4542881 .461 2.4
Totals .75538.5634.7562239 .29440517 .46341290 .472 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
London Spectres .298 .381 .501 .8821294386100650220171258
Widdifield Wildcats .281 .341 .457 .7981558438106652206132308
St. Louis Sea Lions .256 .330 .415 .7451497383721148191163298
Philadelphia Zombies .282 .342 .397 .740131937259627154109266
West Coast Titans .233 .292 .332 .62312362885062013495219
Bakersfield Buckeroos .262 .319 .487 .8061517397881376216123319
Savannah Shoeless Joes .266 .338 .403 .741120432044537164107180
Denver Dynamite .277 .348 .444 .792157743788257220167280
Pittsburgh Nortons .276 .344 .440 .783131736458549182117243
Carolina Cannibals .272 .360 .417 .777145639677740211204287
Orlando Gang .286 .346 .415 .761137339385428178119273
California Fishermen .256 .324 .406 .729125232053343149120267
Waveland Wackos .255 .333 .381 .714130833363829150133234
Potomac Phantoms .256 .337 .395 .7311323339681429147159302
Totals .269 .339 .422 .761192315166101196585252219193734

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
London Spectres .278 .329 .461 .7914462123923227178669319890
Widdifield Wildcats .280 .333 .439 .7734214118223224130566313834
St. Louis Sea Lions .283 .353 .492 .846412811682596198667435775
Philadelphia Zombies .273 .337 .401 .7384340118421214105513399756
West Coast Titans .281 .321 .429 .7504347122121333121539244598
Bakersfield Buckeroos .273 .336 .453 .7894144113319122170567357833
Savannah Shoeless Joes .271 .332 .398 .7304365118420320104529331742
Denver Dynamite .259 .337 .452 .7883988103420112181600445846
Pittsburgh Nortons .258 .320 .411 .7314276110321910139511362748
Carolina Cannibals .258 .334 .415 .7494128106321721131545463811
Orlando Gang .253 .315 .399 .7144293108519616134527369771
California Fishermen .251 .304 .430 .7354291107719110186522301910
Waveland Wackos .246 .302 .386 .6894278105318523123495325759
Potomac Phantoms .242 .300 .422 .7224321104725718161543335876
Totals .265 .325 .428 .7535957515773300825620617793499811149