League team batting totals - 2007 Penn League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
St. Louis Sea Lions .313 .381 .52058901104184441034246106363710527630
Orlando Gang .291 .345 .472569285616543643719982045597011243
Philadelphia Zombies .284 .354 .4405849839166233430172808586105822072
West Coast Titans .283 .337 .4555773830163331234205802450107215458
Savannah Shoeless Joes .282 .338 .4395804837163829327187808446110213037
California Fishermen .272 .334 .457565381815373301423078648811939852
Bakersfield Buckeroos .271 .345 .4625711905154830539235870621124616046
Pittsburgh Nortons .271 .344 .420567582915363091117379158211478227
London Spectres .267 .318 .4475600775149729224222747408117319162
Denver Dynamite .264 .335 .427566479114952523619976858413128733
Potomac Phantoms .259 .326 .4265605787145127938193734526130415052
Widdifield Wildcats .259 .331 .450556181714382782824379658612369326
Carolina Cannibals .258 .322 .413565172014563222017270152411564921
Waveland Wackos .249 .306 .4005542692137924522183666422118810945
Totals .273 .337 .44579670116002176843253942859111607315162091711604

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
St. Louis Sea Lions1626641412416571670 1158.0 7.2 .206 .8993060 6.8
Orlando Gang1626289533021671421 917.2 5.7 .182 .7842689 5.3
Philadelphia Zombies1626588746634451360 924.8 5.6 .156 .7852572 5.2
West Coast Titans1626360535630531171 884.3 5.4 .172 .7612628 5.1
Savannah Shoeless Joes1626401693335471180 868.2 5.3 .156 .7382546 5.2
California Fishermen1626270642123421230 857.1 5.3 .185 .7542585 5.0
Bakersfield Buckeroos1626458482624541230 928.2 5.7 .191 .8002636 5.6
Pittsburgh Nortons1626409753928491400 831.2 5.1 .150 .7262386 5.1
London Spectres1626092282917391260 784.1 4.9 .180 .7292503 4.8
Denver Dynamite1626378511123561310 821.3 5.0 .163 .7242416 4.9
Potomac Phantoms1626255542624461160 787.3 4.8 .167 .7212385 4.9
Widdifield Wildcats1626254404420471080 844.2 5.3 .191 .7562501 5.0
Carolina Cannibals162627134169531480 745.1 4.5 .155 .6742334 4.4
Waveland Wackos1626073532219341223 672.3 4.1 .151 .6472217 4.3
Totals2268887397374433236891817511996.7 5.3 .172 .75035458 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
St. Louis Sea Lions .90040.9936.364665 .3433697 .5573738 .563 1.7
Orlando Gang .81738.8235.144612 .3153144 .5003197 .508 2.1
Philadelphia Zombies .79440.6736.104698 .3173158 .4793232 .491 1.8
West Coast Titans .79339.2635.644580 .3123078 .4843131 .492 2.4
Savannah Shoeless Joes .77739.5135.834597 .3162992 .4673061 .478 2.5
California Fishermen .79238.7034.904295 .3043073 .4903137 .500 2.4
Bakersfield Buckeroos .80639.8635.254308 .3053257 .5043305 .512 2.0
Pittsburgh Nortons .76439.5635.034432 .3082968 .4633043 .475 2.0
London Spectres .76537.6034.574261 .2992911 .4782939 .482 2.9
Denver Dynamite .76239.3734.964232 .3063000 .4703051 .478 2.2
Potomac Phantoms .75138.6134.604178 .3012911 .4652965 .474 2.5
Widdifield Wildcats .78138.6034.334149 .2883087 .4943127 .500 2.1
Carolina Cannibals .73538.7134.884385 .2932858 .4562892 .461 2.2
Waveland Wackos .70637.4934.214227 .2832639 .4352692 .443 2.8
Totals .78239.1335.1361619 .30742773 .48243510 .490 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St. Louis Sea Lions .327 .385 .528 .9131558510119760286147273
Orlando Gang .311 .363 .488 .8511483461891548220114279
Philadelphia Zombies .303 .380 .479 .8591527462931052236167319
West Coast Titans .255 .327 .401 .728148737974346168148307
Savannah Shoeless Joes .275 .340 .403 .743155442870341202140316
California Fishermen .269 .344 .460 .804135136397650191145319
Bakersfield Buckeroos .300 .383 .514 .8971498450832165246197311
Pittsburgh Nortons .263 .342 .398 .740128933968234175130278
London Spectres .276 .338 .483 .821142639478569215135296
Denver Dynamite .278 .351 .442 .7931552431711452218172364
Potomac Phantoms .283 .353 .429 .7821421402481245205139357
Widdifield Wildcats .246 .322 .450 .772135033270466189145301
Carolina Cannibals .280 .350 .449 .799127835876146181140223
Waveland Wackos .252 .320 .413 .73310582675443613595217
Totals .281 .351 .454 .8051983255761090107710286720144160

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St. Louis Sea Lions .308 .379 .516 .8964332133429127186777490779
Orlando Gang .283 .339 .467 .8064209119327522151600341691
Philadelphia Zombies .278 .345 .426 .7714322120024120120572419739
West Coast Titans .293 .341 .474 .8154286125423831159634302765
Savannah Shoeless Joes .285 .338 .452 .7894250121022324146606306786
California Fishermen .273 .331 .456 .788430211742338180595343874
Bakersfield Buckeroos .261 .331 .443 .7734213109822218170624424935
Pittsburgh Nortons .273 .344 .427 .771438611972419139616452869
London Spectres .264 .311 .435 .7464174110321419153532273877
Denver Dynamite .259 .329 .421 .7504112106418122147550412948
Potomac Phantoms .251 .317 .424 .7414184104923126148529387947
Widdifield Wildcats .263 .334 .450 .7844211110620824177607441935
Carolina Cannibals .251 .313 .402 .7164373109824619126520384933
Waveland Wackos .248 .303 .397 .7004484111219118147531327971
Totals .271 .333 .442 .7755983816192323528721498293530112049