| TC per game as 2B |   | TC per game as 3B |   | TC per game as SS |
  |   |   |   |   |   |   |   |   |   |   |
Boone, B | Orp03 | 5.52 |   | Batista, T | Zom03 | 2.75 |   | Aurilia, R | Zom03 | 4.92 |
Alomar, R | Zom03 | 5.50 |   | Zeile, T | Orp03 | 2.74 |   | Jeter, D | Fis03 | 4.92 |
McLemore, M | Rus03 | 5.32 |   | Chavez, E | 2003 | 2.74 |   | Mora, M | Orp03 | 4.70 |
Castillo, L | Dyn03 | 5.22 |   | Rolen, S | Buc03 | 2.70 |   | Renteria, E | Dyn03 | 4.69 |
Kennedy, A | Mud03 | 5.22 |   | Glaus, T | Fis03 | 2.62 |   | Rodriguez, A | Rus03 | 4.68 |
Durham, R | Fis03 | 5.06 |   | Pujols, A | Rus03 | 2.60 |   | Eckstein, D | Wil03 | 4.66 |
Kent, J | Nor03 | 4.98 |   | Blum, G | Spe03 | 2.57 |   | Tejada, M | Nor03 | 4.62 |
Vidro, J | Dev03 | 4.92 |   | Koskie, C | Can03 | 2.56 |   | Garciaparra, N | Dev03 | 4.60 |
Reese, P | Wil03 | 4.92 |   | Hillenbrand, S | 2003 | 2.55 |   | Rollins, J | Mud03 | 4.56 |
Walker, T | Gan03 | 4.81 |   | Alfonzo, E | Dyn03 | 2.52 |   | Vizquel, O | Spe03 | 4.30 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
TC per game as LF |   | TC per game as CF |   | TC per game as RF |
  |   |   |   |   |   |   |   |   |   |   |
Bonds, B | Nor03 | 2.78 |   | Williams, B | 2003 | 3.11 |   | Gonzalez, L | Fis03 | 2.86 |
Anderson, G | Fis03 | 2.76 |   | Edmonds, J | Nor03 | 2.95 |   | Green, S | Dyn03 | 2.51 |
Alou, M | Zom03 | 2.65 |   | Berkman, L | Dyn03 | 2.87 |   | Encarnacion, J | Mud03 | 2.50 |
Ordonez, M | Mud03 | 2.63 |   | Winn, R | Gan03 | 2.83 |   | Sheffield, G | Rus03 | 2.45 |
Jones, C | Rus03 | 2.59 |   | Beltran, C | Orp03 | 2.81 |   | Abreu, B | Nor03 | 2.40 |
Dunn, A | Dyn03 | 2.53 |   | Jones, A | Rus03 | 2.78 |   | Guerrero, V | Buc03 | 2.28 |
Walker, L | Buc03 | 2.50 |   | Pierre, J | Mud03 | 2.78 |   | Mondesi, R | Zom03 | 2.22 |
Stewart, S | 2003 | 2.46 |   | Hunter, T | Spe03 | 2.74 |   | Suzuki, I | Spe03 | 2.21 |
Roberts, D | Orp03 | 2.46 |   | Hollandsworth, T | Buc03 | 2.69 |   | Nixon, T | Sha03 | 2.11 |
Jones, J | Wil03 | 2.45 |   | Finley, S | Sha03 | 2.63 |   | Grieve, B | Can03 | 2.02 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as P |   | Fielding percentage as C |   | Fielding percentage as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Lowe, D | Spe03 | 1.000 |   | Davis, B | Wil03 | 1.000 |   | Spiezio, S | Mud03 | .998 |
Perez, O | 2003 | 1.000 |   | Miller, D | Sha03 | .999 |   | Olerud, J | Rus03 | .998 |
Hudson, T | Dyn03 | 1.000 |   | Wilson, D | Gan03 | .996 |   | Helton, T | Wil03 | .998 |
Wells, D | Dyn03 | 1.000 |   | Johnson, C | Zom03 | .995 |   | Lee, T | Zom03 | .998 |
Dessens, E | Fis03 | 1.000 |   | Pierzynski, A | Nor03 | .995 |   | Millar, K | Buc03 | .993 |
Morris, M | Rus03 | 1.000 |   | LaRue, J | Sha03 | .994 |   | Konerko, P | Sha03 | .993 |
Martinez, P | Wil03 | 1.000 |   | Wilson, T | Can03 | .994 |   | Thome, J | Dyn03 | .993 |
Sheets, B | Orp03 | 1.000 |   | Lo Duca, P | Orp03 | .994 |   | Bagwell, J | 2003 | .993 |
Schilling, C | Gan03 | 1.000 |   | Santiago, B | Spe03 | .993 |   | Sweeney, M | 2003 | .992 |
Hernandez, O | Spe03 | 1.000 |   | Lieberthal, M | Rus03 | .990 |   | Sexson, R | Spe03 | .992 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as 2B |   | Fielding percentage as 3B |   | Fielding percentage as SS |
  |   |   |   |   |   |   |   |   |   |   |
Walker, T | Gan03 | .989 |   | Blum, G | Spe03 | .983 |   | Vizquel, O | Spe03 | .985 |
Reese, P | Wil03 | .987 |   | Rolen, S | Buc03 | .978 |   | Rodriguez, A | Rus03 | .980 |
Boone, B | Orp03 | .984 |   | Polanco, P | Gan03 | .974 |   | Eckstein, D | Wil03 | .977 |
Castillo, L | Dyn03 | .984 |   | Lowell, M | Sha03 | .967 |   | Jeter, D | Fis03 | .973 |
McLemore, M | Rus03 | .983 |   | Bell, D | Mud03 | .962 |   | Rollins, J | Mud03 | .972 |
Alomar, R | Zom03 | .983 |   | Glaus, T | Fis03 | .959 |   | Hernandez, J | Can03 | .971 |
Vidro, J | Dev03 | .981 |   | Alfonzo, E | Dyn03 | .959 |   | Aurilia, R | Zom03 | .970 |
Kennedy, A | Mud03 | .981 |   | Koskie, C | Can03 | .958 |   | Tejada, M | Nor03 | .968 |
Bellhorn, M | Sha03 | .976 |   | Batista, T | Zom03 | .954 |   | Mora, M | Orp03 | .967 |
Kent, J | Nor03 | .976 |   | Hinske, E | Wil03 | .951 |   | Garciaparra, N | Dev03 | .965 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as LF |   | Fielding percentage as CF |   | Fielding percentage as RF |
  |   |   |   |   |   |   |   |   |   |   |
Anderson, G | Fis03 | 1.000 |   | Finley, S | Sha03 | 1.000 |   | Grieve, B | Can03 | .995 |
Roberts, D | Orp03 | 1.000 |   | Pierre, J | Mud03 | 1.000 |   | Green, S | Dyn03 | .995 |
Daubach, B | Can03 | 1.000 |   | Jones, A | Rus03 | .998 |   | Suzuki, I | Spe03 | .991 |
Lee, C | Sha03 | .997 |   | Winn, R | Gan03 | .996 |   | Sheffield, G | Rus03 | .990 |
Stewart, S | 2003 | .995 |   | Hunter, T | Spe03 | .995 |   | Nixon, T | Sha03 | .982 |
Jones, J | Wil03 | .993 |   | Edmonds, J | Nor03 | .992 |   | Mondesi, R | Zom03 | .977 |
Ordonez, M | Mud03 | .985 |   | Williams, B | 2003 | .992 |   | Abreu, B | Nor03 | .974 |
Alou, M | Zom03 | .981 |   | Beltran, C | Orp03 | .985 |   | Encarnacion, J | Mud03 | .970 |
Walker, L | Buc03 | .981 |   | Berkman, L | Dyn03 | .983 |   | Gonzalez, L | Fis03 | .961 |
Bonds, B | Nor03 | .973 |   | Hollandsworth, T | Buc03 | .977 |   | Guerrero, V | Buc03 | .954 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Steal percentage |   | Steal percentage as C |   | Outfield assists |
  |   |   |   |   |   |   |   |   |   |   |
Sturtze, T | Zom03 | .364 |   | Johnson, C | Zom03 | .532 |   | Gonzalez, L | Fis03 | 25 |
Zito, B | Nor03 | .412 |   | Pierzynski, A | Nor03 | .540 |   | Alou, M | Zom03 | 23 |
Johnson, R | Sha03 | .500 |   | Rodriguez, I | Buc03 | .568 |   | Abreu, B | Nor03 | 23 |
Hampton, M | Zom03 | .500 |   | Lieberthal, M | Rus03 | .586 |   | Bonds, B | Nor03 | 22 |
Armas, T | Orp03 | .529 |   | Miller, D | Sha03 | .618 |   | Mondesi, R | Zom03 | 22 |
Leiter, A | Gan03 | .556 |   | Lo Duca, P | Orp03 | .628 |   | Sheffield, G | Rus03 | 21 |
Lohse, K | Fis03 | .560 |   | Kendall, J | Fis03 | .646 |   | Stewart, S | 2003 | 20 |
Dessens, E | Fis03 | .565 |   | LaRue, J | Sha03 | .661 |   | Berkman, L | Dyn03 | 20 |
Trachsel, S | Fis03 | .571 |   | Wilson, D | Gan03 | .677 |   | Wells, V | 2003 | 20 |
Wells, D | Dyn03 | .576 |   | Santiago, B | Spe03 | .685 |   | Anderson, G | Fis03 | 19 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as P |   | Starts as P |   | Fielding percentage as P |
  |   |   |   |   |   |   |   |   |   |   |
Borowski, J | Dyn03 | 75 |   | Schilling, C | Gan03 | 36 |   | Lowe, D | Spe03 | 1.000 |
Rogers, K | Rus03 | 72 |   | Hudson, T | Dyn03 | 36 |   | Perez, O | 2003 | 1.000 |
Karsay, S | Dyn03 | 67 |   | Buehrle, M | Dyn03 | 36 |   | Hudson, T | Dyn03 | 1.000 |
Gagne, E | Spe03 | 67 |   | Garland, J | Gan03 | 36 |   | Wells, D | Dyn03 | 1.000 |
Fiore, T | Nor03 | 65 |   | Maddux, G | 2003 | 35 |   | Dessens, E | Fis03 | 1.000 |
Remlinger, M | Spe03 | 62 |   | Mussina, M | Rus03 | 35 |   | Morris, M | Rus03 | 1.000 |
Hoffman, T | 2003 | 61 |   | Valdes, I | Rus03 | 35 |   | Martinez, P | Wil03 | 1.000 |
Isringhausen, J | Can03 | 61 |   | Wells, D | Dyn03 | 35 |   | Sheets, B | Orp03 | 1.000 |
Smoltz, J | 2003 | 61 |   | Morris, M | Rus03 | 35 |   | Schilling, C | Gan03 | 1.000 |
Koch, B | Sha03 | 61 |   | Perez, O | 2003 | 35 |   | Hernandez, O | Spe03 | 1.000 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as P |   | Assists as P |   | Errors as P |
  |   |   |   |   |   |   |   |   |   |   |
Lidle, C | Orp03 | 23 |   | Lowe, D | Spe03 | 36 |   | Zito, B | Nor03 | 8 |
Lowe, D | Spe03 | 21 |   | Perez, O | 2003 | 33 |   | Leiter, A | Gan03 | 6 |
Halladay, R | Wil03 | 20 |   | Maddux, G | 2003 | 32 |   | Garcia, F | Dyn03 | 6 |
Padilla, V | Buc03 | 18 |   | Mussina, M | Rus03 | 28 |   | Burnett, A | Dev03 | 5 |
Weaver, J | Rus03 | 18 |   | Colon, B | Can03 | 28 |   | Benitez, A | 2003 | 4 |
Byrd, P | Fis03 | 16 |   | Trachsel, S | Fis03 | 26 |   | Holmes, D | Fis03 | 4 |
Martinez, P | Wil03 | 15 |   | Valdes, I | Rus03 | 26 |   | Reitsma, C | Orp03 | 4 |
Schilling, C | Gan03 | 15 |   | Dessens, E | Fis03 | 26 |   | Redman, M | Buc03 | 4 |
Wells, D | Dyn03 | 15 |   | Hudson, T | Dyn03 | 26 |   | Johnson, R | Sha03 | 4 |
Hudson, T | Dyn03 | 15 |   | Lawrence, B | Gan03 | 26 |   | Sabathia, C | Orp03 | 4 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as P |   | Assists per game as P |   | Errors per game as P |
  |   |   |   |   |   |   |   |   |   |   |
Lidle, C | Orp03 | 0.93 |   | Lowe, D | Spe03 | 1.42 |   | Zito, B | Nor03 | 0.34 |
Padilla, V | Buc03 | 0.84 |   | Maddux, G | 2003 | 1.39 |   | Garcia, F | Dyn03 | 0.24 |
Lowe, D | Spe03 | 0.83 |   | Perez, O | 2003 | 1.27 |   | Burnett, A | Dev03 | 0.18 |
Halladay, R | Wil03 | 0.80 |   | Pineiro, J | Sha03 | 1.18 |   | Redman, M | Buc03 | 0.18 |
Weaver, J | Rus03 | 0.69 |   | Padilla, V | Buc03 | 1.17 |   | Sabathia, C | Orp03 | 0.18 |
Clemens, R | Sha03 | 0.67 |   | Trachsel, S | Fis03 | 1.16 |   | Lidle, C | Orp03 | 0.16 |
Wells, D | Dyn03 | 0.63 |   | Ashby, A | Buc03 | 1.10 |   | Johnson, R | Sha03 | 0.16 |
Lohse, K | Fis03 | 0.63 |   | Colon, B | Can03 | 1.10 |   | Sturtze, T | Zom03 | 0.16 |
Trachsel, S | Fis03 | 0.63 |   | Dessens, E | Fis03 | 1.09 |   | Wolf, R | Nor03 | 0.13 |
Ashby, A | Buc03 | 0.62 |   | Kennedy, J | Orp03 | 1.06 |   | Halladay, R | Wil03 | 0.12 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as P |   | TC per game as P |   | Double plays as P |
  |   |   |   |   |   |   |   |   |   |   |
Lowe, D | Spe03 | 57 |   | Lowe, D | Spe03 | 2.25 |   | Ashby, A | Buc03 | 5 |
Lidle, C | Orp03 | 52 |   | Lidle, C | Orp03 | 2.10 |   | Mussina, M | Rus03 | 4 |
Maddux, G | 2003 | 46 |   | Padilla, V | Buc03 | 2.06 |   | Lidle, C | Orp03 | 4 |
Perez, O | 2003 | 46 |   | Maddux, G | 2003 | 1.99 |   | Perez, O | 2003 | 4 |
Colon, B | Can03 | 44 |   | Trachsel, S | Fis03 | 1.88 |   | Boehringer, B | Buc03 | 3 |
Padilla, V | Buc03 | 44 |   | Pineiro, J | Sha03 | 1.80 |   | Byrd, P | Fis03 | 3 |
Trachsel, S | Fis03 | 42 |   | Ashby, A | Buc03 | 1.78 |   | Moyer, J | Mud03 | 3 |
Hudson, T | Dyn03 | 41 |   | Perez, O | 2003 | 1.77 |   | Rueter, K | Nor03 | 3 |
Weaver, J | Rus03 | 41 |   | Colon, B | Can03 | 1.72 |   | Colon, B | Can03 | 3 |
Mussina, M | Rus03 | 40 |   | Wells, D | Dyn03 | 1.64 |   | Wood, K | Buc03 | 3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Pickoffs |   | Stolen bases |   | Caught stealing |
  |   |   |   |   |   |   |   |   |   |   |
Dessens, E | Fis03 | 5 |   | Nomo, H | 2003 | 28 |   | Sturtze, T | Zom03 | 14 |
Lidle, C | Orp03 | 4 |   | Moyer, J | Mud03 | 26 |   | Wells, D | Dyn03 | 14 |
Kennedy, J | Orp03 | 4 |   | Millwood, K | Dev03 | 24 |   | Johnson, R | Sha03 | 13 |
Sturtze, T | Zom03 | 4 |   | Miller, W | Can03 | 24 |   | Leiter, A | Gan03 | 12 |
Sabathia, C | Orp03 | 4 |   | Reed, R | Mud03 | 21 |   | Trachsel, S | Fis03 | 12 |
Trachsel, S | Fis03 | 4 |   | Clemens, R | Sha03 | 20 |   | Lohse, K | Fis03 | 11 |
Burnett, A | Dev03 | 4 |   | Halladay, R | Wil03 | 20 |   | Zito, B | Nor03 | 10 |
Nomo, H | 2003 | 4 |   | Perez, O | 2003 | 20 |   | Hampton, M | Zom03 | 10 |
Osuna, A | Orp03 | 3 |   | Burnett, A | Dev03 | 20 |   | Dessens, E | Fis03 | 10 |
Koplove, M | Dev03 | 3 |   | Sabathia, C | Orp03 | 19 |   | Garland, J | Gan03 | 10 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Steal percentage |   | |   | |
  |   |   |   |   |   |   |   |   |   |   |
Sturtze, T | Zom03 | .364 |   |   |   |   |   |   |   |   |
Zito, B | Nor03 | .412 |   |   |   |   |   |   |   |   |
Johnson, R | Sha03 | .500 |   |   |   |   |   |   |   |   |
Hampton, M | Zom03 | .500 |   |   |   |   |   |   |   |   |
Armas, T | Orp03 | .529 |   |   |   |   |   |   |   |   |
Leiter, A | Gan03 | .556 |   |   |   |   |   |   |   |   |
Lohse, K | Fis03 | .560 |   |   |   |   |   |   |   |   |
Dessens, E | Fis03 | .565 |   |   |   |   |   |   |   |   |
Trachsel, S | Fis03 | .571 |   |   |   |   |   |   |   |   |
Wells, D | Dyn03 | .576 |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as C |   | Starts as C |   | Fielding percentage as C |
  |   |   |   |   |   |   |   |   |   |   |
Piazza, M | Mud03 | 153 |   | Piazza, M | Mud03 | 153 |   | Davis, B | Wil03 | 1.000 |
Lo Duca, P | Orp03 | 150 |   | Lo Duca, P | Orp03 | 145 |   | Miller, D | Sha03 | .999 |
Kendall, J | Fis03 | 144 |   | Kendall, J | Fis03 | 144 |   | Wilson, D | Gan03 | .996 |
Santiago, B | Spe03 | 143 |   | Santiago, B | Spe03 | 138 |   | Johnson, C | Zom03 | .995 |
Posada, J | Dyn03 | 140 |   | Posada, J | Dyn03 | 137 |   | Pierzynski, A | Nor03 | .995 |
Johnson, C | Zom03 | 134 |   | Wilson, D | Gan03 | 126 |   | LaRue, J | Sha03 | .994 |
Wilson, D | Gan03 | 127 |   | Rodriguez, I | Buc03 | 119 |   | Wilson, T | Can03 | .994 |
Rodriguez, I | Buc03 | 126 |   | Pierzynski, A | Nor03 | 115 |   | Lo Duca, P | Orp03 | .994 |
Lieberthal, M | Rus03 | 125 |   | Lieberthal, M | Rus03 | 109 |   | Santiago, B | Spe03 | .993 |
Pierzynski, A | Nor03 | 124 |   | Johnson, C | Zom03 | 105 |   | Lieberthal, M | Rus03 | .990 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as C |   | Assists as C |   | Errors as C |
  |   |   |   |   |   |   |   |   |   |   |
Wilson, D | Gan03 | 1031 |   | Santiago, B | Spe03 | 64 |   | Piazza, M | Mud03 | 16 |
Santiago, B | Spe03 | 1013 |   | Rodriguez, I | Buc03 | 58 |   | Posada, J | Dyn03 | 15 |
Piazza, M | Mud03 | 1005 |   | Lo Duca, P | Orp03 | 58 |   | Lamb, M | Can03 | 14 |
Posada, J | Dyn03 | 962 |   | Pierzynski, A | Nor03 | 57 |   | Rodriguez, I | Buc03 | 11 |
Rodriguez, I | Buc03 | 887 |   | Posada, J | Dyn03 | 54 |   | Diaz, E | Zom03 | 9 |
Lo Duca, P | Orp03 | 887 |   | Wilson, D | Gan03 | 54 |   | Kendall, J | Fis03 | 9 |
Kendall, J | Fis03 | 763 |   | Kendall, J | Fis03 | 54 |   | Lieberthal, M | Rus03 | 8 |
Miller, D | Sha03 | 743 |   | Johnson, C | Zom03 | 51 |   | Santiago, B | Spe03 | 8 |
Pierzynski, A | Nor03 | 719 |   | Lieberthal, M | Rus03 | 47 |   | Lo Duca, P | Orp03 | 6 |
Lieberthal, M | Rus03 | 709 |   | Miller, D | Sha03 | 44 |   | Wilson, C | 2003 | 4 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as C |   | Assists per game as C |   | Errors per game as C |
  |   |   |   |   |   |   |   |   |   |   |
LaRue, J | Sha03 | 8.92 |   | Johnson, C | Zom03 | 0.53 |   | Diaz, E | Zom03 | 0.14 |
Miller, D | Sha03 | 8.92 |   | LaRue, J | Sha03 | 0.53 |   | Posada, J | Dyn03 | 0.11 |
Wilson, D | Gan03 | 8.21 |   | Miller, D | Sha03 | 0.53 |   | Piazza, M | Mud03 | 0.11 |
Wilson, T | Can03 | 7.68 |   | Pierzynski, A | Nor03 | 0.50 |   | Rodriguez, I | Buc03 | 0.09 |
Santiago, B | Spe03 | 7.48 |   | Rodriguez, I | Buc03 | 0.48 |   | Lieberthal, M | Rus03 | 0.07 |
Rodriguez, I | Buc03 | 7.33 |   | Santiago, B | Spe03 | 0.47 |   | Kendall, J | Fis03 | 0.06 |
Davis, B | Wil03 | 7.23 |   | Wilson, D | Gan03 | 0.43 |   | Santiago, B | Spe03 | 0.06 |
Posada, J | Dyn03 | 7.12 |   | Wilson, T | Can03 | 0.43 |   | LaRue, J | Sha03 | 0.05 |
Piazza, M | Mud03 | 6.96 |   | Lieberthal, M | Rus03 | 0.43 |   | Wilson, T | Can03 | 0.05 |
Diaz, E | Zom03 | 6.52 |   | Lo Duca, P | Orp03 | 0.41 |   | Lo Duca, P | Orp03 | 0.04 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as C |   | TC per game as C |   | Double plays as C |
  |   |   |   |   |   |   |   |   |   |   |
Wilson, D | Gan03 | 1089 |   | LaRue, J | Sha03 | 9.51 |   | Johnson, C | Zom03 | 5 |
Santiago, B | Spe03 | 1085 |   | Miller, D | Sha03 | 9.46 |   | Rodriguez, I | Buc03 | 5 |
Piazza, M | Mud03 | 1062 |   | Wilson, D | Gan03 | 8.67 |   | Santiago, B | Spe03 | 5 |
Posada, J | Dyn03 | 1031 |   | Wilson, T | Can03 | 8.16 |   | Wilson, D | Gan03 | 5 |
Rodriguez, I | Buc03 | 956 |   | Santiago, B | Spe03 | 8.01 |   | Lieberthal, M | Rus03 | 3 |
Lo Duca, P | Orp03 | 951 |   | Rodriguez, I | Buc03 | 7.90 |   | Posada, J | Dyn03 | 3 |
Kendall, J | Fis03 | 826 |   | Posada, J | Dyn03 | 7.63 |   | Kendall, J | Fis03 | 3 |
Miller, D | Sha03 | 788 |   | Davis, B | Wil03 | 7.45 |   | Lo Duca, P | Orp03 | 3 |
Pierzynski, A | Nor03 | 780 |   | Piazza, M | Mud03 | 7.35 |   | Wilson, T | Can03 | 3 |
Lieberthal, M | Rus03 | 764 |   | Diaz, E | Zom03 | 7.04 |   | Marrero, E | Dev03 | 2 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases as C |   | Caught stealing as C |   | Steal percentage as C |
  |   |   |   |   |   |   |   |   |   |   |
Piazza, M | Mud03 | 123 |   | Kendall, J | Fis03 | 46 |   | Johnson, C | Zom03 | .532 |
Santiago, B | Spe03 | 87 |   | Lo Duca, P | Orp03 | 42 |   | Pierzynski, A | Nor03 | .540 |
Kendall, J | Fis03 | 84 |   | Pierzynski, A | Nor03 | 40 |   | Rodriguez, I | Buc03 | .568 |
Posada, J | Dyn03 | 75 |   | Santiago, B | Spe03 | 40 |   | Lieberthal, M | Rus03 | .586 |
Lo Duca, P | Orp03 | 71 |   | Johnson, C | Zom03 | 36 |   | Miller, D | Sha03 | .618 |
Wilson, D | Gan03 | 65 |   | Miller, D | Sha03 | 34 |   | Lo Duca, P | Orp03 | .628 |
Miller, D | Sha03 | 55 |   | Posada, J | Dyn03 | 34 |   | Kendall, J | Fis03 | .646 |
Wilson, T | Can03 | 52 |   | Piazza, M | Mud03 | 33 |   | LaRue, J | Sha03 | .661 |
Marrero, E | Dev03 | 51 |   | Rodriguez, I | Buc03 | 32 |   | Wilson, D | Gan03 | .677 |
Diaz, E | Zom03 | 49 |   | Wilson, D | Gan03 | 31 |   | Santiago, B | Spe03 | .685 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Pickoffs as C |   | Passed balls as C |   | |
  |   |   |   |   |   |   |   |   |   |   |
Rodriguez, I | Buc03 | 5 |   | Lamb, M | Can03 | 52 |   |   |   |   |
Johnson, C | Zom03 | 3 |   | LaRue, J | Sha03 | 15 |   |   |   |   |
Posada, J | Dyn03 | 3 |   | Lo Duca, P | Orp03 | 12 |   |   |   |   |
Ausmus, B | Buc03 | 2 |   | Piazza, M | Mud03 | 9 |   |   |   |   |
Davis, B | Wil03 | 2 |   | Rodriguez, I | Buc03 | 9 |   |   |   |   |
Lo Duca, P | Orp03 | 2 |   | Lieberthal, M | Rus03 | 7 |   |   |   |   |
Redmond, M | Spe03 | 1 |   | Posada, J | Dyn03 | 7 |   |   |   |   |
Varitek, J | Fis03 | 1 |   | Kendall, J | Fis03 | 7 |   |   |   |   |
Hall, T | Wil03 | 1 |   | Marrero, E | Dev03 | 6 |   |   |   |   |
Barrett, M | Dev03 | 1 |   | Miller, D | Sha03 | 6 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as 1B |   | Starts as 1B |   | Fielding percentage as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Helton, T | Wil03 | 162 |   | Helton, T | Wil03 | 162 |   | Spiezio, S | Mud03 | .998 |
Lee, T | Zom03 | 162 |   | Lee, T | Zom03 | 162 |   | Olerud, J | Rus03 | .998 |
Delgado, C | Can03 | 161 |   | Delgado, C | Can03 | 161 |   | Helton, T | Wil03 | .998 |
Palmeiro, R | Nor03 | 156 |   | Palmeiro, R | Nor03 | 156 |   | Lee, T | Zom03 | .998 |
Konerko, P | Sha03 | 151 |   | Konerko, P | Sha03 | 151 |   | Millar, K | Buc03 | .993 |
Thome, J | Dyn03 | 148 |   | Thome, J | Dyn03 | 148 |   | Konerko, P | Sha03 | .993 |
Millar, K | Buc03 | 136 |   | Millar, K | Buc03 | 136 |   | Thome, J | Dyn03 | .993 |
Bagwell, J | 2003 | 135 |   | Bagwell, J | 2003 | 135 |   | Bagwell, J | 2003 | .993 |
Sweeney, M | 2003 | 135 |   | Sweeney, M | 2003 | 131 |   | Sweeney, M | 2003 | .992 |
Giambi, J | Gan03 | 128 |   | Klesko, R | Dev03 | 124 |   | Sexson, R | Spe03 | .992 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as 1B |   | Assists as 1B |   | Errors as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Palmeiro, R | Nor03 | 1317 |   | Helton, T | Wil03 | 103 |   | Palmeiro, R | Nor03 | 15 |
Lee, T | Zom03 | 1310 |   | Delgado, C | Can03 | 97 |   | Klesko, R | Dev03 | 12 |
Helton, T | Wil03 | 1309 |   | Konerko, P | Sha03 | 95 |   | Delgado, C | Can03 | 12 |
Delgado, C | Can03 | 1262 |   | Sweeney, M | 2003 | 91 |   | Giambi, J | Gan03 | 11 |
Thome, J | Dyn03 | 1180 |   | Palmeiro, R | Nor03 | 89 |   | Sweeney, M | 2003 | 9 |
Bagwell, J | 2003 | 1131 |   | Bagwell, J | 2003 | 84 |   | Bagwell, J | 2003 | 9 |
Millar, K | Buc03 | 1108 |   | Lee, T | Zom03 | 80 |   | Thome, J | Dyn03 | 9 |
Sweeney, M | 2003 | 1065 |   | Klesko, R | Dev03 | 77 |   | Sexson, R | Spe03 | 8 |
Konerko, P | Sha03 | 1047 |   | Thome, J | Dyn03 | 75 |   | Konerko, P | Sha03 | 8 |
Klesko, R | Dev03 | 1012 |   | Millar, K | Buc03 | 71 |   | Millar, K | Buc03 | 8 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as 1B |   | Assists per game as 1B |   | Errors per game as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Bagwell, J | 2003 | 8.52 |   | Sweeney, M | 2003 | 0.71 |   | Giambi, J | Gan03 | 0.10 |
Palmeiro, R | Nor03 | 8.44 |   | Konerko, P | Sha03 | 0.64 |   | Klesko, R | Dev03 | 0.10 |
Sexson, R | Spe03 | 8.35 |   | Helton, T | Wil03 | 0.63 |   | Palmeiro, R | Nor03 | 0.10 |
Olerud, J | Rus03 | 8.30 |   | Bagwell, J | 2003 | 0.63 |   | Delgado, C | Can03 | 0.08 |
Sweeney, M | 2003 | 8.30 |   | Delgado, C | Can03 | 0.63 |   | Sexson, R | Spe03 | 0.07 |
Lee, T | Zom03 | 8.24 |   | Klesko, R | Dev03 | 0.62 |   | Sweeney, M | 2003 | 0.07 |
Thome, J | Dyn03 | 8.17 |   | Sexson, R | Spe03 | 0.61 |   | Bagwell, J | 2003 | 0.07 |
Delgado, C | Can03 | 8.16 |   | Olerud, J | Rus03 | 0.60 |   | Thome, J | Dyn03 | 0.06 |
Klesko, R | Dev03 | 8.16 |   | Palmeiro, R | Nor03 | 0.57 |   | Millar, K | Buc03 | 0.06 |
Millar, K | Buc03 | 8.09 |   | Spiezio, S | Mud03 | 0.54 |   | Konerko, P | Sha03 | 0.05 |
  |   |   |   |   |   |   |   |   |   |   |
