| TC per game as 2B |   | TC per game as 3B |   | TC per game as SS |
  |   |   |   |   |   |   |   |   |   |   |
Hudson, O | 2004 | 5.83 |   | Castilla, V | Wil04 | 2.84 |   | Rollins, J | Mud04 | 5.08 |
Giles, M | Dyn04 | 5.67 |   | Guillen, C | Dyn04 | 2.80 |   | Tejada, M | Nor04 | 4.90 |
Kent, J | Nor04 | 5.41 |   | Jimenez, D | Zom04 | 2.77 |   | Jeter, D | Fis04 | 4.89 |
Loretta, M | Spe04 | 5.33 |   | Chavez, E | Nor04 | 2.70 |   | Valentin, J | Buc04 | 4.80 |
Kennedy, A | 2004 | 5.20 |   | Ramirez, A | Dev04 | 2.61 |   | Cruz, D | Zom04 | 4.80 |
Boone, B | Sea04 | 5.12 |   | Randa, J | Gan04 | 2.60 |   | Renteria, E | Dyn04 | 4.79 |
Vidro, J | Dev04 | 5.07 |   | Burroughs, S | Fis04 | 2.60 |   | Cabrera, O | Wil04 | 4.77 |
Grudzielanek, M | Lit04 | 4.87 |   | Huff, A | Spe04 | 2.56 |   | Rodriguez, A | Sea04 | 4.68 |
Blalock, H | Can04 | 4.71 |   | Koskie, C | 2004 | 2.53 |   | Young, M | Can04 | 4.63 |
Castillo, L | Wac04 | 4.61 |   | Mueller, B | 2004 | 2.45 |   | Gonzalez, A | Spe04 | 4.62 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
TC per game as LF |   | TC per game as CF |   | TC per game as RF |
  |   |   |   |   |   |   |   |   |   |   |
Anderson, G | Fis04 | 2.90 |   | Beltran, C | Lit04 | 3.00 |   | Jones, J | Lit04 | 2.54 |
Giles, B | Can04 | 2.67 |   | Finley, S | Dyn04 | 2.89 |   | Sanders, R | Wac04 | 2.45 |
Matsui, H | Gan04 | 2.59 |   | Jones, A | 2004 | 2.81 |   | Stewart, S | Dev04 | 2.42 |
Ramirez, M | Dev04 | 2.54 |   | Pierre, J | Mud04 | 2.77 |   | Mondesi, R | Buc04 | 2.34 |
Gonzalez, L | 2004 | 2.54 |   | Cameron, M | Buc04 | 2.76 |   | Ordonez, M | Mud04 | 2.32 |
Berkman, L | Dyn04 | 2.52 |   | Nixon, T | Wac04 | 2.75 |   | Hidalgo, R | Wil04 | 2.31 |
Alou, M | Mud04 | 2.51 |   | Patterson, C | Can04 | 2.59 |   | Matos, L | Dyn04 | 2.31 |
Bonds, B | Nor04 | 2.35 |   | Edmonds, J | Nor04 | 2.54 |   | Sheffield, G | Sea04 | 2.25 |
Jenkins, G | Wil04 | 2.14 |   | Wilson, P | Spe04 | 2.50 |   | Suzuki, I | Spe04 | 2.24 |
  |   |   |   | Gerut, J | Wil04 | 2.41 |   | Abreu, B | Nor04 | 2.19 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as P |   | Fielding percentage as C |   | Fielding percentage as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Brown, K | 2004 | 1.000 |   | Posada, J | Dyn04 | .997 |   | Casey, S | Mud04 | .999 |
Wells, D | Dyn04 | 1.000 |   | Rodriguez, I | Buc04 | .996 |   | Bagwell, J | Spe04 | .998 |
Lowe, D | Spe04 | 1.000 |   | Pierzynski, A | Nor04 | .995 |   | Palmeiro, R | Zom04 | .996 |
Mussina, M | 2004 | 1.000 |   | Santiago, B | Spe04 | .995 |   | Thome, J | Dyn04 | .995 |
Ortiz, R | Nor04 | 1.000 |   | Molina, B | Dev04 | .993 |   | Klesko, R | Dev04 | .994 |
Mulder, M | Wil04 | 1.000 |   | Hernandez, R | Wil04 | .993 |   | Millar, K | Buc04 | .993 |
Nomo, H | Dev04 | 1.000 |   | Lo Duca, P | Gan04 | .993 |   | Lee, D | Can04 | .993 |
Miller, W | Can04 | 1.000 |   | LaRue, J | Can04 | .991 |   | Helton, T | Wil04 | .992 |
Martinez, P | 2004 | 1.000 |   | Lopez, J | Sea04 | .991 |   | Sexson, R | Nor04 | .991 |
Wakefield, T | Gan04 | 1.000 |   | Phillips, J | Wac04 | .991 |   | Mientkiewicz, D | Wac04 | .991 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as 2B |   | Fielding percentage as 3B |   | Fielding percentage as SS |
  |   |   |   |   |   |   |   |   |   |   |
Kennedy, A | 2004 | .994 |   | Randa, J | Gan04 | .985 |   | Rodriguez, A | Sea04 | .985 |
Boone, B | Sea04 | .989 |   | Koskie, C | 2004 | .981 |   | Rollins, J | Mud04 | .983 |
Loretta, M | Spe04 | .987 |   | Burroughs, S | Fis04 | .977 |   | Cabrera, O | Wil04 | .980 |
Kent, J | Nor04 | .986 |   | Lowell, M | Wac04 | .972 |   | Tejada, M | Nor04 | .978 |
Castillo, L | Wac04 | .982 |   | Rolen, S | Buc04 | .971 |   | Jeter, D | Fis04 | .975 |
Blalock, H | Can04 | .980 |   | Chavez, E | Nor04 | .952 |   | Valentin, J | Buc04 | .972 |
Grudzielanek, M | Lit04 | .977 |   | Guillen, C | Dyn04 | .948 |   | Gonzalez, A | Spe04 | .971 |
Giles, M | Dyn04 | .976 |   | Castilla, V | Wil04 | .942 |   | Renteria, E | Dyn04 | .970 |
Hudson, O | 2004 | .975 |   | Jimenez, D | Zom04 | .934 |   | Cruz, D | Zom04 | .965 |
Walker, T | Gan04 | .974 |   | Huff, A | Spe04 | .923 |   | Garciaparra, N | Dev04 | .963 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as LF |   | Fielding percentage as CF |   | Fielding percentage as RF |
  |   |   |   |   |   |   |   |   |   |   |
Anderson, G | Fis04 | 1.000 |   | Jones, A | 2004 | .996 |   | Suzuki, I | Spe04 | .997 |
Bonds, B | Nor04 | 1.000 |   | Cameron, M | Buc04 | .993 |   | Ordonez, M | Mud04 | .995 |
Jenkins, G | Wil04 | 1.000 |   | Pierre, J | Mud04 | .991 |   | Sheffield, G | Sea04 | .989 |
Berkman, L | Dyn04 | .997 |   | Edmonds, J | Nor04 | .989 |   | Hidalgo, R | Wil04 | .989 |
Gonzalez, L | 2004 | .997 |   | Gerut, J | Wil04 | .984 |   | Matos, L | Dyn04 | .988 |
Matsui, H | Gan04 | .990 |   | Beltran, C | Lit04 | .983 |   | Catalanotto, F | Can04 | .987 |
Giles, B | Can04 | .989 |   | Finley, S | Dyn04 | .983 |   | Mondesi, R | Buc04 | .982 |
Ramirez, M | Dev04 | .983 |   | Patterson, C | Can04 | .981 |   | Sanders, R | Wac04 | .980 |
Alou, M | Mud04 | .970 |   | Wilson, P | Spe04 | .978 |   | Abreu, B | Nor04 | .980 |
  |   |   |   | Nixon, T | Wac04 | .973 |   | Stewart, S | Dev04 | .974 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Steal percentage |   | Steal percentage as C |   | Outfield assists |
  |   |   |   |   |   |   |   |   |   |   |
Wolf, R | Nor04 | .278 |   | Lo Duca, P | Gan04 | .513 |   | Jones, A | 2004 | 27 |
Halladay, R | Wil04 | .412 |   | Rodriguez, I | Buc04 | .556 |   | Berkman, L | Dyn04 | 23 |
Vazquez, J | 2004 | .476 |   | Pierzynski, A | Nor04 | .576 |   | Anderson, G | Fis04 | 21 |
Pineiro, J | Wac04 | .500 |   | Hernandez, R | Wil04 | .643 |   | Beltran, C | Lit04 | 19 |
Wakefield, T | Gan04 | .529 |   | Posada, J | Dyn04 | .660 |   | Jones, J | Lit04 | 19 |
Maroth, M | Zom04 | .579 |   | Lopez, J | Sea04 | .662 |   | Sheffield, G | Sea04 | 18 |
Webb, B | Nor04 | .588 |   | Molina, B | Dev04 | .663 |   | Jenkins, G | Wil04 | 18 |
Ishii, K | Mud04 | .615 |   | Kendall, J | Zom04 | .688 |   | Byrd, M | 2004 | 18 |
Schilling, C | Gan04 | .636 |   | Phillips, J | Wac04 | .689 |   | Gerut, J | Wil04 | 18 |
Suppan, J | Mud04 | .647 |   | LaRue, J | Can04 | .692 |   | Bautista, D | Zom04 | 17 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as P |   | Starts as P |   | Fielding percentage as P |
  |   |   |   |   |   |   |   |   |   |   |
Quantrill, P | Lit04 | 81 |   | Hernandez, L | Nor04 | 36 |   | Brown, K | 2004 | 1.000 |
Weathers, D | Lit04 | 80 |   | Millwood, K | Dev04 | 36 |   | Wells, D | Dyn04 | 1.000 |
Villarreal, O | 2004 | 73 |   | Ortiz, R | Nor04 | 36 |   | Lowe, D | Spe04 | 1.000 |
Timlin, M | Nor04 | 72 |   | Nomo, H | Dev04 | 35 |   | Mussina, M | 2004 | 1.000 |
Escobar, K | Zom04 | 72 |   | Schmidt, J | Wac04 | 35 |   | Ortiz, R | Nor04 | 1.000 |
Baez, D | Fis04 | 72 |   | Thomson, J | Sea04 | 35 |   | Mulder, M | Wil04 | 1.000 |
Rodriguez, F | Gan04 | 70 |   | Halladay, R | Wil04 | 35 |   | Nomo, H | Dev04 | 1.000 |
Farnsworth, K | Can04 | 69 |   | Franklin, R | Dev04 | 35 |   | Miller, W | Can04 | 1.000 |
Harper, T | Dyn04 | 68 |   | Brown, K | 2004 | 34 |   | Martinez, P | 2004 | 1.000 |
Gagne, E | Spe04 | 67 |   | Mussina, M | 2004 | 34 |   | Wakefield, T | Gan04 | 1.000 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as P |   | Assists as P |   | Errors as P |
  |   |   |   |   |   |   |   |   |   |   |
Hampton, M | Zom04 | 19 |   | Brown, K | 2004 | 32 |   | Prior, M | Spe04 | 13 |
Ortiz, R | Nor04 | 19 |   | Halladay, R | Wil04 | 32 |   | Colon, B | Can04 | 9 |
Webb, B | Nor04 | 19 |   | Wells, D | Dyn04 | 31 |   | Schilling, C | Gan04 | 7 |
Brown, K | 2004 | 18 |   | Loaiza, E | 2004 | 27 |   | Pettitte, A | Fis04 | 6 |
Lowe, D | Spe04 | 18 |   | Lowe, D | Spe04 | 27 |   | Williams, J | 2004 | 5 |
Halladay, R | Wil04 | 18 |   | Day, Z | Wil04 | 27 |   | Batista, M | Spe04 | 5 |
Martinez, P | 2004 | 16 |   | Maddux, G | Wac04 | 26 |   | Schmidt, J | Wac04 | 5 |
Nomo, H | Dev04 | 16 |   | Mussina, M | 2004 | 26 |   | Ohka, T | Fis04 | 5 |
Ohka, T | Fis04 | 16 |   | Vazquez, J | 2004 | 26 |   | Willis, D | Sea04 | 4 |
Mussina, M | 2004 | 15 |   | Clement, M | Can04 | 25 |   | May, D | Mud04 | 4 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as P |   | Assists per game as P |   | Errors per game as P |
  |   |   |   |   |   |   |   |   |   |   |
Hampton, M | Zom04 | 0.90 |   | Maddux, G | Wac04 | 1.44 |   | Prior, M | Spe04 | 0.52 |
Lowe, D | Spe04 | 0.89 |   | Lowe, D | Spe04 | 1.33 |   | Colon, B | Can04 | 0.35 |
Webb, B | Nor04 | 0.77 |   | Wells, D | Dyn04 | 1.28 |   | Schilling, C | Gan04 | 0.30 |
Ortiz, R | Nor04 | 0.73 |   | Brown, K | 2004 | 1.25 |   | Pettitte, A | Fis04 | 0.28 |
Nomo, H | Dev04 | 0.71 |   | Buehrle, M | Dyn04 | 1.18 |   | Batista, M | Spe04 | 0.24 |
Brown, K | 2004 | 0.70 |   | Hampton, M | Zom04 | 1.13 |   | Willis, D | Sea04 | 0.21 |
Williams, W | Fis04 | 0.69 |   | Loaiza, E | 2004 | 1.11 |   | Ohka, T | Fis04 | 0.21 |
Wells, K | Dev04 | 0.69 |   | Clement, M | Can04 | 1.09 |   | Schmidt, J | Wac04 | 0.18 |
Ohka, T | Fis04 | 0.67 |   | Halladay, R | Wil04 | 1.06 |   | Millwood, K | Dev04 | 0.17 |
Sabathia, C | Lit04 | 0.67 |   | Suppan, J | Mud04 | 1.03 |   | Redding, T | Lit04 | 0.15 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as P |   | TC per game as P |   | Double plays as P |
  |   |   |   |   |   |   |   |   |   |   |
Halladay, R | Wil04 | 51 |   | Lowe, D | Spe04 | 2.22 |   | Ohka, T | Fis04 | 4 |
Brown, K | 2004 | 50 |   | Maddux, G | Wac04 | 2.16 |   | Eaton, A | Gan04 | 4 |
Wells, D | Dyn04 | 45 |   | Hampton, M | Zom04 | 2.08 |   | Pineiro, J | Wac04 | 4 |
Lowe, D | Spe04 | 45 |   | Brown, K | 2004 | 1.95 |   | Anderson, B | Mud04 | 3 |
Hampton, M | Zom04 | 44 |   | Clement, M | Can04 | 1.88 |   | Mussina, M | 2004 | 3 |
Loaiza, E | 2004 | 44 |   | Wells, D | Dyn04 | 1.86 |   | Wells, D | Dyn04 | 3 |
Prior, M | Spe04 | 44 |   | Loaiza, E | 2004 | 1.81 |   | Levine, A | Fis04 | 3 |
Clement, M | Can04 | 43 |   | Ohka, T | Fis04 | 1.81 |   | Colon, B | Can04 | 3 |
Ohka, T | Fis04 | 43 |   | Wells, K | Dev04 | 1.79 |   | Vazquez, J | 2004 | 3 |
Day, Z | Wil04 | 42 |   | Prior, M | Spe04 | 1.76 |   | Miller, W | Can04 | 3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Pickoffs |   | Stolen bases |   | Caught stealing |
  |   |   |   |   |   |   |   |   |   |   |
Hudson, T | Dyn04 | 4 |   | Lilly, T | Dyn04 | 24 |   | Wolf, R | Nor04 | 13 |
Zambrano, C | Mud04 | 4 |   | Wells, K | Dev04 | 21 |   | Vazquez, J | 2004 | 11 |
Wells, K | Dev04 | 4 |   | Redding, T | Lit04 | 21 |   | Wagner, B | Gan04 | 10 |
Ishii, K | Mud04 | 4 |   | Nomo, H | Dev04 | 21 |   | Colon, B | Can04 | 10 |
Harper, T | Dyn04 | 3 |   | Schmidt, J | Wac04 | 20 |   | Halladay, R | Wil04 | 10 |
Seo, J | Gan04 | 3 |   | Lowe, D | Spe04 | 19 |   | Pineiro, J | Wac04 | 10 |
Thomson, J | Sea04 | 3 |   | Clemens, R | Wac04 | 19 |   | Ishii, K | Mud04 | 10 |
Sheets, B | Lit04 | 3 |   | Millwood, K | Dev04 | 17 |   | Millwood, K | Dev04 | 9 |
Mulder, M | Wil04 | 3 |   | Zito, B | 2004 | 17 |   | Zito, B | 2004 | 9 |
Williams, W | Fis04 | 3 |   | Maddux, G | Wac04 | 16 |   | Sheets, B | Lit04 | 8 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Steal percentage |   | |   | |
  |   |   |   |   |   |   |   |   |   |   |
Wolf, R | Nor04 | .278 |   |   |   |   |   |   |   |   |
Halladay, R | Wil04 | .412 |   |   |   |   |   |   |   |   |
Vazquez, J | 2004 | .476 |   |   |   |   |   |   |   |   |
Pineiro, J | Wac04 | .500 |   |   |   |   |   |   |   |   |
Wakefield, T | Gan04 | .529 |   |   |   |   |   |   |   |   |
Maroth, M | Zom04 | .579 |   |   |   |   |   |   |   |   |
Webb, B | Nor04 | .588 |   |   |   |   |   |   |   |   |
Ishii, K | Mud04 | .615 |   |   |   |   |   |   |   |   |
Schilling, C | Gan04 | .636 |   |   |   |   |   |   |   |   |
Suppan, J | Mud04 | .647 |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as C |   | Starts as C |   | Fielding percentage as C |
  |   |   |   |   |   |   |   |   |   |   |
Kendall, J | Zom04 | 160 |   | Kendall, J | Zom04 | 160 |   | Posada, J | Dyn04 | .997 |
Hernandez, R | Wil04 | 156 |   | Posada, J | Dyn04 | 147 |   | Rodriguez, I | Buc04 | .996 |
Posada, J | Dyn04 | 148 |   | Pierzynski, A | Nor04 | 144 |   | Pierzynski, A | Nor04 | .995 |
Lo Duca, P | Gan04 | 145 |   | Santiago, B | Spe04 | 139 |   | Santiago, B | Spe04 | .995 |
Pierzynski, A | Nor04 | 144 |   | Lopez, J | Sea04 | 129 |   | Molina, B | Dev04 | .993 |
Santiago, B | Spe04 | 141 |   | Lieberthal, M | Lit04 | 128 |   | Hernandez, R | Wil04 | .993 |
Lieberthal, M | Lit04 | 140 |   | Hernandez, R | Wil04 | 124 |   | Lo Duca, P | Gan04 | .993 |
Lopez, J | Sea04 | 134 |   | Molina, B | Dev04 | 120 |   | LaRue, J | Can04 | .991 |
LaRue, J | Can04 | 125 |   | Lo Duca, P | Gan04 | 120 |   | Lopez, J | Sea04 | .991 |
Molina, B | Dev04 | 120 |   | LaRue, J | Can04 | 114 |   | Phillips, J | Wac04 | .991 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as C |   | Assists as C |   | Errors as C |
  |   |   |   |   |   |   |   |   |   |   |
Pierzynski, A | Nor04 | 989 |   | Pierzynski, A | Nor04 | 62 |   | Kendall, J | Zom04 | 23 |
Kendall, J | Zom04 | 987 |   | Kendall, J | Zom04 | 58 |   | Lieberthal, M | Lit04 | 16 |
Santiago, B | Spe04 | 980 |   | Lieberthal, M | Lit04 | 55 |   | Myers, G | 2004 | 12 |
Lopez, J | Sea04 | 963 |   | Posada, J | Dyn04 | 54 |   | Lopez, J | Sea04 | 9 |
Hernandez, R | Wil04 | 933 |   | Lo Duca, P | Gan04 | 52 |   | LaRue, J | Can04 | 8 |
Posada, J | Dyn04 | 915 |   | Hernandez, R | Wil04 | 50 |   | LeCroy, M | Dev04 | 7 |
Lo Duca, P | Gan04 | 900 |   | Molina, B | Dev04 | 47 |   | Varitek, J | Fis04 | 7 |
LaRue, J | Can04 | 876 |   | Santiago, B | Spe04 | 46 |   | Phillips, J | Wac04 | 7 |
Lieberthal, M | Lit04 | 857 |   | Lopez, J | Sea04 | 44 |   | Lo Duca, P | Gan04 | 7 |
Molina, B | Dev04 | 839 |   | LaRue, J | Can04 | 44 |   | Hernandez, R | Wil04 | 7 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as C |   | Assists per game as C |   | Errors per game as C |
  |   |   |   |   |   |   |   |   |   |   |
Phillips, J | Wac04 | 8.06 |   | Lo Duca, P | Gan04 | 0.45 |   | Myers, G | 2004 | 0.17 |
Myers, G | 2004 | 7.98 |   | Pierzynski, A | Nor04 | 0.44 |   | Kendall, J | Zom04 | 0.15 |
LaRue, J | Can04 | 7.96 |   | Lieberthal, M | Lit04 | 0.43 |   | Lieberthal, M | Lit04 | 0.13 |
Lo Duca, P | Gan04 | 7.83 |   | Molina, B | Dev04 | 0.42 |   | Phillips, J | Wac04 | 0.08 |
Lopez, J | Sea04 | 7.46 |   | Rodriguez, I | Buc04 | 0.40 |   | Varitek, J | Fis04 | 0.07 |
Molina, B | Dev04 | 7.43 |   | LaRue, J | Can04 | 0.40 |   | LaRue, J | Can04 | 0.07 |
Hernandez, R | Wil04 | 7.40 |   | Hernandez, R | Wil04 | 0.40 |   | Lopez, J | Sea04 | 0.07 |
Rodriguez, I | Buc04 | 7.33 |   | Phillips, J | Wac04 | 0.39 |   | Lo Duca, P | Gan04 | 0.06 |
Santiago, B | Spe04 | 7.30 |   | Varitek, J | Fis04 | 0.39 |   | Hernandez, R | Wil04 | 0.06 |
Pierzynski, A | Nor04 | 6.96 |   | Kendall, J | Zom04 | 0.39 |   | Molina, B | Dev04 | 0.05 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as C |   | TC per game as C |   | Double plays as C |
  |   |   |   |   |   |   |   |   |   |   |
Kendall, J | Zom04 | 1068 |   | Phillips, J | Wac04 | 8.53 |   | Santiago, B | Spe04 | 6 |
Pierzynski, A | Nor04 | 1056 |   | Myers, G | 2004 | 8.45 |   | Posada, J | Dyn04 | 5 |
Santiago, B | Spe04 | 1031 |   | LaRue, J | Can04 | 8.43 |   | Lopez, J | Sea04 | 4 |
Lopez, J | Sea04 | 1016 |   | Lo Duca, P | Gan04 | 8.34 |   | Molina, B | Dev04 | 4 |
Hernandez, R | Wil04 | 990 |   | Molina, B | Dev04 | 7.90 |   | Pierzynski, A | Nor04 | 4 |
Posada, J | Dyn04 | 972 |   | Lopez, J | Sea04 | 7.87 |   | Hernandez, R | Wil04 | 4 |
Lo Duca, P | Gan04 | 959 |   | Hernandez, R | Wil04 | 7.85 |   | Fordyce, B | Sea04 | 3 |
Lieberthal, M | Lit04 | 928 |   | Rodriguez, I | Buc04 | 7.76 |   | Piazza, M | Mud04 | 3 |
LaRue, J | Can04 | 928 |   | Santiago, B | Spe04 | 7.67 |   | Varitek, J | Fis04 | 3 |
Molina, B | Dev04 | 892 |   | Pierzynski, A | Nor04 | 7.43 |   | Lo Duca, P | Gan04 | 3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases as C |   | Caught stealing as C |   | Steal percentage as C |
  |   |   |   |   |   |   |   |   |   |   |
Kendall, J | Zom04 | 86 |   | Pierzynski, A | Nor04 | 39 |   | Lo Duca, P | Gan04 | .513 |
Lieberthal, M | Lit04 | 69 |   | Kendall, J | Zom04 | 39 |   | Rodriguez, I | Buc04 | .556 |
Santiago, B | Spe04 | 66 |   | Lo Duca, P | Gan04 | 38 |   | Pierzynski, A | Nor04 | .576 |
LaRue, J | Can04 | 63 |   | Posada, J | Dyn04 | 32 |   | Hernandez, R | Wil04 | .643 |
Posada, J | Dyn04 | 62 |   | Hernandez, R | Wil04 | 30 |   | Posada, J | Dyn04 | .660 |
Varitek, J | Fis04 | 54 |   | Santiago, B | Spe04 | 29 |   | Lopez, J | Sea04 | .662 |
Hernandez, R | Wil04 | 54 |   | LaRue, J | Can04 | 28 |   | Molina, B | Dev04 | .663 |
Molina, B | Dev04 | 53 |   | Lieberthal, M | Lit04 | 28 |   | Kendall, J | Zom04 | .688 |
Pierzynski, A | Nor04 | 53 |   | Molina, B | Dev04 | 27 |   | Phillips, J | Wac04 | .689 |
Phillips, J | Wac04 | 51 |   | Lopez, J | Sea04 | 25 |   | LaRue, J | Can04 | .692 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Pickoffs as C |   | Passed balls as C |   | |
  |   |   |   |   |   |   |   |   |   |   |
Miller, D | 2004 | 1 |   | Posada, J | Dyn04 | 18 |   |   |   |   |
Martinez, V | Mud04 | 1 |   | Kendall, J | Zom04 | 12 |   |   |   |   |
Torrealba, Y | Lit04 | 1 |   | Molina, B | Dev04 | 12 |   |   |   |   |
Ross, D | Spe04 | 1 |   | Pierzynski, A | Nor04 | 10 |   |   |   |   |
Olivo, M | Wil04 | 1 |   | Lopez, J | Sea04 | 9 |   |   |   |   |
Barrett, M | Mud04 | 1 |   | Hernandez, R | Wil04 | 9 |   |   |   |   |
Hall, T | Fis04 | 1 |   | Lieberthal, M | Lit04 | 7 |   |   |   |   |
Varitek, J | Fis04 | 1 |   | Barrett, M | Mud04 | 7 |   |   |   |   |
Molina, B | Dev04 | 1 |   | Lo Duca, P | Gan04 | 7 |   |   |   |   |
LaRue, J | Can04 | 1 |   | LaRue, J | Can04 | 7 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as 1B |   | Starts as 1B |   | Fielding percentage as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Bagwell, J | Spe04 | 162 |   | Bagwell, J | Spe04 | 162 |   | Casey, S | Mud04 | .999 |
Palmeiro, R | Zom04 | 162 |   | Palmeiro, R | Zom04 | 162 |   | Bagwell, J | Spe04 | .998 |
Thome, J | Dyn04 | 162 |   | Thome, J | Dyn04 | 162 |   | Palmeiro, R | Zom04 | .996 |
Casey, S | Mud04 | 162 |   | Casey, S | Mud04 | 162 |   | Thome, J | Dyn04 | .995 |
Helton, T | Wil04 | 162 |   | Helton, T | Wil04 | 162 |   | Klesko, R | Dev04 | .994 |
Lee, D | Can04 | 162 |   | Lee, D | Can04 | 162 |   | Millar, K | Buc04 | .993 |
Mientkiewicz, D | Wac04 | 149 |   | Mientkiewicz, D | Wac04 | 149 |   | Lee, D | Can04 | .993 |
Millar, K | Buc04 | 144 |   | Millar, K | Buc04 | 144 |   | Helton, T | Wil04 | .992 |
Sexson, R | Nor04 | 122 |   | Sexson, R | Nor04 | 122 |   | Sexson, R | Nor04 | .991 |
Klesko, R | Dev04 | 121 |   | Klesko, R | Dev04 | 120 |   | Mientkiewicz, D | Wac04 | .991 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as 1B |   | Assists as 1B |   | Errors as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Helton, T | Wil04 | 1495 |   | Bagwell, J | Spe04 | 102 |   | Helton, T | Wil04 | 13 |
Thome, J | Dyn04 | 1441 |   | Lee, D | Can04 | 96 |   | Hafner, T | Lit04 | 12 |
Bagwell, J | Spe04 | 1426 |   | Helton, T | Wil04 | 93 |   | Sweeney, M | Gan04 | 11 |
Casey, S | Mud04 | 1416 |   | Casey, S | Mud04 | 91 |   | Mientkiewicz, D | Wac04 | 11 |
Palmeiro, R | Zom04 | 1351 |   | Thome, J | Dyn04 | 90 |   | Sexson, R | Nor04 | 11 |
Millar, K | Buc04 | 1153 |   | Sexson, R | Nor04 | 89 |   | Lee, D | Can04 | 9 |
Lee, D | Can04 | 1134 |   | Palmeiro, R | Zom04 | 84 |   | Millar, K | Buc04 | 8 |
Mientkiewicz, D | Wac04 | 1084 |   | Mientkiewicz, D | Wac04 | 68 |   | Thome, J | Dyn04 | 8 |
Sexson, R | Nor04 | 1066 |   | Lee, T | Fis04 | 65 |   | Klesko, R | Dev04 | 6 |
Klesko, R | Dev04 | 908 |   | Klesko, R | Dev04 | 63 |   | Palmeiro, R | Zom04 | 6 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as 1B |   | Assists per game as 1B |   | Errors per game as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Helton, T | Wil04 | 9.17 |   | Sexson, R | Nor04 | 0.73 |   | Sweeney, M | Gan04 | 0.12 |
Casey, S | Mud04 | 9.03 |   | Sweeney, M | Gan04 | 0.65 |   | Sexson, R | Nor04 | 0.09 |
Thome, J | Dyn04 | 8.97 |   | Bagwell, J | Spe04 | 0.64 |   | Helton, T | Wil04 | 0.08 |
Bagwell, J | Spe04 | 8.96 |   | Lee, D | Can04 | 0.60 |   | Mientkiewicz, D | Wac04 | 0.07 |
Sexson, R | Nor04 | 8.79 |   | Casey, S | Mud04 | 0.58 |   | Lee, D | Can04 | 0.06 |
Palmeiro, R | Zom04 | 8.46 |   | Helton, T | Wil04 | 0.57 |   | Millar, K | Buc04 | 0.06 |
Millar, K | Buc04 | 7.98 |   | Thome, J | Dyn04 | 0.56 |   | Klesko, R | Dev04 | 0.05 |
Klesko, R | Dev04 | 7.61 |   | Klesko, R | Dev04 | 0.53 |   | Thome, J | Dyn04 | 0.05 |
Mientkiewicz, D | Wac04 | 7.33 |   | Palmeiro, R | Zom04 | 0.53 |   | Palmeiro, R | Zom04 | 0.04 |
Lee, D | Can04 | 7.13 |   | Mientkiewicz, D | Wac04 | 0.46 |   | Bagwell, J | Spe04 | 0.02 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as 1B |   | TC per game as 1B |   | Double plays as 1B |
