League pitching register - 2001
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Paul Abbott | Met | sp | 33 | 5.20 | 4 | 12 | 0 | 27 | 27 | 0 | 0 | 155.2 | 163 | 102 | 90 | 68 | 77 | 24 | 13 |
| Juan Acevedo | Dyn | mr | 31 | 6.87 | 3 | 3 | 1 | 53 | 1 | 0 | 0 | 76.0 | 97 | 61 | 58 | 42 | 47 | 14 | 8 |
| Terry Adams | Job | mr | 28 | 7.34 | 7 | 7 | 2 | 63 | 0 | 0 | 0 | 76.0 | 103 | 63 | 62 | 38 | 36 | 13 | 19 |
| Rick Aguilera | Pan | cl | 39 | 5.40 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 23.1 | 25 | 15 | 14 | 14 | 18 | 3 | 0 |
| Antonio Alfonseca | Fis | cl | 29 | 6.28 | 2 | 7 | 11 | 40 | 0 | 0 | 0 | 43.0 | 60 | 32 | 30 | 18 | 26 | 6 | 8 |
| Armando Almanza* | Gan | mr | 28 | 7.20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 5.0 | 7 | 4 | 4 | 7 | 4 | 0 | 0 |
| Brian Anderson* | Rus | sp | 29 | 5.82 | 13 | 11 | 0 | 36 | 36 | 1 | 1 | 190.1 | 250 | 126 | 123 | 27 | 80 | 36 | 14 |
| Matt Anderson | May | mr | 24 | 5.90 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 39.2 | 39 | 27 | 26 | 29 | 48 | 12 | 2 |
| Rick Ankiel* | Buc | sp | 21 | 6.11 | 8 | 8 | 0 | 23 | 23 | 0 | 0 | 116.1 | 130 | 97 | 79 | 78 | 126 | 18 | 5 |
| Kevin Appier | Gan | sp | 33 | 5.77 | 6 | 7 | 0 | 21 | 20 | 0 | 0 | 110.2 | 120 | 77 | 71 | 70 | 72 | 18 | 9 |
| Tony Armas | May | sp | 23 | 6.12 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 60.1 | 62 | 41 | 41 | 43 | 38 | 10 | 1 |
| Bronson Arroyo | Pan | sp | 24 | 9.00 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 19.0 | 27 | 21 | 19 | 12 | 15 | 3 | 0 |
| Andy Ashby | Can | sp | 33 | 8.15 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 17.2 | 32 | 18 | 16 | 3 | 3 | 7 | 2 |
| Pedro Astacio | Job | sp | 31 | 7.51 | 9 | 10 | 0 | 32 | 32 | 1 | 0 | 183.1 | 240 | 161 | 153 | 80 | 164 | 47 | 18 |
| Manny Aybar | Rus | mr | 26 | 5.89 | 5 | 0 | 0 | 17 | 0 | 0 | 0 | 36.2 | 47 | 25 | 24 | 18 | 20 | 9 | 3 |
| James Baldwin | Thu | sp | 29 | 5.28 | 5 | 2 | 0 | 12 | 12 | 1 | 0 | 75.0 | 78 | 47 | 44 | 22 | 46 | 20 | 11 |
| Lorenzo Barcelo | Rus | mr | 23 | 2.45 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 36.2 | 32 | 11 | 10 | 4 | 25 | 4 | 1 |
| Rod Beck | Thu | mr | 32 | 6.35 | 3 | 4 | 0 | 21 | 0 | 0 | 0 | 28.1 | 30 | 21 | 20 | 12 | 23 | 8 | 0 |
| Andy Benes | Pan | sp | 33 | 12.46 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 13.0 | 28 | 20 | 18 | 8 | 10 | 4 | 1 |
| Armando Benitez | Gan | cl | 28 | 4.19 | 6 | 6 | 12 | 63 | 0 | 0 | 0 | 81.2 | 64 | 39 | 38 | 43 | 114 | 10 | 5 |
| Kris Benson | Mul | sp | 26 | 5.00 | 12 | 13 | 0 | 37 | 35 | 1 | 0 | 207.0 | 242 | 137 | 115 | 95 | 135 | 39 | 15 |
| Brian Bohanon* | Can | sp | 32 | 5.82 | 7 | 9 | 1 | 39 | 14 | 0 | 0 | 131.1 | 149 | 98 | 85 | 74 | 78 | 16 | 15 |
| Kevin Brown | Mul | sp | 36 | 4.25 | 13 | 13 | 0 | 36 | 35 | 1 | 0 | 230.2 | 248 | 127 | 109 | 79 | 196 | 26 | 14 |
| Mark Buehrle* | Dyn | mr | 22 | 2.54 | 4 | 3 | 1 | 45 | 0 | 0 | 0 | 49.2 | 43 | 14 | 14 | 17 | 41 | 2 | 4 |
| Dave Burba | Met | sp | 34 | 6.48 | 7 | 19 | 0 | 36 | 36 | 0 | 0 | 176.1 | 199 | 150 | 127 | 107 | 162 | 25 | 12 |
| A.J. Burnett | Can | sp | 24 | 9.49 | 1 | 6 | 0 | 10 | 10 | 0 | 0 | 42.2 | 66 | 47 | 45 | 30 | 27 | 8 | 3 |
| Frank Castillo | Can | sp | 32 | 4.90 | 11 | 6 | 0 | 26 | 23 | 0 | 0 | 147.0 | 131 | 93 | 80 | 57 | 114 | 26 | 6 |
| Bruce Chen* | May | mr | 24 | 4.67 | 11 | 5 | 0 | 25 | 25 | 0 | 0 | 146.1 | 164 | 84 | 76 | 58 | 124 | 26 | 9 |
| Jason Christiansen* | Can | mr | 31 | 6.27 | 1 | 5 | 1 | 38 | 0 | 0 | 0 | 47.1 | 57 | 36 | 33 | 29 | 54 | 6 | 5 |
| Roger Clemens | Gan | sp | 38 | 6.34 | 9 | 12 | 0 | 34 | 34 | 1 | 0 | 180.1 | 210 | 144 | 127 | 115 | 168 | 26 | 16 |
| Bartolo Colon | Can | sp | 28 | 6.86 | 9 | 11 | 0 | 31 | 30 | 1 | 0 | 161.1 | 185 | 133 | 123 | 114 | 159 | 32 | 18 |
| Rheal Cormier* | Buc | mr | 34 | 3.86 | 3 | 2 | 0 | 45 | 0 | 0 | 0 | 81.2 | 97 | 40 | 35 | 19 | 58 | 11 | 4 |
| Tim Crabtree | Job | mr | 31 | 6.22 | 5 | 4 | 6 | 69 | 0 | 0 | 0 | 89.2 | 111 | 68 | 62 | 39 | 64 | 10 | 6 |
| Paxton Crawford | Rus | sp | 23 | 5.58 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 30.2 | 38 | 19 | 19 | 18 | 18 | 1 | 2 |
| Nelson Cruz | Buc | mr | 28 | 3.64 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 54.1 | 50 | 26 | 22 | 13 | 55 | 12 | 4 |
| Jeff D'Amico | Job | sp | 25 | 5.07 | 11 | 8 | 0 | 26 | 26 | 7 | 0 | 179.1 | 213 | 114 | 101 | 61 | 96 | 25 | 16 |
| Vic Darensbourg* | Job | mr | 30 | 6.01 | 5 | 2 | 1 | 60 | 0 | 0 | 0 | 67.1 | 88 | 48 | 45 | 41 | 67 | 15 | 6 |
| Valeri delosSantos* | Buc | mr | 25 | 5.35 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 33.2 | 39 | 28 | 20 | 13 | 35 | 10 | 2 |
| Ryan Dempster | May | sp | 24 | 4.24 | 15 | 8 | 0 | 33 | 33 | 2 | 0 | 193.0 | 200 | 118 | 91 | 112 | 160 | 23 | 11 |
| Elmer Dessens | Met | mr | 30 | 5.77 | 3 | 4 | 0 | 10 | 10 | 0 | 0 | 57.2 | 75 | 51 | 37 | 28 | 23 | 6 | 3 |
| Octavio Dotel | Met | cl | 27 | 6.72 | 1 | 2 | 0 | 50 | 0 | 0 | 0 | 71.0 | 94 | 57 | 53 | 41 | 72 | 18 | 6 |
| Darren Dreifort | Job | sp | 29 | 7.60 | 4 | 4 | 0 | 14 | 14 | 0 | 0 | 77.0 | 103 | 69 | 65 | 42 | 50 | 20 | 9 |
| Adam Eaton | May | sp | 23 | 7.68 | 1 | 3 | 0 | 8 | 7 | 0 | 0 | 34.0 | 42 | 30 | 29 | 26 | 26 | 7 | 3 |
| Scott Elarton | Can | sp | 25 | 7.75 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 40.2 | 61 | 35 | 35 | 22 | 20 | 6 | 6 |
| Cal Eldred | Buc | sp | 33 | 4.90 | 5 | 10 | 0 | 24 | 24 | 0 | 0 | 137.2 | 144 | 93 | 75 | 76 | 120 | 24 | 13 |
| Shawn Estes* | Fis | sp | 28 | 4.56 | 2 | 3 | 0 | 35 | 4 | 0 | 0 | 73.0 | 67 | 42 | 37 | 52 | 32 | 7 | 13 |
| Osvaldo Fernandez | Met | sp | 32 | 3.51 | 2 | 9 | 0 | 14 | 14 | 2 | 0 | 97.1 | 82 | 42 | 38 | 45 | 34 | 6 | 13 |
| Mike Fetters | May | mr | 36 | 5.03 | 0 | 1 | 2 | 36 | 0 | 0 | 0 | 34.0 | 39 | 21 | 19 | 30 | 27 | 4 | 4 |
| Chuck Finley* | Dyn | sp | 38 | 6.50 | 11 | 16 | 0 | 34 | 34 | 3 | 0 | 195.1 | 237 | 154 | 141 | 105 | 162 | 36 | 26 |
| Keith Foulke | Met | cl | 28 | 1.31 | 2 | 1 | 8 | 18 | 0 | 0 | 0 | 20.2 | 19 | 3 | 3 | 8 | 31 | 2 | 0 |
| Keith Foulke | May | cl | 28 | 4.68 | 5 | 3 | 18 | 34 | 0 | 0 | 0 | 42.1 | 39 | 22 | 22 | 17 | 40 | 10 | 5 |
| Keith Foulke |   | cl | 28 | 3.57 | 7 | 4 | 26 | 52 | 0 | 0 | 0 | 63.0 | 58 | 25 | 25 | 25 | 71 | 12 | 5 |
| John Franco* | Buc | mr | 40 | 4.62 | 3 | 5 | 1 | 52 | 0 | 0 | 0 | 64.1 | 75 | 35 | 33 | 29 | 52 | 6 | 2 |
| Mike Fyhrie | Thu | mr | 31 | 2.53 | 7 | 2 | 4 | 37 | 0 | 0 | 0 | 64.0 | 69 | 21 | 18 | 19 | 53 | 6 | 12 |
| Eric Gagne | Dyn | sp | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rich Garces | Met | mr | 30 | 5.31 | 4 | 1 | 0 | 49 | 0 | 0 | 0 | 83.0 | 101 | 57 | 49 | 33 | 84 | 16 | 3 |
| Freddy Garcia | Dyn | sp | 25 | 6.35 | 4 | 8 | 0 | 21 | 20 | 0 | 0 | 112.0 | 118 | 86 | 79 | 64 | 78 | 22 | 10 |
| Mark Gardner | Met | sp | 39 | 5.07 | 5 | 11 | 0 | 35 | 27 | 2 | 0 | 172.1 | 200 | 116 | 97 | 63 | 116 | 25 | 11 |
| Tom Glavine* | Fis | sp | 35 | 5.20 | 9 | 18 | 0 | 34 | 34 | 6 | 1 | 216.1 | 259 | 138 | 125 | 67 | 125 | 35 | 17 |
| Danny Graves | Buc | cl | 27 | 5.05 | 10 | 6 | 3 | 78 | 0 | 0 | 0 | 107.0 | 106 | 62 | 60 | 59 | 57 | 19 | 16 |
| Eddie Guardado* | Pan | mr | 30 | 5.42 | 5 | 1 | 0 | 53 | 0 | 0 | 0 | 73.0 | 76 | 44 | 44 | 34 | 66 | 17 | 4 |
| Mike Hampton* | Gan | sp | 28 | 5.53 | 5 | 9 | 0 | 36 | 21 | 0 | 0 | 143.1 | 185 | 96 | 88 | 75 | 95 | 16 | 21 |
| LaTroy Hawkins | Dyn | mr | 28 | 6.26 | 2 | 0 | 0 | 43 | 0 | 0 | 0 | 69.0 | 90 | 55 | 48 | 34 | 43 | 12 | 4 |
| Felix Heredia* | Gan | mr | 26 | 4.60 | 4 | 2 | 3 | 38 | 0 | 0 | 0 | 43.0 | 43 | 23 | 22 | 28 | 34 | 4 | 5 |
| Gil Heredia | Buc | sp | 35 | 5.53 | 2 | 6 | 0 | 12 | 12 | 0 | 0 | 70.0 | 86 | 48 | 43 | 24 | 41 | 13 | 6 |
| Matt Herges | Buc | mr | 31 | 3.92 | 11 | 1 | 0 | 35 | 14 | 0 | 0 | 126.1 | 135 | 57 | 55 | 53 | 69 | 16 | 18 |
| Dustin Hermanson | Dyn | sp | 28 | 7.84 | 1 | 11 | 20 | 64 | 2 | 0 | 0 | 82.2 | 148 | 89 | 72 | 26 | 25 | 15 | 16 |
| Livan Hernandez | Rus | sp | 26 | 4.92 | 15 | 11 | 0 | 36 | 36 | 7 | 0 | 230.2 | 258 | 133 | 126 | 77 | 146 | 34 | 13 |
| Orlando Hernandez | Pan | sp | 31 | 5.39 | 8 | 13 | 0 | 35 | 35 | 2 | 0 | 223.2 | 252 | 143 | 134 | 79 | 155 | 44 | 9 |
| Roberto Hernandez | Fis | cl | 36 | 4.91 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 25.2 | 30 | 15 | 14 | 12 | 23 | 5 | 3 |
| Trevor Hoffman | Mul | cl | 33 | 4.99 | 4 | 9 | 27 | 64 | 0 | 0 | 0 | 79.1 | 91 | 47 | 44 | 17 | 77 | 12 | 6 |
| Bob Howry | Can | mr | 27 | 4.01 | 4 | 3 | 3 | 59 | 0 | 0 | 0 | 85.1 | 69 | 41 | 38 | 39 | 68 | 12 | 6 |
| Tim Hudson | Dyn | sp | 25 | 5.27 | 13 | 10 | 0 | 33 | 33 | 0 | 0 | 198.0 | 198 | 126 | 116 | 85 | 164 | 37 | 17 |
| Jason Isringhausen | Can | cl | 28 | 4.64 | 3 | 2 | 5 | 55 | 0 | 0 | 0 | 77.2 | 91 | 59 | 40 | 43 | 62 | 6 | 5 |
| Mike James | Pan | mr | 33 | 6.48 | 0 | 2 | 3 | 43 | 0 | 0 | 0 | 58.1 | 65 | 51 | 42 | 29 | 41 | 14 | 9 |
| Jose Jimenez | Rus | cl | 27 | 3.50 | 12 | 6 | 4 | 54 | 0 | 0 | 0 | 74.2 | 84 | 33 | 29 | 23 | 42 | 13 | 11 |
| Randy Johnson* | Mul | sp | 37 | 5.49 | 13 | 13 | 0 | 38 | 37 | 5 | 2 | 226.1 | 280 | 152 | 138 | 108 | 320 | 33 | 19 |
| Todd Jones | Job | cl | 33 | 4.89 | 6 | 9 | 26 | 63 | 0 | 0 | 0 | 73.2 | 72 | 46 | 40 | 40 | 85 | 9 | 11 |
| Steve Karsay | Fis | cl | 29 | 2.73 | 10 | 4 | 0 | 57 | 0 | 0 | 0 | 89.0 | 95 | 27 | 27 | 23 | 72 | 10 | 11 |
| Darryl Kile | Job | sp | 32 | 6.28 | 12 | 8 | 0 | 32 | 32 | 2 | 1 | 197.2 | 253 | 156 | 138 | 64 | 155 | 47 | 13 |
| Byung-Hyun Kim | May | mr | 22 | 6.82 | 2 | 7 | 16 | 50 | 0 | 0 | 0 | 60.2 | 73 | 54 | 46 | 49 | 94 | 13 | 2 |
| Ray King* | Rus | mr | 27 | 1.54 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 11.2 | 7 | 2 | 2 | 6 | 5 | 0 | 1 |
| Steve Kline* | Fis | mr | 28 | 2.70 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 16.2 | 23 | 6 | 5 | 7 | 7 | 0 | 5 |
| Billy Koch | Dyn | cl | 26 | 4.91 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7.1 | 7 | 4 | 4 | 2 | 4 | 1 | 1 |
| Billy Koch | Mul | cl | 26 | 4.19 | 3 | 1 | 4 | 57 | 0 | 0 | 0 | 62.1 | 86 | 33 | 29 | 14 | 40 | 8 | 10 |
| Billy Koch |   | cl | 26 | 4.26 | 4 | 1 | 4 | 63 | 0 | 0 | 0 | 69.2 | 93 | 37 | 33 | 16 | 44 | 9 | 11 |
| Al Leiter* | Gan | sp | 35 | 6.96 | 4 | 5 | 0 | 14 | 14 | 0 | 0 | 73.2 | 96 | 59 | 57 | 35 | 72 | 15 | 4 |
| Al Leiter* | Fis | sp | 35 | 4.32 | 11 | 6 | 0 | 20 | 20 | 1 | 0 | 133.1 | 137 | 70 | 64 | 60 | 105 | 23 | 12 |
| Al Leiter* |   | sp | 35 | 5.26 | 15 | 11 | 0 | 34 | 34 | 1 | 0 | 207.0 | 233 | 129 | 121 | 95 | 177 | 38 | 16 |
| Curtis Leskanic | Gan | mr | 33 | 5.06 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 26.2 | 22 | 17 | 15 | 26 | 27 | 5 | 2 |
| Jon Lieber | Pan | sp | 31 | 5.54 | 11 | 10 | 0 | 35 | 35 | 4 | 2 | 230.2 | 269 | 153 | 142 | 69 | 160 | 40 | 10 |
| Kerry Ligtenberg | Met | mr | 30 | 7.22 | 2 | 3 | 0 | 39 | 0 | 0 | 0 | 52.1 | 70 | 46 | 42 | 31 | 47 | 13 | 4 |
| Jose Lima | Met | sp | 28 | 8.98 | 7 | 24 | 0 | 38 | 38 | 2 | 1 | 183.1 | 263 | 201 | 183 | 97 | 96 | 56 | 16 |
| Esteban Loaiza | Pan | sp | 29 | 4.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 9 | 5 | 4 | 2 | 9 | 1 | 0 |
| Braden Looper | Can | mr | 26 | 4.87 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 20.1 | 27 | 11 | 11 | 10 | 13 | 2 | 2 |
| Braden Looper | Mul | mr | 26 | 5.91 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.2 | 12 | 7 | 7 | 5 | 9 | 0 | 1 |
| Braden Looper |   | mr | 26 | 5.23 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 31.0 | 39 | 18 | 18 | 15 | 22 | 2 | 3 |
| Derek Lowe | Met | cl | 28 | 5.09 | 8 | 12 | 10 | 61 | 0 | 0 | 0 | 97.1 | 111 | 58 | 55 | 35 | 92 | 13 | 13 |
| Greg Maddux | Can | sp | 35 | 3.63 | 14 | 8 | 0 | 32 | 32 | 10 | 4 | 245.2 | 232 | 106 | 99 | 43 | 170 | 23 | 24 |
| Matt Mantei | Pan | cl | 27 | 5.26 | 6 | 2 | 4 | 45 | 0 | 0 | 0 | 53.0 | 43 | 33 | 31 | 55 | 59 | 7 | 4 |
| Jason Marquis | Gan | mr | 22 | 8.03 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 12.1 | 17 | 12 | 11 | 7 | 10 | 3 | 3 |
| Pedro Martinez | May | sp | 29 | 1.83 | 24 | 3 | 0 | 31 | 31 | 8 | 3 | 236.2 | 150 | 55 | 48 | 55 | 293 | 24 | 6 |
| Onan Masaoka* | Pan | mr | 23 | 5.68 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 19.0 | 16 | 12 | 12 | 12 | 20 | 2 | 1 |
| Gil Meche | Buc | sp | 22 | 3.39 | 8 | 4 | 0 | 18 | 18 | 1 | 1 | 103.2 | 101 | 47 | 39 | 59 | 72 | 10 | 14 |
| Jim Mecir | Gan | mr | 31 | 3.98 | 3 | 1 | 3 | 35 | 0 | 0 | 0 | 43.0 | 46 | 21 | 19 | 19 | 45 | 3 | 2 |
| Ramiro Mendoza | Rus | sp | 29 | 4.72 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 76.1 | 87 | 45 | 40 | 30 | 30 | 8 | 9 |
| Jose Mercedes | Fis | sp | 30 | 6.23 | 4 | 5 | 0 | 43 | 12 | 0 | 0 | 134.1 | 154 | 114 | 93 | 81 | 75 | 34 | 16 |
| Dan Miceli | Thu | mr | 30 | 5.49 | 8 | 3 | 2 | 42 | 0 | 0 | 0 | 57.1 | 52 | 36 | 35 | 26 | 42 | 8 | 4 |
| Wade Miller | Can | sp | 24 | 3.70 | 5 | 2 | 0 | 9 | 9 | 0 | 0 | 48.2 | 60 | 27 | 20 | 24 | 39 | 7 | 3 |
| Kevin Millwood | Thu | sp | 26 | 4.98 | 14 | 11 | 0 | 36 | 36 | 1 | 0 | 217.0 | 257 | 133 | 120 | 83 | 149 | 37 | 11 |
| Eric Milton* | Rus | sp | 25 | 5.40 | 16 | 11 | 0 | 37 | 37 | 0 | 0 | 203.1 | 235 | 128 | 122 | 56 | 155 | 43 | 15 |
| Matt Morris | Rus | mr | 26 | 5.51 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 49.0 | 64 | 34 | 30 | 18 | 31 | 4 | 7 |
| Mike Mussina | Thu | sp | 32 | 3.43 | 23 | 6 | 0 | 36 | 36 | 8 | 1 | 262.2 | 241 | 109 | 100 | 74 | 185 | 42 | 25 |
| Mike Myers* | Mul | mr | 32 | 2.44 | 2 | 2 | 6 | 35 | 0 | 0 | 0 | 48.0 | 40 | 14 | 13 | 26 | 27 | 1 | 7 |
| Joe Nathan | Dyn | sp | 26 | 9.68 | 3 | 4 | 0 | 37 | 2 | 0 | 0 | 83.2 | 124 | 93 | 90 | 69 | 38 | 21 | 5 |
| Denny Neagle* | Pan | sp | 32 | 6.04 | 6 | 13 | 0 | 28 | 28 | 0 | 0 | 155.0 | 181 | 108 | 104 | 77 | 91 | 21 | 10 |
| Jeff Nelson | Gan | mr | 34 | 4.58 | 7 | 2 | 0 | 57 | 0 | 0 | 0 | 78.2 | 62 | 42 | 40 | 62 | 83 | 9 | 7 |
| Robb Nen | Rus | cl | 31 | 3.63 | 2 | 3 | 30 | 46 | 0 | 0 | 0 | 52.0 | 37 | 21 | 21 | 23 | 67 | 2 | 1 |
| Hideo Nomo | Job | sp | 32 | 5.77 | 4 | 0 | 0 | 7 | 7 | 0 | 0 | 43.2 | 36 | 29 | 28 | 15 | 29 | 8 | 0 |
| Ramon Ortiz | Pan | sp | 28 | 5.50 | 1 | 4 | 0 | 7 | 7 | 0 | 0 | 37.2 | 31 | 24 | 23 | 31 | 20 | 7 | 8 |
| Antonio Osuna | Met | mr | 28 | 5.11 | 1 | 3 | 2 | 39 | 0 | 0 | 0 | 79.1 | 76 | 46 | 45 | 47 | 74 | 14 | 3 |
| Vicente Padilla | Buc | mr | 23 | 11.93 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 14.1 | 31 | 21 | 19 | 10 | 9 | 3 | 3 |
| Jose Paniagua | Thu | mr | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Chan Ho Park | Job | sp | 28 | 7.51 | 9 | 11 | 0 | 33 | 33 | 0 | 0 | 177.1 | 215 | 154 | 148 | 121 | 172 | 35 | 23 |
| Jim Parque* | Dyn | sp | 25 | 5.13 | 11 | 11 | 0 | 35 | 32 | 0 | 0 | 193.0 | 211 | 118 | 110 | 92 | 114 | 33 | 27 |
| Carl Pavano | May | sp | 25 | 6.75 | 3 | 4 | 0 | 8 | 7 | 1 | 0 | 48.0 | 53 | 42 | 36 | 25 | 28 | 6 | 7 |
| Brad Penny | Buc | sp | 23 | 6.51 | 1 | 6 | 0 | 13 | 13 | 0 | 0 | 65.0 | 86 | 60 | 47 | 42 | 33 | 14 | 8 |
| Troy Percival | Pan | cl | 31 | 6.32 | 1 | 4 | 4 | 54 | 0 | 0 | 0 | 52.2 | 58 | 38 | 37 | 44 | 53 | 14 | 0 |
| Robert Person | May | sp | 31 | 5.21 | 12 | 13 | 0 | 32 | 32 | 1 | 0 | 191.2 | 168 | 115 | 111 | 106 | 157 | 27 | 15 |
| Mark Petkovsek | Met | mr | 35 | 6.17 | 1 | 5 | 3 | 59 | 0 | 0 | 0 | 93.1 | 114 | 70 | 64 | 22 | 42 | 19 | 8 |
| Andy Pettitte* | Fis | sp | 29 | 5.50 | 5 | 12 | 0 | 32 | 32 | 3 | 1 | 194.2 | 222 | 139 | 119 | 86 | 120 | 22 | 23 |
| Hipolito Pichardo | Dyn | mr | 31 | 4.57 | 8 | 6 | 5 | 61 | 0 | 0 | 0 | 67.0 | 80 | 40 | 34 | 31 | 49 | 6 | 2 |
| Dan Plesac* | Mul | mr | 39 | 6.11 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | 45.2 | 49 | 32 | 31 | 39 | 47 | 10 | 3 |
| Cliff Politte | May | sp | 27 | 3.50 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 54.0 | 56 | 28 | 21 | 19 | 45 | 5 | 9 |
| Sidney Ponson | Thu | sp | 24 | 6.00 | 8 | 2 | 0 | 15 | 15 | 1 | 0 | 96.0 | 112 | 67 | 64 | 45 | 62 | 26 | 8 |
| Lou Pote | Dyn | mr | 29 | 6.02 | 3 | 2 | 5 | 36 | 0 | 0 | 0 | 58.1 | 71 | 39 | 39 | 31 | 54 | 9 | 8 |
| Brad Radke | Dyn | sp | 28 | 6.12 | 10 | 12 | 0 | 35 | 35 | 4 | 0 | 214.2 | 290 | 160 | 146 | 54 | 118 | 42 | 12 |
| Rob Ramsay* | Dyn | mr | 27 | 3.38 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 10.2 | 10 | 10 | 4 | 10 | 9 | 0 | 1 |
| Britt Reames | Buc | sp | 27 | 3.80 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 45.0 | 42 | 20 | 19 | 18 | 23 | 7 | 4 |
| Rick Reed | Mul | sp | 35 | 6.42 | 9 | 17 | 0 | 34 | 34 | 0 | 0 | 189.1 | 256 | 156 | 135 | 50 | 123 | 46 | 13 |
| Mike Remlinger* | Pan | mr | 35 | 4.39 | 6 | 4 | 0 | 62 | 0 | 0 | 0 | 84.0 | 75 | 43 | 41 | 54 | 83 | 9 | 10 |
| Shane Reynolds | Fis | sp | 33 | 5.77 | 5 | 6 | 0 | 16 | 16 | 1 | 0 | 101.1 | 127 | 68 | 65 | 36 | 50 | 20 | 12 |
| Arthur Rhodes* | May | mr | 31 | 2.72 | 3 | 0 | 3 | 45 | 0 | 0 | 0 | 56.1 | 35 | 20 | 17 | 23 | 71 | 6 | 7 |
| Ricky Rincon* | Gan | mr | 31 | 1.35 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 26.2 | 17 | 6 | 4 | 19 | 16 | 0 | 2 |
| Mariano Rivera | Buc | cl | 31 | 2.88 | 8 | 6 | 32 | 60 | 0 | 0 | 0 | 72.0 | 65 | 28 | 23 | 36 | 65 | 5 | 8 |
| John Rocker* | Gan | cl | 26 | 9.13 | 1 | 3 | 4 | 24 | 0 | 0 | 0 | 22.2 | 25 | 26 | 23 | 33 | 36 | 3 | 2 |
| Felix Rodriguez | May | mr | 28 | 4.95 | 4 | 2 | 1 | 32 | 0 | 0 | 0 | 40.0 | 37 | 23 | 22 | 24 | 48 | 4 | 3 |
| Kenny Rogers* | Fis | sp | 36 | 4.48 | 7 | 7 | 0 | 37 | 16 | 1 | 1 | 132.2 | 160 | 74 | 66 | 56 | 74 | 19 | 19 |
| Glendon Rusch* | Thu | sp | 26 | 5.95 | 6 | 7 | 0 | 27 | 27 | 1 | 0 | 146.2 | 190 | 103 | 97 | 44 | 128 | 22 | 9 |
| Kazuhiro Sasaki | Pan | cl | 33 | 5.33 | 7 | 8 | 15 | 54 | 0 | 0 | 0 | 72.2 | 75 | 50 | 43 | 37 | 93 | 19 | 3 |
| Scott Sauerbeck* | Pan | mr | 29 | 5.55 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 35.2 | 33 | 22 | 22 | 32 | 40 | 3 | 6 |
| Curt Schilling | Gan | sp | 34 | 4.35 | 14 | 12 | 0 | 34 | 34 | 5 | 2 | 227.1 | 249 | 125 | 110 | 59 | 180 | 32 | 15 |
| Rudy Seanez | Met | mr | 32 | 3.20 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 25.1 | 15 | 10 | 9 | 13 | 18 | 8 | 2 |
| Aaron Sele | Thu | sp | 31 | 5.90 | 6 | 3 | 0 | 18 | 18 | 0 | 0 | 100.2 | 118 | 69 | 66 | 42 | 73 | 16 | 5 |
| Jeff Shaw | Gan | cl | 34 | 4.91 | 1 | 1 | 8 | 17 | 0 | 0 | 0 | 18.1 | 29 | 10 | 10 | 10 | 12 | 0 | 1 |
