League pitching register - 2002
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Paul Abbott | Spe | sp | 34 | 5.05 | 12 | 11 | 0 | 36 | 36 | 0 | 0 | 192.1 | 187 | 117 | 108 | 95 | 147 | 30 | 15 |
| Juan Acevedo | Rus | mr | 32 | 3.86 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 46.2 | 52 | 26 | 20 | 26 | 33 | 4 | 2 |
| Terry Adams | Sha | sp | 29 | 4.00 | 7 | 6 | 0 | 22 | 22 | 1 | 0 | 132.2 | 147 | 67 | 59 | 41 | 109 | 9 | 15 |
| Antonio Alfonseca | Fis | cl | 30 | 3.63 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 22.1 | 24 | 9 | 9 | 4 | 8 | 2 | 6 |
| Armando Almanza* | Gan | mr | 29 | 16.88 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 6 | 5 | 5 | 4 | 4 | 1 | 0 |
| Brian Anderson* | Rus | sp | 30 | 4.03 | 4 | 2 | 4 | 59 | 0 | 0 | 0 | 82.2 | 72 | 37 | 37 | 15 | 22 | 9 | 10 |
| Kevin Appier | Gan | sp | 34 | 5.64 | 2 | 7 | 0 | 12 | 12 | 0 | 0 | 67.0 | 80 | 44 | 42 | 23 | 47 | 6 | 5 |
| Tony Armas | Wil | sp | 24 | 3.85 | 16 | 10 | 0 | 32 | 32 | 0 | 0 | 194.0 | 173 | 85 | 83 | 91 | 140 | 19 | 13 |
| Rolando Arrojo | Exp | mr | 33 | 4.07 | 3 | 5 | 1 | 40 | 2 | 0 | 0 | 121.2 | 107 | 58 | 55 | 43 | 103 | 12 | 7 |
| Pedro Astacio | Rus | sp | 32 | 4.42 | 8 | 11 | 0 | 29 | 29 | 4 | 1 | 177.0 | 184 | 98 | 87 | 53 | 122 | 19 | 10 |
| Danys Baez | Buc | mr | 24 | 3.57 | 3 | 4 | 3 | 48 | 0 | 0 | 0 | 63.0 | 49 | 26 | 25 | 23 | 63 | 10 | 6 |
| Cory Bailey | Can | mr | 31 | 3.61 | 6 | 4 | 1 | 51 | 0 | 0 | 0 | 82.1 | 75 | 34 | 33 | 40 | 67 | 7 | 10 |
| James Baldwin | Thu | sp | 30 | 4.34 | 6 | 14 | 0 | 29 | 29 | 1 | 0 | 170.0 | 172 | 96 | 82 | 85 | 84 | 23 | 14 |
| Miguel Batista | Spe | mr | 31 | 5.21 | 9 | 3 | 0 | 60 | 0 | 0 | 0 | 133.0 | 131 | 84 | 77 | 64 | 83 | 16 | 14 |
| Rod Beck | Thu | mr | 33 | 7.17 | 0 | 3 | 0 | 38 | 0 | 0 | 0 | 37.2 | 48 | 33 | 30 | 13 | 28 | 9 | 5 |
| Josh Beckett | Wil | sp | 22 | 2.27 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 31.2 | 20 | 8 | 8 | 15 | 31 | 4 | 1 |
| Armando Benitez | Gan | cl | 29 | 4.80 | 2 | 3 | 3 | 39 | 0 | 0 | 0 | 45.0 | 45 | 26 | 24 | 24 | 43 | 8 | 3 |
| Jason Bere | Gan | sp | 31 | 6.78 | 3 | 13 | 0 | 25 | 25 | 0 | 0 | 132.2 | 168 | 106 | 100 | 82 | 107 | 26 | 7 |
| Kevin Brown | Sha | sp | 37 | 2.94 | 10 | 3 | 0 | 22 | 22 | 0 | 0 | 140.2 | 123 | 55 | 46 | 66 | 107 | 13 | 25 |
| Mark Buehrle* | Dyn | sp | 23 | 3.79 | 19 | 10 | 0 | 41 | 41 | 1 | 0 | 249.2 | 230 | 115 | 105 | 50 | 144 | 34 | 20 |
| John Burkett | Gan | sp | 37 | 5.02 | 10 | 8 | 0 | 31 | 31 | 2 | 1 | 181.0 | 186 | 104 | 101 | 58 | 151 | 31 | 7 |
| A.J. Burnett | Can | sp | 25 | 5.26 | 12 | 9 | 0 | 33 | 33 | 1 | 0 | 200.0 | 209 | 128 | 117 | 97 | 129 | 28 | 22 |
| Chris Carpenter | Fis | sp | 27 | 4.95 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 40.0 | 47 | 22 | 22 | 11 | 31 | 8 | 7 |
| Giovanni Carrara | Thu | mr | 34 | 4.08 | 4 | 7 | 2 | 47 | 0 | 0 | 0 | 99.1 | 100 | 49 | 45 | 33 | 74 | 13 | 10 |
| Frank Castillo | Fis | sp | 33 | 2.51 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 28.2 | 24 | 11 | 8 | 10 | 14 | 2 | 0 |
| Shawn Chacon | Rus | sp | 24 | 5.72 | 6 | 9 | 0 | 21 | 21 | 1 | 0 | 129.0 | 121 | 82 | 82 | 56 | 90 | 21 | 6 |
| Norm Charlton* | Buc | mr | 39 | 2.78 | 3 | 4 | 4 | 49 | 0 | 0 | 0 | 58.1 | 53 | 22 | 18 | 18 | 63 | 4 | 4 |
| Randy Choate* | Nor | mr | 26 | 2.68 | 2 | 0 | 2 | 35 | 0 | 0 | 0 | 43.2 | 37 | 14 | 13 | 23 | 35 | 0 | 7 |
| Roger Clemens | Sha | sp | 39 | 3.20 | 15 | 13 | 0 | 37 | 37 | 8 | 1 | 253.0 | 211 | 100 | 90 | 95 | 227 | 21 | 20 |
| Dave Coggin | Wil | sp | 25 | 5.20 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 27.2 | 30 | 17 | 16 | 11 | 16 | 3 | 3 |
| Rheal Cormier* | Buc | mr | 35 | 5.85 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 32.1 | 39 | 24 | 21 | 13 | 23 | 6 | 2 |
| Jack Cressend | Gan | mr | 27 | 4.60 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 29.1 | 33 | 18 | 15 | 10 | 15 | 7 | 4 |
| Nelson Cruz | Buc | mr | 29 | 4.94 | 3 | 2 | 1 | 57 | 0 | 0 | 0 | 74.2 | 73 | 44 | 41 | 32 | 59 | 15 | 4 |
| Omar Daal* | Exp | sp | 30 | 5.51 | 9 | 8 | 0 | 31 | 31 | 0 | 0 | 168.1 | 211 | 110 | 103 | 58 | 87 | 31 | 14 |
| Mike DeJean | Wil | mr | 31 | 5.40 | 2 | 3 | 1 | 30 | 0 | 0 | 0 | 45.0 | 46 | 29 | 27 | 25 | 40 | 7 | 5 |
| Ryan Dempster | Wil | sp | 25 | 5.04 | 4 | 3 | 0 | 11 | 11 | 1 | 0 | 64.1 | 60 | 39 | 36 | 40 | 41 | 11 | 13 |
| Elmer Dessens | Spe | sp | 31 | 10.53 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 19.2 | 32 | 23 | 23 | 7 | 9 | 5 | 1 |
| Octavio Dotel | Spe | mr | 28 | 2.92 | 5 | 2 | 2 | 60 | 0 | 0 | 0 | 126.1 | 99 | 45 | 41 | 51 | 168 | 9 | 5 |
| Brandon Duckworth | Sha | sp | 26 | 5.86 | 2 | 4 | 0 | 10 | 10 | 0 | 0 | 50.2 | 66 | 36 | 33 | 27 | 21 | 2 | 7 |
| Adam Eaton | Exp | sp | 24 | 5.51 | 4 | 4 | 0 | 9 | 9 | 1 | 1 | 50.2 | 50 | 32 | 31 | 16 | 43 | 10 | 1 |
| Kelvim Escobar | Buc | mr | 26 | 5.14 | 12 | 10 | 0 | 25 | 25 | 1 | 0 | 154.0 | 133 | 93 | 88 | 79 | 147 | 34 | 9 |
| Shawn Estes* | Sha | sp | 29 | 0.00 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 23.0 | 13 | 1 | 0 | 13 | 12 | 0 | 7 |
| Kyle Farnsworth | Can | mr | 26 | 2.59 | 9 | 6 | 4 | 78 | 0 | 0 | 0 | 97.1 | 77 | 30 | 28 | 33 | 129 | 11 | 1 |
| Jeff Fassero* | Thu | mr | 39 | 3.05 | 5 | 8 | 5 | 59 | 0 | 0 | 0 | 88.2 | 84 | 36 | 30 | 28 | 79 | 8 | 12 |
| Jeremy Fikac | Wil | mr | 27 | 1.80 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 15.0 | 8 | 3 | 3 | 2 | 8 | 2 | 1 |
| Bob File | Dyn | mr | 25 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Keith Foulke | Wil | cl | 29 | 1.23 | 3 | 2 | 31 | 58 | 0 | 0 | 0 | 73.0 | 49 | 10 | 10 | 22 | 75 | 4 | 8 |
| Chad Fox | Spe | mr | 31 | 2.96 | 2 | 1 | 1 | 34 | 0 | 0 | 0 | 54.2 | 37 | 18 | 18 | 20 | 55 | 5 | 3 |
| Eric Gagne | Spe | sp | 26 | 6.30 | 6 | 6 | 0 | 17 | 17 | 0 | 0 | 90.0 | 120 | 69 | 63 | 25 | 83 | 16 | 4 |
| Rich Garces | Spe | mr | 31 | 7.77 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 24.1 | 28 | 21 | 21 | 13 | 17 | 4 | 1 |
| Freddy Garcia | Dyn | sp | 26 | 4.46 | 13 | 14 | 0 | 41 | 41 | 1 | 0 | 224.0 | 222 | 123 | 111 | 92 | 136 | 22 | 24 |
| Tom Glavine* | Fis | sp | 36 | 5.30 | 6 | 18 | 0 | 33 | 33 | 2 | 0 | 200.1 | 231 | 131 | 118 | 88 | 89 | 30 | 22 |
| Gary Glover | Sha | mr | 25 | 13.50 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Flash Gordon | Gan | cl | 34 | 1.82 | 3 | 2 | 21 | 38 | 0 | 0 | 0 | 54.1 | 41 | 12 | 11 | 23 | 64 | 5 | 4 |
| Danny Graves | Thu | cl | 28 | 3.14 | 2 | 4 | 19 | 45 | 0 | 0 | 0 | 51.2 | 44 | 19 | 18 | 14 | 27 | 5 | 11 |
| Jason Grimsley | Exp | mr | 34 | 5.21 | 6 | 7 | 3 | 67 | 0 | 0 | 0 | 84.2 | 78 | 51 | 49 | 40 | 62 | 15 | 14 |
| Buddy Groom* | Buc | mr | 36 | 2.39 | 6 | 2 | 1 | 62 | 0 | 0 | 0 | 79.0 | 75 | 31 | 21 | 20 | 66 | 6 | 8 |
| Eddie Guardado* | Dyn | mr | 31 | 3.42 | 7 | 4 | 3 | 53 | 0 | 0 | 0 | 71.0 | 48 | 29 | 27 | 25 | 67 | 13 | 1 |
| Roy Halladay | Wil | sp | 25 | 4.61 | 6 | 7 | 0 | 19 | 19 | 1 | 0 | 119.0 | 130 | 62 | 61 | 39 | 93 | 15 | 15 |
| Mike Hampton* | Thu | sp | 29 | 3.91 | 10 | 10 | 0 | 28 | 28 | 1 | 0 | 168.0 | 170 | 80 | 73 | 70 | 76 | 16 | 18 |
| Pat Hentgen | Buc | sp | 33 | 4.20 | 3 | 3 | 0 | 8 | 8 | 1 | 0 | 60.0 | 56 | 29 | 28 | 22 | 29 | 11 | 6 |
| Matt Herges | Buc | mr | 32 | 7.20 | 1 | 2 | 0 | 18 | 1 | 0 | 0 | 25.0 | 35 | 20 | 20 | 14 | 11 | 1 | 2 |
| Orlando Hernandez | Exp | sp | 32 | 5.91 | 2 | 6 | 0 | 14 | 14 | 0 | 0 | 64.0 | 77 | 48 | 42 | 35 | 55 | 18 | 0 |
| Erik Hiljus | Can | sp | 29 | 5.12 | 4 | 5 | 0 | 15 | 15 | 0 | 0 | 82.2 | 95 | 55 | 47 | 33 | 89 | 9 | 3 |
| Trevor Hoffman | Sha | cl | 34 | 4.11 | 9 | 7 | 9 | 48 | 0 | 0 | 0 | 70.0 | 57 | 32 | 32 | 26 | 78 | 12 | 6 |
| Tim Hudson | Dyn | sp | 26 | 4.33 | 21 | 6 | 0 | 40 | 40 | 3 | 0 | 234.2 | 248 | 122 | 113 | 92 | 163 | 18 | 23 |
| Jason Isringhausen | Can | cl | 29 | 3.31 | 6 | 7 | 29 | 61 | 0 | 0 | 0 | 84.1 | 103 | 37 | 31 | 18 | 87 | 5 | 5 |
| Jose Jimenez | Rus | cl | 28 | 3.70 | 6 | 7 | 24 | 53 | 0 | 0 | 0 | 65.2 | 55 | 27 | 27 | 24 | 44 | 5 | 6 |
| Randy Johnson* | Sha | sp | 38 | 3.15 | 20 | 7 | 0 | 37 | 37 | 3 | 2 | 251.1 | 182 | 94 | 88 | 93 | 385 | 25 | 12 |
| Steve Karsay | Fis | mr | 30 | 3.72 | 8 | 8 | 24 | 52 | 0 | 0 | 0 | 65.1 | 68 | 32 | 27 | 18 | 59 | 10 | 4 |
| Darryl Kile | Fis | sp | 33 | 4.18 | 8 | 19 | 0 | 32 | 32 | 6 | 1 | 223.2 | 251 | 116 | 104 | 72 | 154 | 25 | 21 |
| Byung-Hyun Kim | Dyn | mr | 23 | 2.70 | 6 | 5 | 2 | 67 | 0 | 0 | 0 | 90.0 | 53 | 28 | 27 | 35 | 90 | 12 | 4 |
| Steve Kline* | Nor | mr | 29 | 2.29 | 7 | 5 | 2 | 50 | 0 | 0 | 0 | 55.0 | 41 | 15 | 14 | 21 | 38 | 4 | 4 |
| Billy Koch | Sha | cl | 27 | 3.86 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 16.1 | 17 | 8 | 7 | 13 | 15 | 0 | 3 |
| Brian Lawrence | Gan | sp | 26 | 6.14 | 1 | 1 | 0 | 9 | 6 | 1 | 0 | 44.0 | 51 | 35 | 30 | 14 | 34 | 8 | 3 |
| Al Leiter* | Gan | sp | 36 | 4.47 | 4 | 7 | 0 | 16 | 16 | 0 | 0 | 86.2 | 104 | 48 | 43 | 34 | 54 | 9 | 10 |
| Curtis Leskanic | Gan | mr | 34 | 9.53 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.2 | 6 | 6 | 6 | 2 | 5 | 3 | 0 |
| Al Levine | Fis | mr | 34 | 3.87 | 5 | 8 | 2 | 70 | 0 | 0 | 0 | 90.2 | 97 | 44 | 39 | 42 | 47 | 8 | 8 |
| Cory Lidle | Spe | sp | 30 | 4.65 | 10 | 13 | 0 | 36 | 36 | 2 | 1 | 224.2 | 236 | 128 | 116 | 53 | 135 | 44 | 14 |
| Jon Lieber | Exp | sp | 32 | 5.19 | 9 | 11 | 0 | 31 | 31 | 1 | 0 | 189.0 | 240 | 120 | 109 | 48 | 117 | 30 | 13 |
| Kerry Ligtenberg | Spe | mr | 31 | 5.34 | 3 | 1 | 0 | 27 | 0 | 0 | 0 | 30.1 | 35 | 22 | 18 | 20 | 25 | 5 | 1 |
| Mike Lincoln | Spe | mr | 27 | 2.65 | 2 | 3 | 7 | 13 | 0 | 0 | 0 | 17.0 | 13 | 9 | 5 | 5 | 10 | 1 | 2 |
| Esteban Loaiza | Exp | sp | 30 | 6.83 | 2 | 8 | 0 | 14 | 14 | 0 | 0 | 59.1 | 85 | 47 | 45 | 11 | 26 | 16 | 6 |
| Braden Looper | Nor | mr | 27 | 3.18 | 2 | 1 | 2 | 33 | 0 | 0 | 0 | 45.1 | 40 | 16 | 16 | 19 | 32 | 8 | 9 |
| Albie Lopez | Fis | sp | 30 | 3.12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.2 | 10 | 3 | 3 | 2 | 9 | 1 | 0 |
| Derek Lowe | Spe | cl | 29 | 4.50 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| Sean Lowe | Dyn | mr | 31 | 4.41 | 7 | 4 | 1 | 53 | 0 | 0 | 0 | 138.2 | 139 | 72 | 68 | 43 | 77 | 22 | 13 |
| Brandon Lyon | Rus | sp | 22 | 3.93 | 4 | 3 | 2 | 52 | 1 | 0 | 0 | 75.2 | 81 | 39 | 33 | 19 | 43 | 10 | 4 |
| Greg Maddux | Can | sp | 36 | 3.31 | 14 | 7 | 0 | 33 | 33 | 4 | 1 | 225.2 | 235 | 98 | 83 | 25 | 150 | 24 | 14 |
| Calvin Maduro | Wil | sp | 27 | 6.46 | 2 | 4 | 0 | 16 | 10 | 0 | 0 | 69.2 | 84 | 51 | 50 | 37 | 35 | 15 | 3 |
| Mike Magnante* | Dyn | mr | 37 | 1.53 | 3 | 0 | 1 | 26 | 0 | 0 | 0 | 29.1 | 20 | 8 | 5 | 10 | 12 | 0 | 3 |
| Ron Mahay* | Gan | mr | 31 | 10.80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
| Josias Manzanillo | Gan | mr | 34 | 3.78 | 7 | 3 | 4 | 51 | 0 | 0 | 0 | 69.0 | 58 | 29 | 29 | 26 | 69 | 5 | 8 |
| Jason Marquis | Gan | mr | 23 | 6.02 | 1 | 2 | 0 | 20 | 4 | 0 | 0 | 55.1 | 59 | 39 | 37 | 31 | 31 | 14 | 9 |
| Pedro Martinez | Wil | sp | 30 | 2.56 | 14 | 5 | 0 | 21 | 21 | 2 | 1 | 144.1 | 110 | 43 | 41 | 33 | 201 | 13 | 5 |
| Mike Matthews* | Can | mr | 28 | 2.94 | 7 | 7 | 4 | 71 | 0 | 0 | 0 | 107.0 | 90 | 37 | 35 | 36 | 88 | 6 | 12 |
| Joe Mays | Spe | sp | 26 | 4.66 | 10 | 18 | 0 | 37 | 37 | 4 | 0 | 241.1 | 237 | 131 | 125 | 76 | 116 | 44 | 22 |
| Ramiro Mendoza | Dyn | mr | 30 | 3.92 | 6 | 4 | 3 | 63 | 0 | 0 | 0 | 108.0 | 116 | 50 | 47 | 26 | 88 | 13 | 14 |
| Jose Mesa | Fis | cl | 36 | 3.52 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 7.2 | 11 | 3 | 3 | 3 | 5 | 0 | 1 |
| Wade Miller | Can | sp | 25 | 4.25 | 12 | 9 | 0 | 33 | 33 | 1 | 0 | 201.1 | 207 | 120 | 95 | 81 | 142 | 36 | 11 |
| Kevin Millwood | Thu | sp | 27 | 6.21 | 1 | 4 | 0 | 7 | 7 | 0 | 0 | 42.0 | 47 | 31 | 29 | 13 | 31 | 10 | 4 |
| Eric Milton* | Rus | sp | 26 | 4.82 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 28.0 | 25 | 15 | 15 | 9 | 24 | 4 | 0 |
| Eric Milton* | Nor | sp | 26 | 6.79 | 6 | 4 | 0 | 21 | 21 | 2 | 0 | 120.2 | 172 | 97 | 91 | 37 | 77 | 37 | 4 |
| Eric Milton* |   | sp | 26 | 6.42 | 7 | 4 | 0 | 25 | 25 | 2 | 0 | 148.2 | 197 | 112 | 106 | 46 | 101 | 41 | 4 |
| Juan Moreno* | Gan | mr | 27 | 4.14 | 5 | 2 | 1 | 36 | 0 | 0 | 0 | 50.0 | 32 | 23 | 23 | 34 | 44 | 9 | 2 |
| Matt Morris | Rus | sp | 27 | 4.13 | 16 | 15 | 0 | 36 | 36 | 7 | 2 | 239.2 | 243 | 121 | 110 | 68 | 193 | 18 | 18 |
| Jamie Moyer* | Exp | sp | 39 | 7.92 | 2 | 9 | 0 | 17 | 17 | 1 | 0 | 88.2 | 121 | 78 | 78 | 36 | 62 | 20 | 7 |
| Mark Mulder* | Wil | sp | 24 | 3.81 | 15 | 8 | 0 | 34 | 34 | 7 | 1 | 238.2 | 247 | 105 | 101 | 75 | 145 | 28 | 29 |
| Mike Mussina | Nor | sp | 33 | 3.43 | 17 | 6 | 0 | 33 | 33 | 3 | 2 | 223.1 | 210 | 100 | 85 | 54 | 199 | 25 | 11 |
| Mike Myers* | Sha | mr | 33 | 2.25 | 0 | 1 | 2 | 38 | 0 | 0 | 0 | 48.0 | 33 | 14 | 12 | 29 | 32 | 2 | 7 |
| Jeff Nelson | Gan | mr | 35 | 4.44 | 4 | 1 | 0 | 52 | 0 | 0 | 0 | 79.0 | 51 | 41 | 39 | 62 | 95 | 5 | 10 |
| Robb Nen | Nor | cl | 32 | 2.66 | 4 | 4 | 32 | 57 | 0 | 0 | 0 | 71.0 | 62 | 23 | 21 | 24 | 81 | 7 | 8 |
| Hideo Nomo | Nor | sp | 33 | 7.71 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.0 | 8 | 6 | 6 | 1 | 9 | 2 | 1 |
| Vladimir Nunez | Buc | mr | 27 | 5.65 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 28.2 | 29 | 18 | 18 | 14 | 20 | 6 | 1 |
| Ramon Ortiz | Exp | sp | 29 | 7.63 | 2 | 12 | 0 | 18 | 18 | 0 | 0 | 92.0 | 117 | 83 | 78 | 44 | 69 | 16 | 8 |
| Russ Ortiz | Nor | sp | 28 | 4.85 | 14 | 10 | 0 | 33 | 33 | 2 | 0 | 211.1 | 224 | 124 | 114 | 95 | 130 | 34 | 15 |
| Roy Oswalt | Buc | sp | 24 | 3.71 | 13 | 7 | 0 | 26 | 26 | 2 | 0 | 174.2 | 175 | 75 | 72 | 46 | 147 | 18 | 17 |
| Vicente Padilla | Buc | mr | 24 | 13.50 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 5.1 | 12 | 8 | 8 | 4 | 2 | 1 | 1 |
| Jose Paniagua | Thu | mr | 28 | 7.25 | 1 | 1 | 0 | 31 | 0 | 0 | 0 | 36.0 | 42 | 29 | 29 | 26 | 29 | 10 | 1 |
| Chan Ho Park | Thu | sp | 29 | 6.35 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 22.2 | 27 | 18 | 16 | 10 | 15 | 2 | 1 |
| Chan Ho Park | Nor | sp | 29 | 3.70 | 11 | 8 | 0 | 28 | 28 | 2 | 0 | 180.0 | 159 | 89 | 74 | 83 | 140 | 22 | 17 |
| Chan Ho Park |   | sp | 29 | 4.00 | 11 | 10 | 0 | 32 | 32 | 2 | 0 | 202.2 | 186 | 107 | 90 | 93 | 155 | 24 | 18 |
| Brad Penny | Buc | sp | 24 | 5.23 | 13 | 10 | 0 | 33 | 33 | 0 | 0 | 203.0 | 236 | 127 | 118 | 63 | 126 | 29 | 26 |
| Troy Percival | Exp | cl | 32 | 2.78 | 3 | 8 | 29 | 57 | 0 | 0 | 0 | 68.0 | 50 | 28 | 21 | 19 | 81 | 7 | 3 |
| Odalis Perez* | Thu | sp | 25 | 5.87 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 8 | 5 | 5 | 2 | 7 | 1 | 2 |
| Robert Person | Spe | sp | 32 | 5.36 | 7 | 15 | 0 | 36 | 36 | 0 | 0 | 191.1 | 204 | 122 | 114 | 76 | 165 | 39 | 10 |
| Andy Pettitte* | Fis | sp | 30 | 4.60 | 9 | 15 | 0 | 32 | 32 | 4 | 0 | 211.1 | 256 | 115 | 108 | 56 | 176 | 22 | 30 |
| Travis Phelps | Spe | mr | 24 | 1.57 | 1 | 1 | 13 | 33 | 0 | 0 | 0 | 34.1 | 28 | 10 | 6 | 16 | 31 | 5 | 2 |
| Joel Pineiro | Sha | sp | 23 | 2.30 | 3 | 6 | 0 | 12 | 12 | 2 | 2 | 82.0 | 69 | 29 | 21 | 20 | 57 | 5 | 5 |
| Dan Plesac* | Sha | mr | 40 | 3.90 | 3 | 3 | 1 | 47 | 0 | 0 | 0 | 55.1 | 53 | 30 | 24 | 35 | 74 | 5 | 2 |
| Bret Prinz | Gan | mr | 25 | 4.22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10.2 | 13 | 5 | 5 | 2 | 6 | 2 | 0 |
| Luke Prokopec | Thu | sp | 24 | 18.90 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.1 | 8 | 7 | 7 | 3 | 2 | 1 | 1 |
| Brad Radke | Dyn | sp | 29 | 4.33 | 17 | 10 | 0 | 40 | 40 | 5 | 0 | 245.0 | 296 | 137 | 118 | 36 | 134 | 41 | 11 |
| Rick Reed | Buc | sp | 36 | 5.98 | 13 | 8 | 0 | 33 | 33 | 1 | 0 | 200.1 | 251 | 139 | 133 | 37 | 119 | 40 | 9 |
| Mike Remlinger* | Spe | mr | 36 | 4.61 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 13.2 | 16 | 7 | 7 | 3 | 17 | 1 | 1 |
| Mike Remlinger* | Rus | mr | 36 | 4.30 | 3 | 7 | 1 | 43 | 0 | 0 | 0 | 58.2 | 64 | 32 | 28 | 26 | 63 | 11 | 6 |
| Mike Remlinger* |   | mr | 36 | 4.35 | 6 | 7 | 2 | 56 | 0 | 0 | 0 | 72.1 | 80 | 39 | 35 | 29 | 80 | 12 | 7 |
| Shane Reynolds | Rus | sp | 34 | 5.70 | 12 | 11 | 0 | 33 | 33 | 3 | 1 | 216.1 | 280 | 149 | 137 | 50 | 92 | 41 | 27 |
| Shane Reynolds |   | sp | 34 | 5.70 | 12 | 11 | 0 | 33 | 33 | 3 | 1 | 216.1 | 280 | 149 | 137 | 50 | 92 | 41 | 27 |
| Arthur Rhodes* | Wil | mr | 32 | 1.95 | 6 | 3 | 6 | 47 | 0 | 0 | 0 | 74.0 | 54 | 17 | 16 | 13 | 87 | 5 | 4 |
| Ricardo Rincon* | Gan | mr | 32 | 2.51 | 6 | 4 | 6 | 50 | 0 | 0 | 0 | 64.2 | 49 | 18 | 18 | 31 | 55 | 4 | 6 |
| Todd Ritchie | Thu | sp | 30 | 5.14 | 4 | 19 | 0 | 32 | 32 | 5 | 0 | 206.2 | 230 | 131 | 118 | 46 | 104 | 30 | 18 |
| Mariano Rivera | Buc | cl | 32 | 2.41 | 4 | 6 | 41 | 67 | 0 | 0 | 0 | 78.1 | 60 | 22 | 21 | 14 | 91 | 8 | 6 |
| Grant Roberts | Exp | mr | 24 | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 7 | 3 | 3 | 0 | 1 | 0 | 2 |
| John Rocker* | Wil | cl | 27 | 3.29 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 13.2 | 12 | 5 | 5 | 9 | 14 | 0 | 2 |
| Felix Rodriguez | Wil | mr | 29 | 1.51 | 4 | 3 | 3 | 56 | 0 | 0 | 0 | 83.2 | 48 | 15 | 14 | 27 | 93 | 3 | 6 |
| B.J. Ryan* | Spe | mr | 26 | 2.93 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 43.0 | 32 | 15 | 14 | 22 | 39 | 4 | 3 |
| C.C. Sabathia* | Nor | sp | 21 | 4.19 | 11 | 6 | 0 | 31 | 31 | 0 | 0 | 171.2 | 156 | 91 | 80 | 95 | 165 | 22 | 5 |
| Victor Santos | Wil | mr | 25 | 7.24 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 13.2 | 16 | 11 | 11 | 10 | 11 | 5 | 1 |
| Kazuhiro Sasaki | Exp | cl | 34 | 4.39 | 5 | 4 | 5 | 58 | 0 | 0 | 0 | 82.0 | 82 | 40 | 40 | 17 | 74 | 13 | 7 |
| Curt Schilling | Gan | sp | 35 | 4.10 | 15 | 12 | 0 | 35 | 35 | 9 | 2 | 254.1 | 237 | 122 | 116 | 47 | 275 | 48 | 12 |
| Jason Schmidt | Sha | sp | 29 | 5.56 | 4 | 12 | 0 | 24 | 24 | 0 | 0 | 126.1 | 126 | 87 | 78 | 67 | 93 | 22 | 6 |
| Scott Schoeneweis* | Sha | sp | 28 | 3.21 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14.0 | 19 | 5 | 5 | 6 | 2 | 3 | 2 |
| Rudy Seanez | Buc | mr | 33 | 4.74 | 2 | 1 | 2 | 37 | 0 | 0 | 0 | 43.2 | 47 | 23 | 23 | 26 | 35 | 8 | 5 |
| Aaron Sele | Fis | sp | 32 | 4.65 | 8 | 14 | 0 | 29 | 29 | 3 | 0 | 187.2 | 201 | 108 | 97 | 52 | 85 | 29 | 15 |
