League pitching register - 2006
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jeremy Accardo | Wil | mr | 24 | 1.80 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Tony Armas | Buc | sp | 28 | 5.40 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 3 | 3 | 0 | 0 |
| Bronson Arroyo | Spe | sp | 29 | 4.19 | 4 | 3 | 0 | 10 | 10 | 1 | 1 | 62.1 | 70 | 33 | 29 | 19 | 27 | 6 | 9 |
| Ezequiel Astacio | Pha | sp | 26 | 1.69 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 5.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Luis Ayala | WCT | mr | 28 | 4.45 | 4 | 1 | 3 | 67 | 0 | 0 | 0 | 85.0 | 100 | 51 | 42 | 23 | 42 | 10 | 16 |
| Danys Baez | Pha | cl | 28 | 3.59 | 3 | 4 | 3 | 52 | 0 | 0 | 0 | 82.2 | 76 | 36 | 33 | 40 | 59 | 10 | 7 |
| Scott Baker | Can | sp | 24 | 4.13 | 5 | 4 | 0 | 10 | 10 | 1 | 1 | 56.2 | 56 | 29 | 26 | 16 | 35 | 7 | 6 |
| Miguel Batista | Wac | cl | 35 | 5.74 | 1 | 6 | 7 | 92 | 0 | 0 | 0 | 89.1 | 117 | 69 | 57 | 36 | 56 | 7 | 6 |
| Josh Beckett | Wil | sp | 26 | 4.48 | 14 | 10 | 0 | 29 | 29 | 1 | 0 | 184.2 | 191 | 100 | 92 | 60 | 153 | 32 | 15 |
| Armando Benitez | Wac | cl | 33 | 3.72 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 38.2 | 28 | 17 | 16 | 25 | 32 | 5 | 4 |
| Joaquin Benoit | Sea | mr | 28 | 3.96 | 9 | 4 | 0 | 66 | 0 | 0 | 0 | 97.2 | 88 | 43 | 43 | 65 | 83 | 15 | 4 |
| Kris Benson | Pha | sp | 31 | 4.39 | 8 | 11 | 0 | 29 | 29 | 2 | 0 | 180.1 | 172 | 97 | 88 | 53 | 71 | 30 | 16 |
| Rafael Betancourt | Can | mr | 31 | 3.83 | 5 | 3 | 3 | 62 | 0 | 0 | 0 | 82.1 | 76 | 37 | 35 | 28 | 96 | 13 | 4 |
| Joe Blanton | Pha | sp | 25 | 5.31 | 11 | 13 | 0 | 33 | 33 | 2 | 2 | 195.0 | 194 | 123 | 115 | 63 | 96 | 40 | 15 |
| Jeremy Bonderman | Dyn | sp | 23 | 4.50 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 32.0 | 34 | 20 | 16 | 12 | 27 | 6 | 5 |
| Joe Borowski | Gan | mr | 35 | 3.08 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 26.1 | 18 | 9 | 9 | 8 | 9 | 3 | 0 |
| Mark Buehrle* | Dyn | sp | 27 | 3.77 | 17 | 14 | 0 | 39 | 38 | 6 | 1 | 241.0 | 292 | 118 | 101 | 57 | 124 | 18 | 35 |
| A.J. Burnett | Dyn | sp | 29 | 3.84 | 19 | 10 | 0 | 40 | 38 | 0 | 0 | 232.1 | 232 | 109 | 99 | 87 | 210 | 22 | 30 |
| Dave Bush | Dyn | sp | 26 | 4.72 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 13.1 | 16 | 7 | 7 | 2 | 6 | 3 | 2 |
| Paul Byrd | Nor | sp | 35 | 5.45 | 8 | 17 | 0 | 33 | 32 | 4 | 0 | 191.2 | 248 | 131 | 116 | 28 | 90 | 26 | 19 |
| Daniel Cabrera | Gan | sp | 25 | 5.42 | 7 | 10 | 0 | 19 | 19 | 0 | 0 | 103.0 | 104 | 68 | 62 | 68 | 104 | 13 | 7 |
| Fernando Cabrera | Spe | mr | 24 | 4.57 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 21.2 | 16 | 11 | 11 | 15 | 23 | 2 | 1 |
| Matt Cain | Zom | sp | 21 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 |
| Kiko Calero | Gan | mr | 31 | 6.05 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 19.1 | 27 | 13 | 13 | 3 | 11 | 5 | 1 |
| Chris Capuano* | Joe | sp | 27 | 5.66 | 9 | 12 | 0 | 29 | 29 | 0 | 0 | 162.1 | 185 | 112 | 102 | 67 | 128 | 21 | 16 |
| Chris Carpenter | WCT | sp | 31 | 4.14 | 11 | 14 | 0 | 33 | 33 | 5 | 0 | 222.0 | 226 | 112 | 102 | 54 | 193 | 35 | 19 |
| Hector Carrasco | Buc | mr | 36 | 2.58 | 13 | 2 | 0 | 18 | 18 | 1 | 1 | 108.1 | 73 | 32 | 31 | 37 | 106 | 10 | 10 |
| Gustavo Chacin* | Joe | sp | 25 | 4.13 | 11 | 12 | 0 | 32 | 32 | 2 | 1 | 191.2 | 208 | 100 | 88 | 75 | 127 | 14 | 12 |
| Shawn Chacon | Wac | sp | 28 | 3.38 | 6 | 2 | 0 | 50 | 0 | 0 | 0 | 72.0 | 51 | 28 | 27 | 38 | 52 | 5 | 4 |
| Bruce Chen* | Nor | sp | 29 | 5.65 | 8 | 18 | 0 | 32 | 31 | 3 | 0 | 186.1 | 212 | 123 | 117 | 68 | 126 | 50 | 12 |
| Vinnie Chulk | Wac | mr | 27 | 3.19 | 2 | 3 | 3 | 40 | 0 | 0 | 0 | 62.0 | 51 | 26 | 22 | 36 | 37 | 7 | 8 |
| Roger Clemens | Spe | sp | 43 | 2.54 | 20 | 6 | 0 | 33 | 33 | 4 | 2 | 230.1 | 183 | 73 | 65 | 69 | 197 | 22 | 18 |
| Matt Clement | Gan | sp | 31 | 4.83 | 8 | 11 | 0 | 32 | 32 | 0 | 0 | 182.2 | 192 | 105 | 98 | 58 | 135 | 23 | 14 |
| Bartolo Colon | Can | sp | 33 | 3.55 | 12 | 9 | 0 | 32 | 32 | 2 | 0 | 210.1 | 207 | 93 | 83 | 45 | 153 | 33 | 23 |
| Jose Contreras | Wac | sp | 34 | 4.18 | 10 | 10 | 0 | 32 | 32 | 5 | 2 | 209.0 | 214 | 102 | 97 | 78 | 168 | 17 | 25 |
| Aaron Cook | Wil | sp | 27 | 2.63 | 7 | 1 | 0 | 10 | 10 | 5 | 1 | 78.2 | 72 | 28 | 23 | 14 | 10 | 5 | 15 |
| Chad Cordero | Wil | cl | 24 | 0.74 | 6 | 1 | 37 | 61 | 0 | 0 | 0 | 73.1 | 41 | 6 | 6 | 17 | 57 | 2 | 8 |
| Francisco Cordero | WCT | cl | 31 | 2.91 | 4 | 5 | 28 | 58 | 0 | 0 | 0 | 68.0 | 45 | 22 | 22 | 29 | 78 | 6 | 2 |
| David Cortes | Sea | mr | 32 | 4.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Neal Cotts* | Gan | mr | 26 | 2.12 | 6 | 2 | 0 | 35 | 0 | 0 | 0 | 51.0 | 24 | 12 | 12 | 30 | 43 | 0 | 4 |
| Neal Cotts* | Sea | mr | 26 | 0.00 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 15.1 | 7 | 0 | 0 | 7 | 14 | 0 | 4 |
| Neal Cotts* |   | mr | 26 | 1.63 | 7 | 2 | 1 | 51 | 0 | 0 | 0 | 66.1 | 31 | 12 | 12 | 37 | 57 | 0 | 8 |
| Jesse Crain | Sea | mr | 24 | 2.13 | 4 | 3 | 30 | 55 | 0 | 0 | 0 | 71.2 | 55 | 19 | 17 | 17 | 19 | 5 | 12 |
| Doug Davis* | WCT | sp | 30 | 5.64 | 9 | 17 | 0 | 32 | 32 | 0 | 0 | 182.0 | 175 | 119 | 114 | 94 | 167 | 27 | 17 |
| Mike DeJean | Wil | mr | 35 | 3.98 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 20.1 | 24 | 10 | 9 | 9 | 19 | 0 | 2 |
| Ryan Dempster | Joe | cl | 29 | 2.01 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 49.1 | 39 | 11 | 11 | 24 | 46 | 3 | 8 |
| Elmer Dessens | Buc | mr | 35 | 4.01 | 8 | 3 | 0 | 14 | 14 | 0 | 0 | 85.1 | 80 | 39 | 38 | 24 | 37 | 11 | 7 |
| Craig Dingman | Nor | mr | 32 | 5.03 | 1 | 5 | 8 | 36 | 0 | 0 | 0 | 39.1 | 42 | 22 | 22 | 8 | 28 | 10 | 7 |
| Scott Downs* | Sea | sp | 30 | 14.04 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.1 | 11 | 13 | 13 | 10 | 4 | 0 | 1 |
| Ryan Drese | Zom | sp | 30 | 6.61 | 2 | 5 | 1 | 34 | 2 | 0 | 0 | 49.0 | 67 | 38 | 36 | 32 | 20 | 6 | 9 |
| Justin Duchscherer | Wil | mr | 28 | 2.80 | 3 | 1 | 2 | 24 | 0 | 0 | 0 | 45.0 | 40 | 20 | 14 | 8 | 48 | 7 | 4 |
| Justin Duchscherer | Joe | mr | 28 | 3.46 | 2 | 4 | 8 | 20 | 0 | 0 | 0 | 39.0 | 40 | 15 | 15 | 5 | 31 | 8 | 6 |
| Justin Duchscherer |   | mr | 28 | 3.11 | 5 | 5 | 10 | 44 | 0 | 0 | 0 | 84.0 | 80 | 35 | 29 | 13 | 79 | 15 | 10 |
| Zach Duke* | Wac | sp | 23 | 4.83 | 6 | 8 | 0 | 18 | 17 | 1 | 0 | 104.1 | 128 | 59 | 56 | 35 | 69 | 6 | 14 |
| Joey Eischen* | Nor | mr | 36 | 4.84 | 0 | 3 | 0 | 38 | 0 | 0 | 0 | 44.2 | 44 | 25 | 24 | 19 | 31 | 2 | 2 |
| Scott Elarton | Zom | sp | 30 | 7.33 | 3 | 17 | 0 | 35 | 31 | 1 | 1 | 167.0 | 229 | 152 | 136 | 54 | 96 | 43 | 18 |
| Cal Eldred | Nor | mr | 38 | 6.50 | 1 | 3 | 0 | 36 | 0 | 0 | 0 | 44.1 | 49 | 35 | 32 | 19 | 33 | 4 | 2 |
| Kelvim Escobar | Pha | mr | 30 | 3.33 | 4 | 5 | 3 | 44 | 0 | 0 | 0 | 73.0 | 59 | 27 | 27 | 45 | 86 | 4 | 8 |
| Scott Eyre* | Buc | mr | 34 | 3.41 | 4 | 3 | 0 | 60 | 0 | 0 | 0 | 66.0 | 51 | 26 | 25 | 26 | 58 | 6 | 3 |
| Kyle Farnsworth | Can | mr | 30 | 2.66 | 5 | 2 | 26 | 62 | 0 | 0 | 0 | 74.1 | 55 | 26 | 22 | 28 | 87 | 11 | 8 |
| Jeff Fassero* | Buc | mr | 43 | 5.48 | 1 | 1 | 3 | 47 | 0 | 0 | 0 | 65.2 | 79 | 41 | 40 | 33 | 35 | 7 | 9 |
| Randy Flores* | Buc | mr | 30 | 3.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.0 | 4 | 3 | 3 | 3 | 8 | 1 | 1 |
| John Foster* | Gan | mr | 28 | 1.64 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 33.0 | 26 | 7 | 6 | 11 | 21 | 0 | 3 |
| Keith Foulke | Wac | cl | 33 | 6.62 | 2 | 5 | 0 | 15 | 0 | 0 | 0 | 17.2 | 27 | 13 | 13 | 7 | 7 | 3 | 1 |
| Jeff Francis* | Wac | sp | 25 | 5.67 | 4 | 7 | 0 | 16 | 15 | 0 | 0 | 92.0 | 113 | 60 | 58 | 34 | 60 | 11 | 7 |
| Jason Frasor | Pha | mr | 28 | 5.19 | 3 | 0 | 1 | 38 | 0 | 0 | 0 | 59.0 | 64 | 34 | 34 | 20 | 47 | 9 | 12 |
| Brian Fuentes* | Can | cl | 30 | 4.19 | 5 | 7 | 3 | 60 | 0 | 0 | 0 | 77.1 | 61 | 39 | 36 | 39 | 100 | 5 | 4 |
| Aaron Fultz* | Spe | mr | 32 | 2.31 | 5 | 5 | 3 | 59 | 0 | 0 | 0 | 78.0 | 49 | 22 | 20 | 26 | 55 | 7 | 7 |
| Eric Gagne | Zom | cl | 30 | 10.00 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 18.0 | 29 | 20 | 20 | 12 | 35 | 6 | 0 |
| Freddy Garcia | Pha | sp | 30 | 4.51 | 11 | 14 | 0 | 33 | 33 | 1 | 0 | 209.2 | 236 | 113 | 105 | 63 | 114 | 25 | 19 |
| Jon Garland | Sea | sp | 26 | 2.89 | 19 | 8 | 0 | 33 | 33 | 9 | 5 | 255.2 | 239 | 85 | 82 | 68 | 119 | 31 | 27 |
| Tom Glavine* | Pha | sp | 40 | 4.05 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 20.0 | 18 | 9 | 9 | 5 | 9 | 4 | 2 |
| Mike Gonzalez* | WCT | mr | 28 | 5.93 | 2 | 5 | 1 | 58 | 0 | 0 | 0 | 60.2 | 57 | 43 | 40 | 47 | 67 | 7 | 7 |
| Tom Gordon | Zom | mr | 38 | 4.74 | 3 | 4 | 28 | 73 | 0 | 0 | 0 | 79.2 | 82 | 48 | 42 | 43 | 54 | 14 | 9 |
| Zack Greinke | Zom | sp | 22 | 5.23 | 4 | 1 | 2 | 19 | 2 | 0 | 0 | 41.1 | 52 | 28 | 24 | 11 | 29 | 8 | 1 |
| Eddie Guardado* | WCT | cl | 35 | 3.71 | 1 | 4 | 7 | 25 | 0 | 0 | 0 | 34.0 | 29 | 19 | 14 | 14 | 26 | 3 | 3 |
| Roy Halladay | Wil | sp | 29 | 2.36 | 11 | 7 | 0 | 21 | 21 | 9 | 3 | 164.0 | 122 | 45 | 43 | 21 | 118 | 14 | 15 |
| Chris Hammond* | Sea | mr | 40 | 6.97 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 20.2 | 26 | 17 | 16 | 8 | 11 | 6 | 1 |
| Aaron Harang | Fis | sp | 28 | 4.46 | 14 | 14 | 0 | 33 | 33 | 2 | 0 | 224.0 | 241 | 121 | 111 | 53 | 169 | 26 | 15 |
| Rich Harden | Can | sp | 24 | 2.33 | 11 | 5 | 0 | 23 | 23 | 2 | 2 | 154.1 | 131 | 50 | 40 | 48 | 153 | 8 | 11 |
| Danny Haren | Pha | sp | 25 | 3.81 | 13 | 10 | 0 | 32 | 32 | 2 | 0 | 198.2 | 193 | 86 | 84 | 51 | 135 | 23 | 23 |
| Shigetoshi Hasegawa | Wac | mr | 37 | 3.92 | 5 | 9 | 7 | 43 | 0 | 0 | 0 | 80.1 | 91 | 40 | 35 | 20 | 24 | 8 | 8 |
| LaTroy Hawkins | WCT | mr | 33 | 3.06 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 17.2 | 14 | 6 | 6 | 8 | 12 | 1 | 0 |
| Aaron Heilman | Nor | mr | 27 | 3.46 | 3 | 3 | 1 | 79 | 0 | 0 | 0 | 125.0 | 119 | 49 | 48 | 47 | 122 | 7 | 14 |
| Rick Helling | Spe | mr | 35 | 3.89 | 1 | 0 | 2 | 32 | 0 | 0 | 0 | 44.0 | 47 | 22 | 19 | 20 | 33 | 2 | 5 |
| Clay Hensley | Wil | mr | 26 | 6.35 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 11.1 | 12 | 8 | 8 | 10 | 1 | 2 | 2 |
| Dustin Hermanson | Buc | cl | 33 | 3.76 | 4 | 7 | 2 | 53 | 0 | 0 | 0 | 69.1 | 64 | 30 | 29 | 18 | 40 | 5 | 5 |
| Felix Hernandez | Dyn | sp | 20 | 4.40 | 6 | 6 | 0 | 15 | 15 | 2 | 1 | 102.1 | 100 | 50 | 50 | 34 | 90 | 9 | 5 |
| Livan Hernandez | Nor | sp | 31 | 5.89 | 9 | 17 | 0 | 33 | 33 | 4 | 1 | 191.0 | 258 | 138 | 125 | 70 | 102 | 28 | 30 |
| Orlando Hernandez | Zom | sp | 36 | 6.17 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 70.0 | 91 | 48 | 48 | 37 | 56 | 8 | 14 |
| Roberto Hernandez | Joe | mr | 41 | 3.09 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 78.2 | 67 | 27 | 27 | 32 | 59 | 11 | 5 |
| Trevor Hoffman | Dyn | cl | 38 | 3.62 | 2 | 1 | 7 | 59 | 0 | 0 | 0 | 69.2 | 73 | 31 | 28 | 19 | 63 | 4 | 6 |
| Bob Howry | Spe | mr | 32 | 2.08 | 6 | 3 | 33 | 76 | 0 | 0 | 0 | 86.1 | 61 | 30 | 20 | 26 | 57 | 8 | 9 |
| Tim Hudson | Sea | sp | 30 | 4.89 | 12 | 14 | 0 | 32 | 32 | 4 | 0 | 213.1 | 243 | 123 | 116 | 72 | 93 | 24 | 31 |
| Jason Isringhausen | Gan | cl | 33 | 2.04 | 9 | 3 | 6 | 39 | 0 | 0 | 0 | 57.1 | 43 | 14 | 13 | 14 | 54 | 2 | 7 |
| Jason Isringhausen | Sea | cl | 33 | 0.00 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 14.2 | 7 | 0 | 0 | 3 | 7 | 0 | 1 |
| Jason Isringhausen |   | cl | 33 | 1.63 | 10 | 3 | 6 | 47 | 0 | 0 | 0 | 72.0 | 50 | 14 | 13 | 17 | 61 | 2 | 8 |
| Bobby Jenks | Buc | mr | 25 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jason Jennings | Spe | sp | 27 | 4.52 | 8 | 10 | 0 | 24 | 24 | 1 | 0 | 151.1 | 159 | 81 | 76 | 66 | 75 | 21 | 18 |
| Randy Johnson* | Zom | sp | 42 | 3.99 | 12 | 12 | 0 | 33 | 33 | 2 | 0 | 219.0 | 217 | 106 | 97 | 60 | 214 | 28 | 18 |
| Todd Jones | Spe | cl | 38 | 3.53 | 7 | 7 | 2 | 70 | 0 | 0 | 0 | 89.1 | 110 | 39 | 35 | 26 | 72 | 7 | 11 |
| Scott Kazmir* | Nor | sp | 22 | 6.95 | 3 | 15 | 0 | 32 | 32 | 0 | 0 | 159.1 | 176 | 130 | 123 | 99 | 153 | 15 | 6 |
| Ray King* | Wac | mr | 32 | 5.33 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 25.1 | 42 | 19 | 15 | 12 | 13 | 1 | 1 |
| John Lackey | Joe | sp | 27 | 4.21 | 2 | 6 | 0 | 32 | 9 | 0 | 0 | 98.1 | 102 | 52 | 46 | 33 | 94 | 11 | 11 |
| Cliff Lee* | Pha | sp | 27 | 3.86 | 11 | 12 | 0 | 32 | 32 | 0 | 0 | 196.0 | 198 | 94 | 84 | 61 | 149 | 23 | 8 |
| Brad Lidge | Pha | cl | 29 | 4.33 | 5 | 6 | 31 | 61 | 0 | 0 | 0 | 72.2 | 74 | 37 | 35 | 32 | 104 | 7 | 3 |
| Cory Lidle | Can | sp | 34 | 4.55 | 11 | 11 | 0 | 32 | 32 | 2 | 1 | 193.2 | 216 | 104 | 98 | 45 | 118 | 25 | 18 |
| Jon Lieber | Fis | sp | 36 | 5.45 | 3 | 9 | 0 | 16 | 16 | 1 | 0 | 100.2 | 117 | 68 | 61 | 18 | 75 | 27 | 7 |
| Scott Linebrink | Wil | mr | 29 | 2.45 | 5 | 2 | 2 | 26 | 0 | 0 | 0 | 44.0 | 29 | 12 | 12 | 9 | 42 | 4 | 7 |
| Scott Linebrink | Joe | mr | 29 | 1.71 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 21.0 | 22 | 5 | 4 | 6 | 18 | 0 | 3 |
| Scott Linebrink |   | mr | 29 | 2.22 | 5 | 2 | 2 | 38 | 0 | 0 | 0 | 65.0 | 51 | 17 | 16 | 15 | 60 | 4 | 10 |
| Esteban Loaiza | Spe | sp | 34 | 3.81 | 5 | 2 | 0 | 8 | 8 | 0 | 0 | 54.1 | 59 | 28 | 23 | 17 | 46 | 6 | 2 |
| Kameron Loe | WCT | mr | 24 | 2.37 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 19.0 | 16 | 6 | 5 | 5 | 7 | 1 | 2 |
| Rodrigo Lopez | Buc | sp | 30 | 3.86 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 8 | 3 | 3 | 3 | 3 | 1 | 1 |
| Derek Lowe | Fis | sp | 33 | 4.52 | 13 | 15 | 0 | 33 | 33 | 4 | 0 | 217.0 | 215 | 120 | 109 | 59 | 113 | 32 | 23 |
| Noah Lowry* | Spe | sp | 25 | 5.23 | 9 | 7 | 0 | 29 | 23 | 0 | 0 | 139.1 | 169 | 83 | 81 | 58 | 107 | 21 | 9 |
| Mike MacDougal | WCT | cl | 29 | 4.33 | 2 | 2 | 0 | 34 | 0 | 0 | 0 | 54.0 | 58 | 26 | 26 | 15 | 51 | 10 | 7 |
| Greg Maddux | Gan | sp | 40 | 4.26 | 8 | 12 | 0 | 23 | 23 | 2 | 0 | 141.2 | 168 | 80 | 67 | 34 | 75 | 18 | 17 |
| Ryan Madson | Can | mr | 25 | 4.06 | 3 | 2 | 0 | 50 | 0 | 0 | 0 | 75.1 | 80 | 40 | 34 | 25 | 71 | 11 | 7 |
| Gary Majewski | Fis | mr | 26 | 4.20 | 3 | 1 | 0 | 39 | 0 | 0 | 0 | 45.0 | 54 | 22 | 21 | 16 | 30 | 3 | 3 |
| Jason Marquis | Joe | sp | 27 | 4.49 | 15 | 11 | 0 | 32 | 32 | 3 | 0 | 224.1 | 256 | 119 | 112 | 80 | 106 | 30 | 46 |
| Pedro Martinez | Sea | sp | 34 | 3.05 | 20 | 8 | 0 | 33 | 33 | 3 | 2 | 230.1 | 175 | 83 | 78 | 64 | 207 | 28 | 15 |
| Julio Mateo | Fis | mr | 28 | 9.31 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 9.2 | 14 | 12 | 10 | 3 | 5 | 4 | 1 |
| Brandon McCarthy | Buc | sp | 22 | 6.43 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 9 | 5 | 5 | 1 | 4 | 2 | 0 |
| Dustin McGowan | Zom | sp | 24 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
| Brandon Medders | Wil | mr | 26 | 3.00 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12.0 | 8 | 4 | 4 | 6 | 21 | 0 | 0 |
| Kent Mercker* | Joe | mr | 38 | 7.11 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 19.0 | 26 | 15 | 15 | 6 | 7 | 5 | 3 |
| Matt Miller | Buc | mr | 34 | 3.28 | 2 | 1 | 2 | 32 | 0 | 0 | 0 | 35.2 | 27 | 13 | 13 | 8 | 26 | 4 | 3 |
| Kevin Millwood | Can | sp | 31 | 4.78 | 10 | 15 | 0 | 32 | 32 | 2 | 0 | 196.0 | 232 | 117 | 104 | 57 | 156 | 29 | 14 |
| Guillermo Mota | WCT | mr | 32 | 3.86 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 23.1 | 17 | 10 | 10 | 11 | 16 | 4 | 2 |
| Jamie Moyer* | Zom | sp | 43 | 6.39 | 2 | 13 | 0 | 17 | 17 | 0 | 0 | 94.1 | 131 | 73 | 67 | 40 | 34 | 10 | 7 |
| Mark Mulder* | Wil | sp | 28 | 6.14 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 36.2 | 39 | 25 | 25 | 15 | 20 | 3 | 7 |
| Mark Mulder* | Joe | sp | 28 | 4.13 | 12 | 9 | 0 | 24 | 24 | 1 | 1 | 146.0 | 160 | 76 | 67 | 65 | 73 | 19 | 29 |
| Mark Mulder* |   | sp | 28 | 4.53 | 14 | 13 | 0 | 30 | 30 | 1 | 1 | 182.2 | 199 | 101 | 92 | 80 | 93 | 22 | 36 |
| Mike Mussina | Wil | sp | 37 | 4.12 | 6 | 7 | 0 | 23 | 23 | 1 | 1 | 135.1 | 166 | 69 | 62 | 46 | 105 | 16 | 14 |
| Brett Myers | Dyn | sp | 25 | 4.96 | 11 | 14 | 0 | 36 | 36 | 1 | 0 | 201.1 | 208 | 123 | 111 | 70 | 185 | 32 | 12 |
| Mike Myers* | Nor | mr | 37 | 8.66 | 0 | 8 | 4 | 43 | 0 | 0 | 0 | 44.2 | 58 | 46 | 43 | 37 | 22 | 10 | 5 |
| Joe Nathan | Fis | cl | 31 | 1.29 | 1 | 2 | 14 | 23 | 0 | 0 | 0 | 28.0 | 11 | 4 | 4 | 9 | 28 | 3 | 3 |
| Joe Nathan | Zom | cl | 31 | 6.75 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 |
| Joe Nathan |   | cl | 31 | 1.97 | 3 | 2 | 14 | 26 | 0 | 0 | 0 | 32.0 | 16 | 7 | 7 | 10 | 32 | 3 | 3 |
| Tomo Ohka | Fis | sp | 30 | 6.48 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.1 | 10 | 6 | 6 | 2 | 6 | 1 | 1 |
| Will Ohman* | Dyn | mr | 28 | 2.60 | 4 | 1 | 1 | 53 | 0 | 0 | 0 | 52.0 | 38 | 18 | 15 | 33 | 50 | 4 | 10 |
| Franquelis Osoria | Gan | mr | 24 | 8.31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 10 | 4 | 4 | 3 | 1 | 1 | 0 |
| Roy Oswalt | Buc | sp | 28 | 5.07 | 15 | 13 | 0 | 32 | 32 | 1 | 1 | 193.1 | 242 | 120 | 109 | 43 | 135 | 22 | 22 |
| Akinori Otsuka | Wil | mr | 34 | 3.14 | 5 | 1 | 1 | 33 | 0 | 0 | 0 | 48.2 | 52 | 19 | 17 | 13 | 46 | 2 | 4 |
| Juan Padilla | Fis | mr | 29 | 1.52 | 1 | 2 | 1 | 32 | 0 | 0 | 0 | 47.1 | 34 | 12 | 8 | 23 | 17 | 2 | 5 |
| John Patterson | Buc | sp | 28 | 4.82 | 12 | 15 | 0 | 32 | 32 | 2 | 2 | 194.1 | 215 | 109 | 104 | 56 | 174 | 32 | 13 |
| Jake Peavy | Can | sp | 25 | 4.88 | 12 | 13 | 0 | 33 | 33 | 4 | 1 | 219.1 | 207 | 124 | 119 | 63 | 211 | 36 | 7 |
| Brad Penny | Buc | sp | 28 | 4.99 | 5 | 15 | 0 | 32 | 32 | 0 | 0 | 191.0 | 236 | 115 | 106 | 53 | 122 | 26 | 13 |
| Odalis Perez* | Spe | sp | 29 | 4.57 | 4 | 4 | 1 | 34 | 8 | 0 | 0 | 104.1 | 115 | 58 | 53 | 35 | 67 | 17 | 12 |
| Oliver Perez* | WCT | sp | 24 | 7.20 | 0 | 2 | 0 | 45 | 0 | 0 | 0 | 65.0 | 82 | 59 | 52 | 64 | 55 | 19 | 4 |
| Andy Pettitte* | Wil | sp | 34 | 3.44 | 16 | 4 | 0 | 31 | 31 | 1 | 1 | 211.2 | 192 | 84 | 81 | 60 | 154 | 15 | 21 |
| Cliff Politte | Pha | mr | 32 | 2.11 | 5 | 4 | 1 | 61 | 0 | 0 | 0 | 81.0 | 55 | 20 | 19 | 34 | 68 | 8 | 6 |
| Mark Prior | Zom | sp | 25 | 5.69 | 8 | 16 | 0 | 33 | 33 | 1 | 1 | 178.2 | 201 | 124 | 113 | 69 | 209 | 38 | 5 |
| J.J. Putz | Nor | mr | 29 | 8.46 | 2 | 3 | 1 | 62 | 0 | 0 | 0 | 60.2 | 92 | 59 | 57 | 36 | 53 | 16 | 9 |
