League team pitching totals (vs batter) - 2001 Penn League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Rush St Mayors .248 .340 .4285575138327228225238674513459745
Bakersfield Buckeroos .276 .365 .4525591154528517221252774110698547
Tampa Bay Thunder .278 .341 .4725670157531934238267651811018254
Orlando Gang .278 .366 .44057211591300291892516767117011746
Lauderdale Panthers .281 .365 .48957391610330372642806730113010847
Carolina Cannibals .281 .356 .44557301610280132122552643116313048
Muncie Mules .287 .358 .45558181669299192142648594126613451
Reed City Rustlers .289 .343 .471573616563412322027034478906134
Rochester Mets .292 .371 .4985690166435824254283267499813144
California Fishermen .298 .363 .485575617143122523827905579046940
Denver Dynamite .300 .376 .499578617383432525328906779549937
Los Angeles Job Squad .301 .377 .5125869176533835277300467211819147
Totals .284 .360 .471686811952037773092805323307765131711204540

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rush St Mayors .7684078 .2843131 .4863183 .494845.1 5.2 4.68 4.72
Bakersfield Buckeroos .8174369 .3033268 .5063329 .515939.9 5.9 5.30 5.59
Tampa Bay Thunder .8134422 .3023194 .5043248 .513909.2 5.6 5.09 5.04
Orlando Gang .8064462 .3143283 .4943347 .503957.6 5.9 5.27 5.43
Lauderdale Panthers .8544416 .3053536 .5363594 .5451055.2 6.6 5.89 5.90
Carolina Cannibals .8014432 .3153195 .4913249 .500931.7 5.8 5.21 5.40
Muncie Mules .8134412 .3303242 .4943317 .506965.8 5.9 5.37 5.47
Reed City Rustlers .8144713 .3053150 .4973212 .507931.9 5.8 5.24 5.13
Rochester Mets .8684517 .3123506 .5393571 .5491077.8 6.8 6.14 6.15
California Fishermen .8484683 .3153347 .5203400 .528990.2 6.2 5.57 5.81
Denver Dynamite .8764649 .3193567 .5423620 .5501096.5 6.9 6.21 6.39
Los Angeles Job Squad .8894490 .3313676 .5493751 .5601133.8 7.0 6.28 6.50
Totals .83153643 .31240095 .51340821 .52311823.9 6.1 5.52 5.62

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Rush St Mayors .225 .335 .393 .72825265691011498323214089621
Bakersfield Buckeroos .287 .379 .462 .84024427011401089365153558465
Tampa Bay Thunder .269 .347 .468 .8152851767161241194032233512534
Orlando Gang .264 .363 .413 .776249765813517683512238216527
Lauderdale Panthers .289 .382 .513 .8952436704134241213902335215456
Carolina Cannibals .280 .363 .436 .8002698756127694396173493592
Muncie Mules .292 .375 .465 .83924417131238943713330013522
Reed City Rustlers .292 .362 .481 .84324717221581692358362508403
Rochester Mets .302 .395 .502 .897275983217891194481842338461
California Fishermen .279 .358 .447 .8051604448821453229161819249
Denver Dynamite .303 .377 .520 .8972376721169121074461727819377
Los Angeles Job Squad .284 .374 .493 .8672711769126261304742337910533
Totals .280 .368 .466 .83429812836016341801184455426339921605740

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Rush St Mayors .267 .343 .457 .801304981417114127447313370724
Bakersfield Buckeroos .268 .354 .444 .798314984414571324844638616604
Tampa Bay Thunder .287 .334 .476 .810281980815810119404321832567
Orlando Gang .289 .369 .461 .8303224933165121215164238513643
Lauderdale Panthers .274 .353 .471 .8243303906196131435613537817674
Carolina Cannibals .282 .349 .453 .80330328541537118502372947571
Muncie Mules .283 .346 .448 .7943377956176111204844229420744
Reed City Rustlers .286 .328 .464 .79232659341837128462261978487
Rochester Mets .284 .347 .494 .841293183218015135544472512537
California Fishermen .305 .365 .499 .86541521266230111856683737620655
Denver Dynamite .298 .375 .485 .86134101017174131465573639919577
Los Angeles Job Squad .315 .380 .528 .90831589962129147592522939648
Totals .287 .354 .474 .828388691116021431291621622146337731337431