League team pitching totals (vs batter) - 2002 Penn League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Widdifield Wildcats .244 .317 .3915564135724421178217755812277644
Shiprock Shadow .247 .328 .3805676140128629137215662714829259
Orlando Gang .253 .333 .44556511430297462322515647130111447
Denver Dynamite .254 .311 .418560414252823119223454259859639
Pittsburgh Nortons .257 .330 .42255701431281251972353578122710853
Bakersfield Buckeroos .258 .326 .4395699147329425228250153412329338
London Spectres .259 .328 .44156541463276352292496558114113347
Carolina Cannibals .263 .319 .4115846153731581792405463127316553
Reed City Rustlers .275 .333 .444563215473083719125024589418445
Tampa Bay Thunder .277 .345 .461565515643073022626095388789948
California Fishermen .285 .341 .4605617160231229204258445390810048
Ohio Express .289 .358 .48957331659345382412803553106315646
Totals .263 .331 .434679011788935473542434294466392136581316567

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Widdifield Wildcats .7094221 .2792735 .4382794 .448693.2 4.2 3.79 3.82
Shiprock Shadow .7084114 .3072783 .4332857 .444711.2 4.2 3.81 3.85
Orlando Gang .7784174 .2873162 .4943213 .502857.1 5.2 4.71 4.58
Denver Dynamite .7304490 .2752770 .4502830 .460725.2 4.5 4.03 3.88
Pittsburgh Nortons .7534211 .2932931 .4672988 .477791.6 4.9 4.41 4.37
Bakersfield Buckeroos .7654305 .2893035 .4773099 .487825.3 5.0 4.54 4.46
London Spectres .7704345 .2843054 .4833105 .491837.7 5.1 4.62 4.52
Carolina Cannibals .7314454 .3052868 .4482906 .454774.4 4.6 4.17 4.06
Reed City Rustlers .7784587 .2962960 .4743030 .485834.0 5.2 4.67 4.56
Tampa Bay Thunder .8064616 .2903147 .4973218 .508891.5 5.5 5.00 5.07
California Fishermen .8014582 .3053037 .4903082 .498862.2 5.4 4.90 4.88
Ohio Express .8474494 .3163356 .5213444 .5351023.1 6.4 5.78 5.68
Totals .76552593 .29435838 .47336566 .4829805.6 5.0 4.52 4.46

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Widdifield Wildcats .246 .332 .402 .73424656068913903042030714575
Shiprock Shadow .253 .350 .397 .748269568114621672974237327683
Orlando Gang .257 .352 .465 .8172744705151271223931539927616
Denver Dynamite .262 .333 .445 .778237962414519842782623314385
Pittsburgh Nortons .255 .331 .411 .743238961010716782872825320554
Bakersfield Buckeroos .247 .327 .426 .7533023746144201194072335012658
London Spectres .264 .339 .447 .786289476313816120415143325595
Carolina Cannibals .255 .315 .412 .7283009768169598367142608693
Reed City Rustlers .278 .354 .461 .815283878914630104431363179475
Tampa Bay Thunder .285 .361 .507 .8682561730138111364522928610382
California Fishermen .283 .347 .467 .814251371213913993821724023416
Ohio Express .297 .374 .500 .8752728810161201184682832527459
Totals .265 .343 .445 .78832238854416732111235448129236751966491

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Widdifield Wildcats .242 .305 .383 .68830997511558883293925115652
Shiprock Shadow .242 .306 .364 .67029817201408703493225415799
Orlando Gang .249 .315 .426 .741290772514619110392362489685
Denver Dynamite .248 .295 .399 .6943225801137121083973419214600
Pittsburgh Nortons .258 .330 .431 .760318182117491194102932516673
Bakersfield Buckeroos .272 .325 .454 .779267672715051093644118414574
London Spectres .254 .317 .436 .753276070013819109387372262546
Carolina Cannibals .271 .323 .410 .7332837769146381332242034580
Reed City Rustlers .271 .311 .428 .7392794758162787388341419466
Tampa Bay Thunder .270 .331 .424 .75430948341691990412422527496
California Fishermen .287 .336 .454 .7903104890173161053972821317492
Ohio Express .283 .343 .479 .822300584918418123461602288604
Totals .262 .320 .423 .74335663934518741431199461843627171307167