League team pitching totals (vs batter) - 2003 Penn League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Widdifield Wildcats .228 .298 .3625480125226521142198550211699529
London Spectres .244 .314 .3975519134525137174219251811759345
Orlando Gang .245 .318 .4125555136130430187228655512979745
Bakersfield Buckeroos .248 .317 .3945618139527626163221253111065544
Ozark Mountain Daredevils .252 .333 .40555711403294261692256659109011545
Yellowstone Mudpots .252 .323 .41555621403246292012310555109613034
Carolina Cannibals .254 .324 .42056011423288261962351552124212138
Shiprock Shadow .259 .339 .4135522142933928153228364713839455
Pittsburgh Nortons .259 .326 .414560314532792817723195349767247
Reed City Rustlers .263 .325 .418561614782652518423454689966943
California Fishermen .269 .335 .445558115022682921824825208329955
Cucamonga Orphans .275 .344 .433555415303012617424055509298045
Denver Dynamite .278 .341 .4525655157235018200255851510798939
Philadelphia Zombies .322 .393 .526584318803253426730746609389053
Totals .261 .331 .422782802042640513832605330587766153081299617

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Widdifield Wildcats .6604220 .2632487 .4092542 .418607.1 3.7 3.34 3.15
London Spectres .7114221 .2772710 .4412774 .451696.8 4.3 3.87 3.78
Orlando Gang .7304132 .2842841 .4562896 .465732.0 4.5 4.04 3.91
Bakersfield Buckeroos .7104422 .2792743 .4372796 .446706.0 4.3 3.89 3.83
Ozark Mountain Daredevils .7384380 .2822915 .4592964 .467769.3 4.7 4.24 4.26
Yellowstone Mudpots .7384323 .2782865 .4612908 .468754.7 4.7 4.18 4.15
Carolina Cannibals .7444213 .2912903 .4652947 .472780.8 4.8 4.36 4.24
Shiprock Shadow .7534068 .3142930 .4652979 .473789.3 4.9 4.43 4.34
Pittsburgh Nortons .7404525 .2822853 .4562895 .463745.2 4.6 4.11 4.14
Reed City Rustlers .7434501 .2872813 .4532875 .463755.6 4.7 4.22 4.23
California Fishermen .7794599 .2793002 .4833053 .491827.2 5.2 4.65 4.70
Cucamonga Orphans .7784533 .2992955 .4733017 .483825.7 5.2 4.69 4.76
Denver Dynamite .7934426 .3103073 .4913117 .498864.6 5.4 4.88 4.86
Philadelphia Zombies .9194736 .3413734 .5603799 .5701204.5 7.6 6.81 7.19
Totals .75361299 .29140824 .46541562 .47411009.7 4.9 4.38 4.37

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Widdifield Wildcats .225 .306 .356 .662236053012213542422725817514
London Spectres .251 .333 .405 .737296974615327833262634111629
Orlando Gang .247 .327 .427 .754264665416217933191630718600
Bakersfield Buckeroos .244 .332 .383 .715257662912611702841333512523
Ozark Mountain Daredevils .243 .344 .402 .746270665815917793481741113567
Yellowstone Mudpots .262 .343 .439 .782230760510219893141527716450
Carolina Cannibals .250 .339 .425 .763264766313516983501634412574
Shiprock Shadow .254 .345 .410 .755227157714314613161930619560
Pittsburgh Nortons .246 .320 .393 .7131809445991049211101912324
Reed City Rustlers .242 .317 .395 .71226896501181588327232804550
California Fishermen .266 .344 .434 .77826557061372487328233043370
Cucamonga Orphans .274 .352 .428 .779240965913314703381828415397
Denver Dynamite .257 .326 .448 .77421985651421185304152159452
Philadelphia Zombies .323 .402 .544 .947227373412717114457133055393
Totals .256 .338 .420 .75834515882118582251120446425141581566903

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Widdifield Wildcats .231 .292 .367 .65931207221438883342824410655
London Spectres .235 .292 .388 .6802550599981091318381777546
Orlando Gang .243 .309 .398 .707290970714213943753924810697
Bakersfield Buckeroos .252 .303 .403 .70630427661501593389401965583
Ozark Mountain Daredevils .260 .323 .408 .73128657451359903963224812523
Yellowstone Mudpots .245 .308 .399 .7073255798144101123932827812646
Carolina Cannibals .257 .311 .415 .72629547601531098388282085668
Shiprock Shadow .262 .335 .416 .751325185219614924553034132823
Pittsburgh Nortons .266 .329 .424 .75337941008180181284693234319652
Reed City Rustlers .283 .333 .438 .771292782814710964003918814446
California Fishermen .272 .325 .455 .78029267961315131426282160462
Cucamonga Orphans .277 .339 .437 .7763145871168121044344426611532
Denver Dynamite .291 .351 .455 .8063457100720871154832930022627
Philadelphia Zombies .321 .387 .515 .9023570114619817153622523553545
Totals .265 .326 .424 .750437651160521931581485588248736081628405