League team pitching totals (vs batter) - 2004 Penn League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Orlando Gang .249 .329 .4305518137531830207237459611736853
Waveland Wackos .250 .320 .4045607140027326181226852112379841
Widdifield Wildcats .251 .315 .3835566139823737140212946611107237
London Spectres .253 .319 .3995662143527428165226049411617341
Carolina Cannibals .261 .340 .4215557145022628203234162512219042
Bakersfield Buckeroos .261 .327 .4475600146329428231250649311194840
Pittsburgh Nortons .267 .334 .4275645150928721190240850410586141
Ozark Mountain Daredevils .267 .338 .4335763154129324204249456011409538
St. Louis Sea Lions .268 .326 .4175608150528024168233742711367132
Maryland Lightning .269 .339 .4555622151532221226255756210077837
California Fishermen .274 .335 .456564815453261122725744938667536
Yellowstone Mudpots .276 .346 .450563015532984619625315699467338
Denver Dynamite .282 .339 .436571916142912517924924449477236
Philadelphia Zombies .297 .364 .486583617353512923128375659998641
Totals .266 .334 .432789812103840703782748341087319151201060553

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Orlando Gang .7594211 .2772970 .4743051 .487800.5 5.0 4.50 4.37
Waveland Wackos .7244243 .2872789 .4462862 .458737.3 4.5 4.10 4.02
Widdifield Wildcats .6974380 .2872595 .4212663 .432668.3 4.1 3.69 3.64
London Spectres .7184393 .2892754 .4382822 .449720.2 4.4 3.96 3.91
Carolina Cannibals .7614201 .2972966 .4703028 .480807.3 5.0 4.54 4.72
Bakersfield Buckeroos .7744322 .2852999 .4813073 .493806.5 5.0 4.47 4.47
Pittsburgh Nortons .7604460 .2962912 .4632989 .475797.9 4.9 4.44 4.50
Ozark Mountain Daredevils .7704490 .2983054 .4723126 .483846.8 5.1 4.65 4.69
St. Louis Sea Lions .7434355 .3072764 .4492831 .460746.0 4.6 4.17 4.21
Maryland Lightning .7944451 .2903119 .4963166 .503871.4 5.4 4.89 4.86
California Fishermen .7914629 .2853067 .4893123 .498858.4 5.3 4.82 4.79
Yellowstone Mudpots .7954546 .2993100 .4923150 .499861.3 5.4 4.84 4.89
Denver Dynamite .7744650 .3092936 .4673001 .477829.0 5.2 4.64 4.72
Philadelphia Zombies .8504670 .3223402 .5213470 .5311035.9 6.5 5.82 5.89
Totals .76562001 .29541427 .47042355 .48111366.0 5.0 4.53 4.54

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Orlando Gang .260 .350 .439 .789263368414121963552435414505
Waveland Wackos .242 .321 .399 .72022995561101375278212546514
Widdifield Wildcats .233 .312 .346 .65822775308810502172025014486
London Spectres .261 .335 .411 .746286274611617933432230827549
Carolina Cannibals .267 .353 .447 .80124526541192194364163223535
Bakersfield Buckeroos .268 .342 .463 .805251667513720104326312584524
Pittsburgh Nortons .286 .358 .464 .822248471012516953331927516444
Ozark Mountain Daredevils .262 .344 .435 .7792613685117141023702131513508
St. Louis Sea Lions .270 .333 .404 .73724386581211360302162233467
Maryland Lightning .277 .355 .444 .79923506521349802871027611448
California Fishermen .280 .350 .442 .79221345971106752771622114287
Yellowstone Mudpots .273 .356 .467 .823190051811513762562022932331
Denver Dynamite .281 .353 .427 .7801903535937572582719216326
Philadelphia Zombies .280 .356 .467 .82321045891321478337172383390
Totals .267 .344 .432 .77632965878916581941135430328037151766314

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Orlando Gang .240 .309 .423 .73128856911779111411572423668
Waveland Wackos .255 .319 .408 .7273308844163131064055226712723
Widdifield Wildcats .264 .317 .408 .724328986814927903914821619624
London Spectres .246 .302 .387 .689280068915811723214618611612
Carolina Cannibals .256 .329 .401 .72931057961077109395463034686
Bakersfield Buckeroos .256 .314 .435 .74930847881578127411432358595
Pittsburgh Nortons .253 .314 .397 .7113161799162595399582292614
Ozark Mountain Daredevils .272 .332 .431 .763315085617610102452512458632
St. Louis Sea Lions .267 .320 .426 .747317084715911108381512042669
Maryland Lightning .264 .327 .462 .790327286318812146487372866559
California Fishermen .270 .326 .464 .790351494821651524934027216579
Yellowstone Mudpots .277 .340 .441 .78137301035183331205383034015615
Denver Dynamite .283 .331 .440 .7713816107919818122506382526621
Philadelphia Zombies .307 .368 .497 .8653732114621915153620513275609
Totals .266 .326 .432 .758460161224924121841613621064836041178806