League team pitching totals (vs batter) - 2005 Penn League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Orlando Gang .246 .340 .40755341364288281812251724128714853
Widdifield Wildcats .254 .331 .39555341404260281552185582101010051
Waveland Wackos .260 .335 .41656601469289281812357600131716738
Ozark Mountain Daredevils .260 .336 .42755081432310331822354598109811043
Bakersfield Buckeroos .264 .329 .4125620148327933162231447610728442
St. Louis Sea Lions .271 .336 .43757571558313421872516520114910837
Denver Dynamite .271 .334 .43456971543348251782475489112111539
Maryland Lightning .272 .332 .4455743156234527198255550011389346
Carolina Cannibals .274 .345 .44657061561294282122547579115915154
Texas Lone Stars .276 .343 .45156641566299242132552517111210051
California Fishermen .278 .335 .461571715883322422326374559779733
Philadelphia Zombies .281 .340 .45957961627329362112661475133811956
Pittsburgh Nortons .285 .341 .4335761164031820166249645010069144
London Spectres .289 .361 .4575691164433223193260161110938350
Totals .270 .339 .435793882144143363992642345017576158771566637

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Orlando Gang .7464140 .2862975 .4643057 .477809.2 5.0 4.49 4.45
Widdifield Wildcats .7254430 .2822767 .4432839 .454723.9 4.5 4.03 4.08
Waveland Wackos .7524230 .3042957 .4623024 .473824.0 5.1 4.56 4.45
Ozark Mountain Daredevils .7644305 .2902952 .4733013 .483805.1 5.0 4.52 4.45
Bakersfield Buckeroos .7414460 .2962790 .4452885 .460755.9 4.6 4.21 4.22
St. Louis Sea Lions .7734505 .3043036 .4713116 .484864.5 5.3 4.78 4.64
Denver Dynamite .7684483 .3042964 .4673039 .479828.4 5.1 4.60 4.47
Maryland Lightning .7774481 .3043055 .4803098 .487850.0 5.2 4.70 4.58
Carolina Cannibals .7924411 .3063126 .4863198 .497901.1 5.6 5.06 5.04
Texas Lone Stars .7944422 .3063069 .4833154 .497869.1 5.4 4.86 4.95
California Fishermen .7964589 .2973092 .4903153 .500887.7 5.5 4.99 4.85
Philadelphia Zombies .7994318 .3283136 .4893204 .500901.8 5.5 4.98 4.88
Pittsburgh Nortons .7744651 .3172946 .4653008 .475827.9 5.1 4.62 4.74
London Spectres .8194498 .3233212 .4973282 .508942.0 5.9 5.31 5.46
Totals .77361923 .30442077 .47343070 .48411784.3 5.2 4.69 4.66

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Orlando Gang .245 .345 .398 .74324175911157813423534721552
Widdifield Wildcats .254 .343 .423 .765242361612217843061432037473
Waveland Wackos .259 .345 .404 .750250264713317663021832220560
Ozark Mountain Daredevils .261 .343 .432 .77524416361491679304202988483
Bakersfield Buckeroos .258 .333 .411 .744294976113924883593930320592
St. Louis Sea Lions .252 .334 .427 .76127646971552692371413125588
Denver Dynamite .265 .334 .429 .762231961512810773221923012464
Maryland Lightning .267 .345 .446 .79124006411531483344142799533
Carolina Cannibals .277 .361 .474 .8362565710138211093992932012498
Texas Lone Stars .271 .348 .463 .811269173013915116429382955536
California Fishermen .278 .343 .460 .8032892803139131214322227721473
Philadelphia Zombies .289 .357 .457 .814256074114115863543125119564
Pittsburgh Nortons .283 .353 .438 .792239367812916703171525210417
London Spectres .296 .377 .471 .847279682816216984403234816520
Totals .268 .347 .439 .78636112969419422271250502136741542157253

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Orlando Gang .248 .335 .413 .7493117773173211004154737714735
Widdifield Wildcats .253 .321 .373 .694311178813811713735826223537
Waveland Wackos .260 .327 .426 .753315882215611115469492788757
Ozark Mountain Daredevils .260 .331 .424 .7553067796161171034094130014615
Bakersfield Buckeroos .270 .325 .413 .7372671722140974370561736480
St. Louis Sea Lions .288 .338 .446 .78529938611581695413392086561
Denver Dynamite .275 .334 .438 .7733378928220151014655625921657
Maryland Lightning .276 .323 .444 .767334392119213115470292214605
Carolina Cannibals .271 .332 .423 .755314185115671034464325913661
Texas Lone Stars .281 .338 .439 .77729738361609974304722211576
California Fishermen .278 .327 .462 .789282578519311102410391783504
Philadelphia Zombies .274 .325 .461 .786323688618821125480372246774
Pittsburgh Nortons .286 .332 .430 .7623368962189496464471985589
London Spectres .282 .346 .444 .79028958161707954143826314573
Totals .271 .331 .431 .762432761174723941721392602862634221488624