League team pitching totals (vs batter) - 2007 Penn League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Widdifield Wildcats .248 .307 .3905553137725332158216843911108941
Philadelphia Zombies .249 .325 .43556901417256432382473608130313733
Bakersfield Buckeroos .251 .316 .4295705143229244211244549411659150
Waveland Wackos .267 .336 .42255611487279201812349552110715639
Denver Dynamite .269 .334 .43557001534292242012477535139712939
Carolina Cannibals .274 .333 .43357021561340211762471490124912853
St. Louis Sea Lions .274 .326 .44957311570308272142574415120910348
California Fishermen .275 .336 .44856591558328232012535495103813343
West Coast Titans .280 .356 .46257451607340422072652646114513836
Orlando Gang .280 .344 .45756471582332242062580523113710845
Potomac Phantoms .282 .342 .4795691160631423254272849811407647
Savannah Shoeless Joes .287 .338 .44357761658310131892561428102613144
London Spectres .288 .357 .47057391654326242242700564104413932
Pittsburgh Nortons .299 .370 .47657711725355341992745628113915354
Totals .273 .337 .445796702176843253942859354587315162091711604

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Widdifield Wildcats .6974339 .2812607 .4282654 .436661.7 4.1 3.70 3.58
Philadelphia Zombies .7604231 .2793081 .4793138 .487836.2 5.0 4.57 4.38
Bakersfield Buckeroos .7444387 .2782939 .4653002 .475762.2 4.6 4.19 4.05
Waveland Wackos .7594348 .3002901 .4652954 .473806.9 5.0 4.55 4.54
Denver Dynamite .7684161 .3203012 .4763050 .482824.5 5.1 4.58 4.58
Carolina Cannibals .7664353 .3182961 .4693006 .476827.5 5.1 4.60 4.49
St. Louis Sea Lions .7754381 .3102989 .4773040 .485823.6 5.0 4.57 4.49
California Fishermen .7844504 .3013030 .4823079 .490849.6 5.3 4.78 4.70
West Coast Titans .8174480 .3133298 .5043361 .514968.8 6.0 5.39 5.29
Orlando Gang .8014367 .3153103 .4943151 .502887.6 5.6 5.05 5.00
Potomac Phantoms .8214368 .3103226 .5123272 .519913.3 5.7 5.15 5.23
Savannah Shoeless Joes .7814646 .3162989 .4723034 .479854.9 5.3 4.74 4.75
London Spectres .8274547 .3143264 .5063341 .518982.9 6.1 5.57 5.59
Pittsburgh Nortons .8464507 .3393373 .5173428 .5251018.7 6.3 5.75 5.85
Totals .78261619 .30742773 .48243510 .49011996.7 5.3 4.79 4.74

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Widdifield Wildcats .248 .310 .386 .69622955709816622641619517495
Philadelphia Zombies .244 .331 .413 .744247660310926863211531925589
Bakersfield Buckeroos .256 .328 .456 .7852797715160341113662329037606
Waveland Wackos .280 .363 .437 .8001807506781360250132308401
Denver Dynamite .290 .366 .483 .85024046961381798357829426579
Carolina Cannibals .268 .337 .445 .781252667813511963371525913586
St. Louis Sea Lions .285 .348 .476 .8242600741130151123471325019522
California Fishermen .270 .346 .435 .781265171614116883541230932544
West Coast Titans .292 .382 .491 .872212862213525793362829138467
Orlando Gang .293 .363 .490 .8532784815177141154282129331524
Potomac Phantoms .278 .347 .496 .843219961212381133411422810470
Savannah Shoeless Joes .275 .333 .413 .74626147181211173316424022484
London Spectres .289 .365 .478 .8422573743156151003991530610465
Pittsburgh Nortons .286 .375 .448 .82317855109221522951424718381
Totals .275 .349 .454 .80233639924517932421245471121137513067113

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Widdifield Wildcats .248 .304 .393 .698325880715516963933124414615
Philadelphia Zombies .253 .320 .451 .7723214814147171525104228910714
Bakersfield Buckeroos .247 .303 .402 .705290871713210100334402048559
Waveland Wackos .261 .323 .415 .739375498120171214974032216706
Denver Dynamite .254 .309 .399 .708329683815471034053024113818
Carolina Cannibals .278 .330 .424 .75531768832051080425302317663
St. Louis Sea Lions .265 .307 .427 .734313182917812102423381654687
California Fishermen .280 .326 .459 .78630088421877113444371867494
West Coast Titans .272 .340 .445 .784361798520517128543353556678
Orlando Gang .268 .325 .424 .750286376715510913882723014613
Potomac Phantoms .285 .339 .469 .808349299419115141480322702670
Savannah Shoeless Joes .297 .341 .468 .81031629401892116454411889542
London Spectres .288 .350 .465 .81531669111709124519622583579
Pittsburgh Nortons .305 .369 .488 .85639861215263131476344138124758
Totals .272 .329 .439 .768460311252325321521614644952635641379096