League team pitching totals - 2001 Penn League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Rush St Mayors | 4.53 | 100 | 62 | 42 | 162 | 12 | 1463.0 | 1383 | 820 | 737 | 745 | 1345 | 225 | 102 |
| Tampa Bay Thunder | 4.81 | 103 | 59 | 50 | 162 | 13 | 1445.2 | 1575 | 837 | 773 | 518 | 1101 | 238 | 115 |
| Muncie Mules | 4.98 | 78 | 84 | 41 | 162 | 7 | 1458.0 | 1669 | 909 | 806 | 594 | 1266 | 214 | 118 |
| Bakersfield Buckeroos | 4.98 | 86 | 76 | 40 | 162 | 1 | 1435.1 | 1545 | 903 | 794 | 741 | 1069 | 221 | 138 |
| Reed City Rustlers | 5.06 | 92 | 70 | 43 | 162 | 12 | 1439.2 | 1656 | 856 | 810 | 447 | 890 | 220 | 102 |
| Orlando Gang | 5.10 | 82 | 80 | 35 | 162 | 8 | 1471.2 | 1591 | 912 | 834 | 767 | 1170 | 189 | 131 |
| California Fishermen | 5.26 | 67 | 95 | 35 | 162 | 14 | 1440.1 | 1714 | 939 | 841 | 557 | 904 | 238 | 169 |
| Carolina Cannibals | 5.30 | 76 | 86 | 33 | 162 | 12 | 1447.2 | 1610 | 948 | 853 | 643 | 1163 | 212 | 124 |
| Lauderdale Panthers | 5.79 | 71 | 91 | 26 | 162 | 7 | 1451.1 | 1610 | 995 | 933 | 730 | 1130 | 264 | 102 |
| Rochester Mets | 5.93 | 49 | 113 | 23 | 162 | 6 | 1421.0 | 1664 | 1065 | 937 | 674 | 998 | 254 | 113 |
| Denver Dynamite | 6.07 | 75 | 87 | 33 | 162 | 7 | 1431.0 | 1738 | 1061 | 965 | 677 | 954 | 253 | 144 |
| Los Angeles Job Squad | 6.31 | 93 | 69 | 39 | 162 | 10 | 1461.1 | 1765 | 1099 | 1024 | 672 | 1181 | 277 | 152 |
| Totals | 5.34 | 972 | 972 | 440 | 1944 | 109 | 17366.0 | 19520 | 11344 | 10307 | 7765 | 13171 | 2805 | 1510 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Rush St Mayors | 9 | 52 | 25 | 48 | 45 | 4 | 97 | 45 | 19 | 8.5 | 4.6 | 13.4 | 8.3 | 1.4 | 1.8 |
| Tampa Bay Thunder | 14 | 54 | 31 | 59 | 41 | 3 | 82 | 54 | 8 | 9.8 | 3.2 | 13.4 | 6.9 | 1.5 | 2.1 |
| Muncie Mules | 33 | 75 | 31 | 42 | 46 | 5 | 134 | 51 | 12 | 10.3 | 3.7 | 14.4 | 7.8 | 1.3 | 2.1 |
| Bakersfield Buckeroos | 24 | 61 | 24 | 44 | 57 | 6 | 85 | 47 | 13 | 9.7 | 4.6 | 14.7 | 6.7 | 1.4 | 1.4 |
| Reed City Rustlers | 16 | 62 | 24 | 63 | 48 | 1 | 61 | 34 | 4 | 10.4 | 2.8 | 13.5 | 5.6 | 1.4 | 2.0 |
| Orlando Gang | 29 | 64 | 39 | 61 | 39 | 5 | 117 | 46 | 14 | 9.7 | 4.7 | 14.8 | 7.2 | 1.2 | 1.5 |
| California Fishermen | 29 | 53 | 36 | 33 | 26 | 5 | 69 | 40 | 10 | 10.7 | 3.5 | 14.5 | 5.6 | 1.5 | 1.6 |
| Carolina Cannibals | 10 | 54 | 24 | 53 | 40 | 2 | 130 | 48 | 14 | 10.0 | 4.0 | 14.3 | 7.2 | 1.3 | 1.8 |
| Lauderdale Panthers | 32 | 58 | 37 | 34 | 41 | 8 | 108 | 47 | 12 | 10.0 | 4.5 | 14.9 | 7.0 | 1.6 | 1.5 |
| Rochester Mets | 40 | 65 | 25 | 53 | 35 | 6 | 131 | 44 | 16 | 10.5 | 4.3 | 15.2 | 6.3 | 1.6 | 1.5 |
| Denver Dynamite | 38 | 53 | 24 | 45 | 41 | 8 | 99 | 37 | 17 | 10.9 | 4.3 | 15.5 | 6.0 | 1.6 | 1.4 |
| Los Angeles Job Squad | 19 | 75 | 34 | 45 | 62 | 8 | 91 | 47 | 13 | 10.9 | 4.1 | 15.5 | 7.3 | 1.7 | 1.8 |
| Totals | 293 | 726 | 354 | 580 | 521 | 61 | 1204 | 540 | 152 | 10.1 | 4.0 | 14.5 | 6.8 | 1.5 | 1.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Rush St Mayors | .768 | 1.45 | 4078 | .284 | 3131 | .486 | 3183 | .494 | 845.1 | 5.2 | 4.68 | 4.72 |
| Tampa Bay Thunder | .813 | 1.45 | 4422 | .302 | 3194 | .504 | 3248 | .513 | 909.2 | 5.6 | 5.09 | 5.04 |
| Muncie Mules | .813 | 1.55 | 4412 | .330 | 3242 | .494 | 3317 | .506 | 965.8 | 5.9 | 5.37 | 5.47 |
| Bakersfield Buckeroos | .817 | 1.59 | 4369 | .303 | 3268 | .506 | 3329 | .515 | 939.9 | 5.9 | 5.30 | 5.59 |
| Reed City Rustlers | .814 | 1.46 | 4713 | .305 | 3150 | .497 | 3212 | .507 | 931.9 | 5.8 | 5.24 | 5.13 |
| Orlando Gang | .806 | 1.60 | 4462 | .314 | 3283 | .494 | 3347 | .503 | 957.6 | 5.9 | 5.27 | 5.43 |
| California Fishermen | .848 | 1.58 | 4683 | .315 | 3347 | .520 | 3400 | .528 | 990.2 | 6.2 | 5.57 | 5.81 |
| Carolina Cannibals | .801 | 1.56 | 4432 | .315 | 3195 | .491 | 3249 | .500 | 931.7 | 5.8 | 5.21 | 5.40 |
| Lauderdale Panthers | .854 | 1.61 | 4416 | .305 | 3536 | .536 | 3594 | .545 | 1055.2 | 6.6 | 5.89 | 5.90 |
| Rochester Mets | .868 | 1.65 | 4517 | .312 | 3506 | .539 | 3571 | .549 | 1077.8 | 6.8 | 6.14 | 6.15 |
| Denver Dynamite | .876 | 1.69 | 4649 | .319 | 3567 | .542 | 3620 | .550 | 1096.5 | 6.9 | 6.21 | 6.39 |
| Los Angeles Job Squad | .889 | 1.67 | 4490 | .331 | 3676 | .549 | 3751 | .560 | 1133.8 | 7.0 | 6.28 | 6.50 |
| Totals | .831 | 1.57 | 53643 | .312 | 40095 | .513 | 40821 | .523 | 11823.9 | 6.1 | 5.52 | 5.62 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Rush St Mayors | 162 | 12 | .074 | 4 | 79 | .488 | 1013 | 6.3 | 255 | 73 | .286 | 154.9 | .592 |
| Tampa Bay Thunder | 162 | 13 | .080 | 4 | 64 | .395 | 1075 | 6.6 | 280 | 96 | .343 | 145.0 | .618 |
| Muncie Mules | 162 | 7 | .043 | 7 | 70 | .432 | 875 | 5.4 | 306 | 85 | .278 | 150.4 | .616 |
| Bakersfield Buckeroos | 162 | 1 | .006 | 6 | 62 | .383 | 923 | 5.7 | 310 | 110 | .355 | 150.5 | .589 |
| Reed City Rustlers | 162 | 12 | .074 | 6 | 63 | .389 | 1006 | 6.2 | 294 | 101 | .344 | 139.6 | .625 |
| Orlando Gang | 162 | 8 | .049 | 4 | 64 | .395 | 944 | 5.8 | 341 | 112 | .328 | 156.7 | .591 |
| California Fishermen | 162 | 14 | .086 | 7 | 69 | .426 | 807 | 5.0 | 271 | 96 | .354 | 143.9 | .611 |
| Carolina Cannibals | 162 | 12 | .074 | 10 | 63 | .389 | 947 | 5.8 | 303 | 103 | .340 | 151.3 | .606 |
| Lauderdale Panthers | 162 | 7 | .043 | 3 | 60 | .370 | 837 | 5.2 | 370 | 137 | .370 | 155.0 | .597 |
| Rochester Mets | 162 | 6 | .037 | 4 | 57 | .352 | 702 | 4.3 | 287 | 122 | .425 | 150.2 | .593 |
| Denver Dynamite | 162 | 7 | .043 | 4 | 60 | .370 | 962 | 5.9 | 283 | 109 | .385 | 152.0 | .595 |
| Los Angeles Job Squad | 162 | 10 | .062 | 3 | 50 | .309 | 1253 | 7.7 | 323 | 127 | .393 | 155.8 | .595 |
| Totals | 1944 | 109 | .056 | 62 | 761 | .391 | 11344 | 5.8 | 3623 | 1271 | .351 | 150.4 | .602 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Rush St Mayors | 65 | 42 | .646 | 18 | .277 | 47 | 255 | 73 | .286 | 162 | 327 | 2.0 | 150 | 2.2 |
| Tampa Bay Thunder | 78 | 50 | .641 | 24 | .308 | 50 | 280 | 96 | .343 | 162 | 319 | 2.0 | 149 | 2.1 |
| Muncie Mules | 60 | 41 | .683 | 16 | .267 | 49 | 306 | 85 | .278 | 162 | 379 | 2.3 | 155 | 2.4 |
| Bakersfield Buckeroos | 70 | 40 | .571 | 26 | .371 | 52 | 310 | 110 | .355 | 162 | 372 | 2.3 | 161 | 2.3 |
| Reed City Rustlers | 61 | 43 | .705 | 12 | .197 | 33 | 294 | 101 | .344 | 162 | 321 | 2.0 | 150 | 2.1 |
| Orlando Gang | 59 | 35 | .593 | 22 | .373 | 41 | 341 | 112 | .328 | 162 | 396 | 2.4 | 154 | 2.6 |
| California Fishermen | 52 | 35 | .673 | 16 | .308 | 29 | 271 | 96 | .354 | 162 | 308 | 1.9 | 148 | 2.1 |
| Carolina Cannibals | 57 | 33 | .579 | 19 | .333 | 37 | 303 | 103 | .340 | 162 | 344 | 2.1 | 150 | 2.3 |
| Lauderdale Panthers | 66 | 26 | .394 | 32 | .485 | 32 | 370 | 137 | .370 | 162 | 392 | 2.4 | 155 | 2.5 |
| Rochester Mets | 44 | 23 | .523 | 20 | .455 | 20 | 287 | 122 | .425 | 162 | 347 | 2.1 | 156 | 2.2 |
| Denver Dynamite | 73 | 33 | .452 | 31 | .425 | 40 | 283 | 109 | .385 | 162 | 356 | 2.2 | 155 | 2.3 |
| Los Angeles Job Squad | 71 | 39 | .549 | 23 | .324 | 34 | 323 | 127 | .393 | 162 | 357 | 2.2 | 152 | 2.3 |
| Totals | 756 | 440 | .582 | 259 | .343 | 464 | 3623 | 1271 | .351 | 1944 | 4218 | 2.2 | 1835 | 2.3 |