League team pitching totals - 2001 Penn League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Rush St Mayors 4.531006242162121463.013838207377451345225102
Tampa Bay Thunder 4.811035950162131445.215758377735181101238115
Muncie Mules 4.9878844116271458.016699098065941266214118
Bakersfield Buckeroos 4.9886764016211435.115459037947411069221138
Reed City Rustlers 5.06927043162121439.21656856810447890220102
Orlando Gang 5.1082803516281471.215919128347671170189131
California Fishermen 5.26679535162141440.11714939841557904238169
Carolina Cannibals 5.30768633162121447.216109488536431163212124
Lauderdale Panthers 5.7971912616271451.116109959337301130264102
Rochester Mets 5.93491132316261421.016641065937674998254113
Denver Dynamite 6.0775873316271431.017381061965677954253144
Los Angeles Job Squad 6.31936939162101461.11765109910246721181277152
Totals 5.34972972440194410917366.019520113441030777651317128051510

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Rush St Mayors9522548454974519 8.5 4.6 13.4 8.3 1.4 1.8
Tampa Bay Thunder1454315941382548 9.8 3.2 13.4 6.9 1.5 2.1
Muncie Mules337531424651345112 10.3 3.7 14.4 7.8 1.3 2.1
Bakersfield Buckeroos24612444576854713 9.7 4.6 14.7 6.7 1.4 1.4
Reed City Rustlers1662246348161344 10.4 2.8 13.5 5.6 1.4 2.0
Orlando Gang296439613951174614 9.7 4.7 14.8 7.2 1.2 1.5
California Fishermen29533633265694010 10.7 3.5 14.5 5.6 1.5 1.6
Carolina Cannibals105424534021304814 10.0 4.0 14.3 7.2 1.3 1.8
Lauderdale Panthers325837344181084712 10.0 4.5 14.9 7.0 1.6 1.5
Rochester Mets406525533561314416 10.5 4.3 15.2 6.3 1.6 1.5
Denver Dynamite38532445418993717 10.9 4.3 15.5 6.0 1.6 1.4
Los Angeles Job Squad19753445628914713 10.9 4.1 15.5 7.3 1.7 1.8
Totals293726354580521611204540152 10.1 4.0 14.5 6.8 1.5 1.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rush St Mayors .768 1.454078 .2843131 .4863183 .494845.1 5.2 4.68 4.72
Tampa Bay Thunder .813 1.454422 .3023194 .5043248 .513909.2 5.6 5.09 5.04
Muncie Mules .813 1.554412 .3303242 .4943317 .506965.8 5.9 5.37 5.47
Bakersfield Buckeroos .817 1.594369 .3033268 .5063329 .515939.9 5.9 5.30 5.59
Reed City Rustlers .814 1.464713 .3053150 .4973212 .507931.9 5.8 5.24 5.13
Orlando Gang .806 1.604462 .3143283 .4943347 .503957.6 5.9 5.27 5.43
California Fishermen .848 1.584683 .3153347 .5203400 .528990.2 6.2 5.57 5.81
Carolina Cannibals .801 1.564432 .3153195 .4913249 .500931.7 5.8 5.21 5.40
Lauderdale Panthers .854 1.614416 .3053536 .5363594 .5451055.2 6.6 5.89 5.90
Rochester Mets .868 1.654517 .3123506 .5393571 .5491077.8 6.8 6.14 6.15
Denver Dynamite .876 1.694649 .3193567 .5423620 .5501096.5 6.9 6.21 6.39
Los Angeles Job Squad .889 1.674490 .3313676 .5493751 .5601133.8 7.0 6.28 6.50
Totals .831 1.5753643 .31240095 .51340821 .52311823.9 6.1 5.52 5.62

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Rush St Mayors16212 .074479 .4881013 6.325573 .286154.9 .592
Tampa Bay Thunder16213 .080464 .3951075 6.628096 .343145.0 .618
Muncie Mules1627 .043770 .432875 5.430685 .278150.4 .616
Bakersfield Buckeroos1621 .006662 .383923 5.7310110 .355150.5 .589
Reed City Rustlers16212 .074663 .3891006 6.2294101 .344139.6 .625
Orlando Gang1628 .049464 .395944 5.8341112 .328156.7 .591
California Fishermen16214 .086769 .426807 5.027196 .354143.9 .611
Carolina Cannibals16212 .0741063 .389947 5.8303103 .340151.3 .606
Lauderdale Panthers1627 .043360 .370837 5.2370137 .370155.0 .597
Rochester Mets1626 .037457 .352702 4.3287122 .425150.2 .593
Denver Dynamite1627 .043460 .370962 5.9283109 .385152.0 .595
Los Angeles Job Squad16210 .062350 .3091253 7.7323127 .393155.8 .595
Totals1944109 .05662761 .39111344 5.836231271 .351150.4 .602

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Rush St Mayors6542 .64618 .2774725573 .286162327 2.0150 2.2
Tampa Bay Thunder7850 .64124 .3085028096 .343162319 2.0149 2.1
Muncie Mules6041 .68316 .2674930685 .278162379 2.3155 2.4
Bakersfield Buckeroos7040 .57126 .37152310110 .355162372 2.3161 2.3
Reed City Rustlers6143 .70512 .19733294101 .344162321 2.0150 2.1
Orlando Gang5935 .59322 .37341341112 .328162396 2.4154 2.6
California Fishermen5235 .67316 .3082927196 .354162308 1.9148 2.1
Carolina Cannibals5733 .57919 .33337303103 .340162344 2.1150 2.3
Lauderdale Panthers6626 .39432 .48532370137 .370162392 2.4155 2.5
Rochester Mets4423 .52320 .45520287122 .425162347 2.1156 2.2
Denver Dynamite7333 .45231 .42540283109 .385162356 2.2155 2.3
Los Angeles Job Squad7139 .54923 .32434323127 .393162357 2.2152 2.3
Totals756440 .582259 .34346436231271 .35119444218 2.21835 2.3