League team pitching totals - 2002 Penn League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Shiprock Shadow | 3.66 | 91 | 73 | 42 | 164 | 14 | 1511.2 | 1401 | 693 | 615 | 627 | 1482 | 137 | 140 |
| Widdifield Wildcats | 3.83 | 91 | 71 | 47 | 162 | 11 | 1482.0 | 1357 | 655 | 631 | 558 | 1227 | 178 | 128 |
| Carolina Cannibals | 3.87 | 90 | 74 | 39 | 164 | 15 | 1504.2 | 1537 | 737 | 647 | 463 | 1273 | 179 | 112 |
| Denver Dynamite | 3.98 | 102 | 60 | 52 | 162 | 10 | 1458.1 | 1425 | 708 | 645 | 425 | 985 | 192 | 119 |
| Pittsburgh Nortons | 4.13 | 98 | 64 | 46 | 162 | 10 | 1452.2 | 1431 | 744 | 666 | 578 | 1227 | 197 | 103 |
| Bakersfield Buckeroos | 4.57 | 92 | 72 | 52 | 164 | 6 | 1473.0 | 1473 | 801 | 748 | 534 | 1232 | 228 | 111 |
| Orlando Gang | 4.67 | 80 | 82 | 45 | 162 | 12 | 1474.1 | 1430 | 811 | 765 | 647 | 1301 | 232 | 103 |
| London Spectres | 4.70 | 77 | 85 | 46 | 162 | 6 | 1468.1 | 1463 | 831 | 766 | 558 | 1141 | 229 | 101 |
| California Fishermen | 4.73 | 61 | 101 | 28 | 162 | 16 | 1426.1 | 1602 | 820 | 749 | 453 | 908 | 204 | 142 |
| Reed City Rustlers | 4.86 | 76 | 86 | 34 | 162 | 20 | 1447.1 | 1547 | 850 | 782 | 458 | 941 | 191 | 117 |
| Tampa Bay Thunder | 5.07 | 53 | 109 | 26 | 162 | 8 | 1443.2 | 1564 | 903 | 814 | 538 | 878 | 226 | 144 |
| Ohio Express | 5.67 | 64 | 98 | 39 | 162 | 3 | 1433.1 | 1659 | 968 | 903 | 553 | 1063 | 241 | 112 |
| Totals | 4.47 | 975 | 975 | 496 | 1950 | 131 | 17575.2 | 17889 | 9521 | 8731 | 6392 | 13658 | 2434 | 1432 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Shiprock Shadow | 42 | 74 | 20 | 36 | 50 | 7 | 92 | 59 | 11 | 8.3 | 3.7 | 12.5 | 8.8 | 0.8 | 2.4 |
| Widdifield Wildcats | 29 | 59 | 25 | 37 | 42 | 3 | 76 | 44 | 9 | 8.2 | 3.4 | 12.0 | 7.5 | 1.1 | 2.2 |
| Carolina Cannibals | 12 | 38 | 21 | 38 | 22 | 4 | 165 | 53 | 16 | 9.2 | 2.8 | 12.2 | 7.6 | 1.1 | 2.7 |
| Denver Dynamite | 28 | 60 | 19 | 43 | 29 | 14 | 96 | 39 | 5 | 8.8 | 2.6 | 11.8 | 6.1 | 1.2 | 2.3 |
| Pittsburgh Nortons | 36 | 57 | 17 | 48 | 39 | 10 | 108 | 53 | 13 | 8.9 | 3.6 | 12.8 | 7.6 | 1.2 | 2.1 |
| Bakersfield Buckeroos | 26 | 64 | 15 | 50 | 31 | 1 | 93 | 38 | 8 | 9.0 | 3.3 | 12.7 | 7.5 | 1.4 | 2.3 |
| Orlando Gang | 36 | 51 | 19 | 37 | 39 | 3 | 114 | 47 | 5 | 8.7 | 3.9 | 13.0 | 7.9 | 1.4 | 2.0 |
| London Spectres | 7 | 51 | 15 | 46 | 65 | 1 | 133 | 47 | 17 | 9.0 | 3.4 | 12.7 | 7.0 | 1.4 | 2.0 |
| California Fishermen | 40 | 45 | 28 | 48 | 25 | 11 | 100 | 48 | 22 | 10.1 | 2.9 | 13.3 | 5.7 | 1.3 | 2.0 |
| Reed City Rustlers | 18 | 70 | 21 | 66 | 24 | 1 | 84 | 45 | 13 | 9.6 | 2.8 | 12.9 | 5.9 | 1.2 | 2.1 |
| Tampa Bay Thunder | 17 | 71 | 23 | 42 | 33 | 2 | 99 | 48 | 7 | 9.8 | 3.4 | 13.5 | 5.5 | 1.4 | 1.6 |
| Ohio Express | 35 | 88 | 19 | 46 | 37 | 8 | 156 | 46 | 11 | 10.4 | 3.5 | 14.4 | 6.7 | 1.5 | 1.9 |
| Totals | 326 | 728 | 242 | 537 | 436 | 65 | 1316 | 567 | 137 | 9.2 | 3.3 | 12.8 | 7.0 | 1.2 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Shiprock Shadow | .708 | 1.34 | 4114 | .307 | 2783 | .433 | 2857 | .444 | 711.2 | 4.2 | 3.81 | 3.85 |
| Widdifield Wildcats | .709 | 1.29 | 4221 | .279 | 2735 | .438 | 2794 | .448 | 693.2 | 4.2 | 3.79 | 3.82 |
| Carolina Cannibals | .731 | 1.33 | 4454 | .305 | 2868 | .448 | 2906 | .454 | 774.4 | 4.6 | 4.17 | 4.06 |
| Denver Dynamite | .730 | 1.27 | 4490 | .275 | 2770 | .450 | 2830 | .460 | 725.2 | 4.5 | 4.03 | 3.88 |
| Pittsburgh Nortons | .753 | 1.38 | 4211 | .293 | 2931 | .467 | 2988 | .477 | 791.6 | 4.9 | 4.41 | 4.37 |
| Bakersfield Buckeroos | .765 | 1.36 | 4305 | .289 | 3035 | .477 | 3099 | .487 | 825.3 | 5.0 | 4.54 | 4.46 |
| Orlando Gang | .778 | 1.41 | 4174 | .287 | 3162 | .494 | 3213 | .502 | 857.1 | 5.2 | 4.71 | 4.58 |
| London Spectres | .770 | 1.38 | 4345 | .284 | 3054 | .483 | 3105 | .491 | 837.7 | 5.1 | 4.62 | 4.52 |
| California Fishermen | .801 | 1.44 | 4582 | .305 | 3037 | .490 | 3082 | .498 | 862.2 | 5.4 | 4.90 | 4.88 |
| Reed City Rustlers | .778 | 1.39 | 4587 | .296 | 2960 | .474 | 3030 | .485 | 834.0 | 5.2 | 4.67 | 4.56 |
| Tampa Bay Thunder | .806 | 1.46 | 4616 | .290 | 3147 | .497 | 3218 | .508 | 891.5 | 5.5 | 5.00 | 5.07 |
| Ohio Express | .847 | 1.54 | 4494 | .316 | 3356 | .521 | 3444 | .535 | 1023.1 | 6.4 | 5.78 | 5.68 |
| Totals | .765 | 1.38 | 52593 | .294 | 35838 | .473 | 36566 | .482 | 9805.6 | 5.0 | 4.52 | 4.46 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Shiprock Shadow | 164 | 14 | .085 | 17 | 94 | .573 | 729 | 4.4 | 284 | 83 | .292 | 153.9 | .612 |
| Widdifield Wildcats | 162 | 11 | .068 | 10 | 88 | .543 | 809 | 5.0 | 182 | 47 | .258 | 145.2 | .620 |
| Carolina Cannibals | 164 | 15 | .091 | 8 | 89 | .543 | 836 | 5.1 | 207 | 57 | .275 | 145.7 | .632 |
| Denver Dynamite | 162 | 10 | .062 | 6 | 79 | .488 | 920 | 5.7 | 194 | 63 | .325 | 137.9 | .635 |
| Pittsburgh Nortons | 162 | 10 | .062 | 9 | 77 | .475 | 939 | 5.8 | 251 | 64 | .255 | 146.9 | .614 |
| Bakersfield Buckeroos | 164 | 6 | .037 | 4 | 72 | .439 | 883 | 5.4 | 285 | 95 | .333 | 145.3 | .628 |
| Orlando Gang | 162 | 12 | .074 | 6 | 65 | .401 | 760 | 4.7 | 253 | 79 | .312 | 153.9 | .613 |
| London Spectres | 162 | 6 | .037 | 7 | 59 | .364 | 701 | 4.3 | 230 | 84 | .365 | 148.1 | .613 |
| California Fishermen | 162 | 16 | .099 | 4 | 76 | .469 | 679 | 4.2 | 244 | 80 | .328 | 138.3 | .628 |
| Reed City Rustlers | 162 | 20 | .123 | 8 | 70 | .432 | 799 | 4.9 | 227 | 89 | .392 | 140.8 | .633 |
| Tampa Bay Thunder | 162 | 8 | .049 | 2 | 67 | .414 | 675 | 4.2 | 296 | 125 | .422 | 144.8 | .620 |
| Ohio Express | 162 | 3 | .019 | 6 | 54 | .333 | 791 | 4.9 | 262 | 100 | .382 | 148.0 | .620 |
| Totals | 1950 | 131 | .067 | 87 | 890 | .456 | 9521 | 4.9 | 2915 | 966 | .331 | 145.7 | .622 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Shiprock Shadow | 71 | 42 | .592 | 24 | .338 | 48 | 284 | 83 | .292 | 164 | 362 | 2.2 | 150 | 2.4 |
| Widdifield Wildcats | 62 | 47 | .758 | 14 | .226 | 28 | 182 | 47 | .258 | 162 | 297 | 1.8 | 151 | 2.0 |
| Carolina Cannibals | 65 | 39 | .600 | 22 | .338 | 44 | 207 | 57 | .275 | 164 | 315 | 1.9 | 149 | 2.1 |
| Denver Dynamite | 68 | 52 | .765 | 13 | .191 | 53 | 194 | 63 | .325 | 162 | 320 | 2.0 | 152 | 2.1 |
| Pittsburgh Nortons | 66 | 46 | .697 | 16 | .242 | 47 | 251 | 64 | .255 | 162 | 321 | 2.0 | 152 | 2.1 |
| Bakersfield Buckeroos | 81 | 52 | .642 | 16 | .198 | 53 | 285 | 95 | .333 | 164 | 367 | 2.2 | 158 | 2.3 |
| Orlando Gang | 66 | 45 | .682 | 17 | .258 | 44 | 253 | 79 | .312 | 162 | 370 | 2.3 | 150 | 2.5 |
| London Spectres | 65 | 46 | .708 | 13 | .200 | 44 | 230 | 84 | .365 | 162 | 337 | 2.1 | 156 | 2.2 |
| California Fishermen | 55 | 28 | .509 | 26 | .473 | 17 | 244 | 80 | .328 | 162 | 273 | 1.7 | 146 | 1.9 |
| Reed City Rustlers | 47 | 34 | .723 | 13 | .277 | 33 | 227 | 89 | .392 | 162 | 290 | 1.8 | 142 | 2.0 |
| Tampa Bay Thunder | 52 | 26 | .500 | 23 | .442 | 21 | 296 | 125 | .422 | 162 | 331 | 2.0 | 154 | 2.1 |
| Ohio Express | 61 | 39 | .639 | 18 | .295 | 23 | 262 | 100 | .382 | 162 | 332 | 2.0 | 159 | 2.1 |
| Totals | 759 | 496 | .653 | 215 | .283 | 455 | 2915 | 966 | .331 | 1950 | 3915 | 2.0 | 1819 | 2.2 |