League team pitching totals - 2002 Penn League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Shiprock Shadow 3.66917342164141511.214016936156271482137140
Widdifield Wildcats 3.83917147162111482.013576556315581227178128
Carolina Cannibals 3.87907439164151504.215377376474631273179112
Denver Dynamite 3.981026052162101458.11425708645425985192119
Pittsburgh Nortons 4.13986446162101452.214317446665781227197103
Bakersfield Buckeroos 4.5792725216461473.014738017485341232228111
Orlando Gang 4.67808245162121474.114308117656471301232103
London Spectres 4.7077854616261468.114638317665581141229101
California Fishermen 4.736110128162161426.11602820749453908204142
Reed City Rustlers 4.86768634162201447.11547850782458941191117
Tampa Bay Thunder 5.07531092616281443.21564903814538878226144
Ohio Express 5.6764983916231433.116599689035531063241112
Totals 4.47975975496195013117575.2178899521873163921365824341432

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Shiprock Shadow42742036507925911 8.3 3.7 12.5 8.8 0.8 2.4
Widdifield Wildcats2959253742376449 8.2 3.4 12.0 7.5 1.1 2.2
Carolina Cannibals123821382241655316 9.2 2.8 12.2 7.6 1.1 2.7
Denver Dynamite28601943291496395 8.8 2.6 11.8 6.1 1.2 2.3
Pittsburgh Nortons3657174839101085313 8.9 3.6 12.8 7.6 1.2 2.1
Bakersfield Buckeroos2664155031193388 9.0 3.3 12.7 7.5 1.4 2.3
Orlando Gang36511937393114475 8.7 3.9 13.0 7.9 1.4 2.0
London Spectres75115466511334717 9.0 3.4 12.7 7.0 1.4 2.0
California Fishermen4045284825111004822 10.1 2.9 13.3 5.7 1.3 2.0
Reed City Rustlers18702166241844513 9.6 2.8 12.9 5.9 1.2 2.1
Tampa Bay Thunder1771234233299487 9.8 3.4 13.5 5.5 1.4 1.6
Ohio Express358819463781564611 10.4 3.5 14.4 6.7 1.5 1.9
Totals326728242537436651316567137 9.2 3.3 12.8 7.0 1.2 2.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shiprock Shadow .708 1.344114 .3072783 .4332857 .444711.2 4.2 3.81 3.85
Widdifield Wildcats .709 1.294221 .2792735 .4382794 .448693.2 4.2 3.79 3.82
Carolina Cannibals .731 1.334454 .3052868 .4482906 .454774.4 4.6 4.17 4.06
Denver Dynamite .730 1.274490 .2752770 .4502830 .460725.2 4.5 4.03 3.88
Pittsburgh Nortons .753 1.384211 .2932931 .4672988 .477791.6 4.9 4.41 4.37
Bakersfield Buckeroos .765 1.364305 .2893035 .4773099 .487825.3 5.0 4.54 4.46
Orlando Gang .778 1.414174 .2873162 .4943213 .502857.1 5.2 4.71 4.58
London Spectres .770 1.384345 .2843054 .4833105 .491837.7 5.1 4.62 4.52
California Fishermen .801 1.444582 .3053037 .4903082 .498862.2 5.4 4.90 4.88
Reed City Rustlers .778 1.394587 .2962960 .4743030 .485834.0 5.2 4.67 4.56
Tampa Bay Thunder .806 1.464616 .2903147 .4973218 .508891.5 5.5 5.00 5.07
Ohio Express .847 1.544494 .3163356 .5213444 .5351023.1 6.4 5.78 5.68
Totals .765 1.3852593 .29435838 .47336566 .4829805.6 5.0 4.52 4.46

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Shiprock Shadow16414 .0851794 .573729 4.428483 .292153.9 .612
Widdifield Wildcats16211 .0681088 .543809 5.018247 .258145.2 .620
Carolina Cannibals16415 .091889 .543836 5.120757 .275145.7 .632
Denver Dynamite16210 .062679 .488920 5.719463 .325137.9 .635
Pittsburgh Nortons16210 .062977 .475939 5.825164 .255146.9 .614
Bakersfield Buckeroos1646 .037472 .439883 5.428595 .333145.3 .628
Orlando Gang16212 .074665 .401760 4.725379 .312153.9 .613
London Spectres1626 .037759 .364701 4.323084 .365148.1 .613
California Fishermen16216 .099476 .469679 4.224480 .328138.3 .628
Reed City Rustlers16220 .123870 .432799 4.922789 .392140.8 .633
Tampa Bay Thunder1628 .049267 .414675 4.2296125 .422144.8 .620
Ohio Express1623 .019654 .333791 4.9262100 .382148.0 .620
Totals1950131 .06787890 .4569521 4.92915966 .331145.7 .622

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Shiprock Shadow7142 .59224 .3384828483 .292164362 2.2150 2.4
Widdifield Wildcats6247 .75814 .2262818247 .258162297 1.8151 2.0
Carolina Cannibals6539 .60022 .3384420757 .275164315 1.9149 2.1
Denver Dynamite6852 .76513 .1915319463 .325162320 2.0152 2.1
Pittsburgh Nortons6646 .69716 .2424725164 .255162321 2.0152 2.1
Bakersfield Buckeroos8152 .64216 .1985328595 .333164367 2.2158 2.3
Orlando Gang6645 .68217 .2584425379 .312162370 2.3150 2.5
London Spectres6546 .70813 .2004423084 .365162337 2.1156 2.2
California Fishermen5528 .50926 .4731724480 .328162273 1.7146 1.9
Reed City Rustlers4734 .72313 .2773322789 .392162290 1.8142 2.0
Tampa Bay Thunder5226 .50023 .44221296125 .422162331 2.0154 2.1
Ohio Express6139 .63918 .29523262100 .382162332 2.0159 2.1
Totals759496 .653215 .2834552915966 .33119503915 2.01819 2.2