League team pitching totals - 2004 Penn League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Widdifield Wildcats 3.491006247162211467.213986315694661110140127
London Spectres 3.87956742162141471.114357026334941161165120
Waveland Wackos 3.96917152162121457.114007216415211237181106
St. Louis Sea Lions 4.09103595016281449.015057106594271136168151
Pittsburgh Nortons 4.341075541162171455.215097667025041058190133
Bakersfield Buckeroos 4.38768640162151460.014637627114931119231135
Orlando Gang 4.5372903616231439.21375799724596117320783
Denver Dynamite 4.55828037162131447.11614804731444947179147
Maryland Lightning 4.5569933916291442.215158027295621007226117
Carolina Cannibals 4.61768636162121441.214507997386251221203135
California Fishermen 4.6275874516241443.21545794741493866227126
Ozark Mountain Daredevils 4.6777854016261475.215418657665601140204136
Yellowstone Mudpots 4.846010232162101440.11553835774569946196157
Philadelphia Zombies 5.70511112816271442.217351025913565999231128
Totals 4.4411341134565226815120334.221038110151003173191512027481801

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Widdifield Wildcats33682637358723711 8.6 2.9 11.8 6.8 0.9 2.4
London Spectres38681938411734110 8.8 3.0 12.2 7.1 1.0 2.4
Waveland Wackos1873163834298416 8.6 3.2 12.3 7.6 1.1 2.4
St. Louis Sea Lions567193226671327 9.3 2.7 12.4 7.1 1.0 2.7
Pittsburgh Nortons18772637345614110 9.3 3.1 12.9 6.5 1.2 2.1
Bakersfield Buckeroos12743042281248407 9.0 3.0 12.5 6.9 1.4 2.3
Orlando Gang1781264531768539 8.6 3.7 12.8 7.3 1.3 2.0
Denver Dynamite226515424213723612 10.0 2.8 13.2 5.9 1.1 2.1
Maryland Lightning17472735304783714 9.5 3.5 13.3 6.3 1.4 1.8
Carolina Cannibals7622048538904210 9.1 3.9 13.3 7.6 1.3 2.0
California Fishermen3056244944375369 9.6 3.1 13.1 5.4 1.4 1.8
Ozark Mountain Daredevils21722843393953813 9.4 3.4 13.3 7.0 1.2 2.0
Yellowstone Mudpots47502236478733815 9.7 3.6 13.6 5.9 1.2 1.7
Philadelphia Zombies868204467486417 10.8 3.5 14.8 6.2 1.4 1.8
Totals293928318566551841060553140 9.3 3.2 13.0 6.7 1.2 2.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Widdifield Wildcats .697 1.274380 .2872595 .4212663 .432668.3 4.1 3.69 3.64
London Spectres .718 1.314393 .2892754 .4382822 .449720.2 4.4 3.96 3.91
Waveland Wackos .724 1.324243 .2872789 .4462862 .458737.3 4.5 4.10 4.02
St. Louis Sea Lions .743 1.334355 .3072764 .4492831 .460746.0 4.6 4.17 4.21
Pittsburgh Nortons .760 1.384460 .2962912 .4632989 .475797.9 4.9 4.44 4.50
Bakersfield Buckeroos .774 1.344322 .2852999 .4813073 .493806.5 5.0 4.47 4.47
Orlando Gang .759 1.374211 .2772970 .4743051 .487800.5 5.0 4.50 4.37
Denver Dynamite .774 1.424650 .3092936 .4673001 .477829.0 5.2 4.64 4.72
Maryland Lightning .794 1.444451 .2903119 .4963166 .503871.4 5.4 4.89 4.86
Carolina Cannibals .761 1.444201 .2972966 .4703028 .480807.3 5.0 4.54 4.72
California Fishermen .791 1.414629 .2853067 .4893123 .498858.4 5.3 4.82 4.79
Ozark Mountain Daredevils .770 1.424490 .2983054 .4723126 .483846.8 5.1 4.65 4.69
Yellowstone Mudpots .795 1.474546 .2993100 .4923150 .499861.3 5.4 4.84 4.89
Philadelphia Zombies .850 1.594670 .3223402 .5213470 .5311035.9 6.5 5.82 5.89
Totals .765 1.3962001 .29541427 .47042355 .48111366.0 5.0 4.53 4.54

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Widdifield Wildcats16221 .1301489 .549777 4.819155 .288140.0 .630
London Spectres16214 .0861185 .525860 5.317843 .242144.3 .624
Waveland Wackos16212 .074783 .512803 5.024177 .320143.0 .628
St. Louis Sea Lions1628 .0491283 .512961 5.920359 .291140.3 .635
Pittsburgh Nortons16217 .105881 .5001025 6.324975 .301143.1 .621
Bakersfield Buckeroos16215 .0931077 .475715 4.423074 .322143.0 .621
Orlando Gang1623 .0191074 .457736 4.522876 .333147.5 .611
Denver Dynamite16213 .080373 .451787 4.926785 .318140.7 .633
Maryland Lightning1629 .056664 .395740 4.624773 .296144.8 .615
Carolina Cannibals16212 .0741074 .457775 4.824075 .313148.7 .607
California Fishermen1624 .025573 .451725 4.521880 .367141.8 .625
Ozark Mountain Daredevils1626 .037167 .414810 5.027290 .331150.1 .614
Yellowstone Mudpots16210 .062568 .420625 3.925678 .305143.4 .611
Philadelphia Zombies1627 .043465 .401676 4.2272104 .382149.0 .611
Totals2268151 .0671061056 .46611015 4.932921044 .317144.3 .620

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Widdifield Wildcats6347 .74614 .2224019155 .288162277 1.7141 2.0
London Spectres5742 .73715 .2632317843 .242162255 1.6148 1.7
Waveland Wackos8052 .65018 .2256624177 .320162342 2.1150 2.3
St. Louis Sea Lions7350 .68519 .2603820359 .291162302 1.9154 2.0
Pittsburgh Nortons6341 .65117 .2704224975 .301162315 1.9145 2.2
Bakersfield Buckeroos6140 .65614 .2304123074 .322162308 1.9147 2.1
Orlando Gang6036 .60019 .3173922876 .333162338 2.1159 2.1
Denver Dynamite5937 .62718 .3055026785 .318162328 2.0149 2.2
Maryland Lightning6639 .59116 .2424924773 .296162362 2.2153 2.4
Carolina Cannibals5836 .62119 .3283324075 .313162322 2.0150 2.1
California Fishermen6945 .65221 .3043621880 .367162303 1.9158 1.9
Ozark Mountain Daredevils6340 .63521 .3334427290 .331162342 2.1156 2.2
Yellowstone Mudpots4832 .66715 .3133125678 .305162330 2.0152 2.2
Philadelphia Zombies4828 .58317 .35428272104 .382162326 2.0155 2.1
Totals868565 .651243 .28056032921044 .31722684450 2.02117 2.1