League team pitching totals - 2005 Penn League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Widdifield Wildcats 4.03857740162171456.014047136525821010155140
Bakersfield Buckeroos 4.25936942162111454.014837666874761072162146
Ozark Mountain Daredevils 4.4177854416261443.114327547085981098182127
Orlando Gang 4.4677854416221458.11364789722724128718195
Waveland Wackos 4.48758732162131463.114698217286001317181106
St. Louis Sea Lions 4.5789733516291465.215588127445201149187110
Denver Dynamite 4.58867643162161457.215438267424891121178133
Pittsburgh Nortons 4.63986448162211452.016408127474501006166169
Maryland Lightning 4.7680824016241463.215628477745001138198114
California Fishermen 4.98639936162161441.01588867797455977223109
Philadelphia Zombies 4.99996345162101467.216278678144751338211117
Carolina Cannibals 5.01709225162101443.115619018035791159212108
Texas Lone Stars 5.08748836162111449.115668958185171112213146
London Spectres 5.1968943916281436.116448998296111093193147
Totals 4.6711341134549226815420351.221441115691056575761587726421767

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Widdifield Wildcats60722436475100519 8.7 3.6 12.7 6.2 1.0 1.7
Bakersfield Buckeroos26952449461184425 9.2 2.9 12.7 6.6 1.0 2.3
Ozark Mountain Daredevils2261265052101104312 8.9 3.7 13.0 6.8 1.1 1.8
Orlando Gang358223514371485312 8.4 4.5 13.4 7.9 1.1 1.8
Waveland Wackos2867264248121673818 9.0 3.7 13.1 8.1 1.1 2.2
St. Louis Sea Lions11802460385108376 9.6 3.2 13.3 7.1 1.1 2.2
Denver Dynamite337537472941153914 9.5 3.0 13.0 6.9 1.1 2.3
Pittsburgh Nortons156224383221914412 10.2 2.8 13.3 6.2 1.0 2.2
Maryland Lightning13432350237934619 9.6 3.1 12.9 7.0 1.2 2.3
California Fishermen2461244843297336 9.9 2.8 13.1 6.1 1.4 2.1
Philadelphia Zombies256821503761195612 10.0 2.9 13.3 8.2 1.3 2.8
Carolina Cannibals2572245259181515411 9.7 3.6 13.8 7.2 1.3 2.0
Texas Lone Stars168529545861005111 9.7 3.2 13.5 6.9 1.3 2.2
London Spectres30703360486835010 10.3 3.8 14.6 6.8 1.2 1.8
Totals3639933626876031201566637157 9.5 3.4 13.3 7.0 1.2 2.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Widdifield Wildcats .725 1.364430 .2822767 .4432839 .454723.9 4.5 4.03 4.08
Bakersfield Buckeroos .741 1.354460 .2962790 .4452885 .460755.9 4.6 4.21 4.22
Ozark Mountain Daredevils .764 1.414305 .2902952 .4733013 .483805.1 5.0 4.52 4.45
Orlando Gang .746 1.434140 .2862975 .4643057 .477809.2 5.0 4.49 4.45
Waveland Wackos .752 1.414230 .3042957 .4623024 .473824.0 5.1 4.56 4.45
St. Louis Sea Lions .773 1.424505 .3043036 .4713116 .484864.5 5.3 4.78 4.64
Denver Dynamite .768 1.394483 .3042964 .4673039 .479828.4 5.1 4.60 4.47
Pittsburgh Nortons .774 1.444651 .3172946 .4653008 .475827.9 5.1 4.62 4.74
Maryland Lightning .777 1.414481 .3043055 .4803098 .487850.0 5.2 4.70 4.58
California Fishermen .796 1.424589 .2973092 .4903153 .500887.7 5.5 4.99 4.85
Philadelphia Zombies .799 1.434318 .3283136 .4893204 .500901.8 5.5 4.98 4.88
Carolina Cannibals .792 1.484411 .3063126 .4863198 .497901.1 5.6 5.06 5.04
Texas Lone Stars .794 1.444422 .3063069 .4833154 .497869.1 5.4 4.86 4.95
London Spectres .819 1.574498 .3233212 .4973282 .508942.0 5.9 5.31 5.46
Totals .773 1.4361923 .30442077 .47343070 .48411784.3 5.2 4.69 4.66

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Widdifield Wildcats16217 .1051183 .512721 4.524676 .309141.6 .612
Bakersfield Buckeroos16211 .068776 .469924 5.724483 .340140.8 .620
Ozark Mountain Daredevils1626 .037754 .333757 4.722556 .249142.3 .606
Orlando Gang1622 .012665 .401736 4.526284 .321152.8 .593
Waveland Wackos16213 .0801081 .500726 4.526368 .259150.5 .613
St. Louis Sea Lions1629 .056263 .389943 5.822865 .285144.4 .620
Denver Dynamite16216 .099472 .444892 5.520764 .309144.3 .621
Pittsburgh Nortons16221 .130576 .469912 5.624684 .341139.2 .633
Maryland Lightning1624 .025270 .432887 5.525582 .322145.0 .623
California Fishermen16216 .099469 .426661 4.120071 .355138.9 .632
Philadelphia Zombies16210 .062562 .3831032 6.424194 .390146.0 .627
Carolina Cannibals16210 .062472 .444799 4.923787 .367147.0 .613
Texas Lone Stars16211 .068570 .432831 5.123499 .423144.5 .618
London Spectres1628 .049562 .383748 4.6340120 .353146.1 .606
Totals2268154 .06877975 .43011569 5.134281133 .331144.5 .617

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Widdifield Wildcats4940 .8169 .1842924676 .309162302 1.9145 2.1
Bakersfield Buckeroos6342 .66717 .2703424483 .340162307 1.9151 2.0
Ozark Mountain Daredevils6644 .66717 .2584122556 .249162354 2.2156 2.3
Orlando Gang6844 .64717 .2504126284 .321162370 2.3160 2.3
Waveland Wackos6132 .52524 .3933226368 .259162334 2.1149 2.2
St. Louis Sea Lions5135 .68614 .2753322865 .285162306 1.9153 2.0
Denver Dynamite5743 .75411 .1934020764 .309162313 1.9146 2.1
Pittsburgh Nortons6948 .69618 .2613324684 .341162285 1.8141 2.0
Maryland Lightning6240 .64522 .3554425582 .322162348 2.1158 2.2
California Fishermen4736 .7669 .1911820071 .355162258 1.6146 1.8
Philadelphia Zombies6345 .71417 .2703824194 .390162332 2.0152 2.2
Carolina Cannibals4525 .55618 .4003823787 .367162340 2.1152 2.2
Texas Lone Stars6236 .58123 .3713123499 .423162315 1.9151 2.1
London Spectres6039 .65017 .28334340120 .353162366 2.3154 2.4
Totals823549 .667233 .28348634281133 .33122684530 2.02114 2.1