League team pitching totals - 2006 Penn League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Widdifield Wildcats | 3.40 | 105 | 57 | 53 | 162 | 18 | 1490.1 | 1369 | 615 | 563 | 445 | 1033 | 143 | 165 |
| London Spectres | 3.83 | 100 | 62 | 41 | 162 | 10 | 1465.0 | 1463 | 694 | 624 | 491 | 1019 | 170 | 123 |
| St. Louis Sea Lions | 3.91 | 98 | 64 | 35 | 162 | 23 | 1458.1 | 1439 | 682 | 633 | 473 | 981 | 196 | 150 |
| Carolina Cannibals | 4.03 | 86 | 76 | 36 | 162 | 13 | 1461.0 | 1444 | 721 | 654 | 442 | 1286 | 184 | 112 |
| Denver Dynamite | 4.04 | 95 | 67 | 46 | 162 | 9 | 1444.2 | 1458 | 716 | 648 | 493 | 1225 | 167 | 139 |
| Savannah Shoeless Joes | 4.07 | 79 | 83 | 38 | 162 | 9 | 1447.0 | 1522 | 724 | 654 | 523 | 1049 | 167 | 171 |
| Potomac Phantoms | 4.19 | 80 | 82 | 45 | 162 | 7 | 1486.1 | 1441 | 738 | 692 | 513 | 1026 | 203 | 131 |
| Orlando Gang | 4.25 | 82 | 80 | 47 | 162 | 7 | 1463.0 | 1399 | 750 | 691 | 559 | 1077 | 182 | 135 |
| Bakersfield Buckeroos | 4.36 | 86 | 76 | 46 | 162 | 4 | 1456.1 | 1488 | 753 | 706 | 429 | 1063 | 195 | 121 |
| Waveland Wackos | 4.54 | 69 | 93 | 27 | 162 | 13 | 1449.1 | 1517 | 793 | 731 | 575 | 1122 | 166 | 132 |
| California Fishermen | 4.58 | 70 | 92 | 34 | 162 | 18 | 1435.2 | 1601 | 813 | 730 | 363 | 861 | 216 | 146 |
| West Coast Titans | 4.64 | 70 | 92 | 39 | 162 | 8 | 1425.1 | 1427 | 810 | 735 | 556 | 1088 | 217 | 138 |
| Pittsburgh Nortons | 5.44 | 52 | 110 | 23 | 162 | 15 | 1426.1 | 1676 | 927 | 862 | 528 | 983 | 201 | 140 |
| Philadelphia Zombies | 5.68 | 62 | 100 | 35 | 162 | 9 | 1430.1 | 1695 | 977 | 902 | 527 | 1070 | 239 | 136 |
| Totals | 4.35 | 1134 | 1134 | 545 | 2268 | 163 | 20339.0 | 20939 | 10713 | 9825 | 6917 | 14883 | 2646 | 1939 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Widdifield Wildcats | 32 | 62 | 16 | 39 | 32 | 1 | 90 | 45 | 5 | 8.3 | 2.7 | 11.3 | 6.2 | 0.9 | 2.3 |
| London Spectres | 29 | 44 | 22 | 47 | 24 | 3 | 92 | 44 | 11 | 9.0 | 3.0 | 12.3 | 6.3 | 1.0 | 2.1 |
| St. Louis Sea Lions | 1 | 47 | 23 | 49 | 20 | 1 | 77 | 47 | 13 | 8.9 | 2.9 | 12.1 | 6.1 | 1.2 | 2.1 |
| Carolina Cannibals | 13 | 44 | 25 | 42 | 30 | 9 | 142 | 33 | 12 | 8.9 | 2.7 | 11.9 | 7.9 | 1.1 | 2.9 |
| Denver Dynamite | 12 | 53 | 28 | 40 | 54 | 8 | 133 | 52 | 17 | 9.1 | 3.1 | 12.5 | 7.6 | 1.0 | 2.5 |
| Savannah Shoeless Joes | 20 | 59 | 20 | 53 | 49 | 16 | 61 | 42 | 12 | 9.5 | 3.3 | 13.1 | 6.5 | 1.0 | 2.0 |
| Potomac Phantoms | 27 | 43 | 26 | 41 | 39 | 4 | 82 | 46 | 11 | 8.7 | 3.1 | 12.1 | 6.2 | 1.2 | 2.0 |
| Orlando Gang | 27 | 67 | 19 | 45 | 59 | 5 | 107 | 58 | 14 | 8.6 | 3.4 | 12.5 | 6.6 | 1.1 | 1.9 |
| Bakersfield Buckeroos | 10 | 49 | 17 | 34 | 32 | 5 | 80 | 30 | 7 | 9.2 | 2.7 | 12.1 | 6.6 | 1.2 | 2.5 |
| Waveland Wackos | 21 | 43 | 23 | 51 | 48 | 6 | 123 | 41 | 14 | 9.4 | 3.6 | 13.3 | 7.0 | 1.0 | 2.0 |
| California Fishermen | 15 | 59 | 24 | 52 | 21 | 3 | 100 | 22 | 4 | 10.0 | 2.3 | 12.7 | 5.4 | 1.4 | 2.4 |
| West Coast Titans | 24 | 52 | 20 | 39 | 30 | 8 | 77 | 38 | 17 | 9.0 | 3.5 | 12.8 | 6.9 | 1.4 | 2.0 |
| Pittsburgh Nortons | 23 | 78 | 32 | 44 | 23 | 10 | 114 | 38 | 10 | 10.6 | 3.3 | 14.4 | 6.2 | 1.3 | 1.9 |
| Philadelphia Zombies | 25 | 73 | 27 | 62 | 27 | 10 | 109 | 39 | 13 | 10.7 | 3.3 | 14.4 | 6.7 | 1.5 | 2.0 |
| Totals | 279 | 773 | 322 | 638 | 488 | 89 | 1387 | 575 | 160 | 9.3 | 3.1 | 12.7 | 6.6 | 1.2 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Widdifield Wildcats | .680 | 1.22 | 4498 | .273 | 2556 | .414 | 2618 | .424 | 622.6 | 3.7 | 3.38 | 3.37 |
| London Spectres | .731 | 1.33 | 4513 | .287 | 2800 | .449 | 2844 | .456 | 741.1 | 4.5 | 4.10 | 4.03 |
| St. Louis Sea Lions | .736 | 1.31 | 4460 | .279 | 2791 | .453 | 2838 | .461 | 724.2 | 4.4 | 4.02 | 4.11 |
| Carolina Cannibals | .730 | 1.29 | 4238 | .297 | 2794 | .451 | 2838 | .458 | 744.6 | 4.6 | 4.13 | 3.91 |
| Denver Dynamite | .730 | 1.35 | 4226 | .305 | 2729 | .443 | 2782 | .451 | 729.4 | 4.5 | 4.09 | 4.17 |
| Savannah Shoeless Joes | .759 | 1.41 | 4450 | .304 | 2881 | .461 | 2940 | .471 | 779.0 | 4.8 | 4.36 | 4.51 |
| Potomac Phantoms | .742 | 1.31 | 4519 | .274 | 2922 | .464 | 2965 | .470 | 757.6 | 4.6 | 4.13 | 4.05 |
| Orlando Gang | .732 | 1.34 | 4365 | .279 | 2824 | .452 | 2891 | .463 | 735.7 | 4.5 | 4.07 | 4.11 |
| Bakersfield Buckeroos | .747 | 1.32 | 4459 | .290 | 2858 | .461 | 2907 | .469 | 767.3 | 4.7 | 4.27 | 4.15 |
| Waveland Wackos | .759 | 1.44 | 4399 | .307 | 2925 | .464 | 2968 | .471 | 811.5 | 5.0 | 4.54 | 4.56 |
| California Fishermen | .787 | 1.37 | 4708 | .294 | 2988 | .481 | 3047 | .491 | 843.5 | 5.2 | 4.76 | 4.64 |
| West Coast Titans | .765 | 1.39 | 4253 | .285 | 2944 | .477 | 2996 | .486 | 787.1 | 4.9 | 4.47 | 4.55 |
| Pittsburgh Nortons | .815 | 1.55 | 4625 | .319 | 3151 | .491 | 3229 | .503 | 942.4 | 5.9 | 5.35 | 5.48 |
| Philadelphia Zombies | .850 | 1.55 | 4526 | .322 | 3354 | .521 | 3427 | .533 | 1014.5 | 6.3 | 5.75 | 5.72 |
| Totals | .755 | 1.37 | 62239 | .294 | 40517 | .463 | 41290 | .472 | 10973.0 | 4.8 | 4.37 | 4.37 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Widdifield Wildcats | 162 | 18 | .111 | 13 | 106 | .654 | 792 | 4.9 | 177 | 55 | .311 | 138.0 | .633 |
| London Spectres | 162 | 10 | .062 | 8 | 84 | .519 | 926 | 5.7 | 206 | 53 | .257 | 143.1 | .630 |
| St. Louis Sea Lions | 162 | 23 | .142 | 12 | 90 | .556 | 888 | 5.5 | 198 | 50 | .253 | 138.9 | .631 |
| Carolina Cannibals | 162 | 13 | .080 | 10 | 95 | .586 | 789 | 4.9 | 220 | 64 | .291 | 144.6 | .635 |
| Denver Dynamite | 162 | 9 | .056 | 6 | 75 | .463 | 847 | 5.2 | 266 | 65 | .244 | 144.1 | .629 |
| Savannah Shoeless Joes | 162 | 9 | .056 | 5 | 74 | .457 | 723 | 4.5 | 243 | 71 | .292 | 142.1 | .621 |
| Potomac Phantoms | 162 | 7 | .043 | 4 | 83 | .512 | 724 | 4.5 | 244 | 83 | .340 | 144.5 | .623 |
| Orlando Gang | 162 | 7 | .043 | 4 | 75 | .463 | 729 | 4.5 | 246 | 57 | .232 | 144.6 | .614 |
| Bakersfield Buckeroos | 162 | 4 | .025 | 7 | 76 | .469 | 804 | 5.0 | 222 | 69 | .311 | 139.9 | .636 |
| Waveland Wackos | 162 | 13 | .080 | 8 | 81 | .500 | 673 | 4.2 | 303 | 120 | .396 | 147.4 | .612 |
| California Fishermen | 162 | 18 | .111 | 0 | 77 | .475 | 701 | 4.3 | 181 | 66 | .365 | 135.0 | .650 |
| West Coast Titans | 162 | 8 | .049 | 3 | 82 | .506 | 691 | 4.3 | 251 | 80 | .319 | 143.5 | .615 |
| Pittsburgh Nortons | 162 | 15 | .093 | 5 | 61 | .377 | 721 | 4.5 | 310 | 119 | .384 | 145.9 | .623 |
| Philadelphia Zombies | 162 | 9 | .056 | 7 | 67 | .414 | 705 | 4.4 | 228 | 73 | .320 | 145.8 | .627 |
| Totals | 2268 | 163 | .072 | 92 | 1126 | .496 | 10713 | 4.7 | 3295 | 1025 | .311 | 142.7 | .627 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Widdifield Wildcats | 61 | 53 | .869 | 6 | .098 | 33 | 177 | 55 | .311 | 162 | 267 | 1.6 | 144 | 1.9 |
| London Spectres | 51 | 41 | .804 | 7 | .137 | 36 | 206 | 53 | .257 | 162 | 304 | 1.9 | 152 | 2.0 |
| St. Louis Sea Lions | 52 | 35 | .673 | 13 | .250 | 25 | 198 | 50 | .253 | 162 | 255 | 1.6 | 139 | 1.8 |
| Carolina Cannibals | 47 | 36 | .766 | 8 | .170 | 37 | 220 | 64 | .291 | 162 | 326 | 2.0 | 149 | 2.2 |
| Denver Dynamite | 61 | 46 | .754 | 12 | .197 | 66 | 266 | 65 | .244 | 162 | 382 | 2.4 | 153 | 2.5 |
| Savannah Shoeless Joes | 58 | 38 | .655 | 15 | .259 | 33 | 243 | 71 | .292 | 162 | 304 | 1.9 | 153 | 2.0 |
| Potomac Phantoms | 69 | 45 | .652 | 21 | .304 | 38 | 244 | 83 | .340 | 162 | 332 | 2.0 | 155 | 2.1 |
| Orlando Gang | 63 | 47 | .746 | 12 | .190 | 31 | 246 | 57 | .232 | 162 | 350 | 2.2 | 155 | 2.3 |
| Bakersfield Buckeroos | 62 | 46 | .742 | 13 | .210 | 58 | 222 | 69 | .311 | 162 | 359 | 2.2 | 158 | 2.3 |
| Waveland Wackos | 59 | 27 | .458 | 25 | .424 | 22 | 303 | 120 | .396 | 162 | 341 | 2.1 | 149 | 2.3 |
| California Fishermen | 48 | 34 | .708 | 12 | .250 | 17 | 181 | 66 | .365 | 162 | 254 | 1.6 | 144 | 1.8 |
| West Coast Titans | 51 | 39 | .765 | 10 | .196 | 29 | 251 | 80 | .319 | 162 | 325 | 2.0 | 154 | 2.1 |
| Pittsburgh Nortons | 49 | 23 | .469 | 20 | .408 | 26 | 310 | 119 | .384 | 162 | 388 | 2.4 | 147 | 2.6 |
| Philadelphia Zombies | 54 | 35 | .648 | 19 | .352 | 35 | 228 | 73 | .320 | 162 | 316 | 2.0 | 153 | 2.1 |
| Totals | 785 | 545 | .694 | 193 | .246 | 486 | 3295 | 1025 | .311 | 2268 | 4503 | 2.0 | 2105 | 2.1 |