League team pitching totals - 2006 Penn League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Widdifield Wildcats 3.401055753162181490.113696155634451033143165
London Spectres 3.831006241162101465.014636946244911019170123
St. Louis Sea Lions 3.91986435162231458.11439682633473981196150
Carolina Cannibals 4.03867636162131461.014447216544421286184112
Denver Dynamite 4.0495674616291444.214587166484931225167139
Savannah Shoeless Joes 4.0779833816291447.015227246545231049167171
Potomac Phantoms 4.1980824516271486.114417386925131026203131
Orlando Gang 4.2582804716271463.013997506915591077182135
Bakersfield Buckeroos 4.3686764616241456.114887537064291063195121
Waveland Wackos 4.54699327162131449.115177937315751122166132
California Fishermen 4.58709234162181435.21601813730363861216146
West Coast Titans 4.6470923916281425.114278107355561088217138
Pittsburgh Nortons 5.445211023162151426.11676927862528983201140
Philadelphia Zombies 5.68621003516291430.116959779025271070239136
Totals 4.3511341134545226816320339.02093910713982569171488326461939

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Widdifield Wildcats3262163932190455 8.3 2.7 11.3 6.2 0.9 2.3
London Spectres29442247243924411 9.0 3.0 12.3 6.3 1.0 2.1
St. Louis Sea Lions1472349201774713 8.9 2.9 12.1 6.1 1.2 2.1
Carolina Cannibals134425423091423312 8.9 2.7 11.9 7.9 1.1 2.9
Denver Dynamite125328405481335217 9.1 3.1 12.5 7.6 1.0 2.5
Savannah Shoeless Joes205920534916614212 9.5 3.3 13.1 6.5 1.0 2.0
Potomac Phantoms27432641394824611 8.7 3.1 12.1 6.2 1.2 2.0
Orlando Gang276719455951075814 8.6 3.4 12.5 6.6 1.1 1.9
Bakersfield Buckeroos1049173432580307 9.2 2.7 12.1 6.6 1.2 2.5
Waveland Wackos214323514861234114 9.4 3.6 13.3 7.0 1.0 2.0
California Fishermen15592452213100224 10.0 2.3 12.7 5.4 1.4 2.4
West Coast Titans24522039308773817 9.0 3.5 12.8 6.9 1.4 2.0
Pittsburgh Nortons2378324423101143810 10.6 3.3 14.4 6.2 1.3 1.9
Philadelphia Zombies2573276227101093913 10.7 3.3 14.4 6.7 1.5 2.0
Totals279773322638488891387575160 9.3 3.1 12.7 6.6 1.2 2.2

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Widdifield Wildcats .680 1.224498 .2732556 .4142618 .424622.6 3.7 3.38 3.37
London Spectres .731 1.334513 .2872800 .4492844 .456741.1 4.5 4.10 4.03
St. Louis Sea Lions .736 1.314460 .2792791 .4532838 .461724.2 4.4 4.02 4.11
Carolina Cannibals .730 1.294238 .2972794 .4512838 .458744.6 4.6 4.13 3.91
Denver Dynamite .730 1.354226 .3052729 .4432782 .451729.4 4.5 4.09 4.17
Savannah Shoeless Joes .759 1.414450 .3042881 .4612940 .471779.0 4.8 4.36 4.51
Potomac Phantoms .742 1.314519 .2742922 .4642965 .470757.6 4.6 4.13 4.05
Orlando Gang .732 1.344365 .2792824 .4522891 .463735.7 4.5 4.07 4.11
Bakersfield Buckeroos .747 1.324459 .2902858 .4612907 .469767.3 4.7 4.27 4.15
Waveland Wackos .759 1.444399 .3072925 .4642968 .471811.5 5.0 4.54 4.56
California Fishermen .787 1.374708 .2942988 .4813047 .491843.5 5.2 4.76 4.64
West Coast Titans .765 1.394253 .2852944 .4772996 .486787.1 4.9 4.47 4.55
Pittsburgh Nortons .815 1.554625 .3193151 .4913229 .503942.4 5.9 5.35 5.48
Philadelphia Zombies .850 1.554526 .3223354 .5213427 .5331014.5 6.3 5.75 5.72
Totals .755 1.3762239 .29440517 .46341290 .47210973.0 4.8 4.37 4.37

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Widdifield Wildcats16218 .11113106 .654792 4.917755 .311138.0 .633
London Spectres16210 .062884 .519926 5.720653 .257143.1 .630
St. Louis Sea Lions16223 .1421290 .556888 5.519850 .253138.9 .631
Carolina Cannibals16213 .0801095 .586789 4.922064 .291144.6 .635
Denver Dynamite1629 .056675 .463847 5.226665 .244144.1 .629
Savannah Shoeless Joes1629 .056574 .457723 4.524371 .292142.1 .621
Potomac Phantoms1627 .043483 .512724 4.524483 .340144.5 .623
Orlando Gang1627 .043475 .463729 4.524657 .232144.6 .614
Bakersfield Buckeroos1624 .025776 .469804 5.022269 .311139.9 .636
Waveland Wackos16213 .080881 .500673 4.2303120 .396147.4 .612
California Fishermen16218 .111077 .475701 4.318166 .365135.0 .650
West Coast Titans1628 .049382 .506691 4.325180 .319143.5 .615
Pittsburgh Nortons16215 .093561 .377721 4.5310119 .384145.9 .623
Philadelphia Zombies1629 .056767 .414705 4.422873 .320145.8 .627
Totals2268163 .072921126 .49610713 4.732951025 .311142.7 .627

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Widdifield Wildcats6153 .8696 .0983317755 .311162267 1.6144 1.9
London Spectres5141 .8047 .1373620653 .257162304 1.9152 2.0
St. Louis Sea Lions5235 .67313 .2502519850 .253162255 1.6139 1.8
Carolina Cannibals4736 .7668 .1703722064 .291162326 2.0149 2.2
Denver Dynamite6146 .75412 .1976626665 .244162382 2.4153 2.5
Savannah Shoeless Joes5838 .65515 .2593324371 .292162304 1.9153 2.0
Potomac Phantoms6945 .65221 .3043824483 .340162332 2.0155 2.1
Orlando Gang6347 .74612 .1903124657 .232162350 2.2155 2.3
Bakersfield Buckeroos6246 .74213 .2105822269 .311162359 2.2158 2.3
Waveland Wackos5927 .45825 .42422303120 .396162341 2.1149 2.3
California Fishermen4834 .70812 .2501718166 .365162254 1.6144 1.8
West Coast Titans5139 .76510 .1962925180 .319162325 2.0154 2.1
Pittsburgh Nortons4923 .46920 .40826310119 .384162388 2.4147 2.6
Philadelphia Zombies5435 .64819 .3523522873 .320162316 2.0153 2.1
Totals785545 .694193 .24648632951025 .31122684503 2.02105 2.1