League team pitching totals - 2007 Penn League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Bakersfield Buckeroos 3.8199634616281475.014327326244941165211125
Widdifield Wildcats 3.93956748162141449.013776966324391110158114
Waveland Wackos 4.50758734162121437.014877777195521107181131
Denver Dynamite 4.5179833016271459.215347917325351397201144
St. Louis Sea Lions 4.531055748162171460.115707897354151209214131
Carolina Cannibals 4.6076863516221458.015617957464901249176116
Savannah Shoeless Joes 4.62887440162191460.116588017494281026189145
California Fishermen 4.6384784416291439.015588217414951038201137
Potomac Phantoms 4.9370923616221437.216068487874981140254146
Orlando Gang 4.96788428162131424.015828507855231137206121
Philadelphia Zombies 4.9678844116201483.21417868818608130323892
West Coast Titans 5.2578844316271455.216079168496461145207126
London Spectres 5.57621003716261428.116549558845641044224130
Pittsburgh Nortons 5.6967953716251435.017259619086281139199159
Totals 4.7511341134547226812120302.221768116001070973151620928591817

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Bakersfield Buckeroos45631640375915010 8.7 3.0 12.1 7.1 1.3 2.4
Widdifield Wildcats3147173630789417 8.6 2.7 11.6 6.9 1.0 2.5
Waveland Wackos2453245145131563920 9.3 3.5 13.1 6.9 1.1 2.0
Denver Dynamite393822375331293910 9.5 3.3 13.0 8.6 1.2 2.6
St. Louis Sea Lions235125483501034813 9.7 2.6 12.5 7.5 1.3 2.9
Carolina Cannibals204520565031285317 9.6 3.0 12.9 7.7 1.1 2.5
Savannah Shoeless Joes314521644431314414 10.2 2.6 13.1 6.3 1.2 2.4
California Fishermen3949265722151334313 9.7 3.1 13.1 6.5 1.3 2.1
Potomac Phantoms1246224932176479 10.1 3.1 13.5 7.1 1.6 2.3
Orlando Gang454821423741084514 10.0 3.3 13.6 7.2 1.3 2.2
Philadelphia Zombies3557305149101373315 8.6 3.7 12.6 7.9 1.4 2.1
West Coast Titans446330573611383617 9.9 4.0 14.3 7.1 1.3 1.8
London Spectres137721555461393211 10.4 3.6 14.5 6.6 1.4 1.9
Pittsburgh Nortons4255284643101535413 10.8 3.9 15.1 7.1 1.2 1.8
Totals443737323689567811711604183 9.6 3.2 13.2 7.2 1.3 2.2

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bakersfield Buckeroos .744 1.314387 .2782939 .4653002 .475762.2 4.6 4.19 4.05
Widdifield Wildcats .697 1.254339 .2812607 .4282654 .436661.7 4.1 3.70 3.58
Waveland Wackos .759 1.424348 .3002901 .4652954 .473806.9 5.0 4.55 4.54
Denver Dynamite .768 1.424161 .3203012 .4763050 .482824.5 5.1 4.58 4.58
St. Louis Sea Lions .775 1.364381 .3102989 .4773040 .485823.6 5.0 4.57 4.49
Carolina Cannibals .766 1.414353 .3182961 .4693006 .476827.5 5.1 4.60 4.49
Savannah Shoeless Joes .781 1.434646 .3162989 .4723034 .479854.9 5.3 4.74 4.75
California Fishermen .784 1.434504 .3013030 .4823079 .490849.6 5.3 4.78 4.70
Potomac Phantoms .821 1.464368 .3103226 .5123272 .519913.3 5.7 5.15 5.23
Orlando Gang .801 1.484367 .3153103 .4943151 .502887.6 5.6 5.05 5.00
Philadelphia Zombies .760 1.364231 .2793081 .4793138 .487836.2 5.0 4.57 4.38
West Coast Titans .817 1.554480 .3133298 .5043361 .514968.8 6.0 5.39 5.29
London Spectres .827 1.554547 .3143264 .5063341 .518982.9 6.1 5.57 5.59
Pittsburgh Nortons .846 1.644507 .3393373 .5173428 .5251018.7 6.3 5.75 5.85
Totals .782 1.4361619 .30742773 .48243510 .49011996.7 5.3 4.79 4.74

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Bakersfield Buckeroos1628 .049980 .494905 5.623560 .255143.8 .624
Widdifield Wildcats16214 .0861192 .568817 5.021679 .366137.0 .636
Waveland Wackos16212 .074876 .469692 4.326596 .362142.9 .613
Denver Dynamite1627 .0431068 .420791 4.925979 .305147.7 .621
St. Louis Sea Lions16217 .105680 .4941104 6.819348 .249141.5 .636
Carolina Cannibals1622 .012879 .488720 4.427084 .311143.2 .626
Savannah Shoeless Joes16219 .117776 .469837 5.223176 .329140.0 .636
California Fishermen1629 .056470 .432818 5.025568 .267141.0 .626
Potomac Phantoms1622 .012667 .414787 4.926978 .290142.7 .624
Orlando Gang16213 .080980 .494856 5.3282100 .355142.2 .620
Philadelphia Zombies1620 .000358 .358839 5.227489 .325152.4 .608
West Coast Titans1627 .0431066 .407830 5.130994 .304151.9 .602
London Spectres1626 .037360 .370775 4.8280114 .407145.8 .610
Pittsburgh Nortons1625 .031056 .346829 5.1350125 .357148.9 .614
Totals2268121 .053941008 .44411600 5.136881190 .323144.4 .621

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Bakersfield Buckeroos6446 .71917 .2665923560 .255162351 2.2154 2.3
Widdifield Wildcats6648 .72715 .2274421679 .366162275 1.7148 1.9
Waveland Wackos4934 .69415 .3063726596 .362162313 1.9150 2.1
Denver Dynamite4430 .68211 .2504825979 .305162380 2.3155 2.5
St. Louis Sea Lions5848 .8287 .1213419348 .249162273 1.7145 1.9
Carolina Cannibals5635 .62517 .3044127084 .311162378 2.3160 2.4
Savannah Shoeless Joes5740 .70214 .2462623176 .329162289 1.8143 2.0
California Fishermen6244 .71014 .2263425568 .267162315 1.9153 2.1
Potomac Phantoms5536 .65518 .3274626978 .290162369 2.3160 2.3
Orlando Gang4828 .58316 .33333282100 .355162323 2.0149 2.2
Philadelphia Zombies5841 .70717 .2935227489 .325162448 2.8162 2.8
West Coast Titans6743 .64218 .2694630994 .304162393 2.4155 2.5
London Spectres5837 .63817 .29327280114 .407162307 1.9156 2.0
Pittsburgh Nortons6237 .59717 .27442350125 .357162428 2.6157 2.7
Totals804547 .680213 .26556936881190 .32322684842 2.12147 2.3