League team pitching totals - 2007 Penn League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Bakersfield Buckeroos | 3.81 | 99 | 63 | 46 | 162 | 8 | 1475.0 | 1432 | 732 | 624 | 494 | 1165 | 211 | 125 |
| Widdifield Wildcats | 3.93 | 95 | 67 | 48 | 162 | 14 | 1449.0 | 1377 | 696 | 632 | 439 | 1110 | 158 | 114 |
| Waveland Wackos | 4.50 | 75 | 87 | 34 | 162 | 12 | 1437.0 | 1487 | 777 | 719 | 552 | 1107 | 181 | 131 |
| Denver Dynamite | 4.51 | 79 | 83 | 30 | 162 | 7 | 1459.2 | 1534 | 791 | 732 | 535 | 1397 | 201 | 144 |
| St. Louis Sea Lions | 4.53 | 105 | 57 | 48 | 162 | 17 | 1460.1 | 1570 | 789 | 735 | 415 | 1209 | 214 | 131 |
| Carolina Cannibals | 4.60 | 76 | 86 | 35 | 162 | 2 | 1458.0 | 1561 | 795 | 746 | 490 | 1249 | 176 | 116 |
| Savannah Shoeless Joes | 4.62 | 88 | 74 | 40 | 162 | 19 | 1460.1 | 1658 | 801 | 749 | 428 | 1026 | 189 | 145 |
| California Fishermen | 4.63 | 84 | 78 | 44 | 162 | 9 | 1439.0 | 1558 | 821 | 741 | 495 | 1038 | 201 | 137 |
| Potomac Phantoms | 4.93 | 70 | 92 | 36 | 162 | 2 | 1437.2 | 1606 | 848 | 787 | 498 | 1140 | 254 | 146 |
| Orlando Gang | 4.96 | 78 | 84 | 28 | 162 | 13 | 1424.0 | 1582 | 850 | 785 | 523 | 1137 | 206 | 121 |
| Philadelphia Zombies | 4.96 | 78 | 84 | 41 | 162 | 0 | 1483.2 | 1417 | 868 | 818 | 608 | 1303 | 238 | 92 |
| West Coast Titans | 5.25 | 78 | 84 | 43 | 162 | 7 | 1455.2 | 1607 | 916 | 849 | 646 | 1145 | 207 | 126 |
| London Spectres | 5.57 | 62 | 100 | 37 | 162 | 6 | 1428.1 | 1654 | 955 | 884 | 564 | 1044 | 224 | 130 |
| Pittsburgh Nortons | 5.69 | 67 | 95 | 37 | 162 | 5 | 1435.0 | 1725 | 961 | 908 | 628 | 1139 | 199 | 159 |
| Totals | 4.75 | 1134 | 1134 | 547 | 2268 | 121 | 20302.2 | 21768 | 11600 | 10709 | 7315 | 16209 | 2859 | 1817 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Bakersfield Buckeroos | 45 | 63 | 16 | 40 | 37 | 5 | 91 | 50 | 10 | 8.7 | 3.0 | 12.1 | 7.1 | 1.3 | 2.4 |
| Widdifield Wildcats | 31 | 47 | 17 | 36 | 30 | 7 | 89 | 41 | 7 | 8.6 | 2.7 | 11.6 | 6.9 | 1.0 | 2.5 |
| Waveland Wackos | 24 | 53 | 24 | 51 | 45 | 13 | 156 | 39 | 20 | 9.3 | 3.5 | 13.1 | 6.9 | 1.1 | 2.0 |
| Denver Dynamite | 39 | 38 | 22 | 37 | 53 | 3 | 129 | 39 | 10 | 9.5 | 3.3 | 13.0 | 8.6 | 1.2 | 2.6 |
| St. Louis Sea Lions | 23 | 51 | 25 | 48 | 35 | 0 | 103 | 48 | 13 | 9.7 | 2.6 | 12.5 | 7.5 | 1.3 | 2.9 |
| Carolina Cannibals | 20 | 45 | 20 | 56 | 50 | 3 | 128 | 53 | 17 | 9.6 | 3.0 | 12.9 | 7.7 | 1.1 | 2.5 |
| Savannah Shoeless Joes | 31 | 45 | 21 | 64 | 44 | 3 | 131 | 44 | 14 | 10.2 | 2.6 | 13.1 | 6.3 | 1.2 | 2.4 |
| California Fishermen | 39 | 49 | 26 | 57 | 22 | 15 | 133 | 43 | 13 | 9.7 | 3.1 | 13.1 | 6.5 | 1.3 | 2.1 |
| Potomac Phantoms | 12 | 46 | 22 | 49 | 32 | 1 | 76 | 47 | 9 | 10.1 | 3.1 | 13.5 | 7.1 | 1.6 | 2.3 |
| Orlando Gang | 45 | 48 | 21 | 42 | 37 | 4 | 108 | 45 | 14 | 10.0 | 3.3 | 13.6 | 7.2 | 1.3 | 2.2 |
| Philadelphia Zombies | 35 | 57 | 30 | 51 | 49 | 10 | 137 | 33 | 15 | 8.6 | 3.7 | 12.6 | 7.9 | 1.4 | 2.1 |
| West Coast Titans | 44 | 63 | 30 | 57 | 36 | 1 | 138 | 36 | 17 | 9.9 | 4.0 | 14.3 | 7.1 | 1.3 | 1.8 |
| London Spectres | 13 | 77 | 21 | 55 | 54 | 6 | 139 | 32 | 11 | 10.4 | 3.6 | 14.5 | 6.6 | 1.4 | 1.9 |
| Pittsburgh Nortons | 42 | 55 | 28 | 46 | 43 | 10 | 153 | 54 | 13 | 10.8 | 3.9 | 15.1 | 7.1 | 1.2 | 1.8 |
| Totals | 443 | 737 | 323 | 689 | 567 | 81 | 1711 | 604 | 183 | 9.6 | 3.2 | 13.2 | 7.2 | 1.3 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bakersfield Buckeroos | .744 | 1.31 | 4387 | .278 | 2939 | .465 | 3002 | .475 | 762.2 | 4.6 | 4.19 | 4.05 |
| Widdifield Wildcats | .697 | 1.25 | 4339 | .281 | 2607 | .428 | 2654 | .436 | 661.7 | 4.1 | 3.70 | 3.58 |
| Waveland Wackos | .759 | 1.42 | 4348 | .300 | 2901 | .465 | 2954 | .473 | 806.9 | 5.0 | 4.55 | 4.54 |
| Denver Dynamite | .768 | 1.42 | 4161 | .320 | 3012 | .476 | 3050 | .482 | 824.5 | 5.1 | 4.58 | 4.58 |
| St. Louis Sea Lions | .775 | 1.36 | 4381 | .310 | 2989 | .477 | 3040 | .485 | 823.6 | 5.0 | 4.57 | 4.49 |
| Carolina Cannibals | .766 | 1.41 | 4353 | .318 | 2961 | .469 | 3006 | .476 | 827.5 | 5.1 | 4.60 | 4.49 |
| Savannah Shoeless Joes | .781 | 1.43 | 4646 | .316 | 2989 | .472 | 3034 | .479 | 854.9 | 5.3 | 4.74 | 4.75 |
| California Fishermen | .784 | 1.43 | 4504 | .301 | 3030 | .482 | 3079 | .490 | 849.6 | 5.3 | 4.78 | 4.70 |
| Potomac Phantoms | .821 | 1.46 | 4368 | .310 | 3226 | .512 | 3272 | .519 | 913.3 | 5.7 | 5.15 | 5.23 |
| Orlando Gang | .801 | 1.48 | 4367 | .315 | 3103 | .494 | 3151 | .502 | 887.6 | 5.6 | 5.05 | 5.00 |
| Philadelphia Zombies | .760 | 1.36 | 4231 | .279 | 3081 | .479 | 3138 | .487 | 836.2 | 5.0 | 4.57 | 4.38 |
| West Coast Titans | .817 | 1.55 | 4480 | .313 | 3298 | .504 | 3361 | .514 | 968.8 | 6.0 | 5.39 | 5.29 |
| London Spectres | .827 | 1.55 | 4547 | .314 | 3264 | .506 | 3341 | .518 | 982.9 | 6.1 | 5.57 | 5.59 |
| Pittsburgh Nortons | .846 | 1.64 | 4507 | .339 | 3373 | .517 | 3428 | .525 | 1018.7 | 6.3 | 5.75 | 5.85 |
| Totals | .782 | 1.43 | 61619 | .307 | 42773 | .482 | 43510 | .490 | 11996.7 | 5.3 | 4.79 | 4.74 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Bakersfield Buckeroos | 162 | 8 | .049 | 9 | 80 | .494 | 905 | 5.6 | 235 | 60 | .255 | 143.8 | .624 |
| Widdifield Wildcats | 162 | 14 | .086 | 11 | 92 | .568 | 817 | 5.0 | 216 | 79 | .366 | 137.0 | .636 |
| Waveland Wackos | 162 | 12 | .074 | 8 | 76 | .469 | 692 | 4.3 | 265 | 96 | .362 | 142.9 | .613 |
| Denver Dynamite | 162 | 7 | .043 | 10 | 68 | .420 | 791 | 4.9 | 259 | 79 | .305 | 147.7 | .621 |
| St. Louis Sea Lions | 162 | 17 | .105 | 6 | 80 | .494 | 1104 | 6.8 | 193 | 48 | .249 | 141.5 | .636 |
| Carolina Cannibals | 162 | 2 | .012 | 8 | 79 | .488 | 720 | 4.4 | 270 | 84 | .311 | 143.2 | .626 |
| Savannah Shoeless Joes | 162 | 19 | .117 | 7 | 76 | .469 | 837 | 5.2 | 231 | 76 | .329 | 140.0 | .636 |
| California Fishermen | 162 | 9 | .056 | 4 | 70 | .432 | 818 | 5.0 | 255 | 68 | .267 | 141.0 | .626 |
| Potomac Phantoms | 162 | 2 | .012 | 6 | 67 | .414 | 787 | 4.9 | 269 | 78 | .290 | 142.7 | .624 |
| Orlando Gang | 162 | 13 | .080 | 9 | 80 | .494 | 856 | 5.3 | 282 | 100 | .355 | 142.2 | .620 |
| Philadelphia Zombies | 162 | 0 | .000 | 3 | 58 | .358 | 839 | 5.2 | 274 | 89 | .325 | 152.4 | .608 |
| West Coast Titans | 162 | 7 | .043 | 10 | 66 | .407 | 830 | 5.1 | 309 | 94 | .304 | 151.9 | .602 |
| London Spectres | 162 | 6 | .037 | 3 | 60 | .370 | 775 | 4.8 | 280 | 114 | .407 | 145.8 | .610 |
| Pittsburgh Nortons | 162 | 5 | .031 | 0 | 56 | .346 | 829 | 5.1 | 350 | 125 | .357 | 148.9 | .614 |
| Totals | 2268 | 121 | .053 | 94 | 1008 | .444 | 11600 | 5.1 | 3688 | 1190 | .323 | 144.4 | .621 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Bakersfield Buckeroos | 64 | 46 | .719 | 17 | .266 | 59 | 235 | 60 | .255 | 162 | 351 | 2.2 | 154 | 2.3 |
| Widdifield Wildcats | 66 | 48 | .727 | 15 | .227 | 44 | 216 | 79 | .366 | 162 | 275 | 1.7 | 148 | 1.9 |
| Waveland Wackos | 49 | 34 | .694 | 15 | .306 | 37 | 265 | 96 | .362 | 162 | 313 | 1.9 | 150 | 2.1 |
| Denver Dynamite | 44 | 30 | .682 | 11 | .250 | 48 | 259 | 79 | .305 | 162 | 380 | 2.3 | 155 | 2.5 |
| St. Louis Sea Lions | 58 | 48 | .828 | 7 | .121 | 34 | 193 | 48 | .249 | 162 | 273 | 1.7 | 145 | 1.9 |
| Carolina Cannibals | 56 | 35 | .625 | 17 | .304 | 41 | 270 | 84 | .311 | 162 | 378 | 2.3 | 160 | 2.4 |
| Savannah Shoeless Joes | 57 | 40 | .702 | 14 | .246 | 26 | 231 | 76 | .329 | 162 | 289 | 1.8 | 143 | 2.0 |
| California Fishermen | 62 | 44 | .710 | 14 | .226 | 34 | 255 | 68 | .267 | 162 | 315 | 1.9 | 153 | 2.1 |
| Potomac Phantoms | 55 | 36 | .655 | 18 | .327 | 46 | 269 | 78 | .290 | 162 | 369 | 2.3 | 160 | 2.3 |
| Orlando Gang | 48 | 28 | .583 | 16 | .333 | 33 | 282 | 100 | .355 | 162 | 323 | 2.0 | 149 | 2.2 |
| Philadelphia Zombies | 58 | 41 | .707 | 17 | .293 | 52 | 274 | 89 | .325 | 162 | 448 | 2.8 | 162 | 2.8 |
| West Coast Titans | 67 | 43 | .642 | 18 | .269 | 46 | 309 | 94 | .304 | 162 | 393 | 2.4 | 155 | 2.5 |
| London Spectres | 58 | 37 | .638 | 17 | .293 | 27 | 280 | 114 | .407 | 162 | 307 | 1.9 | 156 | 2.0 |
| Pittsburgh Nortons | 62 | 37 | .597 | 17 | .274 | 42 | 350 | 125 | .357 | 162 | 428 | 2.6 | 157 | 2.7 |
| Totals | 804 | 547 | .680 | 213 | .265 | 569 | 3688 | 1190 | .323 | 2268 | 4842 | 2.1 | 2147 | 2.3 |