League standings - 2006 Penn League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | Widdifield Wildcats | 105 | 57 | .648 | - |   | 8-2 | W1 | wlwwwwwwwl | 792 | 615 | 177 | 0 |
| 2006 | London Spectres | 100 | 62 | .617 | 5 |   | 7-3 | W1 | wlwwwwlwwl | 926 | 694 | 232 |   |
| 2006 | Carolina Cannibals | 86 | 76 | .531 | 19 |   | 2-8 | L1 | lwllllllwl | 789 | 721 | 68 |   |
| 2006 | Orlando Gang | 82 | 80 | .506 | 23 |   | 2-8 | L1 | lwlllllwll | 729 | 750 | -21 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | St. Louis Sea Lions | 98 | 64 | .605 | - |   | 7-3 | W5 | wwwwwlwwll | 888 | 682 | 206 | 0 |
| 2006 | Denver Dynamite | 95 | 67 | .586 | 3 |   | 4-6 | L3 | lllwlwllww | 847 | 716 | 131 |   |
| 2006 | West Coast Titans | 70 | 92 | .432 | 28 |   | 4-6 | L2 | llwlwlwwll | 691 | 810 | -119 |   |
| 2006 | Waveland Wackos | 69 | 93 | .426 | 29 |   | 5-5 | W1 | wllwlwlwlw | 673 | 793 | -120 |   |
| 2006 | Philadelphia Zombies | 62 | 100 | .383 | 36 |   | 5-5 | L1 | lwwllwwlwl | 705 | 977 | -272 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | Bakersfield Buckeroos | 86 | 76 | .531 | - |   | 8-2 | W2 | wwlwlwwwww | 804 | 753 | 51 | 0 |
| 2006 | Potomac Phantoms | 80 | 82 | .494 | 6 |   | 6-4 | W2 | wwlwlllwww | 724 | 738 | -14 |   |
| 2006 | Savannah Shoeless Joes | 79 | 83 | .488 | 7 |   | 3-7 | L2 | llwlwwllll | 723 | 724 | -1 |   |
| 2006 | California Fishermen | 70 | 92 | .432 | 16 |   | 5-5 | W2 | wwllwlllww | 701 | 813 | -112 |   |
| 2006 | Pittsburgh Nortons | 52 | 110 | .321 | 34 |   | 2-8 | L2 | llwllwllll | 721 | 927 | -206 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2006 | Widdifield Wildcats | 105 | 57 | .648 | na |   | 8-2 | W1 | wlwwwwwwwl |   |
| 2006 | St. Louis Sea Lions | 98 | 64 | .605 | na |   | 7-3 | W5 | wwwwwlwwll |   |
| 2006 | Bakersfield Buckeroos | 86 | 76 | .531 | na |   | 8-2 | W2 | wwlwlwwwww |   |
| 2006 | London Spectres | 100 | 62 | .617 | - |   | 7-3 | W1 | wlwwwwlwwl | 0 |
| 2006 | Denver Dynamite | 95 | 67 | .586 | 5 |   | 4-6 | L3 | lllwlwllww |   |
| 2006 | Carolina Cannibals | 86 | 76 | .531 | 14 |   | 2-8 | L1 | lwllllllwl |   |
| 2006 | Orlando Gang | 82 | 80 | .506 | 18 |   | 2-8 | L1 | lwlllllwll |   |
| 2006 | Potomac Phantoms | 80 | 82 | .494 | 20 |   | 6-4 | W2 | wwlwlllwww |   |
| 2006 | Savannah Shoeless Joes | 79 | 83 | .488 | 21 |   | 3-7 | L2 | llwlwwllll |   |
| 2006 | West Coast Titans | 70 | 92 | .432 | 30 |   | 4-6 | L2 | llwlwlwwll |   |
| 2006 | California Fishermen | 70 | 92 | .432 | 30 |   | 5-5 | W2 | wwllwlllww |   |
| 2006 | Waveland Wackos | 69 | 93 | .426 | 31 |   | 5-5 | W1 | wllwlwlwlw |   |
| 2006 | Philadelphia Zombies | 62 | 100 | .383 | 38 |   | 5-5 | L1 | lwwllwwlwl |   |
| 2006 | Pittsburgh Nortons | 52 | 110 | .321 | 48 |   | 2-8 | L2 | llwllwllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2006 | Widdifield Wildcats | 57-25 | 48-32 |   | 105-57 | 29-17 | 76-40 | 28-11 |   |
| 2006 | St. Louis Sea Lions | 53-28 | 45-36 |   | 98-64 | 23-20 | 75-44 | 33-19 |   |
| 2006 | Bakersfield Buckeroos | 41-40 | 45-36 |   | 86-76 | 28-26 | 58-50 | 37-15 |   |
| 2006 | London Spectres | 50-31 | 50-31 |   | 100-62 | 28-11 | 72-51 | 21-18 |   |
| 2006 | Denver Dynamite | 47-34 | 48-33 |   | 95-67 | 30-15 | 65-52 | 29-23 |   |
| 2006 | Carolina Cannibals | 45-36 | 41-40 |   | 86-76 | 26-18 | 60-58 | 11-28 |   |
| 2006 | Orlando Gang | 44-37 | 38-43 |   | 82-80 | 18-24 | 64-56 | 18-21 |   |
| 2006 | Potomac Phantoms | 40-41 | 40-41 |   | 80-82 | 19-20 | 61-62 | 24-28 |   |
| 2006 | Savannah Shoeless Joes | 41-39 | 38-44 |   | 79-83 | 18-18 | 61-65 | 29-23 |   |
| 2006 | West Coast Titans | 42-39 | 28-53 |   | 70-92 | 15-17 | 55-75 | 22-30 |   |
| 2006 | California Fishermen | 33-48 | 37-44 |   | 70-92 | 20-24 | 50-68 | 24-28 |   |
| 2006 | Waveland Wackos | 31-50 | 38-43 |   | 69-93 | 20-20 | 49-73 | 22-30 |   |
| 2006 | Philadelphia Zombies | 32-49 | 30-51 |   | 62-100 | 16-22 | 46-78 | 24-28 |   |
| 2006 | Pittsburgh Nortons | 29-52 | 23-58 |   | 52-110 | 16-22 | 36-88 | 16-36 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2006 | Widdifield Wildcats | 85-3 | 14-6 | 6-48 | 22-13 | 12-7 |
| 2006 | St. Louis Sea Lions | 83-5 | 6-8 | 9-51 | 21-24 | 9-6 |
| 2006 | Bakersfield Buckeroos | 71-6 | 10-2 | 5-68 | 17-24 | 5-5 |
| 2006 | London Spectres | 80-6 | 8-12 | 12-44 | 20-22 | 7-6 |
| 2006 | Denver Dynamite | 86-2 | 8-8 | 1-57 | 25-17 | 5-5 |
| 2006 | Carolina Cannibals | 68-2 | 10-10 | 8-64 | 24-17 | 11-9 |
| 2006 | Orlando Gang | 64-3 | 10-6 | 8-71 | 25-18 | 9-5 |
| 2006 | Potomac Phantoms | 66-7 | 9-9 | 5-66 | 23-24 | 13-9 |
| 2006 | Savannah Shoeless Joes | 65-9 | 7-9 | 7-65 | 22-19 | 6-8 |
| 2006 | West Coast Titans | 56-6 | 8-9 | 6-77 | 21-23 | 2-8 |
| 2006 | California Fishermen | 56-9 | 7-11 | 7-72 | 25-22 | 4-6 |
| 2006 | Waveland Wackos | 56-15 | 8-8 | 5-70 | 20-27 | 6-8 |
| 2006 | Philadelphia Zombies | 53-8 | 4-6 | 5-86 | 25-26 | 6-5 |
| 2006 | Pittsburgh Nortons | 46-7 | 2-7 | 4-96 | 12-26 | 3-11 |