League standings - 2007 Penn League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Widdifield Wildcats | 95 | 67 | .586 | - |   | 9-1 | W2 | wwlwwwwwww | 817 | 696 | 121 | 0 |
| 2007 | Orlando Gang | 78 | 84 | .481 | 17 |   | 6-4 | W3 | wwwlllwwwl | 856 | 850 | 6 |   |
| 2007 | Carolina Cannibals | 76 | 86 | .469 | 19 |   | 4-6 | L2 | llwwwllllw | 720 | 795 | -75 |   |
| 2007 | London Spectres | 62 | 100 | .383 | 33 |   | 1-9 | L8 | llllllllwl | 775 | 955 | -180 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | St. Louis Sea Lions | 105 | 57 | .648 | - |   | 7-3 | L2 | llwwlwwwww | 1104 | 789 | 315 | 0 |
| 2007 | Denver Dynamite | 79 | 83 | .488 | 26 |   | 6-4 | W1 | wlwlwlwlww | 791 | 791 | 0 |   |
| 2007 | West Coast Titans | 78 | 84 | .481 | 27 |   | 5-5 | L1 | lwlwwwlwll | 830 | 916 | -86 |   |
| 2007 | Philadelphia Zombies | 78 | 84 | .481 | 27 |   | 3-7 | W1 | wllllllwwl | 839 | 868 | -29 |   |
| 2007 | Waveland Wackos | 75 | 87 | .463 | 30 |   | 6-4 | L1 | lwwlwwwllw | 692 | 777 | -85 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Bakersfield Buckeroos | 99 | 63 | .611 | - |   | 7-3 | W4 | wwwwlwwwll | 905 | 732 | 173 | 0 |
| 2007 | Savannah Shoeless Joes | 88 | 74 | .543 | 11 |   | 2-8 | L5 | lllllwlwll | 837 | 801 | 36 |   |
| 2007 | California Fishermen | 84 | 78 | .519 | 15 |   | 6-4 | W4 | wwwwlllwlw | 818 | 821 | -3 |   |
| 2007 | Potomac Phantoms | 70 | 92 | .432 | 29 |   | 4-6 | L4 | llllwwlwwl | 787 | 848 | -61 |   |
| 2007 | Pittsburgh Nortons | 67 | 95 | .414 | 32 |   | 3-7 | W2 | wwlwllllll | 829 | 961 | -132 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2007 | St. Louis Sea Lions | 105 | 57 | .648 | na |   | 7-3 | L2 | llwwlwwwww |   |
| 2007 | Bakersfield Buckeroos | 99 | 63 | .611 | na |   | 7-3 | W4 | wwwwlwwwll |   |
| 2007 | Widdifield Wildcats | 95 | 67 | .586 | na |   | 9-1 | W2 | wwlwwwwwww |   |
| 2007 | Savannah Shoeless Joes | 88 | 74 | .543 | - |   | 2-8 | L5 | lllllwlwll | 0 |
| 2007 | California Fishermen | 84 | 78 | .519 | 4 |   | 6-4 | W4 | wwwwlllwlw |   |
| 2007 | Denver Dynamite | 79 | 83 | .488 | 9 |   | 6-4 | W1 | wlwlwlwlww |   |
| 2007 | Orlando Gang | 78 | 84 | .481 | 10 |   | 6-4 | W3 | wwwlllwwwl |   |
| 2007 | West Coast Titans | 78 | 84 | .481 | 10 |   | 5-5 | L1 | lwlwwwlwll |   |
| 2007 | Philadelphia Zombies | 78 | 84 | .481 | 10 |   | 3-7 | W1 | wllllllwwl |   |
| 2007 | Carolina Cannibals | 76 | 86 | .469 | 12 |   | 4-6 | L2 | llwwwllllw |   |
| 2007 | Waveland Wackos | 75 | 87 | .463 | 13 |   | 6-4 | L1 | lwwlwwwllw |   |
| 2007 | Potomac Phantoms | 70 | 92 | .432 | 18 |   | 4-6 | L4 | llllwwlwwl |   |
| 2007 | Pittsburgh Nortons | 67 | 95 | .414 | 21 |   | 3-7 | W2 | wwlwllllll |   |
| 2007 | London Spectres | 62 | 100 | .383 | 26 |   | 1-9 | L8 | llllllllwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2007 | St. Louis Sea Lions | 53-28 | 52-29 |   | 105-57 | 32-14 | 73-43 | 36-16 |   |
| 2007 | Bakersfield Buckeroos | 54-27 | 45-36 |   | 99-63 | 35-14 | 64-49 | 32-20 |   |
| 2007 | Widdifield Wildcats | 53-29 | 42-38 |   | 95-67 | 25-17 | 70-50 | 32-7 |   |
| 2007 | Savannah Shoeless Joes | 45-36 | 43-38 |   | 88-74 | 22-23 | 66-51 | 23-29 |   |
| 2007 | California Fishermen | 45-36 | 39-42 |   | 84-78 | 22-22 | 62-56 | 29-23 |   |
| 2007 | Denver Dynamite | 45-36 | 34-47 |   | 79-83 | 24-20 | 55-63 | 26-26 |   |
| 2007 | Orlando Gang | 48-33 | 30-51 |   | 78-84 | 20-26 | 58-58 | 19-20 |   |
| 2007 | West Coast Titans | 35-46 | 43-38 |   | 78-84 | 20-23 | 58-61 | 25-27 |   |
| 2007 | Philadelphia Zombies | 40-41 | 38-43 |   | 78-84 | 26-21 | 52-63 | 24-28 |   |
| 2007 | Carolina Cannibals | 38-43 | 38-43 |   | 76-86 | 19-24 | 57-62 | 14-25 |   |
| 2007 | Waveland Wackos | 43-38 | 32-49 |   | 75-87 | 17-16 | 58-71 | 19-33 |   |
| 2007 | Potomac Phantoms | 37-43 | 33-49 |   | 70-92 | 19-26 | 51-66 | 22-30 |   |
| 2007 | Pittsburgh Nortons | 39-42 | 28-53 |   | 67-95 | 15-21 | 52-74 | 24-28 |   |
| 2007 | London Spectres | 34-47 | 28-53 |   | 62-100 | 22-23 | 40-77 | 13-26 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2007 | St. Louis Sea Lions | 96-7 | 6-3 | 3-47 | 15-13 | 2-7 |
| 2007 | Bakersfield Buckeroos | 72-5 | 10-12 | 17-46 | 25-24 | 13-7 |
| 2007 | Widdifield Wildcats | 79-8 | 7-8 | 9-51 | 23-23 | 7-7 |
| 2007 | Savannah Shoeless Joes | 65-7 | 9-9 | 14-58 | 22-16 | 9-4 |
| 2007 | California Fishermen | 68-7 | 9-7 | 7-64 | 21-16 | 4-4 |
| 2007 | Denver Dynamite | 65-4 | 5-6 | 9-73 | 19-14 | 6-7 |
| 2007 | Orlando Gang | 67-12 | 4-8 | 7-64 | 17-28 | 4-5 |
| 2007 | West Coast Titans | 60-9 | 10-5 | 8-70 | 17-15 | 8-7 |
| 2007 | Philadelphia Zombies | 57-6 | 14-10 | 7-68 | 20-21 | 10-13 |
| 2007 | Carolina Cannibals | 62-6 | 10-8 | 4-72 | 24-20 | 8-9 |
| 2007 | Waveland Wackos | 62-6 | 7-3 | 6-78 | 22-18 | 6-8 |
| 2007 | Potomac Phantoms | 59-8 | 6-10 | 5-74 | 16-23 | 5-6 |
| 2007 | Pittsburgh Nortons | 54-13 | 6-6 | 7-76 | 22-23 | 8-6 |
| 2007 | London Spectres | 54-9 | 4-12 | 4-79 | 14-23 | 6-6 |