| Earned run average |   | Strikeouts |   | Walks |
  |   |   |   |   |   |   |   |   |   |   |
Mariano Rivera |   | 2.47 |   | Randy Johnson |   | 1744 |   | Kerry Wood |   | 545 |
Keith Foulke |   | 2.62 |   | Pedro Martinez |   | 1552 |   | Tim Hudson |   | 543 |
Jason Isringhausen |   | 2.82 |   | Curt Schilling |   | 1431 |   | Roger Clemens |   | 529 |
Francisco Rodriguez |   | 2.85 |   | Javier Vazquez |   | 1308 |   | Carlos Zambrano |   | 504 |
Francisco Cordero |   | 2.99 |   | Roger Clemens |   | 1281 |   | Randy Johnson |   | 469 |
Pedro Martinez |   | 3.05 |   | Mike Mussina |   | 1198 |   | Barry Zito |   | 465 |
B.J. Ryan |   | 3.13 |   | Jason Schmidt |   | 1073 |   | C.C. Sabathia |   | 445 |
Billy Wagner |   | 3.14 |   | Kerry Wood |   | 1008 |   | Jason Schmidt |   | 436 |
Roy Halladay |   | 3.34 |   | Johan Santana |   | 957 |   | A.J. Burnett |   | 419 |
Bob Howry |   | 3.51 |   | C.C. Sabathia |   | 952 |   | Javier Vazquez |   | 417 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Wins |   | Winning percentage |   | Average run support |
  |   |   |   |   |   |   |   |   |   |   |
Pedro Martinez |   | 127-43 |   | Pedro Martinez |   | .747 |   | Eric Milton |   | 6.9 |
Mike Mussina |   | 100-59 |   | Eric Gagne |   | .714 |   | Byung-Hyun Kim |   | 6.6 |
Tim Hudson |   | 91-84 |   | Odalis Perez |   | .681 |   | Chan Ho Park |   | 6.5 |
Randy Johnson |   | 89-76 |   | Brandon Webb |   | .667 |   | Pedro Astacio |   | 6.1 |
Curt Schilling |   | 88-69 |   | Mike Timlin |   | .667 |   | Shane Reynolds |   | 6.0 |
Roger Clemens |   | 85-71 |   | Ryan Dempster |   | .647 |   | Ryan Dempster |   | 6.0 |
Roy Halladay |   | 84-47 |   | Roy Halladay |   | .641 |   | Odalis Perez |   | 6.0 |
Javier Vazquez |   | 84-79 |   | Mike Mussina |   | .629 |   | Nate Robertson |   | 5.9 |
Roy Oswalt |   | 79-58 |   | Carl Pavano |   | .622 |   | John Smoltz |   | 5.8 |
A.J. Burnett |   | 74-49 |   | Jon Garland |   | .619 |   | Tomokazu Ohka |   | 5.8 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Francisco Rodriguez |   | .186 |   | Pedro Martinez |   | .276 |   | Mariano Rivera |   | .315 |
Pedro Martinez |   | .211 |   | Francisco Rodriguez |   | .277 |   | B.J. Ryan |   | .320 |
B.J. Ryan |   | .217 |   | Roy Halladay |   | .285 |   | Francisco Cordero |   | .321 |
Francisco Cordero |   | .219 |   | Mariano Rivera |   | .287 |   | Jason Isringhausen |   | .333 |
Billy Wagner |   | .223 |   | Billy Wagner |   | .292 |   | Keith Foulke |   | .344 |
Armando Benitez |   | .225 |   | Bob Howry |   | .292 |   | Francisco Rodriguez |   | .346 |
Bob Howry |   | .225 |   | Curt Schilling |   | .296 |   | Billy Wagner |   | .351 |
Mariano Rivera |   | .226 |   | Keith Foulke |   | .298 |   | Pedro Martinez |   | .356 |
Keith Foulke |   | .227 |   | Eric Gagne |   | .299 |   | Bob Howry |   | .364 |
Byung-Hyun Kim |   | .228 |   | Jason Isringhausen |   | .299 |   | Roy Halladay |   | .366 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits per 9 innings |   | Walks per 9 innings |   | Runners per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Francisco Rodriguez |   | 6.0 |   | Paul Byrd |   | 1.3 |   | Pedro Martinez |   | 10.1 |
Pedro Martinez |   | 7.0 |   | Brad Radke |   | 1.6 |   | Francisco Rodriguez |   | 10.1 |
B.J. Ryan |   | 7.1 |   | David Wells |   | 1.6 |   | Roy Halladay |   | 10.3 |
Billy Wagner |   | 7.3 |   | Roy Halladay |   | 1.8 |   | Billy Wagner |   | 10.5 |
Francisco Cordero |   | 7.3 |   | Brian Anderson |   | 1.9 |   | Mariano Rivera |   | 10.6 |
Armando Benitez |   | 7.5 |   | Greg Maddux |   | 1.9 |   | Bob Howry |   | 10.9 |
Keith Foulke |   | 7.5 |   | Rick Reed |   | 1.9 |   | Keith Foulke |   | 11.0 |
Bob Howry |   | 7.6 |   | Jon Lieber |   | 2.0 |   | Curt Schilling |   | 11.1 |
Mariano Rivera |   | 7.6 |   | Curt Schilling |   | 2.0 |   | Eric Gagne |   | 11.2 |
Byung-Hyun Kim |   | 7.7 |   | Danny Haren |   | 2.1 |   | Johan Santana |   | 11.2 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Strikeouts per 9 innings |   | Homeruns per 9 innings |   | Stolen bases per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Eric Gagne |   | 11.9 |   | Francisco Cordero |   | 0.5 |   | Eric Milton |   | 0.2 |
Francisco Rodriguez |   | 11.8 |   | Jason Isringhausen |   | 0.6 |   | Chien-Ming Wang |   | 0.2 |
Octavio Dotel |   | 11.6 |   | Aaron Cook |   | 0.6 |   | Chris Capuano |   | 0.2 |
B.J. Ryan |   | 10.9 |   | Chien-Ming Wang |   | 0.6 |   | Mark Redman |   | 0.3 |
Randy Johnson |   | 10.8 |   | Mariano Rivera |   | 0.7 |   | LaTroy Hawkins |   | 0.3 |
Scott Kazmir |   | 10.2 |   | B.J. Ryan |   | 0.7 |   | Mariano Rivera |   | 0.3 |
Mark Prior |   | 10.1 |   | Roy Halladay |   | 0.8 |   | Kenny Rogers |   | 0.3 |
Billy Wagner |   | 10.0 |   | Carl Pavano |   | 0.8 |   | Eddie Guardado |   | 0.3 |
Oliver Perez |   | 9.9 |   | Keith Foulke |   | 0.9 |   | Mark Mulder |   | 0.3 |
Pedro Martinez |   | 9.9 |   | Billy Wagner |   | 0.9 |   | Roy Oswalt |   | 0.4 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Shutouts |   | Quality starts |   | Quality start percentage |
  |   |   |   |   |   |   |   |   |   |   |
Roy Halladay |   | 12 |   | Pedro Martinez |   | 140 |   | Pedro Martinez |   | .680 |
Pedro Martinez |   | 10 |   | Mike Mussina |   | 124 |   | Roy Halladay |   | .646 |
Johan Santana |   | 9 |   | Javier Vazquez |   | 117 |   | Johan Santana |   | .614 |
Greg Maddux |   | 7 |   | Curt Schilling |   | 115 |   | Byung-Hyun Kim |   | .600 |
Mike Mussina |   | 7 |   | Roger Clemens |   | 113 |   | Ismael Valdes |   | .595 |
Javier Vazquez |   | 7 |   | Randy Johnson |   | 112 |   | Scot Shields |   | .591 |
Jon Garland |   | 6 |   | Tim Hudson |   | 108 |   | Mark Mulder |   | .578 |
Mark Mulder |   | 6 |   | Roy Halladay |   | 104 |   | Curt Schilling |   | .575 |
Curt Schilling |   | 6 |   | Greg Maddux |   | 103 |   | Rodrigo Lopez |   | .574 |
Roger Clemens |   | 6 |   | Roy Oswalt |   | 96 |   | Jason Jennings |   | .564 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Save Opportunities |   | Saves |   | Save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Mariano Rivera |   | 257 |   | Mariano Rivera |   | 205 |   | Jeff Zimmerman |   | .913 |
Keith Foulke |   | 171 |   | Keith Foulke |   | 137 |   | Takashi Saito |   | .902 |
Billy Wagner |   | 150 |   | Billy Wagner |   | 114 |   | Chad Cordero |   | .878 |
Bob Wickman |   | 128 |   | Joe Nathan |   | 102 |   | Robb Nen |   | .850 |
Flash Gordon |   | 125 |   | Bob Wickman |   | 98 |   | B.J. Ryan |   | .842 |
Trevor Hoffman |   | 124 |   | Robb Nen |   | 96 |   | Huston Street |   | .833 |
Joe Nathan |   | 123 |   | Flash Gordon |   | 93 |   | Joe Nathan |   | .829 |
Jason Isringhausen |   | 119 |   | Jason Isringhausen |   | 90 |   | Bob Howry |   | .826 |
Robb Nen |   | 113 |   | Trevor Hoffman |   | 89 |   | Jesse Crain |   | .813 |
Francisco Cordero |   | 103 |   | Francisco Cordero |   | 82 |   | Byung-Hyun Kim |   | .809 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Holds |   | Blown saves |   | Blown save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Francisco Rodriguez |   | 52 |   | Mariano Rivera |   | 51 |   | Kazuhiro Sasaki |   | .477 |
B.J. Ryan |   | 50 |   | Trevor Hoffman |   | 33 |   | Dustin Hermanson |   | .463 |
Danys Baez |   | 45 |   | Keith Foulke |   | 31 |   | Steve Karsay |   | .429 |
Arthur Rhodes |   | 40 |   | Billy Wagner |   | 30 |   | Francisco Rodriguez |   | .340 |
Steve Kline |   | 39 |   | Flash Gordon |   | 29 |   | Ugueth Urbina |   | .320 |
Dan Miceli |   | 39 |   | Bob Wickman |   | 29 |   | Eddie Guardado |   | .288 |
Jamie Walker |   | 38 |   | Armando Benitez |   | 26 |   | Armando Benitez |   | .268 |
Felix Rodriguez |   | 38 |   | Jason Isringhausen |   | 25 |   | Trevor Hoffman |   | .266 |
Jay Witasick |   | 37 |   | Kazuhiro Sasaki |   | 21 |   | Tim Worrell |   | .262 |
Mike Remlinger |   | 37 |   | Steve Karsay |   | 21 |   | Jose Jimenez |   | .262 |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Batters faced per game |   | Complete games |
  |   |   |   |   |   |   |   |   |   |   |
Javier Vazquez |   | 1549.2 |   | Carl Pavano |   | 30.30 |   | Roy Halladay |   | 41 |
Mike Mussina |   | 1508.1 |   | Darryl Kile |   | 29.33 |   | Curt Schilling |   | 30 |
Tim Hudson |   | 1506.1 |   | Roy Halladay |   | 29.21 |   | Livan Hernandez |   | 28 |
Randy Johnson |   | 1458.1 |   | Javier Vazquez |   | 28.85 |   | Javier Vazquez |   | 28 |
Curt Schilling |   | 1449.0 |   | Jon Lieber |   | 28.74 |   | Pedro Martinez |   | 23 |
Pedro Martinez |   | 1405.1 |   | Shane Reynolds |   | 28.69 |   | Mike Mussina |   | 23 |
Greg Maddux |   | 1381.0 |   | Livan Hernandez |   | 28.50 |   | Greg Maddux |   | 21 |
Roger Clemens |   | 1346.2 |   | Jon Garland |   | 28.45 |   | Jon Lieber |   | 19 |
Freddy Garcia |   | 1196.1 |   | Jake Westbrook |   | 28.32 |   | Randy Johnson |   | 19 |
C.C. Sabathia |   | 1186.2 |   | Greg Maddux |   | 28.20 |   | Bartolo Colon |   | 18 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Tim Hudson |   | 315 |   | Pedro Martinez |   | 31 |   | Javier Vazquez |   | 230 |
Javier Vazquez |   | 310 |   | Brad Penny |   | 30 |   | Curt Schilling |   | 227 |
Freddy Garcia |   | 295 |   | Randy Johnson |   | 30 |   | Mike Mussina |   | 204 |
Mike Mussina |   | 294 |   | Javier Vazquez |   | 30 |   | Randy Johnson |   | 201 |
Greg Maddux |   | 289 |   | C.C. Sabathia |   | 29 |   | Woody Williams |   | 200 |
Randy Johnson |   | 285 |   | Tim Hudson |   | 29 |   | Tim Hudson |   | 187 |
Mark Buehrle |   | 275 |   | Jeff Weaver |   | 27 |   | Greg Maddux |   | 181 |
Roger Clemens |   | 270 |   | Mike Mussina |   | 27 |   | C.C. Sabathia |   | 178 |
Roy Oswalt |   | 266 |   | Andy Pettitte |   | 26 |   | Jason Schmidt |   | 168 |
Woody Williams |   | 259 |   | Jake Peavy |   | 25 |   | Kevin Millwood |   | 163 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases |   | Steal percentage |   | Pickoffs |
  |   |   |   |   |   |   |   |   |   |   |
Greg Maddux |   | 145 |   | Bronson Arroyo |   | .480 |   | Tim Hudson |   | 22 |
Roger Clemens |   | 134 |   | Darryl Kile |   | .500 |   | C.C. Sabathia |   | 16 |
Tim Hudson |   | 129 |   | Sidney Ponson |   | .542 |   | Carlos Zambrano |   | 15 |
Randy Johnson |   | 129 |   | Vicente Padilla |   | .553 |   | Woody Williams |   | 14 |
Jason Schmidt |   | 123 |   | Mark Mulder |   | .559 |   | Kevin Millwood |   | 14 |
Kevin Millwood |   | 116 |   | Jon Garland |   | .568 |   | Roger Clemens |   | 14 |
Derek Lowe |   | 103 |   | Noah Lowry |   | .568 |   | Cory Lidle |   | 13 |
A.J. Burnett |   | 103 |   | Tony Armas |   | .571 |   | Andy Pettitte |   | 13 |
Tim Wakefield |   | 100 |   | Jason Marquis |   | .571 |   | Ben Sheets |   | 13 |
Jake Peavy |   | 100 |   | Mike Hampton |   | .574 |   | Pedro Martinez |   | 13 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hit by pitch |   | Wild pitches |   | Balks |
  |   |   |   |   |   |   |   |   |   |   |
Randy Johnson |   | 90 |   | Jose Contreras |   | 46 |   | Ted Lilly |   | 18 |
Kerry Wood |   | 80 |   | Johan Santana |   | 46 |   | Johan Santana |   | 11 |
Pedro Martinez |   | 77 |   | A.J. Burnett |   | 46 |   | Derek Lowe |   | 11 |
Tim Hudson |   | 65 |   | Kerry Wood |   | 40 |   | Tim Wakefield |   | 10 |
Vicente Padilla |   | 62 |   | Freddy Garcia |   | 40 |   | Jason Schmidt |   | 10 |
Javier Vazquez |   | 57 |   | Roger Clemens |   | 40 |   | Mark Buehrle |   | 10 |
Tim Wakefield |   | 56 |   | Kelvim Escobar |   | 38 |   | Jason Marquis |   | 9 |
Jeff Weaver |   | 51 |   | Carlos Zambrano |   | 36 |   | Randy Johnson |   | 9 |
Jason Schmidt |   | 47 |   | John Lackey |   | 35 |   | Brandon Webb |   | 8 |
Matt Clement |   | 46 |   | Francisco Rodriguez |   | 33 |   | Brian Anderson |   | 8 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games |   | Starts |   | Batters faced |
  |   |   |   |   |   |   |   |   |   |   |
Mariano Rivera |   | 381 |   | Tim Hudson |   | 239 |   | Javier Vazquez |   | 6665 |
Jason Isringhausen |   | 335 |   | Javier Vazquez |   | 231 |   | Tim Hudson |   | 6572 |
Trevor Hoffman |   | 314 |   | Randy Johnson |   | 226 |   | Mike Mussina |   | 6337 |
Billy Wagner |   | 313 |   | Mike Mussina |   | 225 |   | Randy Johnson |   | 6272 |
Keith Foulke |   | 307 |   | Roger Clemens |   | 218 |   | Curt Schilling |   | 6056 |
Danys Baez |   | 293 |   | Greg Maddux |   | 208 |   | Greg Maddux |   | 5865 |
Flash Gordon |   | 290 |   | Pedro Martinez |   | 206 |   | Roger Clemens |   | 5767 |
Armando Benitez |   | 288 |   | Curt Schilling |   | 200 |   | Pedro Martinez |   | 5715 |
Octavio Dotel |   | 286 |   | Freddy Garcia |   | 197 |   | C.C. Sabathia |   | 5191 |
John Smoltz |   | 278 |   | C.C. Sabathia |   | 195 |   | Freddy Garcia |   | 5186 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games finished |   | Runners left scored percentage |   | Inherited runners scored pct |
  |   |   |   |   |   |   |   |   |   |   |
Mariano Rivera |   | 342 |   | Francisco Rodriguez |   | .173 |   | Takashi Saito |   | .128 |
Keith Foulke |   | 252 |   | Chuck Finley |   | .184 |   | Neal Cotts |   | .164 |
Billy Wagner |   | 240 |   | Tony Armas |   | .185 |   | Scott Proctor |   | .182 |
Trevor Hoffman |   | 199 |   | Armando Benitez |   | .203 |   | B.J. Ryan |   | .186 |
Flash Gordon |   | 198 |   | Mariano Rivera |   | .205 |   | Rafael Soriano |   | .200 |
Jason Isringhausen |   | 195 |   | Oliver Perez |   | .216 |   | Dave Veres |   | .200 |
Octavio Dotel |   | 182 |   | Trevor Hoffman |   | .217 |   | Al Reyes |   | .200 |
Joe Nathan |   | 176 |   | Keith Foulke |   | .220 |   | Jesse Crain |   | .207 |
Bob Wickman |   | 175 |   | Scot Shields |   | .224 |   | Billy Wagner |   | .207 |
Armando Benitez |   | 173 |   | Gil Meche |   | .232 |   | Gabe White |   | .210 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Ground ball DP |   | Decisions |   | Losses |
  |   |   |   |   |   |   |   |   |   |   |
Tim Hudson |   | 167 |   | Tim Hudson |   | 175 |   | Tim Hudson |   | 91-84 |
Mark Mulder |   | 142 |   | Pedro Martinez |   | 170 |   | Javier Vazquez |   | 84-79 |
Greg Maddux |   | 140 |   | Randy Johnson |   | 165 |   | Woody Williams |   | 39-76 |
Mark Buehrle |   | 132 |   | Javier Vazquez |   | 163 |   | Jason Schmidt |   | 51-76 |
Mike Mussina |   | 113 |   | Mike Mussina |   | 159 |   | Randy Johnson |   | 89-76 |
C.C. Sabathia |   | 109 |   | Curt Schilling |   | 157 |   | Greg Maddux |   | 72-72 |
Derek Lowe |   | 108 |   | Roger Clemens |   | 156 |   | Kevin Millwood |   | 66-71 |
Livan Hernandez |   | 108 |   | Greg Maddux |   | 144 |   | Roger Clemens |   | 85-71 |
Andy Pettitte |   | 106 |   | Freddy Garcia |   | 142 |   | Curt Schilling |   | 88-69 |
Roy Halladay |   | 105 |   | Roy Oswalt |   | 137 |   | Freddy Garcia |   | 74-68 |
  |   |   |   |   |   |   |   |   |   |   |
On-base plus slugging |   | Walks plus hits per inning |   | Strikeout/walk ratio |
  |   |   |   |   |   |   |   |   |   |   |
Mariano Rivera |   | .602 |   | Pedro Martinez |   | 1.06 |   | Eric Gagne |   | 4.7 |
Francisco Rodriguez |   | .623 |   | Francisco Rodriguez |   | 1.11 |   | Curt Schilling |   | 4.3 |
Francisco Cordero |   | .627 |   | Mariano Rivera |   | 1.11 |   | Pedro Martinez |   | 3.9 |
Pedro Martinez |   | .632 |   | Roy Halladay |   | 1.11 |   | Randy Johnson |   | 3.7 |
Jason Isringhausen |   | .632 |   | Billy Wagner |   | 1.12 |   | Billy Wagner |   | 3.5 |
B.J. Ryan |   | .636 |   | Keith Foulke |   | 1.15 |   | Danny Haren |   | 3.5 |
Billy Wagner |   | .642 |   | Bob Howry |   | 1.19 |   | Mariano Rivera |   | 3.4 |
Keith Foulke |   | .642 |   | Eric Gagne |   | 1.19 |   | Brad Radke |   | 3.4 |
Roy Halladay |   | .651 |   | Curt Schilling |   | 1.20 |   | Roy Halladay |   | 3.4 |
Bob Howry |   | .657 |   | Jason Isringhausen |   | 1.23 |   | Chris Carpenter |   | 3.4 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Runs created per 27 outs |   | Runs created ERA |   | Component ERA |
  |   |   |   |   |   |   |   |   |   |   |
Mariano Rivera |   | 3.0 |   | Mariano Rivera |   | 2.77 |   | Pedro Martinez |   | 2.75 |
Francisco Rodriguez |   | 3.2 |   | Francisco Rodriguez |   | 2.92 |   | Francisco Rodriguez |   | 2.77 |
Pedro Martinez |   | 3.4 |   | Billy Wagner |   | 3.02 |   | Mariano Rivera |   | 2.82 |
Billy Wagner |   | 3.4 |   | Pedro Martinez |   | 3.04 |   | Billy Wagner |   | 2.90 |
Roy Halladay |   | 3.4 |   | Roy Halladay |   | 3.07 |   | Roy Halladay |   | 2.92 |
Francisco Cordero |   | 3.5 |   | Francisco Cordero |   | 3.13 |   | Francisco Cordero |   | 3.04 |
Keith Foulke |   | 3.5 |   | Keith Foulke |   | 3.14 |   | Jason Isringhausen |   | 3.04 |
Jason Isringhausen |   | 3.5 |   | B.J. Ryan |   | 3.15 |   | Keith Foulke |   | 3.08 |
B.J. Ryan |   | 3.5 |   | Jason Isringhausen |   | 3.19 |   | Bob Howry |   | 3.19 |
Bob Howry |   | 3.6 |   | Bob Howry |   | 3.31 |   | B.J. Ryan |   | 3.25 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
In-play average |   | Balls in park |   | Extra-base hit rate |
  |   |   |   |   |   |   |   |   |   |   |
Francisco Rodriguez |   | .239 |   | Tim Hudson |   | 4857 |   | Mariano Rivera |   | .043 |
Shawn Chacon |   | .242 |   | Javier Vazquez |   | 4653 |   | B.J. Ryan |   | .049 |
Rodrigo Lopez |   | .259 |   | Greg Maddux |   | 4534 |   | Keith Foulke |   | .054 |
Bob Howry |   | .259 |   | Mike Mussina |   | 4522 |   | Francisco Cordero |   | .057 |
Tim Wakefield |   | .263 |   | Curt Schilling |   | 4029 |   | Jason Isringhausen |   | .058 |
Pedro Martinez |   | .266 |   | Mark Buehrle |   | 3840 |   | Billy Wagner |   | .063 |
Tony Armas |   | .270 |   | Freddy Garcia |   | 3783 |   | Aaron Cook |   | .065 |
Jon Garland |   | .271 |   | Roger Clemens |   | 3772 |   | Ryan Dempster |   | .066 |
Armando Benitez |   | .271 |   | Randy Johnson |   | 3768 |   | Chien-Ming Wang |   | .066 |
Keith Foulke |   | .271 |   | Roy Oswalt |   | 3617 |   | Bob Howry |   | .067 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total bases + BB + HBP |   | TB+BB+HBP rate |   | Single rate |
  |   |   |   |   |   |   |   |   |   |   |
Javier Vazquez |   | 3205 |   | Mariano Rivera |   | .368 |   | Francisco Rodriguez |   | .096 |
Tim Hudson |   | 3198 |   | Jason Isringhausen |   | .388 |   | Robert Person |   | .119 |
Randy Johnson |   | 2989 |   | Francisco Cordero |   | .395 |   | Kerry Wood |   | .120 |
Mike Mussina |   | 2904 |   | Roy Halladay |   | .399 |   | Shawn Chacon |   | .121 |
Curt Schilling |   | 2760 |   | Keith Foulke |   | .401 |   | Armando Benitez |   | .121 |
Greg Maddux |   | 2726 |   | Billy Wagner |   | .403 |   | Victor Zambrano |   | .121 |
Roger Clemens |   | 2641 |   | B.J. Ryan |   | .404 |   | Pedro Martinez |   | .122 |
C.C. Sabathia |   | 2614 |   | Pedro Martinez |   | .406 |   | Octavio Dotel |   | .124 |
Freddy Garcia |   | 2518 |   | Francisco Rodriguez |   | .416 |   | Carlos Zambrano |   | .125 |
Woody Williams |   | 2430 |   | Bob Howry |   | .417 |   | Eddie Guardado |   | .127 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total bases plus walks |   | TB+BB rate |   | Double rate |
  |   |   |   |   |   |   |   |   |   |   |
Javier Vazquez |   | 3148 |   | Mariano Rivera |   | .351 |   | Mariano Rivera |   | .024 |
Tim Hudson |   | 3133 |   | Jason Isringhausen |   | .383 |   | Keith Foulke |   | .027 |
Randy Johnson |   | 2899 |   | Keith Foulke |   | .383 |   | B.J. Ryan |   | .027 |
Mike Mussina |   | 2868 |   | Francisco Cordero |   | .387 |   | Francisco Rodriguez |   | .029 |
Curt Schilling |   | 2720 |   | Billy Wagner |   | .391 |   | Byung-Hyun Kim |   | .030 |
Greg Maddux |   | 2685 |   | Roy Halladay |   | .391 |   | Oliver Perez |   | .035 |
Roger Clemens |   | 2603 |   | Pedro Martinez |   | .393 |   | Ryan Dempster |   | .036 |
C.C. Sabathia |   | 2583 |   | B.J. Ryan |   | .398 |   | Billy Wagner |   | .036 |
Freddy Garcia |   | 2481 |   | Bob Howry |   | .410 |   | Bob Howry |   | .036 |
Woody Williams |   | 2384 |   | Francisco Rodriguez |   | .413 |   | Kerry Wood |   | .037 |
  |   |   |   |   |   |   |   |   |   |   |
Batting average vs LHB |   | On-base percentage vs LHB |   | Slugging percentage vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Damaso Marte |   | .168 |   | Mariano Rivera |   | .256 |   | Damaso Marte |   | .256 |
B.J. Ryan |   | .185 |   | Jamie Walker |   | .257 |   | Arthur Rhodes |   | .266 |
Guillermo Mota |   | .191 |   | Arthur Rhodes |   | .263 |   | Guillermo Mota |   | .266 |
Felix Rodriguez |   | .193 |   | Damaso Marte |   | .275 |   | Mariano Rivera |   | .270 |
Kenny Rogers |   | .198 |   | B.J. Ryan |   | .278 |   | Felix Rodriguez |   | .280 |
Mariano Rivera |   | .201 |   | Joe Borowski |   | .281 |   | Scott Schoeneweis |   | .287 |
Jamie Walker |   | .201 |   | Pedro Martinez |   | .282 |   | Juan Rincon |   | .299 |
Arthur Rhodes |   | .202 |   | Keith Foulke |   | .285 |   | Scott Linebrink |   | .318 |
Joaquin Benoit |   | .203 |   | Justin Duchscherer |   | .287 |   | Flash Gordon |   | .320 |
Denny Stark |   | .207 |   | Hector Carrasco |   | .287 |   | Nate Robertson |   | .321 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits vs LHB |   | Runs batted in vs LHB |   | On-base plus slugging vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Tim Hudson |   | 874 |   | Tim Hudson |   | 446 |   | Mariano Rivera |   | .526 |
Javier Vazquez |   | 835 |   | Javier Vazquez |   | 395 |   | Arthur Rhodes |   | .529 |
Greg Maddux |   | 796 |   | Greg Maddux |   | 352 |   | Damaso Marte |   | .531 |
Mike Mussina |   | 766 |   | Mike Mussina |   | 339 |   | Guillermo Mota |   | .586 |
Curt Schilling |   | 719 |   | Roy Oswalt |   | 302 |   | Felix Rodriguez |   | .589 |
Roy Oswalt |   | 701 |   | Curt Schilling |   | 301 |   | B.J. Ryan |   | .610 |
Kevin Millwood |   | 663 |   | Woody Williams |   | 300 |   | Keith Foulke |   | .612 |
Roger Clemens |   | 659 |   | Brad Radke |   | 294 |   | Scott Schoeneweis |   | .613 |
Jon Lieber |   | 640 |   | Livan Hernandez |   | 293 |   | Flash Gordon |   | .617 |
Freddy Garcia |   | 628 |   | Kevin Millwood |   | 288 |   | Kenny Rogers |   | .623 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles vs LHB |   | Triples vs LHB |   | Homeruns vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Tim Hudson |   | 195 |   | Jeff Weaver |   | 23 |   | Javier Vazquez |   | 125 |
Greg Maddux |   | 157 |   | Javier Vazquez |   | 23 |   | Tim Hudson |   | 110 |
Javier Vazquez |   | 157 |   | Jake Peavy |   | 21 |   | Mike Mussina |   | 108 |
Freddy Garcia |   | 154 |   | Brad Penny |   | 21 |   | Curt Schilling |   | 102 |
Roy Oswalt |   | 146 |   | Tim Hudson |   | 21 |   | Jon Lieber |   | 98 |
Mike Mussina |   | 141 |   | Carlos Zambrano |   | 17 |   | Greg Maddux |   | 98 |
Jake Peavy |   | 136 |   | Pedro Martinez |   | 17 |   | Brad Radke |   | 96 |
A.J. Burnett |   | 133 |   | Curt Schilling |   | 17 |   | Ben Sheets |   | 95 |
Kevin Millwood |   | 131 |   | Kerry Wood |   | 16 |   | Woody Williams |   | 91 |
Brad Radke |   | 125 |   | Mike Mussina |   | 16 |   | Kevin Millwood |   | 88 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Extra base hits vs LHB |   | Total bases vs LHB |   | Isolated power vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Tim Hudson |   | 326 |   | Tim Hudson |   | 1441 |   | Scott Schoeneweis |   | .053 |
Javier Vazquez |   | 305 |   | Javier Vazquez |   | 1413 |   | Juan Rincon |   | .060 |
Greg Maddux |   | 268 |   | Greg Maddux |   | 1273 |   | Arthur Rhodes |   | .064 |
