League batting register -- Penn League
Regular season -- as of 10/16/2009

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*Zomrf35 .297 .368 .47163318838620100773711233212
Garret Anderson*Muslf37 .247 .294 .37829673161729401203712
Josh Anderson*Buccf26 .380 .416 .53416362734333811136161
Rick Ankiel*Seacf29 .255 .329 .53145811731131839725113140
Joaquin AriasMus2b24 .000 .000 .000200000000000
Garrett AtkinsFis3b29 .245 .289 .3465631381911250524349212
Rich AuriliaGan1b37 .259 .306 .31058153007413800
Mike AvilesBucss28 .333 .367 .46620468161324321113233
Erick Aybar#Dynss25 .340 .389 .4805017320513041120
Willy Aybar#Mus3b26 .237 .287 .42221150112821331153211
Jeff BakerAme2b28 .206 .259 .45117536701230293105512
John Baker*Zomc 28 .243 .351 .36223557141426211396200
Rod BarajasWilc 33 .277 .331 .435354982601047445257911
Clint BarmesWil2b30 .235 .266 .344404952145433731674168
Jason BartlettShuss29 .357 .388 .4581686017002114272265
Daric Barton*Can1b23 .298 .382 .3834714210107071100
Jason BayAmelf30 .267 .366 .49061416431532107103692161147
Ronnie BelliardGan2b34 .291 .376 .502213621311036374264210
Carlos Beltran#Wilcf32 .287 .364 .522661190351232116107181110217
Adrian BeltreWil3b30 .304 .366 .45914845110421150152831
Lance Berkman#Dyn1b33 .274 .368 .4846051664362496108586115256
Angel BerroaMusss31 .000 .000 .000100000000000
Yuniesky BetancourtNorss27 .257 .282 .337526135311345426145361
Casey BlakeBuc3b35 .308 .347 .52445213936120696542511012
Hank Blalock* 1b28 .277 .324 .487300832021342645204620
Henry BlancoShuc 37 .233 .266 .278902110179042700
Willie BloomquistSeacf31 .287 .397 .32618152401381503527171
Michael Bourn*Norcf26 .190 .223 .25635267724283301594216
Milton Bradley#Musdh31 .269 .390 .44946512536016817549114080
Russell Branyan*Buc3b33 .260 .372 .649154401201633423254200
Ryan BraunGanlf25 .286 .329 .5446191773653895129640142174
Emil BrownShurf34 .143 .250 .1431420000202310
Jay Bruce*Fisrf22 .249 .316 .37930175131830210308247
Pat BurrellCanlf32 .297 .390 .52014844172418190233600
Emmanuel Burriss#Spess24 .227 .322 .2701854220222952116104
Brian Buscher*Gan3b28 .312 .372 .4191865880424240194900
Marlon ByrdBuccf31 .299 .369 .402398119162765367384691
Eric ByrnesMarlf33 .056 .056 .1111811000000300
Asdrubal Cabrera#Can2b23 .331 .394 .54514548160530141142710
Melky Cabrera#Muscf24 .262 .284 .3771915010042032072852
Miguel CabreraMus1b26 .249 .312 .45260215027131859665015520
Orlando CabreraOutss34 .266 .321 .3326081622505685584378214
Alberto Callaspo#Nor2b26 .350 .395 .45040142108203300
Mike CameronGancf36 .280 .370 .54716145141928313205171
Robinson Cano*Joe2b26 .251 .279 .353700176421978555248224
Jorge CantuMar3b27 .243 .288 .436218531201031435105151
Alexi Casilla#Nor2b24 .285 .345 .3541584580116201141910
Luis Castillo#Mus2b33 .000 .000 .000200000000100
Ramon CastroBucc 33 .250 .289 .50092232071417143100
Ronny CedenoShu2b26 .177 .257 .210621120066161100
Shin-Soo Choo*Zomrf26 .319 .386 .6483981273723066784419864
Ryan Church*Shurf30 .257 .310 .4123931019216526623012431
Jeff Clement*Canc 25 .167 .167 .3332444001400700
Chris CosteAmec 36 .337 .387 .60586299141415252400
Carl Crawford*Outlf27 .314 .368 .45039812515153604023344237
Joe CredeWil3b31 .261 .336 .492376982512057683425914
Coco Crisp#Joecf29 .288 .357 .40442312221285444046701810
Nelson CruzAmerf28 .273 .337 .547150411101028371144430
Michael CuddyerFisrf30 .254 .324 .38123660446262861946100
Jack Cust*Canlf30 .240 .371 .51458714116247115123112426501
Johnny Damon*Zomlf35 .279 .361 .4596491813772211373285134288
Chris Davis*Joe1b23 .237 .276 .4583588517418386211913430
David DeJesus*Specf29 .300 .361 .4656211862672185856561021810
Carlos Delgado*Mar1b37 .247 .309 .46057014126131749754812930
Chris DenorfiaGancf28 .308 .429 .385391230064361000
Mark DeRosaNor2b34 .255 .348 .393364932228524484483101
Blake DeWitt*Can3b23 .353 .421 .4121761004211301
Matt DiazMuslf31 .238 .238 .3812150012300310
Chris Dickerson*Buclf27 .313 .389 .70364206251519082631
Greg Dobbs*Out3b30 .239 .301 .43367165129506910
Ryan Doumit#Norc 28 .276 .299 .3615371481909575161310720
J.D. Drew*Ganrf33 .226 .371 .443327741241748423748171
Stephen Drew*Amess26 .227 .265 .37961714037615747633314061
Elijah DukesMusrf25 .275 .370 .49634595185165151251102134
Adam Dunn*Norlf29 .231 .347 .470581134261379586210420410
Ray Durham#Dyn2b37 .245 .307 .31846611434006437143113106
Jermaine DyeBucrf35 .287 .326 .527647186432369213183514442
Jim Edmonds*Buccf39 .264 .344 .5031594272927291194010
Mark EllisGan2b32 .239 .328 .3803688811113604734658182
Jacoby Ellsbury*Gancf25 .267 .329 .37338910414376134829683613
Edwin EncarnacionAme3b26 .259 .341 .4221473890522222173500
Yunel EscobarGanss26 .193 .249 .2302745370128211204513
Andre Ethier*Outrf27 .311 .380 .481605188463178710517011930
Prince Fielder*Gan1b25 .246 .322 .44645111129517685854611522
Jesus FloresWilc 24 .178 .229 .24445830073031700
Cliff Floyd*Bucdh36 .200 .200 .800510011300100
Mike Fontenot* 2b29 .283 .355 .487269762011153402307821
Ben FranciscoOutlf27 .200 .269 .38670144037807900
Kosuke Fukudome*Shurf32 .231 .311 .37491214038151102320
Rafael Furcal#Wilss31 .287 .352 .49417851122739310182582
Nomar GarciaparraCanss35 .296 .353 .556108324081620010900
Ryan GarkoJoe1b28 .304 .373 .45225076100933398224710
Jody Gerut* cf31 .244 .330 .40027066711142380364764
Jason Giambi*Can1b38 .253 .371 .4725611421613574113169315501
Brian Giles*Canrf38 .268 .338 .3946371713831289721679001
Troy GlausBuc3b32 .212 .288 .360292621301033323307300
Adrian Gonzalez*Fis1b27 .257 .314 .498626161280418611364817310
Edgar GonzalezZom2b31 .263 .317 .289381010061031300
Alex Gordon*Ame3b25 .289 .371 .51645713238320768045913293
Curtis Granderson*Dyncf28 .296 .399 .47928484226659392476353
Ken Griffey*Sperf39 .198 .333 .34681166021092151800
Mark GrudzielanekSpe2b39 .305 .360 .38315447120026153122401
Vladimir GuerreroBucrf33 .264 .305 .4295381421922270866288533
Carlos Guillen#Mus3b33 .263 .335 .3784601213724663805410082
Jose GuillenMarrf33 .330 .366 .565115389061513252300
Franklin GutierrezShurf26 .231 .272 .4271433310061731193813
Cristian Guzman#Spess31 .265 .300 .381637169378778633298311
Jerry HairstonGanss33 .288 .353 .408306882205483533045135
Scott HairstonAmecf29 .259 .275 .4431744517052327144320
Bill HallSpe3b29 .234 .315 .43812830110522180174500
Toby HallGanc 33 .301 .370 .3868325401108091000
Josh Hamilton* cf28 .293 .360 .49861117934527101100561150124
J.J. HardyShuss26 .259 .293 .4295131332351866821269740
Brendan HarrisSpess28 .213 .290 .3434319221111475864110510
Willie Harris*Amelf31 .222 .300 .444920100201310
Corey HartOutrf27 .231 .263 .4046241444751771771019129199
Brad Hawpe*Norrf30 .251 .337 .41745811519019715035714910
Chase Headley#Zomlf25 .262 .323 .4591724581820232145121
Todd Helton*Mus1b35 .239 .311 .35822654150429230253400
Jeremy Hermida*Dynrf25 .204 .271 .346289591101028391268622
Anderson Hernandez#Gan2b26 .250 .328 .30852133004506700
Ramon HernandezFisc 33 .278 .317 .4551764970818301102600
Eric Hinske*Amerf31 .220 .278 .414295651801337421248542
Micah Hoffpauir*Gan1b29 .299 .319 .358672040057031900
Matt HollidaySealf29 .324 .391 .53661419947127115115865135164
Ryan Howard*Fis1b29 .213 .300 .48458112425342709427219752
Orlando Hudson#Wil2b31 .269 .327 .357443119262350422388365
Aubrey Huff* dh32 .310 .375 .55754216854424929305810031
Torii HunterSpecf33 .271 .334 .44866017939026112801351128269
Chris IannettaJoec 26 .194 .303 .32840378150134950145312911
Raul Ibanez* lf37 .264 .341 .436280741801032322315911
Omar InfanteWil3b27 .280 .310 .3601504212001714162601
Brandon IngeSpec 32 .197 .276 .35427454122926386268611
Joe Inglett*Shu2b31 .188 .348 .2176913200841171500
Travis Ishikawa*Wil1b25 .000 .000 .000400000000300
Akinori Iwamura*Mus2b30 .248 .347 .3395251302464664637813257
Maicer Izturis#Bucss28 .500 .500 .500210001100000
Conor JacksonShulf27 .280 .358 .39932190135540385345361
Mike Jacobs*Out1b28 .201 .223 .433134277081424044500
Derek JeterZomss35 .279 .330 .37465518324112846544711473
Kenji JohjimaMusc 33 .239 .285 .35826864170527315133200
Kelly Johnson*Shu2b27 .261 .318 .40349412936586258043112122
Nick Johnson*Sea1b30 .167 .500 .667610012104200
Reed JohnsonBuccf32 .100 .200 .1333031003522910
Adam JonesFiscf23 .223 .250 .314220499131816455942
Chipper Jones#Sea3b37 .332 .412 .522554184292241111072788990
Gabe KaplerWilcf33 .328 .347 .6001805920192737163220
Matt KempDyncf24 .251 .304 .329498125202555443361391410
Jason KendallMusc 35 .221 .283 .29314031701139391475
Howie KendrickSea2b25 .261 .279 .3662957726113328265073
Jeff KentSea2b41 .206 .296 .254631330054261300
Jeff KeppingerSpess29 .335 .345 .42217358712152812600
Ian KinslerShu2b27 .292 .365 .4586001754411810592126094416
Casey Kotchman*Out1b26 .249 .292 .3685191292221255645294800
Jason Kubel*Candh27 .257 .341 .44448212425419806406110902
Gerald LairdOutc 29 .000 .000 .000300000000000
Adam LaRoche*Wil1b29 .264 .338 .42450713425714736625512121
Carlos LeeGanlf33 .280 .327 .5055251471823272861416461
Derrek LeeWil1b33 .271 .348 .47018149161623251213532
Adam Lind*Shulf25 .233 .233 .3333071104100300
Paul Lo DucaMusc 37 .190 .236 .2501001960081115900
James Loney*Spe1b25 .292 .327 .417520152345768661277974
Evan LongoriaZom3b23 .218 .290 .443499109234277396124014831
Felipe Lopez#Nor2b29 .259 .312 .3332827393229262215533
Jose LopezFis2b25 .254 .272 .39439810127194932375362
Mark LorettaShu2b37 .353 .426 .46013949101127192181800
Mike LowellGan3b35 .284 .353 .4653981133111349613426742
Jed Lowrie#Bucss25 .283 .360 .46718051243130170224500
Ryan LudwickWilrf30 .273 .339 .512561153402309410165616641
Nick Markakis*Joerf25 .274 .377 .4316431764811712570110913222
Russell MartinCanc 26 .258 .309 .32955414315087475442123135
Joe MatherSealf26 .000 .000 .000100000000100
Hideki Matsui*Zomdh35 .285 .365 .4383901111611457675495901
Kazuo Matsui#Out2b33 .277 .327 .337282781510403322242244
Joe Mauer*Seac 26 .312 .406 .4385571744038115682897020
Cameron MaybinWilcf22 .400 .455 .4001040003001110
Brian McCann*Shuc 25 .282 .348 .46956315940121849485191102
Nate McLouth*Amecf27 .257 .329 .439526135382188366454673410
Aaron Miles#Wil2b32 .288 .304 .333177512021613042830
Kevin MillarMar1b37 .114 .204 .1708810201710102620
Lastings MilledgeMarcf24 .190 .234 .27013726502149263352
Bengie Molina c 34 .259 .285 .3964321122301237571175521
Yadier MolinaOutc 26 .318 .356 .45223976110730321132601
Craig MonroeWildh32 .307 .367 .683189581701834440186900
Miguel Montero*Canc 25 .0001.000 .000000000001000
Melvin MoraMar3b37 .263 .337 .438445117161205960163685108
Nyjer Morgan*Ganlf28 .299 .333 .401197591810211947411512
Justin Morneau*Ame1b28 .321 .393 .546604194466261111101748001
Dan Murphy*Spelf24 .277 .337 .44015944143218220153200
David Murphy*Wilrf27 .247 .308 .467304752721248442265493
Xavier NadyZomrf30 .272 .318 .431643175311239094143413560
Mike NapoliAmec 27 .238 .336 .5342816715122535293511264
Dioner Navarro#Dync 25 .273 .326 .396366100213637422274501
Miguel OlivoWilc 30 .276 .300 .5901343790111831053121
Magglio OrdonezGanrf35 .290 .342 .40125273141436301214311
David Ortiz*Seadh33 .285 .380 .5993621031913165781567510
Lyle Overbay*Shu1b32 .282 .378 .43747613424414677417511312
Corey Patterson*Specf29 .148 .179 .4812740033501601
Steve PearceWilrf26 .179 .207 .39328500223011400
Dustin PedroiaCan2b25 .329 .387 .49269122766115111108205072102
Carlos Pena*Spe1b31 .292 .426 .59242412431330808549612800
Jhonny PeraltaOutss27 .251 .295 .4574141042591449578199130
Brandon PhillipsOut2b28 .245 .285 .35340810011395440420702213
Felix Pie*Dyncf24 .151 .189 .1981061601189054511
Juan Pierre*Muslf31 .263 .305 .29439110310103523519344312
A.J. Pierzynski* c 32 .231 .253 .2795851352501413710912710
Placido PolancoNor2b33 .263 .319 .35229377192131227172350
Jorge Posada#Zomc 37 .227 .320 .352882031212130122510
Martin PradoBuc3b25 .319 .362 .41128290200244223165240
Albert PujolsSea1b29 .319 .399 .599624199411441301568857454
Nick Punto#Seass31 .297 .370 .415340101234349410407896
Carlos QuentinMarlf26 .296 .394 .541584173312361061072373114185
Alexei RamirezMar2b27 .264 .292 .392576152241166172718941610
Aramis RamirezNor3b31 .239 .316 .41753512844017626085311630
Hanley RamirezSeass25 .295 .373 .521657194376331341289751502614
Manny RamirezJoelf37 .298 .369 .56965019429049115146136416330
Cody RansomGanss33 .250 .348 .6504010105810061500
Edgar RenteriaAmess33 .280 .342 .37918251120227131172731
Jose Reyes#Musss26 .275 .314 .4036941912722696610411072415
Mark ReynoldsMar3b25 .179 .256 .35142576171185545342173122
Alex RiosAmerf28 .275 .322 .411596164404118178439118317
Juan RiveraZomlf30 .333 .400 .889932012301100
Mike RiveraGanc 32 .400 .444 .520502030110704910
Brian Roberts#Buc2b31 .295 .369 .45563718856146111660751263910
Alex Rodriguez 3b33 .277 .343 .543643178420431151291551142225
Ivan RodriguezGanc 37 .267 .301 .35831885151434414126061
Scott RolenCan3b34 .278 .379 .45647413237115747915659462
Jimmy Rollins# ss30 .245 .308 .363658161381169247361975416
Cody RossWilcf28 .174 .221 .25612121402813082220
David RossSeac 32 .242 .395 .451912210032041222701
Aaron RowandOutcf31 .257 .309 .367638164370118176153514766
Carlos RuizZomc 30 .191 .286 .33868137016709700
Oscar SalazarGan1b31 .220 .373 .29341900142010510
Jarrod Saltalamacchia#Amec 24 .299 .433 .379224671501322925110211
Freddy SanchezFis2b31 .240 .250 .30722554821159032400
Pablo Sandoval#Gan1b22 .289 .321 .336149435102510161910
Nate Schierholtz*Bucrf25 .381 .444 .59584321012182057922
Brian Schneider*Wilc 32 .184 .276 .2117614200660101400
Skip Schumaker*Shucf29 .333 .375 .47552817623514877043357129
Luke Scott*Canlf31 .400 .432 .65735146015602400
Marco ScutaroJoess33 .280 .355 .364418117200554414466742
Richie SexsonGan1b34 .102 .185 .18449510144051900
Ryan ShealyGan1b29 .300 .315 .44050151021010021700
Kelly ShoppachSpec 29 .286 .359 .60940911734132758084014710
Grady Sizemore*Cancf26 .270 .360 .522674182454391401161090144359
Seth Smith*Bucrf26 .303 .373 .52313240140520260162721
Chris SnyderDync 28 .196 .252 .37124047150929342167100
Alfonso SorianoFislf33 .250 .297 .3985601402901865544351322710
Geovany SotoBucc 26 .218 .289 .3774359532211574524412200
Denard Span*Shurf25 .306 .419 .42540912510698541478853314
Ryan SpilborghsBuclf29 .202 .311 .24789182101070141801
Ian Stewart*Mus3b24 .295 .358 .52561182041014151400
Ichiro Suzuki*Marrf35 .286 .332 .389637182175139653540854510
Kurt SuzukiOutc 25 .297 .347 .4213941172617484012196320
Mike SweeneyMusdh35 .800 .800 .800540002300000
Ryan Sweeney*Norrf24 .272 .346 .35332087200247243346872
Fernando TatisZomrf34 .229 .289 .33720547100422270195662
Taylor TeagardenBucc 25 .304 .347 .89146143081211032100
Mark Teahen*Shurf27 .500 .500 .500210000000000
Mark Teixeira#Dyn1b29 .288 .378 .5626011733714211112368510330
Miguel Tejada ss33 .239 .263 .3036611582325494881492145
Marcus ThamesNorlf32 .223 .285 .397373839118425523211522
Ryan TheriotDynss29 .254 .319 .2876171571620694735670179
Jim Thome*Nordh38 .229 .354 .5125681302714486113311019310
Yorvit TorrealbaNorc 30 .146 .183 .171158234001210264001
Troy TulowitzkiJoess24 .295 .325 .4151835410043216091722
Dan UgglaAme2b29 .247 .330 .49848211928031798085416654
B.J. UptonDyncf24 .240 .322 .3784291032711069510541243715
Justin UptonSearf21 .257 .341 .502237611251239533289221
Chase Utley*Zom2b30 .275 .337 .4796511794214211011032838134176
Jason Varitek#Joec 37 .235 .319 .3831623811723210204500
Ramon Vazquez*Can3b32 .296 .373 .41324773170437300316000
Eugenio Velez#Mar2b27 .265 .286 .4123493105301730
Shane Victorino#Fiscf28 .250 .310 .387649162277168056654863613
Joey Votto*Joe1b25 .257 .315 .42563516341320869615613051
Rickie WeeksSpe2b26 .176 .364 .2941730103123610
Vernon WellsMarcf30 .277 .319 .4805231452202871813326964
Jayson WerthBucrf30 .295 .372 .5352547510017524503265156
Josh WillinghamZomlf30 .285 .348 .53218653811230351184313
Randy Winn#Wilrf35 .248 .310 .2975691412420735325193199
David WrightJoe3b26 .292 .370 .5366511903524011313648214134
Kevin YoukilisShu1b30 .273 .354 .488611167375281049897013941
Chris YoungAmecf25 .375 .500 .375830002202100
Delmon YoungMuslf23 .308 .355 .427445137211104768112391106
Dmitri Young#Mus1b35 .288 .381 .3861534460316181223601
Michael Young ss32 .298 .341 .44116148110420311112910
Gregg Zaun#Zomc 38 .209 .304 .3181292761215131172810
Ryan ZimmermanOut3b24 .293 .342 .47620861110929231152802
Ben Zobrist#Canss28 .205 .331 .43722947911440465385412

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*Zomrf351627110411 .839 112.8 6.5 .174 .863 .31864298
Garret Anderson*Muslf3769320035 .672 32.4 3.8 .132 .583 .19624112
Josh Anderson*Buccf2640181330 .949 41.010.2 .1531.127 .3131487
Rick Ankiel*Seacf29121520455 .860 83.6 6.4 .275 .867 .39563243
Joaquin AriasMus2b2402000 .000 0.0 0.0 .000 .000 .00000
Garrett AtkinsFis3b291626090818 .635 53.7 3.2 .101 .526 .16032195
Rich AuriliaGan1b371362003 .617 4.8 2.8 .052 .478 .103318
Mike AvilesBucss2852218025 .833 33.3 6.2 .132 .764 .1862095
Erick Aybar#Dynss251155101 .869 9.7 7.5 .140 .882 .260524
Willy Aybar#Mus3b2648232235 .709 24.8 3.9 .185 .635 .2562189
Jeff BakerAme2b2833189014 .711 19.0 3.5 .246 .641 .2971979
John Baker*Zomc 28742804112 .713 29.8 4.1 .119 .658 .2851985
Rod BarajasWilc 3398387036 .766 51.2 5.2 .158 .703 .22936154
Clint BarmesWil2b301254345610 .610 34.9 2.8 .109 .532 .16830139
Jason BartlettShuss2932182412 .846 28.9 6.5 .101 .800 .1491777
Daric Barton*Can1b231255010 .765 7.8 6.2 .085 .758 .234318
Jason BayAmelf301627160414 .856 113.0 6.4 .223 .877 .38468301
Ronnie BelliardGan2b3458245029 .878 39.4 6.6 .211 .863 .33824107
Carlos Beltran#Wilcf321627503411 .886 129.0 7.0 .234 .916 .37879345
Adrian BeltreWil3b3032164014 .825 24.8 6.1 .155 .796 .2701568
Lance Berkman#Dyn1b331606980211 .852 112.4 6.6 .210 .897 .38373293
Angel BerroaMusss3101000 .000 0.0 0.0 .000 .000 .00000
Yuniesky BetancourtNorss271585588413 .618 48.3 3.1 .080 .501 .11635177
Casey BlakeBuc3b351204851313 .871 78.0 6.3 .217 .814 .27057237
Hank Blalock* 1b2874333089 .811 46.9 5.4 .210 .765 .28335146
Henry BlancoShuc 372295100 .544 6.9 2.7 .044 .420 .089225
Willie BloomquistSeacf3141219032 .723 30.1 6.0 .039 .841 .320559
Michael Bourn*Norcf261193771004 .479 21.0 1.9 .065 .427 .1511390
Milton Bradley#Musdh311225640410 .840 89.1 6.8 .181 .891 .39452209
Russell Branyan*Buc3b33421830141.021 37.5 8.5 .3901.085 .55228100
Ryan BraunGanlf2516167701212 .874 111.0 6.4 .258 .873 .34479337
Emil BrownShurf34416000 .393 0.8 1.7 .000 .417 .21402
Jay Bruce*Fisrf2271332018 .695 33.2 3.7 .130 .614 .21922114
Pat BurrellCanlf3236172013 .910 31.0 7.7 .223 .935 .3782377
Emmanuel Burriss#Spess24542176011 .593 15.9 2.6 .043 .544 .189450
Brian Buscher*Gan3b2848208122 .791 30.4 6.2 .108 .746 .2101278
Marlon ByrdBuccf31954472211 .771 60.7 5.6 .103 .735 .21925160
Eric ByrnesMarlf33618001 .167 0.0 0.0 .056 .111 .05612
Asdrubal Cabrera#Can2b2336160006 .939 29.6 7.8 .214 .922 .3172179
Melky Cabrera#Muscf2452202134 .661 19.8 3.5 .115 .571 .1681472
Miguel CabreraMus1b261486611227 .764 78.2 4.4 .203 .689 .28959272
Orlando CabreraOutss341626663419 .654 65.5 3.7 .066 .584 .16430202
Alberto Callaspo#Nor2b261043000 .845 7.4 7.7 .100 .808 .175318
Mike CameronGancf3636186203 .916 33.9 7.5 .267 .983 .4292488
Robinson Cano*Joe2b261627361620 .632 63.7 3.1 .101 .507 .13352247
Jorge CantuMar3b2738236034 .724 27.4 4.3 .193 .676 .2572295
Alexi Casilla#Nor2b2432180615 .699 19.4 4.2 .070 .610 .165956
Luis Castillo#Mus2b3302000 .000 0.0 0.0 .000 .000 .00000
Ramon CastroBucc 332897001 .789 13.2 5.1 .250 .729 .293946
Ronny CedenoShu2b261970013 .467 3.3 1.6 .032 .370 .129213
Shin-Soo Choo*Zomrf261014471391.034 97.5 9.1 .3291.088 .43769258
Ryan Church*Shurf301034312420 .722 45.5 3.8 .155 .629 .23727162
Jeff Clement*Canc 25024001 .500 1.0 1.3 .167 .381 .16748
Chris CosteAmec 362194101 .992 20.2 9.3 .2671.017 .3261452
Carl Crawford*Outlf27934350213 .818 64.6 5.9 .136 .809 .25933179
Joe CredeWil3b31109426056 .828 61.6 5.7 .231 .802 .33546185
Coco Crisp#Joecf29108478727 .761 62.0 5.1 .116 .739 .24331171
Nelson CruzAmerf2838166011 .884 29.0 7.0 .273 .909 .3872182
Michael CuddyerFisrf3064262018 .706 30.0 4.4 .127 .679 .2501490
Jack Cust*Canlf301547170517 .885 116.4 6.7 .274 .920 .48465302
Johnny Damon*Zomlf351607452714 .820 111.1 6.0 .180 .843 .34266298
Chris Davis*Joe1b2392381035 .734 44.9 4.3 .221 .673 .28239164
David DeJesus*Specf291526925421 .826 99.9 5.7 .166 .792 .26954289
Carlos Delgado*Mar1b371506270411 .769 81.2 4.9 .212 .723 .30258262
Chris DenorfiaGancf281251211 .813 7.4 6.5 .077 .857 .231315
Mark DeRosaNor2b34914170110 .741 52.1 5.0 .137 .727 .28332143
Blake DeWitt*Can3b23519000 .833 2.8 6.2 .059 .750 .05917
Matt DiazMuslf31622101 .619 1.6 2.5 .143 .529 .19018
Chris Dickerson*Buclf2717720011.092 17.410.2 .3911.217 .5471345
Greg Dobbs*Out3b301873002 .734 8.2 4.2 .194 .679 .299829
Ryan Doumit#Norc 281235580216 .661 54.3 3.6 .086 .531 .11428194
J.D. Drew*Ganrf3382407033 .814 61.4 6.4 .217 .891 .46233145
Stephen Drew*Amess2616066841115 .644 60.8 3.2 .152 .560 .21458234
Elijah DukesMusrf25934000214 .866 62.5 6.3 .220 .884 .39439171
Adam Dunn*Norlf291606910415 .817 98.7 5.7 .239 .823 .42064273
Ray Durham#Dyn2b37119514042 .625 48.6 3.6 .073 .561 .17434148
Jermaine DyeBucrf3516270201222 .853 105.3 5.7 .240 .800 .29781341
Jim Edmonds*Buccf3945180013 .848 28.2 6.3 .239 .842 .3651880
Mark EllisGan2b32103419119 .708 49.1 4.5 .141 .711 .31025140
Jacoby Ellsbury*Gancf25105432336 .701 49.6 4.3 .105 .717 .23924145
Edwin EncarnacionAme3b2633167016 .763 20.6 4.8 .163 .704 .2791462
Yunel EscobarGanss26773014211 .479 14.4 1.6 .036 .362 .102863
Andre Ethier*Outrf271626810510 .861 113.0 7.1 .170 .855 .29166291
Prince Fielder*Gan1b25117503016 .768 65.8 5.1 .200 .730 .30251201
Jesus FloresWilc 241148000 .474 2.7 2.0 .067 .378 .133311
Cliff Floyd*Bucdh36050001.000 0.8 5.4 .6001.000 .60014
Mike Fontenot* 2b2961304034 .842 47.9 6.4 .204 .833 .32032131
Ben FranciscoOutlf271878012 .655 7.1 3.3 .186 .586 .286727
Kosuke Fukudome*Shurf3223104115 .684 10.0 3.5 .143 .627 .275734
Rafael Furcal#Wilss3141196001 .846 32.6 6.8 .208 .877 .3432188
Nomar GarciaparraCanss3520119013 .908 20.5 6.9 .259 .886 .3521260
Ryan GarkoJoe1b2870284047 .825 42.8 6.3 .148 .796 .24019113
Jody Gerut* cf3163309036 .730 36.3 4.5 .156 .701 .29619108
Jason Giambi*Can1b38150676069 .844 105.6 6.6 .219 .872 .38352265
Brian Giles*Canrf381627080327 .732 80.5 4.4 .126 .646 .22953251
Troy GlausBuc3b3283330058 .647 30.6 3.4 .147 .580 .25023105
Adrian Gonzalez*Fis1b271626850515 .812 96.0 5.3 .241 .765 .31969312
Edgar GonzalezZom2b31041000 .607 3.7 3.6 .026 .500 .105111
Alex Gordon*Ame3b25129526158 .888 90.6 7.2 .228 .917 .37061236
Curtis Granderson*Dyncf2869337305 .878 56.8 7.3 .183 .913 .35634136
Ken Griffey*Sperf392399011 .679 10.5 4.2 .148 .682 .333828
Mark GrudzielanekSpe2b3932174132 .744 22.0 5.2 .078 .673 .1491259
Vladimir GuerreroBucrf331375770514 .734 67.2 4.3 .165 .649 .21743231
Carlos Guillen#Mus3b331155242813 .714 60.0 4.5 .115 .667 .24643174
Jose GuillenMarrf3326123014 .931 22.4 7.4 .235 .889 .2781565
Franklin GutierrezShurf2631160253 .699 15.7 3.4 .196 .621 .2451661
Cristian Guzman#Spess311616754215 .681 69.5 3.8 .116 .570 .16252243
Jerry HairstonGanss3370351842 .761 47.4 5.4 .121 .760 .24527125
Scott HairstonAmecf2933183130 .717 22.2 4.5 .184 .651 .2182277
Bill HallSpe3b2937149044 .753 18.0 4.6 .203 .716 .3361656
Toby HallGanc 331792001 .755 12.1 5.6 .084 .695 .193532
Josh Hamilton* cf281596800317 .858 108.1 6.4 .205 .843 .31866304
J.J. HardyShuss261435559617 .722 61.0 4.0 .170 .632 .22846220
Brendan HarrisSpess281144822215 .633 41.9 3.2 .130 .554 .22733148
Willie Harris*Amelf31010000 .744 1.4 5.5 .222 .857 .44414
Corey HartOutrf271626602523 .667 58.2 3.0 .173 .586 .22069252
Brad Hawpe*Norrf30107520023 .754 68.5 5.3 .166 .728 .29338191
Chase Headley#Zomlf2547189013 .782 25.5 5.2 .198 .740 .2851779
Todd Helton*Mus1b3549255139 .669 24.6 3.6 .119 .586 .2301981
Jeremy Hermida*Dynrf2589318114 .617 27.4 3.1 .142 .547 .23221100
Anderson Hernandez#Gan2b261259100 .635 5.7 3.9 .058 .564 .173316
Ramon HernandezFisc 3351190121 .772 26.2 5.4 .176 .711 .2331580
Eric Hinske*Amerf3191324049 .691 32.3 3.6 .193 .627 .28131122
Micah Hoffpauir*Gan1b291872020 .678 8.2 4.5 .060 .574 .104424
Matt HollidaySealf291626950822 .927 127.4 7.7 .212 .948 .33775329
