League team batting totals -- Penn League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
St. Louis Sea Lions .295 .373 .503568510591676357292561032696115611036
Bakersfield Buckeroos .283 .343 .4695629873159437137201845489121510733
Malvern Shrubbery .281 .349 .4345716850160730641162814573112513646
London Spectres .275 .342 .453567282215613533919278753211757334
Carolina Cannibals .273 .359 .459566091815443342022689871912636727
Philadelphia Zombies .271 .339 .4495716835154731441207806548124011141
Orlando Gang .269 .334 .4275671801152429027185766533111113748
Chicago Outlaws .268 .317 .403561170215053074012467935494812446
Savannah Shoeless Joes .268 .337 .434568982015243001420579857012074427
Widdifield Wildcats .267 .326 .4375801822154735736187797506118410346
Boston Americans .265 .337 .4625628879149237129227863585139612043
Yorktown Muskets .261 .327 .3945604704146429041124675528110112857
Denver Dynamite .258 .331 .4125618803144931225167766590121214163
Memphis Marauders .252 .306 .4045619715141624417192691370109916555
California Fishermen .246 .296 .3945645606139024728177590361113812547
Pittsburgh Nortons .244 .315 .386554568113522661416563853713226316
Totals .267 .334 .43390509128902419250194782997124458491188921754665

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
St. Louis Sea Lions1626501452216591490 1078.8 6.8 .208 .8852859 6.5
Bakersfield Buckeroos1626247481127541350 903.9 5.7 .186 .7822642 5.4
Malvern Shrubbery1626449542655511510 872.8 5.3 .153 .7532481 5.2
London Spectres1626332642627361501 868.5 5.4 .178 .7542568 5.1
Carolina Cannibals162651474249511401 953.6 5.9 .186 .8072596 5.7
Philadelphia Zombies1626426772724601191 883.4 5.4 .178 .7622564 5.2
Orlando Gang1626342542825591260 819.5 5.0 .159 .7282423 4.9
Chicago Outlaws1626104693627431720 690.7 4.2 .135 .6502264 4.3
Savannah Shoeless Joes1626387533521541740 817.1 5.0 .166 .7182467 5.1
Widdifield Wildcats162640529232148980 835.0 5.0 .171 .7222537 5.1
Boston Americans162632652268521111 891.3 5.5 .197 .7832602 5.4
Yorktown Muskets1626237441620411380 723.4 4.4 .133 .6712208 4.3
Denver Dynamite1626305433719341121 776.8 4.8 .154 .7102312 5.0
Memphis Marauders1626134861917421170 692.9 4.2 .152 .6612270 4.4
California Fishermen1626121533016451531 634.4 3.8 .148 .6202224 3.7
Pittsburgh Nortons1626205531236341400 679.4 4.2 .142 .6422141 4.2
Totals25921010358983983687632185613078.5 5.0 .165 .72739158 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
St. Louis Sea Lions .87640.1335.094348 .3273555 .5473600 .554 1.7
Bakersfield Buckeroos .81238.5634.754294 .3243131 .5013179 .509 2.5
Malvern Shrubbery .78339.8135.284535 .3193054 .4743108 .482 2.0
London Spectres .79539.0935.014369 .3133100 .4903164 .500 2.2
Carolina Cannibals .81840.2134.944232 .3113315 .5093389 .520 1.8
Philadelphia Zombies .78839.6735.284354 .3083112 .4843189 .496 2.3
Orlando Gang .76139.1535.014459 .3002956 .4663010 .475 2.1
Chicago Outlaws .72137.6834.644609 .3002618 .4292687 .440 2.7
Savannah Shoeless Joes .77139.4335.124352 .3033037 .4753090 .484 2.1
Widdifield Wildcats .76339.5435.814499 .3023043 .4753072 .480 2.3
Boston Americans .79939.0534.744066 .3113187 .5043239 .512 2.4
Yorktown Muskets .72138.5034.594440 .3022736 .4392780 .446 2.1
Denver Dynamite .74338.9234.684293 .2992902 .4602945 .467 2.1
Memphis Marauders .71037.8634.694387 .2792640 .4302726 .444 3.0
California Fishermen .69037.7834.854392 .2762585 .4222638 .431 3.2
Pittsburgh Nortons .70138.3034.234128 .2882678 .4322731 .440 2.5
Totals .76638.9834.9269757 .30447649 .47248547 .480 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St. Louis Sea Lions .309 .375 .486 .8621448447841051246158282
Bakersfield Buckeroos .298 .352 .494 .8461277381103645185111252
Malvern Shrubbery .282 .357 .439 .7951222344711431161137248
London Spectres .302 .357 .465 .821131339793934192106242
Carolina Cannibals .281 .372 .462 .834127935983745198168312
Philadelphia Zombies .245 .310 .398 .7081513370541748180134365
Orlando Gang .272 .341 .437 .778134936785443183137258
Chicago Outlaws .284 .333 .436 .77012013416743616382200
Savannah Shoeless Joes .290 .353 .466 .819145942380655225136313
Widdifield Wildcats .277 .327 .483 .810131136392556204102246
Boston Americans .257 .319 .437 .756131433879549184114351
Yorktown Muskets .239 .309 .373 .681143234252444151138292
Denver Dynamite .234 .311 .350 .661130330560229148140289
Memphis Marauders .245 .307 .404 .71111852906114213893245
California Fishermen .237 .286 .392 .67812262906083813780238
Pittsburgh Nortons .239 .304 .370 .674156837583140169140416
Totals .268 .332 .430 .7622140057321207103686286419764549

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St. Louis Sea Lions .290 .372 .509 .8804237122927319205786538874
Bakersfield Buckeroos .279 .340 .462 .8024352121326831156660378963
Malvern Shrubbery .281 .347 .433 .7804494126323527131653436877
London Spectres .267 .338 .449 .7874359116426030158595426933
Carolina Cannibals .270 .356 .458 .8134381118525113181700551951
Philadelphia Zombies .280 .350 .467 .8174203117726024159626414875
Orlando Gang .268 .332 .424 .7564322115720523142583396853
Chicago Outlaws .264 .313 .395 .707441011642403688516272748
Savannah Shoeless Joes .260 .332 .422 .754423011012208150573434894
Widdifield Wildcats .264 .326 .424 .7504490118426531131593404938
Boston Americans .268 .342 .470 .81243141154292241786794711045
Yorktown Muskets .269 .334 .401 .735417211222383780524390809
Denver Dynamite .265 .337 .430 .7684315114425223138618450923
Memphis Marauders .254 .306 .404 .7104434112618316150553277854
California Fishermen .249 .298 .395 .6934419110018720139453281900
Pittsburgh Nortons .246 .319 .393 .711397797718313125469397906
Totals .267 .334 .433 .7676910918460381237523119581651514343