League pitching register -- Penn League
Regular season -- as of 10/16/2009

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Mike AdamsGanmr30 4.214415310072.26136342980121
Jeremy Affeldt*Outmr30 5.5920090009.219662912
Matt AlbersAmemr26 2.736103400059.1472118362967
Jose ArredondoBucmr25 1.071001300025.1134352413
Bronson ArroyoMussp32 6.268180323211189.2243145132741483422
Scott BakerSpesp27 3.211690313131210.11908275541742714
Grant BalfourJoemr31 2.0035355100067.22616153897101
Josh BeckettWilsp29 3.371570272730189.21938971411792521
Erik Bedard*Cansp30 3.83102016160098.270504248881111
Joe Beimel*Seamr32 4.650322900031.0371616122211
Heath BellDynmr31 4.665314300056.0653129214643
Jeff BennettOutmr29 3.133114800074.28026263148814
Chad BillingsleyGansp24 4.681290333210205.2240114107891841326
Nick BlackburnNorsp27 4.844210333340199.0246127107491172824
Joe BlantonOutsp28 4.9411120323210186.0211113102521093314
Jerry Blevins*Wilmr25 5.7900040004.24331710
Michael BowdenCansp22 1.2910011007.07211201
Chad BradfordSeamr34 2.146255100071.17517171722510
Chris BrittonNormr26 7.771101200024.1342321131453
Doug BrocailFismr42 4.992005300083.09749463182118
Andrew BrownBucmr28 5.061012900042.2352424243573
Jonathan Broxton mr25 3.570173300035.1361614214814
Taylor BuchholzSpemr27 2.8218326300076.2622724266469
Mark Buehrle* sp30 3.9518100343411225.224810299411503027
A.J. BurnettShusp32 4.9414130333322198.2207115109762012615
Jared BurtonAmemr28 3.071104100067.1532423236462
Dave BushOutsp29 5.007160323200194.120511410867932926
Tim Byrdak*Joemr35 5.090012500023.0271313182022
Daniel CabreraMussp28 6.365150262520138.21791119858722724
Matt Cain sp24 5.1511110323200183.1199110105801482211
Jorge CampilloZomsp30 7.931123100064.2103595716371811
Matt CappsOutcl25 3.653614400061.258272595570
Jesse Carlson*Wilmr28 2.263464200055.2331614186134
Buddy CarlyleGanmr31 3.692104000075.26136315471712
Fausto CarmonaMussp25 9.2708011110055.1746157383156
Chris CarpenterSeasp34 4.15100330017.1271086625
D.J. CarrascoGanmr32 0.0000140007.01001500
Joba ChamberlainZommr23 2.993325300069.1522823247916
Matt Chico*Mussp26 10.131002600045.1795351212756
Phil Coke*Spemr26 0.002001000016.250011501
Jose ContrerasSeasp37 5.52850202010124.0145847643682215
Aaron CookWilsp30 6.75020441021.130161611722
Roy CorcoranCanmr29 5.127746000084.19450483835417
Francisco CorderoMarcl34 4.1064205300068.0583431367464
Manuel CorpasMarmr26 7.881003100037.27035331619107
Jesse CrainWilmr27 2.771011800026.02611852335
Juan CruzFismr30 4.063314900062.0473128458074
Johnny CuetoNorsp23 6.455170323200170.1184129122891533116
John Danks*Mussp24 3.9810100343332206.020710391671421213
Kyle DaviesShusp25 4.93520990049.1442927233189
Doug Davis*Marsp33 4.442301500024.129131281755
Jorge De La Rosa*Amesp28 4.551070302800156.11638579791301517
Manny DelcarmenSpemr27 3.943636800089.08942392682117
Ryan DempsterJoesp32 3.751590333300206.11809086861902216
Joey DevineWilmr25 0.214043000043.01821174212
Octavio DotelOutmr35 4.602333900058.25232301464134
Scott Downs*Bucmr33 2.758246600078.26524242772210
Justin DuchschererWilsp31 3.08940202033146.0118545036892019
Chad DurbinFismr31 2.700014600073.16922222651414
Kyle FarnsworthMusmr33 7.712304400060.28755523059176
Gavin FloydOutsp26 5.3110150323220200.0200127118781403521
Frank FranciscoSeamr29 1.7325386200067.2551313189853
Ryan FranklinMarmr36 6.125815800078.09256532944189
Brian Fuentes*Wilcl33 2.295414500066.2492017258951
Armando GalarragaWilsp27 3.941180262611185.01558781591363417
Sean GallagherSpesp23 7.5235013130064.27755543663128
Freddy GarciaSeasp33 5.87100330015.11810103832
Jon GarlandAmesp29 5.82020440021.232141451421
Matt GarzaCansp25 3.1515100323211219.21919177451612926
Chad GaudinAmemr26 5.8756015151184.111861551755117
Geoff GearyShumr32 3.423124600076.160332944471012
Dan GieseSpemr32 3.085102300052.2451918103582
Mike Gonzalez*Specl31 5.582242900040.13625251261110
John Grabow*Fismr30 3.712004600063.0562726405367
Sean GreenCanmr30 7.240001100013.219141141421
Kevin Gregg cl31 2.661214900071.0582521356573
Zack GreinkeDynsp25 4.379120323221212.0223103103531863116
Jason GrilliDynmr32 3.364215200091.0693734397158
Jeremy GuthrieNorsp30 4.4115120333221194.020410895681262219
Roy HalladayWilsp32 3.281980343494249.22299991432082227
Cole Hamels*Dynsp25 3.901780333330226.122311098601783219
Justin Hampson*Bucmr29 7.313402900032.0482726121722
Joel HanrahanAmemr27 4.12212316500078.287413636771112
Craig HansenAmemr25 3.1211050008.29336902
Aaron HarangFissp31 4.905170323210204.0234117111551533613
Rich HardenCansp27 3.7411100292911182.2144847681215218
Dan HarenOutsp28 3.5115110333362231.02189790462241911
LaTroy HawkinsCanmr36 5.353112500033.2402420173042
Aaron HeilmanNormr30 9.053426500056.28158575468100
Felix HernandezDynsp23 4.8415100323221201.0228119108751702426
Mike Hinckley*Wilmr26 0.0000020004.03001400
Trevor HoffmanZomcl41 3.316523900054.13920201756116
J.P. Howell*Shumr26 5.04621370000100.09459564896166
Tim HudsonBucsp33 5.031180292900173.217710297691051924
Edwin JacksonMarsp25 6.556130542000149.2185112109761003017
Bobby JenksGancl28 2.085364400065.0491515144735
Ubaldo JimenezSpesp25 6.349150333300159.01861191121181261620
Jim JohnsonNormr26 2.193214300082.16724202942112
Josh JohnsonSeasp25 3.691210181811109.21215045371031113
Randy Johnson*Fissp45 4.927140333311194.0232119106501613515
Jair JurrjensGansp23 5.798110252500138.1172948958902518
Scott Kazmir*Norsp25 5.857150333200169.1182124110105181288
Hong-Chih Kuo*Shumr27 3.195625700098.276423521130141
Hiroki KurodaSeasp34 3.941890353521221.225111397321332715
John LackeyJoesp30 5.22560481000136.11339279431142819
John Lannan*Wilsp24 4.42410661138.2332119201745
Brandon LeagueGanmr26 7.82100900012.218121113523
Cliff Lee* sp30 3.8514110323253203.12079587351612024
Jon Lester*Shusp25 4.7413120333321203.0225122107771651821
Jensen LewisWilcl25 11.5700050004.210763211
Scott Lewis*Wilsp25 5.0600011005.16332210
Brad LidgeMuscl32 3.663317100083.261383455104610
Jon LieberFismr39 4.632513500056.172332911271512
Ted Lilly*Fissp33 4.797150333311203.020811410862173347
Tim LincecumOutsp25 3.9411140333300210.11999792862562119
Mike LincolnBucmr34 3.590023100047.2461919143268
Matt LindstromMarmr29 3.863304600070.07935302944610
Scott LinebrinkJoemr32 1.692002200042.23198123045
Francisco Liriano*Wilsp25 2.8263014141189.170292835721010
Jesse LitschCansp24 4.021350323211210.123010194381272711
Kyle LohseAmesp30 6.6010110362910180.024213913261891330
Braden LooperFissp34 7.842210323220155.023314613551813120
Aquilino LopezCanmr34 4.773115200094.19351502987116
Javier Lopez*Seamr31 4.253305700072.08236342745717
Derek LoweZomsp36 4.3316110333342224.2258122108421411123
Greg MadduxShusp43 4.7210100333320192.222611410129892429
Ryan MadsonShumr28 5.022314000061.0713534265365
Ron Mahay*Fismr38 5.630201700024.0221515162231
Paul Maholm*Amesp27 5.548130333330203.0248130125841442528
John MaineAmesp28 5.8246018171194.110664615185143
Shaun MarcumJoesp27 4.381390292900183.01769789701673018
Carlos MarmolShumr26 3.9635115300084.05043375590163
Jason MarquisJoesp30 5.19210330017.11711109934
Sean Marshall*Dynmr26 5.293202500034.038222093380
Damaso Marte*Bucmr34 3.994114000058.2622826247543
Pedro MartinezZomsp37 6.672110222200116.015792865386169
Justin MastersonOutmr24 6.2300060008.26665533
Daisuke MatsuzakaZomsp28 4.849100323221191.2174104103971862011
Kyle McClellanMusmr25 10.851303300039.05848471835111
Seth McClungGanmr28 4.704503570092.08053486565124
Dustin McGowanSpesp27 5.5946016160087.0129635443651010
Gil MecheBucsp30 4.638110262611145.2147837554139207
Cla MeredithSeamr26 4.852024200059.17732322832512
Jose Mijares*Wilmr24 0.84010600010.26113910
Andrew Miller*Amesp24 6.52220440019.134161471811
Kevin MillwoodCansp34 5.29510016161098.211861582170155
Zach MinerSeamr27 5.80310770040.1462926132131
Brandon MorrowMarmr24 4.714215100072.255403848100105
Jamie Moyer*Marsp46 6.064160333300185.2253138125621072725
Mike Mussina sp40 4.4215100343462212.0235116104351441620
Brett MyersZomsp28 6.5710150323200194.2226145142781664023
Joe NathanWilcl34 1.4075315800077.04015122171412
Joe NelsonWilmr34 3.482202000031.0261612182605
Ricky Nolasco sp26 4.3911120333353225.2226117110501653314
Leo NunezWilmr25 2.203202700049.0331312143143
Ross OhlendorfOutmr26 11.742001200015.1212020112010
Will Ohman*Normr31 4.582136300070.2744236285522
Hideki Okajima* mr33 4.505215000068.05335343968102
Darren Oliver*Canmr38 3.535696600079.0813431215574
Roy OswaltBucsp31 3.871990333330223.02349996491683024
Vicente PadillaMarsp31 6.108140323210172.2198134117761303215
Jonathan PapelbonBuccl28 2.468467200084.0773023138952
Manny Parra*Shusp26 8.001101600027.0472424182941
Jake PeavyWilsp28 3.291470302911194.11577971741832519
Mike PelfreySpesp25 7.06680191900100.2144847943521219
Tony PenaShumr27 0.0000020000.11000000
Troy PercivalGancl39 8.142221500024.12523221228130
Chris PerezGanmr23 4.35000700010.110556714
Odalis Perez*Mussp32 8.3844011110058.08054542241174
Oliver Perez*Amesp27 5.791101800028.0271818162251
Rafael Perez* mr27 5.374335300060.16936362073115
Glen Perkins*Marsp26 5.9349013130068.19450452136157
Yusmeiro PetitOutmr24 5.4001250006.27445320
J.J. PutzMuscl32 7.212424900053.2724543417484
Chad QuallsDynmr30 2.839656900086.07429272366519
Edwar RamirezShumr28 3.220351900022.11388123820
Ramon RamirezAmemr27 2.304325700086.06428223273411
Jon RauchOutmr30 6.981204100058.09049452549156
Al ReyesMusmr39 5.792012100028.0311818202235
Anthony ReyesAmesp27 4.611012500056.2553029273477
Dennys Reyes*Joemr32 5.182735000048.2453428194786
Arthur Rhodes*Spemr39 2.251213900044.0461111156021
Mariano RiveraBuccl39 1.0041436200072.1439866636
Saul Rivera mr31 9.200101200014.22515157822
Fernando RodneyMuscl32 4.812622100024.1241413213320
Francisco RodriguezMuscl27 3.8744206400079.0543534397164
Wandy Rodriguez*Gansp30 4.8561014140085.18150462578109
J.C. Romero*Fismr33 5.283805900061.1663936375796
Sergio RomoShumr26 4.15001600013.012663840
Ryan Rowland-Smith*Dynmr26 3.57860261941133.211758534186139
Glendon Rusch*Canmr34 3.912153300046.0452120122653
B.J. Ryan*Dyncl33 3.8414345900063.1472827325566
C.C. Sabathia*Seasp28 3.992560353580268.2292126119782683219
Takashi SaitoSeacl39 3.205044600056.1462020197235
Chris SampsonJoemr31 6.280212800057.1754240102278
Anibal SanchezDynsp25 5.011101260046.2542926284143
Duaner SanchezAmemr29 5.751212700036.0482323152992
Jonathan Sanchez*Spesp26 7.932103510059.07952522847118
Ervin Santana sp26 3.9413100323231212.121110793532062614
Johan Santana*Gansp30 4.628150323200204.2223112105541892517
Dennis SarfateBucmr28 6.85120550022.1241817222824
Joe Saunders*Marsp28 4.309110323230198.22261099546953630
Max ScherzerCanmr24 3.91210440023.0191110172531
Rudy SeanezSpemr40 6.230011500026.0341918102015
Ben SheetsJoesp30 5.2311160333320208.1232137121741613610
George Sherrill*Marcl32 2.4011104900045.0371412325631
James ShieldsCansp27 5.351980323242200.1236129119381572827
Scot ShieldsCanmr33 1.9722315400064.0441714337156
Brian Shouse*Normr40 4.683434900057.2643430262836
Kevin SloweyWilsp25 4.9110011007.16442601
Greg Smith*Fissp25 4.937150323200186.118511110299982814
Joe SmithJoemr25 3.462403500041.2341616262706
John SmoltzSpesp42 5.962112200025.2271717103610
Andy SonnanstineAmesp26 4.711580323210210.0251115110291332723
Joakim SoriaZomcl25 2.2692216000075.2462119147655
Rafael SorianoShumr29 4.26221900012.21086101141
Russ SpringerJoemr40 4.675535300061.26634322764139
Huston StreetNorcl25 3.9716225700070.1633531336978
Brian Tallet*Normr31 2.410004900067.1642418226972
Robinson TejedaAmemr27 5.478754400054.15035333958102
Matt Thornton*Outmr32 4.102325800068.06132311871105
Salomon TorresMarcl37 2.842015700079.15928252738711
Jose ValverdeFiscl29 3.86410215000072.16639312279132
Javier VazquezShusp32 5.189130333310205.0235124118702072620
Jose VerasNormr28 4.992424300061.1634034348153
Justin VerlanderDynsp26 3.9215110333322211.021510492781601719
Carlos VillanuevaZommr25 5.362003300042.06029251238135
Edinson VolquezJoesp25 5.259130323211168.016910998105182238
Chris VolstadZomsp22 5.153615300094.19357544740712
Cory WadeJoemr26 2.053003900066.054241595065
Billy Wagner*Gancl37 1.7481254500057.0391111196446
Adam WainwrightSpesp27 5.391390272710160.11671019645134277
Tim WakefieldMussp42 5.1110120282810181.1186113103641194215
Chien-Ming WangGansp29 4.24840181821114.29856545066710
Jered Weaver sp26 4.4614110333300195.21981139771183296
Brandon Webb sp30 4.0714130333300221.0222108100861572132
Todd Wellemeyer sp30 6.508120272700146.217811710662853211
Dan WheelerOutmr31 3.0836275200064.1422522126580
Dontrelle Willis*Mussp27 36.0000010002.08983330
Brian WilsonFiscl27 4.624411900025.1321313122942
Kerry WoodGancl32 3.139555400077.26427272510311
Jamey WrightSpemr34 6.840313500051.1674139133977
Wesley Wright*Wilmr24 0.0000010002.00000000
Chris YoungShusp30 6.27790212100117.2126838264108265
Carlos ZambranoMarsp28 4.4210130323230197.121011497851352314
Brad ZieglerNormr29 0.0010050005.02101101
Barry Zito*Seasp31 13.5000020002.03435001
Joel ZumayaMusmr24 6.841111500026.1302020241944

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Mike AdamsGanmr3060000012 7.6 3.6 11.1 9.9 1.5 2.8 1.24
Jeremy Affeldt*Outmr3001012002 17.7 1.9 20.5 8.4 0.9 4.5 2.17
Matt AlbersAmemr2643110011 7.1 5.5 12.7 4.4 0.9 0.8 1.40
Jose ArredondoBucmr2511010003 4.6 1.8 6.8 8.5 0.4 4.8 0.71
Bronson ArroyoMussp321151192022 11.5 3.5 15.5 7.0 1.6 2.0 1.67
Scott BakerSpesp27157446022 8.1 2.3 10.6 7.4 1.2 3.2 1.16
Grant BalfourJoemr3151001012 3.5 5.1 8.5 12.9 1.3 2.6 0.95
Josh BeckettWilsp29133164027 9.2 1.9 11.4 8.5 1.2 4.4 1.23
Erik Bedard*Cansp3096062041 6.4 4.4 11.3 8.0 1.0 1.8 1.20
Joe Beimel*Seamr3212011001 10.7 3.5 14.5 6.4 0.3 1.8 1.58
Heath BellDynmr3154663002 10.4 3.4 14.8 7.4 0.6 2.2 1.54
Jeff BennettOutmr2942140002 9.6 3.7 13.9 5.8 1.0 1.5 1.49
Chad BillingsleyGansp243211399027 10.5 3.9 14.8 8.1 0.6 2.1 1.60
Nick BlackburnNorsp271221103047 11.1 2.2 13.8 5.3 1.3 2.4 1.48
Joe BlantonOutsp28157081018 10.2 2.5 13.1 5.3 1.6 2.1 1.41
Jerry Blevins*Wilmr2500010000 7.7 1.9 11.6 13.5 1.9 7.0 1.07
Michael BowdenCansp2211000010 9.0 1.3 10.3 2.6 0.0 2.0 1.14
Chad BradfordSeamr3411442012 9.5 2.1 12.1 2.8 0.6 1.3 1.29
Chris BrittonNormr2612500013 12.6 4.8 17.4 5.2 1.8 1.1 1.93
Doug BrocailFismr42122812132 10.5 3.4 14.0 8.9 1.2 2.6 1.54
Andrew BrownBucmr2851040002 7.4 5.1 13.3 7.4 1.5 1.5 1.38
Jonathan Broxton mr2531620004 9.2 5.3 15.0 12.2 0.3 2.3 1.61
Taylor BuchholzSpemr2732035103 7.3 3.1 10.7 7.5 0.7 2.5 1.15
Mark Buehrle* sp3092071015 9.9 1.6 11.8 6.0 1.2 3.7 1.28
A.J. BurnettShusp321753710228 9.4 3.4 13.1 9.1 1.2 2.6 1.42
Jared BurtonAmemr2861011101 7.1 3.1 10.3 8.6 0.8 2.8 1.13
Dave BushOutsp291360121133 9.5 3.1 13.2 4.3 1.3 1.4 1.40
Tim Byrdak*Joemr3510110000 10.6 7.0 18.0 7.8 0.8 1.1 1.96
Daniel CabreraMussp281522133443 11.6 3.8 16.2 4.7 1.8 1.2 1.71
Matt Cain sp24178363187 9.8 3.9 14.0 7.3 1.1 1.9 1.52
Jorge CampilloZomsp3041012012 14.3 2.2 16.7 5.1 2.5 2.3 1.84
Matt CappsOutcl2541120034 8.5 1.3 10.1 8.0 1.0 6.1 1.09
Jesse Carlson*Wilmr2840452002 5.3 2.9 9.1 9.9 0.5 3.4 0.92
Buddy CarlyleGanmr3163608115 7.3 6.4 13.7 8.4 0.8 1.3 1.52
Fausto CarmonaMussp25101162030 12.0 6.2 19.2 5.0 0.8 0.8 2.02
Chris CarpenterSeasp3401000000 14.0 3.1 17.1 3.1 1.0 1.0 1.90
D.J. CarrascoGanmr3200000000 1.3 1.3 2.6 6.4 0.0 5.0 0.29
Joba ChamberlainZommr23100313303 6.8 3.1 10.0 10.3 0.1 3.3 1.10
Matt Chico*Mussp2600120003 15.7 4.2 20.3 5.4 1.0 1.3 2.21
Phil Coke*Spemr2601100000 2.7 0.5 3.2 8.1 0.015.0 0.36
Jose ContrerasSeasp37106038002 10.5 3.1 13.9 4.9 1.6 1.6 1.52
Aaron CookWilsp3010201001 12.7 4.6 17.3 3.0 0.8 0.6 1.92
Roy CorcoranCanmr2932036043 10.0 4.1 14.4 3.7 0.4 0.9 1.57
Francisco CorderoMarcl34102085022 7.7 4.8 13.5 9.8 0.8 2.1 1.38
Manuel CorpasMarmr2632001001 16.7 3.8 20.5 4.5 2.4 1.2 2.28
Jesse CrainWilmr2700000002 9.0 1.7 10.7 8.0 1.0 4.6 1.19
Juan CruzFismr3042130021 6.8 6.5 13.8 11.6 1.0 1.8 1.48
Johnny CuetoNorsp231240175028 9.7 4.7 15.3 8.1 1.6 1.7 1.60
John Danks*Mussp24184168028 9.0 2.9 12.2 6.2 0.5 2.1 1.33
Kyle DaviesShusp2590004011 8.0 4.2 12.2 5.7 1.5 1.3 1.36
Doug Davis*Marsp3351220002 10.7 3.0 14.4 6.3 1.8 2.1 1.52
Jorge De La Rosa*Amesp281521510136 9.4 4.5 14.2 7.5 0.9 1.6 1.55
Manny DelcarmenSpemr2772080013 9.0 2.6 12.4 8.3 1.1 3.2 1.29
Ryan DempsterJoesp32218092004 7.9 3.8 12.0 8.3 1.0 2.2 1.29
Joey DevineWilmr2562131102 3.8 3.6 8.0 8.8 0.2 2.5 0.81
Octavio DotelOutmr3502242003 8.0 2.1 10.7 9.8 2.0 4.6 1.13
Scott Downs*Bucmr3310134014 7.4 3.1 10.9 8.2 0.2 2.7 1.17
Justin DuchschererWilsp3193390017 7.3 2.2 10.0 5.5 1.2 2.5 1.05
Chad DurbinFismr3120234003 8.5 3.2 12.0 6.3 0.5 2.0 1.30
Kyle FarnsworthMusmr3334131306 12.9 4.5 17.8 8.8 2.5 2.0 1.93
Gavin FloydOutsp26337274015 9.0 3.5 12.8 6.3 1.6 1.8 1.39
Frank FranciscoSeamr2931015012 7.3 2.4 9.8 13.0 0.7 5.4 1.08
Ryan FranklinMarmr3632034007 10.6 3.3 14.3 5.1 2.1 1.5 1.55
Brian Fuentes*Wilcl3333420023 6.6 3.4 10.3 12.0 0.7 3.6 1.11
Armando GalarragaWilsp271067116025 7.5 2.9 10.9 6.6 1.7 2.3 1.16
Sean GallagherSpesp2354153013 10.7 5.0 16.4 8.8 1.7 1.8 1.75
Freddy GarciaSeasp3341020002 10.6 1.8 13.5 4.7 1.8 2.7 1.37
Jon GarlandAmesp2911100021 13.3 2.1 15.4 5.8 0.8 2.8 1.71
Matt GarzaCansp2511110543610 7.8 1.8 9.9 6.6 1.2 3.6 1.07
Chad GaudinAmemr2672002101 12.6 1.8 14.4 5.9 1.2 3.2 1.60
Geoff GearyShumr3233020104 7.1 5.2 12.5 5.5 1.2 1.1 1.36
Dan GieseSpemr3223031022 7.7 1.7 9.9 6.0 1.4 3.5 1.04
Mike Gonzalez*Specl3100000000 8.0 2.7 10.7 13.6 2.5 5.1 1.19
John Grabow*Fismr30110212006 8.0 5.7 13.9 7.6 0.9 1.3 1.52
Sean GreenCanmr3020023001 12.5 2.6 16.5 9.2 1.3 3.5 1.68
Kevin Gregg cl3171046011 7.4 4.4 12.3 8.2 0.9 1.9 1.31
Zack GreinkeDynsp2578234224 9.5 2.3 11.8 7.9 1.3 3.5 1.30
Jason GrilliDynmr3224014033 6.8 3.9 10.8 7.0 0.5 1.8 1.19
Jeremy GuthrieNorsp30209142044 9.5 3.2 12.8 5.8 1.0 1.9 1.40
Roy HalladayWilsp3211701140710 8.3 1.6 10.2 7.5 0.8 4.8 1.09
Cole Hamels*Dynsp25171040021 8.9 2.4 11.4 7.1 1.3 3.0 1.25
Justin Hampson*Bucmr2902101021 13.5 3.4 16.9 4.8 0.6 1.4 1.88
Joel HanrahanAmemr2792019024 10.0 4.1 14.2 8.8 1.3 2.1 1.56
Craig HansenAmemr2520001001 9.3 6.2 15.6 9.3 0.0 1.5 1.73
Aaron HarangFissp31217123073 10.3 2.4 12.8 6.8 1.6 2.8 1.42
Rich HardenCansp2796051059 7.1 4.0 11.3 10.6 1.0 2.7 1.23
Dan HarenOutsp28125045037 8.5 1.8 10.4 8.7 0.7 4.9 1.14
LaTroy HawkinsCanmr3650312000 10.7 4.5 15.5 8.0 1.1 1.8 1.69
Aaron HeilmanNormr3092454003 12.9 8.6 22.2 10.8 1.6 1.3 2.38
Felix HernandezDynsp23205375016 10.2 3.4 13.9 7.6 1.1 2.3 1.51
Mike Hinckley*Wilmr2600000000 6.8 2.3 9.0 9.0 0.0 4.0 1.00
Trevor HoffmanZomcl4132300000 6.5 2.8 9.3 9.3 1.8 3.3 1.03
J.P. Howell*Shumr2624213004 8.5 4.3 12.9 8.6 1.4 2.0 1.42
Tim HudsonBucsp33183739139 9.2 3.6 12.9 5.4 1.0 1.5 1.42
Edwin JacksonMarsp25158346164 11.1 4.6 15.9 6.0 1.8 1.3 1.74
Bobby JenksGancl2862242002 6.8 1.9 9.3 6.5 0.4 3.4 0.97
Ubaldo JimenezSpesp252063921049 10.5 6.7 17.7 7.1 0.9 1.1 1.91
Jim JohnsonNormr2652031103 7.3 3.2 10.8 4.6 0.1 1.4 1.17
Josh JohnsonSeasp2546063020 9.9 3.0 13.5 8.5 0.9 2.8 1.44
Randy Johnson*Fissp45277141084 10.8 2.3 13.3 7.5 1.6 3.2 1.45
Jair JurrjensGansp2399172025 11.2 3.8 15.4 5.9 1.6 1.6 1.66
Scott Kazmir*Norsp2520101375047 9.7 5.6 15.6 9.6 1.5 1.7 1.69
Hong-Chih Kuo*Shumr2744352312 6.9 1.9 9.3 11.9 1.3 6.2 0.98
Hiroki KurodaSeasp34750101013 10.2 1.3 11.9 5.4 1.1 4.2 1.28
John LackeyJoesp3071092021 8.8 2.8 12.2 7.5 1.8 2.7 1.29
John Lannan*Wilsp2422010002 7.7 4.7 12.6 4.0 0.9 0.9 1.37
Brandon LeagueGanmr2600322011 12.8 9.2 23.4 3.6 1.4 0.4 2.45
Cliff Lee* sp30105283029 9.2 1.5 11.1 7.1 0.9 4.6 1.19
Jon Lester*Shusp25186874036 10.0 3.4 13.7 7.3 0.8 2.1 1.49
Jensen LewisWilcl2500010000 19.3 5.8 27.0 3.9 1.9 0.7 2.79
Scott Lewis*Wilsp2511001000 10.1 3.4 13.5 3.4 1.7 1.0 1.50
Brad LidgeMuscl3271723025 6.6 5.9 12.7 11.2 0.6 1.9 1.39
Jon LieberFismr3910730002 11.5 1.8 13.7 4.3 2.4 2.5 1.47
Ted Lilly*Fissp33104073346 9.2 2.7 12.3 7.7 1.5 2.8 1.33
Tim LincecumOutsp2520111312327 8.5 3.7 12.3 11.0 0.9 3.0 1.35
Mike LincolnBucmr3420070002 8.7 2.6 12.7 6.0 1.1 2.3 1.26
Matt LindstromMarmr2921425016 10.2 3.7 14.1 5.7 0.8 1.5 1.54
Scott LinebrinkJoemr3210001012 6.5 2.5 9.1 6.3 0.8 2.5 1.01
Francisco Liriano*Wilsp2573101023 7.1 3.5 10.6 7.3 1.0 2.1 1.18
Jesse LitschCansp24137096051 9.8 1.6 11.9 5.4 1.2 3.3 1.27
Kyle LohseAmesp30241025058 12.1 3.0 15.3 4.4 0.6 1.5 1.68
Braden LooperFissp3494123362 13.5 3.0 16.6 4.7 1.8 1.6 1.83
Aquilino LopezCanmr3493025326 8.9 2.8 11.8 8.3 1.0 3.0 1.29
Javier Lopez*Seamr3131130023 10.3 3.4 14.0 5.6 0.9 1.7 1.51
Derek LoweZomsp362020140510 10.3 1.7 12.1 5.6 0.4 3.4 1.34
Greg MadduxShusp43263182024 10.6 1.4 12.3 4.2 1.1 3.1 1.32
Ryan MadsonShumr2861322220 10.5 3.8 14.6 7.8 0.9 2.0 1.59
Ron Mahay*Fismr3810010011 8.3 6.0 14.6 8.3 1.1 1.4 1.58
Paul Maholm*Amesp27531262414 11.0 3.7 15.0 6.4 1.1 1.7 1.64
John MaineAmesp2875345033 10.1 4.9 15.4 8.1 1.3 1.7 1.66
Shaun MarcumJoesp2798075014 8.7 3.4 12.4 8.2 1.5 2.4 1.34
Carlos MarmolShumr2653382002 5.4 5.9 12.1 9.6 1.7 1.6 1.25
Jason MarquisJoesp3010000000 8.8 4.7 13.5 4.7 1.6 1.0 1.50
Sean Marshall*Dynmr2611245002 10.1 2.4 13.5 8.7 2.1 3.7 1.38
Damaso Marte*Bucmr3441132001 9.5 3.7 13.7 11.5 0.6 3.1 1.47
Pedro MartinezZomsp37216062133 12.2 4.1 16.8 6.7 1.2 1.6 1.81
Justin MastersonOutmr2400000000 6.2 5.2 11.4 5.2 3.1 1.0 1.27
Daisuke MatsuzakaZomsp282122105012 8.2 4.6 13.2 8.7 0.9 1.9 1.41
Kyle McClellanMusmr2530112001 13.4 4.2 17.8 8.1 2.5 1.9 1.95
Seth McClungGanmr2863264003 7.8 6.4 14.8 6.4 1.2 1.0 1.58
Dustin McGowanSpesp271281183012 13.3 4.4 18.6 6.7 1.0 1.5 1.98
Gil MecheBucsp30145010034 9.1 3.3 12.5 8.6 1.2 2.6 1.38
Cla MeredithSeamr2671144011 11.7 4.2 16.5 4.9 0.8 1.1 1.77
Jose Mijares*Wilmr2401100000 5.1 2.5 7.6 7.6 0.8 3.0 0.84
Andrew Miller*Amesp2420000000 15.8 3.3 19.1 8.4 0.5 2.6 2.12
