League pitching register -- Penn League
Regular season -- as of 10/16/2009
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Mike Adams | Gan | mr | 30 | 4.21 | 4 | 4 | 1 | 53 | 1 | 0 | 0 | 72.2 | 61 | 36 | 34 | 29 | 80 | 12 | 1 |
| Jeremy Affeldt* | Out | mr | 30 | 5.59 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 9.2 | 19 | 6 | 6 | 2 | 9 | 1 | 2 |
| Matt Albers | Ame | mr | 26 | 2.73 | 6 | 1 | 0 | 34 | 0 | 0 | 0 | 59.1 | 47 | 21 | 18 | 36 | 29 | 6 | 7 |
| Jose Arredondo | Buc | mr | 25 | 1.07 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 25.1 | 13 | 4 | 3 | 5 | 24 | 1 | 3 |
| Bronson Arroyo | Mus | sp | 32 | 6.26 | 8 | 18 | 0 | 32 | 32 | 1 | 1 | 189.2 | 243 | 145 | 132 | 74 | 148 | 34 | 22 |
| Scott Baker | Spe | sp | 27 | 3.21 | 16 | 9 | 0 | 31 | 31 | 3 | 1 | 210.1 | 190 | 82 | 75 | 54 | 174 | 27 | 14 |
| Grant Balfour | Joe | mr | 31 | 2.00 | 3 | 5 | 35 | 51 | 0 | 0 | 0 | 67.2 | 26 | 16 | 15 | 38 | 97 | 10 | 1 |
| Josh Beckett | Wil | sp | 29 | 3.37 | 15 | 7 | 0 | 27 | 27 | 3 | 0 | 189.2 | 193 | 89 | 71 | 41 | 179 | 25 | 21 |
| Erik Bedard* | Can | sp | 30 | 3.83 | 10 | 2 | 0 | 16 | 16 | 0 | 0 | 98.2 | 70 | 50 | 42 | 48 | 88 | 11 | 11 |
| Joe Beimel* | Sea | mr | 32 | 4.65 | 0 | 3 | 2 | 29 | 0 | 0 | 0 | 31.0 | 37 | 16 | 16 | 12 | 22 | 1 | 1 |
| Heath Bell | Dyn | mr | 31 | 4.66 | 5 | 3 | 1 | 43 | 0 | 0 | 0 | 56.0 | 65 | 31 | 29 | 21 | 46 | 4 | 3 |
| Jeff Bennett | Out | mr | 29 | 3.13 | 3 | 1 | 1 | 48 | 0 | 0 | 0 | 74.2 | 80 | 26 | 26 | 31 | 48 | 8 | 14 |
| Chad Billingsley | Gan | sp | 24 | 4.68 | 12 | 9 | 0 | 33 | 32 | 1 | 0 | 205.2 | 240 | 114 | 107 | 89 | 184 | 13 | 26 |
| Nick Blackburn | Nor | sp | 27 | 4.84 | 4 | 21 | 0 | 33 | 33 | 4 | 0 | 199.0 | 246 | 127 | 107 | 49 | 117 | 28 | 24 |
| Joe Blanton | Out | sp | 28 | 4.94 | 11 | 12 | 0 | 32 | 32 | 1 | 0 | 186.0 | 211 | 113 | 102 | 52 | 109 | 33 | 14 |
| Jerry Blevins* | Wil | mr | 25 | 5.79 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 4 | 3 | 3 | 1 | 7 | 1 | 0 |
| Michael Bowden | Can | sp | 22 | 1.29 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 1 | 1 | 2 | 0 | 1 |
| Chad Bradford | Sea | mr | 34 | 2.14 | 6 | 2 | 5 | 51 | 0 | 0 | 0 | 71.1 | 75 | 17 | 17 | 17 | 22 | 5 | 10 |
| Chris Britton | Nor | mr | 26 | 7.77 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 24.1 | 34 | 23 | 21 | 13 | 14 | 5 | 3 |
| Doug Brocail | Fis | mr | 42 | 4.99 | 2 | 0 | 0 | 53 | 0 | 0 | 0 | 83.0 | 97 | 49 | 46 | 31 | 82 | 11 | 8 |
| Andrew Brown | Buc | mr | 28 | 5.06 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 42.2 | 35 | 24 | 24 | 24 | 35 | 7 | 3 |
| Jonathan Broxton |   | mr | 25 | 3.57 | 0 | 1 | 7 | 33 | 0 | 0 | 0 | 35.1 | 36 | 16 | 14 | 21 | 48 | 1 | 4 |
| Taylor Buchholz | Spe | mr | 27 | 2.82 | 1 | 8 | 32 | 63 | 0 | 0 | 0 | 76.2 | 62 | 27 | 24 | 26 | 64 | 6 | 9 |
| Mark Buehrle* |   | sp | 30 | 3.95 | 18 | 10 | 0 | 34 | 34 | 1 | 1 | 225.2 | 248 | 102 | 99 | 41 | 150 | 30 | 27 |
| A.J. Burnett | Shu | sp | 32 | 4.94 | 14 | 13 | 0 | 33 | 33 | 2 | 2 | 198.2 | 207 | 115 | 109 | 76 | 201 | 26 | 15 |
| Jared Burton | Ame | mr | 28 | 3.07 | 1 | 1 | 0 | 41 | 0 | 0 | 0 | 67.1 | 53 | 24 | 23 | 23 | 64 | 6 | 2 |
| Dave Bush | Out | sp | 29 | 5.00 | 7 | 16 | 0 | 32 | 32 | 0 | 0 | 194.1 | 205 | 114 | 108 | 67 | 93 | 29 | 26 |
| Tim Byrdak* | Joe | mr | 35 | 5.09 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 23.0 | 27 | 13 | 13 | 18 | 20 | 2 | 2 |
| Daniel Cabrera | Mus | sp | 28 | 6.36 | 5 | 15 | 0 | 26 | 25 | 2 | 0 | 138.2 | 179 | 111 | 98 | 58 | 72 | 27 | 24 |
| Matt Cain |   | sp | 24 | 5.15 | 11 | 11 | 0 | 32 | 32 | 0 | 0 | 183.1 | 199 | 110 | 105 | 80 | 148 | 22 | 11 |
| Jorge Campillo | Zom | sp | 30 | 7.93 | 1 | 1 | 2 | 31 | 0 | 0 | 0 | 64.2 | 103 | 59 | 57 | 16 | 37 | 18 | 11 |
| Matt Capps | Out | cl | 25 | 3.65 | 3 | 6 | 1 | 44 | 0 | 0 | 0 | 61.2 | 58 | 27 | 25 | 9 | 55 | 7 | 0 |
| Jesse Carlson* | Wil | mr | 28 | 2.26 | 3 | 4 | 6 | 42 | 0 | 0 | 0 | 55.2 | 33 | 16 | 14 | 18 | 61 | 3 | 4 |
| Buddy Carlyle | Gan | mr | 31 | 3.69 | 2 | 1 | 0 | 40 | 0 | 0 | 0 | 75.2 | 61 | 36 | 31 | 54 | 71 | 7 | 12 |
| Fausto Carmona | Mus | sp | 25 | 9.27 | 0 | 8 | 0 | 11 | 11 | 0 | 0 | 55.1 | 74 | 61 | 57 | 38 | 31 | 5 | 6 |
| Chris Carpenter | Sea | sp | 34 | 4.15 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 17.1 | 27 | 10 | 8 | 6 | 6 | 2 | 5 |
| D.J. Carrasco | Gan | mr | 32 | 0.00 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| Joba Chamberlain | Zom | mr | 23 | 2.99 | 3 | 3 | 2 | 53 | 0 | 0 | 0 | 69.1 | 52 | 28 | 23 | 24 | 79 | 1 | 6 |
| Matt Chico* | Mus | sp | 26 | 10.13 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 45.1 | 79 | 53 | 51 | 21 | 27 | 5 | 6 |
| Phil Coke* | Spe | mr | 26 | 0.00 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 16.2 | 5 | 0 | 0 | 1 | 15 | 0 | 1 |
| Jose Contreras | Sea | sp | 37 | 5.52 | 8 | 5 | 0 | 20 | 20 | 1 | 0 | 124.0 | 145 | 84 | 76 | 43 | 68 | 22 | 15 |
| Aaron Cook | Wil | sp | 30 | 6.75 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 21.1 | 30 | 16 | 16 | 11 | 7 | 2 | 2 |
| Roy Corcoran | Can | mr | 29 | 5.12 | 7 | 7 | 4 | 60 | 0 | 0 | 0 | 84.1 | 94 | 50 | 48 | 38 | 35 | 4 | 17 |
| Francisco Cordero | Mar | cl | 34 | 4.10 | 6 | 4 | 20 | 53 | 0 | 0 | 0 | 68.0 | 58 | 34 | 31 | 36 | 74 | 6 | 4 |
| Manuel Corpas | Mar | mr | 26 | 7.88 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 37.2 | 70 | 35 | 33 | 16 | 19 | 10 | 7 |
| Jesse Crain | Wil | mr | 27 | 2.77 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 26.0 | 26 | 11 | 8 | 5 | 23 | 3 | 5 |
| Juan Cruz | Fis | mr | 30 | 4.06 | 3 | 3 | 1 | 49 | 0 | 0 | 0 | 62.0 | 47 | 31 | 28 | 45 | 80 | 7 | 4 |
| Johnny Cueto | Nor | sp | 23 | 6.45 | 5 | 17 | 0 | 32 | 32 | 0 | 0 | 170.1 | 184 | 129 | 122 | 89 | 153 | 31 | 16 |
| John Danks* | Mus | sp | 24 | 3.98 | 10 | 10 | 0 | 34 | 33 | 3 | 2 | 206.0 | 207 | 103 | 91 | 67 | 142 | 12 | 13 |
| Kyle Davies | Shu | sp | 25 | 4.93 | 5 | 2 | 0 | 9 | 9 | 0 | 0 | 49.1 | 44 | 29 | 27 | 23 | 31 | 8 | 9 |
| Doug Davis* | Mar | sp | 33 | 4.44 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 24.1 | 29 | 13 | 12 | 8 | 17 | 5 | 5 |
| Jorge De La Rosa* | Ame | sp | 28 | 4.55 | 10 | 7 | 0 | 30 | 28 | 0 | 0 | 156.1 | 163 | 85 | 79 | 79 | 130 | 15 | 17 |
| Manny Delcarmen | Spe | mr | 27 | 3.94 | 3 | 6 | 3 | 68 | 0 | 0 | 0 | 89.0 | 89 | 42 | 39 | 26 | 82 | 11 | 7 |
| Ryan Dempster | Joe | sp | 32 | 3.75 | 15 | 9 | 0 | 33 | 33 | 0 | 0 | 206.1 | 180 | 90 | 86 | 86 | 190 | 22 | 16 |
| Joey Devine | Wil | mr | 25 | 0.21 | 4 | 0 | 4 | 30 | 0 | 0 | 0 | 43.0 | 18 | 2 | 1 | 17 | 42 | 1 | 2 |
| Octavio Dotel | Out | mr | 35 | 4.60 | 2 | 3 | 3 | 39 | 0 | 0 | 0 | 58.2 | 52 | 32 | 30 | 14 | 64 | 13 | 4 |
| Scott Downs* | Buc | mr | 33 | 2.75 | 8 | 2 | 4 | 66 | 0 | 0 | 0 | 78.2 | 65 | 24 | 24 | 27 | 72 | 2 | 10 |
| Justin Duchscherer | Wil | sp | 31 | 3.08 | 9 | 4 | 0 | 20 | 20 | 3 | 3 | 146.0 | 118 | 54 | 50 | 36 | 89 | 20 | 19 |
| Chad Durbin | Fis | mr | 31 | 2.70 | 0 | 0 | 1 | 46 | 0 | 0 | 0 | 73.1 | 69 | 22 | 22 | 26 | 51 | 4 | 14 |
| Kyle Farnsworth | Mus | mr | 33 | 7.71 | 2 | 3 | 0 | 44 | 0 | 0 | 0 | 60.2 | 87 | 55 | 52 | 30 | 59 | 17 | 6 |
| Gavin Floyd | Out | sp | 26 | 5.31 | 10 | 15 | 0 | 32 | 32 | 2 | 0 | 200.0 | 200 | 127 | 118 | 78 | 140 | 35 | 21 |
| Frank Francisco | Sea | mr | 29 | 1.73 | 2 | 5 | 38 | 62 | 0 | 0 | 0 | 67.2 | 55 | 13 | 13 | 18 | 98 | 5 | 3 |
| Ryan Franklin | Mar | mr | 36 | 6.12 | 5 | 8 | 1 | 58 | 0 | 0 | 0 | 78.0 | 92 | 56 | 53 | 29 | 44 | 18 | 9 |
| Brian Fuentes* | Wil | cl | 33 | 2.29 | 5 | 4 | 1 | 45 | 0 | 0 | 0 | 66.2 | 49 | 20 | 17 | 25 | 89 | 5 | 1 |
| Armando Galarraga | Wil | sp | 27 | 3.94 | 11 | 8 | 0 | 26 | 26 | 1 | 1 | 185.0 | 155 | 87 | 81 | 59 | 136 | 34 | 17 |
| Sean Gallagher | Spe | sp | 23 | 7.52 | 3 | 5 | 0 | 13 | 13 | 0 | 0 | 64.2 | 77 | 55 | 54 | 36 | 63 | 12 | 8 |
| Freddy Garcia | Sea | sp | 33 | 5.87 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 15.1 | 18 | 10 | 10 | 3 | 8 | 3 | 2 |
| Jon Garland | Ame | sp | 29 | 5.82 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 21.2 | 32 | 14 | 14 | 5 | 14 | 2 | 1 |
| Matt Garza | Can | sp | 25 | 3.15 | 15 | 10 | 0 | 32 | 32 | 1 | 1 | 219.2 | 191 | 91 | 77 | 45 | 161 | 29 | 26 |
| Chad Gaudin | Ame | mr | 26 | 5.87 | 5 | 6 | 0 | 15 | 15 | 1 | 1 | 84.1 | 118 | 61 | 55 | 17 | 55 | 11 | 7 |
| Geoff Geary | Shu | mr | 32 | 3.42 | 3 | 1 | 2 | 46 | 0 | 0 | 0 | 76.1 | 60 | 33 | 29 | 44 | 47 | 10 | 12 |
| Dan Giese | Spe | mr | 32 | 3.08 | 5 | 1 | 0 | 23 | 0 | 0 | 0 | 52.2 | 45 | 19 | 18 | 10 | 35 | 8 | 2 |
| Mike Gonzalez* | Spe | cl | 31 | 5.58 | 2 | 2 | 4 | 29 | 0 | 0 | 0 | 40.1 | 36 | 25 | 25 | 12 | 61 | 11 | 0 |
| John Grabow* | Fis | mr | 30 | 3.71 | 2 | 0 | 0 | 46 | 0 | 0 | 0 | 63.0 | 56 | 27 | 26 | 40 | 53 | 6 | 7 |
| Sean Green | Can | mr | 30 | 7.24 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 13.2 | 19 | 14 | 11 | 4 | 14 | 2 | 1 |
| Kevin Gregg |   | cl | 31 | 2.66 | 1 | 2 | 1 | 49 | 0 | 0 | 0 | 71.0 | 58 | 25 | 21 | 35 | 65 | 7 | 3 |
| Zack Greinke | Dyn | sp | 25 | 4.37 | 9 | 12 | 0 | 32 | 32 | 2 | 1 | 212.0 | 223 | 103 | 103 | 53 | 186 | 31 | 16 |
| Jason Grilli | Dyn | mr | 32 | 3.36 | 4 | 2 | 1 | 52 | 0 | 0 | 0 | 91.0 | 69 | 37 | 34 | 39 | 71 | 5 | 8 |
| Jeremy Guthrie | Nor | sp | 30 | 4.41 | 15 | 12 | 0 | 33 | 32 | 2 | 1 | 194.0 | 204 | 108 | 95 | 68 | 126 | 22 | 19 |
| Roy Halladay | Wil | sp | 32 | 3.28 | 19 | 8 | 0 | 34 | 34 | 9 | 4 | 249.2 | 229 | 99 | 91 | 43 | 208 | 22 | 27 |
| Cole Hamels* | Dyn | sp | 25 | 3.90 | 17 | 8 | 0 | 33 | 33 | 3 | 0 | 226.1 | 223 | 110 | 98 | 60 | 178 | 32 | 19 |
| Justin Hampson* | Buc | mr | 29 | 7.31 | 3 | 4 | 0 | 29 | 0 | 0 | 0 | 32.0 | 48 | 27 | 26 | 12 | 17 | 2 | 2 |
| Joel Hanrahan | Ame | mr | 27 | 4.12 | 2 | 12 | 31 | 65 | 0 | 0 | 0 | 78.2 | 87 | 41 | 36 | 36 | 77 | 11 | 12 |
| Craig Hansen | Ame | mr | 25 | 3.12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 8.2 | 9 | 3 | 3 | 6 | 9 | 0 | 2 |
| Aaron Harang | Fis | sp | 31 | 4.90 | 5 | 17 | 0 | 32 | 32 | 1 | 0 | 204.0 | 234 | 117 | 111 | 55 | 153 | 36 | 13 |
| Rich Harden | Can | sp | 27 | 3.74 | 11 | 10 | 0 | 29 | 29 | 1 | 1 | 182.2 | 144 | 84 | 76 | 81 | 215 | 21 | 8 |
| Dan Haren | Out | sp | 28 | 3.51 | 15 | 11 | 0 | 33 | 33 | 6 | 2 | 231.0 | 218 | 97 | 90 | 46 | 224 | 19 | 11 |
| LaTroy Hawkins | Can | mr | 36 | 5.35 | 3 | 1 | 1 | 25 | 0 | 0 | 0 | 33.2 | 40 | 24 | 20 | 17 | 30 | 4 | 2 |
| Aaron Heilman | Nor | mr | 30 | 9.05 | 3 | 4 | 2 | 65 | 0 | 0 | 0 | 56.2 | 81 | 58 | 57 | 54 | 68 | 10 | 0 |
| Felix Hernandez | Dyn | sp | 23 | 4.84 | 15 | 10 | 0 | 32 | 32 | 2 | 1 | 201.0 | 228 | 119 | 108 | 75 | 170 | 24 | 26 |
| Mike Hinckley* | Wil | mr | 26 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
| Trevor Hoffman | Zom | cl | 41 | 3.31 | 6 | 5 | 2 | 39 | 0 | 0 | 0 | 54.1 | 39 | 20 | 20 | 17 | 56 | 11 | 6 |
| J.P. Howell* | Shu | mr | 26 | 5.04 | 6 | 2 | 13 | 70 | 0 | 0 | 0 | 100.0 | 94 | 59 | 56 | 48 | 96 | 16 | 6 |
| Tim Hudson | Buc | sp | 33 | 5.03 | 11 | 8 | 0 | 29 | 29 | 0 | 0 | 173.2 | 177 | 102 | 97 | 69 | 105 | 19 | 24 |
| Edwin Jackson | Mar | sp | 25 | 6.55 | 6 | 13 | 0 | 54 | 20 | 0 | 0 | 149.2 | 185 | 112 | 109 | 76 | 100 | 30 | 17 |
| Bobby Jenks | Gan | cl | 28 | 2.08 | 5 | 3 | 6 | 44 | 0 | 0 | 0 | 65.0 | 49 | 15 | 15 | 14 | 47 | 3 | 5 |
| Ubaldo Jimenez | Spe | sp | 25 | 6.34 | 9 | 15 | 0 | 33 | 33 | 0 | 0 | 159.0 | 186 | 119 | 112 | 118 | 126 | 16 | 20 |
| Jim Johnson | Nor | mr | 26 | 2.19 | 3 | 2 | 1 | 43 | 0 | 0 | 0 | 82.1 | 67 | 24 | 20 | 29 | 42 | 1 | 12 |
| Josh Johnson | Sea | sp | 25 | 3.69 | 12 | 1 | 0 | 18 | 18 | 1 | 1 | 109.2 | 121 | 50 | 45 | 37 | 103 | 11 | 13 |
| Randy Johnson* | Fis | sp | 45 | 4.92 | 7 | 14 | 0 | 33 | 33 | 1 | 1 | 194.0 | 232 | 119 | 106 | 50 | 161 | 35 | 15 |
| Jair Jurrjens | Gan | sp | 23 | 5.79 | 8 | 11 | 0 | 25 | 25 | 0 | 0 | 138.1 | 172 | 94 | 89 | 58 | 90 | 25 | 18 |
| Scott Kazmir* | Nor | sp | 25 | 5.85 | 7 | 15 | 0 | 33 | 32 | 0 | 0 | 169.1 | 182 | 124 | 110 | 105 | 181 | 28 | 8 |
| Hong-Chih Kuo* | Shu | mr | 27 | 3.19 | 5 | 6 | 2 | 57 | 0 | 0 | 0 | 98.2 | 76 | 42 | 35 | 21 | 130 | 14 | 1 |
| Hiroki Kuroda | Sea | sp | 34 | 3.94 | 18 | 9 | 0 | 35 | 35 | 2 | 1 | 221.2 | 251 | 113 | 97 | 32 | 133 | 27 | 15 |
| John Lackey | Joe | sp | 30 | 5.22 | 5 | 6 | 0 | 48 | 10 | 0 | 0 | 136.1 | 133 | 92 | 79 | 43 | 114 | 28 | 19 |
| John Lannan* | Wil | sp | 24 | 4.42 | 4 | 1 | 0 | 6 | 6 | 1 | 1 | 38.2 | 33 | 21 | 19 | 20 | 17 | 4 | 5 |
| Brandon League | Gan | mr | 26 | 7.82 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 12.2 | 18 | 12 | 11 | 13 | 5 | 2 | 3 |
| Cliff Lee* |   | sp | 30 | 3.85 | 14 | 11 | 0 | 32 | 32 | 5 | 3 | 203.1 | 207 | 95 | 87 | 35 | 161 | 20 | 24 |
| Jon Lester* | Shu | sp | 25 | 4.74 | 13 | 12 | 0 | 33 | 33 | 2 | 1 | 203.0 | 225 | 122 | 107 | 77 | 165 | 18 | 21 |
| Jensen Lewis | Wil | cl | 25 | 11.57 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 10 | 7 | 6 | 3 | 2 | 1 | 1 |
| Scott Lewis* | Wil | sp | 25 | 5.06 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 6 | 3 | 3 | 2 | 2 | 1 | 0 |
| Brad Lidge | Mus | cl | 32 | 3.66 | 3 | 3 | 1 | 71 | 0 | 0 | 0 | 83.2 | 61 | 38 | 34 | 55 | 104 | 6 | 10 |
| Jon Lieber | Fis | mr | 39 | 4.63 | 2 | 5 | 1 | 35 | 0 | 0 | 0 | 56.1 | 72 | 33 | 29 | 11 | 27 | 15 | 12 |
| Ted Lilly* | Fis | sp | 33 | 4.79 | 7 | 15 | 0 | 33 | 33 | 1 | 1 | 203.0 | 208 | 114 | 108 | 62 | 173 | 34 | 7 |
| Tim Lincecum | Out | sp | 25 | 3.94 | 11 | 14 | 0 | 33 | 33 | 0 | 0 | 210.1 | 199 | 97 | 92 | 86 | 256 | 21 | 19 |
| Mike Lincoln | Buc | mr | 34 | 3.59 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 47.2 | 46 | 19 | 19 | 14 | 32 | 6 | 8 |
| Matt Lindstrom | Mar | mr | 29 | 3.86 | 3 | 3 | 0 | 46 | 0 | 0 | 0 | 70.0 | 79 | 35 | 30 | 29 | 44 | 6 | 10 |
| Scott Linebrink | Joe | mr | 32 | 1.69 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 42.2 | 31 | 9 | 8 | 12 | 30 | 4 | 5 |
| Francisco Liriano* | Wil | sp | 25 | 2.82 | 6 | 3 | 0 | 14 | 14 | 1 | 1 | 89.1 | 70 | 29 | 28 | 35 | 72 | 10 | 10 |
| Jesse Litsch | Can | sp | 24 | 4.02 | 13 | 5 | 0 | 32 | 32 | 1 | 1 | 210.1 | 230 | 101 | 94 | 38 | 127 | 27 | 11 |
| Kyle Lohse | Ame | sp | 30 | 6.60 | 10 | 11 | 0 | 36 | 29 | 1 | 0 | 180.0 | 242 | 139 | 132 | 61 | 89 | 13 | 30 |
| Braden Looper | Fis | sp | 34 | 7.84 | 2 | 21 | 0 | 32 | 32 | 2 | 0 | 155.0 | 233 | 146 | 135 | 51 | 81 | 31 | 20 |
| Aquilino Lopez | Can | mr | 34 | 4.77 | 3 | 1 | 1 | 52 | 0 | 0 | 0 | 94.1 | 93 | 51 | 50 | 29 | 87 | 11 | 6 |
| Javier Lopez* | Sea | mr | 31 | 4.25 | 3 | 3 | 0 | 57 | 0 | 0 | 0 | 72.0 | 82 | 36 | 34 | 27 | 45 | 7 | 17 |
| Derek Lowe | Zom | sp | 36 | 4.33 | 16 | 11 | 0 | 33 | 33 | 4 | 2 | 224.2 | 258 | 122 | 108 | 42 | 141 | 11 | 23 |
| Greg Maddux | Shu | sp | 43 | 4.72 | 10 | 10 | 0 | 33 | 33 | 2 | 0 | 192.2 | 226 | 114 | 101 | 29 | 89 | 24 | 29 |
| Ryan Madson | Shu | mr | 28 | 5.02 | 2 | 3 | 1 | 40 | 0 | 0 | 0 | 61.0 | 71 | 35 | 34 | 26 | 53 | 6 | 5 |
| Ron Mahay* | Fis | mr | 38 | 5.63 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 24.0 | 22 | 15 | 15 | 16 | 22 | 3 | 1 |
| Paul Maholm* | Ame | sp | 27 | 5.54 | 8 | 13 | 0 | 33 | 33 | 3 | 0 | 203.0 | 248 | 130 | 125 | 84 | 144 | 25 | 28 |
| John Maine | Ame | sp | 28 | 5.82 | 4 | 6 | 0 | 18 | 17 | 1 | 1 | 94.1 | 106 | 64 | 61 | 51 | 85 | 14 | 3 |
| Shaun Marcum | Joe | sp | 27 | 4.38 | 13 | 9 | 0 | 29 | 29 | 0 | 0 | 183.0 | 176 | 97 | 89 | 70 | 167 | 30 | 18 |
| Carlos Marmol | Shu | mr | 26 | 3.96 | 3 | 5 | 11 | 53 | 0 | 0 | 0 | 84.0 | 50 | 43 | 37 | 55 | 90 | 16 | 3 |
| Jason Marquis | Joe | sp | 30 | 5.19 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 17.1 | 17 | 11 | 10 | 9 | 9 | 3 | 4 |
| Sean Marshall* | Dyn | mr | 26 | 5.29 | 3 | 2 | 0 | 25 | 0 | 0 | 0 | 34.0 | 38 | 22 | 20 | 9 | 33 | 8 | 0 |
| Damaso Marte* | Buc | mr | 34 | 3.99 | 4 | 1 | 1 | 40 | 0 | 0 | 0 | 58.2 | 62 | 28 | 26 | 24 | 75 | 4 | 3 |
| Pedro Martinez | Zom | sp | 37 | 6.67 | 2 | 11 | 0 | 22 | 22 | 0 | 0 | 116.0 | 157 | 92 | 86 | 53 | 86 | 16 | 9 |
| Justin Masterson | Out | mr | 24 | 6.23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.2 | 6 | 6 | 6 | 5 | 5 | 3 | 3 |
| Daisuke Matsuzaka | Zom | sp | 28 | 4.84 | 9 | 10 | 0 | 32 | 32 | 2 | 1 | 191.2 | 174 | 104 | 103 | 97 | 186 | 20 | 11 |
| Kyle McClellan | Mus | mr | 25 | 10.85 | 1 | 3 | 0 | 33 | 0 | 0 | 0 | 39.0 | 58 | 48 | 47 | 18 | 35 | 11 | 1 |
| Seth McClung | Gan | mr | 28 | 4.70 | 4 | 5 | 0 | 35 | 7 | 0 | 0 | 92.0 | 80 | 53 | 48 | 65 | 65 | 12 | 4 |
| Dustin McGowan | Spe | sp | 27 | 5.59 | 4 | 6 | 0 | 16 | 16 | 0 | 0 | 87.0 | 129 | 63 | 54 | 43 | 65 | 10 | 10 |
| Gil Meche | Buc | sp | 30 | 4.63 | 8 | 11 | 0 | 26 | 26 | 1 | 1 | 145.2 | 147 | 83 | 75 | 54 | 139 | 20 | 7 |
| Cla Meredith | Sea | mr | 26 | 4.85 | 2 | 0 | 2 | 42 | 0 | 0 | 0 | 59.1 | 77 | 32 | 32 | 28 | 32 | 5 | 12 |
| Jose Mijares* | Wil | mr | 24 | 0.84 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 10.2 | 6 | 1 | 1 | 3 | 9 | 1 | 0 |
| Andrew Miller* | Ame | sp | 24 | 6.52 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 19.1 | 34 | 16 | 14 | 7 | 18 | 1 | 1 |
| Kevin Millwood | Can | sp | 34 | 5.29 | 5 | 10 | 0 | 16 | 16 | 1 | 0 | 98.2 | 118 | 61 | 58 | 21 | 70 | 15 | 5 |
| Zach Miner | Sea | mr | 27 | 5.80 | 3 | 1 | 0 | 7 | 7 | 0 | 0 | 40.1 | 46 | 29 | 26 | 13 | 21 | 3 | 1 |
| Brandon Morrow | Mar | mr | 24 | 4.71 | 4 | 2 | 1 | 51 | 0 | 0 | 0 | 72.2 | 55 | 40 | 38 | 48 | 100 | 10 | 5 |
| Jamie Moyer* | Mar | sp | 46 | 6.06 | 4 | 16 | 0 | 33 | 33 | 0 | 0 | 185.2 | 253 | 138 | 125 | 62 | 107 | 27 | 25 |
| Mike Mussina |   | sp | 40 | 4.42 | 15 | 10 | 0 | 34 | 34 | 6 | 2 | 212.0 | 235 | 116 | 104 | 35 | 144 | 16 | 20 |
| Brett Myers | Zom | sp | 28 | 6.57 | 10 | 15 | 0 | 32 | 32 | 0 | 0 | 194.2 | 226 | 145 | 142 | 78 | 166 | 40 | 23 |
| Joe Nathan | Wil | cl | 34 | 1.40 | 7 | 5 | 31 | 58 | 0 | 0 | 0 | 77.0 | 40 | 15 | 12 | 21 | 71 | 4 | 12 |
| Joe Nelson | Wil | mr | 34 | 3.48 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 31.0 | 26 | 16 | 12 | 18 | 26 | 0 | 5 |
| Ricky Nolasco |   | sp | 26 | 4.39 | 11 | 12 | 0 | 33 | 33 | 5 | 3 | 225.2 | 226 | 117 | 110 | 50 | 165 | 33 | 14 |
