League team pitching totals -- Penn League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Widdifield Wildcats 3.121045843162201501.012455855204491264166154
St. Louis Sea Lions 4.081144854162141455.116097106594061109161147
Denver Dynamite 4.08927044162131467.114677216654911191162139
Carolina Cannibals 4.1598645116281455.114317406714431163172129
Bakersfield Buckeroos 4.3294685816271432.214527456884741202176125
Orlando Gang 4.3788744016281459.014387527085561252159136
Savannah Shoeless Joes 4.4081814316231465.213997927176001290210125
Chicago Outlaws 4.5172903616291447.114697757254611211205125
Malvern Shrubbery 4.8080823616271461.214978457795761303204128
Philadelphia Zombies 4.8481812816291459.015448447845061170176132
Pittsburgh Nortons 4.90591033316261442.115478837866371146173133
Boston Americans 4.9579834016271444.016348477955631063166156
California Fishermen 4.97481142516251463.016198758085571146236125
London Spectres 5.0278844316291444.015608558055381222182135
Memphis Marauders 5.1165973316271447.11645912822591995228160
Yorktown Muskets 5.8263993216291437.1163610099306431165221136
Totals 4.5912961296639259214123282.124192128901186284911889229972185

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Widdifield Wildcats266124553211004110 7.5 2.7 10.5 7.6 1.0 2.8
St. Louis Sea Lions856143330275366 10.0 2.5 12.8 6.9 1.0 2.7
Denver Dynamite295617403412883111 9.0 3.0 12.4 7.3 1.0 2.4
Carolina Cannibals75339494761064911 8.8 2.7 11.9 7.2 1.1 2.6
Bakersfield Buckeroos196023573331043510 9.1 3.0 12.5 7.6 1.1 2.5
Orlando Gang21581647356112458 8.9 3.4 12.7 7.7 1.0 2.3
Savannah Shoeless Joes216027423231234913 8.6 3.7 12.6 7.9 1.3 2.2
Chicago Outlaws7511549365106489 9.1 2.9 12.3 7.5 1.3 2.6
Malvern Shrubbery344917384391154810 9.2 3.5 13.1 8.0 1.3 2.3
Philadelphia Zombies11532440315138319 9.5 3.1 13.0 7.2 1.1 2.3
Pittsburgh Nortons466524593731304215 9.7 4.0 14.0 7.2 1.1 1.8
Boston Americans3334254657101033012 10.2 3.5 13.9 6.6 1.0 1.9
California Fishermen384536452481283814 10.0 3.4 13.7 7.0 1.5 2.1
London Spectres30711645531106548 9.7 3.4 13.5 7.6 1.1 2.3
Memphis Marauders325830645371025322 10.2 3.7 14.3 6.2 1.4 1.7
Yorktown Muskets366821546411118359 10.2 4.0 14.7 7.3 1.4 1.8
Totals398898368763641921754665177 9.4 3.3 13.0 7.3 1.2 2.2

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Widdifield Wildcats .651 1.134178 .2582457 .4022518 .412567.8 3.4 3.06 3.00
St. Louis Sea Lions .754 1.384542 .3192847 .4542903 .463789.2 4.9 4.39 4.43
Denver Dynamite .732 1.334358 .2992803 .4482859 .457743.2 4.5 4.10 4.03
Carolina Cannibals .729 1.294328 .2912750 .4472803 .455719.9 4.4 4.01 3.88
Bakersfield Buckeroos .740 1.344243 .3012779 .4522839 .461751.9 4.7 4.25 4.18
Orlando Gang .743 1.374244 .3012876 .4592934 .468765.6 4.7 4.25 4.14
Savannah Shoeless Joes .756 1.364159 .2862995 .4743055 .483793.8 4.8 4.39 4.31
Chicago Outlaws .758 1.334249 .2972906 .4702957 .479780.0 4.8 4.37 4.27
Malvern Shrubbery .773 1.424215 .3073054 .4813103 .489834.2 5.1 4.62 4.59
Philadelphia Zombies .762 1.414450 .3072969 .4673022 .476827.4 5.1 4.59 4.46
Pittsburgh Nortons .788 1.514404 .3123099 .4823164 .492885.7 5.5 4.97 4.94
Boston Americans .799 1.524564 .3223129 .4903163 .495897.2 5.6 5.03 4.98
California Fishermen .823 1.494460 .3103301 .5123346 .519958.0 5.9 5.30 5.17
London Spectres .787 1.454317 .3193049 .4823120 .493859.7 5.3 4.82 4.80
Memphis Marauders .823 1.544619 .3073282 .5063340 .515946.8 5.8 5.30 5.46
Yorktown Muskets .833 1.594427 .3203353 .5143421 .524996.0 6.2 5.61 5.62
Totals .766 1.4069757 .30447649 .47248547 .48013078.5 5.0 4.55 4.50

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Widdifield Wildcats16220 .1231996 .593822 5.115231 .204139.0 .636
St. Louis Sea Lions16214 .086983 .5121059 6.526166 .253139.4 .634
Denver Dynamite16213 .0801086 .531803 5.024371 .292142.3 .622
Carolina Cannibals1628 .049794 .580918 5.720869 .332137.4 .635
Bakersfield Buckeroos1627 .043872 .444873 5.425481 .319140.5 .627
Orlando Gang1628 .049675 .463801 4.922062 .282145.8 .619
Savannah Shoeless Joes1623 .019480 .494820 5.122276 .342146.4 .611
Chicago Outlaws1629 .056787 .537702 4.320974 .354141.7 .624
Malvern Shrubbery1627 .043769 .426850 5.223182 .355147.3 .616
Philadelphia Zombies1629 .056772 .444835 5.222973 .319144.9 .620
Pittsburgh Nortons1626 .037372 .444681 4.2297106 .357147.2 .608
Boston Americans1627 .043565 .401879 5.420874 .356145.3 .610
California Fishermen1625 .031369 .426606 3.7289110 .381147.5 .612
London Spectres1629 .056666 .407822 5.125482 .323143.7 .620
Memphis Marauders1627 .043564 .395715 4.431199 .318145.4 .604
Yorktown Muskets1629 .056571 .438704 4.3305115 .377149.4 .602
Totals2592141 .0541111221 .47112890 5.038931271 .326144.0 .619

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Widdifield Wildcats5243 .8278 .1543615231 .204162259 1.6142 1.8
St. Louis Sea Lions6754 .80612 .1795926166 .253162323 2.0148 2.2
Denver Dynamite6444 .68818 .2815124371 .292162314 1.9149 2.1
Carolina Cannibals6651 .77311 .1674720869 .332162301 1.9154 2.0
Bakersfield Buckeroos7458 .78413 .1765325481 .319162359 2.2155 2.3
Orlando Gang5840 .69017 .2933422062 .282162300 1.9154 1.9
Savannah Shoeless Joes7143 .60619 .2685322276 .342162341 2.1159 2.1
Chicago Outlaws5736 .63218 .3162720974 .354162314 1.9153 2.1
Malvern Shrubbery5636 .64317 .3042823182 .355162318 2.0155 2.1
Philadelphia Zombies4428 .63615 .3413122973 .319162310 1.9153 2.0
Pittsburgh Nortons4833 .68814 .29238297106 .357162391 2.4156 2.5
Boston Americans6140 .65617 .2793920874 .356162326 2.0155 2.1
California Fishermen4625 .54319 .41325289110 .381162374 2.3157 2.4
London Spectres6643 .65218 .2735725482 .323162369 2.3153 2.4
Memphis Marauders4933 .67314 .2863931199 .318162394 2.4155 2.5
Yorktown Muskets5032 .64018 .36036305115 .377162365 2.3153 2.4
Totals929639 .688248 .26765338931271 .32625925358 2.12451 2.2