League team pitching totals (vs batter) -- Penn League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Widdifield Wildcats .225 .288 .36355291245197341662008449126410041
Savannah Shoeless Joes .250 .327 .42855901399310282102395600129012349
Carolina Cannibals .257 .315 .41455751431316221722307443116310649
Orlando Gang .257 .328 .41555921438323411592320556125211245
Denver Dynamite .259 .323 .4095654146730527162231249111918831
Bakersfield Buckeroos .262 .324 .41655411452273261762305474120210435
Chicago Outlaws .262 .321 .43756011469311252052445461121110648
Malvern Shrubbery .264 .335 .43756651497335172042478576130311548
Philadelphia Zombies .269 .332 .43057321544321351762463506117013831
Pittsburgh Nortons .274 .351 .43756391547328341732462637114613042
London Spectres .276 .344 .44456601560311471822511538122210654
St. Louis Sea Lions .279 .331 .4235765160928532161244140611097536
California Fishermen .281 .347 .47657601619343372362744557114612838
Yorktown Muskets .285 .361 .47257371636355282212710643116511835
Boston Americans .286 .351 .44957211634390221662566563106310330
Memphis Marauders .286 .355 .4685748164531623228269159199510253
Totals .267 .334 .433905092419250194782997391588491188921754665

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Widdifield Wildcats .6514178 .2582457 .4022518 .412567.8 3.4 3.06 3.00
Savannah Shoeless Joes .7564159 .2862995 .4743055 .483793.8 4.8 4.39 4.31
Carolina Cannibals .7294328 .2912750 .4472803 .455719.9 4.4 4.01 3.88
Orlando Gang .7434244 .3012876 .4592934 .468765.6 4.7 4.25 4.14
Denver Dynamite .7324358 .2992803 .4482859 .457743.2 4.5 4.10 4.03
Bakersfield Buckeroos .7404243 .3012779 .4522839 .461751.9 4.7 4.25 4.18
Chicago Outlaws .7584249 .2972906 .4702957 .479780.0 4.8 4.37 4.27
Malvern Shrubbery .7734215 .3073054 .4813103 .489834.2 5.1 4.62 4.59
Philadelphia Zombies .7624450 .3072969 .4673022 .476827.4 5.1 4.59 4.46
Pittsburgh Nortons .7884404 .3123099 .4823164 .492885.7 5.5 4.97 4.94
London Spectres .7874317 .3193049 .4823120 .493859.7 5.3 4.82 4.80
St. Louis Sea Lions .7544542 .3192847 .4542903 .463789.2 4.9 4.39 4.43
California Fishermen .8234460 .3103301 .5123346 .519958.0 5.9 5.30 5.17
Yorktown Muskets .8334427 .3203353 .5143421 .524996.0 6.2 5.61 5.62
Boston Americans .7994564 .3223129 .4903163 .495897.2 5.6 5.03 4.98
Memphis Marauders .8234619 .3073282 .5063340 .515946.8 5.8 5.30 5.46
Totals .76669757 .30447649 .47248547 .48013078.5 5.0 4.55 4.50

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Widdifield Wildcats .239 .300 .394 .69527586599524953082123416649
Savannah Shoeless Joes .244 .324 .405 .729297272416621913743133213675
Carolina Cannibals .269 .334 .438 .77126807221681783352182494612
Orlando Gang .265 .344 .441 .785259068615820863432230314571
Denver Dynamite .274 .345 .421 .766236864812415652892024617540
Bakersfield Buckeroos .262 .329 .431 .760277972914115993971127813618
Chicago Outlaws .266 .330 .429 .75929707911731792360102876616
Malvern Shrubbery .267 .351 .437 .788253467614211893631232319631
Philadelphia Zombies .275 .344 .449 .793307184318322103455103238650
Pittsburgh Nortons .270 .357 .431 .788258369713929733551334914497
London Spectres .286 .358 .481 .840277679417238984272530222622
St. Louis Sea Lions .268 .324 .398 .72224296511061957283191894473
California Fishermen .292 .365 .487 .852212662012326803291823317386
Yorktown Muskets .281 .365 .466 .8312741769147221064512735328572
Boston Americans .272 .339 .435 .774262871518311743791026817495
Memphis Marauders .277 .366 .445 .811241266812611863533132222422
Totals .269 .342 .436 .778424171139223463181377581829845912349029

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Widdifield Wildcats .211 .276 .332 .608277158610210712554021510615
Savannah Shoeless Joes .258 .331 .455 .78626186751447119396292688615
Carolina Cannibals .245 .297 .392 .6892895709148589368351943551
Orlando Gang .250 .314 .392 .70730027521652173384362537681
Denver Dynamite .249 .306 .400 .706328681918112974043624512651
Bakersfield Buckeroos .262 .319 .401 .72027627231321177323491966584
Chicago Outlaws .258 .311 .445 .75626316781388113394411741595
Malvern Shrubbery .262 .322 .438 .760313182119361154513725315672
Philadelphia Zombies .263 .318 .407 .72626617011381373363431833520
Pittsburgh Nortons .278 .347 .441 .788305685018951004935228832649
London Spectres .266 .329 .407 .7362884766139984403462368600
St. Louis Sea Lions .287 .336 .442 .778333695817913104409372174636
California Fishermen .275 .336 .470 .8063634999220111565172732421760
Yorktown Muskets .289 .357 .478 .83529968672086115503412908593
Boston Americans .297 .360 .460 .820309391920711924402429516568
Memphis Marauders .293 .347 .485 .8313336977190121425242726910573
Totals .266 .326 .429 .756480921280026731601620662760039001649863