League standings -- Penn League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Widdifield Wildcats | 104 | 58 | .642 | - |   | 6-4 | L2 | llwwwllwww | 822 | 585 | 237 | 0 |
| 2009 | Carolina Cannibals | 98 | 64 | .605 | 6 |   | 8-2 | W1 | wlwlwwwwww | 918 | 740 | 178 |   |
| 2009 | Orlando Gang | 88 | 74 | .543 | 16 |   | 9-1 | W7 | wwwwwwwlww | 801 | 752 | 49 |   |
| 2009 | Malvern Shrubbery | 80 | 82 | .494 | 24 |   | 2-8 | L4 | llllwlwlll | 850 | 845 | 5 |   |
| 2009 | Boston Americans | 79 | 83 | .488 | 25 |   | 0-10 | L10 | llllllllll | 879 | 847 | 32 |   |
| 2009 | London Spectres | 78 | 84 | .481 | 26 |   | 3-7 | L3 | lllwlwllwl | 822 | 855 | -33 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | St. Louis Sea Lions | 114 | 48 | .704 | - |   | 7-3 | W5 | wwwwwllwwl | 1059 | 710 | 349 | 0 |
| 2009 | Denver Dynamite | 92 | 70 | .568 | 22 |   | 8-2 | W1 | wlwwwwwwwl | 803 | 721 | 82 |   |
| 2009 | Philadelphia Zombies | 81 | 81 | .500 | 33 |   | 2-8 | L1 | lwlwllllll | 835 | 844 | -9 |   |
| 2009 | Memphis Marauders | 65 | 97 | .401 | 49 |   | 3-7 | L7 | lllllllwww | 715 | 912 | -197 |   |
| 2009 | Yorktown Muskets | 63 | 99 | .389 | 51 |   | 4-6 | W2 | wwlllwwlll | 704 | 1009 | -305 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Bakersfield Buckeroos | 94 | 68 | .580 | - |   | 7-3 | W3 | wwwllwwwwl | 873 | 745 | 128 | 0 |
| 2009 | Savannah Shoeless Joes | 81 | 81 | .500 | 13 |   | 7-3 | L1 | lwwwllwwww | 820 | 792 | 28 |   |
| 2009 | Chicago Outlaws | 72 | 90 | .444 | 22 |   | 4-6 | L1 | lwlwlwwlll | 702 | 775 | -73 |   |
| 2009 | Pittsburgh Nortons | 59 | 103 | .364 | 35 |   | 6-4 | W3 | wwwlwwwlll | 681 | 883 | -202 |   |
| 2009 | California Fishermen | 48 | 114 | .296 | 46 |   | 3-7 | W1 | wlllwlwlll | 606 | 875 | -269 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2009 | St. Louis Sea Lions | 114 | 48 | .704 | na |   | 7-3 | W5 | wwwwwllwwl |   |
| 2009 | Widdifield Wildcats | 104 | 58 | .642 | na |   | 6-4 | L2 | llwwwllwww |   |
| 2009 | Bakersfield Buckeroos | 94 | 68 | .580 | na |   | 7-3 | W3 | wwwllwwwwl |   |
| 2009 | Carolina Cannibals | 98 | 64 | .605 | - |   | 8-2 | W1 | wlwlwwwwww | 0 |
| 2009 | Denver Dynamite | 92 | 70 | .568 | 6 |   | 8-2 | W1 | wlwwwwwwwl |   |
| 2009 | Orlando Gang | 88 | 74 | .543 | 10 |   | 9-1 | W7 | wwwwwwwlww |   |
| 2009 | Savannah Shoeless Joes | 81 | 81 | .500 | 17 |   | 7-3 | L1 | lwwwllwwww |   |
| 2009 | Philadelphia Zombies | 81 | 81 | .500 | 17 |   | 2-8 | L1 | lwlwllllll |   |
| 2009 | Malvern Shrubbery | 80 | 82 | .494 | 18 |   | 2-8 | L4 | llllwlwlll |   |
| 2009 | Boston Americans | 79 | 83 | .488 | 19 |   | 0-10 | L10 | llllllllll |   |
| 2009 | London Spectres | 78 | 84 | .481 | 20 |   | 3-7 | L3 | lllwlwllwl |   |
| 2009 | Chicago Outlaws | 72 | 90 | .444 | 26 |   | 4-6 | L1 | lwlwlwwlll |   |
| 2009 | Memphis Marauders | 65 | 97 | .401 | 33 |   | 3-7 | L7 | lllllllwww |   |
| 2009 | Yorktown Muskets | 63 | 99 | .389 | 35 |   | 4-6 | W2 | wwlllwwlll |   |
| 2009 | Pittsburgh Nortons | 59 | 103 | .364 | 39 |   | 6-4 | W3 | wwwlwwwlll |   |
| 2009 | California Fishermen | 48 | 114 | .296 | 50 |   | 3-7 | W1 | wlllwlwlll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2009 | St. Louis Sea Lions | 58-23 | 56-25 | 109-47 | 5-1 | 27-14 | 87-34 | 35-13 |   |
| 2009 | Widdifield Wildcats | 51-30 | 53-28 | 103-53 | 1-5 | 20-16 | 84-42 | 35-23 |   |
| 2009 | Bakersfield Buckeroos | 46-35 | 48-33 | 91-65 | 3-3 | 27-13 | 67-55 | 28-15 |   |
| 2009 | Carolina Cannibals | 52-29 | 46-35 | 94-62 | 4-2 | 22-14 | 76-50 | 32-20 |   |
| 2009 | Denver Dynamite | 48-33 | 44-37 | 89-66 | 3-4 | 16-15 | 76-55 | 23-21 |   |
| 2009 | Orlando Gang | 51-30 | 37-44 | 86-73 | 2-1 | 19-19 | 69-55 | 26-31 |   |
| 2009 | Savannah Shoeless Joes | 39-42 | 42-39 | 79-79 | 2-2 | 21-19 | 60-62 | 22-20 |   |
| 2009 | Philadelphia Zombies | 40-41 | 41-40 | 41-40 | 40-41 | 17-24 | 64-57 | 22-22 |   |
| 2009 | Malvern Shrubbery | 40-41 | 40-41 | 78-80 | 2-2 | 16-16 | 64-66 | 22-29 |   |
| 2009 | Boston Americans | 42-39 | 37-44 | 75-81 | 4-2 | 18-15 | 61-68 | 24-29 |   |
| 2009 | London Spectres | 40-41 | 38-43 | 75-81 | 3-3 | 18-14 | 60-70 | 23-30 |   |
| 2009 | Chicago Outlaws | 38-43 | 34-47 | 71-87 | 1-3 | 18-18 | 54-72 | 30-18 |   |
| 2009 | Memphis Marauders | 34-47 | 31-50 | 62-94 | 3-3 | 12-22 | 53-75 | 14-27 |   |
| 2009 | Yorktown Muskets | 31-50 | 32-49 | 62-96 | 1-3 | 11-28 | 52-71 | 14-25 |   |
| 2009 | Pittsburgh Nortons | 28-53 | 31-50 | 54-101 | 5-2 | 17-28 | 42-75 | 17-22 |   |
| 2009 | California Fishermen | 21-60 | 27-54 | 46-110 | 2-4 | 11-22 | 37-92 | 8-30 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2009 | St. Louis Sea Lions | 97-5 | 11-3 | 6-40 | 21-14 | 4-6 |
| 2009 | Widdifield Wildcats | 84-3 | 9-13 | 11-42 | 30-26 | 11-11 |
| 2009 | Bakersfield Buckeroos | 77-2 | 9-2 | 8-64 | 18-17 | 5-0 |
| 2009 | Carolina Cannibals | 79-6 | 13-3 | 6-55 | 22-21 | 7-6 |
| 2009 | Denver Dynamite | 79-8 | 6-9 | 7-53 | 31-23 | 13-5 |
| 2009 | Orlando Gang | 64-8 | 9-10 | 15-56 | 31-24 | 12-5 |
| 2009 | Savannah Shoeless Joes | 69-7 | 5-11 | 7-63 | 21-23 | 6-8 |
| 2009 | Philadelphia Zombies | 66-5 | 6-9 | 9-67 | 23-22 | 12-8 |
| 2009 | Malvern Shrubbery | 63-9 | 13-5 | 4-68 | 17-21 | 10-10 |
| 2009 | Boston Americans | 64-9 | 8-5 | 7-69 | 19-26 | 6-9 |
| 2009 | London Spectres | 69-11 | 5-6 | 4-67 | 24-26 | 1-9 |
| 2009 | Chicago Outlaws | 59-12 | 9-8 | 4-70 | 20-20 | 7-9 |
| 2009 | Memphis Marauders | 49-4 | 9-9 | 7-84 | 27-19 | 11-9 |
| 2009 | Yorktown Muskets | 53-6 | 2-13 | 8-80 | 19-22 | 8-5 |
| 2009 | Pittsburgh Nortons | 45-8 | 7-10 | 7-85 | 13-18 | 3-10 |
| 2009 | California Fishermen | 35-12 | 8-13 | 5-89 | 13-27 | 8-14 |